Standings |
JUCO | Overall | |||||||||||||||
Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | Home | Away | Neutral | |||
Blinn | 5 | 1 | 0 | .833 | 5 | 1 | 0 | .833 | 5-1 | W 3 | 0-0 | 2-0 | 3-1 | |||
Northwest FL | 4 | 2 | 0 | .667 | 4 | 2 | 0 | .667 | 4-2 | L 1 | 0-0 | 1-0 | 3-2 | |||
Florence-Darlington | 3 | 2 | 0 | .600 | 3 | 2 | 0 | .600 | 3-2 | L 1 | 0-0 | 1-0 | 2-2 | |||
Georgia Highlands | 3 | 2 | 0 | .600 | 3 | 2 | 0 | .600 | 3-2 | L 2 | 1-1 | 0-0 | 2-1 | |||
Southern Nevada | 2 | 2 | 0 | .500 | 2 | 2 | 0 | .500 | 2-2 | L 1 | 0-1 | 0-0 | 2-1 | |||
Johnson Co. | 1 | 2 | 0 | .333 | 1 | 2 | 0 | .333 | 1-2 | L 2 | 1-1 | 0-0 | 0-1 | |||
Shelton St. | 1 | 2 | 0 | .333 | 1 | 2 | 0 | .333 | 1-2 | L 1 | 0-0 | 0-1 | 1-1 | |||
Crowder | 0 | 2 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | 0-1 | 0-0 | 0-1 | |||
McLennan | 0 | 2 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | 0-0 | 0-1 | 0-1 | |||
Iowa Western | 0 | 2 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | 0-0 | 0-0 | 0-2 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Blinn | 6 | .419 | 241 | 86 | 101 | 24 | 5 | 13 | 44 | 64 | 4-5 |
Northwest FL | 6 | .393 | 206 | 70 | 81 | 8 | 1 | 14 | 27 | 47 | 16-18 |
Johnson Co. | 3 | .392 | 79 | 17 | 31 | 5 | 2 | 2 | 3 | 17 | 0-0 |
Florence-Darlington | 5 | .365 | 170 | 51 | 62 | 13 | 1 | 12 | 24 | 38 | 8-14 |
Georgia Highlands | 5 | .321 | 162 | 43 | 52 | 5 | 0 | 13 | 19 | 30 | 9-9 |
Southern Nevada | 4 | .271 | 133 | 26 | 36 | 6 | 0 | 5 | 18 | 28 | 2-2 |
Crowder | 2 | .264 | 72 | 12 | 19 | 3 | 0 | 2 | 6 | 14 | 3-3 |
Shelton St. | 3 | .261 | 92 | 17 | 24 | 2 | 0 | 6 | 7 | 16 | 1-1 |
Iowa Western | 2 | .221 | 68 | 9 | 15 | 4 | 0 | 1 | 5 | 16 | 2-2 |
McLennan | 2 | .100 | 60 | 3 | 6 | 3 | 0 | 2 | 6 | 23 | 0-0 |
Totals | 19 | .333 | 1283 | 334 | 427 | 73 | 9 | 70 | 159 | 293 | 45-54 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
McLennan | 2 | 3.71 | 0 | 2 | 0 | 17.0 | 20 | 14 | 7 | 7 | 16 |
Southern Nevada | 4 | 4.50 | 2 | 2 | 1 | 36.0 | 38 | 27 | 18 | 20 | 35 |
Northwest FL | 6 | 5.67 | 4 | 2 | 0 | 46.0 | 54 | 33 | 29 | 16 | 40 |
Crowder | 2 | 5.82 | 0 | 2 | 0 | 17.0 | 20 | 14 | 11 | 13 | 15 |
Georgia Highlands | 5 | 9.45 | 3 | 2 | 0 | 40.0 | 59 | 44 | 42 | 29 | 45 |
Florence-Darlington | 5 | 9.74 | 3 | 2 | 2 | 40.2 | 61 | 54 | 44 | 26 | 40 |
Iowa Western | 2 | 10.59 | 0 | 2 | 0 | 17.0 | 27 | 21 | 20 | 11 | 17 |
Blinn | 6 | 10.65 | 5 | 1 | 1 | 49.0 | 80 | 62 | 58 | 19 | 47 |
Shelton St. | 3 | 10.71 | 1 | 2 | 0 | 19.1 | 30 | 29 | 23 | 8 | 23 |
Johnson Co. | 3 | 15.88 | 1 | 2 | 0 | 17.0 | 38 | 36 | 30 | 10 | 15 |
Totals | 19 | 8.49 | 19 | 19 | 4 | 299.0 | 427 | 334 | 282 | 159 | 293 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Blinn | 6 | 147 | 64 | 5 | .977 | 5 | 1 | 10-11 |
Shelton St. | 3 | 58 | 17 | 2 | .974 | 0 | 1 | 2-2 |
Iowa Western | 2 | 51 | 26 | 3 | .963 | 1 | 0 | 11-14 |
Northwest FL | 6 | 138 | 59 | 8 | .961 | 6 | 3 | 0-0 |
Georgia Highlands | 5 | 120 | 23 | 6 | .960 | 2 | 1 | 2-3 |
Johnson Co. | 3 | 51 | 21 | 4 | .947 | 1 | 0 | 3-3 |
Florence-Darlington | 5 | 122 | 35 | 9 | .946 | 4 | 2 | 6-7 |
Crowder | 2 | 51 | 18 | 4 | .945 | 3 | 0 | 1-1 |
McLennan | 2 | 51 | 14 | 4 | .942 | 2 | 0 | 3-3 |
Southern Nevada | 4 | 108 | 35 | 10 | .935 | 3 | 0 | 7-10 |
Totals | 19 | 897 | 312 | 55 | .956 | 27 | 8 | 45-54 |
(Minimum 15 AB)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Tanner Reaves-BC | 6 | .563 | 32 | 14 | 18 | 11 | 7 | 1 | 1 | 2 |
Cade Climie-BC | 6 | .556 | 27 | 15 | 15 | 17 | 4 | 0 | 5 | 6 |
Devin Mitchell-FDTC | 5 | .550 | 20 | 8 | 11 | 6 | 3 | 0 | 2 | 2 |
Connor McGinnis-BC | 6 | .536 | 28 | 8 | 15 | 7 | 4 | 0 | 1 | 5 |
Luke Orfi-GHC | 5 | .524 | 21 | 6 | 11 | 5 | 1 | 0 | 3 | 1 |
Grayson Godbee-GHC | 5 | .500 | 18 | 6 | 9 | 6 | 1 | 0 | 2 | 2 |
Bryce Hubbard-NWF | 5 | .500 | 16 | 6 | 8 | 8 | 1 | 0 | 2 | 1 |
Rom Kellis-FDTC | 5 | .500 | 16 | 8 | 8 | 4 | 1 | 0 | 2 | 7 |
Chase Williams-NWF | 6 | .481 | 27 | 10 | 13 | 0 | 0 | 0 | 0 | 2 |
Tony Vernars-BC | 6 | .478 | 23 | 9 | 11 | 8 | 2 | 0 | 0 | 7 |
Jaquae Stewart-NWF | 6 | .471 | 17 | 11 | 8 | 7 | 0 | 0 | 4 | 7 |
Ryan Martin-GHC | 5 | .444 | 18 | 8 | 8 | 3 | 1 | 0 | 1 | 2 |
Ethan Plyler-FDTC | 5 | .429 | 21 | 7 | 9 | 9 | 4 | 1 | 2 | 3 |
Ryan Wideman-GHC | 5 | .400 | 20 | 5 | 8 | 5 | 0 | 0 | 2 | 0 |
Cade Sadler-NWF | 6 | .389 | 18 | 4 | 7 | 11 | 0 | 0 | 1 | 1 |
(Minimum 5 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Michael Sharman-GHC | 1 | 1.29 | 1-0 | 0 | 7.0 | 7 | 1 | 1 | 2 | 5 |
Landon Grigg-CC | 1 | 1.50 | 0-0 | 0 | 6.0 | 4 | 3 | 1 | 2 | 5 |
Caleb Pittman-SSCC | 1 | 2.57 | 1-0 | 0 | 7.0 | 3 | 2 | 2 | 3 | 8 |
Derek Duval-FDTC | 4 | 3.52 | 0-1 | 2 | 7.2 | 2 | 4 | 3 | 8 | 3 |
Clayton Freshcorn-MC | 1 | 3.60 | 0-1 | 0 | 5.0 | 4 | 2 | 2 | 1 | 7 |
Trenton Burnett-FDTC | 2 | 3.86 | 1-0 | 0 | 7.0 | 10 | 8 | 3 | 4 | 8 |
Mack Estrada-NWF | 2 | 4.35 | 1-0 | 0 | 10.1 | 12 | 6 | 5 | 4 | 16 |
Sam Strek-NWF | 2 | 5.06 | 1-0 | 0 | 10.2 | 10 | 6 | 6 | 3 | 3 |
Ryan Borberg-JCCC | 1 | 5.06 | 0-1 | 0 | 5.1 | 4 | 5 | 3 | 3 | 5 |
Lucas Davenport-BC | 3 | 5.09 | 3-0 | 0 | 17.2 | 26 | 10 | 10 | 0 | 15 |
Hits | ||
Tanner Reaves-BC | 18 | |
Connor McGinnis-BC | 15 | |
Cade Climie-BC | 15 | |
Chase Williams-NWF | 13 | 3 tied with 11 hit(s) |
Runs scored | ||
Cade Climie-BC | 15 | |
Tanner Reaves-BC | 14 | |
Jaquae Stewart-NWF | 11 | |
Colby Jones-NWF | 11 | 2 tied with 10 run(s) scored |
Runs batted in | ||
Cade Climie-BC | 17 | |
Colby Jones-NWF | 14 | |
Cade Sadler-NWF | 11 | |
Caden Ferraro-BC | 11 | |
Tanner Reaves-BC | 11 |
Doubles | ||
Tanner Reaves-BC | 7 | |
Ethan Plyler-FDTC | 4 | |
Cade Climie-BC | 4 | |
Connor McGinnis-BC | 4 | 2 tied with 3 double(s) |
Triples | ||
Coy DeFury-BC | 3 | 6 tied with 1 triple(s) |
Home runs | ||
Cade Climie-BC | 5 | |
Caden Ferraro-BC | 5 | |
Jaquae Stewart-NWF | 4 | 3 tied with 3 home run(s) |
Total bases | ||
Cade Climie-BC | 34 | |
Tanner Reaves-BC | 30 | |
Caden Ferraro-BC | 25 | |
Connor McGinnis-BC | 22 | 2 tied with 21 total base(s) |
Stolen bases | ||
Colby Jones-NWF | 6-6 | |
Ryan Wideman-GHC | 5-5 | |
Tyler Kamerer-FDTC | 3-3 | |
Chase Williams-NWF | 3-4 | 5 tied with 2 stolen base(s) |
Strikeouts | IP | SO |
Mack Estrada-NWF | 10.1 | 16 |
Trip Dovale-GHC | 13.1 | 16 |
Lucas Davenport-BC | 17.2 | 15 |
Lucas Boesen-CSN | 10.0 | 14 |
Bryson Dudley-BC | 9.0 | 11 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | Florence-Darlington (vs Blinn, May 30, 2024) |
Runs scored: | 22 | - | Northwest FL (vs Johnson Co., May 28, 2024) |
Hits: | 21 | - | Florence-Darlington (vs Blinn, May 30, 2024) |
RBIs: | 22 | - | Northwest FL (vs Johnson Co., May 28, 2024) |
Doubles: | 6 | - | Blinn (vs Northwest FL, Jun 01, 2024) |
6 | - | Blinn (vs Georgia Highlands, May 31, 2024) | |
Triples: | 3 | - | Blinn (vs Georgia Highlands, May 29, 2024) |
Home runs: | 7 | - | Florence-Darlington (vs Blinn, May 30, 2024) |
Total bases: | 46 | - | Florence-Darlington (vs Blinn, May 30, 2024) |
Walks: | 14 | - | Blinn (vs Florence-Darlington, May 30, 2024) |
Strikeouts: | 15 | - | Northwest FL (vs Southern Nevada, May 25, 2024) |
Sac hits: | 4 | - | Southern Nevada (vs Crowder, May 28, 2024) |
Sac flies: | 3 | - | Northwest FL (vs Southern Nevada, May 25, 2024) |
Stolen bases: | 6 | - | Northwest FL (vs Iowa Western, May 26, 2024) |
Caught stealing: | 2 | - | Florence-Darlington (vs Iowa Western, May 25, 2024) |
2 | - | Florence-Darlington (vs Southern Nevada, May 27, 2024) | |
Hit by pitch: | 3 | - | (5 times ) |
Runners LOB: | 15 | - | Northwest FL (vs Southern Nevada, May 25, 2024) |
Hit into DP: | 3 | - | Georgia Highlands (vs Blinn, May 29, 2024) |
Fielding
Putouts: | 30 | - | Southern Nevada (vs Northwest FL, May 25, 2024) |
30 | - | Northwest FL (vs Southern Nevada, May 25, 2024) | |
Assists: | 17 | - | Northwest FL (vs Iowa Western, May 26, 2024) |
Errors: | 5 | - | Southern Nevada (vs Crowder, May 28, 2024) |
Passed balls: | 2 | - | Florence-Darlington (vs Iowa Western, May 25, 2024) |
DPs turned: | 3 | - | Blinn (vs Georgia Highlands, May 29, 2024) |
Pitching
Innings pitched: | 10.0 | - | Southern Nevada (vs Northwest FL, May 25, 2024) |
10.0 | - | Northwest FL (vs Southern Nevada, May 25, 2024) | |
Runs allowed: | 1 | - | Georgia Highlands (vs Johnson Co., May 27, 2024) |
1 | - | Georgia Highlands (vs McLennan, May 25, 2024) | |
Earned runs: | 1 | - | (4 times ) |
Strikeouts: | 15 | - | Southern Nevada (vs Northwest FL, May 25, 2024) |
Hits allowed: | 3 | - | Shelton St. (vs McLennan, May 26, 2024) |
3 | - | Georgia Highlands (vs McLennan, May 25, 2024) | |
Wild pitches: | 7 | - | Crowder (vs Blinn, May 26, 2024) |
Hit batters: | 3 | - | (5 times ) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 88 | - | Blinn vs Florence-Darlington (May 30, 2024) |
Runs scored: | 40 | - | Blinn vs Florence-Darlington (May 30, 2024) |
Hits: | 38 | - | Blinn vs Florence-Darlington (May 30, 2024) |
RBIs: | 39 | - | Blinn vs Florence-Darlington (May 30, 2024) |
Doubles: | 9 | - | Blinn vs Florence-Darlington (May 30, 2024) |
Triples: | 3 | - | Blinn vs Georgia Highlands (May 29, 2024) |
Home runs: | 9 | - | Blinn vs Florence-Darlington (May 30, 2024) |
Total bases: | 74 | - | Blinn vs Florence-Darlington (May 30, 2024) |
Walks: | 22 | - | Blinn vs Florence-Darlington (May 30, 2024) |
Strikeouts: | 26 | - | Blinn vs Florence-Darlington (May 30, 2024) |
Sac hits: | 4 | - | Crowder vs Southern Nevada (May 28, 2024) |
Sac flies: | 4 | - | Southern Nevada vs Northwest FL (May 25, 2024) |
Stolen bases: | 7 | - | Florence-Darlington vs Iowa Western (May 25, 2024) |
Caught stealing: | 2 | - | Southern Nevada vs Florence-Darlington (May 27, 2024) |
2 | - | Florence-Darlington vs Iowa Western (May 25, 2024) | |
Hit by pitch: | 5 | - | Iowa Western vs Northwest FL (May 26, 2024) |
Runners LOB: | 21 | - | Blinn vs Florence-Darlington (May 30, 2024) |
21 | - | Southern Nevada vs Northwest FL (May 25, 2024) | |
Hit into DP: | 3 | - | Blinn vs Georgia Highlands (May 29, 2024) |
3 | - | Crowder vs Southern Nevada (May 28, 2024) |
Fielding
Putouts: | 60 | - | Southern Nevada vs Northwest FL (May 25, 2024) |
Assists: | 30 | - | Iowa Western vs Northwest FL (May 26, 2024) |
Errors: | 8 | - | Crowder vs Southern Nevada (May 28, 2024) |
Passed balls: | 2 | - | Florence-Darlington vs Iowa Western (May 25, 2024) |
2 | - | Northwest FL vs Georgia Highlands (May 30, 2024) | |
DPs turned: | 3 | - | Crowder vs Southern Nevada (May 28, 2024) |
3 | - | Blinn vs Georgia Highlands (May 29, 2024) |
Pitching
Innings pitched: | 20.0 | - | Southern Nevada vs Northwest FL (May 25, 2024) |
Runs allowed: | 6 | - | McLennan vs Georgia Highlands (May 25, 2024) |
Earned runs: | 4 | - | Shelton St. vs McLennan (May 26, 2024) |
Walks allowed: | 2 | - | Blinn vs Northwest FL (Jun 01, 2024) |
2 | - | Shelton St. vs Johnson Co. (May 25, 2024) | |
Strikeouts: | 26 | - | Blinn vs Florence-Darlington (May 30, 2024) |
Hits allowed: | 11 | - | McLennan vs Georgia Highlands (May 25, 2024) |
Homers allowed: | 1 | - | Florence-Darlington vs Iowa Western (May 25, 2024) |
1 | - | Crowder vs Southern Nevada (May 28, 2024) | |
Wild pitches: | 8 | - | Blinn vs Crowder (May 26, 2024) |
Hit batters: | 5 | - | Iowa Western vs Northwest FL (May 26, 2024) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | J. Campos, Florence-Darlington (vs Blinn, May 30, 2024) |
Runs scored: | 4 | - | (4 times ) |
Hits: | 4 | - | (9 times ) |
RBIs: | 7 | - | C. Jones, Northwest FL (vs Shelton St., May 27, 2024) |
Doubles: | 2 | - | (7 times ) |
Triples: | 2 | - | C. DeFury, Blinn (vs Georgia Highlands, May 29, 2024) |
Home runs: | 2 | - | (7 times ) |
Total bases: | 11 | - | M. Gibson, Florence-Darlington (vs Blinn, May 30, 2024) |
Walks: | 3 | - | (5 times ) |
Strikeouts: | 3 | - | (12 times ) |
Sac hits: | 1 | - | (11 times ) |
Sac flies: | 2 | - | C. Sadler, Northwest FL (vs Johnson Co., May 28, 2024) |
Stolen bases: | 3 | - | T. Kamerer, Florence-Darlington (vs Iowa Western, May 25, 2024) |
Caught stealing: | 1 | - | (9 times ) |
Hit by pitch: | 2 | - | J. Wheatley, Southern Nevada (vs Florence-Darlington, May 29, 2024) |
Runners LOB: | 6 | - | M. Lipsey, Blinn (vs Florence-Darlington, May 30, 2024) |
Fielding
Putouts: | 14 | - | C. DeFury, Blinn (vs Crowder, May 26, 2024) |
14 | - | J. Stewart, Northwest FL (vs Iowa Western, May 26, 2024) | |
Assists: | 7 | - | B. Smith, Iowa Western (vs Northwest FL, May 26, 2024) |
7 | - | C. Gaskin, Northwest FL (vs Iowa Western, May 26, 2024) | |
Errors: | 3 | - | C. Gaskin, Northwest FL (vs Shelton St., May 27, 2024) |
Passed balls: | 2 | - | R. Kellis, Florence-Darlington (vs Iowa Western, May 25, 2024) |
Pitching
Innings pitched: | 9.0 | - | L. Davenport, Blinn (vs Northwest FL, Jun 01, 2024) |
Strikeouts: | 10 | - | T. Dovale, Georgia Highlands (vs McLennan, May 25, 2024) |
Wild pitches: | 5 | - | K. Richard, Crowder (vs Blinn, May 26, 2024) |
Hit batters: | 3 | - | J. Wilkins, Shelton St. (vs Northwest FL, May 27, 2024) |
3 | - | M. Estrada, Northwest FL (vs Iowa Western, May 26, 2024) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
* | May 25, 2024 | Grand Junction, CO | Georgia Highlands 5, McLennan 1 | W-T. Dovale, L-C. Freshcorn | 5124 | 2:18 |
* | May 25, 2024 | Grand Junction, Co | Johnson Co. 14, Shelton St. 4 | W-B. Stone, L-B. Vail | 5648 | 1:31 |
* | May 25, 2024 | Grand Junction, CO | Southern Nevada 7, Northwest FL 6 (10) | W-B. Uribe, L-B. Tapper | 4072 | 3:45 |
* | May 25, 2024 | Grand Junction, CO | Florence-Darlington 10, Iowa Western 4 | W-T. Burnett, L-L. Broderick | 4173 | 3:08 |
* | May 26, 2024 | Grand Junction, CO | Blinn 7, Crowder 6 | W-L. Davenport, L-K. Richard | 5121 | 2:48 |
* | May 26, 2024 | Grand Junction, CO | Shelton St. 9, McLennan 2 | W-C. Pittman, L-K. Bing | 6730 | 2:44 |
* | May 26, 2024 | Grand Junction, CO | Northwest FL 11, Iowa Western 5 | W-M. Estrada, L-N. Scott | 7403 | 2:55 |
* | May 27, 2024 | Grand Junction, CO | Florence-Darlington 9, Southern Nevada 8 | W-M. Joyce, L-T. Ray | 5369 | 3:07 |
* | May 27, 2024 | Grand Junction, CO | Northwest FL 13, Shelton St. 4 | W-A. Walsh, L-J. Wilkins | 4356 | 3:33 |
* | May 27, 2024 | Grand Junction, CO | Georgia Highlands 10, Johnson Co. 1 | W-M. Sharman, L-R. Borberg | 10691 | 2:09 |
* | May 28, 2024 | Grand Junction, CO | Southern Nevada 7, Crowder 6 | W-H. Alberini, L-A. Jobe | 2045 | 3:10 |
* | May 28, 2024 | Grand Junction, CO | Northwest FL 22, Johnson Co. 2 | W-B. Tapper, L-J. Golden | 2210 | 2:04 |
* | May 28, 2024 | Grand Junction, CO | Blinn 17, Florence-Darlington 7 | W-B. Sweeney, L-M. Gibson | 6848 | 2:05 |
* | May 29, 2024 | Grand Junction, CO | Florence-Darlington 6, Southern Nevada 4 | W-M. Locklear, L-L. Boesen | 2715 | 2:42 |
* | May 29, 2024 | Grand Junction, CO | Georgia Highlands 15, Blinn 14 | W-Stephenson, L-B. Bosse | 7431 | 3:33 |
* | May 30, 2024 | Grand Junction, CO | Blinn 21, Florence-Darlington 19 | W-L. Davenport, L-D. Duval | 2599 | 4:14 |
* | May 30, 2024 | Grand Junction, CO | Northwest FL 13, Georgia Highlands 3 | W-S. Strek, L-T. Dovale | 9915 | 1:50 |
* | May 31, 2024 | Grand Junction, CO | Blinn 15, Georgia Highlands 10 | W-B. Dudley, L-O. Wood | 10551 | 3:14 |
* | Jun 01, 2024 | Grand Junction, CO | Blinn 12, Northwest FL 5 | W-L. Davenport, L-B. Tapper | 11341 | 2:44 |
() extra inning game |