News Box Score |
2024 Alpine Bank JUCO World Series
#4 Northwest FL at #1 Johnson Co.
May 28, 2024 at Grand Junction, CO (Suplizio Field)
Player | ab | r | h | rbi |
Chase Williams cf | 4 | 2 | 2 | 0 |
Mason Janz ph/cf | 1 | 1 | 1 | 2 |
Cayden Gaskin 2b | 3 | 3 | 2 | 2 |
Colby Jones ss | 3 | 2 | 1 | 1 |
Jaquae Stewart 1b | 3 | 2 | 1 | 1 |
Kendrey Maduro 3b | 3 | 2 | 1 | 0 |
Bryce Hubbard c | 3 | 4 | 3 | 2 |
Cade Sadler dh | 2 | 1 | 2 | 5 |
Qrey Lott rf | 4 | 3 | 3 | 4 |
Tyler Lejeune lf | 4 | 2 | 3 | 5 |
Brock Tapper p | 0 | 0 | 0 | 0 |
Will Boylan p | 0 | 0 | 0 | 0 |
Totals | 30 | 22 | 19 | 22 |
Player | ab | r | h | rbi |
Jake McClure 3b | 2 | 0 | 1 | 0 |
Patrick Bergkamp ph | 1 | 0 | 0 | 0 |
Maddux Fleck ss | 3 | 1 | 2 | 1 |
Jack Mosh 2b | 3 | 0 | 1 | 0 |
Dagen Brewer 1b | 2 | 0 | 0 | 0 |
Miken Miller lf | 2 | 0 | 0 | 0 |
Kyle Hepburn dh | 2 | 0 | 1 | 0 |
Cal Kilgore c | 2 | 0 | 0 | 0 |
Ryker Edwards rf | 2 | 0 | 0 | 0 |
Jesse Tisdell cf | 2 | 1 | 2 | 0 |
Josiah Golden p | 0 | 0 | 0 | 0 |
Maddox Burkitt p | 0 | 0 | 0 | 0 |
Michael Infranca p | 0 | 0 | 0 | 0 |
Austin Berggren p | 0 | 0 | 0 | 0 |
Sam Novotny p | 0 | 0 | 0 | 0 |
Landon Fulk p | 0 | 0 | 0 | 0 |
Brody Bunting p | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 7 | 1 |
Score by Innings R H E -------------------------------------- Northwest FL........ 227 38 - 22 19 1 Johnson Co.......... 001 01 - 2 7 0 -------------------------------------- |
E - K. Maduro(1). DP - Northwest FL 2. LOB - Northwest FL 1; Johnson Co. 4. 2B - C. Jones(1); B. Hubbard(1); T. Lejeune(1); J. Mosh(1). 3B - T. Lejeune(1). HR - M. Janz; C. Gaskin(1); Q. Lott(1); T. Lejeune(1). HBP - J. Stewart. SF - C. Sadler 2(3). SB - C. Gaskin(2). |
|
WP - B. Tapper(1). HBP - by M. Infranca (J. Stewart). Pitches/strikes: B. Tapper 76/58;
W. Boylan 5/3; J. Golden 37/26; M. Burkitt 6/3; M. Infranca 14/5; A. Berggren 25/13; S.
Novotny 23/17; L. Fulk 13/4; B. Bunting 22/16.
Strikeouts - C. Williams 2; J. Stewart; K. Maduro; Q. Lott; T. Lejeune; J. Mosh; D. Brewer; M. Miller 2; K. Hepburn. Walks - C. Gaskin 2; C. Jones; K. Maduro; B. Hubbard.
Umpires - HP: John Casado 1B: Jake Gustafson 2B: Al White 3B: Brent Voth
|
Box Score |
2024 Alpine Bank JUCO World Series
#4 Northwest FL at #1 Johnson Co.
May 28, 2024 at Grand Junction, CO (Suplizio Field)
Northwest FL 22 (39-14,3-1 JUCO) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Chase Williams cf | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | - |
Mason Janz ph/cf | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - |
Cayden Gaskin 2b | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 5 | 0 | - |
Colby Jones ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | - |
Jaquae Stewart 1b | 3 | 2 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | - |
Kendrey Maduro 3b | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - |
Bryce Hubbard c | 3 | 4 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | - |
Cade Sadler dh | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | - |
Qrey Lott rf | 4 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | - |
Tyler Lejeune lf | 4 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | - |
Brock Tapper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Will Boylan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 30 | 22 | 19 | 22 | 5 | 6 | 15 | 7 | 1 | |
Johnson Co. 2 (53-13,1-2 JUCO) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Jake McClure 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - |
Patrick Bergkamp ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Maddux Fleck ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | - |
Jack Mosh 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | - |
Dagen Brewer 1b | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | - |
Miken Miller lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | - |
Kyle Hepburn dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - |
Cal Kilgore c | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | - |
Ryker Edwards rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - |
Jesse Tisdell cf | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | - |
Josiah Golden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Maddox Burkitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Michael Infranca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Austin Berggren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sam Novotny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Landon Fulk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Brody Bunting p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 21 | 2 | 7 | 1 | 0 | 5 | 15 | 8 | 4 |
Score by Innings R H E -------------------------------------- Northwest FL........ 227 38 - 22 19 1 Johnson Co.......... 001 01 - 2 7 0 -------------------------------------- |
E - K. Maduro(1). DP - Northwest FL 2. LOB - Northwest FL 1; Johnson Co. 4. 2B - C. Jones(1); B. Hubbard(1); T. Lejeune(1); J. Mosh(1). 3B - T. Lejeune(1). HR - M. Janz; C. Gaskin(1); Q. Lott(1); T. Lejeune(1). HBP - J. Stewart. SF - C. Sadler 2(3). SB - C. Gaskin(2). |
Northwest FL | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Brock Tapper W,1-1 | 4.1 | 7 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 19 | 19 | 1 | 5 | 76 | - |
Will Boylan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | - |
Johnson Co. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Josiah Golden L,0-1 | 2.0 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 37 | - |
Maddox Burkitt | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | - |
Michael Infranca | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 14 | - |
Austin Berggren | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 25 | - |
Sam Novotny | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 | - |
Landon Fulk | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 | - |
Brody Bunting | 1.0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 22 | - |
Win - B. Tapper (1-1). Loss - J. Golden (0-1). Save - None.
WP - B. Tapper(1). HBP - by M. Infranca (J. Stewart). Pitches/strikes: B. Tapper
76/58; W. Boylan 5/3; J. Golden 37/26; M. Burkitt 6/3; M. Infranca 14/5; A.
Berggren 25/13; S. Novotny 23/17; L. Fulk 13/4; B. Bunting 22/16.
Umpires - HP: John Casado 1B: Jake Gustafson 2B: Al White 3B: Brent Voth
|
Composite Box Score |
2024 Alpine Bank JUCO World Series
#4 Northwest FL at #1 Johnson Co. - Composite Box Score
May 28, 2024 at Grand Junction, CO (Suplizio Field)
Northwest FL | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
C. Williams cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
M. Janz ph/cf | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Gaskin 2b | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
C. Jones ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
J. Stewart 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
K. Maduro 3b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
B. Hubbard c | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
C. Sadler dh | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Lott rf | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Lejeune lf | 4 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Tapper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Boylan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 22 | 19 | 22 | 3 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 15 | 7 | 1 |
Johnson Co. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
J. McClure 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
P. Bergkamp ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Fleck ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
J. Mosh 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
D. Brewer 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
M. Miller lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
K. Hepburn dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Kilgore c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
R. Edwards rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
J. Tisdell cf | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
J. Golden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Burkitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Infranca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Berggren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Novotny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Fulk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Bunting p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 15 | 8 | 0 |
Northwest FL | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Brock Tapper W,1-1 | 4.1 | 7 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 19 | 19 | 1 | 5 | 76 |
Will Boylan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
Johnson Co. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Josiah Golden L,0-1 | 2.0 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 37 |
Maddox Burkitt | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Michael Infranca | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 14 |
Austin Berggren | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 25 |
Sam Novotny | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 |
Landon Fulk | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Brody Bunting | 1.0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 22 |
Umpires - HP: John Casado 1B: Jake Gustafson 2B: Al White 3B: Brent Voth
Start: 2:00 Time: 2:04 Attendance: 2210 Weather: good M. Burkitt faced 2 batters in the 3rd. M. Infranca faced 3 batters in the 3rd. L. Fulk faced 3 batters in the 5th. |
Play-by-Play |
2024 Alpine Bank JUCO World Series
#4 Northwest FL at #1 Johnson Co.
May 28, 2024 at Grand Junction, CO (Suplizio Field)
Northwest FL starters: 4/cf C. Williams; 13/2b C. Gaskin; 2/ss C. Jones; 42/1b
J. Stewart; 24/3b K. Maduro; 8/c B. Hubbard; 34/dh C. Sadler; 1/rf Q. Lott;
9/lf T. Lejeune; 10/p B. Tapper;
Johnson Co. starters: 17/3b J. McClure; 40/ss M. Fleck; 37/2b J. Mosh; 3/1b D.
Brewer; 26/lf M. Miller; 28/dh K. Hepburn; 31/c C. Kilgore; 16/rf R. Edwards;
14/cf J. Tisdell; 30/p J. Golden;
Northwest FL 1st - C. Williams singled to left field
(0-0). C. Gaskin homered to right field, 2 RBI (0-2 SS); C. Williams scored. C.
Jones flied out to rf (3-1 BBFB). J. Stewart struck out swinging (3-2 BFKBBS).
K. Maduro grounded out to ss (0-2 KFF). 2 runs, 2 hits, 0 errors, 0
LOB.
Johnson Co. 1st - J. McClure singled up the middle
(0-1 K). M. Fleck singled up the middle (1-1 KB); J. McClure advanced to
second. J. Mosh struck out looking (1-2 BKFK). D. Brewer struck out swinging
(0-2 KFS). M. Miller struck out looking (3-2 BBSFBK). 0 runs, 2 hits, 0
errors, 2 LOB.
Northwest FL 2nd - B. Hubbard doubled to left
center, ground-rule (1-1 KB). C. Sadler singled, out at first rf to 2b to 1b,
RBI (2-2 KFBB); B. Hubbard scored. Q. Lott struck out swinging (1-2 KBFS). T.
Lejeune homered to right field, RBI (0-1 S). C. Williams struck out swinging,
out at first c to 1b (1-2 BFSS). 2 runs, 3 hits, 0 errors, 0 LOB.
Johnson Co. 2nd - K. Hepburn struck out swinging
(1-2 SBSFFS). C. Kilgore grounded out to 2b (1-1 KB). R. Edwards grounded out
to 1b unassisted (0-2 KS). 0 runs, 0 hits, 0 errors, 0 LOB.
Northwest FL 3rd - M. Burkitt to p for J. Golden. C.
Gaskin singled to left field (2-1 FBB). C. Jones doubled to left center, RBI
(1-0 B); C. Gaskin scored. M. Infranca to p for M. Burkitt. J. Stewart hit by
pitch (0-0). K. Maduro walked (3-2 KBFBBB); J. Stewart advanced to second; C.
Jones advanced to third. B. Hubbard walked, RBI (3-2 BSFBFBB); K. Maduro
advanced to second; J. Stewart advanced to third; C. Jones scored. A. Berggren
to p for M. Infranca. C. Sadler singled to center field, 2 RBI (2-2 BKBF); B.
Hubbard advanced to second; K. Maduro scored; J. Stewart scored. Q. Lott
homered to right field, 3 RBI (1-0 B); C. Sadler scored; B. Hubbard scored. T.
Lejeune struck out swinging (0-2 KFS). C. Williams struck out swinging (2-2
BSFBS). C. Gaskin walked (3-0 BBBB). C. Gaskin stole second. C. Jones grounded
out to 2b (3-2 BFBSB). 7 runs, 4 hits, 0 errors, 1 LOB.
Johnson Co. 3rd - J. Tisdell singled through the
left side (2-2 KBSB). J. McClure hit into double play ss to 2b to 1b (1-0 B);
J. Tisdell out on the play. M. Fleck singled to right center (1-2 KKB). J. Mosh
doubled down the rf line (0-0); M. Fleck advanced to third. D. Brewer reached
on an error by 3b (0-1 F); J. Mosh advanced to third; M. Fleck scored,
unearned. M. Miller struck out swinging (1-2 BFKFFS). 1 run, 3 hits, 1
error, 2 LOB.
Northwest FL 4th - S. Novotny to p for A. Berggren.
J. Stewart lined out to 2b (0-0). K. Maduro singled to left field (1-1 BK). B.
Hubbard singled through the right side (1-2 FBKFF); K. Maduro advanced to
third. C. Sadler flied out to rf, SF, RBI (3-2 SBFFBFB); K. Maduro scored. Q.
Lott singled up the middle (0-2 KK); B. Hubbard advanced to second. T. Lejeune
tripled, out at third cf to ss to 3b, 2 RBI (1-0 B); Q. Lott scored; B. Hubbard
scored. 3 runs, 4 hits, 0 errors, 0 LOB.
Johnson Co. 4th - K. Hepburn singled to shortstop
(1-2 KBFFF). C. Kilgore hit into double play ss to 2b to 1b (2-2 BFKFFB); K.
Hepburn out on the play. R. Edwards flied out to cf (0-2 FF). 0 runs, 1
hit, 0 errors, 0 LOB.
Northwest FL 5th - L. Fulk to p for S. Novotny. C.
Williams singled through the right side (1-1 KB). C. Gaskin walked (3-2
BBSBFB); C. Williams advanced to second. C. Jones walked (3-0 BBBB); C. Gaskin
advanced to second; C. Williams advanced to third. B. Bunting to p for L. Fulk.
J. Stewart singled through the right side, RBI (2-2 BFSB); C. Jones advanced to
second; C. Gaskin advanced to third; C. Williams scored. K. Maduro struck out
looking (0-2 SFK). B. Hubbard singled to left field, RBI (1-2 BSFF); J. Stewart
advanced to second; C. Jones advanced to third; C. Gaskin scored. C. Sadler
flied out to cf, SF, RBI (1-1 SB); J. Stewart advanced to third; C. Jones
scored. Q. Lott singled up the middle, RBI (0-0); B. Hubbard advanced to
second; J. Stewart scored. T. Lejeune doubled to left center, 2 RBI (1-0 B); Q.
Lott scored; B. Hubbard scored. M. Janz pinch hit for C. Williams. M. Janz
homered to left field, 2 RBI; T. Lejeune scored. C. Gaskin grounded out to ss
(1-1 FB). 8 runs, 6 hits, 0 errors, 0 LOB.
Johnson Co. 5th - M. Janz to cf. J. Tisdell singled
to second base (1-2 KKBF). P. Bergkamp pinch hit for J. McClure. J. Tisdell
advanced to second on a wild pitch. P. Bergkamp grounded out to 2b (2-2 FSBB);
J. Tisdell advanced to third. W. Boylan to p for B. Tapper. M. Fleck grounded
out to 1b unassisted, RBI (0-1 F); J. Tisdell scored. J. Mosh grounded out to
2b (2-0 BB). 1 run, 1 hit, 0 errors, 0 LOB.
Plate appearance breakdown |
2024 Alpine Bank JUCO World Series
#4 Northwest FL at #1 Johnson Co. - Plate Appearance Breakdown
May 28, 2024 at Grand Junction, CO (Suplizio Field)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Northwest FL | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
C. Williams cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. Janz ph/cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
C. Gaskin 2b | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-1 | 2-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
C. Jones ss | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
J. Stewart 1b | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 |
K. Maduro 3b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
B. Hubbard c | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 2-2 | 3-3 | 0-0 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 |
C. Sadler dh | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 4-4 | 0-0 | 0-0 | 1-1 | 3-3 | 4 | 0 | 0 | 0 | 2 |
Q. Lott rf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-2 | 3-3 | 3-3 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
T. Lejeune lf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-2 | 2-2 | 2-2 | 3-3 | 0-0 | 0-0 | 0-0 | 2 | 0 | 5 | 0 | 0 |
B. Tapper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
W. Boylan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 38 | 30 | 19 | 5 | 1 | 0 | 2 | 0 | 0-0 | 19-30 | 9-11 | 13-15 | 19-21 | 6-10 | 4-5 | 3-4 | 6-7 | 6 | 1 | 8 | 3 | 4 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Northwest FL | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
B. Tapper | 19 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3-6 | 4-13 | 2-10 | 2-7 | 4-5 | 5 | 1 | 76 |
W. Boylan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 5 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Johnson Co. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
J. McClure 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
P. Bergkamp ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
M. Fleck ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 2-2 | 1-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 |
