News Box Score |
2024 Alpine Bank JUCO World Series
#6 Florence-Darlington vs #8 Blinn
May 28, 2024 at Grand Junction, CO (Suplizio Field)
Player | ab | r | h | rbi |
Josh Campos lf | 2 | 1 | 0 | 0 |
Ethan Plyler 2b | 3 | 1 | 1 | 1 |
Rom Kellis 3b | 2 | 1 | 1 | 1 |
Devin Mitchell rf | 2 | 1 | 1 | 0 |
Tyler Kamerer ss | 3 | 2 | 1 | 1 |
Zack Hunt 1b | 3 | 1 | 1 | 2 |
Mac James c | 2 | 0 | 1 | 1 |
TJ Anderson dh | 1 | 0 | 0 | 1 |
Jay Douglas cf | 2 | 0 | 0 | 0 |
Michael Gibson p | 0 | 0 | 0 | 0 |
Riley Cruce p | 0 | 0 | 0 | 0 |
Bryce Coulter p | 0 | 0 | 0 | 0 |
Totals | 20 | 7 | 6 | 7 |
Player | ab | r | h | rbi |
Tanner Reaves rf | 3 | 1 | 2 | 3 |
Cade Climie 3b | 4 | 2 | 3 | 3 |
Caden Ferraro dh | 4 | 3 | 3 | 3 |
Connor McGinnis 2b | 3 | 3 | 3 | 1 |
Brandon Bishop cf | 4 | 2 | 3 | 1 |
Marshall Lipsey lf | 4 | 1 | 0 | 0 |
Coy DeFury 1b | 4 | 1 | 1 | 1 |
Tony Vernars ss | 4 | 3 | 3 | 2 |
Ethan Gonzalez c | 3 | 1 | 1 | 2 |
Brendan Sweeney p | 0 | 0 | 0 | 0 |
Totals | 33 | 17 | 19 | 16 |
Score by Innings R H E -------------------------------------- Florence-Darlington. 025 00 - 7 6 2 Blinn............... 622 34 - 17 19 2 -------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
E - E. Plyler(1); M. James(1); C. Climie 2(2). DP - Blinn 1. LOB - Florence-Dar 2; Blinn 5. 2B - E. Plyler(2); R. Kellis(1); Z. Hunt(1); T. Reaves(1); C. McGinnis(2). HR - C. Climie(3); C. Ferraro 2(2); C. McGinnis(1); E. Gonzalez(1). SF - T. Anderson(1); T. Reaves(1). SB - R. Kellis(1); B. Bishop 2(2). CS - R. Kellis(2). |
|
WP - R. Cruce 2; B. Coulter; B. Sweeney. Pitches/strikes: M. Gibson 40/23; R. Cruce
61/39; B. Coulter 23/15; B. Sweeney 89/50.
Strikeouts - J. Campos; M. James; J. Douglas; C. Ferraro; M. Lipsey; C. DeFury; T. Vernars; E. Gonzalez 2. Walks - J. Campos; R. Kellis; D. Mitchell; C. McGinnis; E. Gonzalez.
Umpires - HP: Todd Mullins 1B: Chris Deichman 2B: John Casado 3B: Al White
|
Box Score |
2024 Alpine Bank JUCO World Series
#6 Florence-Darlington vs #8 Blinn
May 28, 2024 at Grand Junction, CO (Suplizio Field)
Florence-Darlington 7 (53-11,2-1 JUCO) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Josh Campos lf | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - |
Ethan Plyler 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - |
Rom Kellis 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - |
Devin Mitchell rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Tyler Kamerer ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - |
Zack Hunt 1b | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | - |
Mac James c | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | - |
TJ Anderson dh | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Jay Douglas cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | - |
Michael Gibson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Riley Cruce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Bryce Coulter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 20 | 7 | 6 | 7 | 3 | 3 | 14 | 2 | 2 | |
Blinn 17 (44-16,2-0 JUCO) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Tanner Reaves rf | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - |
Cade Climie 3b | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | - |
Caden Ferraro dh | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | - |
Connor McGinnis 2b | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | 0 | - |
Brandon Bishop cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | - |
Marshall Lipsey lf | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - |
Coy DeFury 1b | 4 | 1 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | - |
Tony Vernars ss | 4 | 3 | 3 | 2 | 0 | 1 | 2 | 4 | 1 | - |
Ethan Gonzalez c | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | - |
Brendan Sweeney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 33 | 17 | 19 | 16 | 2 | 6 | 15 | 9 | 5 |
Score by Innings R H E -------------------------------------- Florence-Darlington. 025 00 - 7 6 2 Blinn............... 622 34 - 17 19 2 -------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
E - E. Plyler(1); M. James(1); C. Climie 2(2). DP - Blinn 1. LOB - Florence-Dar 2; Blinn 5. 2B - E. Plyler(2); R. Kellis(1); Z. Hunt(1); T. Reaves(1); C. McGinnis(2). HR - C. Climie(3); C. Ferraro 2(2); C. McGinnis(1); E. Gonzalez(1). SF - T. Anderson(1); T. Reaves(1). SB - R. Kellis(1); B. Bishop 2(2). CS - R. Kellis(2). |
Florence-Darlington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Michael Gibson L,0-1 | 1.0 | 9 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 0 | 40 | - |
Riley Cruce | 2.2 | 6 | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 14 | 16 | 4 | 1 | 61 | - |
Bryce Coulter | 1.0 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 23 | - |
Blinn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Brendan Sweeney W,1-0 | 5.0 | 6 | 7 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 20 | 24 | 3 | 7 | 89 | - |
Win - B. Sweeney (1-0). Loss - M. Gibson (0-1). Save - None.
WP - R. Cruce 2; B. Coulter; B. Sweeney. Pitches/strikes: M. Gibson 40/23; R.
Cruce 61/39; B. Coulter 23/15; B. Sweeney 89/50.
Umpires - HP: Todd Mullins 1B: Chris Deichman 2B: John Casado 3B: Al White
|
Composite Box Score |
2024 Alpine Bank JUCO World Series
#6 Florence-Darlington vs #8 Blinn - Composite Box Score
May 28, 2024 at Grand Junction, CO (Suplizio Field)
Florence-Darlington | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
J. Campos lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
E. Plyler 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
R. Kellis 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Mitchell rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Kamerer ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Z. Hunt 1b | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
M. James c | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 |
T. Anderson dh | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Douglas cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
M. Gibson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Cruce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Coulter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 7 | 6 | 7 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 14 | 2 | 2 |
Blinn | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
T. Reaves rf | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Climie 3b | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C. Ferraro dh | 4 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. McGinnis 2b | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
B. Bishop cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Lipsey lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
C. DeFury 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
T. Vernars ss | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
E. Gonzalez c | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
B. Sweeney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 17 | 19 | 16 | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 15 | 9 | 2 |
Florence-Darlington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Michael Gibson L,0-1 | 1.0 | 9 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 0 | 40 |
Riley Cruce | 2.2 | 6 | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 14 | 16 | 4 | 1 | 61 |
Bryce Coulter | 1.0 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 23 |
Blinn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Brendan Sweeney W,1-0 | 5.0 | 6 | 7 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 20 | 24 | 3 | 7 | 89 |
Umpires - HP: Todd Mullins 1B: Chris Deichman 2B: John Casado 3B: Al White
Start: 7:00 PM Time: 2:05 Attendance: 6848 Weather: Partly Warm, Mostly Hot M. Gibson faced 2 batters in the 2nd. |
Play-by-Play |
2024 Alpine Bank JUCO World Series
#6 Florence-Darlington vs #8 Blinn
May 28, 2024 at Grand Junction, CO (Suplizio Field)
Florence-Darlington starters: 20/lf J. Campos; 15/2b E. Plyler; 5/3b R. Kellis;
8/rf D. Mitchell; 2/ss T. Kamerer; 25/1b Z. Hunt; 11/c M. James; 32/dh T.
Anderson; 13/cf J. Douglas; 10/p M. Gibson;
Blinn starters: 5/rf T. Reaves; 9/3b C. Climie; 8/dh C. Ferraro; 16/2b C.
McGinnis; 15/cf B. Bishop; 12/lf M. Lipsey; 17/1b C. DeFury; 4/ss T. Vernars;
31/c E. Gonzalez; 27/p B. Sweeney;
Florence-Darlington 1st - J. Campos grounded out to
2b (3-1 KBBB). E. Plyler lined out to ss (1-1 BK). R. Kellis walked (3-2
SBFBBFB). R. Kellis out at second c to ss, caught stealing. 0 runs, 0
hits, 0 errors, 0 LOB.
Blinn 1st - T. Reaves doubled to left center (0-0).
C. Climie homered to left field, 2 RBI (0-1 S); T. Reaves scored. C. Ferraro
singled to center field (0-0). C. McGinnis singled to second base (0-0); C.
Ferraro advanced to second. B. Bishop singled, bunt (3-1 BBFB); C. McGinnis
advanced to second; C. Ferraro advanced to third. M. Lipsey struck out swinging
(2-2 BSBSS). C. DeFury struck out swinging (3-2 BBFBSS). T. Vernars singled to
left field, 2 RBI (1-1 SB); B. Bishop advanced to second; C. McGinnis scored;
C. Ferraro scored. E. Gonzalez walked (3-2 BBBKKB); T. Vernars advanced to
second; B. Bishop advanced to third. T. Reaves singled up the middle, 2 RBI
(2-1 BBF); E. Gonzalez advanced to second; T. Vernars scored; B. Bishop scored.
C. Climie fouled out to 1b (0-0). 6 runs, 7 hits, 0 errors, 2
LOB.
Florence-Darlington 2nd - D. Mitchell grounded out
to 2b (0-1 F). T. Kamerer reached on an error by 3b, advanced to second (1-0
B). Z. Hunt doubled to right center, RBI (0-0); T. Kamerer scored, unearned. Z.
Hunt advanced to third on a wild pitch. M. James singled, RBI (1-1 KB); Z. Hunt
scored, unearned. T. Anderson reached on a fielder's choice (3-1 BBKB); M.
James out at second ss to 2b. J. Douglas struck out swinging (2-2 KBFBS).
2 runs, 2 hits, 1 error, 1 LOB.
Blinn 2nd - C. Ferraro homered to left center, RBI
(1-0 B). C. McGinnis homered to left field, RBI (1-1 KB). R. Cruce to p for M.
Gibson. B. Bishop singled to right field (0-0). M. Lipsey flied out to lf (2-1
BKB). C. DeFury fouled out to c (0-2 FFF). B. Bishop stole second. T. Vernars
struck out swinging (0-2 FKS). 2 runs, 3 hits, 0 errors, 1 LOB.
Florence-Darlington 3rd - J. Campos walked (3-2
BKKBBB). E. Plyler doubled down the lf line, RBI (0-1 K); J. Campos scored. R.
Kellis doubled down the lf line, RBI (0-0); E. Plyler scored. D. Mitchell
walked (3-0 BBBB); R. Kellis stole third. T. Kamerer singled, RBI (0-0); D.
Mitchell advanced to second; R. Kellis scored. Z. Hunt reached on an error by
3b, advanced to second on an error by 3b, RBI (0-0); T. Kamerer advanced to
third; D. Mitchell scored, unearned. M. James struck out swinging (1-2 BKKS).
T. Anderson flied out to lf, SAC, RBI (0-1 K); T. Kamerer scored, unearned. J.
Douglas grounded out to 2b (2-2 BFKB). 5 runs, 3 hits, 1 error, 1
LOB.
Blinn 3rd - E. Gonzalez struck out swinging (2-2
BKBFS). T. Reaves grounded out to ss (0-0). C. Climie singled to center field
(2-2 KBFB). C. Ferraro homered to right field, 2 RBI (1-2 KBK); C. Climie
scored. C. McGinnis walked (3-2 BBKBFFB). C. McGinnis advanced to second on a
wild pitch, advanced to third on an error by c. B. Bishop flied out to cf (2-1
BBK). 2 runs, 2 hits, 1 error, 1 LOB.
Florence-Darlington 4th - J. Campos struck out
swinging (3-2 BFFBBFS). E. Plyler grounded out to ss (2-1 BFB). R. Kellis
grounded out to ss (3-2 FFBFBB). 0 runs, 0 hits, 0 errors, 0 LOB.
Blinn 4th - M. Lipsey reached on an error by 2b
(0-0). C. DeFury singled up the middle (0-1 K); M. Lipsey advanced to second.
T. Vernars singled, bunt (0-0); C. DeFury advanced to second; M. Lipsey
advanced to third. E. Gonzalez struck out looking (3-2 BBKBFK). T. Vernars
advanced to second on a wild pitch; C. DeFury advanced to third; M. Lipsey
scored, unearned. T. Reaves flied out to cf, SAC, RBI (3-2 BFBSFB); T. Vernars
advanced to third; C. DeFury scored, unearned. C. Climie singled, RBI (3-1
BBFB); T. Vernars scored, unearned. B. Coulter to p for R. Cruce. C. Climie
advanced to second on a wild pitch. C. Ferraro struck out swinging (2-2 BBKKS).
3 runs, 3 hits, 1 error, 1 LOB.
Florence-Darlington 5th - D. Mitchell singled to
left field (3-2 BSBFB). T. Kamerer grounded into double play ss to 2b to 1b
(0-0); D. Mitchell out on the play. Z. Hunt lined out to lf (1-0 B). 0
runs, 1 hit, 0 errors, 0 LOB.
Blinn 5th - C. McGinnis doubled to right center (2-0
BB). B. Bishop singled, bunt, RBI (0-0); C. McGinnis scored. M. Lipsey grounded
out to 1b unassisted (1-1 BK); B. Bishop advanced to second. B. Bishop stole
third. C. DeFury grounded out to 2b, RBI (2-2 KBBFF); B. Bishop scored. T.
Vernars singled to center field (1-1 KB). E. Gonzalez homered to left field, 2
RBI (0-1 K); T. Vernars scored. 4 runs, 4 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
2024 Alpine Bank JUCO World Series
#6 Florence-Darlington vs #8 Blinn - Plate Appearance Breakdown
May 28, 2024 at Grand Junction, CO (Suplizio Field)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Florence-Darlington | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
J. Campos lf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
E. Plyler 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
R. Kellis 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
D. Mitchell rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
T. Kamerer ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
Z. Hunt 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
M. James c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
T. Anderson dh | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 1 |
J. Douglas cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
M. Gibson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
R. Cruce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
B. Coulter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 24 | 20 | 6 | 3 | 0 | 0 | 1 | 0 | 0-0 | 6-20 | 4-7 | 5-11 | 8-13 | 0-4 | 2-5 | 0-0 | 3-4 | 1 | 2 | 0 | 7 | 3 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Florence-Darlington | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
M. Gibson | 13 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6-8 | 3-4 | 5-8 | 2-3 | 2-2 | 0 | 1 | 40 |
R. Cruce | 16 | 14 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2-6 | 4-8 | 4-9 | 3-5 | 1-2 | 1 | 4 | 61 |
B. Coulter | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1-4 | 3-3 | 2-5 | 2-3 | 1-1 | 2 | 0 | 23 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Blinn | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
T. Reaves rf | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0-1 | 2-2 | 1-1 | 1-1 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 2 | 0 | 2 | 1 | 1 |
C. Climie 3b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-2 | 2-3 | 2-3 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 |
C. Ferraro dh | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2-3 | 0-1 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 |
C. McGinnis 2b | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
B. Bishop cf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 2-2 | 2-3 | 2-3 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
M. Lipsey lf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-1 | 0-3 | 1-3 | 0-0 | 1-1 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 1 |
C. DeFury 1b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-2 | 0-2 | 1-4 | 2-4 | 0-0 | 0-0 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | 1 |
T. Vernars ss | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 2-2 | 2-3 | 2-3 | 2-3 | 2-3 | 0-0 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 |
E. Gonzalez c | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 1-1 | 0-1 | 1-2 | 2-3 | 1-1 | 0-1 | 0-1 | 0-1 | 0 | 0 | 2 | 0 | 0 |
B. Sweeney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 36 | 33 | 19 | 2 | 0 | 0 | 1 | 0 | 6-14 | 13-19 | 7-15 | 11-22 | 15-24 | 7-11 | 4-5 | 2-5 | 2-5 | 4 | 5 | 9 | 3 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Blinn | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
B. Sweeney | 24 | 20 | 6 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0-1 | 6-19 | 5-11 | 0-4 | 2-5 | 7 | 3 | 89 |
Line score |
Blinn 17, Florence-Darlington 7 (May 28, 2024 at Grand Junction, CO) ---------------------------------------------------------------------- Florence-Darlington. 025 00 - 7 6 2 (53-11, 2-1 JUCO) Blinn............... 622 34 - 17 19 2 (44-16, 2-0 JUCO) ---------------------------------------------------------------------- Pitchers: Florence-Darlington - Michael Gibson; Riley Cruce(2); Bryce Coulter(4) and Mac James. Blinn - Brendan Sweeney and Ethan Gonzalez. Win-Brendan Sweeney(1-0) Loss-Michael Gibson(0-1) T-2:05 A-6848 HR BC - Cade Climie (3); Caden Ferraro 2 (2); Connor McGinnis (1); Ethan Gonzalez (1). Weather: Partly Warm, Mostly Hot |