Game Results |
Game date | Opposing team | Score | Overall | JUCO | Pitcher of record | Attend | Time | ||||
* | May 25, 2025 | #9 FLORENCE-DARLINGTON | 4-16 | L | 0-1-0 | 0-1-0 | M. Steele (L 0-1) | 5122 | 2:16 | ||
* | May 27, 2025 | vs | #15 Salt Lake | 13-15 | L | 0-2-0 | 0-2-0 | J. Wilkins (L 0-1) | 1977 | 3:45 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
---------- | |||||||||||||
Pierce Dutton | .556 | 2-2 | 9 | 2 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 |
Grant Browning | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Paxton Ponder | .429 | 2-2 | 7 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
Hayes Alford | .400 | 1-1 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 |
Mason Steele | .333 | 2-2 | 6 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0-0 |
James Graphos | .333 | 2-2 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 |
Lawson Neel | .333 | 2-1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
Slade Sullivan | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
Jackson Henderson | .286 | 2-2 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1-1 |
Brady Waugh | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1-1 |
Trenton Shirley | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
Tripp Gann | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Totals | .328 | 2-2 | 64 | 17 | 21 | 4 | 0 | 4 | 17 | 9 | 0 | 10 | 2-2 |
Opponents | .425 | 2-2 | 73 | 31 | 31 | 8 | 1 | 4 | 29 | 13 | 5 | 14 | 5-6 |
LOB - Team (11), Opp (19). DPs turned - Team (0), Opp (2). IBB - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
---------- | ||||||||||||
Landon Shumate | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 3 | 0 | 0 | 2 |
Jack Sanderson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 |
Bryant Akridge | 2.70 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 1 | 1 | 1 | 1 | 1 |
John Michael Pickens | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 3 | 2 | 2 | 2 | 4 |
Jeremy O'Quinn | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 3 | 2 | 2 |
Eli Driskell | 20.25 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.1 | 6 | 5 | 3 | 2 | 2 |
Mason Steele | 21.60 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 5 | 5 | 4 | 2 | 1 |
JD Wilkins | 54.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 2 | 2 | 1 | 0 |
Kenneth Diddell | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 3 | 3 | 1 | 1 |
Peyton Zupancic | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 4 | 4 | 4 | 0 | 1 |
Will Harrison | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 3 | 3 | 1 | 0 |
Totals | 16.07 | 0-2 | 2-2 | 0 | 0/0 | 0 | 14.0 | 31 | 31 | 25 | 13 | 14 |
Opponents | 9.00 | 2-0 | 2-2 | 1 | 0/0 | 1 | 15.0 | 21 | 17 | 15 | 9 | 10 |
PB - Team (0), Opp (1). SBA/ATT - L. Neel (4-5), J. Pickens (2-2), L. Shumate (2-2), M. Steele (0-1), G. Browning (1-1), J. O'Quinn (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Lawson Neel | 11 | 9 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Brady Waugh | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Pierce Dutton | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Grant Browning | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Slade Sullivan | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hayes Alford | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
James Graphos | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Paxton Ponder | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Mason Steele | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 1 | .000 | 0 | 0 |
Tripp Gann | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Eli Driskell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kenneth Diddell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bryant Akridge | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Peyton Zupancic | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
JD Wilkins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jack Sanderson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jackson Henderson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Will Harrison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jeremy O'Quinn | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Landon Shumate | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
John Michael Pickens | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Trenton Shirley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 53 | 42 | 8 | 3 | .943 | 0 | 5 | 1 | .833 | 0 | 0 |
Opponents | 64 | 45 | 19 | 0 | 1.000 | 2 | 2 | 0 | 1.000 | 1 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Shelton State | 4 | 1 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 17 | Opponents | 4 | 6 | 0 | 3 | 3 | 13 | 1 | 1 | 0 | 31 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-0 | 0-1 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 0 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 5122 | 1 | 5122 |
AWAY | 1977 | 1 | 1977 |
TOTAL | 7099 | 2 | 3549 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Hayes Alford | 1 | 1 | 1.000 | 1 | 4 | .250 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | 0.5 |
Grant Browning | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Pierce Dutton | 1 | 1 | 1.000 | 4 | 8 | .500 | 3 | 5 | .600 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 3 | 0.3 |
Tripp Gann | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
James Graphos | 1 | 1 | 1.000 | 1 | 5 | .200 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 2 | 1.0 |
Jackson Henderson | 0 | 0 | --- | 2 | 7 | .286 | 0 | 3 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
Lawson Neel | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
Paxton Ponder | 0 | 0 | --- | 3 | 7 | .429 | 2 | 2 | 1.000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | 0.5 |
Trenton Shirley | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
Mason Steele | 0 | 0 | --- | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 0 | 99.9 |
Slade Sullivan | 0 | 0 | --- | 2 | 7 | .286 | 2 | 3 | .667 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 0 | 99.9 |
Brady Waugh | 0 | 0 | --- | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 4 | 0.5 |
Totals | 3 | 3 | 1.000 | 18 | 61 | .295 | 12 | 27 | .444 | 9 | 37 | .243 | 1 | 3 | .333 | 3 | 15 | .200 | 15 | 18 | 0.8 |
Opponents | 4 | 12 | .333 | 27 | 61 | .443 | 25 | 51 | .490 | 6 | 22 | .273 | 2 | 5 | .400 | 7 | 15 | .467 | 18 | 9 | 2.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Hayes Alford | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 2 | 4 | .500 | 0 | 2 | 0 | 0 | 0 |
Grant Browning | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Pierce Dutton | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 2 | 4 | .500 | 3 | 3 | 5 | .600 | 0 | 2 | 0 | 0 | 0 |
Tripp Gann | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 |
James Graphos | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 3 | 4 | .750 | 0 | 1 | 0 | 1 | 0 |
Jackson Henderson | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
Lawson Neel | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
Paxton Ponder | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Trenton Shirley | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
Mason Steele | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Slade Sullivan | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | 3 | .667 | 0 | 1 | 0 | 0 | 1 |
Brady Waugh | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 |
Totals | 0 | 2 | .000 | 6 | 14 | .429 | 4 | 4 | 1.000 | 11 | 25 | .440 | 8 | 18 | 30 | .600 | 4 | 11 | 0 | 1 | 1 |
Opponents | 0 | 0 | --- | 14 | 34 | .412 | 6 | 11 | .545 | 8 | 23 | .348 | 8 | 35 | 56 | .625 | 6 | 19 | 2 | 1 | 5 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Bryant Akridge | 0 | 3 | .000 | 1 | 8 | .125 | 0 | 5 | .000 | 1 | 6 | .167 | 2 | 4 | .500 | 0 | 4 | .000 | 5 | 4 | 1.2 |
Kenneth Diddell | 0 | 0 | --- | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Eli Driskell | 2 | 4 | .500 | 4 | 6 | .667 | 5 | 8 | .625 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 0 | 99.9 |
Will Harrison | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Jeremy O'Quinn | 0 | 3 | .000 | 3 | 6 | .500 | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 2 | .500 | 2 | 4 | .500 | 3 | 1 | 3.0 |
John Michael Pickens | 2 | 4 | .500 | 1 | 7 | .143 | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 3 | .000 | 5 | 0 | 99.9 |
Jack Sanderson | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Landon Shumate | 0 | 2 | .000 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 1 | 2.0 |
Mason Steele | 1 | 4 | .250 | 4 | 6 | .667 | 4 | 7 | .571 | 1 | 3 | .333 | 1 | 3 | .333 | 2 | 4 | .500 | 0 | 3 | 0.0 |
JD Wilkins | 0 | 1 | .000 | 3 | 3 | 1.000 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 0 | 99.9 |
Peyton Zupancic | 0 | 1 | .000 | 4 | 4 | 1.000 | 4 | 5 | .800 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Totals | 5 | 22 | .227 | 26 | 51 | .510 | 25 | 51 | .490 | 6 | 22 | .273 | 7 | 15 | .467 | 8 | 23 | .348 | 18 | 9 | 2.0 |
Opponents | 12 | 35 | .343 | 9 | 29 | .310 | 12 | 27 | .444 | 9 | 37 | .243 | 3 | 15 | .200 | 11 | 25 | .440 | 15 | 18 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Bryant Akridge | 1-0 | 3.33 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 1.0 | 2.70 | 0.00 | 0.00 | 13.50 | 10.80 | 35.10 | 0-0 | --- |
Kenneth Diddell | 1-0 | 0.33 | 54.00 | 81.00 | 81.00 | 27.00 | 27.00 | 1.0 | 27.00 | 27.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Eli Driskell | 1-1 | 1.33 | 40.50 | 33.75 | 20.25 | 13.50 | 13.50 | 1.0 | 0.00 | 0.00 | 0.00 | 13.50 | 0.00 | 81.00 | 0-0 | --- |
Will Harrison | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 99.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Jeremy O'Quinn | 1-0 | 2.00 | 13.50 | 13.50 | 13.50 | 9.00 | 9.00 | 1.0 | 0.00 | 0.00 | 4.50 | 13.50 | 4.50 | 54.00 | 1-1 | 1.000 |
John Michael Pickens | 1-0 | 3.00 | 9.00 | 6.00 | 6.00 | 6.00 | 12.00 | 2.0 | 3.00 | 0.00 | 3.00 | 15.00 | 0.00 | 45.00 | 2-2 | 1.000 |
Jack Sanderson | 1-0 | 0.00 | 99.00 | 0.00 | 0.00 | 99.00 | 0.00 | 0.0 | 99.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Landon Shumate | 2-0 | 0.83 | 5.40 | 16.20 | 0.00 | 0.00 | 10.80 | 99.0 | 0.00 | 0.00 | 0.00 | 10.80 | 5.40 | 48.60 | 2-2 | 1.000 |
Mason Steele | 1-1 | 1.67 | 27.00 | 27.00 | 21.60 | 10.80 | 5.40 | 0.5 | 0.00 | 0.00 | 5.40 | 0.00 | 16.20 | 64.80 | 0-1 | .000 |
JD Wilkins | 1-0 | 0.33 | 81.00 | 54.00 | 54.00 | 27.00 | 0.00 | 0.0 | 27.00 | 0.00 | 27.00 | 27.00 | 0.00 | 99.00 | 0-0 | --- |
Peyton Zupancic | 1-0 | 0.33 | 99.00 | 99.00 | 99.00 | 0.00 | 27.00 | 99.0 | 54.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Totals | 2-2 | 7.00 | 19.93 | 19.93 | 16.07 | 8.36 | 9.00 | 1.1 | 5.14 | 0.64 | 2.57 | 11.57 | 5.79 | 59.14 | 5-6 | .833 |
Opponents | 2-2 | 7.50 | 12.60 | 10.20 | 9.00 | 5.40 | 6.00 | 1.1 | 2.40 | 0.00 | 2.40 | 9.00 | 10.80 | 43.80 | 2-2 | 1.000 |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
---------- | ||||||||||||||||||||
Pierce Dutton | 2 | 9 | 2.50 | .50 | .00 | .50 | .00 | .00 | 1.50 | .00 | 1.00 | 100 | 22 | 55 | 33 | 0 | 0 | 100 | 11 | 33 |
Grant Browning | 1 | 2 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 50 | 0 | 0 | 0 | 50 | 50 | 0 |
Paxton Ponder | 2 | 7 | 1.50 | 1.00 | .00 | .00 | .00 | .50 | 1.00 | .00 | 1.00 | 100 | 28 | 42 | 28 | 0 | 14 | 71 | 14 | 28 |
Hayes Alford | 1 | 5 | 2.00 | .00 | .00 | 1.00 | .00 | .00 | 4.00 | .00 | 1.00 | 100 | 20 | 40 | 80 | 0 | 0 | 100 | 20 | 40 |
Mason Steele | 2 | 6 | 1.00 | .50 | .00 | .50 | 1.50 | 1.50 | .50 | .00 | 2.00 | 66 | 44 | 22 | 11 | 33 | 33 | 66 | 11 | 0 |
James Graphos | 2 | 6 | 1.00 | .00 | .00 | .00 | 1.00 | .00 | 1.00 | .00 | 1.00 | 75 | 25 | 25 | 25 | 25 | 0 | 25 | 25 | 25 |
Lawson Neel | 2 | 3 | .50 | .00 | .00 | .00 | .50 | .00 | .50 | .00 | 1.00 | 75 | 50 | 25 | 25 | 25 | 0 | 25 | 50 | 0 |
Slade Sullivan | 2 | 7 | 1.00 | .00 | .00 | .00 | .00 | 1.00 | .50 | .00 | .50 | 100 | 14 | 28 | 14 | 0 | 28 | 28 | 42 | 0 |
Jackson Henderson | 2 | 7 | 1.00 | .00 | .00 | .50 | 1.00 | 1.00 | .50 | .50 | 1.00 | 77 | 22 | 22 | 11 | 22 | 22 | 55 | 11 | 22 |
Brady Waugh | 2 | 7 | .50 | .00 | .00 | .00 | .50 | .00 | .50 | .50 | .50 | 87 | 12 | 12 | 12 | 12 | 0 | 12 | 25 | 50 |
Trenton Shirley | 1 | 3 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 100 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 100 |
Tripp Gann | 2 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Totals | 2 | 64 | 10.50 | 2.00 | .00 | 2.00 | 4.50 | 5.00 | 8.50 | 1.00 | 8.50 | 87 | 23 | 28 | 23 | 12 | 13 | 50 | 20 | 24 |
Opponents | 2 | 73 | 15.50 | 4.00 | .50 | 2.00 | 6.50 | 7.00 | 14.50 | 2.50 | 15.50 | 79 | 33 | 33 | 31 | 14 | 15 | 57 | 19 | 9 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
---------- | ||||||||||||||||||
Landon Shumate | 2 | 1.2 | 0.2 | 0 | 0 | 9.0 | 5.4 | 16.2 | 0.0 | 0.0 | 10.8 | --- | --- | --- | 48.6 | 0.00 | 10.8 | 5.4 |
Jack Sanderson | 1 | 0.0 | 0.0 | 0 | 0 | 9.0 | 99.0 | 0.0 | 0.0 | 99.0 | 0.0 | 99.0 | --- | --- | 99.0 | 0.00 | 0.0 | 0.0 |
Bryant Akridge | 1 | 3.1 | 3.1 | 0 | 0 | 9.0 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | --- | --- | 35.1 | 2.70 | 13.5 | 10.8 |
John Michael Pickens | 1 | 3.0 | 3.0 | 0 | 0 | 9.0 | 9.0 | 6.0 | 6.0 | 6.0 | 12.0 | 3.0 | --- | 3.0 | 45.0 | 6.00 | 15.0 | 0.0 |
Jeremy O'Quinn | 1 | 2.0 | 2.0 | 0 | 0 | 9.0 | 13.5 | 13.5 | 13.5 | 9.0 | 9.0 | --- | --- | 4.5 | 54.0 | 13.50 | 13.5 | 4.5 |
Eli Driskell | 1 | 1.1 | 1.1 | 0 | 0 | 9.0 | 40.5 | 33.8 | 20.2 | 13.5 | 13.5 | --- | --- | --- | 81.0 | 20.25 | 13.5 | 0.0 |
Mason Steele | 1 | 1.2 | 1.2 | 0 | 1 | 9.0 | 27.0 | 27.0 | 21.6 | 10.8 | 5.4 | --- | --- | 5.4 | 64.8 | 21.60 | 0.0 | 16.2 |
JD Wilkins | 1 | 0.1 | 0.1 | 0 | 1 | 9.0 | 81.0 | 54.0 | 54.0 | 27.0 | 0.0 | 27.0 | --- | 27.0 | 99.0 | 54.00 | 27.0 | 0.0 |
