News Box Score |
2025 Alpine Bank JUCO World Series
#9 Florence-Darlington at #10 Shelton State
May 25, 2025 at Grand Junction, CO (Suplizio Field)
Player | ab | r | h | rbi |
Josh Campos cf | 4 | 4 | 3 | 3 |
Cooper Zohner lf | 4 | 2 | 1 | 0 |
Patrick Evans 3b | 5 | 2 | 4 | 4 |
Devin Mitchell rf | 5 | 1 | 1 | 1 |
Zack Hunt 1b | 4 | 1 | 2 | 3 |
Jackson Proctor dh | 3 | 1 | 0 | 0 |
Tanner Beckley 2b | 1 | 2 | 0 | 0 |
Jackson Cionek c | 4 | 2 | 2 | 2 |
Diego Garcia ss | 3 | 1 | 2 | 2 |
Mike Joyce p | 0 | 0 | 0 | 0 |
Totals | 33 | 16 | 15 | 15 |
Player | ab | r | h | rbi |
Trenton Shirley lf | 3 | 0 | 0 | 1 |
Pierce Dutton cf | 3 | 1 | 2 | 1 |
Jackson Henderson rf | 2 | 0 | 0 | 0 |
James Graphos 2b | 2 | 1 | 0 | 0 |
Mason Steele p/dh | 3 | 1 | 1 | 0 |
Brady Waugh 1b | 3 | 0 | 0 | 1 |
Slade Sullivan 3b | 2 | 0 | 1 | 1 |
Tripp Gann ph | 1 | 0 | 0 | 0 |
Lawson Neel c | 1 | 1 | 0 | 0 |
Paxton Ponder ss | 2 | 0 | 1 | 0 |
Bryant Akridge p | 0 | 0 | 0 | 0 |
Peyton Zupancic p | 0 | 0 | 0 | 0 |
Will Harrison p | 0 | 0 | 0 | 0 |
Kenneth Diddell p | 0 | 0 | 0 | 0 |
Jack Sanderson p | 0 | 0 | 0 | 0 |
Landon Shumate p | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 5 | 4 |
Score by Innings R H E ------------------------------------------ Florence-Darlington. 320 00(11) - 16 15 0 Shelton State....... 001 210 - 4 5 1 ------------------------------------------ |
E - J. Graphos(1). DP - Flo-Dar 1. LOB - Flo-Dar 6; Shelton St. 3. 2B - P. Evans 2(2); Z. Hunt(1); J. Cionek 2(2); D. Garcia(1); M. Steele(1); P. Ponder(1). 3B - J. Campos(1). HR - J. Campos(1); P. Dutton(1). HBP - T. Beckley. CS - D. Garcia(1). |
|
WP - M. Steele(1); P. Zupancic; J. Sanderson. HBP - by B. Akridge (T. Beckley).
Pitches/strikes: M. Joyce 104/58; M. Steele 45/28; B. Akridge 39/24; P. Zupancic 22/14;
W. Harrison 11/5; K. Diddell 20/11; J. Sanderson 12/6; L. Shumate 4/3.
Strikeouts - C. Zohner; D. Mitchell 3; D. Garcia; M. Steele 2; S. Sullivan; T. Gann; P. Ponder. Walks - J. Campos; C. Zohner; J. Proctor; T. Beckley 2; D. Garcia; J. Henderson; J. Graphos; L. Neel.
Umpires - HP: Trey Plummer 1B: Chris Deichman 2B: Chad Veater
|
Box Score |
2025 Alpine Bank JUCO World Series
#9 Florence-Darlington at #10 Shelton State
May 25, 2025 at Grand Junction, CO (Suplizio Field)
Florence-Darlington 16 (52-10,1-0 JUCO) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Josh Campos cf | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | |
Cooper Zohner lf | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
Patrick Evans 3b | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | |
Devin Mitchell rf | 5 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | |
Zack Hunt 1b | 4 | 1 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | |
Jackson Proctor dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Tanner Beckley 2b | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | |
Jackson Cionek c | 4 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | |
Diego Garcia ss | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | |
Mike Joyce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 16 | 15 | 15 | 6 | 5 | 18 | 9 | 6 | |
Shelton State 4 (48-13,0-1 JUCO) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Trenton Shirley lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Pierce Dutton cf | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | |
Jackson Henderson rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
James Graphos 2b | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
Mason Steele p/dh | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
Brady Waugh 1b | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | |
Slade Sullivan 3b | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
Tripp Gann ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Lawson Neel c | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | |
Paxton Ponder ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
Bryant Akridge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peyton Zupancic p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Harrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kenneth Diddell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Sanderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Landon Shumate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 4 | 5 | 4 | 3 | 5 | 18 | 7 | 3 |
Score by Innings R H E ------------------------------------------ Florence-Darlington. 320 00(11) - 16 15 0 Shelton State....... 001 210 - 4 5 1 ------------------------------------------ |
E - J. Graphos(1). DP - Flo-Dar 1. LOB - Flo-Dar 6; Shelton St. 3. 2B - P. Evans 2(2); Z. Hunt(1); J. Cionek 2(2); D. Garcia(1); M. Steele(1); P. Ponder(1). 3B - J. Campos(1). HR - J. Campos(1); P. Dutton(1). HBP - T. Beckley. CS - D. Garcia(1). |
Florence-Darlington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Mike Joyce W,1-0 | 6.0 | 5 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 3 | 9 | 104 |
Shelton State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Mason Steele L,0-1 | 1.2 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 0 | 3 | 45 |
Bryant Akridge | 3.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 5 | 4 | 39 |
Peyton Zupancic | 0.1 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 |
Will Harrison | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
Kenneth Diddell | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
Jack Sanderson | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Landon Shumate | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Win - M. Joyce (1-0). Loss - M. Steele (0-1). Save - None.
WP - M. Steele(1); P. Zupancic; J. Sanderson. HBP - by B. Akridge (T. Beckley).
Pitches/strikes: M. Joyce 104/58; M. Steele 45/28; B. Akridge 39/24; P. Zupancic
22/14; W. Harrison 11/5; K. Diddell 20/11; J. Sanderson 12/6; L. Shumate 4/3.
Umpires - HP: Trey Plummer 1B: Chris Deichman 2B: Chad Veater
|
Composite Box Score |
2025 Alpine Bank JUCO World Series
#9 Florence-Darlington at #10 Shelton State - Composite Box Score
May 25, 2025 at Grand Junction, CO (Suplizio Field)
Florence-Darlington | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
J. Campos cf | 4 | 4 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
C. Zohner lf | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
P. Evans 3b | 5 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
D. Mitchell rf | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Z. Hunt 1b | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
J. Proctor dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Beckley 2b | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
J. Cionek c | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
D. Garcia ss | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
M. Joyce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 16 | 15 | 15 | 6 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 18 | 9 | 0 |
Shelton State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
T. Shirley lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Dutton cf | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
J. Henderson rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Graphos 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
M. Steele p/dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Waugh 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
S. Sullivan 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
T. Gann ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Neel c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
P. Ponder ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
B. Akridge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Zupancic p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Harrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Diddell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Sanderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Shumate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 5 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 18 | 7 | 1 |
Florence-Darlington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Mike Joyce W,1-0 | 6.0 | 5 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 3 | 9 | 104 |
Shelton State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Mason Steele L,0-1 | 1.2 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 0 | 3 | 45 |
Bryant Akridge | 3.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 5 | 4 | 39 |
Peyton Zupancic | 0.1 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 |
Will Harrison | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
Kenneth Diddell | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
Jack Sanderson | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Landon Shumate | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Umpires - HP: Trey Plummer 1B: Chris Deichman 2B: Chad Veater
Start: 10:02am Time: 2:16 Attendance: 5122 Weather: Sunny, 72 degrees B. Akridge faced 1 batter in the 6th. W. Harrison faced 3 batters in the 6th. J. Sanderson faced 2 batters in the 6th. |
Play-by-Play |
2025 Alpine Bank JUCO World Series
#9 Florence-Darlington at #10 Shelton State
May 25, 2025 at Grand Junction, CO (Suplizio Field)
Florence-Darlington starters: 5/cf J. Campos; 30/lf C. Zohner; 4/3b P. Evans;
8/rf D. Mitchell; 25/1b Z. Hunt; 7/dh J. Proctor; 22/2b T. Beckley; 16/c J.
Cionek; 12/ss D. Garcia; 26/p M. Joyce;
Shelton State starters: 11/lf T. Shirley; 2/cf P. Dutton; 15/rf J. Henderson;
8/2b J. Graphos; 3/p M. Steele; 7/1b B. Waugh; 5/3b S. Sullivan; 10/c L. Neel;
12/ss P. Ponder;
Florence-Darlington 1st - No play. J. Campos walked
(3-0 BBBB). C. Zohner singled through the right side (0-0); J. Campos advanced
to second. P. Evans singled to left field, advanced to second on the throw, RBI
(0-2 KFFF); C. Zohner advanced to third; J. Campos scored. D. Mitchell struck
out swinging (1-2 FSBS). Z. Hunt singled to right field, 2 RBI (2-2 FFBB); P.
Evans scored; C. Zohner scored. J. Proctor grounded out to 2b (1-2 BSFFF); Z.
Hunt advanced to second. T. Beckley grounded out to p (2-2 BSSBF). 3
runs, 3 hits, 0 errors, 1 LOB.
Shelton State 1st - T. Shirley grounded out to ss
(1-0 B). P. Dutton singled to center field (1-1 KB). J. Henderson grounded into
double play 3b to 2b to 1b (1-1 SB); P. Dutton out on the play. 0 runs, 1
hit, 0 errors, 0 LOB.
Florence-Darlington 2nd - J. Cionek grounded out to
1b unassisted (0-0). D. Garcia walked (3-1 KBBBB). D. Garcia out at second c to
2b, caught stealing. J. Campos homered to right field, RBI (1-2 SBF). C. Zohner
reached on a fielding error by 2b (0-0). C. Zohner advanced to second on a wild
pitch. P. Evans singled to right field, RBI (2-0 BB); C. Zohner scored,
unearned. M. Steele to dh. B. Akridge to p. D. Mitchell struck out looking (0-2
KKK). 2 runs, 2 hits, 1 error, 1 LOB.
Shelton State 2nd - J. Graphos lined out to 3b (1-1
KB). M. Steele struck out swinging (1-2 KBKS). B. Waugh grounded out to 2b (2-1
BBK). 0 runs, 0 hits, 0 errors, 0 LOB.
Florence-Darlington 3rd - Z. Hunt grounded out to 1b
unassisted (2-2 SFBB). J. Proctor fouled out to 3b (0-1 F). T. Beckley hit by
pitch (0-0). J. Cionek lined out to 2b (1-0 B). 0 runs, 0 hits, 0 errors,
1 LOB.
Shelton State 3rd - S. Sullivan struck out swinging
(2-2 FBBFS). L. Neel walked (3-2 KBBBSB). P. Ponder doubled down the rf line
(0-1 K); L. Neel advanced to third. T. Shirley grounded out to 2b, RBI (3-2
KSBBBF); P. Ponder advanced to third; L. Neel scored. P. Dutton grounded out to
2b (2-1 BFB). 1 run, 1 hit, 0 errors, 1 LOB.
Florence-Darlington 4th - D. Garcia doubled down the
rf line (2-1 KBB). J. Campos flied out to cf (0-1 K). C. Zohner flied out to cf
(1-1 BK); D. Garcia advanced to third. P. Evans grounded out to ss (2-2 KKBB).
0 runs, 1 hit, 0 errors, 1 LOB.
Shelton State 4th - J. Henderson grounded out to ss
(0-0). J. Graphos walked (3-0 BBBB). M. Steele doubled to right center (2-1
KBB); J. Graphos advanced to third. B. Waugh grounded out to 1b unassisted, RBI
(2-2 BKBFFF); M. Steele advanced to third; J. Graphos scored. S. Sullivan
singled to center field, RBI (2-1 BKB); M. Steele scored. L. Neel flied out to
cf (0-0). 2 runs, 2 hits, 0 errors, 1 LOB.
Florence-Darlington 5th - D. Mitchell grounded out
to 3b (0-0). Z. Hunt grounded out to ss (2-2 KBBK). J. Proctor flied out to cf
(0-0). 0 runs, 0 hits, 0 errors, 0 LOB.
Shelton State 5th - P. Ponder struck out swinging
(1-2 BKKS). T. Shirley grounded out to 3b (0-0). P. Dutton homered to right
center, RBI (3-2 BFBBK). J. Henderson walked (3-1 BBBKB). J. Graphos flied out
to lf (3-1 KBBB). 1 run, 1 hit, 0 errors, 1 LOB.
Florence-Darlington 6th - T. Beckley walked (3-1
FBBBB). P. Zupancic to p for B. Akridge. J. Cionek doubled down the lf line
(2-2 KBKB); T. Beckley advanced to third. D. Garcia singled up the middle, 2
RBI (2-1 FBB); J. Cionek scored; T. Beckley scored. J. Campos singled to right
field (0-1 F); D. Garcia advanced to second. J. Campos advanced to second on a
wild pitch; D. Garcia advanced to third on a wild pitch. C. Zohner struck out
swinging (3-2 BKSBFBS). P. Evans doubled to right center, 2 RBI (1-2 BSK); J.
Campos scored; D. Garcia scored. W. Harrison to p for P. Zupancic. D. Mitchell
singled to left field, RBI (0-1 F); P. Evans scored. Z. Hunt doubled to center
field, RBI (2-2 BFFB); D. Mitchell scored. J. Proctor walked (3-0 BBBB). K.
Diddell to p for W. Harrison. T. Beckley walked (3-2 KBBBFB); J. Proctor
advanced to second; Z. Hunt advanced to third. J. Cionek doubled down the rf
line, 2 RBI (0-1 F); T. Beckley advanced to third; J. Proctor scored; Z. Hunt
scored. D. Garcia struck out looking (3-2 BBKBKK). J. Campos tripled to right
center, 2 RBI (2-2 KBKFB); J. Cionek scored; T. Beckley scored. J. Sanderson to
p for K. Diddell. J. Campos scored on a wild pitch. C. Zohner walked (3-2
BKFBBB). P. Evans doubled up the middle (2-2 FBBFF); C. Zohner advanced to
third. L. Shumate to p for J. Sanderson. D. Mitchell struck out swinging, out
at first c to 1b (1-2 SBSS). 11 runs, 9 hits, 0 errors, 2 LOB.
Shelton State 6th - M. Steele struck out swinging
(2-2 BBKKS). B. Waugh grounded out to ss (3-2 KSBFBB). T. Gann pinch hit for S.
Sullivan. T. Gann struck out swinging (2-2 BFBFFFS). 0 runs, 0 hits, 0
errors, 0 LOB.
Plate appearance breakdown |
2025 Alpine Bank JUCO World Series
#9 Florence-Darlington at #10 Shelton State - Plate Appearance Breakdown
May 25, 2025 at Grand Junction, CO (Suplizio Field)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Florence-Darlington | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
J. Campos cf | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-2 | 2-3 | 2-3 | 2-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 |
C. Zohner lf | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 1-3 | 2-3 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 |
P. Evans 3b | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1-1 | 3-4 | 3-4 | 4-5 | 4-5 | 2-3 | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 |
D. Mitchell rf | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 1-3 | 1-4 | 1-4 | 0-2 | 0-1 | 0-0 | 0-1 | 0 | 3 | 0 | 1 | 0 |
Z. Hunt 1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-1 | 2-2 | 2-2 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 |
J. Proctor dh | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 |
T. Beckley 2b | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
J. Cionek c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-1 | 2-3 | 2-3 | 0-1 | 0-1 | 1-1 | 1-1 | 0 | 1 | 0 | 1 | 1 |
D. Garcia ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 0-0 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
M. Joyce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 40 | 33 | 15 | 6 | 1 | 0 | 0 | 0 | 1-1 | 14-32 | 8-16 | 13-24 | 16-25 | 4-11 | 3-7 | 1-1 | 4-7 | 2 | 6 | 4 | 7 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Florence-Darlington | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
M. Joyce | 25 | 22 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3-12 | 2-10 | 3-9 | 2-7 | 0-6 | 9 | 3 | 104 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Shelton State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
T. Shirley lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 3 | 0 |
P. Dutton cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
J. Henderson rf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
J. Graphos 2b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
M. Steele p/dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
B. Waugh 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 3 | 0 |
S. Sullivan 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
T. Gann ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
L. Neel c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
P. Ponder ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
B. Akridge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
P. Zupancic p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
W. Harrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
K. Diddell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
