Standings |
JUCO | Overall | |||||||||||||||
Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | Home | Away | Neutral | |||
Salt Lake | 5 | 1 | 0 | .833 | 5 | 1 | 0 | .833 | 5-1 | W 4 | 0-0 | 1-0 | 4-1 | |||
Walters State | 3 | 2 | 0 | .600 | 4 | 2 | 0 | .667 | 4-2 | L 1 | 0-0 | 0-0 | 4-2 | |||
McLennan | 3 | 2 | 0 | .600 | 3 | 2 | 0 | .600 | 3-2 | L 1 | 0-0 | 0-0 | 3-2 | |||
Lake Land | 3 | 2 | 0 | .600 | 3 | 2 | 0 | .600 | 3-2 | L 2 | 0-0 | 0-0 | 3-2 | |||
Blinn | 2 | 2 | 0 | .500 | 2 | 2 | 0 | .500 | 2-2 | L 1 | 0-0 | 0-0 | 2-2 | |||
Florence-Darlington | 1 | 2 | 0 | .333 | 1 | 2 | 0 | .333 | 1-2 | L 2 | 0-0 | 1-0 | 0-2 | |||
Johnson County | 1 | 2 | 0 | .333 | 1 | 2 | 0 | .333 | 1-2 | L 1 | 0-0 | 0-0 | 1-2 | |||
Shelton State | 0 | 2 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | 0-1 | 0-0 | 0-1 | |||
Florida SouthWestern | 0 | 2 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | 0-1 | 0-0 | 0-1 | |||
Eastern Oklahoma St. | 0 | 1 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | 0-0 | 0-0 | 0-2 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Florence-Darlington | 3 | .402 | 97 | 40 | 39 | 11 | 1 | 8 | 18 | 19 | 5-6 |
Blinn | 4 | .387 | 163 | 42 | 63 | 12 | 1 | 7 | 25 | 39 | 4-4 |
McLennan | 5 | .378 | 180 | 64 | 68 | 12 | 2 | 9 | 39 | 45 | 5-9 |
Salt Lake | 6 | .374 | 222 | 78 | 83 | 17 | 1 | 11 | 42 | 50 | 12-12 |
Walters State | 6 | .336 | 214 | 60 | 72 | 8 | 5 | 9 | 33 | 59 | 4-8 |
Lake Land | 5 | .330 | 179 | 53 | 59 | 9 | 0 | 11 | 16 | 41 | 1-2 |
Shelton State | 2 | .328 | 64 | 17 | 21 | 4 | 0 | 4 | 9 | 10 | 2-2 |
Eastern Oklahoma St. | 2 | .318 | 85 | 23 | 27 | 5 | 2 | 5 | 9 | 23 | 1-1 |
Johnson County | 3 | .270 | 100 | 25 | 27 | 3 | 1 | 6 | 15 | 21 | 7-7 |
Florida SouthWestern | 2 | .258 | 66 | 15 | 17 | 2 | 0 | 2 | 9 | 23 | 3-4 |
Totals | 19 | .347 | 1370 | 417 | 476 | 83 | 13 | 72 | 215 | 330 | 44-55 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Salt Lake | 6 | 7.38 | 5 | 1 | 3 | 50.0 | 53 | 50 | 41 | 27 | 52 |
Walters State | 6 | 7.47 | 4 | 2 | 1 | 53.0 | 73 | 54 | 44 | 33 | 63 |
Johnson County | 3 | 8.00 | 1 | 2 | 1 | 27.0 | 40 | 37 | 24 | 22 | 26 |
Lake Land | 5 | 9.24 | 3 | 2 | 2 | 38.0 | 56 | 44 | 39 | 29 | 35 |
McLennan | 5 | 9.37 | 3 | 2 | 1 | 40.1 | 67 | 53 | 42 | 20 | 51 |
Eastern Oklahoma St. | 2 | 11.02 | 0 | 2 | 0 | 16.1 | 23 | 25 | 20 | 16 | 12 |
Blinn | 4 | 13.36 | 2 | 2 | 0 | 33.0 | 60 | 52 | 49 | 23 | 45 |
Florida SouthWestern | 2 | 14.62 | 0 | 2 | 0 | 16.0 | 31 | 30 | 26 | 21 | 16 |
Florence-Darlington | 3 | 15.16 | 1 | 2 | 0 | 19.0 | 42 | 41 | 32 | 11 | 16 |
Shelton State | 2 | 16.07 | 0 | 2 | 0 | 14.0 | 31 | 31 | 25 | 13 | 14 |
Totals | 19 | 10.04 | 19 | 19 | 8 | 306.2 | 476 | 417 | 342 | 215 | 330 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Florence-Darlington | 3 | 57 | 21 | 3 | .963 | 1 | 0 | 0-0 |
Salt Lake | 6 | 150 | 54 | 10 | .953 | 5 | 2 | 8-9 |
Florida SouthWestern | 2 | 48 | 12 | 3 | .952 | 2 | 1 | 4-4 |
Blinn | 4 | 99 | 35 | 7 | .950 | 1 | 1 | 6-8 |
Lake Land | 5 | 114 | 31 | 8 | .948 | 2 | 1 | 8-9 |
Shelton State | 2 | 42 | 8 | 3 | .943 | 0 | 0 | 5-6 |
Johnson County | 3 | 81 | 28 | 7 | .940 | 4 | 1 | 3-4 |
Walters State | 6 | 159 | 51 | 15 | .933 | 2 | 0 | 3-6 |
Eastern Oklahoma St. | 2 | 49 | 18 | 5 | .931 | 1 | 1 | 4-4 |
McLennan | 5 | 121 | 24 | 11 | .929 | 4 | 5 | 3-5 |
Totals | 19 | 920 | 282 | 72 | .943 | 22 | 12 | 44-55 |
(Minimum 15 AB)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Ethan Gonzalez-BC | 4 | .700 | 20 | 6 | 14 | 10 | 2 | 0 | 3 | 2 |
Luke Jacobs-SLCC | 5 | .625 | 16 | 14 | 10 | 9 | 1 | 0 | 1 | 8 |
Owen Smith-MCC | 5 | .550 | 20 | 9 | 11 | 14 | 1 | 0 | 2 | 2 |
McClane Helton-MCC | 5 | .529 | 17 | 10 | 9 | 6 | 3 | 1 | 0 | 8 |
Bennett Fryman-BC | 4 | .526 | 19 | 6 | 10 | 5 | 1 | 0 | 0 | 3 |
Jalen Seward-SLCC | 6 | .520 | 25 | 8 | 13 | 13 | 5 | 0 | 1 | 5 |
Jake Olsen-SLCC | 6 | .478 | 23 | 10 | 11 | 4 | 1 | 1 | 1 | 3 |
Caden Ferraro-BC | 4 | .471 | 17 | 6 | 8 | 3 | 1 | 0 | 1 | 5 |
Taylor Harris-WSCC | 6 | .458 | 24 | 6 | 11 | 9 | 0 | 0 | 0 | 2 |
Drew DuPont-LLC | 5 | .455 | 22 | 6 | 10 | 13 | 3 | 0 | 3 | 1 |
Holden Pantier-WSCC | 6 | .440 | 25 | 13 | 11 | 6 | 0 | 1 | 1 | 3 |
Matt Quintanar-BC | 4 | .429 | 21 | 9 | 9 | 2 | 1 | 0 | 1 | 1 |
Hudson Manwaring-SLCC | 6 | .414 | 29 | 6 | 12 | 17 | 2 | 0 | 3 | 2 |
Deiten Lachance-MCC | 5 | .409 | 22 | 7 | 9 | 8 | 2 | 0 | 1 | 4 |
Carson Cabbage-WSCC | 6 | .400 | 20 | 5 | 8 | 6 | 0 | 1 | 1 | 6 |
(Minimum 5 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Brady Scott-WSCC | 2 | 1.42 | 0-0 | 1 | 6.1 | 10 | 5 | 1 | 0 | 10 |
Darius Henderson-SLCC | 4 | 1.80 | 0-0 | 3 | 5.0 | 2 | 1 | 1 | 0 | 9 |
Jaxon Grossman-SLCC | 2 | 2.45 | 2-0 | 0 | 11.0 | 7 | 3 | 3 | 2 | 12 |
Ben Polleschultz-BC | 2 | 2.70 | 2-0 | 0 | 6.2 | 5 | 2 | 2 | 2 | 8 |
Gage Peterson-WSCC | 2 | 4.76 | 1-0 | 0 | 5.2 | 7 | 3 | 3 | 2 | 3 |
Lucas Bixby-LLC | 2 | 5.62 | 0-0 | 0 | 8.0 | 12 | 5 | 5 | 6 | 4 |
Josiah Golden-JCCC | 2 | 6.00 | 0-1 | 0 | 6.0 | 6 | 5 | 4 | 6 | 6 |
Mike Joyce-FDTC | 1 | 6.00 | 1-0 | 0 | 6.0 | 5 | 4 | 4 | 3 | 5 |
Gage Olsen-SLCC | 2 | 7.88 | 0-0 | 0 | 8.0 | 6 | 8 | 7 | 4 | 7 |
Walker Morgan-WSCC | 2 | 8.22 | 0-0 | 0 | 7.2 | 8 | 9 | 7 | 5 | 13 |
Hits | ||
Ethan Gonzalez-BC | 14 | |
Jalen Seward-SLCC | 13 | |
Hudson Manwaring-SLCC | 12 | 4 tied with 11 hit(s) |
Runs scored | ||
Luke Jacobs-SLCC | 14 | |
Holden Pantier-WSCC | 13 | |
Chandler Reber-SLCC | 12 | 3 tied with 10 run(s) scored |
Runs batted in | ||
Hudson Manwaring-SLCC | 17 | |
Owen Smith-MCC | 14 | |
Drew DuPont-LLC | 13 | |
Jalen Seward-SLCC | 13 | |
Chandler Reber-SLCC | 11 |
Doubles | ||
Jalen Seward-SLCC | 5 | |
Josh Campos-FDTC | 4 | |
Tyler Myatt-WSCC | 4 | 4 tied with 3 double(s) |
Triples | ||
Luke Graham-EOSC | 2 | |
Jack Torbett-WSCC | 2 | 9 tied with 1 triple(s) |
Home runs | 6 tied with 3 home run(s) |
Total bases | ||
Ethan Gonzalez-BC | 25 | |
Hudson Manwaring-SLCC | 23 | |
Drew DuPont-LLC | 22 | |
Jalen Seward-SLCC | 21 | |
Tyler Myatt-WSCC | 21 |
Stolen bases | ||
Jake Mortensen-SLCC | 5-5 | |
Taylor Ayala-SLCC | 3-3 | 7 tied with 2 stolen base(s) |
Strikeouts | IP | SO |
Aiden Robertson-WSCC | 12.2 | 15 |
Walker Morgan-WSCC | 7.2 | 13 |
Jaxon Grossman-SLCC | 11.0 | 12 |
Brady Scott-WSCC | 6.1 | 10 |
Kadyn Leon-MCC | 8.0 | 10 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 49 | - | Lake Land (vs Blinn, May 24, 2025) |
Runs scored: | 20 | - | Lake Land (vs Florence-Darlington, May 27, 2025) |
Hits: | 21 | - | Lake Land (vs Blinn, May 24, 2025) |
RBIs: | 19 | - | Lake Land (vs Florence-Darlington, May 27, 2025) |
Doubles: | 7 | - | Salt Lake (vs Florence-Darlington, May 28, 2025) |
Triples: | 2 | - | Walters State (vs McLennan, May 29, 2025) |
Home runs: | 6 | - | Lake Land (vs Florence-Darlington, May 27, 2025) |
Total bases: | 40 | - | Lake Land (vs Florence-Darlington, May 27, 2025) |
Walks: | 14 | - | Salt Lake (vs Florida SouthWestern, May 24, 2025) |
14 | - | McLennan (vs Walters State, May 29, 2025) | |
Strikeouts: | 16 | - | Salt Lake (vs Walters State, May 31, 2025) |
Sac hits: | 3 | - | McLennan (vs Johnson County, May 24, 2025) |
Sac flies: | 3 | - | Walters State (vs Eastern Oklahoma St., May 24, 2025) |
Stolen bases: | 5 | - | Salt Lake (vs Shelton State, May 27, 2025) |
Caught stealing: | 2 | - | McLennan (vs Walters State, May 29, 2025) |
2 | - | Walters State (vs McLennan, May 30, 2025) | |
Hit by pitch: | 5 | - | (4 times ) |
Runners LOB: | 17 | - | Blinn (vs Lake Land, May 24, 2025) |
Hit into DP: | 2 | - | (5 times ) |
Fielding
Putouts: | 27 | - | (20 times ) |
Assists: | 14 | - | Walters State (vs Lake Land, May 28, 2025) |
Errors: | 7 | - | McLennan (vs Walters State, May 26, 2025) |
Passed balls: | 3 | - | McLennan (vs Walters State, May 26, 2025) |
DPs turned: | 2 | - | (5 times ) |
Pitching
Innings pitched: | 9.0 | - | (20 times ) |
Runs allowed: | 2 | - | Salt Lake (vs Lake Land, May 29, 2025) |
2 | - | Salt Lake (vs Florida SouthWestern, May 24, 2025) | |
Earned runs: | 2 | - | Salt Lake (vs Lake Land, May 29, 2025) |
2 | - | Salt Lake (vs Florida SouthWestern, May 24, 2025) | |
Strikeouts: | 16 | - | Walters State (vs Salt Lake, May 31, 2025) |
Hits allowed: | 2 | - | Salt Lake (vs Florida SouthWestern, May 24, 2025) |
Wild pitches: | 6 | - | Blinn (vs Florida SouthWestern, May 25, 2025) |
Hit batters: | 5 | - | (4 times ) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 92 | - | Lake Land vs Blinn (May 24, 2025) |
Runs scored: | 33 | - | Florence-Darlington vs Salt Lake (May 28, 2025) |
Hits: | 36 | - | Lake Land vs Blinn (May 24, 2025) |
RBIs: | 32 | - | Florence-Darlington vs Salt Lake (May 28, 2025) |
Doubles: | 11 | - | Florence-Darlington vs Salt Lake (May 28, 2025) |
Triples: | 3 | - | McLennan vs Walters State (May 29, 2025) |
Home runs: | 9 | - | Lake Land vs Florence-Darlington (May 27, 2025) |
Total bases: | 69 | - | Florence-Darlington vs Salt Lake (May 28, 2025) |
Walks: | 19 | - | McLennan vs Walters State (May 29, 2025) |
19 | - | Salt Lake vs Florida SouthWestern (May 24, 2025) | |
Strikeouts: | 28 | - | Salt Lake vs Walters State (May 31, 2025) |
Sac hits: | 3 | - | McLennan vs Johnson County (May 24, 2025) |
Sac flies: | 3 | - | McLennan vs Walters State (May 29, 2025) |
3 | - | Eastern Oklahoma St. vs Walters State (May 24, 2025) | |
Stolen bases: | 7 | - | Shelton State vs Salt Lake (May 27, 2025) |
Caught stealing: | 2 | - | Lake Land vs Walters State (May 28, 2025) |
2 | - | McLennan vs Walters State (May 29, 2025) | |
2 | - | McLennan vs Walters State (May 30, 2025) | |
Hit by pitch: | 10 | - | McLennan vs Walters State (May 29, 2025) |
Runners LOB: | 30 | - | Lake Land vs Blinn (May 24, 2025) |
Hit into DP: | 3 | - | Salt Lake vs Florida SouthWestern (May 24, 2025) |
3 | - | McLennan vs Johnson County (May 24, 2025) |
Fielding
Putouts: | 54 | - | (7 times ) |
Assists: | 23 | - | Lake Land vs Walters State (May 28, 2025) |
Errors: | 8 | - | Blinn vs Florida SouthWestern (May 25, 2025) |
8 | - | McLennan vs Walters State (May 26, 2025) | |
Passed balls: | 3 | - | McLennan vs Walters State (May 26, 2025) |
DPs turned: | 3 | - | McLennan vs Johnson County (May 24, 2025) |
3 | - | Salt Lake vs Florida SouthWestern (May 24, 2025) |
Pitching
Innings pitched: | 18.0 | - | (7 times ) |
Runs allowed: | 9 | - | Lake Land vs Walters State (May 28, 2025) |
Earned runs: | 9 | - | Lake Land vs Walters State (May 28, 2025) |
Walks allowed: | 5 | - | Lake Land vs Florence-Darlington (May 27, 2025) |
Strikeouts: | 28 | - | Salt Lake vs Walters State (May 31, 2025) |
Hits allowed: | 15 | - | Salt Lake vs Florida SouthWestern (May 24, 2025) |
Wild pitches: | 8 | - | Eastern Oklahoma St. vs Walters State (May 24, 2025) |
Hit batters: | 10 | - | McLennan vs Walters State (May 29, 2025) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | D. DuPont, Lake Land (vs Blinn, May 24, 2025) |
Runs scored: | 5 | - | L. Jacobs, Salt Lake (vs Florence-Darlington, May 28, 2025) |
Hits: | 6 | - | E. Gonzalez, Blinn (vs Lake Land, May 24, 2025) |
RBIs: | 7 | - | H. Manwaring, Salt Lake (vs Florence-Darlington, May 28, 2025) |
Doubles: | 3 | - | J. Campos, Florence-Darlington (vs Salt Lake, May 28, 2025) |
Triples: | 1 | - | (13 times ) |
Home runs: | 2 | - | (6 times ) |
Total bases: | 11 | - | D. DuPont, Lake Land (vs Florence-Darlington, May 27, 2025) |
Walks: | 5 | - | P. Evans, Florence-Darlington (vs Salt Lake, May 28, 2025) |
Strikeouts: | 4 | - | D. Parks, Florida SouthWestern (vs Blinn, May 25, 2025) |
Sac hits: | 1 | - | (6 times ) |
Sac flies: | 2 | - | H. Manwaring, Salt Lake (vs Lake Land, May 26, 2025) |
Stolen bases: | 2 | - | J. Mortensen, Salt Lake (vs Lake Land, May 26, 2025) |
2 | - | T. Ayala, Salt Lake (vs Shelton State, May 27, 2025) | |
2 | - | J. Mortensen, Salt Lake (vs Shelton State, May 27, 2025) | |
Caught stealing: | 1 | - | (11 times ) |
Hit by pitch: | 3 | - | Hyde-Herrera, Eastern Oklahoma St. (vs Johnson County, May 25, 2025) |
3 | - | A. Goodson, Walters State (vs McLennan, May 29, 2025) | |
Runners LOB: | 6 | - | D. Britton, Blinn (vs Lake Land, May 24, 2025) |
6 | - | E. Romero, Salt Lake (vs Shelton State, May 27, 2025) |
Fielding
Putouts: | 16 | - | C. Cabbage, Walters State (vs Salt Lake, May 31, 2025) |
Assists: | 7 | - | Archambeau, Eastern Oklahoma St. (vs Johnson County, May 25, 2025) |
7 | - | J. Torbett, Walters State (vs Lake Land, May 28, 2025) | |
Errors: | 3 | - | C. McCloud, McLennan (vs Walters State, May 26, 2025) |
Passed balls: | 3 | - | D. Lachance, McLennan (vs Walters State, May 26, 2025) |
Pitching
Innings pitched: | 6.2 | - | A. Robertson, Walters State (vs McLennan, May 30, 2025) |
Strikeouts: | 9 | - | W. Morgan, Walters State (vs Salt Lake, May 31, 2025) |
Wild pitches: | 4 | - | R. Wagner, Blinn (vs McLennan, May 27, 2025) |
Hit batters: | 4 | - | C. Waibel, McLennan (vs Walters State, May 29, 2025) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
* | May 24, 2025 | Grand Junction, CO | McLennan 14, Johnson County 7 | W-K. Leon, L-S. Novotny | 4934 | 3:22 |
May 24, 2025 | Grand Junction CO | Walters State 11, Eastern Oklahoma St. 10 | W-G. Peterson, L-G. Connell | 4718 | 3:31 | |
* | May 24, 2025 | Grand Junction CO | Lake Land 17, Blinn 9 | W-E. Scaccia, L-H. Melaerts | 5104 | 3:44 |
* | May 24, 2025 | Grand Junction, CO | Salt Lake 16, Florida SouthWestern 2 | W-J. Grossman, L-C. Greer | 3969 | 2:42 |
* | May 25, 2025 | Grand Junction, CO | Florence-Darlington 16, Shelton State 4 | W-M. Joyce, L-M. Steele | 5122 | 2:16 |
* | May 25, 2025 | Grand Junction, CO | Johnson County 14, Eastern Oklahoma St. 13 | W-C. Bobzin, L-P. Prock | 3873 | 3:19 |
* | May 25, 2025 | Grand Junction, CO | Blinn 14, Florida SouthWestern 13 | W-Polleschultz, L-N. Lorenz | 7043 | 3:48 |
* | May 26, 2025 | Grand Junction, CO | Lake Land 11, Salt Lake 9 | W-C. McCarty, L-E. Davies | 5694 | 2:50 |
* | May 26, 2025 | Grand Junction CO | Blinn 10, Johnson County 4 | W-Polleschultz, L-J. Golden | 4203 | 3:12 |
* | May 26, 2025 | Grand Junction, CO | Walters State 13, McLennan 5 | W-A. Robertson, L-M. Cook | 11808 | 3:00 |
* | May 27, 2025 | Grand Junction, CO | Salt Lake 15, Shelton State 13 | W-B. Bird, L-J. Wilkins | 1977 | 3:45 |
* | May 27, 2025 | Grand Junction, CO | McLennan 18, Blinn 9 | W-S. Doty, L-H. Melaerts | 1883 | 3:10 |
* | May 27, 2025 | Grand Junction, CO | Lake Land 20, Florence-Darlington 8 | W-J. Helms, L-L. Prisco | 7661 | 1:59 |
* | May 28, 2025 | Grand Junction, CO | Salt Lake 17, Florence-Darlington 16 | W-E. Davies, L-J. Burton | 1923 | 3:37 |
* | May 28, 2025 | Grand Junction, CO | Walters State 6, Lake Land 3 | W-M. Trucks, L-E. Scaccia | 8008 | 2:53 |
* | May 29, 2025 | Grand Junction, CO | Salt Lake 12, Lake Land 2 | W-J. Grossman, L-K. Althoff | 2104 | 2:08 |
* | May 29, 2025 | Grand Junction, CO | McLennan 18, Walters State 13 | W-L. Harris, L-T. Welch | 8139 | 4:01 |
* | May 30, 2025 | Grand Junction, CO | Walters State 11, McLennan 9 | W-A. Robertson, L-K. Leon | 12103 | 3:07 |
* | May 31, 2025 | Grand Junction, CO | Salt Lake 9, Walters State 6 | W-A. Taylor, L-J. Kirby | 12305 | 3:06 |
() extra inning game |