Game Results |
| Game date | Opposing team | Score | Overall | JUCO | Pitcher of record | Attend | Time | ||||
| * | May 25, 2024 | #12 SHELTON ST. | W | 14-4 | 1-0-0 | 1-0-0 | B. Stone (W 1-0) | 5648 | 1:31 | ||
| * | May 27, 2024 | vs | #2 Georgia Highlands | 1-10 | L | 1-1-0 | 1-1-0 | R. Borberg (L 0-1) | 10691 | 2:09 | |
| * | May 28, 2024 | #4 NORTHWEST FL | 2-22 | L | 1-2-0 | 1-2-0 | J. Golden (L 0-1) | 2210 | 2:04 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| ---------- | |||||||||||||
| Kyle Hepburn | .875 | 3-3 | 8 | 2 | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0-0 |
| Miken Miller | .500 | 3-3 | 10 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0-0 |
| Jesse Tisdell | .429 | 3-3 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 |
| Maddux Fleck | .400 | 3-3 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| Jack Mosh | .400 | 3-3 | 10 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| Dagen Brewer | .375 | 3-3 | 8 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0-0 |
| Jake McClure | .333 | 3-3 | 9 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 |
| Drew Veatch | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Cal Kilgore | .125 | 3-3 | 8 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0-0 |
| Ryker Edwards | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Patrick Bergkamp | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Kamryn Link | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Carter Kelley | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .392 | 3-3 | 79 | 17 | 31 | 5 | 2 | 2 | 14 | 3 | 2 | 17 | 0-0 |
| Opponents | .447 | 3-3 | 85 | 36 | 38 | 6 | 1 | 8 | 35 | 10 | 1 | 15 | 3-3 |
| LOB - Team (19), Opp (11). DPs turned - Team (1), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Ryan Borberg | 5.06 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.1 | 4 | 5 | 3 | 3 | 5 |
| Brandon Stone | 5.40 | 1-0 | 1-1 | 1 | 0/0 | 0 | 5.0 | 6 | 4 | 3 | 1 | 3 |
| ---------- | ||||||||||||
| Austin Berggren | 10.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 4 | 2 | 2 | 1 | 3 |
| Josiah Golden | 18.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 5 | 4 | 4 | 0 | 3 |
| John Chambers | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 7 | 5 | 2 | 1 | 0 |
| Sam Novotny | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 3 | 0 | 0 |
| Brody Bunting | 45.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 5 | 5 | 0 | 1 |
| Michael Infranca | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 0 |
| Landon Fulk | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 3 | 3 | 2 | 0 |
| Maddox Burkitt | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 2 | 2 | 0 | 0 |
| Totals | 15.88 | 1-2 | 3-3 | 1 | 0/0 | 0 | 17.0 | 38 | 36 | 30 | 10 | 15 |
| Opponents | 8.82 | 2-1 | 3-3 | 1 | 0/0 | 0 | 16.1 | 31 | 17 | 16 | 3 | 17 |
| SBA/ATT - C. Kilgore (3-3), J. Chambers (1-1), A. Berggren (1-1), R. Borberg (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dagen Brewer | 18 | 16 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Cal Kilgore | 15 | 14 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Jack Mosh | 9 | 3 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jesse Tisdell | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryker Edwards | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Miken Miller | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Veatch | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Stone | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Maddux Fleck | 11 | 3 | 7 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| Ryan Borberg | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jake McClure | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Hepburn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Patrick Bergkamp | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brody Bunting | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sam Novotny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carter Kelley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Infranca | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josiah Golden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Landon Fulk | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Maddox Burkitt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Austin Berggren | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| John Chambers | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kamryn Link | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 76 | 51 | 21 | 4 | .947 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Opponents | 66 | 49 | 15 | 2 | .970 | 2 | 0 | 0 | --- | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Johnson Co. | 0 | 3 | 5 | 6 | 3 | 0 | 0 | 17 | Opponents | 3 | 2 | 9 | 3 | 11 | 6 | 2 | 36 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 1 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 7858 | 2 | 3929 |
| AWAY | 10691 | 1 | 10691 |
| TOTAL | 18549 | 3 | 6183 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Patrick Bergkamp | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Dagen Brewer | 0 | 2 | .000 | 3 | 6 | .500 | 3 | 7 | .429 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Ryker Edwards | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
| Maddux Fleck | 2 | 4 | .500 | 2 | 6 | .333 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 3 | 0.7 |
| Kyle Hepburn | 3 | 3 | 1.000 | 4 | 5 | .800 | 3 | 3 | 1.000 | 4 | 5 | .800 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | 0.0 |
| Cal Kilgore | 0 | 3 | .000 | 1 | 5 | .200 | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 4 | 0.2 |
| Kamryn Link | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Jake McClure | 0 | 3 | .000 | 3 | 6 | .500 | 1 | 3 | .333 | 2 | 6 | .333 | 1 | 1 | 1.000 | 2 | 4 | .500 | 2 | 2 | 1.0 |
| Miken Miller | 1 | 4 | .250 | 4 | 6 | .667 | 2 | 6 | .333 | 3 | 4 | .750 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Jack Mosh | 0 | 4 | .000 | 4 | 6 | .667 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 2 | 1.5 |
| Jesse Tisdell | 1 | 3 | .333 | 2 | 4 | .500 | 1 | 3 | .333 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 1 | 2.0 |
| Drew Veatch | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Totals | 7 | 29 | .241 | 24 | 50 | .480 | 16 | 44 | .364 | 15 | 35 | .429 | 1 | 3 | .333 | 8 | 17 | .471 | 15 | 15 | 1.0 |
| Opponents | 0 | 0 | --- | 38 | 85 | .447 | 24 | 42 | .571 | 14 | 43 | .326 | 4 | 5 | .800 | 10 | 17 | .588 | 17 | 15 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Patrick Bergkamp | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Dagen Brewer | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 4 | 7 | .571 | 0 | 2 | 1 | 0 | 0 |
| Ryker Edwards | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Maddux Fleck | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 4 | 6 | .667 | 2 | 4 | 0 | 0 | 1 |
| Kyle Hepburn | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 3 | 3 | 1.000 | 4 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Cal Kilgore | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 7 | .286 | 1 | 1 | 0 | 0 | 0 |
| Kamryn Link | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Jake McClure | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 2 | 4 | .500 | 0 | 1 | 1 | 0 | 1 |
| Miken Miller | 0 | 0 | --- | 2 | 5 | .400 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | 6 | .333 | 0 | 8 | 0 | 0 | 1 |
| Jack Mosh | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 3 | 5 | .600 | 2 | 0 | 0 | 0 | 1 |
| Jesse Tisdell | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
| Drew Veatch | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 |
| Totals | 0 | 2 | .000 | 6 | 23 | .261 | 2 | 4 | .500 | 8 | 25 | .320 | 6 | 24 | 47 | .511 | 6 | 19 | 2 | 0 | 5 |
| Opponents | 1 | 2 | .500 | 17 | 29 | .586 | 7 | 11 | .636 | 16 | 32 | .500 | 18 | 32 | 49 | .653 | 8 | 11 | 2 | 1 | 4 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Austin Berggren | 0 | 2 | .000 | 4 | 7 | .571 | 4 | 7 | .571 | 0 | 2 | .000 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 2 | 0.0 |
| Ryan Borberg | 0 | 0 | --- | 4 | 21 | .190 | 1 | 7 | .143 | 3 | 14 | .214 | 3 | 6 | .500 | 1 | 6 | .167 | 5 | 6 | 0.8 |
| Brody Bunting | 3 | 3 | 1.000 | 2 | 4 | .500 | 5 | 6 | .833 | 0 | 1 | .000 | 0 | 0 | --- | 3 | 4 | .750 | 1 | 1 | 1.0 |
| Maddox Burkitt | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| John Chambers | 0 | 0 | --- | 7 | 9 | .778 | 6 | 8 | .750 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 4 | 5 | .800 | 1 | 1 | 1.0 |
| Landon Fulk | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Josiah Golden | 3 | 5 | .600 | 2 | 5 | .400 | 2 | 2 | 1.000 | 3 | 8 | .375 | 2 | 2 | 1.000 | 1 | 3 | .333 | 1 | 1 | 1.0 |
| Michael Infranca | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Sam Novotny | 2 | 3 | .667 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 0 | 99.9 |
| Brandon Stone | 2 | 11 | .182 | 4 | 10 | .400 | 2 | 8 | .250 | 4 | 13 | .308 | 2 | 5 | .400 | 3 | 8 | .375 | 7 | 4 | 1.8 |
| Totals | 11 | 25 | .440 | 27 | 60 | .450 | 24 | 42 | .571 | 14 | 43 | .326 | 10 | 17 | .588 | 16 | 32 | .500 | 17 | 15 | 1.1 |
| Opponents | 11 | 26 | .423 | 20 | 53 | .377 | 16 | 44 | .364 | 15 | 35 | .429 | 8 | 17 | .471 | 8 | 25 | .320 | 15 | 15 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Austin Berggren | 2-0 | 0.83 | 21.60 | 10.80 | 10.80 | 5.40 | 16.20 | 3.0 | 0.00 | 0.00 | 5.40 | 0.00 | 10.80 | 54.00 | 1-1 | 1.000 |
| Ryan Borberg | 1-1 | 5.33 | 6.75 | 8.44 | 5.06 | 5.06 | 8.44 | 1.7 | 0.00 | 0.00 | 3.38 | 8.44 | 10.12 | 40.50 | 1-1 | 1.000 |
| Brody Bunting | 1-0 | 1.00 | 45.00 | 45.00 | 45.00 | 0.00 | 9.00 | 99.0 | 9.00 | 0.00 | 9.00 | 9.00 | 9.00 | 72.00 | 0-0 | --- |
| Maddox Burkitt | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.00 | 0.0 | 99.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| John Chambers | 1-0 | 1.00 | 63.00 | 45.00 | 18.00 | 9.00 | 0.00 | 0.0 | 18.00 | 0.00 | 0.00 | 9.00 | 9.00 | 90.00 | 1-1 | 1.000 |
| Landon Fulk | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| Josiah Golden | 1-1 | 2.00 | 22.50 | 18.00 | 18.00 | 0.00 | 13.50 | 99.0 | 4.50 | 0.00 | 9.00 | 4.50 | 4.50 | 45.00 | 0-0 | --- |
| Michael Infranca | 1-0 | 0.00 | 0.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| Sam Novotny | 1-0 | 1.00 | 36.00 | 27.00 | 27.00 | 0.00 | 0.00 | 0.0 | 0.00 | 9.00 | 0.00 | 18.00 | 0.00 | 54.00 | 0-0 | --- |
| Brandon Stone | 1-1 | 5.00 | 10.80 | 7.20 | 5.40 | 1.80 | 5.40 | 3.0 | 1.80 | 0.00 | 3.60 | 12.60 | 7.20 | 39.60 | 0-0 | --- |
| Totals | 3-3 | 5.67 | 20.12 | 19.06 | 15.88 | 5.29 | 7.94 | 1.5 | 3.18 | 0.53 | 4.24 | 9.00 | 7.94 | 51.88 | 3-3 | 1.000 |
| Opponents | 3-3 | 5.44 | 17.08 | 9.37 | 8.82 | 1.65 | 9.37 | 5.7 | 2.76 | 1.10 | 1.10 | 8.27 | 8.27 | 46.84 | 0-0 | --- |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| ---------- | ||||||||||||||||||||
| Kyle Hepburn | 3 | 8 | 2.33 | .33 | .33 | .33 | .00 | .33 | 1.33 | .00 | .67 | 100 | 25 | 87 | 50 | 0 | 12 | 162 | 0 | 0 |
| Miken Miller | 3 | 10 | 1.67 | .33 | .00 | .00 | .00 | 1.33 | .33 | .00 | 1.33 | 100 | 40 | 50 | 10 | 0 | 40 | 60 | 10 | 0 |
| Jesse Tisdell | 3 | 7 | 1.00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .67 | 87 | 25 | 37 | 0 | 0 | 12 | 37 | 25 | 12 |
| Jack Mosh | 3 | 10 | 1.33 | .33 | .00 | .00 | .33 | .33 | .33 | .00 | 1.00 | 90 | 27 | 36 | 9 | 9 | 9 | 45 | 27 | 18 |
| Maddux Fleck | 3 | 10 | 1.33 | .00 | .00 | .00 | .00 | .67 | .33 | .00 | .33 | 90 | 9 | 36 | 9 | 0 | 18 | 36 | 18 | 27 |
| Dagen Brewer | 3 | 8 | 1.00 | .33 | .33 | .00 | .33 | .67 | .67 | .00 | .67 | 80 | 20 | 30 | 20 | 10 | 20 | 60 | 20 | 0 |
| Jake McClure | 3 | 9 | 1.00 | .33 | .00 | .00 | .33 | .33 | .67 | .00 | .33 | 90 | 10 | 30 | 20 | 10 | 10 | 40 | 20 | 20 |
| Drew Veatch | 2 | 4 | .50 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .50 | 100 | 25 | 25 | 0 | 0 | 50 | 25 | 0 | 25 |
| Cal Kilgore | 3 | 8 | .33 | .00 | .00 | .33 | .00 | .67 | 1.00 | .00 | .33 | 100 | 12 | 12 | 37 | 0 | 25 | 50 | 12 | 50 |
| Ryker Edwards | 2 | 3 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 33 |
| Patrick Bergkamp | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Kamryn Link | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 3 | 79 | 10.33 | 1.67 | .67 | .67 | 1.00 | 5.67 | 4.67 | .00 | 5.67 | 92 | 20 | 36 | 16 | 3 | 20 | 54 | 17 | 17 |
| Opponents | 3 | 85 | 12.67 | 2.00 | .33 | 2.67 | 3.33 | 5.00 | 11.67 | 1.00 | 12.00 | 86 | 36 | 38 | 35 | 10 | 15 | 71 | 17 | 15 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Ryan Borberg | 1 | 5.1 | 5.1 | 0 | 1 | 9.0 | 6.8 | 8.4 | 5.1 | 5.1 | 8.4 | --- | --- | 3.4 | 40.5 | 5.06 | 8.4 | 10.1 |
| Brandon Stone | 1 | 5.0 | 5.0 | 1 | 0 | 9.0 | 10.8 | 7.2 | 5.4 | 1.8 | 5.4 | 1.8 | --- | 3.6 | 39.6 | 5.40 | 12.6 | 7.2 |
| ---------- | ||||||||||||||||||
| Austin Berggren | 2 | 1.2 | 0.2 | 0 | 0 | 9.0 | 21.6 | 10.8 | 10.8 | 5.4 | 16.2 | --- | --- | 5.4 | 54.0 | 10.80 | 0.0 | 10.8 |
| Josiah Golden | 1 | 2.0 | 2.0 | 0 | 1 | 9.0 | 22.5 | 18.0 | 18.0 | 0.0 | 13.5 | 4.5 | --- | 9.0 | 45.0 | 18.00 | 4.5 | 4.5 |
| John Chambers | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 63.0 | 45.0 | 18.0 | 9.0 | 0.0 | 18.0 | --- | --- | 90.0 | 18.00 | 9.0 | 9.0 |
| Sam Novotny | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 36.0 | 27.0 | 27.0 | 0.0 | 0.0 | --- | 9.0 | --- | 54.0 | 27.00 | 18.0 | 0.0 |
