Standings |
JUCO | Overall | ||||||||||||
Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | |||
Iowa Western (IA) | 5 | 0 | 0 | 1.000 | 5 | 0 | 0 | 1.000 | 5-0 | W 5 | |||
Miami Dade (FL) | 3 | 2 | 0 | .600 | 3 | 2 | 0 | .600 | 3-2 | L 1 | |||
Midland (TX) | 2 | 2 | 0 | .500 | 2 | 2 | 0 | .500 | 2-2 | L 1 | |||
Columbia State (TN) | 2 | 2 | 0 | .500 | 2 | 2 | 0 | .500 | 2-2 | L 1 | |||
Spartanburg (SC) | 2 | 2 | 0 | .500 | 2 | 2 | 0 | .500 | 2-2 | L 1 | |||
Blinn (TX) | 2 | 2 | 0 | .500 | 2 | 2 | 0 | .500 | 2-2 | L 2 | |||
Chattahoochee (AL) | 1 | 2 | 0 | .333 | 1 | 2 | 0 | .333 | 1-2 | L 2 | |||
Cochise (AZ) | 1 | 2 | 0 | .333 | 1 | 2 | 0 | .333 | 1-2 | L 1 | |||
Delgado (LA) | 0 | 2 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | |||
Johnson County (KS) | 0 | 2 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Iowa Western (IA) | 5 | .394 | 160 | 53 | 63 | 14 | 0 | 4 | 9 | 27 | 11-12 |
Columbia State (TN) | 4 | .358 | 148 | 36 | 53 | 10 | 1 | 6 | 11 | 19 | 4-6 |
Spartanburg (SC) | 4 | .354 | 113 | 33 | 40 | 6 | 2 | 4 | 12 | 17 | 6-6 |
Miami Dade (FL) | 5 | .338 | 136 | 37 | 46 | 7 | 3 | 6 | 13 | 28 | 6-6 |
Midland (TX) | 4 | .305 | 131 | 21 | 40 | 4 | 1 | 4 | 10 | 36 | 2-3 |
Johnson County (KS) | 2 | .273 | 55 | 7 | 15 | 4 | 1 | 4 | 6 | 15 | 0-2 |
Chattahoochee (AL) | 3 | .263 | 80 | 13 | 21 | 3 | 2 | 3 | 5 | 17 | 5-7 |
Cochise (AZ) | 3 | .261 | 115 | 24 | 30 | 9 | 0 | 1 | 20 | 26 | 1-1 |
Blinn (TX) | 4 | .256 | 125 | 21 | 32 | 6 | 1 | 4 | 9 | 29 | 8-9 |
Delgado (LA) | 2 | .250 | 72 | 11 | 18 | 5 | 1 | 2 | 10 | 16 | 1-1 |
Totals | 18 | .315 | 1135 | 256 | 358 | 68 | 12 | 38 | 105 | 230 | 44-53 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Iowa Western (IA) | 5 | 2.75 | 5 | 0 | 1 | 36.0 | 34 | 11 | 11 | 6 | 36 |
Cochise (AZ) | 3 | 5.59 | 1 | 2 | 1 | 29.0 | 39 | 24 | 18 | 8 | 16 |
Blinn (TX) | 4 | 6.68 | 2 | 2 | 2 | 31.0 | 41 | 27 | 23 | 12 | 22 |
Columbia State (TN) | 4 | 6.69 | 2 | 2 | 0 | 35.0 | 40 | 29 | 26 | 16 | 27 |
Miami Dade (FL) | 5 | 7.25 | 3 | 2 | 0 | 36.0 | 51 | 34 | 29 | 10 | 31 |
Delgado (LA) | 2 | 8.44 | 0 | 2 | 0 | 16.0 | 19 | 17 | 15 | 7 | 15 |
Chattahoochee (AL) | 3 | 8.57 | 1 | 2 | 0 | 21.0 | 37 | 34 | 20 | 11 | 23 |
Spartanburg (SC) | 4 | 8.64 | 2 | 2 | 0 | 25.0 | 26 | 26 | 24 | 16 | 25 |
Midland (TX) | 4 | 8.90 | 2 | 2 | 1 | 29.1 | 45 | 32 | 29 | 13 | 23 |
Johnson County (KS) | 2 | 10.54 | 0 | 2 | 0 | 13.2 | 26 | 22 | 16 | 6 | 12 |
Totals | 18 | 6.98 | 18 | 18 | 5 | 272.0 | 358 | 256 | 211 | 105 | 230 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Midland (TX) | 4 | 88 | 34 | 4 | .968 | 1 | 1 | 5-8 |
Iowa Western (IA) | 5 | 108 | 43 | 5 | .968 | 5 | 1 | 2-2 |
Spartanburg (SC) | 4 | 75 | 31 | 4 | .964 | 2 | 1 | 9-10 |
Blinn (TX) | 4 | 93 | 33 | 5 | .962 | 3 | 3 | 6-8 |
Columbia State (TN) | 4 | 105 | 32 | 6 | .958 | 1 | 0 | 1-1 |
Johnson County (KS) | 2 | 41 | 18 | 3 | .952 | 0 | 1 | 2-4 |
Miami Dade (FL) | 5 | 108 | 58 | 9 | .949 | 5 | 1 | 8-8 |
Cochise (AZ) | 3 | 87 | 37 | 8 | .939 | 4 | 1 | 3-4 |
Delgado (LA) | 2 | 48 | 20 | 5 | .932 | 1 | 1 | 2-2 |
Chattahoochee (AL) | 3 | 63 | 21 | 10 | .894 | 2 | 2 | 6-6 |
Totals | 18 | 816 | 327 | 59 | .951 | 24 | 12 | 44-53 |
(Minimum 15 AB)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Alex Krupa-IWCC | 5 | .600 | 20 | 10 | 12 | 8 | 3 | 0 | 1 | 4 |
Darren Seferina-MDC | 5 | .600 | 15 | 7 | 9 | 4 | 2 | 0 | 0 | 1 |
Louis Boyd-CC | 3 | .533 | 15 | 5 | 8 | 6 | 2 | 0 | 0 | 2 |
Jake Scudder-IWCC | 5 | .474 | 19 | 6 | 9 | 5 | 4 | 0 | 0 | 0 |
David Parrett-IWCC | 5 | .471 | 17 | 7 | 8 | 2 | 2 | 0 | 0 | 1 |
Sam Few-CSCC | 4 | .438 | 16 | 5 | 7 | 4 | 2 | 0 | 1 | 1 |
Nolan Brown-BCTX | 4 | .438 | 16 | 2 | 7 | 3 | 1 | 1 | 1 | 0 |
Justin Clarkson-MCTX | 4 | .400 | 15 | 2 | 6 | 2 | 0 | 0 | 0 | 2 |
Blaine Prescott-MCTX | 4 | .353 | 17 | 5 | 6 | 4 | 2 | 0 | 1 | 0 |
Ronnie Jebavy-CSCC | 4 | .350 | 20 | 3 | 7 | 3 | 1 | 0 | 0 | 0 |
Dom Thompson-William-IWCC | 5 | .333 | 18 | 4 | 6 | 7 | 0 | 0 | 0 | 1 |
Stephen Stuart-BCTX | 4 | .333 | 18 | 4 | 6 | 3 | 0 | 0 | 2 | 0 |
Mandy Alvarez-MDC | 5 | .333 | 15 | 3 | 5 | 3 | 1 | 1 | 0 | 3 |
Bryndan Arredondo-MCTX | 4 | .333 | 15 | 3 | 5 | 1 | 1 | 0 | 1 | 0 |
Mario Amaral-MDC | 5 | .316 | 19 | 4 | 6 | 5 | 0 | 1 | 1 | 0 |
(Minimum 5 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Erik Swanson-IWCC | 1 | 0.00 | 1-0 | 0 | 7.0 | 4 | 0 | 0 | 0 | 9 |
Drake Robison-IWCC | 1 | 0.00 | 1-0 | 0 | 5.1 | 2 | 0 | 0 | 1 | 5 |
Sean Johnson-IWCC | 1 | 0.00 | 1-0 | 0 | 5.0 | 4 | 0 | 0 | 1 | 4 |
Kevin Elder-IWCC | 2 | 1.23 | 1-0 | 0 | 7.1 | 9 | 1 | 1 | 2 | 11 |
Christian Thames-BCTX | 1 | 1.50 | 1-0 | 0 | 6.0 | 11 | 2 | 1 | 1 | 4 |
CD Pelham-SMC | 1 | 1.80 | 1-0 | 0 | 5.0 | 2 | 1 | 1 | 4 | 7 |
Tyler Stewart-CSCC | 2 | 2.08 | 1-0 | 0 | 8.2 | 4 | 2 | 2 | 5 | 6 |
Josh Advocate-CC | 3 | 2.35 | 0-0 | 1 | 7.2 | 6 | 3 | 2 | 2 | 9 |
Derek Beier-JCCC | 1 | 3.00 | 0-0 | 0 | 6.0 | 8 | 3 | 2 | 1 | 4 |
Robert Evans-MDC | 1 | 3.60 | 1-0 | 0 | 5.0 | 7 | 2 | 2 | 4 | 2 |
Hits | ||
Alex Krupa-IWCC | 12 | |
Jake Scudder-IWCC | 9 | |
Darren Seferina-MDC | 9 | |
Josh Wilson-CSCC | 9 | 2 tied with 8 hit(s) |
Runs scored | ||
Alex Krupa-IWCC | 10 | |
Jacob Sheldon-Collin-IWCC | 9 | |
David Parrett-IWCC | 7 | |
Darren Seferina-MDC | 7 | 2 tied with 6 run(s) scored |
Runs batted in | ||
Alex Krupa-IWCC | 8 | |
Dom Thompson-William-IWCC | 7 | |
Wes Neiderland-CSCC | 7 | 4 tied with 6 RBI(s) |
Doubles | ||
Jake Scudder-IWCC | 4 | |
Alex Krupa-IWCC | 3 | |
Jacob Sheldon-Collin-IWCC | 3 | |
Cullen Gassaway-BCTX | 3 | 12 tied with 2 double(s) |
Triples | 12 tied with 1 triple(s) |
Home runs | ||
Nick Bateman-MDC | 3 | |
Wes Neiderland-CSCC | 2 | |
John Fairchild-JCCC | 2 | |
Chris Shaw-MCTX | 2 | |
Stephen Stuart-BCTX | 2 |
Total bases | ||
Nick Bateman-MDC | 19 | |
Alex Krupa-IWCC | 18 | |
Nolan Brown-BCTX | 13 | |
Jake Scudder-IWCC | 13 | |
Jacob Sheldon-Collin-IWCC | 13 |
Stolen bases | ||
Alex Krupa-IWCC | 7-7 | |
Brandon Burris-SMC | 3-3 | |
Jager Toffan-BCTX | 3-4 | |
Dom Thompson-William-IWCC | 3-4 | 6 tied with 2 stolen base(s) |
Strikeouts | IP | SO |
Kevin Elder-IWCC | 7.1 | 11 |
Marcos Barrios-MDC | 10.0 | 10 |
Kyle Carter-MDC | 13.0 | 10 |
Scooter Hightower-CSCC | 10.2 | 10 | 4 tied with 9 strikeout(s) |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 49 | - | Columbia State (TN) (vs Cochise (AZ), May 26, 2014) |
Runs scored: | 18 | - | Spartanburg (SC) (vs Chattahoochee (AL), May 27, 2014) |
Hits: | 20 | - | Iowa Western (IA) (vs Miami Dade (FL), May 30, 2014) |
20 | - | Columbia State (TN) (vs Cochise (AZ), May 26, 2014) | |
RBIs: | 17 | - | Iowa Western (IA) (vs Miami Dade (FL), May 30, 2014) |
Doubles: | 6 | - | Cochise (AZ) (vs Columbia State (TN), May 26, 2014) |
Triples: | 2 | - | Chattahoochee (AL) (vs Delgado (LA), May 24, 2014) |
2 | - | Spartanburg (SC) (vs Blinn (TX), May 28, 2014) | |
Home runs: | 3 | - | Blinn (TX) (vs Cochise (AZ), May 24, 2014) |
3 | - | Johnson County (KS) (vs Midland (TX), May 24, 2014) | |
3 | - | Columbia State (TN) (vs Cochise (AZ), May 26, 2014) | |
Total bases: | 31 | - | Columbia State (TN) (vs Cochise (AZ), May 26, 2014) |
Walks: | 9 | - | Cochise (AZ) (vs Blinn (TX), May 24, 2014) |
Strikeouts: | 12 | - | Delgado (LA) (vs Chattahoochee (AL), May 24, 2014) |
Sac hits: | 3 | - | Iowa Western (IA) (vs Miami Dade (FL), May 30, 2014) |
Sac flies: | 3 | - | Iowa Western (IA) (vs Midland (TX), May 26, 2014) |
Stolen bases: | 5 | - | Blinn (TX) (vs Spartanburg (SC), May 28, 2014) |
5 | - | Spartanburg (SC) (vs Chattahoochee (AL), May 27, 2014) | |
Caught stealing: | 2 | - | Johnson County (KS) (vs Midland (TX), May 24, 2014) |
2 | - | Chattahoochee (AL) (vs Blinn (TX), May 26, 2014) | |
Hit by pitch: | 6 | - | Iowa Western (IA) (vs Miami Dade (FL), May 30, 2014) |
Runners LOB: | 12 | - | Iowa Western (IA) (vs Miami Dade (FL), May 30, 2014) |
12 | - | Cochise (AZ) (vs Columbia State (TN), May 26, 2014) | |
12 | - | Columbia State (TN) (vs Midland (TX), May 27, 2014) | |
Hit into DP: | 4 | - | Miami Dade (FL) (vs Iowa Western (IA), May 30, 2014) |
Fielding
Putouts: | 36 | - | Columbia State (TN) (vs Cochise (AZ), May 26, 2014) |
Assists: | 19 | - | Columbia State (TN) (vs Cochise (AZ), May 26, 2014) |
Errors: | 6 | - | Chattahoochee (AL) (vs Spartanburg (SC), May 27, 2014) |
Passed balls: | 2 | - | Blinn (TX) (vs Miami Dade (FL), May 27, 2014) |
DPs turned: | 4 | - | Iowa Western (IA) (vs Miami Dade (FL), May 30, 2014) |
Pitching
Innings pitched: | 12.0 | - | Columbia State (TN) (vs Cochise (AZ), May 26, 2014) |
Strikeouts: | 12 | - | Chattahoochee (AL) (vs Delgado (LA), May 24, 2014) |
Hits allowed: | 2 | - | Spartanburg (SC) (vs Chattahoochee (AL), May 27, 2014) |
Wild pitches: | 5 | - | Chattahoochee (AL) (vs Spartanburg (SC), May 27, 2014) |
Hit batters: | 6 | - | Miami Dade (FL) (vs Iowa Western (IA), May 30, 2014) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 96 | - | Cochise (AZ) vs Columbia State (TN) (May 26, 2014) |
Runs scored: | 23 | - | Cochise (AZ) vs Columbia State (TN) (May 26, 2014) |
Hits: | 34 | - | Cochise (AZ) vs Columbia State (TN) (May 26, 2014) |
RBIs: | 22 | - | Iowa Western (IA) vs Miami Dade (FL) (May 30, 2014) |
Doubles: | 8 | - | Cochise (AZ) vs Columbia State (TN) (May 26, 2014) |
Triples: | 3 | - | Delgado (LA) vs Chattahoochee (AL) (May 24, 2014) |
Home runs: | 5 | - | Midland (TX) vs Johnson County (KS) (May 24, 2014) |
Total bases: | 51 | - | Cochise (AZ) vs Columbia State (TN) (May 26, 2014) |
Walks: | 11 | - | Blinn (TX) vs Cochise (AZ) (May 24, 2014) |
11 | - | Midland (TX) vs Columbia State (TN) (May 27, 2014) | |
Strikeouts: | 20 | - | Midland (TX) vs Johnson County (KS) (May 24, 2014) |
20 | - | Delgado (LA) vs Chattahoochee (AL) (May 24, 2014) | |
Sac hits: | 3 | - | (4 times ) |
Sac flies: | 3 | - | Midland (TX) vs Iowa Western (IA) (May 26, 2014) |
Stolen bases: | 5 | - | Chattahoochee (AL) vs Spartanburg (SC) (May 27, 2014) |
5 | - | Blinn (TX) vs Spartanburg (SC) (May 28, 2014) | |
Caught stealing: | 3 | - | Midland (TX) vs Johnson County (KS) (May 24, 2014) |
Hit by pitch: | 9 | - | Iowa Western (IA) vs Miami Dade (FL) (May 30, 2014) |
Runners LOB: | 23 | - | Midland (TX) vs Columbia State (TN) (May 27, 2014) |
Hit into DP: | 5 | - | Iowa Western (IA) vs Miami Dade (FL) (May 30, 2014) |
Fielding
Putouts: | 69 | - | Cochise (AZ) vs Columbia State (TN) (May 26, 2014) |
Assists: | 35 | - | Cochise (AZ) vs Columbia State (TN) (May 26, 2014) |
Errors: | 7 | - | Chattahoochee (AL) vs Spartanburg (SC) (May 27, 2014) |
Passed balls: | 2 | - | Midland (TX) vs Iowa Western (IA) (May 26, 2014) |
2 | - | Blinn (TX) vs Spartanburg (SC) (May 28, 2014) | |
2 | - | Blinn (TX) vs Miami Dade (FL) (May 27, 2014) | |
DPs turned: | 5 | - | Iowa Western (IA) vs Miami Dade (FL) (May 30, 2014) |
Pitching
Innings pitched: | 23.0 | - | Cochise (AZ) vs Columbia State (TN) (May 26, 2014) |
Runs allowed: | 9 | - | Midland (TX) vs Iowa Western (IA) (May 26, 2014) |
Earned runs: | 6 | - | Midland (TX) vs Iowa Western (IA) (May 26, 2014) |
Walks allowed: | 2 | - | (4 times ) |
Strikeouts: | 20 | - | Delgado (LA) vs Chattahoochee (AL) (May 24, 2014) |
20 | - | Midland (TX) vs Johnson County (KS) (May 24, 2014) | |
Hits allowed: | 12 | - | Midland (TX) vs Iowa Western (IA) (May 26, 2014) |
Doubles allowed: | 1 | - | Blinn (TX) vs Chattahoochee (AL) (May 26, 2014) |
1 | - | Midland (TX) vs Iowa Western (IA) (May 26, 2014) | |
Wild pitches: | 5 | - | Chattahoochee (AL) vs Spartanburg (SC) (May 27, 2014) |
Hit batters: | 9 | - | Iowa Western (IA) vs Miami Dade (FL) (May 30, 2014) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | L. Boyd, Cochise (AZ) (vs Columbia State (TN), May 26, 2014) |
Runs scored: | 4 | - | C. Shaw, Midland (TX) (vs Columbia State (TN), May 27, 2014) |
Hits: | 4 | - | (4 times ) |
RBIs: | 5 | - | L. Boyd, Cochise (AZ) (vs Columbia State (TN), May 26, 2014) |
5 | - | R. Merrill, Iowa Western (IA) (vs Miami Dade (FL), May 30, 2014) | |
Doubles: | 2 | - | (7 times ) |
Triples: | 1 | - | (12 times ) |
Home runs: | 2 | - | C. Shaw, Midland (TX) (vs Columbia State (TN), May 27, 2014) |
2 | - | S. Stuart, Blinn (TX) (vs Cochise (AZ), May 24, 2014) | |
2 | - | N. Bateman, Miami Dade (FL) (vs Spartanburg (SC), May 29, 2014) | |
Total bases: | 10 | - | C. Shaw, Midland (TX) (vs Columbia State (TN), May 27, 2014) |
Walks: | 3 | - | J. Sanez, Cochise (AZ) (vs Columbia State (TN), May 26, 2014) |
3 | - | S. DeSoto, Cochise (AZ) (vs Blinn (TX), May 24, 2014) | |
Strikeouts: | 4 | - | F. Watts, Delgado (LA) (vs Chattahoochee (AL), May 24, 2014) |
Sac hits: | 3 | - | Schlehuber, Iowa Western (IA) (vs Miami Dade (FL), May 30, 2014) |
Sac flies: | 2 | - | D. Thompson, Iowa Western (IA) (vs Midland (TX), May 26, 2014) |
Stolen bases: | 3 | - | J. Toffan, Blinn (TX) (vs Spartanburg (SC), May 28, 2014) |
3 | - | A. Krupa, Iowa Western (IA) (vs Miami Dade (FL), May 28, 2014) | |
3 | - | B. Burris, Spartanburg (SC) (vs Chattahoochee (AL), May 27, 2014) | |
Caught stealing: | 1 | - | (9 times ) |
Hit by pitch: | 2 | - | (5 times ) |
Runners LOB: | 5 | - | T. Lewis, Delgado (LA) (vs Chattahoochee (AL), May 24, 2014) |
5 | - | B. Prescott, Midland (TX) (vs Columbia State (TN), May 27, 2014) |
Fielding
Putouts: | 14 | - | P. Kirby, Columbia State (TN) (vs Cochise (AZ), May 26, 2014) |
Assists: | 8 | - | C. Patterson, Columbia State (TN) (vs Cochise (AZ), May 26, 2014) |
Errors: | 2 | - | (6 times ) |
Passed balls: | 2 | - | J. Duval, Blinn (TX) (vs Miami Dade (FL), May 27, 2014) |
Pitching
Innings pitched: | 9.0 | - | K. Carter, Miami Dade (FL) (vs Spartanburg (SC), May 26, 2014) |
Strikeouts: | 10 | - | K. Elder, Iowa Western (IA) (vs Midland (TX), May 29, 2014) |
Wild pitches: | 3 | - | K. Moore, Chattahoochee (AL) (vs Spartanburg (SC), May 27, 2014) |
3 | - | A. Rice, Columbia State (TN) (vs Cochise (AZ), May 26, 2014) | |
Hit batters: | 3 | - | K. Carter, Miami Dade (FL) (vs Iowa Western (IA), May 30, 2014) |
3 | - | C. Puckett, Columbia State (TN) (vs Cochise (AZ), May 26, 2014) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
* | May 24, 2014 | Grand Junction, CO | Iowa Western (IA) 6, Columbia State (TN) 5 | W-K. Breen, L-W. Snider | 7214 | 3:01 |
* | May 24, 2014 | Grand Junction, CO | Midland (TX) 10, Johnson County (KS) 5 | W-B. Courville, L-Schnurbusch | 5603 | 2:28 |
* | May 24, 2014 | Grand Junction, CO | Blinn (TX) 7, Cochise (AZ) 4 | W-R. Dickey, L-S. Naemark | 3883 | 3:06 |
* | May 24, 2014 | Grand Junction, CO | Chattahoochee (AL) 8, Delgado (LA) 6 | W-C. Brown, L-Stonestreet | 6903 | 2:48 |
* | May 25, 2014 | Grand Junction, CO | Columbia State (TN) 12, Johnson County (KS) 2 | W-T. Stewart, L-C. Miller | 2194 | 1:32 |
* | May 25, 2014 | Grand Junction, CO | Cochise (AZ) 9, Delgado (LA) 5 | W-Altamirano, L-B. Vail | 2308 | 4:09 |
* | May 26, 2014 | Grand Junction, CO | Miami Dade (FL) 8, Spartanburg (SC) 3 | W-K. Carter, L-T. Rollings | 5416 | 2:11 |
* | May 26, 2014 | Grand Junction, CO | Columbia State (TN) 12, Cochise (AZ) 11 (12) | W-A. Barkley, L-S. Naemark | 7840 | 4:12 |
* | May 26, 2014 | Grand Junction, CO | Blinn (TX) 10, Chattahoochee (AL) 2 | W-C. Thames, L-D. Lee | 7911 | 2:35 |
* | May 26, 2014 | Grand Junction, CO | Iowa Western (IA) 9, Midland (TX) 0 | W-E. Swanson, L-J. O'Dell | 12014 | 2:08 |
* | May 27, 2014 | Grand Junction, CO | Spartanburg (SC) 18, Chattahoochee (AL) 3 | W-K. Halhbon, L-H. Mitchell | 1984 | 1:53 |
* | May 27, 2014 | Grand Junction, CO | Midland (TX) 10, Columbia State (TN) 7 | W-T. McIlraith, L-J. McDougal | 2082 | 3:16 |
* | May 27, 2014 | Grand Junction, CO | Miami Dade (FL) 11, Blinn (TX) 2 | W-M. Barrios, L-S. McCarley | 8418 | 2:29 |
* | May 28, 2014 | Grand Junction, CO | Spartanburg (SC) 10, Blinn (TX) 2 | W-CD Pelham, L-S. Ballew | 2114 | 2:02 |
* | May 28, 2014 | Grand Junction, CO | Iowa Western (IA) 10, Miami Dade (FL) 0 | W-S. Johnson, L-J. Bermudez | 8609 | 1:56 |
* | May 29, 2014 | Grand Junction, CO | Miami Dade (FL) 13, Spartanburg (SC) 2 | W-R. Evans, L-M. Riggs | 1870 | 1:34 |
* | May 29, 2014 | Grand Junction, CO | Iowa Western (IA) 11, Midland (TX) 1 | W-K. Elder, L-B. Courville | 8277 | 1:43 |
* | May 30, 2014 | Grand Junction, CO | Iowa Western (IA) 17, Miami Dade (FL) 5 | W-D. Robison, L-K. Carter | 10123 | 3:01 |
* = Conference game
() extra inning game |