News Box Score |
2014 Alpine Bank JUCO World Series
#13 Midland (TX) vs #3 Iowa Western (IA)
May 29, 2014 at Grand Junction, CO (Suplizio Field)
Player | ab | r | h | rbi |
Blaine Prescott 2b | 3 | 0 | 1 | 1 |
Justin Clarkson 3b | 3 | 0 | 2 | 0 |
Caleb Koedyker rf | 3 | 0 | 0 | 0 |
Chris Shaw c | 2 | 0 | 0 | 0 |
Chris Thibideau lf | 3 | 0 | 0 | 0 |
Bryndan Arredondo 1b | 3 | 0 | 1 | 0 |
Anthony Reyes dh | 3 | 0 | 1 | 0 |
Cade Davis cf | 2 | 1 | 1 | 0 |
JoJo Collazo ss | 3 | 0 | 2 | 0 |
Brandon Courville p | 0 | 0 | 0 | 0 |
Daniel Crooks p | 0 | 0 | 0 | 0 |
Sebastian Palacios p | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 8 | 1 |
Player | ab | r | h | rbi |
Alex Krupa lf | 4 | 2 | 3 | 0 |
Jordan Schlehuber 3b | 4 | 1 | 3 | 2 |
Dom Thompson-William cf | 3 | 2 | 1 | 1 |
Jason McMurray 2b | 4 | 0 | 1 | 0 |
David Parrett c | 3 | 1 | 1 | 1 |
Jake Scudder 1b | 3 | 1 | 2 | 1 |
Ryan Merrill dh | 3 | 1 | 1 | 1 |
Quinn Carpenter rf | 3 | 1 | 1 | 1 |
Jacob Sheldon-Collin ss | 2 | 2 | 2 | 3 |
Kevin Elder p | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 15 | 10 |
Score by Innings R H E --------------------------------------- Midland (TX)........ 001 000 - 1 8 0 Iowa Western (IA)... 420 131 - 11 15 0 --------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
LOB - Chaparrals 9; Reivers 4. 2B - A. Krupa 2(3); J. Scudder(3); J. Sheldon(2). HR - J. Sheldon(1). HBP - D. Thompson; J. Sheldon. SF - B. Prescott(1). SB - B. Prescott(2); Q. Carpenter(1). CS - D. Thompson(1). |
|
WP - S. Palacios(1). HBP - by B. Courville (J. Sheldon); by S. Palacios (D. Thompson).
Inherited runners/scored: B. Crooks 2/2; S. Palacios 1/0. Pitches/strikes: B. Courville
31/21; B. Crooks 58/41; S. Palacios 13/8; K. Elder 96/61.
Strikeouts - B. Prescott 2; C. Koedyker 3; C. Thibideau 2; B. Arredondo 2; C. Davis; Schlehuber; J. McMurray; D. Parrett. Walks - C. Shaw; C. Davis.
Umpires - HP: Brian Frisch 1B: Jarred Ferrans 2B: Connan Strobel 3B: DJ Breighner
|
Box Score |
2014 Alpine Bank JUCO World Series
#13 Midland (TX) vs #3 Iowa Western (IA)
May 29, 2014 at Grand Junction, CO (Suplizio Field)
Midland (TX) 1 (43-25,2-2 JUCO) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Blaine Prescott 2b | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | - |
Justin Clarkson 3b | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | - |
Caleb Koedyker rf | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | - |
Chris Shaw c | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | - |
Chris Thibideau lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | - |
Bryndan Arredondo 1b | 3 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | - |
Anthony Reyes dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Cade Davis cf | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | - |
JoJo Collazo ss | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | - |
Brandon Courville p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Daniel Crooks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Sebastian Palacios p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 25 | 1 | 8 | 1 | 2 | 10 | 16 | 7 | 9 | |
Iowa Western (IA) 11 (55-11,4-0 JUCO) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Alex Krupa lf | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | - |
Jordan Schlehuber 3b | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | - |
Dom Thompson-William cf | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | - |
Jason McMurray 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | - |
David Parrett c | 3 | 1 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | - |
Jake Scudder 1b | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | - |
Ryan Merrill dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Quinn Carpenter rf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | - |
Jacob Sheldon-Collin ss | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | - |
Kevin Elder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Totals | 29 | 11 | 15 | 10 | 0 | 3 | 18 | 3 | 4 |
Score by Innings R H E --------------------------------------- Midland (TX)........ 001 000 - 1 8 0 Iowa Western (IA)... 420 131 - 11 15 0 --------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
LOB - Chaparrals 9; Reivers 4. 2B - A. Krupa 2(3); J. Scudder(3); J. Sheldon(2). HR - J. Sheldon(1). HBP - D. Thompson; J. Sheldon. SF - B. Prescott(1). SB - B. Prescott(2); Q. Carpenter(1). CS - D. Thompson(1). |
Midland (TX) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Brandon Courville L,1-1 | 1.0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 2 | 31 | - |
Daniel Crooks | 3.2 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 3 | 58 | - |
Sebastian Palacios | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 13 | - |
Iowa Western (IA) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Kevin Elder W,1-0 | 6.0 | 8 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 25 | 28 | 5 | 3 | 96 | - |
Win - K. Elder (1-0). Loss - B. Courville (1-1). Save - None.
WP - S. Palacios(1). HBP - by B. Courville (J. Sheldon); by S. Palacios (D.
Thompson). Inherited runners/scored: B. Crooks 2/2; S. Palacios 1/0.
Pitches/strikes: B. Courville 31/21; B. Crooks 58/41; S. Palacios 13/8; K. Elder
96/61.
Umpires - HP: Brian Frisch 1B: Jarred Ferrans 2B: Connan Strobel 3B: DJ
|
Composite Box Score |
2014 Alpine Bank JUCO World Series
#13 Midland (TX) vs #3 Iowa Western (IA) - Composite Box Score
May 29, 2014 at Grand Junction, CO (Suplizio Field)
Midland (TX) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
B. Prescott 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
J. Clarkson 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
C. Koedyker rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
C. Shaw c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
C. Thibideau lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
B. Arredondo 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
A. Reyes dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Davis cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
J. Collazo ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
B. Courville p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Crooks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Palacios p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 3 | 0 | 16 | 7 | 0 |
Iowa Western (IA) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
A. Krupa lf | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Schlehuber 3b | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
D. Thompson cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
J. McMurray 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
D. Parrett c | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 |
J. Scudder 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
R. Merrill dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Carpenter rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
J. Sheldon ss | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
K. Elder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 29 | 11 | 15 | 10 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 18 | 3 | 0 |
Midland (TX) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Brandon Courville L,1-1 | 1.0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 2 | 31 |
Daniel Crooks | 3.2 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 3 | 58 |
Sebastian Palacios | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 13 |
Iowa Western (IA) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Kevin Elder W,1-0 | 6.0 | 8 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 25 | 28 | 5 | 3 | 96 |
Umpires - HP: Brian Frisch 1B: Jarred Ferrans 2B: Connan Strobel 3B: DJ
Start: 7:32pm Time: 1:43 Attendance: 8277 Weather: 78 degrees, Partly Cloudy B. Courville faced 2 batters in the 2nd. |
Play-by-Play |
2014 Alpine Bank JUCO World Series
#13 Midland (TX) vs #3 Iowa Western (IA)
May 29, 2014 at Grand Junction, CO (Suplizio Field)
Midland (TX) starters: 11/2b B. Prescott; 10/3b J. Clarkson; 8/rf C. Koedyker;
23/c C. Shaw; 15/lf C. Thibideau; 20/1b B. Arredondo; 9/dh A. Reyes; 26/cf C.
Davis; 6/ss J. Collazo; 4/p B. Courville;
Iowa Western (IA) starters: 2/lf A. Krupa; 4/3b Schlehuber; 11/cf D. Thompson;
5/2b J. McMurray; 12/c D. Parrett; 23/1b J. Scudder; 7/dh R. Merrill; 32/rf Q.
Carpenter; 3/ss J. Sheldon; 38/p K. Elder;
Midland (TX) 1st - B. Prescott singled up the middle
(1-0 B). J. Clarkson flied out to cf (0-1 F). B. Prescott stole second. C.
Koedyker struck out looking (1-2 KKBK). C. Shaw grounded out to 2b (0-0).
0 runs, 1 hit, 0 errors, 1 LOB.
Iowa Western (IA) 1st - A. Krupa singled to left
field (2-2 BKKBF). Schlehuber singled to shortstop (0-0); A. Krupa advanced to
second. D. Thompson singled to left center, RBI (0-0); Schlehuber advanced to
second; A. Krupa scored. J. McMurray grounded out to 3b (1-2 KBK); D. Thompson
advanced to second; Schlehuber advanced to third. D. Parrett singled up the
middle, RBI (0-0); D. Thompson advanced to third; Schlehuber scored. J. Scudder
doubled down the rf line, RBI (0-0); D. Parrett advanced to third; D. Thompson
scored. R. Merrill grounded out to 2b, RBI (2-2 FBBF); J. Scudder advanced to
third; D. Parrett scored. Q. Carpenter popped up to 2b (3-0 BBB). 4 runs,
5 hits, 0 errors, 1 LOB.
Midland (TX) 2nd - C. Thibideau struck out looking
(3-2 BKBBSK). B. Arredondo struck out swinging (2-2 KBBFS). A. Reyes fouled out
to 3b (2-2 FFBB). 0 runs, 0 hits, 0 errors, 0 LOB.
Iowa Western (IA) 2nd - J. Sheldon hit by pitch (1-2
KKBFF). A. Krupa doubled to right field (0-1 F); J. Sheldon advanced to third.
B. Crooks to p for B. Courville. Schlehuber singled to right center, 2 RBI
(0-0); A. Krupa scored; J. Sheldon scored. D. Thompson reached on a fielder's
choice (3-2 SBFBB); Schlehuber out at second p to 2b. J. McMurray struck out
swinging (0-2 KSS). D. Thompson out at second c to ss, caught stealing. 2
runs, 2 hits, 0 errors, 0 LOB.
Midland (TX) 3rd - C. Davis singled to shortstop
(2-2 BKSB). J. Collazo singled through the left side (1-1 BF); C. Davis
advanced to third. B. Prescott fouled out to rf down the rf line, SF, RBI (1-0
B); C. Davis scored. J. Clarkson singled to center field (1-0 B); J. Collazo
advanced to second. C. Koedyker struck out swinging (0-2 FSS). C. Shaw reached
on a fielder's choice (2-1 KBB); J. Clarkson out at second ss to 2b. 1
run, 3 hits, 0 errors, 2 LOB.
Iowa Western (IA) 3rd - D. Parrett grounded out to
3b, bunt (0-0). J. Scudder flied out to cf (2-0 BB). R. Merrill lined out to 1b
(3-2 KKFBBB). 0 runs, 0 hits, 0 errors, 0 LOB.
Midland (TX) 4th - C. Thibideau struck out swinging
(1-2 KBSFS). B. Arredondo singled through the left side (0-0). A. Reyes reached
on a fielder's choice (0-1 F); B. Arredondo out at second p to ss. C. Davis
walked (3-2 BKFBBFB); A. Reyes advanced to second. J. Collazo popped up to ss
(0-0). 0 runs, 1 hit, 0 errors, 2 LOB.
Iowa Western (IA) 4th - Q. Carpenter flied out to rf
(0-2 KKFF). J. Sheldon homered down the rf line, RBI (2-1 BBK). A. Krupa
doubled, out at third lf to 3b (1-1 FB). Schlehuber singled up the middle (1-0
B). D. Thompson flied out to lf (1-0 B). 1 run, 3 hits, 0 errors, 1
LOB.
Midland (TX) 5th - B. Prescott struck out swinging
(2-2 BFKBFS). J. Clarkson singled up the middle (1-0 B). C. Koedyker struck out
looking (2-2 KBSBK). C. Shaw walked (3-1 BSBBB); J. Clarkson advanced to
second. C. Thibideau flied out to lf (0-0). 0 runs, 1 hit, 0 errors, 2
LOB.
Iowa Western (IA) 5th - J. McMurray grounded out to
2b (2-2 FBBKF). D. Parrett struck out swinging (0-2 FKS). J. Scudder singled
through the right side (0-2 FF). R. Merrill singled through the right side
(0-0); J. Scudder advanced to second. Q. Carpenter singled to center field, RBI
(0-1 K); R. Merrill advanced to third; J. Scudder scored. Q. Carpenter stole
second. J. Sheldon doubled down the rf line, 2 RBI (2-2 BBKS); Q. Carpenter
scored; R. Merrill scored. S. Palacios to p for B. Crooks. A. Krupa grounded
out to 1b unassisted (3-1 BBKB). 3 runs, 4 hits, 0 errors, 1 LOB.
Midland (TX) 6th - B. Arredondo struck out swinging
(1-2 KFBS). A. Reyes singled to pitcher (0-1 F). C. Davis struck out swinging
(0-2 KSS). J. Collazo singled to shortstop (1-0 B); A. Reyes advanced to
second. B. Prescott struck out swinging (3-2 BBBKSS). 0 runs, 2 hits, 0
errors, 2 LOB.
Iowa Western (IA) 6th - Schlehuber struck out
looking (1-2 BKKK). D. Thompson hit by pitch (0-0). J. McMurray singled down
the rf line (0-2 KF); D. Thompson advanced to third. D. Thompson scored on a
wild pitch. 1 run, 1 hit, 0 errors, 1 LOB.
Plate appearance breakdown |
2014 Alpine Bank JUCO World Series
#13 Midland (TX) vs #3 Iowa Western (IA) - Plate Appearance Breakdown
May 29, 2014 at Grand Junction, CO (Suplizio Field)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Midland (TX) | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
B. Prescott 2b | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-2 | 0-1 | 1-2 | 0-0 | 1-1 | 1 | 2 | 0 | 0 | 1 |
J. Clarkson 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
C. Koedyker rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
C. Shaw c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 0 |
C. Thibideau lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
B. Arredondo 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
A. Reyes dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
C. Davis cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
J. Collazo ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 2-3 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
B. Courville p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
B. Crooks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
S. Palacios p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 28 | 25 | 8 | 2 | 0 | 0 | 1 | 0 | 0-0 | 8-25 | 0-7 | 3-14 | 6-17 | 1-7 | 2-6 | 0-0 | 1-1 | 1 | 9 | 0 | 3 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Midland (TX) | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
B. Courville | 10 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-5 | 2-4 | 5-8 | 0-1 | 2-2 | 2 | 1 | 31 |
B. Crooks | 17 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5-9 | 3-8 | 4-7 | 5-7 | 0-3 | 3 | 4 | 58 |
S. Palacios | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 1-2 | 1-2 | 0-1 | 0-1 | 1 | 0 | 13 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Iowa Western (IA) | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
A. Krupa lf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 0-1 | 1-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Schlehuber 3b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-1 | 2-2 | 2-2 | 1-1 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
D. Thompson cf | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
J. McMurray 2b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 1-3 | 2-3 | 0-0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 0 |
D. Parrett c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
J. Scudder 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
R. Merrill dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 2-2 | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 |
Q. Carpenter rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 |
J. Sheldon ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
K. Elder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 31 | 29 | 15 | 0 | 2 | 0 | 0 | 0 | 0-0 | 15-29 | 6-10 | 10-17 | 12-17 | 5-9 | 2-6 | 0-0 | 4-4 | 4 | 3 | 3 | 6 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Iowa Western (IA) | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
K. Elder | 28 | 25 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4-8 | 4-17 | 3-14 | 1-7 | 2-6 | 3 | 5 | 96 |
Line score |
Iowa Western (IA) 11, Midland (TX) 1 (May 29, 2014 at Grand Junction, CO) ---------------------------------------------------------------------- Midland (TX)........ 001 000 - 1 8 0 (43-25, 2-2 JUCO) Iowa Western (IA)... 420 131 - 11 15 0 (55-11, 4-0 JUCO) ---------------------------------------------------------------------- Pitchers: Midland (TX) - Brandon Courville; Daniel Crooks(2); Sebastian Palacios(5) and Chris Shaw. Iowa Western (IA) - Kevin Elder and David Parrett. Win-Kevin Elder(1-0) Loss-Brandon Courville(1-1) T-1:43 A-8277 HR IWCC - Jacob Sheldon-Collin (1). Weather: 78 degrees, Partly Cloudy |