Game Results |
Game date | Opposing team | Score | Overall | JUCO | Pitcher of record | Attend | Time | ||||
* | May 24, 2014 | vs | #6 Columbia State (TN) | W | 6-5 | 1-0-0 | 1-0-0 | K. Breen (W 1-0) | 7214 | 3:01 | |
* | May 26, 2014 | vs | #13 Midland (TX) | W | 9-0 | 2-0-0 | 2-0-0 | E. Swanson (W 1-0) | 12014 | 2:08 | |
* | May 28, 2014 | vs | #10 Miami Dade (FL) | W | 10-0 | 3-0-0 | 3-0-0 | S. Johnson (W 1-0) | 8609 | 1:56 | |
* | May 29, 2014 | vs | #13 Midland (TX) | W | 11-1 | 4-0-0 | 4-0-0 | K. Elder (W 1-0) | 8277 | 1:43 | |
* | May 30, 2014 | vs | #10 Miami Dade (FL) | W | 17-5 | 5-0-0 | 5-0-0 | D. Robison (W 1-0) | 10123 | 3:01 |
* = Conference game
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Alex Krupa | .600 | 5-5 | 20 | 10 | 12 | 3 | 0 | 1 | 8 | 4 | 0 | 5 | 7-7 |
Jake Scudder | .474 | 5-5 | 19 | 6 | 9 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0-0 |
David Parrett | .471 | 5-5 | 17 | 7 | 8 | 2 | 0 | 0 | 2 | 1 | 2 | 4 | 0-0 |
Dom Thompson-William | .333 | 5-5 | 18 | 4 | 6 | 0 | 0 | 0 | 7 | 1 | 1 | 4 | 3-4 |
Quinn Carpenter | .313 | 5-5 | 16 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 1-1 |
Jason McMurray | .263 | 5-5 | 19 | 3 | 5 | 0 | 0 | 1 | 6 | 0 | 1 | 3 | 0-0 |
Jordan Schlehuber | .235 | 5-5 | 17 | 3 | 4 | 1 | 0 | 0 | 5 | 1 | 2 | 3 | 0-0 |
---------- | |||||||||||||
Jacob Sheldon-Collin | .500 | 5-5 | 14 | 9 | 7 | 3 | 0 | 1 | 3 | 1 | 3 | 0 | 0-0 |
Ryan Merrill | .375 | 3-2 | 8 | 3 | 3 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0-0 |
Kaden Moore | .333 | 3-3 | 12 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0-0 |
Josh Newell | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .394 | 5-5 | 160 | 53 | 63 | 14 | 0 | 4 | 47 | 9 | 12 | 27 | 11-12 |
Opponents | .250 | 5-5 | 136 | 11 | 34 | 4 | 1 | 2 | 11 | 6 | 6 | 36 | 2-2 |
LOB - Team (34), Opp (31). DPs turned - Team (5), Opp (3). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Erik Swanson | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 7.0 | 4 | 0 | 0 | 0 | 9 |
Drake Robison | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 5.1 | 2 | 0 | 0 | 1 | 5 |
Sean Johnson | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 5.0 | 4 | 0 | 0 | 1 | 4 |
Kevin Elder | 1.23 | 1-0 | 2-1 | 1 | 0/0 | 0 | 7.1 | 9 | 1 | 1 | 2 | 11 |
Quinn Carpenter | 11.05 | 0-0 | 2-2 | 0 | 0/0 | 0 | 7.1 | 11 | 9 | 9 | 2 | 4 |
---------- | ||||||||||||
Brayden Young | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 |
Keenan Breen | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
Nick Thayer | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 1 |
Totals | 2.75 | 5-0 | 5-5 | 3 | 2/0 | 1 | 36.0 | 34 | 11 | 11 | 6 | 36 |
Opponents | 11.80 | 0-5 | 5-5 | 0 | 0/0 | 0 | 34.1 | 63 | 53 | 45 | 9 | 27 |
PB - Team (1), D. Parrett 1, Opp (2). Pickoffs - Team (2), Q. Carpenter 2. SBA/ATT - Q. Carpenter (1-1), K. Elder (1-1), D. Parrett (1-1), K. Moore (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
David Parrett | 21 | 20 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
Kaden Moore | 18 | 17 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jacob Sheldon-Collin | 16 | 5 | 11 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Dom Thompson-William | 9 | 8 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Alex Krupa | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Quinn Carpenter | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Erik Swanson | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brayden Young | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Kevin Elder | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Sean Johnson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Scudder | 41 | 37 | 3 | 1 | .976 | 5 | 0 | 0 | --- | 0 | 0 |
Jason McMurray | 25 | 9 | 15 | 1 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
Jordan Schlehuber | 8 | 2 | 4 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Keenan Breen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Newell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Drake Robison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Merrill | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Thayer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 156 | 108 | 43 | 5 | .968 | 5 | 2 | 0 | 1.000 | 1 | 0 |
Opponents | 156 | 103 | 42 | 11 | .929 | 3 | 11 | 1 | .917 | 2 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Iowa Western (IA) | 7 | 9 | 4 | 10 | 9 | 1 | 5 | 0 | 8 | 53 | Opponents | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 11 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 3-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-0 | 4-0 | 4-0 | 4-0 | 3-0 | 2-0 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 5 |
Longest winning streak | 5 |
Longest losing streak | 0 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 46237 | 5 | 9247 |
TOTAL | 46237 | 5 | 9247 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Quinn Carpenter | 2 | 3 | .667 | 3 | 13 | .231 | 2 | 8 | .250 | 3 | 8 | .375 | 0 | 0 | --- | 2 | 3 | .667 | 3 | 3 | 1.0 |
Alex Krupa | 4 | 5 | .800 | 8 | 15 | .533 | 7 | 10 | .700 | 5 | 10 | .500 | 1 | 1 | 1.000 | 4 | 7 | .571 | 1 | 1 | 1.0 |
Jason McMurray | 0 | 4 | .000 | 5 | 15 | .333 | 5 | 11 | .455 | 0 | 8 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 4 | 6 | 0.7 |
Ryan Merrill | 0 | 0 | --- | 3 | 8 | .375 | 3 | 6 | .500 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 3 | 0.7 |
Kaden Moore | 2 | 3 | .667 | 2 | 9 | .222 | 2 | 8 | .250 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 4 | 0.5 |
David Parrett | 1 | 2 | .500 | 7 | 15 | .467 | 5 | 8 | .625 | 3 | 9 | .333 | 0 | 0 | --- | 3 | 6 | .500 | 4 | 1 | 4.0 |
Jordan Schlehuber | 0 | 3 | .000 | 4 | 14 | .286 | 3 | 10 | .300 | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 1 | .000 | 7 | 7 | 1.0 |
Jake Scudder | 0 | 3 | .000 | 9 | 16 | .563 | 6 | 11 | .545 | 3 | 8 | .375 | 0 | 1 | .000 | 1 | 2 | .500 | 5 | 3 | 1.7 |
Jacob Sheldon-Collin | 1 | 1 | 1.000 | 6 | 13 | .462 | 3 | 7 | .429 | 4 | 7 | .571 | 0 | 0 | --- | 3 | 4 | .750 | 3 | 4 | 0.8 |
Dom Thompson-William | 3 | 5 | .600 | 3 | 13 | .231 | 5 | 11 | .455 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 4 | .250 | 5 | 3 | 1.7 |
Totals | 13 | 29 | .448 | 50 | 131 | .382 | 41 | 90 | .456 | 22 | 70 | .314 | 2 | 4 | .500 | 16 | 35 | .457 | 36 | 35 | 1.0 |
Opponents | 0 | 0 | --- | 34 | 136 | .250 | 15 | 67 | .224 | 19 | 69 | .275 | 0 | 2 | .000 | 16 | 37 | .432 | 29 | 35 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Quinn Carpenter | 0 | 0 | --- | 2 | 6 | .333 | 0 | 0 | --- | 2 | 8 | .250 | 2 | 3 | 8 | .375 | 1 | 6 | 0 | 0 | 0 |
Alex Krupa | 0 | 0 | --- | 5 | 8 | .625 | 2 | 2 | 1.000 | 3 | 5 | .600 | 3 | 11 | 13 | .846 | 0 | 1 | 1 | 0 | 3 |
Jason McMurray | 0 | 0 | --- | 4 | 8 | .500 | 2 | 3 | .667 | 2 | 5 | .400 | 2 | 9 | 13 | .692 | 4 | 2 | 3 | 0 | 0 |
Ryan Merrill | 1 | 1 | 1.000 | 2 | 3 | .667 | 2 | 2 | 1.000 | 2 | 4 | .500 | 3 | 5 | 6 | .833 | 3 | 1 | 0 | 0 | 0 |
Kaden Moore | 0 | 0 | --- | 1 | 5 | .200 | 2 | 2 | 1.000 | 1 | 4 | .250 | 0 | 3 | 8 | .375 | 1 | 4 | 0 | 0 | 0 |
David Parrett | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 6 | 9 | .667 | 0 | 2 | 0 | 0 | 0 |
Jordan Schlehuber | 0 | 0 | --- | 2 | 8 | .250 | 3 | 3 | 1.000 | 1 | 7 | .143 | 0 | 9 | 15 | .600 | 9 | 7 | 0 | 0 | 3 |
Jake Scudder | 0 | 0 | --- | 5 | 10 | .500 | 3 | 3 | 1.000 | 4 | 6 | .667 | 1 | 9 | 11 | .818 | 1 | 5 | 0 | 2 | 0 |
Jacob Sheldon-Collin | 0 | 0 | --- | 3 | 4 | .750 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 7 | 9 | .778 | 2 | 0 | 0 | 1 | 0 |
Dom Thompson-William | 0 | 0 | --- | 5 | 9 | .556 | 4 | 6 | .667 | 2 | 6 | .333 | 1 | 6 | 13 | .462 | 6 | 3 | 2 | 1 | 0 |
Totals | 1 | 1 | 1.000 | 30 | 65 | .462 | 19 | 22 | .864 | 20 | 53 | .377 | 14 | 68 | 105 | .648 | 27 | 34 | 6 | 4 | 6 |
Opponents | 0 | 4 | .000 | 6 | 35 | .171 | 4 | 8 | .500 | 12 | 45 | .267 | 5 | 28 | 73 | .384 | 7 | 31 | 4 | 6 | 8 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Keenan Breen | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
Quinn Carpenter | 5 | 11 | .455 | 6 | 19 | .316 | 6 | 17 | .353 | 5 | 13 | .385 | 5 | 8 | .625 | 3 | 8 | .375 | 7 | 8 | 0.9 |
Kevin Elder | 4 | 9 | .444 | 5 | 21 | .238 | 3 | 16 | .188 | 6 | 14 | .429 | 2 | 7 | .286 | 2 | 10 | .200 | 7 | 4 | 1.8 |
Sean Johnson | 2 | 8 | .250 | 2 | 11 | .182 | 2 | 8 | .250 | 2 | 11 | .182 | 1 | 5 | .200 | 3 | 8 | .375 | 3 | 8 | 0.4 |
Drake Robison | 0 | 6 | .000 | 2 | 9 | .222 | 0 | 6 | .000 | 2 | 9 | .222 | 3 | 5 | .600 | 1 | 6 | .167 | 2 | 6 | 0.3 |
Erik Swanson | 2 | 8 | .250 | 2 | 17 | .118 | 1 | 7 | .143 | 3 | 18 | .167 | 1 | 8 | .125 | 2 | 9 | .222 | 7 | 5 | 1.4 |
Nick Thayer | 1 | 3 | .333 | 2 | 6 | .333 | 2 | 6 | .333 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 3 | .333 | 1 | 3 | 0.3 |
Brayden Young | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
Totals | 14 | 47 | .298 | 20 | 89 | .225 | 15 | 67 | .224 | 19 | 69 | .275 | 16 | 37 | .432 | 12 | 45 | .267 | 29 | 35 | 0.8 |
Opponents | 36 | 78 | .462 | 27 | 82 | .329 | 41 | 90 | .456 | 22 | 70 | .314 | 16 | 35 | .457 | 20 | 53 | .377 | 36 | 35 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Keenan Breen | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 36.00 | 0-0 | --- |
Quinn Carpenter | 2-2 | 3.67 | 13.50 | 11.05 | 11.05 | 2.45 | 4.91 | 2.0 | 2.45 | 0.00 | 1.23 | 8.59 | 9.82 | 42.95 | 1-1 | 1.000 |
Kevin Elder | 2-1 | 3.67 | 11.05 | 1.23 | 1.23 | 2.45 | 13.50 | 5.5 | 1.23 | 0.00 | 0.00 | 8.59 | 4.91 | 40.50 | 1-1 | 1.000 |
Sean Johnson | 1-1 | 5.00 | 7.20 | 0.00 | 0.00 | 1.80 | 7.20 | 4.0 | 0.00 | 1.80 | 0.00 | 5.40 | 14.40 | 37.80 | 0-0 | --- |
Drake Robison | 1-0 | 5.33 | 3.38 | 0.00 | 0.00 | 1.69 | 8.44 | 5.0 | 0.00 | 0.00 | 0.00 | 3.38 | 10.12 | 30.38 | 0-0 | --- |
Erik Swanson | 1-1 | 7.00 | 5.14 | 0.00 | 0.00 | 0.00 | 11.57 | 99.0 | 0.00 | 0.00 | 0.00 | 9.00 | 6.43 | 32.14 | 0-0 | --- |
Nick Thayer | 1-0 | 2.00 | 13.50 | 4.50 | 4.50 | 0.00 | 4.50 | 99.0 | 4.50 | 0.00 | 4.50 | 4.50 | 13.50 | 40.50 | 0-0 | --- |
Brayden Young | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | 45.00 | 0-0 | --- |
Totals | 5-5 | 7.20 | 8.50 | 2.75 | 2.75 | 1.50 | 9.00 | 6.0 | 1.00 | 0.25 | 0.50 | 7.25 | 8.75 | 37.50 | 2-2 | .917 |
Opponents | 5-5 | 6.87 | 16.51 | 13.89 | 11.80 | 2.36 | 7.08 | 3.0 | 3.67 | 0.00 | 1.05 | 9.44 | 9.17 | 49.81 | 11-12 | 1.000 |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Alex Krupa | 5 | 20 | 2.40 | .60 | .00 | .20 | .80 | 1.00 | 1.60 | 1.40 | 2.00 | 83 | 41 | 50 | 33 | 16 | 20 | 75 | 4 | 4 |
Jake Scudder | 5 | 19 | 1.80 | .80 | .00 | .00 | .00 | .20 | 1.00 | .00 | 1.20 | 100 | 31 | 47 | 26 | 0 | 5 | 68 | 26 | 15 |
David Parrett | 5 | 17 | 1.60 | .40 | .00 | .00 | .20 | .80 | .40 | .00 | 1.40 | 85 | 35 | 40 | 10 | 5 | 20 | 50 | 20 | 5 |
Dom Thompson-William | 5 | 18 | 1.20 | .00 | .00 | .00 | .20 | .80 | 1.40 | .60 | .80 | 81 | 18 | 27 | 31 | 4 | 18 | 27 | 22 | 13 |
Quinn Carpenter | 5 | 16 | 1.00 | .00 | .00 | .00 | .20 | 1.00 | .40 | .20 | .80 | 88 | 22 | 27 | 11 | 5 | 27 | 27 | 16 | 16 |
Jason McMurray | 5 | 19 | 1.00 | .00 | .00 | .20 | .00 | .60 | 1.20 | .00 | .60 | 86 | 13 | 22 | 27 | 0 | 13 | 36 | 18 | 27 |
Jordan Schlehuber | 5 | 17 | .80 | .20 | .00 | .00 | .20 | .60 | 1.00 | .00 | .60 | 70 | 12 | 16 | 20 | 4 | 12 | 20 | 29 | 29 |
---------- | ||||||||||||||||||||
Jacob Sheldon-Collin | 5 | 14 | 1.40 | .60 | .00 | .20 | .20 | .00 | .60 | .00 | 1.80 | 73 | 47 | 36 | 15 | 5 | 0 | 68 | 15 | 21 |
Ryan Merrill | 3 | 8 | 1.00 | .00 | .00 | .33 | .00 | .00 | 2.00 | .00 | 1.00 | 88 | 33 | 33 | 66 | 0 | 0 | 66 | 22 | 33 |
Kaden Moore | 3 | 12 | 1.33 | .33 | .00 | .00 | .00 | .67 | 1.00 | .00 | 1.00 | 92 | 23 | 30 | 23 | 0 | 15 | 38 | 15 | 30 |
Totals | 5 | 160 | 12.60 | 2.80 | .00 | .80 | 1.80 | 5.40 | 9.40 | 2.20 | 10.60 | 84 | 27 | 33 | 24 | 4 | 14 | 46 | 18 | 18 |
Opponents | 5 | 136 | 6.80 | .80 | .20 | .40 | 1.20 | 7.20 | 2.20 | .40 | 2.20 | 90 | 7 | 22 | 7 | 4 | 24 | 30 | 19 | 23 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Erik Swanson | 1 | 7.0 | 7.0 | 1 | 0 | 9.0 | 5.1 | 0.0 | 0.0 | 0.0 | 11.6 | --- | --- | --- | 32.1 | 0.00 | 9.0 | 6.4 |
Drake Robison | 1 | 5.1 | 5.1 | 1 | 0 | 9.0 | 3.4 | 0.0 | 0.0 | 1.7 | 8.4 | --- | --- | --- | 30.4 | 0.00 | 3.4 | 10.1 |
Sean Johnson | 1 | 5.0 | 5.0 | 1 | 0 | 9.0 | 7.2 | 0.0 | 0.0 | 1.8 | 7.2 | --- | 1.8 | --- | 37.8 | 0.00 | 5.4 | 14.4 |
Kevin Elder | 2 | 7.1 | 3.2 | 1 | 0 | 9.0 | 11.0 | 1.2 | 1.2 | 2.5 | 13.5 | 1.2 | --- | --- | 40.5 | 1.23 | 8.6 | 4.9 |
Quinn Carpenter | 2 | 7.1 | 3.2 | 0 | 0 | 9.0 | 13.5 | 11.0 | 11.0 | 2.5 | 4.9 | 2.5 | --- | 1.2 | 43.0 | 11.05 | 8.6 | 9.8 |
---------- | ||||||||||||||||||
Brayden Young | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 9.0 | --- | --- | --- | 45.0 | 0.00 | 9.0 | 0.0 |
Keenan Breen | 1 | 1.0 | 1.0 | 1 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | --- | --- | --- | 36.0 | 0.00 | 9.0 | 9.0 |
Nick Thayer | 1 | 2.0 | 2.0 | 0 | 0 | 9.0 | 13.5 | 4.5 | 4.5 | 0.0 | 4.5 | 4.5 | --- | 4.5 | 40.5 | 4.50 | 4.5 | 13.5 |
Totals | 5 | 36.0 | 7.0 | 5 | 0 | 9.0 | 8.5 | 2.8 | 2.8 | 1.5 | 9.0 | 1.0 | 0.2 | 0.5 | 37.5 | 2.75 | 7.2 | 8.8 |
Opponents | 5 | 34.1 | 6.2 | 0 | 5 | 9.0 | 16.5 | 13.9 | 11.8 | 2.4 | 7.1 | 3.7 | --- | 1.0 | 49.8 | 11.80 | 9.4 | 9.2 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 45 | - | vs Miami Dade (FL) (May 30, 2014 at Grand Junction, CO) |
Runs scored: | 17 | - | vs Miami Dade (FL) (May 30, 2014 at Grand Junction, CO) |
Hits: | 20 | - | vs Miami Dade (FL) (May 30, 2014 at Grand Junction, CO) |
RBIs: | 17 | - | vs Miami Dade (FL) (May 30, 2014 at Grand Junction, CO) |
Doubles: | 5 | - | vs Miami Dade (FL) (May 28, 2014 at Grand Junction, CO) |
Home runs: | 1 | - | (4 times ) |
Total bases: | 26 | - | vs Miami Dade (FL) (May 30, 2014 at Grand Junction, CO) |
Walks: | 3 | - | vs Columbia State (TN) (May 24, 2014 at Grand Junction, CO) |
3 | - | vs Midland (TX) (May 26, 2014 at Grand Junction, CO) | |
Strikeouts: | 9 | - | vs Miami Dade (FL) (May 30, 2014 at Grand Junction, CO) |
Sac hits: | 3 | - | vs Miami Dade (FL) (May 30, 2014 at Grand Junction, CO) |
Sac flies: | 3 | - | vs Midland (TX) (May 26, 2014 at Grand Junction, CO) |
Stolen bases: | 4 | - | vs Miami Dade (FL) (May 28, 2014 at Grand Junction, CO) |
Hit by pitch: | 6 | - | vs Miami Dade (FL) (May 30, 2014 at Grand Junction, CO) |
Caught stealing: | 1 | - | vs Midland (TX) (May 29, 2014 at Grand Junction, CO) |
Runners LOB: | 12 | - | vs Miami Dade (FL) (May 30, 2014 at Grand Junction, CO) |
Hit into DP: | 1 | - | vs Midland (TX) (May 26, 2014 at Grand Junction, CO) |
1 | - | vs Miami Dade (FL) (May 28, 2014 at Grand Junction, CO) | |
1 | - | vs Miami Dade (FL) (May 30, 2014 at Grand Junction, CO) |
Fielding
Putouts: | 27 | - | vs Columbia State (TN) (May 24, 2014 at Grand Junction, CO) |
27 | - | vs Miami Dade (FL) (May 30, 2014 at Grand Junction, CO) | |
