Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | World Series | Pitcher of record | Attend | Time | ||||
| May 23, 2009 | vs | Shelton State | 6-16 | L | 6-8-2 | / | 16-15-0 | 6 | 0-1-0 | 0-0-0 | M. Strong (L 0-1) | 6451 | 2:23 | ||
| May 24, 2009 | vs | Western Nevada | 0-11 | L | 0-3-1 | / | 11-11-1 | 6 | 0-2-0 | 0-0-0 | B. Feekin (L 0-1) | 3715 | 1:37 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Rob Lind | .500 | 2-2 | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | 1.000 | 0 | 0 | 3 | 0 | .500 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Brandon Winkelmann | .500 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Duell Higbe | .500 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ryan Fleming | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Ivan Hartle | .333 | 2-2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 1-1 | 2 | 4 | 0 | 1.000 |
| Stirling Crawford | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 1-1 | 2 | 1 | 0 | 1.000 |
| Max Milot | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.000 | 0 | 0 | 0 | 0 | .200 | 1 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| AJ Fronce | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Brent Seifert | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 10 | 0 | 1 | .909 |
| Anthony Bemboom | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Jeremy Sudbeck | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Adam Hamilton | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Zach Hamilton | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .250 | 2-2 | 44 | 6 | 11 | 2 | 0 | 2 | 6 | 19 | .432 | 3 | 1 | 9 | 0 | .294 | 3 | 0 | 3-3 | 32 | 11 | 3 | .935 |
| Opponents | .473 | 2-2 | 55 | 27 | 26 | 7 | 0 | 5 | 24 | 48 | .873 | 9 | 2 | 7 | 0 | .544 | 2 | 1 | 1-1 | 36 | 13 | 1 | .980 |
| LOB - Team (9), Opp (10). DPs turned - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mike Strong | 16.20 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.1 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 16 | .375 | 1 | 1 | 0 | 0 | 0 |
| Jordan Kistler | 16.20 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 4 | 4 | 3 | 1 | 2 | 3 | 0 | 0 | 9 | .444 | 0 | 0 | 0 | 1 | 0 |
| Derek Landis | 16.20 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
| Brian Feekin | 20.25 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.2 | 6 | 6 | 6 | 1 | 3 | 1 | 0 | 2 | 13 | .462 | 0 | 1 | 0 | 0 | 0 |
| Lance Brown | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | .800 | 0 | 0 | 0 | 0 | 0 |
| Ben Brown | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 1.000 | 0 | 0 | 0 | 1 | 1 |
| Charlie Shaver | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21.94 | 0-2 | 2-2 | 0 | 0/0 | 0 | 10.2 | 26 | 27 | 26 | 9 | 7 | 7 | 0 | 5 | 55 | .473 | 1 | 2 | 0 | 2 | 1 |
| Opponents | 4.50 | 2-0 | 2-2 | 1 | 1/0 | 0 | 12.0 | 11 | 6 | 6 | 3 | 9 | 2 | 0 | 2 | 44 | .250 | 0 | 1 | 0 | 3 | 0 |
| PB - Team (1), AJ Fronce 1, Opp (1). Pickoffs - Team (1), B. Feekin 1. SBA/ATT - AJ Fronce (1-1), D. Landis (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| AJ Fronce | 8 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Ivan Hartle | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stirling Crawford | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Fleming | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeremy Sudbeck | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anthony Bemboom | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rob Lind | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Strong | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lance Brown | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Feekin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ben Brown | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brent Seifert | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Max Milot | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Kistler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Winkelmann | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Hamilton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Derek Landis | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Zach Hamilton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Charlie Shaver | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Duell Higbe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 46 | 32 | 11 | 3 | .935 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Opponents | 50 | 36 | 13 | 1 | .980 | 1 | 3 | 0 | 1.000 | 1 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| Iowa Western | 0 | 0 | 3 | 0 | 3 | 0 | 6 | Opponents | 0 | 4 | 3 | 7 | 4 | 9 | 27 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 0 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 10166 | 2 | 5083 |
| TOTAL | 10166 | 2 | 5083 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Anthony Bemboom | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 5 | 0 | 99.9 |
| Stirling Crawford | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
| Ryan Fleming | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| AJ Fronce | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 2 | 0.5 |
| Adam Hamilton | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Zach Hamilton | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Ivan Hartle | 2 | 3 | .667 | 0 | 3 | .000 | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 2 | 0.5 |
| Duell Higbe | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Rob Lind | 3 | 4 | .750 | 0 | 2 | .000 | 3 | 3 | 1.000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Max Milot | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 4 | 0 | 99.9 |
| Brent Seifert | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 3 | 0.7 |
| Jeremy Sudbeck | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
| Brandon Winkelmann | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 8 | 23 | .348 | 3 | 21 | .143 | 5 | 16 | .313 | 6 | 28 | .214 | 0 | 0 | --- | 5 | 12 | .417 | 14 | 12 | 1.2 |
| Opponents | 13 | 30 | .433 | 13 | 25 | .520 | 16 | 33 | .485 | 10 | 22 | .455 | 2 | 3 | .667 | 8 | 12 | .667 | 13 | 10 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Anthony Bemboom | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 1 | 2 | 0 | 0 | 0 |
| Stirling Crawford | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 1 |
| Ryan Fleming | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| AJ Fronce | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 2 | 1 | 0 | 0 |
| Adam Hamilton | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Zach Hamilton | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Ivan Hartle | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
| Duell Higbe | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| Rob Lind | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Max Milot | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 0 |
| Brent Seifert | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 1 | 3 | .333 | 2 | 2 | 0 | 2 | 0 |
| Jeremy Sudbeck | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Brandon Winkelmann | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Totals | 0 | 2 | .000 | 0 | 9 | .000 | 3 | 3 | 1.000 | 4 | 16 | .250 | 2 | 11 | 20 | .550 | 7 | 9 | 1 | 2 | 4 |
| Opponents | 1 | 1 | 1.000 | 12 | 23 | .522 | 8 | 8 | 1.000 | 7 | 17 | .412 | 7 | 29 | 40 | .725 | 10 | 10 | 2 | 3 | 3 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ben Brown | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 4 | 4 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| Lance Brown | 1 | 1 | 1.000 | 3 | 4 | .750 | 3 | 4 | .750 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Brian Feekin | 0 | 3 | .000 | 6 | 10 | .600 | 2 | 4 | .500 | 4 | 9 | .444 | 2 | 3 | .667 | 4 | 5 | .800 | 3 | 1 | 3.0 |
| Jordan Kistler | 3 | 4 | .750 | 1 | 5 | .200 | 3 | 7 | .429 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 4 | .250 | 2 | 1 | 2.0 |
| Derek Landis | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 4 | .000 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 2 | .000 | 1 | 3 | 0.3 |
| Charlie Shaver | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Mike Strong | 0 | 1 | .000 | 6 | 15 | .400 | 3 | 9 | .333 | 3 | 7 | .429 | 2 | 4 | .500 | 1 | 4 | .250 | 6 | 3 | 2.0 |
| Totals | 7 | 14 | .500 | 19 | 41 | .463 | 16 | 33 | .485 | 10 | 22 | .455 | 8 | 12 | .667 | 7 | 17 | .412 | 13 | 10 | 1.3 |
| Opponents | 5 | 17 | .294 | 6 | 27 | .222 | 5 | 16 | .313 | 6 | 28 | .214 | 5 | 12 | .417 | 4 | 16 | .250 | 14 | 12 | 1.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Ben Brown | 1-0 | 0.67 | 54.00 | 40.50 | 40.50 | 0.00 | 0.00 | 0.0 | 13.50 | 0.00 | 0.00 | 13.50 | 13.50 | 81.00 | 0-0 | --- |
| Lance Brown | 1-0 | 0.67 | 54.00 | 27.00 | 27.00 | 0.00 | 0.00 | 0.0 | 13.50 | 0.00 | 13.50 | 0.00 | 13.50 | 67.50 | 0-0 | --- |
| Brian Feekin | 1-1 | 2.67 | 20.25 | 20.25 | 20.25 | 3.38 | 10.12 | 3.0 | 3.38 | 0.00 | 6.75 | 10.12 | 3.38 | 50.62 | 0-0 | --- |
| Jordan Kistler | 1-0 | 1.67 | 21.60 | 21.60 | 16.20 | 5.40 | 10.80 | 2.0 | 16.20 | 0.00 | 0.00 | 10.80 | 5.40 | 59.40 | 0-0 | --- |
| Derek Landis | 1-0 | 1.67 | 5.40 | 16.20 | 16.20 | 16.20 | 5.40 | 0.3 | 0.00 | 0.00 | 5.40 | 5.40 | 16.20 | 54.00 | 1-1 | 1.000 |
| Charlie Shaver | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 99.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| Mike Strong | 1-1 | 3.33 | 16.20 | 16.20 | 16.20 | 5.40 | 2.70 | 0.5 | 0.00 | 0.00 | 2.70 | 16.20 | 8.10 | 51.30 | 0-0 | --- |
| Totals | 2-2 | 5.33 | 21.94 | 22.78 | 21.94 | 7.59 | 5.91 | 0.8 | 5.91 | 0.00 | 4.22 | 10.97 | 8.44 | 58.22 | 1-1 | 1.000 |
| Opponents | 2-2 | 6.00 | 8.25 | 4.50 | 4.50 | 2.25 | 6.75 | 3.0 | 1.50 | 0.00 | 1.50 | 10.50 | 9.00 | 38.25 | 3-3 | 1.000 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Rob Lind | 2 | 6 | 1.50 | .00 | .00 | .50 | .00 | 1.50 | 1.00 | .50 | 1.00 | 100 | 33 | 50 | 33 | 0 | 50 | 100 | 0 | 0 |
| Duell Higbe | 1 | 2 | 1.00 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 50 | 0 | 0 | 0 | 100 | 0 | 50 |
| Ryan Fleming | 1 | 2 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 50 | 0 | 0 | 0 | 50 | 0 | 50 |
| Brandon Winkelmann | 1 | 2 | 1.00 | 1.00 | .00 | .00 | 1.00 | 1.00 | .00 | .00 | .00 | 66 | 0 | 33 | 0 | 33 | 33 | 66 | 0 | 0 |
| Ivan Hartle | 2 | 6 | 1.00 | .00 | .00 | .00 | .50 | .50 | .00 | .50 | 1.00 | 85 | 28 | 28 | 0 | 14 | 14 | 28 | 14 | 28 |
| Max Milot | 2 | 4 | .50 | .00 | .00 | .50 | .00 | .00 | 1.00 | .00 | .50 | 80 | 20 | 20 | 40 | 0 | 0 | 80 | 80 | 0 |
| Stirling Crawford | 2 | 4 | .50 | .00 | .00 | .00 | .00 | .50 | .00 | .50 | .50 | 80 | 20 | 20 | 0 | 0 | 20 | 20 | 0 | 40 |
| AJ Fronce | 2 | 5 | .50 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 20 | 0 | 0 | 0 | 20 | 20 | 40 |
| Brent Seifert | 2 | 5 | .00 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | 83 | 0 | 0 | 16 | 0 | 16 | 0 | 33 | 50 |
| Anthony Bemboom | 2 | 4 | .00 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | 80 | 0 | 0 | 20 | 0 | 0 | 0 | 100 | 0 |
| Jeremy Sudbeck | 1 | 2 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | .00 | .00 | 66 | 0 | 0 | 0 | 33 | 33 | 0 | 0 | 33 |
| Adam Hamilton | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Zach Hamilton | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Totals | 2 | 44 | 5.50 | 1.00 | .00 | 1.00 | 1.50 | 4.50 | 3.00 | 1.50 | 3.00 | 86 | 11 | 21 | 11 | 5 | 17 | 37 | 27 | 23 |
| Opponents | 2 | 55 | 13.00 | 3.50 | .00 | 2.50 | 4.50 | 3.50 | 12.00 | .50 | 13.50 | 79 | 39 | 37 | 34 | 13 | 10 | 69 | 18 | 14 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Mike Strong | 1 | 3.1 | 3.1 | 0 | 1 | 9.0 | 16.2 | 16.2 | 16.2 | 5.4 | 2.7 | --- | --- | 2.7 | 51.3 | 16.20 | 16.2 | 8.1 |
| Derek Landis | 1 | 1.2 | 1.2 | 0 | 0 | 9.0 | 5.4 | 16.2 | 16.2 | 16.2 | 5.4 | --- | --- | 5.4 | 54.0 | 16.20 | 5.4 | 16.2 |
| Jordan Kistler | 1 | 1.2 | 1.2 | 0 | 0 | 9.0 | 21.6 | 21.6 | 16.2 | 5.4 | 10.8 | 16.2 | --- | --- | 59.4 | 16.20 | 10.8 | 5.4 |
| Brian Feekin | 1 | 2.2 | 2.2 | 0 | 1 | 9.0 | 20.2 | 20.2 | 20.2 | 3.4 | 10.1 | 3.4 | --- | 6.8 | 50.6 | 20.25 | 10.1 | 3.4 |
| Lance Brown | 1 | 0.2 | 0.2 | 0 | 0 | 9.0 | 54.0 | 27.0 | 27.0 | 0.0 | 0.0 | 13.5 | --- | 13.5 | 67.5 | 27.00 | 0.0 | 13.5 |
| Ben Brown | 1 | 0.2 | 0.2 | 0 | 0 | 9.0 | 54.0 | 40.5 | 40.5 | 0.0 | 0.0 | 13.5 | --- | --- | 81.0 | 40.50 | 13.5 | 13.5 |
| Charlie Shaver | 1 | 0.0 | 0.0 | 0 | 0 | 9.0 | 99.0 | 99.0 | 99.0 | 99.0 | 0.0 | 99.0 | --- | --- | 99.0 | 99.00 | 0.0 | 0.0 |
| Totals | 2 | 10.2 | 5.1 | 0 | 2 | 9.0 | 21.9 | 22.8 | 21.9 | 7.6 | 5.9 | 5.9 | --- | 4.2 | 58.2 | 21.94 | 11.0 | 8.4 |
| Opponents | 2 | 12.0 | 6.0 | 2 | 0 | 9.0 | 8.2 | 4.5 | 4.5 | 2.2 | 6.8 | 1.5 | --- | 1.5 | 38.2 | 4.50 | 10.5 | 9.0 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
