News Box Score |
2009 JUCO World Series
Shelton State 16 (1-0), Iowa Western 6 (0-1)
May 23, 2009 at Grand Junction, CO (Suplizio Field)
| Iowa Western | ab | r | h | rbi |
| Ivan Hartle 2b | 3 | 2 | 2 | 0 |
| Rob Lind 3b | 4 | 2 | 3 | 2 |
| Brent Seifert 1b | 3 | 0 | 0 | 1 |
| Jeremy Sudbeck rf | 2 | 0 | 0 | 0 |
| Anthony Bemboom lf | 2 | 0 | 0 | 1 |
| Brandon Winkelmann dh | 2 | 0 | 1 | 0 |
| Stirling Crawford cf | 2 | 1 | 1 | 0 |
| AJ Fronce c | 3 | 0 | 0 | 0 |
| Max Milot ss | 2 | 1 | 1 | 2 |
| Mike Strong p | 0 | 0 | 0 | 0 |
| Jordan Kistler p | 0 | 0 | 0 | 0 |
| Charlie Shaver p | 0 | 0 | 0 | 0 |
| Ben Brown p | 0 | 0 | 0 | 0 |
| Totals | 23 | 6 | 8 | 6 |
| Shelton State | ab | r | h | rbi |
| Nick Vickerson ss | 2 | 1 | 1 | 0 |
| John David Smelser 2b | 3 | 0 | 0 | 2 |
| David Kindred lf | 4 | 2 | 3 | 3 |
| Brett Whitaker 1b | 3 | 1 | 0 | 0 |
| Justin Diliberto cf | 3 | 2 | 1 | 0 |
| Cayleb Coker dh | 2 | 0 | 0 | 0 |
| Logan Pierce dh | 2 | 1 | 1 | 2 |
| Matt Kirkwood c | 3 | 4 | 3 | 3 |
| Coy Arrowood rf | 2 | 1 | 1 | 0 |
| Greg Guy ph/rf | 2 | 2 | 2 | 1 |
| Dustin Dunn 3b | 4 | 2 | 3 | 3 |
| Josh Wirnsberger p | 0 | 0 | 0 | 0 |
| Michael Carden p | 0 | 0 | 0 | 0 |
| Totals | 30 | 16 | 15 | 14 |
Score by Innings R H E --------------------------------------- Iowa Western........ 003 030 - 6 8 2 Shelton State....... 010 627 - 16 15 0 --------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - B. Seifert(1); J. Kistler. LOB - Iowa Western 6; Shelton St. 6. 2B - B. Winkelman(1); D. Kindred 2(2); L. Pierce; M. Kirkwood(1); G. Guy. HR - R. Lind(2); M. Milot(1); M. Kirkwood(2). HBP - S. Crawford; D. Kindred. SH - N. Vickerson(1). SF - B. Seifert(1); A. Bembomm(1); M. Milot(2); J. Smelser 2(2). SB - I. Hartle(1); R. Lind(1); S. Crawford(2). |
|
|
WP - M. Strong(1). HBP - by M. Strong (D. Kindred); by Wirnsberger (S. Crawford). PB -
AJ Fronce(1).
Strikeouts - R. Lind; J. Sudbeck; B. Winkelman; N. Vickerson; J. Diliberto; C. Arrowood. Walks - I. Hartle; J. Sudbeck; B. Winkelman; N. Vickerson 2; B. Whitaker; J. Diliberto; M. Kirkwood.
Umpires - HP: Sheldon Wheeler 1B: Phil Schlosser 3B: Paul Misleh
|
Box Score |
2009 JUCO World Series
Shelton State 16 (1-0), Iowa Western 6 (0-1)
May 23, 2009 at Grand Junction, CO (Suplizio Field)
| Iowa Western | ab | r | h | rbi | bb | so | po | a | lob |
| Ivan Hartle 2b | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| Rob Lind 3b | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Brent Seifert 1b | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 2 |
| Jeremy Sudbeck rf | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Anthony Bemboom lf | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Brandon Winkelmann dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Stirling Crawford cf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| AJ Fronce c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Max Milot ss | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Mike Strong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Kistler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Shaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 6 | 8 | 6 | 3 | 3 | 17 | 5 | 6 |
| Shelton State | ab | r | h | rbi | bb | so | po | a | lob |
| Nick Vickerson ss | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 0 |
| John David Smelser 2b | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| David Kindred lf | 4 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Brett Whitaker 1b | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 3 |
| Justin Diliberto cf | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 |
| Cayleb Coker dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Pierce dh | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Kirkwood c | 3 | 4 | 3 | 3 | 1 | 0 | 4 | 0 | 0 |
| Coy Arrowood rf | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| Greg Guy ph/rf | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dustin Dunn 3b | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Josh Wirnsberger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Carden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 30 | 16 | 15 | 14 | 5 | 3 | 18 | 6 | 6 |
Score by Innings R H E --------------------------------------- Iowa Western........ 003 030 - 6 8 2 Shelton State....... 010 627 - 16 15 0 --------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - B. Seifert(1); J. Kistler. LOB - Iowa Western 6; Shelton St. 6. 2B - B. Winkelman(1); D. Kindred 2(2); L. Pierce; M. Kirkwood(1); G. Guy. HR - R. Lind(2); M. Milot(1); M. Kirkwood(2). HBP - S. Crawford; D. Kindred. SH - N. Vickerson(1). SF - B. Seifert(1); A. Bembomm(1); M. Milot(2); J. Smelser 2(2). SB - I. Hartle(1); R. Lind(1); S. Crawford(2). |
| Iowa Western | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mike Strong L,0-1 | 3.1 | 6 | 6 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 16 | 19 | 6 | 3 |
| Jordan Kistler | 1.2 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 |
| Charlie Shaver | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Ben Brown | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 |
| Shelton State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Josh Wirnsberger W,1-0 | 4.0 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 6 | 3 |
| Michael Carden | 2.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 3 |
|
Win - Wirnsberger (1-0). Loss - M. Strong (0-1). Save - None.
WP - M. Strong(1). HBP - by M. Strong (D. Kindred); by Wirnsberger (S.
Crawford). PB - AJ Fronce(1).
Umpires - HP: Sheldon Wheeler 1B: Phil Schlosser 3B: Paul Misleh
|
Composite Box Score |
2009 JUCO World Series
Shelton State 16 (1-0), Iowa Western 6 (0-1) - Composite Box Score
May 23, 2009 at Grand Junction, CO (Suplizio Field)
| Iowa Western | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| I. Hartle 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| R. Lind 3b | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Seifert 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| J. Sudbeck rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| A. Bembomm lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| B. Winkelman dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Crawford cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| AJ Fronce c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| M. Milot ss | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| M. Strong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Kistler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Shaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 6 | 8 | 6 | 1 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 17 | 5 | 2 |
| Shelton State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| N. Vickerson ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| J. Smelser 2b | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| D. Kindred lf | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| B. Whitaker 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| J. Diliberto cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| C. Coker dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Pierce dh | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Kirkwood c | 3 | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| C. Arrowood rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| G. Guy ph/rf | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Dunn 3b | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wirnsberger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Carden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 30 | 16 | 15 | 14 | 5 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 18 | 6 | 0 |
| Iowa Western | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mike Strong L,0-1 | 3.1 | 6 | 6 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 16 | 19 | 6 | 3 |
| Jordan Kistler | 1.2 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 |
| Charlie Shaver | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Ben Brown | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 |
| Shelton State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Josh Wirnsberger W,1-0 | 4.0 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 6 | 3 |
| Michael Carden | 2.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 3 |
|
Umpires - HP: Sheldon Wheeler 1B: Phil Schlosser 3B: Paul Misleh
Start: 1:27 pm Time: 2:23 Attendance: 6451 Weather: Partly Cloudy; 68 degrees Wirnsberger faced 1 batter in the 5th. J. Kistler faced 1 batter in the 6th. C. Shaver faced 3 batters in the 6th. |
Play-by-Play |
2009 JUCO World Series
Shelton State 16 (1-0), Iowa Western 6 (0-1)
May 23, 2009 at Grand Junction, CO (Suplizio Field)
Iowa Western starters: 7/2b I. Hartle; 3/3b R. Lind; 28/1b B. Seifert; 23/rf J.
Sudbeck; 10/lf A. Bembomm; 6/dh B. Winkelman; 24/cf S. Crawford; 21/c AJ
Fronce; 16/ss M. Milot; 20/p M. Strong;
Shelton State starters: 34/ss N. Vickerson; 4/2b J. Smelser; 17/lf D. Kindred;
24/1b B. Whitaker; 1/cf J. Diliberto; 12/dh C. Coker; 21/c M. Kirkwood; 6/rf C.
Arrowood; 22/3b D. Dunn; 18/p Wirnsberger;
Iowa Western 1st - I. Hartle flied out to cf. R.
Lind struck out swinging. B. Seifert grounded out to ss. 0 runs, 0 hits,
0 errors, 0 LOB.
Shelton State 1st - N. Vickerson singled up the
middle. J. Smelser flied out to rf. D. Kindred grounded out to 2b; N. Vickerson
advanced to second. B. Whitaker grounded out to p. 0 runs, 1 hit, 0
errors, 1 LOB.
Iowa Western 2nd - J. Sudbeck struck out swinging.
A. Bembomm flied out to rf. B. Winkelman struck out looking. 0 runs, 0
hits, 0 errors, 0 LOB.
Shelton State 2nd - J. Diliberto flied out to lf. C.
Coker flied out to cf. M. Kirkwood homered to right field, RBI. C. Arrowood
struck out looking. 1 run, 1 hit, 0 errors, 0 LOB.
Iowa Western 3rd - S. Crawford singled up the
middle. S. Crawford stole second. AJ Fronce grounded out to 2b; S. Crawford
advanced to third. M. Milot flied out to cf, SAC, RBI; S. Crawford scored. I.
Hartle singled down the rf line. R. Lind homered to left center, 2 RBI; I.
Hartle scored. B. Seifert fouled out to c. 3 runs, 3 hits, 0 errors, 0
LOB.
Shelton State 3rd - D. Dunn flied out to rf. N.
Vickerson walked. J. Smelser fouled out to 1b. D. Kindred hit by pitch; N.
Vickerson advanced to second. B. Whitaker grounded out to 2b. 0 runs, 0
hits, 0 errors, 2 LOB.
Iowa Western 4th - J. Sudbeck grounded out to ss. A.
Bembomm flied out to lf. B. Winkelman walked. S. Crawford hit by pitch; B.
Winkelman advanced to second. AJ Fronce flied out to lf. 0 runs, 0 hits,
0 errors, 2 LOB.
Shelton State 4th - J. Diliberto singled to center
field. C. Coker fouled out to 1b. M. Kirkwood singled to shortstop; J.
Diliberto advanced to second. C. Arrowood singled to center field; M. Kirkwood
advanced to second; J. Diliberto advanced to third. D. Dunn singled to center
field, RBI; C. Arrowood advanced to second; M. Kirkwood advanced to third; J.
Diliberto scored. D. Dunn advanced to second on a wild pitch; C. Arrowood
advanced to third on a wild pitch; M. Kirkwood scored on a wild pitch. N.
Vickerson walked. J. Kistler to p for M. Strong. J. Smelser flied out to rf,
SAC, RBI; D. Dunn advanced to third; C. Arrowood scored. D. Kindred doubled to
center field, 2 RBI; N. Vickerson scored; D. Dunn scored. B. Whitaker reached
on a throwing error by 1b, advanced to second; D. Kindred scored on a throwing
error by p, unearned. J. Diliberto struck out swinging. 6 runs, 5 hits, 2
errors, 1 LOB.
Iowa Western 5th - M. Milot homered down the rf
line, RBI. M. Carden to p for Wirnsberger. I. Hartle singled to right field. R.
Lind singled to right field; I. Hartle advanced to second. R. Lind stole
second; I. Hartle stole third. B. Seifert flied out to rf, SAC, RBI; R. Lind
advanced to third; I. Hartle scored. J. Sudbeck walked. A. Bembomm flied out to
rf, SAC, RBI; R. Lind scored. B. Winkelman doubled down the lf line; J. Sudbeck
advanced to third. S. Crawford grounded out to p. 3 runs, 4 hits, 0
errors, 2 LOB.
Shelton State 5th - L. Pierce to dh for C. Coker. L.
Pierce popped up to ss. M. Kirkwood walked. G. Guy pinch hit for C. Arrowood.
G. Guy doubled to left center, RBI; M. Kirkwood scored. D. Dunn singled to left
field, RBI; G. Guy scored. N. Vickerson struck out looking. J. Smelser reached
on a fielder's choice; D. Dunn out at second ss to 2b. 2 runs, 2 hits, 0
errors, 1 LOB.
Iowa Western 6th - G. Guy to rf. AJ Fronce grounded
out to p. M. Milot popped up to ss. I. Hartle walked. R. Lind singled to right
field; I. Hartle advanced to second. B. Seifert reached on a fielder's choice;
R. Lind out at second 2b to ss. 0 runs, 1 hit, 0 errors, 2 LOB.
Shelton State 6th - D. Kindred doubled to left
center. C. Shaver to p for J. Kistler. B. Whitaker walked. B. Whitaker advanced
to second on a passed ball; D. Kindred advanced to third on a passed ball. J.
Diliberto walked. L. Pierce doubled down the lf line, 2 RBI; J. Diliberto
advanced to third; B. Whitaker scored; D. Kindred scored. B. Brown to p for C.
Shaver. M. Kirkwood doubled to left center, 2 RBI; L. Pierce scored; J.
Diliberto scored. G. Guy singled, bunt; M. Kirkwood advanced to third. D. Dunn
singled to left field, RBI; G. Guy advanced to second; M. Kirkwood scored. N.
Vickerson grounded out to p, SAC, bunt; D. Dunn advanced to second; G. Guy
advanced to third. J. Smelser flied out to lf, SAC, RBI; D. Dunn advanced to
third; G. Guy scored. D. Kindred singled to right field, RBI; D. Dunn scored.
7 runs, 6 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
2009 JUCO World Series
Shelton State 16 (1-0), Iowa Western 6 (0-1) - Plate Appearance Breakdown
May 23, 2009 at Grand Junction, CO (Suplizio Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Iowa Western | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| I. Hartle 2b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| R. Lind 3b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 | 3-3 | 3-3 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| B. Seifert 1b | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0-0 | 0-1 | 0-1 | 1-2 | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 2 | 2 |
| J. Sudbeck rf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| A. Bembomm lf | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 3 |
| B. Winkelman dh | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Crawford cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-1 | 0-1 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| AJ Fronce c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-2 | 0-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 1 |
| M. Milot ss | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 2 |
| M. Strong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Kistler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Shaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 30 | 23 | 8 | 3 | 1 | 0 | 3 | 0 | 8-23 | 0-0 | 0-4 | 4-8 | 9-12 | 4-10 | 2-6 | 0-0 | 3-3 | 5 | 6 | 2 | 6 | 9 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Iowa Western | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| M. Strong | 19 | 16 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-1 | 6-15 | 3-9 | 1-4 | 2-4 | 3 | 6 | 66 |
| J. Kistler | 11 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3-4 | 1-5 | 3-7 | 1-4 | 1-2 | 1 | 2 | 41 |
| C. Shaver | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 18 |
| B. Brown | 6 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 4-4 | 1-1 | 0-0 | 1 | 1 | 11 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Shelton State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| N. Vickerson ss | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0-1 | 0-0 | 0-1 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| J. Smelser 2b | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0-2 | 0-1 | 0-0 | 0-3 | 2-5 | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 1 | 4 |
| D. Kindred lf | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0-1 | 3-3 | 2-2 | 2-3 | 4-4 | 2-2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 3 | 1 | 0 |
| B. Whitaker 1b | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-3 | 0-3 | 1-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 0 |
| J. Diliberto cf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| C. Coker dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| L. Pierce dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| M. Kirkwood c | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 1-1 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 |
| C. Arrowood rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| G. Guy ph/rf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Dunn 3b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 2-2 | 3-3 | 3-3 | 3-3 | 0-0 | 0-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 1 |
