Standings |
JUCO | Overall | |||||||||||||||
Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | Home | Away | Neutral | |||
Central Florida | 4 | 1 | 0 | .800 | 5 | 1 | 0 | .833 | 5-1 | W 4 | 2-0 | 2-0 | 1-1 | |||
Wabash Valley (IL) | 4 | 2 | 0 | .667 | 4 | 2 | 0 | .667 | 4-2 | L 2 | 4-2 | 0-0 | 0-0 | |||
Delgado (LA) | 2 | 1 | 0 | .667 | 2 | 2 | 0 | .500 | 2-2 | L 1 | 1-0 | 0-1 | 1-1 | |||
Weatherford (TX) | 2 | 2 | 0 | .500 | 3 | 2 | 0 | .600 | 3-2 | L 1 | 1-0 | 0-2 | 2-0 | |||
Blinn (TX) | 2 | 2 | 0 | .500 | 2 | 2 | 0 | .500 | 2-2 | L 1 | 0-0 | 0-1 | 2-1 | |||
Johnson Co. (KS) | 1 | 1 | 0 | .500 | 1 | 2 | 0 | .333 | 1-2 | L 1 | 0-1 | 0-1 | 1-0 | |||
Gaston (NC) | 1 | 2 | 0 | .333 | 1 | 2 | 0 | .333 | 1-2 | L 1 | 0-0 | 1-0 | 0-2 | |||
Shelton St. (AL) | 0 | 2 | 0 | .000 | 1 | 2 | 0 | .333 | 1-2 | L 2 | 0-1 | 1-1 | 0-0 | |||
Andrew (GA) | 0 | 1 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | 0-0 | 0-1 | 0-1 | |||
Salt Lake (UT) | 0 | 2 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | 0-0 | 0-1 | 0-1 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Delgado (LA) | 4 | .390 | 141 | 43 | 55 | 8 | 2 | 6 | 18 | 28 | 0-1 |
Wabash Valley (IL) | 6 | .369 | 214 | 63 | 79 | 20 | 0 | 6 | 36 | 48 | 4-6 |
Johnson Co. (KS) | 3 | .333 | 84 | 25 | 28 | 7 | 0 | 5 | 12 | 16 | 5-5 |
Central Florida | 6 | .332 | 217 | 76 | 72 | 12 | 0 | 14 | 46 | 52 | 1-2 |
Weatherford (TX) | 5 | .331 | 157 | 53 | 52 | 13 | 2 | 15 | 29 | 50 | 3-3 |
Blinn (TX) | 4 | .321 | 106 | 32 | 34 | 7 | 1 | 6 | 21 | 30 | 3-4 |
Gaston (NC) | 3 | .313 | 96 | 16 | 30 | 6 | 0 | 4 | 11 | 27 | 9-10 |
Shelton St. (AL) | 3 | .310 | 116 | 17 | 36 | 7 | 0 | 4 | 6 | 30 | 1-1 |
Salt Lake (UT) | 2 | .208 | 53 | 12 | 11 | 3 | 0 | 2 | 10 | 21 | 4-5 |
Andrew (GA) | 2 | .173 | 52 | 5 | 9 | 1 | 0 | 2 | 9 | 22 | 0-0 |
Totals | 19 | .328 | 1236 | 342 | 406 | 84 | 5 | 64 | 198 | 324 | 30-37 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Wabash Valley (IL) | 6 | 7.06 | 4 | 2 | 1 | 51.0 | 60 | 55 | 40 | 40 | 69 |
Shelton St. (AL) | 3 | 8.00 | 1 | 2 | 0 | 27.0 | 40 | 24 | 24 | 9 | 22 |
Central Florida | 6 | 8.12 | 5 | 1 | 1 | 51.0 | 66 | 54 | 46 | 38 | 74 |
Delgado (LA) | 4 | 8.31 | 2 | 2 | 1 | 30.1 | 32 | 31 | 28 | 19 | 29 |
Johnson Co. (KS) | 3 | 9.61 | 1 | 2 | 0 | 19.2 | 37 | 24 | 21 | 5 | 13 |
Weatherford (TX) | 5 | 10.12 | 3 | 2 | 0 | 34.2 | 52 | 45 | 39 | 35 | 40 |
Blinn (TX) | 4 | 10.12 | 2 | 2 | 1 | 24.0 | 34 | 31 | 27 | 15 | 30 |
Gaston (NC) | 3 | 11.86 | 1 | 2 | 0 | 22.0 | 31 | 30 | 29 | 15 | 28 |
Andrew (GA) | 2 | 15.23 | 0 | 2 | 0 | 13.0 | 27 | 23 | 22 | 9 | 9 |
Salt Lake (UT) | 2 | 16.46 | 0 | 2 | 0 | 13.2 | 27 | 25 | 25 | 13 | 10 |
Totals | 19 | 9.46 | 19 | 19 | 4 | 286.1 | 406 | 342 | 301 | 198 | 324 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Salt Lake (UT) | 2 | 41 | 14 | 0 | 1.000 | 0 | 1 | 3-3 |
Shelton St. (AL) | 3 | 81 | 32 | 1 | .991 | 1 | 3 | 10-10 |
Gaston (NC) | 3 | 66 | 19 | 2 | .977 | 1 | 2 | 2-3 |
Johnson Co. (KS) | 3 | 59 | 24 | 2 | .976 | 2 | 0 | 0-0 |
Weatherford (TX) | 5 | 104 | 39 | 5 | .966 | 1 | 2 | 2-4 |
Delgado (LA) | 4 | 91 | 22 | 4 | .966 | 4 | 0 | 0-0 |
Central Florida | 6 | 153 | 51 | 9 | .958 | 5 | 1 | 0-1 |
Blinn (TX) | 4 | 72 | 25 | 5 | .951 | 2 | 0 | 4-5 |
Wabash Valley (IL) | 6 | 152 | 46 | 11 | .947 | 1 | 4 | 8-10 |
Andrew (GA) | 2 | 39 | 20 | 6 | .908 | 5 | 0 | 1-1 |
Totals | 19 | 858 | 292 | 45 | .962 | 22 | 13 | 30-37 |
(Minimum 15 AB)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Nicklas Williams-WVC | 6 | .667 | 24 | 13 | 16 | 15 | 6 | 0 | 2 | 6 |
Kanon Sundgren-WC | 5 | .563 | 16 | 5 | 9 | 6 | 2 | 1 | 2 | 3 |
Jack Clark-WC | 5 | .563 | 16 | 9 | 9 | 7 | 1 | 0 | 2 | 7 |
Luke Odden-WVC | 6 | .476 | 21 | 9 | 10 | 4 | 3 | 0 | 0 | 5 |
Jacob Singletary-DC | 4 | .471 | 17 | 6 | 8 | 2 | 1 | 0 | 0 | 2 |
Jordan Evans-SSCC | 3 | .467 | 15 | 5 | 7 | 2 | 1 | 0 | 1 | 0 |
Logan O'Neill-DC | 4 | .467 | 15 | 3 | 7 | 6 | 3 | 0 | 0 | 1 |
Bryan Broussard, Jr.-DC | 4 | .444 | 18 | 8 | 8 | 6 | 0 | 2 | 2 | 2 |
Robin Villeneuve-WC | 5 | .444 | 18 | 9 | 8 | 6 | 2 | 0 | 4 | 4 |
Juan Correa-CCF | 6 | .440 | 25 | 13 | 11 | 8 | 2 | 0 | 3 | 4 |
Brock Slaton-DC | 4 | .438 | 16 | 5 | 7 | 4 | 1 | 0 | 1 | 2 |
Richard Bonomolo Jr-WVC | 6 | .429 | 28 | 10 | 12 | 7 | 3 | 0 | 0 | 2 |
Brandon Bishop-BC | 4 | .400 | 15 | 4 | 6 | 2 | 0 | 0 | 0 | 2 |
Thad Ector-CCF | 6 | .391 | 23 | 8 | 9 | 5 | 1 | 0 | 2 | 6 |
John Marant-CCF | 6 | .370 | 27 | 9 | 10 | 11 | 1 | 0 | 2 | 5 |
(Minimum 5 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Shane Connell-BC | 1 | 0.00 | 1-0 | 0 | 5.0 | 3 | 0 | 0 | 0 | 4 |
Louis Phillipe Lange-WVC | 3 | 1.93 | 1-0 | 0 | 9.1 | 5 | 3 | 2 | 6 | 17 |
Sam Crain-BC | 1 | 3.60 | 1-0 | 0 | 5.0 | 5 | 2 | 2 | 4 | 10 |
Isaac Sewell-CCF | 2 | 3.68 | 1-0 | 0 | 7.1 | 8 | 4 | 3 | 6 | 7 |
Ryne Rodriguez-WC | 2 | 4.09 | 1-0 | 0 | 11.0 | 13 | 5 | 5 | 4 | 14 |
Luc Fladda-JCCC | 1 | 4.50 | 0-0 | 0 | 6.0 | 11 | 3 | 3 | 1 | 3 |
Hunter Merrick-SSCC | 2 | 5.06 | 1-1 | 0 | 5.1 | 3 | 3 | 3 | 1 | 5 |
Tate Robertson-SSCC | 1 | 5.40 | 0-0 | 0 | 6.2 | 8 | 4 | 4 | 1 | 4 |
Tyler Velino-DC | 2 | 5.40 | 0-0 | 0 | 5.0 | 5 | 4 | 3 | 1 | 3 |
Brian Holiday-CCF | 3 | 5.79 | 1-0 | 1 | 9.1 | 13 | 10 | 6 | 2 | 23 |
Hits | ||
Nicklas Williams-WVC | 16 | |
Richard Bonomolo Jr-WVC | 12 | |
Juan Correa-CCF | 11 | 3 tied with 10 hit(s) |
Runs scored | ||
Juan Correa-CCF | 13 | |
Nicklas Williams-WVC | 13 | |
Kainen Jorge-CCF | 10 | |
Richard Bonomolo Jr-WVC | 10 | 4 tied with 9 run(s) scored |
Runs batted in | ||
Nicklas Williams-WVC | 15 | |
Kareh Valentin-CCF | 12 | |
John Marant-CCF | 11 | |
Jack Arthur-WC | 10 | |
Tanner Reaves-BC | 10 |
Doubles | ||
Nicklas Williams-WVC | 6 | 7 tied with 3 double(s) |
Triples | ||
Bryan Broussard, Jr.-DC | 2 | |
Josh Romans-WC | 1 | |
Tate Bethel-BC | 1 | |
Kanon Sundgren-WC | 1 |
Home runs | ||
Robin Villeneuve-WC | 4 | |
Jack Arthur-WC | 4 | |
Tanner Reaves-BC | 3 | |
Juan Correa-CCF | 3 | |
Josh Alexander-DC | 3 |
Total bases | ||
Nicklas Williams-WVC | 28 | |
Robin Villeneuve-WC | 22 | |
Juan Correa-CCF | 22 | |
Jack Arthur-WC | 20 | |
Kanon Sundgren-WC | 19 |
Stolen bases | ||
Mack Mitchell-WVC | 3-3 | |
Wade Kelly-GC | 3-3 | 5 tied with 2 stolen base(s) |
Strikeouts | IP | SO |
Brian Holiday-CCF | 9.1 | 23 |
Louis Phillipe Lange-WVC | 9.1 | 17 |
Cam Schuelke-CCF | 9.2 | 16 |
Ryne Rodriguez-WC | 11.0 | 14 | 2 tied with 11 strikeout(s) |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 55 | - | Central Florida (vs Wabash Valley (IL), Jun 01, 2023) |
Runs scored: | 19 | - | Central Florida (vs Wabash Valley (IL), Jun 01, 2023) |
Hits: | 20 | - | Gaston (NC) (vs Shelton St. (AL), May 30, 2023) |
20 | - | Wabash Valley (IL) (vs Central Florida, Jun 01, 2023) | |
RBIs: | 17 | - | Central Florida (vs Wabash Valley (IL), Jun 01, 2023) |
Doubles: | 6 | - | Weatherford (TX) (vs Central Florida, Jun 02, 2023) |
Triples: | 1 | - | (5 times ) |
Home runs: | 5 | - | Weatherford (TX) (vs Central Florida, May 29, 2023) |
Total bases: | 35 | - | Weatherford (TX) (vs Central Florida, Jun 02, 2023) |
Walks: | 15 | - | Central Florida (vs Wabash Valley (IL), Jun 01, 2023) |
Strikeouts: | 17 | - | Wabash Valley (IL) (vs Central Florida, Jun 01, 2023) |
Sac hits: | 2 | - | Wabash Valley (IL) (vs Blinn (TX), May 30, 2023) |
Sac flies: | 2 | - | (4 times ) |
Stolen bases: | 7 | - | Gaston (NC) (vs Shelton St. (AL), May 30, 2023) |
Caught stealing: | 1 | - | (7 times ) |
Hit by pitch: | 4 | - | Central Florida (vs Wabash Valley (IL), Jun 01, 2023) |
Runners LOB: | 20 | - | Central Florida (vs Wabash Valley (IL), Jun 01, 2023) |
Hit into DP: | 5 | - | Delgado (LA) (vs Andrew (GA), May 28, 2023) |
Fielding
Putouts: | 36 | - | Central Florida (vs Wabash Valley (IL), Jun 01, 2023) |
36 | - | Wabash Valley (IL) (vs Central Florida, Jun 01, 2023) | |
Assists: | 19 | - | Andrew (GA) (vs Delgado (LA), May 28, 2023) |
Errors: | 5 | - | Central Florida (vs Wabash Valley (IL), Jun 01, 2023) |
Passed balls: | 2 | - | Weatherford (TX) (vs Central Florida, May 29, 2023) |
2 | - | Shelton St. (AL) (vs Gaston (NC), May 30, 2023) | |
2 | - | Wabash Valley (IL) (vs Salt Lake (UT), May 27, 2023) | |
DPs turned: | 5 | - | Andrew (GA) (vs Delgado (LA), May 28, 2023) |
Pitching
Innings pitched: | 12.0 | - | Central Florida (vs Wabash Valley (IL), Jun 01, 2023) |
12.0 | - | Wabash Valley (IL) (vs Central Florida, Jun 01, 2023) | |
Strikeouts: | 17 | - | Central Florida (vs Wabash Valley (IL), Jun 01, 2023) |
Hits allowed: | 2 | - | Central Florida (vs Andrew (GA), May 27, 2023) |
Wild pitches: | 3 | - | (4 times ) |
Hit batters: | 4 | - | Wabash Valley (IL) (vs Central Florida, Jun 01, 2023) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 108 | - | Central Florida vs Wabash Valley (IL) (Jun 01, 2023) |
Runs scored: | 31 | - | Central Florida vs Wabash Valley (IL) (Jun 01, 2023) |
Hits: | 38 | - | Central Florida vs Wabash Valley (IL) (Jun 01, 2023) |
RBIs: | 27 | - | Central Florida vs Wabash Valley (IL) (Jun 01, 2023) |
Doubles: | 9 | - | Central Florida vs Wabash Valley (IL) (Jun 01, 2023) |
Triples: | 1 | - | (5 times ) |
Home runs: | 7 | - | Weatherford (TX) vs Central Florida (Jun 02, 2023) |
Total bases: | 59 | - | Weatherford (TX) vs Central Florida (Jun 02, 2023) |
Walks: | 22 | - | Central Florida vs Wabash Valley (IL) (Jun 01, 2023) |
Strikeouts: | 28 | - | Central Florida vs Wabash Valley (IL) (Jun 01, 2023) |
Sac hits: | 2 | - | Blinn (TX) vs Wabash Valley (IL) (May 30, 2023) |
Sac flies: | 2 | - | (6 times ) |
Stolen bases: | 7 | - | Gaston (NC) vs Shelton St. (AL) (May 30, 2023) |
Caught stealing: | 1 | - | (7 times ) |
Hit by pitch: | 6 | - | Gaston (NC) vs Shelton St. (AL) (May 30, 2023) |
Runners LOB: | 32 | - | Central Florida vs Wabash Valley (IL) (Jun 01, 2023) |
Hit into DP: | 6 | - | Delgado (LA) vs Andrew (GA) (May 28, 2023) |
Fielding
Putouts: | 72 | - | Central Florida vs Wabash Valley (IL) (Jun 01, 2023) |
Assists: | 29 | - | Central Florida vs Wabash Valley (IL) (Jun 01, 2023) |
Errors: | 8 | - | Central Florida vs Wabash Valley (IL) (Jun 01, 2023) |
Passed balls: | 3 | - | Salt Lake (UT) vs Wabash Valley (IL) (May 27, 2023) |
DPs turned: | 6 | - | Delgado (LA) vs Andrew (GA) (May 28, 2023) |
Pitching
Innings pitched: | 24.0 | - | Central Florida vs Wabash Valley (IL) (Jun 01, 2023) |
Runs allowed: | 11 | - | Shelton St. (AL) vs Johnson Co. (KS) (May 27, 2023) |
11 | - | Shelton St. (AL) vs Wabash Valley (IL) (May 29, 2023) | |
Earned runs: | 10 | - | Shelton St. (AL) vs Johnson Co. (KS) (May 27, 2023) |
Walks allowed: | 1 | - | Johnson Co. (KS) vs Delgado (LA) (May 29, 2023) |
Strikeouts: | 28 | - | Central Florida vs Wabash Valley (IL) (Jun 01, 2023) |
Hits allowed: | 12 | - | Andrew (GA) vs Central Florida (May 27, 2023) |
Doubles allowed: | 1 | - | Weatherford (TX) vs Wabash Valley (IL) (May 31, 2023) |
1 | - | Andrew (GA) vs Central Florida (May 27, 2023) | |
Homers allowed: | 1 | - | Johnson Co. (KS) vs Salt Lake (UT) (May 28, 2023) |
1 | - | Weatherford (TX) vs Wabash Valley (IL) (May 31, 2023) | |
Wild pitches: | 6 | - | Delgado (LA) vs Central Florida (May 30, 2023) |
Hit batters: | 6 | - | Gaston (NC) vs Shelton St. (AL) (May 30, 2023) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 8 | - | J. Marant, Central Florida (vs Wabash Valley (IL), Jun 01, 2023) |
Runs scored: | 5 | - | J. Correa, Central Florida (vs Delgado (LA), May 30, 2023) |
Hits: | 5 | - | B. Jellison, Wabash Valley (IL) (vs Central Florida, Jun 01, 2023) |
RBIs: | 7 | - | N. Williams, Wabash Valley (IL) (vs Weatherford (TX), May 31, 2023) |
Doubles: | 2 | - | (8 times ) |
Triples: | 1 | - | (5 times ) |
Home runs: | 2 | - | (7 times ) |
Total bases: | 12 | - | B. Broussard, Delgado (LA) (vs Johnson Co. (KS), May 29, 2023) |
Walks: | 4 | - | C. Bullen, Central Florida (vs Wabash Valley (IL), Jun 01, 2023) |
4 | - | S. McGahan, Johnson Co. (KS) (vs Salt Lake (UT), May 28, 2023) | |
Strikeouts: | 4 | - | B. Slaton, Delgado (LA) (vs Central Florida, May 30, 2023) |
4 | - | J. Arthur, Weatherford (TX) (vs Central Florida, Jun 02, 2023) | |
Sac hits: | 1 | - | (6 times ) |
Sac flies: | 1 | - | (19 times ) |
Stolen bases: | 3 | - | W. Kelly, Gaston (NC) (vs Shelton St. (AL), May 30, 2023) |
Caught stealing: | 1 | - | (7 times ) |
Hit by pitch: | 2 | - | J. Correa, Central Florida (vs Wabash Valley (IL), Jun 01, 2023) |
2 | - | J. Alexander, Delgado (LA) (vs Johnson Co. (KS), May 29, 2023) | |
2 | - | M. Guilliams, Central Florida (vs Delgado (LA), May 30, 2023) | |
Runners LOB: | 7 | - | W. Kelly, Gaston (NC) (vs Shelton St. (AL), May 30, 2023) |
Fielding
Putouts: | 18 | - | C. Bullen, Central Florida (vs Wabash Valley (IL), Jun 01, 2023) |
Assists: | 8 | - | B. Crawley, Andrew (GA) (vs Delgado (LA), May 28, 2023) |
Errors: | 2 | - | K. Valentin, Central Florida (vs Wabash Valley (IL), Jun 01, 2023) |
2 | - | M. Guilliams, Central Florida (vs Wabash Valley (IL), Jun 01, 2023) | |
2 | - | R. Bonomolo, Wabash Valley (IL) (vs Central Florida, Jun 03, 2023) | |
Passed balls: | 2 | - | J. Baran, Weatherford (TX) (vs Central Florida, May 29, 2023) |
2 | - | D. Contreras, Wabash Valley (IL) (vs Salt Lake (UT), May 27, 2023) |
Pitching
Innings pitched: | 7.0 | - | J. Pace, Salt Lake (UT) (vs Wabash Valley (IL), May 27, 2023) |
Strikeouts: | 14 | - | B. Holiday, Central Florida (vs Andrew (GA), May 27, 2023) |
Wild pitches: | 3 | - | C. Schuelke, Central Florida (vs Delgado (LA), May 30, 2023) |
Hit batters: | 3 | - | N. Straniero, Gaston (NC) (vs Shelton St. (AL), May 30, 2023) |
3 | - | J Hoppenjans, Shelton St. (AL) (vs Gaston (NC), May 30, 2023) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
May 27, 2023 | Grand Junction, CO | Weatherford (TX) 10, Delgado (LA) 9 | W-C. Giese, L-K. Levatino | 6133 | 2:55 | |
May 27, 2023 | Grand Junction, CO | Central Florida 12, Andrew (GA) 0 | W-B. Holiday, L-W. Sims | 5193 | 1:31 | |
May 27, 2023 | Grand Junction, CO | Shelton St. (AL) 6, Johnson Co. (KS) 5 (10) | W-H. Merrick, L-C. Koonce | 4003 | 2:41 | |
* | May 27, 2023 | Grand Junction, CO | Wabash Valley (IL) 9, Salt Lake (UT) 8 | W-L. Lange, L-D. Kelly | 8169 | 3:05 |
* | May 28, 2023 | Grand Junction, CO | Blinn (TX) 9, Gaston (NC) 3 | W-S. Crain, L-D. Vartanian | 5123 | 3:03 |
* | May 28, 2023 | Grand Junction, CO | Delgado (LA) 11, Andrew (GA) 5 | W-C. Olivier, L-S. Crowe | 4261 | 2:45 |
* | May 28, 2023 | Grand Junction, CO | Johnson Co. (KS) 16, Salt Lake (UT) 4 | W-G. Nutter, L-Da. Smith | 7825 | 2:17 |
* | May 29, 2023 | Grand Junction, CO | Wabash Valley (IL) 6, Shelton St. (AL) 5 | W-B. Lucas, L-H. Merrick | 4719 | 2:38 |
* | May 29, 2023 | Grand Junction, CO | Delgado (LA) 14, Johnson Co. (KS) 4 | W-T. Toms, L-T. Blecha | 4888 | 1:43 |
* | May 29, 2023 | Grand Junction, CO | Weatherford (TX) 14, Central Florida 6 | W-D. Ronquist, L-A. Herrmann | 11633 | 3:04 |
* | May 30, 2023 | Grand Junction, CO | Gaston (NC) 13, Shelton St. (AL) 6 | W-N. Straniero, L-K. Long | 3122 | 2:22 |
* | May 30, 2023 | Grand Junction, CO | Central Florida 12, Delgado (LA) 9 | W-C. Schuelke, L-K. St.Pierre | 2567 | 2:58 |
* | May 30, 2023 | Grand Junction, CO | Wabash Valley (IL) 16, Blinn (TX) 6 | W-J. Soucie, L-K Dydalewicz | 7277 | 3:00 |
* | May 31, 2023 | Grand Junction, CO | Blinn (TX) 15, Gaston (NC) 0 | W-S. Connell, L-K. McKernan | 2993 | 1:58 |
* | May 31, 2023 | Grand Junction, CO | Wabash Valley (IL) 14, Weatherford (TX) 4 | W-S. Mettert, L-C. Giese | 8923 | 3:12 |
* | Jun 01, 2023 | Grand Junction, CO | Weatherford (TX) 12, Blinn (TX) 2 | W-R. Rodriguez, L-B. Dudley | 2981 | 1:56 |
* | Jun 01, 2023 | Grand Junction, CO | Central Florida 19, Wabash Valley (IL) 12 (12) | W-I. Sewell, L-L. Leverton | 8679 | 5:19 |
* | Jun 02, 2023 | Grand Junction, CO | Central Florida 14, Weatherford (TX) 13 | W-C. Schuelke, L-D. Ronquist | 11498 | 3:28 |
* | Jun 03, 2023 | Grand Junction, CO | Central Florida 13, Wabash Valley (IL) 6 | W-A. Herrmann, L-J. Frost | 11969 | 3:35 |
() extra inning game |