Game Results |
Game date | Opposing team | Score | Overall | JUCO | Pitcher of record | Attend | Time | ||||
* | May 28, 2023 | vs | #8 Blinn (TX) | 3-9 | L | 0-1-0 | 0-1-0 | D. Vartanian (L 0-1) | 5123 | 3:03 | |
* | May 30, 2023 | at | Shelton St. (AL) | W | 13-6 | 1-1-0 | 1-1-0 | N. Straniero (W 1-0) | 3122 | 2:22 | |
* | May 31, 2023 | vs | #8 Blinn (TX) | 0-15 | L | 1-2-0 | 1-2-0 | K. McKernan (L 0-1) | 2993 | 1:58 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
---------- | |||||||||||||
Hayden Brandon | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Miller St. John | .500 | 3-3 | 8 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1-1 |
Trey Truitt | .400 | 3-3 | 10 | 1 | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 5 | 0-1 |
Wade Kelly | .385 | 3-3 | 13 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3-3 |
Andrew Muraco | .375 | 3-3 | 8 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0-0 |
Preston Hall | .364 | 3-3 | 11 | 2 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 0-0 |
Adam Quintero | .250 | 3-3 | 12 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0-0 |
Konni Durschlag | .250 | 3-3 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2-2 |
Seth Christmas | .250 | 3-3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2-2 |
Enrique Wood | .100 | 3-3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1-1 |
J.D. Yakubinis | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Matthew Dobson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Totals | .313 | 3-3 | 96 | 16 | 30 | 6 | 0 | 4 | 14 | 11 | 3 | 27 | 9-10 |
Opponents | .326 | 3-3 | 95 | 30 | 31 | 7 | 1 | 7 | 28 | 15 | 6 | 28 | 2-3 |
LOB - Team (26), Opp (21). DPs turned - Team (1), Opp (1). Picked off - W. Kelly 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
---------- | ||||||||||||
Alex Jankowski | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 |
Hayden Ridenhour | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 |
Sawyer Sutton | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 |
David Sande | 2.70 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 2 | 1 | 1 | 1 | 5 |
Jaxson Mangum | 3.38 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 5 | 1 | 1 | 0 | 4 |
Nolan Straniero | 5.79 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.2 | 2 | 3 | 3 | 3 | 7 |
Landon Carr | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 2 |
J.D. Everett | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 2 |
Derek Vartanian | 27.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.1 | 5 | 7 | 7 | 2 | 3 |
Kyle McKernan | 27.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 5 | 6 | 5 | 4 | 1 |
Hunter Shew | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 0 | 2 |
Tyler Parks | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 2 | 2 | 1 | 1 |
Evan Lewis | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 4 | 4 | 2 | 0 |
Totals | 11.86 | 1-2 | 3-3 | 0 | 0/0 | 0 | 22.0 | 31 | 30 | 29 | 15 | 28 |
Opponents | 6.26 | 2-1 | 3-3 | 1 | 1/0 | 1 | 23.0 | 30 | 16 | 16 | 11 | 27 |
PB - Team (2), S. Christmas 2, Opp (2). Pickoffs - Team (0), Opp (1). SBA/ATT - S. Christmas (2-3), T. Parks (2-2), J. Mangum (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Seth Christmas | 30 | 28 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 2 | 0 |
Preston Hall | 17 | 17 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Miller St. John | 9 | 4 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wade Kelly | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Konni Durschlag | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Adam Quintero | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jaxson Mangum | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Trey Truitt | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Jankowski | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hayden Ridenhour | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Enrique Wood | 8 | 2 | 5 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
Kyle McKernan | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
J.D. Everett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
David Sande | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hunter Shew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nolan Straniero | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Sawyer Sutton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Derek Vartanian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
J.D. Yakubinis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hayden Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Matthew Dobson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Landon Carr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Muraco | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Evan Lewis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Parks | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 87 | 66 | 19 | 2 | .977 | 1 | 2 | 1 | .667 | 2 | 0 |
Opponents | 94 | 69 | 23 | 2 | .979 | 1 | 9 | 1 | .900 | 2 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Gaston (NC) | 1 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 5 | 16 | Opponents | 2 | 5 | 11 | 0 | 8 | 0 | 3 | 0 | 1 | 30 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 1 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 11238 | 3 | 3746 |
TOTAL | 11238 | 3 | 3746 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Hayden Brandon | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Seth Christmas | 0 | 3 | .000 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 6 | .167 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 0 | 99.9 |
Matthew Dobson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Konni Durschlag | 0 | 4 | .000 | 3 | 8 | .375 | 1 | 5 | .200 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 5 | .400 | 2 | 5 | 0.4 |
Preston Hall | 1 | 5 | .200 | 3 | 6 | .500 | 3 | 8 | .375 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 4 | 0.2 |
Miller St. John | 2 | 4 | .500 | 2 | 4 | .500 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 2 | 0.5 |
Wade Kelly | 3 | 5 | .600 | 2 | 8 | .250 | 1 | 6 | .167 | 4 | 7 | .571 | 0 | 1 | .000 | 1 | 2 | .500 | 7 | 1 | 7.0 |
Andrew Muraco | 1 | 3 | .333 | 2 | 5 | .400 | 1 | 3 | .333 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 1 | 1.0 |
Adam Quintero | 1 | 4 | .250 | 2 | 8 | .250 | 2 | 7 | .286 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 3 | .333 | 3 | 4 | 0.8 |
Trey Truitt | 1 | 3 | .333 | 3 | 7 | .429 | 3 | 5 | .600 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 0.0 |
Enrique Wood | 0 | 4 | .000 | 1 | 6 | .167 | 0 | 5 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
J.D. Yakubinis | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
Totals | 9 | 36 | .250 | 21 | 60 | .350 | 14 | 47 | .298 | 16 | 49 | .327 | 0 | 4 | .000 | 9 | 23 | .391 | 19 | 19 | 1.0 |
Opponents | 7 | 17 | .412 | 24 | 78 | .308 | 19 | 49 | .388 | 12 | 46 | .261 | 3 | 5 | .600 | 9 | 23 | .391 | 20 | 16 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Hayden Brandon | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Seth Christmas | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 2 |
Matthew Dobson | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Konni Durschlag | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | 7 | .429 | 0 | 4 | 0 | 0 | 1 |
Preston Hall | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 3 | 8 | .375 | 0 | 5 | 0 | 1 | 2 |
Miller St. John | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 4 | 6 | .667 | 0 | 1 | 0 | 0 | 1 |
Wade Kelly | 0 | 0 | --- | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 2 | 7 | .286 | 1 | 7 | 0 | 0 | 0 |
Andrew Muraco | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | 3 | .667 | 0 | 3 | 0 | 1 | 2 |
Adam Quintero | 0 | 0 | --- | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 2 | 7 | .286 | 1 | 2 | 0 | 0 | 1 |
Trey Truitt | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 4 | 6 | .667 | 0 | 0 | 0 | 0 | 3 |
Enrique Wood | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 0 | 5 | .000 | 0 | 3 | 2 | 1 | 2 |
J.D. Yakubinis | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Totals | 1 | 4 | .250 | 8 | 35 | .229 | 3 | 10 | .300 | 4 | 25 | .160 | 3 | 22 | 54 | .407 | 2 | 26 | 2 | 3 | 14 |
Opponents | 1 | 3 | .333 | 12 | 31 | .387 | 7 | 9 | .778 | 10 | 30 | .333 | 8 | 28 | 55 | .509 | 6 | 21 | 1 | 3 | 11 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Landon Carr | 1 | 1 | 1.000 | 2 | 8 | .250 | 1 | 3 | .333 | 2 | 6 | .333 | 0 | 2 | .000 | 2 | 4 | .500 | 2 | 2 | 1.0 |
J.D. Everett | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 0.0 |
Alex Jankowski | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 3 | 0.0 |
Evan Lewis | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Jaxson Mangum | 3 | 4 | .750 | 2 | 8 | .250 | 2 | 6 | .333 | 3 | 6 | .500 | 1 | 3 | .333 | 2 | 4 | .500 | 1 | 2 | 0.5 |
Kyle McKernan | 2 | 5 | .400 | 3 | 6 | .500 | 5 | 10 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | 3 | 4 | .750 | 2 | 2 | 1.0 |
Tyler Parks | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
Hayden Ridenhour | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
David Sande | 0 | 2 | .000 | 2 | 10 | .200 | 0 | 7 | .000 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 5 | .200 | 5 | 0 | 99.9 |
Hunter Shew | 1 | 2 | .500 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
Nolan Straniero | 0 | 2 | .000 | 2 | 13 | .154 | 2 | 5 | .400 | 0 | 10 | .000 | 1 | 5 | .200 | 0 | 3 | .000 | 2 | 4 | 0.5 |
Sawyer Sutton | 1 | 1 | 1.000 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
Derek Vartanian | 1 | 5 | .200 | 4 | 7 | .571 | 4 | 5 | .800 | 1 | 7 | .143 | 2 | 3 | .667 | 0 | 2 | .000 | 4 | 0 | 99.9 |
Totals | 10 | 25 | .400 | 21 | 70 | .300 | 19 | 49 | .388 | 12 | 46 | .261 | 9 | 23 | .391 | 10 | 30 | .333 | 20 | 16 | 1.2 |
Opponents | 11 | 29 | .379 | 19 | 67 | .284 | 14 | 47 | .298 | 16 | 49 | .327 | 9 | 23 | .391 | 4 | 25 | .160 | 19 | 19 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Landon Carr | 1-0 | 2.00 | 13.50 | 9.00 | 9.00 | 0.00 | 9.00 | 99.0 | 4.50 | 0.00 | 4.50 | 9.00 | 9.00 | 40.50 | 0-0 | --- |
J.D. Everett | 1-0 | 1.00 | 18.00 | 9.00 | 9.00 | 0.00 | 18.00 | 99.0 | 0.00 | 0.00 | 9.00 | 0.00 | 9.00 | 45.00 | 0-0 | --- |
Alex Jankowski | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 45.00 | 0-0 | --- |
Evan Lewis | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 99.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Jaxson Mangum | 1-0 | 2.67 | 16.88 | 3.38 | 3.38 | 0.00 | 13.50 | 99.0 | 0.00 | 3.38 | 3.38 | 3.38 | 6.75 | 43.88 | 0-1 | .000 |
Kyle McKernan | 1-1 | 1.67 | 27.00 | 32.40 | 27.00 | 21.60 | 5.40 | 0.3 | 10.80 | 0.00 | 5.40 | 10.80 | 10.80 | 81.00 | 0-0 | --- |
Tyler Parks | 1-0 | 0.33 | 0.00 | 54.00 | 54.00 | 27.00 | 27.00 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 2-2 | 1.000 |
Hayden Ridenhour | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.00 | 18.00 | 36.00 | 0-0 | --- |
David Sande | 2-0 | 1.67 | 5.40 | 2.70 | 2.70 | 2.70 | 13.50 | 5.0 | 0.00 | 0.00 | 2.70 | 13.50 | 0.00 | 35.10 | 0-0 | --- |
Hunter Shew | 2-0 | 0.50 | 27.00 | 27.00 | 27.00 | 0.00 | 18.00 | 99.0 | 0.00 | 0.00 | 9.00 | 9.00 | 0.00 | 54.00 | 0-0 | --- |
Nolan Straniero | 1-1 | 4.67 | 3.86 | 5.79 | 5.79 | 5.79 | 13.50 | 2.3 | 1.93 | 0.00 | 0.00 | 3.86 | 7.71 | 40.50 | 0-0 | --- |
Sawyer Sutton | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 9.00 | 99.0 | 9.00 | 0.00 | 0.00 | 18.00 | 0.00 | 36.00 | 0-0 | --- |
Derek Vartanian | 1-1 | 2.33 | 19.29 | 27.00 | 27.00 | 7.71 | 11.57 | 1.5 | 3.86 | 0.00 | 3.86 | 15.43 | 0.00 | 54.00 | 0-0 | --- |
Totals | 3-3 | 7.33 | 12.68 | 12.27 | 11.86 | 6.14 | 11.45 | 1.9 | 2.86 | 0.41 | 2.86 | 8.18 | 6.55 | 47.86 | 2-3 | .667 |
Opponents | 3-3 | 7.67 | 11.74 | 6.26 | 6.26 | 4.30 | 10.57 | 2.5 | 2.35 | 0.00 | 1.57 | 7.43 | 7.43 | 43.43 | 9-10 | .900 |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
---------- | ||||||||||||||||||||
Hayden Brandon | 1 | 1 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 |
Miller St. John | 3 | 8 | 1.33 | .00 | .00 | .33 | .67 | .33 | .33 | .33 | 1.00 | 72 | 27 | 36 | 9 | 18 | 9 | 63 | 9 | 18 |
Trey Truitt | 3 | 10 | 1.33 | .67 | .00 | .00 | .33 | 1.67 | 1.00 | .00 | .33 | 83 | 8 | 33 | 25 | 8 | 41 | 50 | 0 | 8 |
Wade Kelly | 3 | 13 | 1.67 | .33 | .00 | .33 | .00 | .33 | .67 | 1.00 | .67 | 92 | 14 | 35 | 14 | 0 | 7 | 64 | 50 | 7 |
Andrew Muraco | 3 | 8 | 1.00 | .33 | .00 | .00 | .67 | 1.00 | .33 | .00 | 1.00 | 80 | 30 | 30 | 10 | 20 | 30 | 40 | 10 | 10 |
Preston Hall | 3 | 11 | 1.33 | .67 | .00 | .33 | .00 | .67 | 1.33 | .00 | .67 | 100 | 18 | 36 | 36 | 0 | 18 | 81 | 9 | 36 |
Adam Quintero | 3 | 12 | 1.00 | .00 | .00 | .33 | .33 | .67 | .67 | .00 | .67 | 92 | 15 | 23 | 15 | 7 | 15 | 46 | 23 | 30 |
Konni Durschlag | 3 | 12 | 1.00 | .00 | .00 | .00 | .33 | .67 | .33 | .67 | .67 | 85 | 14 | 21 | 7 | 7 | 14 | 21 | 14 | 35 |
Seth Christmas | 3 | 8 | .67 | .00 | .00 | .00 | 1.00 | 1.67 | .00 | .67 | .33 | 72 | 9 | 18 | 0 | 27 | 45 | 18 | 9 | 0 |
Enrique Wood | 3 | 10 | .33 | .00 | .00 | .00 | .33 | 1.67 | .00 | .33 | .00 | 90 | 0 | 9 | 0 | 9 | 45 | 9 | 9 | 9 |
J.D. Yakubinis | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
Matthew Dobson | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Totals | 3 | 96 | 10.00 | 2.00 | .00 | 1.33 | 3.67 | 9.00 | 4.67 | 3.00 | 5.33 | 86 | 14 | 27 | 12 | 9 | 24 | 43 | 17 | 17 |
Opponents | 3 | 95 | 10.33 | 2.33 | .33 | 2.33 | 5.00 | 9.33 | 9.33 | .67 | 10.00 | 81 | 25 | 26 | 23 | 12 | 23 | 52 | 17 | 13 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
---------- | ||||||||||||||||||
Alex Jankowski | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 9.0 | 0.0 | 0.0 | 9.0 | 0.0 | --- | --- | --- | 45.0 | 0.00 | 0.0 | 27.0 |
