Game Results |
Game date | Opposing team | Score | Overall | JUCO | Pitcher of record | Attend | Time | ||||
May 28, 2022 | SNEAD ST. (AL) | W | 11-1 | 1-0-0 | 1-0-0 | J. Bimbi (W 1-0) | 4001 | 1:46 | |||
May 30, 2022 | vs | #10 San Jacinto (TX) | W | 10-8 | 2-0-0 | 2-0-0 | S. Harper (W) | 6233 | 3:40 | ||
May 31, 2022 | vs | #5 Crowder (MO) | W | 13-12 | 3-0-0 | 3-0-0 | I. Crabb (W) | 7929 | 3:45 | ||
Jun 01, 2022 | at | #1 Walters St. (TN) | 3-8 | L | 3-1-0 | 3-1-0 | B. Coffman (L) | 9238 | 3:00 | ||
Jun 02, 2022 | vs | #6 Central Arizona | 4-5 | L | 3-2-0 | 3-2-0 | I. Crabb (L 4-1) | 3410 | 4:03 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Myles Austin | .476 | 5-5 | 21 | 5 | 10 | 3 | 2 | 0 | 6 | 1 | 0 | 2 | 2-4 |
Ryan McCoy | .474 | 5-5 | 19 | 8 | 9 | 1 | 0 | 1 | 6 | 6 | 0 | 8 | 0-0 |
Jonathan Hogart | .471 | 5-5 | 17 | 5 | 8 | 0 | 0 | 2 | 5 | 6 | 1 | 3 | 0-0 |
Mike Koszewski | .467 | 5-5 | 15 | 3 | 7 | 2 | 0 | 0 | 4 | 4 | 2 | 2 | 3-3 |
Brian Kalmer | .348 | 5-5 | 23 | 6 | 8 | 1 | 0 | 3 | 8 | 0 | 0 | 9 | 0-0 |
Bradke Lohry | .261 | 5-5 | 23 | 4 | 6 | 1 | 2 | 0 | 4 | 2 | 0 | 6 | 1-1 |
Daleen Adderly | .200 | 5-5 | 15 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 5 | 0-0 |
Ethan Sitzman | .056 | 5-5 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0-0 |
---------- | |||||||||||||
Briar Stinson | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 |
Knox Preston | .417 | 4-4 | 12 | 3 | 5 | 1 | 0 | 0 | 4 | 1 | 1 | 3 | 0-0 |
Jorge Rodriguez | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
Parker Stroh | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Jude Littrell | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
Yamil Torres | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .351 | 5-5 | 168 | 41 | 59 | 9 | 4 | 6 | 38 | 28 | 8 | 45 | 6-8 |
Opponents | .291 | 5-5 | 158 | 34 | 46 | 3 | 2 | 11 | 32 | 25 | 3 | 51 | 0-2 |
LOB - Team (48), Opp (37). DPs turned - Team (4), Opp (4). IBB - Team (0), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Jacob Bimbi | 2.61 | 1-0 | 2-2 | 1 | 0/0 | 0 | 10.1 | 6 | 3 | 3 | 6 | 20 |
Beau Coffman | 12.71 | 0-1 | 2-1 | 0 | 0/0 | 1 | 5.2 | 12 | 9 | 8 | 3 | 4 |
---------- | ||||||||||||
Jacob Frost | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 5 |
Isaac Crabb | 1.93 | 1-1 | 2-0 | 0 | 0/0 | 0 | 4.2 | 2 | 1 | 1 | 2 | 6 |
Scott Harper | 3.86 | 1-0 | 2-0 | 0 | 0/0 | 0 | 4.2 | 6 | 2 | 2 | 4 | 6 |
Agnel Miranda | 12.27 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.2 | 7 | 6 | 5 | 2 | 4 |
Louis Phillipe Lange | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 1 | 1 |
Josh Timmerman | 14.73 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.2 | 4 | 6 | 6 | 4 | 2 |
Alex Rodriguez | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 2 |
Merek Sears | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 1 | 1 | 0 |
Caleb Meeks | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 2 | 1 |
Totals | 7.15 | 3-2 | 5-5 | 1 | 0/0 | 1 | 39.0 | 46 | 34 | 31 | 25 | 51 |
Opponents | 8.61 | 2-3 | 5-5 | 0 | 0/0 | 0 | 38.2 | 59 | 41 | 37 | 28 | 45 |
PB - Team (3), K. Preston 2, J. Rodriguez 1, Opp (1). SBA/ATT - K. Preston (0-2), J. Bimbi (0-1), S. Harper (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Knox Preston | 37 | 35 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 2 | 0 |
Ryan McCoy | 31 | 30 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Ethan Sitzman | 20 | 7 | 13 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Jorge Rodriguez | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Bradke Lohry | 16 | 4 | 12 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Jonathan Hogart | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Timmerman | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Louis Phillipe Lange | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Scott Harper | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Myles Austin | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Koszewski | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Brian Kalmer | 10 | 2 | 6 | 2 | .800 | 2 | 0 | 0 | --- | 0 | 0 |
Alex Rodriguez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Merek Sears | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Briar Stinson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Parker Stroh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Yamil Torres | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Daleen Adderly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Beau Coffman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jacob Bimbi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Agnel Miranda | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Isaac Crabb | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Caleb Meeks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jacob Frost | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jude Littrell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 158 | 117 | 36 | 5 | .968 | 4 | 0 | 2 | .000 | 3 | 0 |
Opponents | 166 | 116 | 44 | 6 | .964 | 4 | 6 | 2 | .750 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Wabash Valley (IL) | 21 | 1 | 4 | 2 | 3 | 3 | 4 | 1 | 2 | 41 | Opponents | 2 | 4 | 6 | 11 | 4 | 3 | 1 | 1 | 2 | 34 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-1 | 3-0 | 3-0 | 3-0 | 1-0 | 1-0 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-2 | 0-2 | 0-2 | 1-2 | 1-2 | 1-1 | 0-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 3 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 4001 | 1 | 4001 |
AWAY | 26810 | 4 | 6702 |
TOTAL | 30811 | 5 | 6162 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Daleen Adderly | 0 | 6 | .000 | 3 | 9 | .333 | 0 | 5 | .000 | 3 | 10 | .300 | 0 | 0 | --- | 3 | 6 | .500 | 3 | 3 | 1.0 |
Myles Austin | 3 | 6 | .500 | 7 | 15 | .467 | 7 | 15 | .467 | 3 | 6 | .500 | 1 | 3 | .333 | 1 | 2 | .500 | 5 | 4 | 1.2 |
Jonathan Hogart | 1 | 4 | .250 | 7 | 13 | .538 | 7 | 11 | .636 | 1 | 6 | .167 | 1 | 1 | 1.000 | 1 | 3 | .333 | 4 | 2 | 2.0 |
Brian Kalmer | 4 | 7 | .571 | 4 | 16 | .250 | 6 | 14 | .429 | 2 | 9 | .222 | 1 | 3 | .333 | 1 | 3 | .333 | 3 | 3 | 1.0 |
Mike Koszewski | 1 | 4 | .250 | 6 | 11 | .545 | 3 | 9 | .333 | 4 | 6 | .667 | 0 | 0 | --- | 2 | 3 | .667 | 3 | 3 | 1.0 |
Jude Littrell | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Bradke Lohry | 0 | 6 | .000 | 6 | 17 | .353 | 3 | 7 | .429 | 3 | 16 | .188 | 1 | 1 | 1.000 | 4 | 12 | .333 | 2 | 9 | 0.2 |
Ryan McCoy | 1 | 5 | .200 | 8 | 14 | .571 | 4 | 6 | .667 | 5 | 13 | .385 | 1 | 1 | 1.000 | 3 | 5 | .600 | 0 | 2 | 0.0 |
Knox Preston | 1 | 2 | .500 | 4 | 10 | .400 | 4 | 10 | .400 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 3 | 1 | 3.0 |
Jorge Rodriguez | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
Ethan Sitzman | 1 | 5 | .200 | 0 | 13 | .000 | 1 | 12 | .083 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 5 | 6 | 0.8 |
Briar Stinson | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Totals | 13 | 48 | .271 | 46 | 120 | .383 | 36 | 93 | .387 | 23 | 75 | .307 | 6 | 12 | .500 | 16 | 41 | .390 | 29 | 34 | 0.9 |
Opponents | 9 | 54 | .167 | 37 | 104 | .356 | 18 | 69 | .261 | 28 | 89 | .315 | 4 | 10 | .400 | 15 | 41 | .366 | 29 | 33 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Daleen Adderly | 0 | 0 | --- | 0 | 5 | .000 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 6 | 8 | .750 | 2 | 3 | 1 | 1 | 2 |
Myles Austin | 0 | 0 | --- | 2 | 7 | .286 | 2 | 3 | .667 | 2 | 6 | .333 | 1 | 9 | 15 | .600 | 1 | 8 | 0 | 1 | 1 |
Jonathan Hogart | 0 | 0 | --- | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 10 | 14 | .714 | 0 | 3 | 0 | 0 | 1 |
Brian Kalmer | 0 | 0 | --- | 4 | 11 | .364 | 1 | 2 | .500 | 1 | 7 | .143 | 0 | 7 | 14 | .500 | 2 | 6 | 0 | 1 | 0 |
Mike Koszewski | 0 | 0 | --- | 3 | 8 | .375 | 1 | 3 | .333 | 3 | 4 | .750 | 3 | 5 | 11 | .455 | 0 | 0 | 0 | 0 | 2 |
Jude Littrell | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Bradke Lohry | 0 | 0 | --- | 3 | 6 | .500 | 2 | 2 | 1.000 | 1 | 6 | .167 | 1 | 4 | 8 | .500 | 0 | 5 | 0 | 0 | 3 |
Ryan McCoy | 0 | 0 | --- | 3 | 5 | .600 | 2 | 4 | .500 | 3 | 6 | .500 | 2 | 5 | 7 | .714 | 0 | 0 | 0 | 0 | 2 |
Knox Preston | 0 | 0 | --- | 3 | 8 | .375 | 2 | 4 | .500 | 1 | 4 | .250 | 0 | 5 | 11 | .455 | 0 | 6 | 0 | 0 | 1 |
Jorge Rodriguez | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
Ethan Sitzman | 0 | 0 | --- | 0 | 10 | .000 | 0 | 0 | --- | 1 | 9 | .111 | 0 | 5 | 15 | .333 | 1 | 13 | 1 | 0 | 3 |
Briar Stinson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | --- | 20 | 67 | .299 | 12 | 23 | .522 | 14 | 51 | .275 | 7 | 57 | 107 | .533 | 6 | 48 | 2 | 3 | 15 |
Opponents | 0 | 1 | .000 | 12 | 44 | .273 | 7 | 15 | .467 | 13 | 47 | .277 | 8 | 38 | 86 | .442 | 4 | 37 | 2 | 6 | 12 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Jacob Bimbi | 4 | 21 | .190 | 2 | 16 | .125 | 3 | 14 | .214 | 3 | 23 | .130 | 2 | 11 | .182 | 3 | 12 | .250 | 5 | 5 | 1.0 |
Beau Coffman | 3 | 8 | .375 | 9 | 19 | .474 | 8 | 18 | .444 | 4 | 9 | .444 | 3 | 6 | .500 | 3 | 7 | .429 | 7 | 5 | 1.4 |
Isaac Crabb | 2 | 9 | .222 | 0 | 5 | .000 | 0 | 6 | .000 | 2 | 8 | .250 | 2 | 4 | .500 | 0 | 4 | .000 | 4 | 4 | 1.0 |
Jacob Frost | 0 | 2 | .000 | 1 | 11 | .091 | 0 | 1 | .000 | 1 | 12 | .083 | 0 | 3 | .000 | 1 | 5 | .200 | 0 | 7 | 0.0 |
Scott Harper | 3 | 7 | .429 | 3 | 11 | .273 | 1 | 7 | .143 | 5 | 11 | .455 | 2 | 5 | .400 | 1 | 4 | .250 | 3 | 3 | 1.0 |
Louis Phillipe Lange | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
Caleb Meeks | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Agnel Miranda | 2 | 9 | .222 | 5 | 10 | .500 | 1 | 5 | .200 | 6 | 14 | .429 | 0 | 5 | .000 | 4 | 7 | .571 | 3 | 4 | 0.8 |
Alex Rodriguez | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
Merek Sears | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 0 | 99.9 |
Josh Timmerman | 3 | 8 | .375 | 1 | 6 | .167 | 1 | 6 | .167 | 3 | 8 | .375 | 3 | 4 | .750 | 0 | 3 | .000 | 4 | 5 | 0.8 |
Totals | 19 | 71 | .268 | 27 | 87 | .310 | 18 | 69 | .261 | 28 | 89 | .315 | 15 | 41 | .366 | 13 | 47 | .277 | 29 | 33 | 0.9 |
Opponents | 16 | 34 | .471 | 43 | 134 | .321 | 36 | 93 | .387 | 23 | 75 | .307 | 16 | 41 | .390 | 14 | 51 | .275 | 29 | 34 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Jacob Bimbi | 2-2 | 5.17 | 5.23 | 2.61 | 2.61 | 5.23 | 17.42 | 3.3 | 0.00 | 0.00 | 0.00 | 4.35 | 4.35 | 39.19 | 0-1 | .000 |
Beau Coffman | 2-1 | 2.83 | 19.06 | 14.29 | 12.71 | 4.76 | 6.35 | 1.3 | 1.59 | 0.00 | 1.59 | 11.12 | 7.94 | 49.24 | 0-0 | --- |
Isaac Crabb | 2-0 | 2.33 | 3.86 | 1.93 | 1.93 | 3.86 | 11.57 | 3.0 | 0.00 | 0.00 | 1.93 | 7.71 | 7.71 | 32.79 | 0-0 | --- |
Jacob Frost | 1-0 | 4.00 | 2.25 | 0.00 | 0.00 | 0.00 | 11.25 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 15.75 | 29.25 | 0-0 | --- |
Scott Harper | 2-0 | 2.33 | 11.57 | 3.86 | 3.86 | 7.71 | 11.57 | 1.5 | 0.00 | 1.93 | 3.86 | 5.79 | 5.79 | 42.43 | 0-1 | .000 |
Louis Phillipe Lange | 1-0 | 0.67 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 1.0 | 0.00 | 0.00 | 13.50 | 13.50 | 0.00 | 54.00 | 0-0 | --- |
Caleb Meeks | 1-0 | 0.33 | 54.00 | 54.00 | 54.00 | 54.00 | 27.00 | 0.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Agnel Miranda | 2-1 | 1.83 | 17.18 | 14.73 | 12.27 | 4.91 | 9.82 | 2.0 | 2.45 | 0.00 | 7.36 | 7.36 | 9.82 | 51.55 | 0-0 | --- |
Alex Rodriguez | 1-0 | 1.00 | 27.00 | 18.00 | 18.00 | 0.00 | 18.00 | 99.0 | 9.00 | 0.00 | 9.00 | 9.00 | 0.00 | 54.00 | 0-0 | --- |
Merek Sears | 1-0 | 0.33 | 54.00 | 54.00 | 27.00 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 99.00 | 0-0 | --- |
Josh Timmerman | 1-1 | 3.67 | 9.82 | 14.73 | 14.73 | 9.82 | 4.91 | 0.5 | 0.00 | 2.45 | 4.91 | 9.82 | 12.27 | 46.64 | 0-0 | --- |
Totals | 5-5 | 7.80 | 10.62 | 7.85 | 7.15 | 5.77 | 11.77 | 2.0 | 0.69 | 0.46 | 2.54 | 6.69 | 7.62 | 43.38 | 0-2 | .000 |
Opponents | 5-5 | 7.73 | 13.73 | 9.54 | 8.61 | 6.52 | 10.47 | 1.6 | 2.09 | 0.93 | 1.40 | 6.75 | 7.91 | 47.72 | 6-8 | .750 |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Myles Austin | 5 | 21 | 2.00 | .60 | .40 | .00 | .20 | .40 | 1.20 | .40 | 1.00 | 95 | 22 | 45 | 27 | 4 | 9 | 77 | 22 | 18 |
Ryan McCoy | 5 | 19 | 1.80 | .20 | .00 | .20 | 1.20 | 1.60 | 1.20 | .00 | 1.60 | 76 | 32 | 36 | 24 | 24 | 32 | 52 | 0 | 8 |
Jonathan Hogart | 5 | 17 | 1.60 | .00 | .00 | .40 | 1.20 | .60 | 1.00 | .00 | 1.00 | 70 | 20 | 33 | 20 | 25 | 12 | 58 | 16 | 8 |
Mike Koszewski | 5 | 15 | 1.40 | .40 | .00 | .00 | .80 | .40 | .80 | .60 | .60 | 71 | 14 | 33 | 19 | 19 | 9 | 42 | 14 | 14 |
Brian Kalmer | 5 | 23 | 1.60 | .20 | .00 | .60 | .00 | 1.80 | 1.60 | .00 | 1.20 | 100 | 26 | 34 | 34 | 0 | 39 | 78 | 13 | 13 |
Bradke Lohry | 5 | 23 | 1.20 | .20 | .40 | .00 | .40 | 1.20 | .80 | .20 | .80 | 92 | 16 | 24 | 16 | 8 | 24 | 44 | 8 | 36 |
Daleen Adderly | 5 | 15 | .60 | .00 | .00 | .00 | .40 | 1.00 | .20 | .00 | .80 | 71 | 19 | 14 | 4 | 9 | 23 | 14 | 14 | 14 |
Ethan Sitzman | 5 | 18 | .20 | .00 | .00 | .00 | .40 | 1.20 | .00 | .00 | .60 | 85 | 14 | 4 | 0 | 9 | 28 | 4 | 23 | 28 |
---------- | ||||||||||||||||||||
Briar Stinson | 2 | 1 | .50 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | .00 | 33 | 0 | 33 | 0 | 66 | 0 | 33 | 0 | 0 |
Knox Preston | 4 | 12 | 1.25 | .25 | .00 | .00 | .25 | .75 | 1.00 | .00 | .75 | 85 | 21 | 35 | 28 | 7 | 21 | 42 | 21 | 7 |
Jorge Rodriguez | 2 | 4 | .50 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | .00 | 80 | 0 | 20 | 0 | 20 | 20 | 20 | 20 | 20 |
Jude Littrell | 1 | 0 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
Totals | 5 | 168 | 11.80 | 1.80 | .80 | 1.20 | 5.60 | 9.00 | 7.60 | 1.20 | 8.20 | 81 | 20 | 28 | 18 | 13 | 21 | 45 | 14 | 16 |
Opponents | 5 | 158 | 9.20 | .60 | .40 | 2.20 | 5.00 | 10.20 | 6.40 | .00 | 6.80 | 84 | 18 | 24 | 17 | 13 | 27 | 45 | 15 | 17 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Jacob Bimbi | 2 | 10.1 | 5.0 | 1 | 0 | 9.0 | 5.2 | 2.6 | 2.6 | 5.2 | 17.4 | --- | --- | --- | 39.2 | 2.61 | 4.4 | 4.4 |
Beau Coffman | 2 | 5.2 | 2.2 | 0 | 1 | 9.0 | 19.1 | 14.3 | 12.7 | 4.8 | 6.4 | 1.6 | --- | 1.6 | 49.2 | 12.71 | 11.1 | 7.9 |
---------- | ||||||||||||||||||
