Game Results |
Game date | Opposing team | Score | Overall | JUCO | Pitcher of record | Attend | Time | ||||
May 28, 2022 | at | #3 McLennan (TX) | W | 15-7 | 1-0-0 | 1-0-0 | H. Hollan (W 1-0) | 8352 | 3:48 | ||
May 30, 2022 | vs | #2 Wabash Valley (IL) | 8-10 | L | 1-1-0 | 1-1-0 | C. Stuart (L) | 6233 | 3:40 | ||
May 31, 2022 | at | #6 Central Arizona | 4-16 | L | 1-2-0 | 1-2-0 | M. Tieding (L) | 3109 | 2:11 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
---------- | |||||||||||||
Eric Benitez | 1.000 | 3-1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
RJ Galvan | 1.000 | 2-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 |
MJ Rodriguez | .600 | 3-3 | 10 | 4 | 6 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0-0 |
Alan Shibley | .538 | 3-3 | 13 | 5 | 7 | 1 | 0 | 3 | 7 | 0 | 1 | 2 | 0-0 |
Harold Coll | .500 | 3-3 | 12 | 1 | 6 | 2 | 1 | 1 | 4 | 2 | 0 | 1 | 0-1 |
Jack Hicks | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 |
Jordan Williams | .286 | 3-3 | 14 | 3 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 0-0 |
Armani Sanchez | .273 | 3-3 | 11 | 4 | 3 | 0 | 0 | 2 | 3 | 0 | 3 | 4 | 1-1 |
Ben Greer | .167 | 3-3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0-0 |
Sabin Ceballos | .154 | 3-3 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-1 |
Luke Pectol | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
Jose Torres | .000 | 2-2 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 |
Cody Oliphant | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .343 | 3-3 | 99 | 27 | 34 | 4 | 2 | 9 | 25 | 16 | 4 | 22 | 1-3 |
Opponents | .354 | 3-3 | 99 | 33 | 35 | 7 | 0 | 6 | 31 | 17 | 6 | 31 | 6-7 |
LOB - Team (23), Opp (25). DPs turned - Team (1), Opp (4). IBB - Team (1), MJ Rodriguez 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Hunter Hollan | 5.40 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 7 | 4 | 3 | 1 | 10 |
---------- | ||||||||||||
Francisco Hernandez | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 4 | 1 | 0 | 2 | 2 |
JJ Sanchez | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 4 |
Calin Knight | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 |
Miles Hellums | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 |
Christian Johnson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 0 |
Chase Roberts | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 2 | 2 | 3 | 2 |
Lex Garcia | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 6 | 6 | 6 | 3 | 6 |
Andrew Petrowski | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 3 | 5 | 5 | 2 | 3 |
Evan Godwin | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 2 | 0 | 0 |
Matthew Tieding | 81.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.2 | 6 | 6 | 6 | 0 | 0 |
DJ Burke | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 |
Chris Stuart | 99.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.0 | 1 | 5 | 5 | 3 | 0 |
Totals | 13.08 | 1-2 | 3-3 | 0 | 0/0 | 0 | 21.1 | 35 | 33 | 31 | 17 | 31 |
Opponents | 10.17 | 2-1 | 3-3 | 1 | 0/0 | 1 | 23.0 | 34 | 27 | 26 | 16 | 22 |
PB - Team (1), J. Torres 1, Opp (2). SBA/ATT - J. Torres (5-5), F. Hernandez (2-2), JJ Sanchez (2-2), C. Roberts (0-1), M. Tieding (1-1), E. Benitez (1-1), C. Knight (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Armani Sanchez | 16 | 14 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Harold Coll | 11 | 2 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Eric Benitez | 6 | 5 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jordan Williams | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jack Hicks | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Petrowski | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Luke Pectol | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chase Roberts | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Jose Torres | 28 | 25 | 1 | 2 | .929 | 0 | 5 | 0 | 1.000 | 1 | 0 |
Alan Shibley | 16 | 9 | 5 | 2 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
Sabin Ceballos | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Ben Greer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Stuart | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DJ Burke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MJ Rodriguez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
RJ Galvan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cody Oliphant | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Christian Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hunter Hollan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Evan Godwin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Miles Hellums | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Calin Knight | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Matthew Tieding | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
JJ Sanchez | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Francisco Hernandez | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Lex Garcia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 92 | 64 | 22 | 6 | .935 | 1 | 6 | 1 | .857 | 1 | 0 |
Opponents | 101 | 69 | 31 | 1 | .990 | 4 | 1 | 2 | .333 | 2 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
San Jacinto (TX) | 1 | 2 | 5 | 8 | 3 | 0 | 0 | 0 | 8 | 27 | Opponents | 15 | 6 | 4 | 0 | 5 | 0 | 1 | 2 | 0 | 33 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-2 | 0-2 | 1-2 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 1 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 17694 | 3 | 5898 |
TOTAL | 17694 | 3 | 5898 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Eric Benitez | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Sabin Ceballos | 0 | 0 | --- | 2 | 13 | .154 | 0 | 9 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 5 | 0.6 |
Harold Coll | 0 | 0 | --- | 6 | 12 | .500 | 2 | 5 | .400 | 4 | 7 | .571 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 3 | 0.7 |
RJ Galvan | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Ben Greer | 0 | 0 | --- | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 2 | 1.0 |
Jack Hicks | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
Luke Pectol | 0 | 0 | --- | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
MJ Rodriguez | 0 | 0 | --- | 6 | 10 | .600 | 2 | 3 | .667 | 4 | 7 | .571 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
Armani Sanchez | 0 | 0 | --- | 3 | 11 | .273 | 2 | 7 | .286 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 2 | 1.0 |
Alan Shibley | 0 | 0 | --- | 7 | 13 | .538 | 4 | 5 | .800 | 3 | 8 | .375 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 2 | 1.0 |
Jose Torres | 0 | 0 | --- | 0 | 8 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 3 | 0.3 |
Jordan Williams | 0 | 0 | --- | 4 | 14 | .286 | 2 | 7 | .286 | 2 | 7 | .286 | 1 | 1 | 1.000 | 1 | 5 | .200 | 4 | 2 | 2.0 |
Totals | 0 | 0 | --- | 34 | 99 | .343 | 15 | 48 | .313 | 19 | 51 | .373 | 2 | 6 | .333 | 9 | 24 | .375 | 17 | 24 | 0.7 |
Opponents | 13 | 41 | .317 | 22 | 58 | .379 | 21 | 59 | .356 | 14 | 40 | .350 | 4 | 9 | .444 | 12 | 22 | .545 | 11 | 20 | 0.6 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Eric Benitez | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Sabin Ceballos | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 2 | 6 | .333 | 0 | 0 | 9 | .000 | 0 | 3 | 0 | 2 | 1 |
Harold Coll | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 3 | 5 | .600 | 3 | 2 | 5 | .400 | 0 | 3 | 0 | 1 | 0 |
RJ Galvan | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Ben Greer | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 4 | 6 | .667 | 0 | 1 | 0 | 0 | 1 |
Jack Hicks | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Luke Pectol | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 |
MJ Rodriguez | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 3 | .667 | 0 | 3 | 0 | 0 | 0 |
Armani Sanchez | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 4 | 9 | .444 | 0 | 6 | 0 | 0 | 1 |
Alan Shibley | 0 | 0 | --- | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 3 | 4 | .750 | 1 | 4 | 5 | .800 | 0 | 1 | 0 | 0 | 0 |
Jose Torres | 0 | 0 | --- | 0 | 3 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 3 | 5 | .600 | 0 | 2 | 0 | 3 | 0 |
Jordan Williams | 0 | 0 | --- | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 2 | 7 | .286 | 0 | 2 | 0 | 0 | 1 |
Totals | 1 | 1 | 1.000 | 8 | 26 | .308 | 6 | 11 | .545 | 10 | 27 | .370 | 4 | 26 | 56 | .464 | 0 | 23 | 0 | 6 | 5 |
Opponents | 0 | 2 | .000 | 12 | 40 | .300 | 11 | 21 | .524 | 11 | 32 | .344 | 9 | 40 | 72 | .556 | 7 | 25 | 2 | 5 | 11 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
DJ Burke | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Lex Garcia | 4 | 9 | .444 | 2 | 7 | .286 | 4 | 7 | .571 | 2 | 9 | .222 | 2 | 4 | .500 | 2 | 6 | .333 | 2 | 2 | 1.0 |
Evan Godwin | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Miles Hellums | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Francisco Hernandez | 0 | 2 | .000 | 4 | 11 | .364 | 1 | 7 | .143 | 3 | 6 | .500 | 2 | 4 | .500 | 0 | 2 | .000 | 3 | 4 | 0.8 |
Hunter Hollan | 3 | 10 | .300 | 4 | 13 | .308 | 4 | 16 | .250 | 3 | 7 | .429 | 4 | 5 | .800 | 3 | 8 | .375 | 2 | 3 | 0.7 |
Christian Johnson | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Calin Knight | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 1 | 2 | 0.5 |
Andrew Petrowski | 2 | 6 | .333 | 1 | 2 | .500 | 2 | 7 | .286 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 0.0 |
Chase Roberts | 3 | 5 | .600 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 1 | 0.0 |
JJ Sanchez | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 2 | .000 | 1 | 4 | .250 | 1 | 3 | 0.3 |
Chris Stuart | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Matthew Tieding | 3 | 5 | .600 | 3 | 3 | 1.000 | 5 | 6 | .833 | 1 | 2 | .500 | 0 | 1 | .000 | 4 | 4 | 1.000 | 1 | 1 | 1.0 |
Totals | 17 | 43 | .395 | 18 | 56 | .321 | 21 | 59 | .356 | 14 | 40 | .350 | 12 | 22 | .545 | 11 | 32 | .344 | 11 | 20 | 0.6 |
Opponents | 15 | 43 | .349 | 19 | 56 | .339 | 15 | 48 | .313 | 19 | 51 | .373 | 9 | 24 | .375 | 10 | 27 | .370 | 17 | 24 | 0.7 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
DJ Burke | 1-0 | 0.00 | 0.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Lex Garcia | 2-0 | 1.67 | 16.20 | 16.20 | 16.20 | 8.10 | 16.20 | 2.0 | 2.70 | 0.00 | 8.10 | 5.40 | 5.40 | 51.30 | 0-0 | --- |
Evan Godwin | 1-0 | 0.33 | 27.00 | 54.00 | 54.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 81.00 | 0-0 | --- |
Miles Hellums | 1-0 | 0.67 | 13.50 | 0.00 | 0.00 | 0.00 | 13.50 | 99.0 | 13.50 | 0.00 | 0.00 | 13.50 | 0.00 | 40.50 | 0-0 | --- |
Francisco Hernandez | 1-0 | 3.33 | 10.80 | 2.70 | 0.00 | 5.40 | 5.40 | 1.0 | 5.40 | 0.00 | 0.00 | 8.10 | 10.80 | 40.50 | 2-2 | 1.000 |
Hunter Hollan | 1-1 | 5.00 | 12.60 | 7.20 | 5.40 | 1.80 | 18.00 | 10.0 | 1.80 | 0.00 | 1.80 | 3.60 | 5.40 | 46.80 | 0-0 | --- |
Christian Johnson | 1-0 | 0.33 | 54.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 81.00 | 0-0 | --- |
Calin Knight | 2-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.50 | 99.0 | 0.00 | 0.00 | 0.00 | 4.50 | 9.00 | 31.50 | 1-1 | 1.000 |
Andrew Petrowski | 2-0 | 0.83 | 16.20 | 27.00 | 27.00 | 10.80 | 16.20 | 1.5 | 0.00 | 0.00 | 5.40 | 0.00 | 10.80 | 59.40 | 0-0 | --- |
Chase Roberts | 2-0 | 0.67 | 20.25 | 13.50 | 13.50 | 20.25 | 13.50 | 0.7 | 0.00 | 0.00 | 0.00 | 0.00 | 6.75 | 67.50 | 0-1 | .000 |
JJ Sanchez | 1-0 | 2.67 | 3.38 | 0.00 | 0.00 | 3.38 | 13.50 | 4.0 | 0.00 | 0.00 | 0.00 | 3.38 | 10.12 | 33.75 | 2-2 | 1.000 |
Chris Stuart | 1-1 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Matthew Tieding | 1-1 | 0.67 | 81.00 | 81.00 | 81.00 | 0.00 | 0.00 | 0.0 | 27.00 | 0.00 | 13.50 | 13.50 | 13.50 | 99.00 | 1-1 | 1.000 |
Totals | 3-3 | 7.11 | 14.77 | 13.92 | 13.08 | 7.17 | 13.08 | 1.8 | 2.95 | 0.00 | 2.53 | 4.64 | 8.44 | 51.47 | 6-7 | .857 |
Opponents | 3-3 | 7.67 | 13.30 | 10.57 | 10.17 | 6.26 | 8.61 | 1.4 | 1.57 | 0.78 | 3.52 | 6.65 | 9.39 | 46.57 | 1-3 | .333 |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
---------- | ||||||||||||||||||||
Eric Benitez | 3 | 2 | .67 | .33 | .00 | .00 | .00 | .00 | .00 | .00 | .33 | 100 | 50 | 100 | 0 | 0 | 0 | 150 | 0 | 0 |
RJ Galvan | 2 | 1 | .50 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | .50 | 33 | 33 | 33 | 0 | 66 | 0 | 33 | 0 | 0 |
MJ Rodriguez | 3 | 10 | 2.00 | .00 | .00 | .67 | .67 | .33 | 1.00 | .00 | 1.33 | 83 | 33 | 50 | 25 | 16 | 8 | 100 | 8 | 16 |
Alan Shibley | 3 | 13 | 2.33 | .33 | .00 | 1.00 | .00 | .67 | 2.33 | .00 | 1.67 | 92 | 35 | 50 | 50 | 0 | 14 | 121 | 14 | 14 |
Harold Coll | 3 | 12 | 2.00 | .67 | .33 | .33 | .67 | .33 | 1.33 | .00 | .33 | 85 | 7 | 42 | 28 | 14 | 7 | 92 | 14 | 21 |
Jack Hicks | 2 | 2 | .50 | .00 | .00 | .00 | .50 | .00 | 1.00 | .00 | .00 | 66 | 0 | 33 | 66 | 33 | 0 | 33 | 0 | 33 |
Jordan Williams | 3 | 14 | 1.33 | .00 | .33 | .33 | .00 | 1.33 | 1.33 | .00 | 1.00 | 100 | 21 | 28 | 28 | 0 | 28 | 64 | 28 | 14 |
Armani Sanchez | 3 | 11 | 1.00 | .00 | .00 | .67 | .00 | 1.33 | 1.00 | .33 | 1.33 | 78 | 28 | 21 | 21 | 0 | 28 | 64 | 14 | 14 |
Ben Greer | 3 | 6 | .33 | .00 | .00 | .00 | 2.67 | .33 | .00 | .00 | .67 | 42 | 14 | 7 | 0 | 57 | 7 | 7 | 14 | 14 |
Sabin Ceballos | 3 | 13 | .67 | .00 | .00 | .00 | .33 | 1.00 | .00 | .00 | .33 | 92 | 7 | 14 | 0 | 7 | 21 | 14 | 21 | 35 |
Luke Pectol | 2 | 7 | .50 | .00 | .00 | .00 | .00 | 2.00 | .00 | .00 | .50 | 100 | 14 | 14 | 0 | 0 | 57 | 14 | 0 | 28 |
Jose Torres | 2 | 8 | .00 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | 1.50 | 100 | 37 | 0 | 25 | 0 | 25 | 0 | 12 | 37 |
Totals | 3 | 99 | 11.33 | 1.33 | .67 | 3.00 | 5.33 | 7.33 | 8.33 | .33 | 9.00 | 83 | 22 | 28 | 21 | 13 | 18 | 57 | 14 | 20 |
Opponents | 3 | 99 | 11.67 | 2.33 | .00 | 2.00 | 5.67 | 10.33 | 10.33 | 2.00 | 11.00 | 81 | 27 | 28 | 25 | 13 | 25 | 49 | 9 | 16 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
