Game Results |
| Game date | Opposing team | Score | Overall | JUCO | Pitcher of record | Attend | Time | ||||
| May 28, 2022 | #10 SAN JACINTO (TX) | 7-15 | L | 0-1-0 | 0-1-0 | W. Carsten (L 0-1) | 8352 | 3:48 | |||
| May 29, 2022 | vs | Snead St. (AL) | W | 12-1 | 1-1-0 | 1-1-0 | W. Cheney (W) | 4875 | 1:51 | ||
| May 30, 2022 | vs | #8 Cowley (KS) | 8-10 | L | 1-2-0 | 1-2-0 | D. Bennett (L) | 6713 | 3:33 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| ---------- | |||||||||||||
| Cole Dillon | .667 | 1-1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| John Ceccoli | .556 | 3-2 | 9 | 5 | 5 | 1 | 0 | 4 | 7 | 1 | 1 | 2 | 0-0 |
| Hunter Grimes | .538 | 3-3 | 13 | 6 | 7 | 1 | 0 | 3 | 6 | 0 | 1 | 1 | 0-0 |
| Mateo Zeppieri | .429 | 2-2 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0-0 |
| Cole Fontenelle | .333 | 3-3 | 9 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 1-1 |
| Katcher Halligan | .333 | 2-2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Jason Hawkins | .333 | 1-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Daniel Altman | .250 | 3-3 | 12 | 2 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 2 | 0-0 |
| Hank Bard | .250 | 2-2 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 |
| Ty Johnson | .231 | 3-3 | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0-0 |
| Elijah Rodriguez | .200 | 2-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
| Chase Brown | .200 | 2-1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| Izzy Lopez | .100 | 3-3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0-0 |
| Rodric Black | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Marquis Jackson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .324 | 3-3 | 105 | 27 | 34 | 7 | 1 | 8 | 24 | 12 | 4 | 29 | 1-1 |
| Opponents | .240 | 3-3 | 96 | 26 | 23 | 1 | 1 | 6 | 22 | 22 | 5 | 30 | 2-2 |
| LOB - Team (25), Opp (26). DPs turned - Team (2). IBB - Team (0), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Wyatt Cheney | 1.50 | 1-0 | 1-1 | 1 | 0/0 | 0 | 6.0 | 3 | 1 | 1 | 0 | 11 |
| ---------- | ||||||||||||
| Gray Harrison | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 0 | 0 | 0 | 3 | 5 |
| Cash McNicholas | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Messick | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Austin Ford | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 0 | 2 | 0 |
| Jared Matheson | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 1 | 5 | 3 |
| Devin Bennett | 6.75 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 6 | 6 | 3 | 4 | 3 |
| Will Carsten | 16.62 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.1 | 8 | 8 | 8 | 4 | 4 |
| Will Glatch | 43.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 4 | 8 | 8 | 3 | 3 |
| Totals | 7.88 | 1-2 | 3-3 | 1 | 0/0 | 0 | 24.0 | 23 | 26 | 21 | 22 | 30 |
| Opponents | 9.38 | 2-1 | 3-3 | 0 | 0/0 | 1 | 24.0 | 34 | 27 | 25 | 12 | 29 |
| PB - Team (3), J. Hawkins 2, H. Bard 1, Opp (2). SBA/ATT - W. Carsten (1-1), H. Bard (1-1), A. Ford (1-1), J. Hawkins (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Daniel Altman | 22 | 8 | 14 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Hank Bard | 20 | 15 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| John Ceccoli | 17 | 16 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Jason Hawkins | 10 | 10 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 2 | 0 |
| Cole Dillon | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ty Johnson | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chase Brown | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wyatt Cheney | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Austin Ford | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Mateo Zeppieri | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Elijah Rodriguez | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cole Fontenelle | 7 | 1 | 5 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| Izzy Lopez | 9 | 5 | 2 | 2 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
| Katcher Halligan | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Cash McNicholas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Messick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jared Matheson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Marquis Jackson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Devin Bennett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gray Harrison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hunter Grimes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Will Glatch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rodric Black | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Will Carsten | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 104 | 72 | 28 | 4 | .962 | 2 | 2 | 0 | 1.000 | 3 | 0 |
| Opponents | 100 | 72 | 22 | 6 | .940 | 0 | 1 | 0 | 1.000 | 2 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| McLennan (TX) | 5 | 3 | 6 | 1 | 4 | 4 | 2 | 2 | 0 | 27 | Opponents | 3 | 3 | 0 | 6 | 5 | 1 | 0 | 0 | 8 | 26 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 1-0 | 1-2 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 1 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 8352 | 1 | 8352 |
| AWAY | 11588 | 2 | 5794 |
| TOTAL | 19940 | 3 | 6646 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Daniel Altman | 1 | 5 | .200 | 2 | 7 | .286 | 3 | 8 | .375 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 3 | 5 | 0.6 |
| Hank Bard | 1 | 3 | .333 | 1 | 5 | .200 | 2 | 5 | .400 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 2 | 0.5 |
| Rodric Black | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Chase Brown | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 0.0 |
| John Ceccoli | 2 | 4 | .500 | 3 | 5 | .600 | 2 | 6 | .333 | 3 | 3 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
| Cole Dillon | 2 | 3 | .667 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Cole Fontenelle | 0 | 5 | .000 | 3 | 4 | .750 | 1 | 5 | .200 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 4 | 1 | 4.0 |
| Hunter Grimes | 5 | 6 | .833 | 2 | 7 | .286 | 4 | 4 | 1.000 | 3 | 9 | .333 | 0 | 0 | --- | 3 | 6 | .500 | 3 | 2 | 1.5 |
| Katcher Halligan | 1 | 2 | .500 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 3 | 1 | 3.0 |
| Jason Hawkins | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
| Marquis Jackson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Ty Johnson | 2 | 7 | .286 | 1 | 6 | .167 | 2 | 6 | .333 | 1 | 7 | .143 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 5 | 0.2 |
| Izzy Lopez | 1 | 4 | .250 | 0 | 6 | .000 | 1 | 6 | .167 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 3 | 0.3 |
| Elijah Rodriguez | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Mateo Zeppieri | 3 | 3 | 1.000 | 0 | 4 | .000 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Totals | 20 | 49 | .408 | 14 | 56 | .250 | 20 | 58 | .345 | 14 | 47 | .298 | 0 | 2 | .000 | 11 | 24 | .458 | 18 | 25 | 0.7 |
| Opponents | 0 | 0 | --- | 23 | 96 | .240 | 11 | 52 | .212 | 12 | 44 | .273 | 2 | 7 | .286 | 13 | 24 | .542 | 17 | 23 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Daniel Altman | 0 | 0 | --- | 2 | 5 | .400 | 2 | 3 | .667 | 2 | 4 | .500 | 2 | 7 | 10 | .700 | 6 | 1 | 0 | 1 | 0 |
| Hank Bard | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 2 | 5 | .400 | 0 | 2 | 0 | 0 | 2 |
| Rodric Black | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Chase Brown | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 1 |
| John Ceccoli | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 3 | 5 | .600 | 3 | 5 | 7 | .714 | 2 | 3 | 0 | 0 | 0 |
| Cole Dillon | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Cole Fontenelle | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.000 | 2 | 4 | .500 | 0 | 5 | 7 | .714 | 2 | 1 | 2 | 0 | 1 |
| Hunter Grimes | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 5 | 5 | 1.000 | 1 | 0 | 1 | 0 | 1 |
| Katcher Halligan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| Jason Hawkins | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 2 | 0 | 0 | 0 |
| Marquis Jackson | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Ty Johnson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | 6 | .500 | 1 | 2 | 0 | 1 | 1 |
| Izzy Lopez | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | 6 | .167 | 0 | 6 | 0 | 0 | 3 |
| Elijah Rodriguez | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 1 |
| Mateo Zeppieri | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | 6 | .500 | 0 | 3 | 0 | 0 | 0 |
| Totals | 1 | 4 | .250 | 7 | 35 | .200 | 5 | 10 | .500 | 13 | 38 | .342 | 9 | 35 | 65 | .538 | 13 | 25 | 3 | 2 | 10 |
| Opponents | 1 | 2 | .500 | 5 | 28 | .179 | 6 | 8 | .750 | 7 | 32 | .219 | 5 | 32 | 64 | .500 | 4 | 26 | 3 | 5 | 8 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Devin Bennett | 4 | 14 | .286 | 2 | 6 | .333 | 4 | 13 | .308 | 2 | 7 | .286 | 2 | 4 | .500 | 3 | 8 | .375 | 4 | 5 | 0.8 |
| Will Carsten | 3 | 10 | .300 | 5 | 11 | .455 | 5 | 15 | .333 | 3 | 6 | .500 | 4 | 5 | .800 | 2 | 6 | .333 | 4 | 5 | 0.8 |
| Wyatt Cheney | 0 | 9 | .000 | 3 | 11 | .273 | 0 | 2 | .000 | 3 | 18 | .167 | 1 | 6 | .167 | 2 | 8 | .250 | 2 | 4 | 0.5 |
| Austin Ford | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Will Glatch | 3 | 6 | .500 | 1 | 4 | .250 | 2 | 8 | .250 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 0 | 2 | .000 | 1 | 1 | 1.0 |
| Gray Harrison | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 3 | .000 | 2 | 3 | 0.7 |
| Jared Matheson | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 4 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 2 | 0.0 |
| Cash McNicholas | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Ryan Messick | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Totals | 11 | 52 | .212 | 12 | 44 | .273 | 11 | 52 | .212 | 12 | 44 | .273 | 13 | 24 | .542 | 7 | 32 | .219 | 17 | 23 | 0.7 |
| Opponents | 22 | 65 | .338 | 12 | 40 | .300 | 20 | 58 | .345 | 14 | 47 | .298 | 11 | 24 | .458 | 13 | 38 | .342 | 18 | 25 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Devin Bennett | 1-1 | 4.00 | 13.50 | 13.50 | 6.75 | 9.00 | 6.75 | 0.8 | 0.00 | 0.00 | 4.50 | 9.00 | 11.25 | 54.00 | 0-0 | --- |
| Will Carsten | 1-1 | 4.33 | 16.62 | 16.62 | 16.62 | 8.31 | 8.31 | 1.0 | 2.08 | 2.08 | 4.15 | 8.31 | 10.38 | 54.00 | 1-1 | 1.000 |
| Wyatt Cheney | 1-1 | 6.00 | 4.50 | 1.50 | 1.50 | 0.00 | 16.50 | 99.0 | 0.00 | 0.00 | 1.50 | 3.00 | 6.00 | 30.00 | 0-0 | --- |
| Austin Ford | 1-0 | 0.67 | 13.50 | 27.00 | 0.00 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 81.00 | 1-1 | 1.000 |
| Will Glatch | 2-0 | 0.83 | 21.60 | 43.20 | 43.20 | 16.20 | 16.20 | 1.0 | 0.00 | 0.00 | 5.40 | 5.40 | 5.40 | 75.60 | 0-0 | --- |
| Gray Harrison | 2-0 | 1.83 | 0.00 | 0.00 | 0.00 | 7.36 | 12.27 | 1.7 | 0.00 | 0.00 | 0.00 | 4.91 | 7.36 | 34.36 | 0-0 | --- |
| Jared Matheson | 1-0 | 1.67 | 5.40 | 5.40 | 5.40 | 27.00 | 16.20 | 0.6 | 0.00 | 0.00 | 0.00 | 0.00 | 10.80 | 64.80 | 0-0 | --- |
| Cash McNicholas | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 18.00 | 0.00 | 27.00 | 0-0 | --- |
| Ryan Messick | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 18.00 | 9.00 | 45.00 | 0-0 | --- |
| Totals | 3-3 | 8.00 | 8.62 | 9.75 | 7.88 | 8.25 | 11.25 | 1.4 | 0.38 | 0.38 | 2.25 | 6.38 | 8.62 | 46.50 | 2-2 | 1.000 |
| Opponents | 3-3 | 8.00 | 12.75 | 10.12 | 9.38 | 4.50 | 10.88 | 2.4 | 2.62 | 0.38 | 3.00 | 6.75 | 9.38 | 46.50 | 1-1 | 1.000 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| ---------- | ||||||||||||||||||||
| Cole Dillon | 1 | 3 | 2.00 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | 100 | 33 | 66 | 0 | 0 | 0 | 100 | 33 | 0 |
| John Ceccoli | 3 | 9 | 1.67 | .33 | .00 | 1.33 | .33 | .67 | 2.33 | .00 | 1.67 | 81 | 45 | 45 | 63 | 9 | 18 | 163 | 0 | 18 |
| Hunter Grimes | 3 | 13 | 2.33 | .33 | .00 | 1.00 | .00 | .33 | 2.00 | .00 | 2.00 | 86 | 40 | 46 | 40 | 0 | 6 | 113 | 20 | 13 |
| Mateo Zeppieri | 2 | 7 | 1.50 | .00 | .00 | .00 | .00 | 1.50 | 1.00 | .00 | .50 | 87 | 12 | 37 | 25 | 0 | 37 | 37 | 12 | 0 |
| Cole Fontenelle | 3 | 9 | 1.00 | .00 | .33 | .00 | 1.00 | .33 | .33 | .33 | 1.33 | 64 | 28 | 21 | 7 | 21 | 7 | 35 | 28 | 7 |
| Katcher Halligan | 2 | 6 | 1.00 | .50 | .00 | .00 | .50 | .00 | .00 | .00 | .50 | 85 | 14 | 28 | 0 | 14 | 0 | 42 | 42 | 14 |
| Jason Hawkins | 1 | 3 | 1.00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 2.00 | 75 | 50 | 25 | 0 | 25 | 0 | 25 | 0 | 50 |
| Daniel Altman | 3 | 12 | 1.00 | .00 | .00 | .33 | .33 | .67 | 2.00 | .00 | .67 | 85 | 14 | 21 | 42 | 7 | 14 | 42 | 21 | 35 |
| Hank Bard | 2 | 8 | 1.00 | .50 | .00 | .00 | .00 | 1.50 | .50 | .00 | .00 | 100 | 0 | 25 | 12 | 0 | 37 | 37 | 12 | 25 |
| Ty Johnson | 3 | 13 | 1.00 | .33 | .00 | .00 | .67 | 1.33 | .00 | .00 | 1.00 | 86 | 20 | 20 | 0 | 13 | 26 | 26 | 6 | 33 |
| Elijah Rodriguez | 2 | 5 | .50 | .00 | .00 | .00 | .50 | 1.50 | .00 | .00 | .50 | 83 | 16 | 16 | 0 | 16 | 50 | 16 | 0 | 16 |
| Chase Brown | 2 | 5 | .50 | .50 | .00 | .00 | .00 | 1.50 | .00 | .00 | .50 | 100 | 20 | 20 | 0 | 0 | 60 | 40 | 0 | 20 |
| Izzy Lopez | 3 | 10 | .33 | .00 | .00 | .00 | .67 | 1.67 | .33 | .00 | .00 | 83 | 0 | 8 | 8 | 16 | 41 | 8 | 8 | 25 |
| Rodric Black | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Marquis Jackson | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 3 | 105 | 11.33 | 2.33 | .33 | 2.67 | 4.00 | 9.67 | 8.00 | .33 | 9.00 | 84 | 21 | 27 | 19 | 9 | 23 | 54 | 14 | 20 |
| Opponents | 3 | 96 | 7.67 | .33 | .33 | 2.00 | 7.33 | 10.00 | 7.33 | .67 | 8.67 | 77 | 20 | 18 | 17 | 17 | 24 | 35 | 13 | 18 |
