Standings |
| Team | W | L | Pct | |
| Central Arizona | 5 | 1 | .833 | |
| Cowley (KS) | 4 | 2 | .667 | |
| Walters St. (TN) | 3 | 2 | .600 | |
| Wabash Valley (IL) | 3 | 2 | .600 | |
| Central Florida | 1 | 2 | .333 | |
| Crowder (MO) | 1 | 2 | .333 | |
| McLennan (TX) | 1 | 2 | .333 | |
| San Jacinto (TX) | 1 | 2 | .333 | |
| Harford (MD) | 0 | 2 | .000 | |
| Snead St. (AL) | 0 | 2 | .000 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Wabash Valley (IL) | 5 | .351 | 168 | 41 | 59 | 9 | 4 | 6 | 28 | 45 | 6-8 |
| San Jacinto (TX) | 3 | .343 | 99 | 27 | 34 | 4 | 2 | 9 | 16 | 22 | 1-3 |
| Walters St. (TN) | 5 | .325 | 163 | 48 | 53 | 8 | 3 | 5 | 28 | 44 | 4-5 |
| Central Florida | 3 | .324 | 105 | 23 | 34 | 4 | 1 | 10 | 10 | 18 | 0-0 |
| McLennan (TX) | 3 | .324 | 105 | 27 | 34 | 7 | 1 | 8 | 12 | 29 | 1-1 |
| Cowley (KS) | 6 | .322 | 208 | 52 | 67 | 12 | 3 | 6 | 44 | 53 | 3-4 |
| Central Arizona | 6 | .310 | 197 | 47 | 61 | 5 | 0 | 18 | 22 | 60 | 4-6 |
| Crowder (MO) | 3 | .307 | 101 | 20 | 31 | 4 | 2 | 6 | 16 | 32 | 0-3 |
| Harford (MD) | 2 | .250 | 60 | 10 | 15 | 4 | 0 | 2 | 8 | 23 | 2-3 |
| Snead St. (AL) | 2 | .158 | 38 | 2 | 6 | 0 | 0 | 1 | 1 | 20 | 0-1 |
| Totals | 19 | .317 | 1244 | 297 | 394 | 57 | 16 | 71 | 185 | 346 | 21-34 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Central Arizona | 6 | 4.07 | 5 | 1 | 1 | 48.2 | 57 | 22 | 22 | 23 | 59 |
| Cowley (KS) | 6 | 6.94 | 4 | 2 | 3 | 48.0 | 51 | 39 | 37 | 24 | 51 |
| Wabash Valley (IL) | 5 | 7.15 | 3 | 2 | 1 | 39.0 | 46 | 34 | 31 | 25 | 51 |
| Walters St. (TN) | 5 | 7.71 | 3 | 2 | 0 | 42.0 | 58 | 40 | 36 | 23 | 51 |
| Central Florida | 3 | 7.77 | 1 | 2 | 1 | 24.1 | 32 | 28 | 21 | 22 | 26 |
| McLennan (TX) | 3 | 7.88 | 1 | 2 | 0 | 24.0 | 23 | 26 | 21 | 22 | 30 |
| Crowder (MO) | 3 | 10.08 | 1 | 2 | 0 | 25.0 | 39 | 28 | 28 | 9 | 26 |
| San Jacinto (TX) | 3 | 13.08 | 1 | 2 | 0 | 21.1 | 35 | 33 | 31 | 17 | 31 |
| Harford (MD) | 2 | 14.79 | 0 | 2 | 0 | 14.0 | 27 | 24 | 23 | 15 | 14 |
| Snead St. (AL) | 2 | 17.10 | 0 | 2 | 0 | 10.0 | 26 | 23 | 19 | 5 | 7 |
| Totals | 19 | 8.17 | 19 | 19 | 6 | 296.1 | 394 | 297 | 269 | 185 | 346 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Central Arizona | 6 | 146 | 56 | 4 | .981 | 5 | 0 | 2-7 |
| Crowder (MO) | 3 | 75 | 24 | 2 | .980 | 2 | 1 | 4-4 |
| Walters St. (TN) | 5 | 126 | 43 | 4 | .977 | 4 | 1 | 0-3 |
| Cowley (KS) | 6 | 144 | 56 | 5 | .976 | 4 | 0 | 4-4 |
| Wabash Valley (IL) | 5 | 117 | 36 | 5 | .968 | 4 | 3 | 0-2 |
| McLennan (TX) | 3 | 72 | 28 | 4 | .962 | 2 | 3 | 2-2 |
| Harford (MD) | 2 | 42 | 11 | 3 | .946 | 1 | 1 | 3-4 |
| Central Florida | 3 | 73 | 25 | 6 | .942 | 1 | 1 | 0-1 |
| San Jacinto (TX) | 3 | 64 | 22 | 6 | .935 | 1 | 1 | 6-7 |
| Snead St. (AL) | 2 | 30 | 10 | 4 | .909 | 1 | 1 | 0-0 |
| Totals | 19 | 889 | 311 | 43 | .965 | 25 | 12 | 21-34 |
(Minimum 15 AB)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Nick Block-WSCC | 5 | .526 | 19 | 5 | 10 | 5 | 0 | 0 | 1 | 4 |
| Myles Austin-WVC | 5 | .476 | 21 | 5 | 10 | 6 | 3 | 2 | 0 | 1 |
| Ryan McCoy-WVC | 5 | .474 | 19 | 8 | 9 | 6 | 1 | 0 | 1 | 6 |
| Jonathan Hogart-WVC | 5 | .471 | 17 | 5 | 8 | 5 | 0 | 0 | 2 | 6 |
| Mike Koszewski-WVC | 5 | .467 | 15 | 3 | 7 | 4 | 2 | 0 | 0 | 4 |
| Noah Gent-WSCC | 5 | .450 | 20 | 8 | 9 | 5 | 2 | 0 | 1 | 3 |
| Dusty Garcia-CAC | 6 | .435 | 23 | 8 | 10 | 10 | 1 | 0 | 4 | 2 |
| Kiko Romero-CAC | 6 | .407 | 27 | 9 | 11 | 11 | 0 | 0 | 6 | 0 |
| Trey DeGarmo-CCKS | 6 | .391 | 23 | 6 | 9 | 4 | 2 | 0 | 1 | 6 |
| Janson Reeder-CCKS | 6 | .360 | 25 | 7 | 9 | 4 | 2 | 0 | 0 | 4 |
| Bryce Madron-CCKS | 6 | .360 | 25 | 7 | 9 | 10 | 1 | 1 | 2 | 6 |
| Brian Kalmer-WVC | 5 | .348 | 23 | 6 | 8 | 8 | 1 | 0 | 3 | 0 |
| Ty Hammack-CCKS | 6 | .348 | 23 | 7 | 8 | 4 | 2 | 0 | 1 | 5 |
| Conner Gore-CCKS | 6 | .346 | 26 | 5 | 9 | 6 | 1 | 0 | 0 | 3 |
| Ryan Ball-CAC | 6 | .333 | 24 | 7 | 8 | 4 | 0 | 0 | 2 | 3 |
(Minimum 5 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Isaac Stebens-CCKS | 3 | 0.00 | 0-0 | 2 | 5.1 | 1 | 0 | 0 | 2 | 7 |
| Matt Wilkinson-CAC | 2 | 1.12 | 0-1 | 0 | 8.0 | 9 | 1 | 1 | 7 | 8 |
| Landon Ginn-CCF | 1 | 1.42 | 1-0 | 0 | 6.1 | 2 | 1 | 1 | 2 | 8 |
| Wyatt Cheney-MCC | 1 | 1.50 | 1-0 | 0 | 6.0 | 3 | 1 | 1 | 0 | 11 |
| Chance Condit-CCKS | 2 | 1.69 | 0-0 | 0 | 5.1 | 3 | 1 | 1 | 1 | 2 |
| Connor Godwin-CCF | 2 | 1.80 | 0-0 | 1 | 5.0 | 5 | 4 | 1 | 4 | 2 |
| Drew Sommers-CAC | 4 | 2.00 | 1-0 | 1 | 9.0 | 8 | 2 | 2 | 3 | 18 |
| Jacob Bimbi-WVC | 2 | 2.61 | 1-0 | 0 | 10.1 | 6 | 3 | 3 | 6 | 20 |
| Miguel Fulgencio-CCKS | 4 | 3.68 | 1-0 | 1 | 7.1 | 6 | 3 | 3 | 1 | 10 |
| Wesley Scott-WSCC | 1 | 3.86 | 1-0 | 0 | 7.0 | 8 | 3 | 3 | 4 | 7 |
| Hits | ||
| Kiko Romero-CAC | 11 | |
| Dusty Garcia-CAC | 10 | |
| Myles Austin-WVC | 10 | |
| Nick Block-WSCC | 10 | 6 tied with 9 hit(s) |
| Runs scored | ||
| Kiko Romero-CAC | 9 | |
| Noah Gent-WSCC | 8 | |
| Dusty Garcia-CAC | 8 | |
| Ryan McCoy-WVC | 8 | |
| Jaylin Rae-CAC | 8 | |
| Runs batted in | ||
| Kiko Romero-CAC | 11 | |
| Dusty Garcia-CAC | 10 | |
| Bryce Madron-CCKS | 10 | |
| Brian Kalmer-WVC | 8 | |
| Caleb McNeely-WSCC | 8 | |
| Doubles | ||
| Myles Austin-WVC | 3 | |
| David Herring-CCKS | 3 | |
| Caleb McNeely-WSCC | 3 | 9 tied with 2 double(s) |
| Triples | ||
| David Herring-CCKS | 2 | |
| Myles Austin-WVC | 2 | |
| Bradke Lohry-WVC | 2 | |
| Kory Klingenbeck-WSCC | 2 | 8 tied with 1 triple(s) |
| Home runs | ||
| Kiko Romero-CAC | 6 | |
| John Ceccoli-MCC | 4 | |
| Dusty Garcia-CAC | 4 | 3 tied with 3 home run(s) |
| Total bases | ||
| Kiko Romero-CAC | 29 | |
| Dusty Garcia-CAC | 23 | |
| Brian Kalmer-WVC | 18 | |
| John Ceccoli-MCC | 18 | |
| Bryce Madron-CCKS | 18 | |
| Stolen bases | ||
| Mike Koszewski-WVC | 3-3 | |
| Bryce Madron-CCKS | 2-2 | |
| Dalton McLain-WSCC | 2-3 | |
| Myles Austin-WVC | 2-4 | 12 tied with 1 stolen base(s) |
| Strikeouts | IP | SO |
| Jacob Bimbi-WVC | 10.1 | 20 |
| Drew Sommers-CAC | 9.0 | 18 |
| Geo Rivera-WSCC | 10.0 | 15 |
| Carson Pierce-CCKS | 6.0 | 15 |
| Tyler Woessner-CAC | 12.1 | 15 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | San Jacinto (TX) (vs Wabash Valley (IL), May 30, 2022) |
| 40 | - | Wabash Valley (IL) (vs Crowder (MO), May 31, 2022) | |
| Runs scored: | 16 | - | Cowley (KS) (vs Walters St. (TN), Jun 02, 2022) |
| 16 | - | Walters St. (TN) (vs Central Florida, May 30, 2022) | |
| 16 | - | Central Arizona (vs San Jacinto (TX), May 31, 2022) | |
| Hits: | 17 | - | Wabash Valley (IL) (vs Crowder (MO), May 31, 2022) |
| 17 | - | Central Arizona (vs San Jacinto (TX), May 31, 2022) | |
| RBIs: | 16 | - | Central Arizona (vs San Jacinto (TX), May 31, 2022) |
| Doubles: | 4 | - | Cowley (KS) (vs Walters St. (TN), Jun 02, 2022) |
| Triples: | 3 | - | Wabash Valley (IL) (vs Crowder (MO), May 31, 2022) |
| Home runs: | 6 | - | Central Arizona (vs Crowder (MO), Jun 01, 2022) |
| Total bases: | 35 | - | Central Arizona (vs Crowder (MO), Jun 01, 2022) |
| Walks: | 12 | - | Cowley (KS) (vs McLennan (TX), May 30, 2022) |
| Strikeouts: | 18 | - | McLennan (TX) (vs San Jacinto (TX), May 28, 2022) |
| Sac hits: | 1 | - | (6 times ) |
| Sac flies: | 2 | - | McLennan (TX) (vs Cowley (KS), May 30, 2022) |
| 2 | - | Walters St. (TN) (vs Central Florida, May 30, 2022) | |
| Stolen bases: | 5 | - | Wabash Valley (IL) (vs San Jacinto (TX), May 30, 2022) |
| Caught stealing: | 3 | - | Crowder (MO) (vs Central Arizona, May 29, 2022) |
| Hit by pitch: | 4 | - | San Jacinto (TX) (vs McLennan (TX), May 28, 2022) |
| Runners LOB: | 16 | - | Cowley (KS) (vs McLennan (TX), May 30, 2022) |
| Hit into DP: | 2 | - | (4 times ) |
Fielding
| Putouts: | 30 | - | Crowder (MO) (vs Central Arizona, May 29, 2022) |
| Assists: | 16 | - | Cowley (KS) (vs Central Florida, May 31, 2022) |
| Errors: | 4 | - | San Jacinto (TX) (vs McLennan (TX), May 28, 2022) |
| 4 | - | McLennan (TX) (vs Cowley (KS), May 30, 2022) | |
| Passed balls: | 2 | - | McLennan (TX) (vs Cowley (KS), May 30, 2022) |
| DPs turned: | 2 | - | (4 times ) |
Pitching
| Innings pitched: | 10.0 | - | Crowder (MO) (vs Central Arizona, May 29, 2022) |
| Runs allowed: | 1 | - | McLennan (TX) (vs Snead St. (AL), May 29, 2022) |
| 1 | - | Wabash Valley (IL) (vs Snead St. (AL), May 28, 2022) | |
| Earned runs: | 1 | - | McLennan (TX) (vs Snead St. (AL), May 29, 2022) |
| 1 | - | Wabash Valley (IL) (vs Snead St. (AL), May 28, 2022) | |
| 1 | - | Central Florida (vs Cowley (KS), May 28, 2022) | |
| Strikeouts: | 18 | - | San Jacinto (TX) (vs McLennan (TX), May 28, 2022) |
| Hits allowed: | 3 | - | McLennan (TX) (vs Snead St. (AL), May 29, 2022) |
| 3 | - | Wabash Valley (IL) (vs Snead St. (AL), May 28, 2022) | |
| 3 | - | Central Florida (vs Cowley (KS), May 28, 2022) | |
| Wild pitches: | 4 | - | McLennan (TX) (vs San Jacinto (TX), May 28, 2022) |
| Hit batters: | 4 | - | McLennan (TX) (vs San Jacinto (TX), May 28, 2022) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 77 | - | Crowder (MO) vs Wabash Valley (IL) (May 31, 2022) |
| Runs scored: | 25 | - | Crowder (MO) vs Wabash Valley (IL) (May 31, 2022) |
| Hits: | 29 | - | Crowder (MO) vs Wabash Valley (IL) (May 31, 2022) |
| RBIs: | 26 | - | Crowder (MO) vs Wabash Valley (IL) (May 31, 2022) |
| Doubles: | 6 | - | Harford (MD) vs Walters St. (TN) (May 28, 2022) |
| Triples: | 4 | - | Crowder (MO) vs Wabash Valley (IL) (May 31, 2022) |
| Home runs: | 8 | - | Crowder (MO) vs Central Arizona (Jun 01, 2022) |
| Total bases: | 57 | - | Crowder (MO) vs Wabash Valley (IL) (May 31, 2022) |
| Walks: | 18 | - | Cowley (KS) vs McLennan (TX) (May 30, 2022) |
| Strikeouts: | 28 | - | Central Arizona vs Walters St. (TN) (Jun 03, 2022) |
| Sac hits: | 1 | - | (6 times ) |
| Sac flies: | 3 | - | Central Florida vs Walters St. (TN) (May 30, 2022) |
| Stolen bases: | 5 | - | San Jacinto (TX) vs Wabash Valley (IL) (May 30, 2022) |
| Caught stealing: | 3 | - | Central Arizona vs Crowder (MO) (May 29, 2022) |
| Hit by pitch: | 7 | - | San Jacinto (TX) vs McLennan (TX) (May 28, 2022) |
| Runners LOB: | 26 | - | Wabash Valley (IL) vs Central Arizona (Jun 02, 2022) |
| Hit into DP: | 3 | - | San Jacinto (TX) vs Wabash Valley (IL) (May 30, 2022) |
Fielding
| Putouts: | 59 | - | Central Arizona vs Crowder (MO) (May 29, 2022) |
| Assists: | 25 | - | Central Florida vs Cowley (KS) (May 31, 2022) |
| Errors: | 4 | - | (4 times ) |
| Passed balls: | 2 | - | San Jacinto (TX) vs McLennan (TX) (May 28, 2022) |
| 2 | - | Cowley (KS) vs McLennan (TX) (May 30, 2022) | |
| DPs turned: | 3 | - | San Jacinto (TX) vs Wabash Valley (IL) (May 30, 2022) |
Pitching
| Innings pitched: | 19.2 | - | Central Arizona vs Crowder (MO) (May 29, 2022) |
| Runs allowed: | 6 | - | Cowley (KS) vs Central Arizona (Jun 04, 2022) |
| Earned runs: | 4 | - | Cowley (KS) vs Central Arizona (Jun 04, 2022) |
| Walks allowed: | 1 | - | McLennan (TX) vs Snead St. (AL) (May 29, 2022) |
| Strikeouts: | 28 | - | Central Arizona vs Walters St. (TN) (Jun 03, 2022) |
| Hits allowed: | 16 | - | (4 times ) |
| Doubles allowed: | 1 | - | Wabash Valley (IL) vs Central Arizona (Jun 02, 2022) |
| 1 | - | Central Florida vs Cowley (KS) (May 31, 2022) | |
| Homers allowed: | 1 | - | Snead St. (AL) vs Wabash Valley (IL) (May 28, 2022) |
| 1 | - | Central Arizona vs Crowder (MO) (May 29, 2022) | |
| 1 | - | Harford (MD) vs Walters St. (TN) (May 28, 2022) | |
| Wild pitches: | 5 | - | Harford (MD) vs Walters St. (TN) (May 28, 2022) |
| Hit batters: | 7 | - | San Jacinto (TX) vs McLennan (TX) (May 28, 2022) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (4 times ) |
| Runs scored: | 4 | - | D. McLain, Walters St. (TN) (vs Central Florida, May 30, 2022) |
| 4 | - | N. Gent, Walters St. (TN) (vs Harford (MD), May 28, 2022) | |
| Hits: | 5 | - | H. Coll, San Jacinto (TX) (vs Wabash Valley (IL), May 30, 2022) |
| RBIs: | 6 | - | T. Griggs, Central Arizona (vs San Jacinto (TX), May 31, 2022) |
| Doubles: | 2 | - | (6 times ) |
| Triples: | 2 | - | D. Herring, Cowley (KS) (vs Harford (MD), May 29, 2022) |
| 2 | - | M. Austin, Wabash Valley (IL) (vs Crowder (MO), May 31, 2022) | |
| Home runs: | 3 | - | K. Romero, Central Arizona (vs Crowder (MO), Jun 01, 2022) |
| Total bases: | 12 | - | H. Coll, San Jacinto (TX) (vs Wabash Valley (IL), May 30, 2022) |
| 12 | - | K. Romero, Central Arizona (vs Crowder (MO), Jun 01, 2022) | |
| Walks: | 5 | - | B. Greer, San Jacinto (TX) (vs McLennan (TX), May 28, 2022) |
| Strikeouts: | 4 | - | J. Quelch, Harford (MD) (vs Walters St. (TN), May 28, 2022) |
| 4 | - | I. Lopez, McLennan (TX) (vs San Jacinto (TX), May 28, 2022) | |
| 4 | - | B. Lohry, Wabash Valley (IL) (vs Crowder (MO), May 31, 2022) | |
| Sac hits: | 1 | - | (6 times ) |
| Sac flies: | 1 | - | (11 times ) |
| Stolen bases: | 2 | - | M. Koszewski, Wabash Valley (IL) (vs San Jacinto (TX), May 30, 2022) |
| 2 | - | M. Austin, Wabash Valley (IL) (vs San Jacinto (TX), May 30, 2022) | |
| Caught stealing: | 1 | - | (13 times ) |
| Hit by pitch: | 3 | - | A. Sanchez, San Jacinto (TX) (vs McLennan (TX), May 28, 2022) |
| 3 | - | D. Adderly, Wabash Valley (IL) (vs Crowder (MO), May 31, 2022) | |
| Runners LOB: | 6 | - | J. Reeder, Cowley (KS) (vs McLennan (TX), May 30, 2022) |
Fielding
| Putouts: | 16 | - | J. Torres, San Jacinto (TX) (vs McLennan (TX), May 28, 2022) |
| 16 | - | Klingenbeck, Walters St. (TN) (vs Central Arizona, Jun 03, 2022) | |
| Assists: | 7 | - | H. O'Toole, Cowley (KS) (vs McLennan (TX), May 30, 2022) |
| 7 | - | D. Altman, McLennan (TX) (vs Cowley (KS), May 30, 2022) | |
| Errors: | 2 | - | A. Shibley, San Jacinto (TX) (vs McLennan (TX), May 28, 2022) |
| 2 | - | T. Cruz, Harford (MD) (vs Cowley (KS), May 29, 2022) | |
| 2 | - | I. Lopez, McLennan (TX) (vs Cowley (KS), May 30, 2022) | |
| Passed balls: | 2 | - | J. Hawkins, McLennan (TX) (vs Cowley (KS), May 30, 2022) |
Pitching
| Innings pitched: | 7.0 | - | T. Woessner, Central Arizona (vs Walters St. (TN), Jun 03, 2022) |
| 7.0 | - | W. Scott, Walters St. (TN) (vs Wabash Valley (IL), Jun 01, 2022) | |
| Strikeouts: | 11 | - | W. Cheney, McLennan (TX) (vs Snead St. (AL), May 29, 2022) |
| 11 | - | J. Bimbi, Wabash Valley (IL) (vs Central Arizona, Jun 02, 2022) | |
| 11 | - | C. Pierce, Cowley (KS) (vs Harford (MD), May 29, 2022) | |
| Wild pitches: | 2 | - | (5 times ) |
| Hit batters: | 2 | - | (5 times ) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| May 28, 2022 | Suplizio Field | Central Florida 8, Cowley (KS) 2 | W-L. Ginn, L-G. Adler | 5877 | 3:14 | |
| May 28, 2022 | Suplizo Field | Walters St. (TN) 12, Harford (MD) 6 | W-G. Rivera, L-J. Grassi | 5226 | 3:40 | |
| May 28, 2022 | Suplizio Field | Wabash Valley (IL) 11, Snead St. (AL) 1 | W-J. Bimbi, L-Todorowski | 4001 | 1:46 | |
| May 28, 2022 | Suplizio Field | San Jacinto (TX) 15, McLennan (TX) 7 | W-H. Hollan, L-W. Carsten | 8352 | 3:48 | |
| May 29, 2022 | Suplizio Field | Crowder (MO) 5, Central Arizona 4 (10) | W-J. Presley, L-M. Wilkinson | 4228 | 3:33 | |
| May 29, 2022 | Suplizio Field | Cowley (KS) 12, Harford (MD) 4 | W-C. Pierce, L-C. Blantz | 3991 | 2:55 | |
| May 29, 2022 | Suplizio Field | McLennan (TX) 12, Snead St. (AL) 1 | W-W. Cheney, L-L. Lyon | 4875 | 1:51 | |
| May 30, 2022 | Suplizio Field | Wabash Valley (IL) 10, San Jacinto (TX) 8 | W-S. Harper, L-C. Stuart | 6233 | 3:40 | |
| May 30, 2022 | Suplizio Field | Cowley (KS) 10, McLennan (TX) 8 | W-C. Perkins, L-D. Bennett | 6713 | 3:33 | |
| May 30, 2022 | Suplizio Field | Walters St. (TN) 16, Central Florida 8 | W-J. Mitchell, L-S. Swygert | 10624 | 3:00 | |
| May 31, 2022 | Suplizio Field | Central Arizona 16, San Jacinto (TX) 4 | W-S. Spencer, L-M. Tieding | 3109 | 2:11 | |
| May 31, 2022 | Suplizio Field | Cowley (KS) 10, Central Florida 7 | W-G. Adler, L-J. Hill | 4357 | 2:46 | |
| May 31, 2022 | Suplizio Field | Wabash Valley (IL) 13, Crowder (MO) 12 | W-I. Crabb, L-C. Floyd | 7929 | 3:45 | |
| Jun 01, 2022 | Suplizio Field | Central Arizona 11, Crowder (MO) 3 | W-T. Heaton, L-R. Hunsaker | 3984 | 2:24 | |
| Jun 01, 2022 | Suplizio Field | Walters St. (TN) 8, Wabash Valley (IL) 3 | W-W. Scott, L-B. Coffman | 9238 | 3:00 | |
| Jun 02, 2022 | Suplizio Field | Central Arizona 5, Wabash Valley (IL) 4 | W-D. Sommers, L-I. Crabb | 3410 | 4:03 | |
| Jun 02, 2022 | Suplizio Field | Cowley (KS) 16, Walters St. (TN) 8 | W-M. Fulgencio, L-J. Mitchell | 8896 | 3:16 | |
| Jun 03, 2022 | Suplizio Field | Central Arizona 7, Walters St. (TN) 4 | W-T. Woessner, L-G. Rivera | 9394 | 3:12 | |
| Jun 04, 2022 | Suplizio Field | Central Arizona 4, Cowley (KS) 2 | W-S. Spencer, L-G. Adler | 10703 | 2:30 |
| () extra inning game |