Game Results |
| Game date | Opposing team | Score | Overall | JUCO | Pitcher of record | Attend | Time | ||||
| May 28, 2022 | at | #1 Walters St. (TN) | 6-12 | L | 0-1-0 | 0-1-0 | J. Grassi (L 3-1) | 5226 | 3:40 | ||
| May 29, 2022 | at | #8 Cowley (KS) | 4-12 | L | 0-2-0 | 0-2-0 | C. Blantz (L 7-2) | 3991 | 2:55 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| ---------- | |||||||||||||
| Jeremiah Guzman | .500 | 2-2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1-1 |
| Joe Quelch | .333 | 2-2 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1-1 |
| Ehi Okojie | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0-0 |
| Nick Gaitan | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 |
| Trey Cruz | .286 | 2-2 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0-0 |
| Braedon Karpathios | .286 | 2-2 | 7 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0-1 |
| Lenny Montesano | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 |
| Blake Mayberry | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 |
| Andrew Sicinski | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 |
| Quinn Madden | .000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .250 | 2-2 | 60 | 10 | 15 | 4 | 0 | 2 | 10 | 8 | 0 | 23 | 2-3 |
| Opponents | .409 | 2-2 | 66 | 24 | 27 | 6 | 2 | 1 | 23 | 15 | 2 | 14 | 3-4 |
| LOB - Team (11), Opp (17). DPs turned - Team (1), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Zack Oswald | 6.75 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.1 | 5 | 4 | 4 | 3 | 3 |
| Bobby Spencer | 7.20 | 0-0 | 1-0 | 0 | 0/0 | 0 | 5.0 | 8 | 5 | 4 | 2 | 6 |
| ---------- | ||||||||||||
| Ian Schools | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Brendan Erka | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Alex Margot | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 1 | 1 |
| Joe Clancy | 45.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 5 | 5 | 5 | 2 | 2 |
| Connor Blantz | 54.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.2 | 4 | 4 | 4 | 3 | 1 |
| Joe Grassi | 99.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 0 |
| Frank Siano | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 2 | 2 | 1 | 0 |
| Totals | 14.79 | 0-2 | 2-2 | 0 | 0/0 | 0 | 14.0 | 27 | 24 | 23 | 15 | 14 |
| Opponents | 5.62 | 2-0 | 2-2 | 0 | 0/0 | 1 | 16.0 | 15 | 10 | 10 | 8 | 23 |
| PB - Team (1), A. Sicinski 1. SBA/ATT - A. Sicinski (3-4), C. Blantz (0-1), B. Spencer (1-1), I. Schools (1-1), A. Margot (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Andrew Sicinski | 16 | 15 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 1 | 0 |
| Braedon Karpathios | 10 | 8 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Blake Mayberry | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Quinn Madden | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lenny Montesano | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeremiah Guzman | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Quelch | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Gaitan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Connor Blantz | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Trey Cruz | 8 | 2 | 3 | 3 | .625 | 1 | 0 | 0 | --- | 0 | 0 |
| Ian Schools | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Bobby Spencer | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ehi Okojie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zack Oswald | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brendan Erka | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Frank Siano | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Clancy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Margot | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Joe Grassi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 56 | 42 | 11 | 3 | .946 | 1 | 3 | 1 | .750 | 1 | 0 |
| Opponents | 65 | 48 | 16 | 1 | .985 | 1 | 2 | 1 | .667 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Harford (MD) | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | Opponents | 4 | 0 | 1 | 4 | 0 | 7 | 5 | 3 | 0 | 24 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-0 | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 0 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 9217 | 2 | 4608 |
| TOTAL | 9217 | 2 | 4608 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Trey Cruz | 0 | 0 | --- | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Nick Gaitan | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
| Jeremiah Guzman | 0 | 0 | --- | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 0 | 99.9 |
| Braedon Karpathios | 0 | 1 | .000 | 2 | 6 | .333 | 0 | 3 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 3 | 0.0 |
| Quinn Madden | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 1 | 3.0 |
| Blake Mayberry | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 2 | 1.0 |
| Lenny Montesano | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Ehi Okojie | 0 | 0 | --- | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
| Joe Quelch | 1 | 1 | 1.000 | 2 | 8 | .250 | 1 | 3 | .333 | 2 | 6 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
| Andrew Sicinski | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 4 | 0.0 |
| Totals | 1 | 7 | .143 | 14 | 53 | .264 | 6 | 28 | .214 | 9 | 32 | .281 | 1 | 2 | .500 | 6 | 16 | .375 | 9 | 14 | 0.6 |
| Opponents | 7 | 25 | .280 | 20 | 41 | .488 | 21 | 39 | .538 | 6 | 27 | .222 | 4 | 8 | .500 | 6 | 15 | .400 | 15 | 6 | 2.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Trey Cruz | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | 6 | .333 | 0 | 2 | 0 | 0 | 0 |
| Nick Gaitan | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Guzman | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Braedon Karpathios | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 1 |
| Quinn Madden | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 0 |
| Blake Mayberry | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 5 | .200 | 0 | 2 | 0 | 0 | 0 |
| Lenny Montesano | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 2 | 0 | 0 | 0 | 1 |
| Ehi Okojie | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 2 |
| Joe Quelch | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | 3 | .667 | 0 | 1 | 0 | 0 | 1 |
| Andrew Sicinski | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 2 | 2 | 0 | 0 | 1 |
| Totals | 0 | 1 | .000 | 5 | 15 | .333 | 4 | 7 | .571 | 2 | 18 | .111 | 1 | 10 | 29 | .345 | 5 | 11 | 0 | 0 | 6 |
| Opponents | 0 | 1 | .000 | 14 | 25 | .560 | 9 | 12 | .750 | 11 | 20 | .550 | 9 | 32 | 48 | .667 | 0 | 17 | 2 | 3 | 2 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Connor Blantz | 2 | 3 | .667 | 2 | 2 | 1.000 | 4 | 4 | 1.000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Joe Clancy | 0 | 1 | .000 | 5 | 6 | .833 | 4 | 5 | .800 | 1 | 2 | .500 | 1 | 1 | 1.000 | 3 | 4 | .750 | 0 | 0 | 0.0 |
| Brendan Erka | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Joe Grassi | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Alex Margot | 0 | 0 | --- | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Zack Oswald | 0 | 1 | .000 | 5 | 20 | .250 | 3 | 8 | .375 | 2 | 13 | .154 | 2 | 6 | .333 | 2 | 6 | .333 | 8 | 4 | 2.0 |
| Ian Schools | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Frank Siano | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Bobby Spencer | 7 | 16 | .438 | 1 | 7 | .143 | 5 | 12 | .417 | 3 | 11 | .273 | 1 | 5 | .200 | 5 | 8 | .625 | 6 | 1 | 6.0 |
| Totals | 10 | 24 | .417 | 17 | 42 | .405 | 21 | 39 | .538 | 6 | 27 | .222 | 6 | 15 | .400 | 11 | 20 | .550 | 15 | 6 | 2.5 |
| Opponents | 6 | 24 | .250 | 9 | 36 | .250 | 6 | 28 | .214 | 9 | 32 | .281 | 6 | 16 | .375 | 2 | 18 | .111 | 9 | 14 | 0.6 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Connor Blantz | 1-1 | 0.67 | 54.00 | 54.00 | 54.00 | 40.50 | 13.50 | 0.3 | 27.00 | 13.50 | 0.00 | 0.00 | 0.00 | 99.00 | 0-1 | .000 |
| Joe Clancy | 2-0 | 0.50 | 45.00 | 45.00 | 45.00 | 18.00 | 18.00 | 1.0 | 9.00 | 0.00 | 9.00 | 0.00 | 0.00 | 81.00 | 0-0 | --- |
| Brendan Erka | 1-0 | 0.00 | 99.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| Joe Grassi | 1-0 | 0.00 | 0.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| Alex Margot | 1-0 | 1.00 | 18.00 | 27.00 | 27.00 | 9.00 | 9.00 | 1.0 | 18.00 | 0.00 | 0.00 | 0.00 | 9.00 | 54.00 | 1-1 | 1.000 |
| Zack Oswald | 1-1 | 5.33 | 8.44 | 6.75 | 6.75 | 5.06 | 5.06 | 1.0 | 0.00 | 0.00 | 0.00 | 13.50 | 6.75 | 40.50 | 0-0 | --- |
| Ian Schools | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | 27.00 | 1-1 | 1.000 |
| Frank Siano | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| Bobby Spencer | 1-0 | 5.00 | 14.40 | 9.00 | 7.20 | 3.60 | 10.80 | 3.0 | 1.80 | 1.80 | 0.00 | 10.80 | 1.80 | 45.00 | 1-1 | 1.000 |
| Totals | 2-2 | 7.00 | 17.36 | 15.43 | 14.79 | 9.64 | 9.00 | 0.9 | 3.86 | 1.29 | 0.64 | 9.64 | 3.86 | 53.36 | 3-4 | .750 |
| Opponents | 2-2 | 8.00 | 8.44 | 5.62 | 5.62 | 4.50 | 12.94 | 2.9 | 2.25 | 0.00 | 1.12 | 5.06 | 7.88 | 38.81 | 2-3 | .667 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| ---------- | ||||||||||||||||||||
| Jeremiah Guzman | 2 | 4 | 1.00 | .50 | .00 | .00 | 2.00 | .50 | .00 | .50 | 1.00 | 50 | 25 | 25 | 0 | 50 | 12 | 37 | 12 | 0 |
| Joe Quelch | 2 | 9 | 1.50 | .50 | .00 | .00 | .00 | 2.50 | .50 | .50 | .50 | 100 | 11 | 33 | 11 | 0 | 55 | 44 | 0 | 11 |
| Ehi Okojie | 2 | 6 | 1.00 | .00 | .00 | .00 | .00 | 2.00 | .50 | .00 | .50 | 100 | 16 | 33 | 16 | 0 | 66 | 33 | 0 | 0 |
| Nick Gaitan | 1 | 3 | 1.00 | .00 | .00 | 1.00 | .00 | .00 | 1.00 | .00 | 1.00 | 100 | 33 | 33 | 33 | 0 | 0 | 133 | 0 | 66 |
| Braedon Karpathios | 2 | 7 | 1.00 | .50 | .00 | .50 | 1.00 | 1.00 | .50 | .00 | 1.00 | 77 | 22 | 22 | 11 | 22 | 22 | 66 | 0 | 33 |
| Trey Cruz | 2 | 7 | 1.00 | .50 | .00 | .00 | .50 | 2.00 | .50 | .00 | .50 | 87 | 12 | 25 | 12 | 12 | 50 | 37 | 12 | 0 |
| Blake Mayberry | 2 | 6 | .50 | .00 | .00 | .00 | .50 | .50 | 1.00 | .00 | .50 | 85 | 14 | 14 | 28 | 14 | 14 | 14 | 28 | 28 |
| Lenny Montesano | 2 | 6 | .50 | .00 | .00 | .00 | .00 | 1.50 | .50 | .00 | .00 | 85 | 0 | 14 | 14 | 0 | 42 | 14 | 28 | 14 |
| Andrew Sicinski | 2 | 7 | .50 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | .50 | 100 | 14 | 14 | 28 | 0 | 28 | 14 | 0 | 57 |
| Quinn Madden | 2 | 5 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 20 | 0 | 60 | 20 |
| Totals | 2 | 60 | 7.50 | 2.00 | .00 | 1.00 | 4.00 | 11.50 | 5.00 | 1.00 | 5.00 | 86 | 14 | 21 | 14 | 11 | 33 | 36 | 13 | 20 |
| Opponents | 2 | 66 | 13.50 | 3.00 | 1.00 | .50 | 7.50 | 7.00 | 11.50 | 1.50 | 12.00 | 79 | 28 | 32 | 27 | 18 | 16 | 48 | 18 | 7 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Zack Oswald | 1 | 5.1 | 5.1 | 0 | 0 | 9.0 | 8.4 | 6.8 | 6.8 | 5.1 | 5.1 | --- | --- | --- | 40.5 | 6.75 | 13.5 | 6.8 |
| Bobby Spencer | 1 | 5.0 | 5.0 | 0 | 0 | 9.0 | 14.4 | 9.0 | 7.2 | 3.6 | 10.8 | 1.8 | 1.8 | --- | 45.0 | 7.20 | 10.8 | 1.8 |
| ---------- | ||||||||||||||||||
| Ian Schools | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 9.0 | --- | --- | --- | 27.0 | 0.00 | 9.0 | 0.0 |
| Brendan Erka | 1 | 0.0 | 0.0 | 0 | 0 | 9.0 | 99.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 99.0 | 0.00 | 0.0 | 0.0 |
| Alex Margot | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 18.0 | 27.0 | 27.0 | 9.0 | 9.0 | 18.0 | --- | --- | 54.0 | 27.00 | 0.0 | 9.0 |
| Joe Clancy | 2 | 1.0 | 0.1 | 0 | 0 | 9.0 | 45.0 | 45.0 | 45.0 | 18.0 | 18.0 | 9.0 | --- | 9.0 | 81.0 | 45.00 | 0.0 | 0.0 |
| Connor Blantz | 1 | 0.2 | 0.2 | 0 | 1 | 9.0 | 54.0 | 54.0 | 54.0 | 40.5 | 13.5 | 27.0 | 13.5 | --- | 99.0 | 54.00 | 0.0 | 0.0 |
| Joe Grassi | 1 | 0.0 | 0.0 | 0 | 1 | 9.0 | 0.0 | 99.0 | 99.0 | 99.0 | 0.0 | --- | --- | --- | 99.0 | 99.00 | 0.0 | 0.0 |
| Frank Siano | 1 | 0.0 | 0.0 | 0 | 0 | 9.0 | 99.0 | 99.0 | 99.0 | 99.0 | 0.0 | --- | --- | --- | 99.0 | 99.00 | 0.0 | 0.0 |
| Totals | 2 | 14.0 | 7.0 | 0 | 2 | 9.0 | 17.4 | 15.4 | 14.8 | 9.6 | 9.0 | 3.9 | 1.3 | 0.6 | 53.4 | 14.79 | 9.6 | 3.9 |
| Opponents | 2 | 16.0 | 8.0 | 2 | 0 | 9.0 | 8.4 | 5.6 | 5.6 | 4.5 | 12.9 | 2.2 | --- | 1.1 | 38.8 | 5.62 | 5.1 | 7.9 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 35 | - | at Walters St. (TN) (May 28, 2022) |
| Runs scored: | 6 | - | at Walters St. (TN) (May 28, 2022) |
| Hits: | 10 | - | at Walters St. (TN) (May 28, 2022) |
| RBIs: | 6 | - | at Walters St. (TN) (May 28, 2022) |
| Doubles: | 3 | - | at Walters St. (TN) (May 28, 2022) |
| Home runs: | 1 | - | at Walters St. (TN) (May 28, 2022) |
| 1 | - | at Cowley (KS) (May 29, 2022) | |
| Total bases: | 16 | - | at Walters St. (TN) (May 28, 2022) |
| Walks: | 4 | - | at Walters St. (TN) (May 28, 2022) |
| 4 | - | at Cowley (KS) (May 29, 2022) | |
| Strikeouts: | 12 | - | at Cowley (KS) (May 29, 2022) |
| Sac flies: | 1 | - | at Walters St. (TN) (May 28, 2022) |
| Stolen bases: | 2 | - | at Cowley (KS) (May 29, 2022) |
| Caught stealing: | 1 | - | at Walters St. (TN) (May 28, 2022) |
| Runners LOB: | 7 | - | at Walters St. (TN) (May 28, 2022) |
| Hit into DP: | 1 | - | at Cowley (KS) (May 29, 2022) |
Fielding
| Putouts: | 24 | - | at Walters St. (TN) (May 28, 2022) |
| Assists: | 8 | - | at Walters St. (TN) (May 28, 2022) |
| Errors: | 2 | - | at Cowley (KS) (May 29, 2022) |
| Passed balls: | 1 | - | at Walters St. (TN) (May 28, 2022) |
| DPs turned: | 1 | - | at Walters St. (TN) (May 28, 2022) |
Pitching
| Innings pitched: | 8.0 | - | at Walters St. (TN) (May 28, 2022) |
