Game Results |
Game date | Opposing team | Score | Overall | JUCO | Pitcher of record | Attend | Time | ||||
May 29, 2021 | vs | #9 Shelton State (AL) | 7-13 | L | 0-1-0 | 0-1-0 | K. Drake (L 0-1) | 4185 | 3:04 | ||
May 30, 2021 | vs | #8 Miami Dade (FL) | W | 11-1 | 1-1-0 | 1-1-0 | N. Letzgus (W 1-0) | 6912 | 1:58 | ||
May 31, 2021 | vs | #1 Crowder (MO) | 6-14 | L | 1-2-0 | 1-2-0 | J. Knapp (L 0-1) | 4676 | 2:22 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
---------- | |||||||||||||
Alberto Osuna | .600 | 3-3 | 10 | 2 | 6 | 1 | 0 | 1 | 5 | 2 | 0 | 3 | 0-0 |
Caleb McNeely | .538 | 3-3 | 13 | 4 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 1-2 |
Matthew Ellis | .500 | 3-3 | 10 | 3 | 5 | 3 | 0 | 1 | 3 | 3 | 0 | 3 | 0-0 |
Silas Butler | .400 | 3-3 | 10 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0-0 |
Jerry Hammons | .333 | 3-3 | 12 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0-0 |
Andrew Ott | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
Nick Block | .182 | 3-3 | 11 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0-0 |
Cam Fisher | .125 | 3-3 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 1-1 |
Noah Gent | .100 | 3-3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0-0 |
Lukas Cook | .000 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Corbin Shaw | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Dalton McLain | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .340 | 3-3 | 94 | 24 | 32 | 7 | 1 | 4 | 17 | 11 | 1 | 33 | 2-3 |
Opponents | .351 | 3-3 | 97 | 28 | 34 | 4 | 1 | 10 | 26 | 8 | 1 | 30 | 1-1 |
LOB - Team (21), Opp (19). DPs turned - Team (0), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Nolan Letzgus | 1.80 | 1-0 | 1-1 | 1 | 0/0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 4 |
Kohl Drake | 10.80 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 8 | 6 | 6 | 1 | 8 |
---------- | ||||||||||||
Brayden Matthews | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 |
Andrew Romanoli | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 1 |
Matt Dailey | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 4 |
Nathan Hickman | 15.43 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.2 | 9 | 9 | 8 | 3 | 7 |
Joey Mitchell | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 4 | 3 | 3 | 1 | 1 |
Nathen Morris | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 3 | 2 | 0 | 2 |
Jake Knapp | 36.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 3 | 4 | 4 | 3 | 1 |
Totals | 11.14 | 1-2 | 3-3 | 1 | 0/0 | 0 | 21.0 | 34 | 28 | 26 | 8 | 30 |
Opponents | 7.97 | 2-1 | 3-3 | 2 | 0/0 | 0 | 20.1 | 32 | 24 | 18 | 11 | 33 |
SBA/ATT - M. Ellis (1-1), N. Hickman (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Matthew Ellis | 29 | 29 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Alberto Osuna | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Ott | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jerry Hammons | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cam Fisher | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Silas Butler | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nolan Letzgus | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lukas Cook | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Caleb McNeely | 8 | 1 | 6 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Block | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Joey Mitchell | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Nathen Morris | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Noah Gent | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kohl Drake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Dailey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Romanoli | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Corbin Shaw | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nathan Hickman | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Brayden Matthews | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dalton McLain | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Knapp | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 81 | 63 | 14 | 4 | .951 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Opponents | 84 | 61 | 14 | 9 | .893 | 2 | 2 | 1 | .667 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Walters State (TN) | 4 | 2 | 5 | 3 | 7 | 2 | 1 | 0 | 0 | 24 | Opponents | 6 | 7 | 3 | 0 | 1 | 6 | 1 | 3 | 1 | 28 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 1 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 15773 | 3 | 5257 |
TOTAL | 15773 | 3 | 5257 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Nick Block | 0 | 1 | .000 | 2 | 10 | .200 | 1 | 8 | .125 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 4 | 2 | 2.0 |
Silas Butler | 1 | 1 | 1.000 | 3 | 9 | .333 | 3 | 5 | .600 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 3 | 0.0 |
Lukas Cook | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Matthew Ellis | 0 | 0 | --- | 5 | 10 | .500 | 3 | 7 | .429 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
Cam Fisher | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 5 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 3 | .667 | 3 | 0 | 99.9 |
Noah Gent | 0 | 1 | .000 | 1 | 9 | .111 | 1 | 4 | .250 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 1 | 1 | 1.0 |
Jerry Hammons | 0 | 1 | .000 | 4 | 11 | .364 | 1 | 5 | .200 | 3 | 7 | .429 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
Caleb McNeely | 1 | 1 | 1.000 | 6 | 12 | .500 | 3 | 4 | .750 | 4 | 9 | .444 | 0 | 0 | --- | 3 | 8 | .375 | 2 | 2 | 1.0 |
Alberto Osuna | 2 | 2 | 1.000 | 4 | 8 | .500 | 5 | 8 | .625 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Andrew Ott | 0 | 0 | --- | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
Corbin Shaw | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Totals | 4 | 9 | .444 | 28 | 85 | .329 | 18 | 51 | .353 | 14 | 43 | .326 | 0 | 1 | .000 | 10 | 21 | .476 | 13 | 14 | 0.9 |
Opponents | 17 | 54 | .315 | 17 | 43 | .395 | 15 | 42 | .357 | 19 | 55 | .345 | 1 | 2 | .500 | 8 | 21 | .381 | 18 | 16 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Nick Block | 0 | 0 | --- | 1 | 8 | .125 | 0 | 2 | .000 | 1 | 5 | .200 | 1 | 3 | 8 | .375 | 0 | 6 | 1 | 2 | 0 |
Silas Butler | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 2 | 6 | .333 | 1 | 3 | 5 | .600 | 0 | 2 | 0 | 0 | 0 |
Lukas Cook | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 |
Matthew Ellis | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 3 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
Cam Fisher | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 7 | .286 | 0 | 2 | 0 | 0 | 0 |
Noah Gent | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | 4 | .750 | 1 | 0 | 1 | 0 | 0 |
Jerry Hammons | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | 5 | .600 | 1 | 2 | 1 | 0 | 1 |
Caleb McNeely | 0 | 0 | --- | 3 | 4 | .750 | 2 | 2 | 1.000 | 1 | 2 | .500 | 1 | 3 | 4 | .750 | 0 | 2 | 0 | 0 | 0 |
Alberto Osuna | 0 | 0 | --- | 4 | 5 | .800 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 6 | 9 | .667 | 0 | 2 | 0 | 0 | 1 |
Andrew Ott | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
Corbin Shaw | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 1 | .000 | 13 | 38 | .342 | 2 | 7 | .286 | 8 | 28 | .286 | 6 | 27 | 54 | .500 | 2 | 21 | 4 | 2 | 2 |
Opponents | 0 | 0 | --- | 10 | 32 | .313 | 8 | 11 | .727 | 9 | 31 | .290 | 6 | 27 | 52 | .519 | 5 | 19 | 3 | 1 | 10 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Matt Dailey | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 4 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
Kohl Drake | 1 | 5 | .200 | 7 | 17 | .412 | 4 | 8 | .500 | 4 | 14 | .286 | 2 | 5 | .400 | 4 | 9 | .444 | 4 | 3 | 1.3 |
Nathan Hickman | 5 | 10 | .500 | 4 | 13 | .308 | 6 | 12 | .500 | 3 | 11 | .273 | 2 | 4 | .500 | 4 | 8 | .500 | 6 | 1 | 6.0 |
Jake Knapp | 0 | 2 | .000 | 3 | 4 | .750 | 0 | 2 | .000 | 3 | 4 | .750 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 0 | 99.9 |
Nolan Letzgus | 2 | 9 | .222 | 2 | 9 | .222 | 2 | 5 | .400 | 2 | 13 | .154 | 0 | 5 | .000 | 0 | 5 | .000 | 4 | 7 | 0.6 |
Brayden Matthews | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Joey Mitchell | 2 | 3 | .667 | 2 | 6 | .333 | 0 | 3 | .000 | 4 | 6 | .667 | 1 | 2 | .500 | 0 | 3 | .000 | 1 | 2 | 0.5 |
Nathen Morris | 1 | 2 | .500 | 2 | 3 | .667 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Andrew Romanoli | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 2 | 0.5 |
Totals | 12 | 37 | .324 | 22 | 60 | .367 | 15 | 42 | .357 | 19 | 55 | .345 | 8 | 21 | .381 | 9 | 31 | .290 | 18 | 16 | 1.1 |
Opponents | 8 | 24 | .333 | 24 | 70 | .343 | 18 | 51 | .353 | 14 | 43 | .326 | 10 | 21 | .476 | 8 | 28 | .286 | 13 | 14 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Matt Dailey | 1-0 | 1.00 | 9.00 | 9.00 | 9.00 | 0.00 | 36.00 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45.00 | 0-0 | --- |
Kohl Drake | 1-1 | 5.00 | 14.40 | 10.80 | 10.80 | 1.80 | 14.40 | 8.0 | 0.00 | 0.00 | 3.60 | 7.20 | 5.40 | 45.00 | 0-0 | --- |
Nathan Hickman | 1-0 | 4.67 | 17.36 | 17.36 | 15.43 | 5.79 | 13.50 | 2.3 | 3.86 | 0.00 | 5.79 | 11.57 | 1.93 | 52.07 | 1-1 | 1.000 |
Jake Knapp | 1-1 | 1.00 | 27.00 | 36.00 | 36.00 | 27.00 | 9.00 | 0.3 | 9.00 | 0.00 | 9.00 | 18.00 | 0.00 | 81.00 | 0-0 | --- |
Nolan Letzgus | 1-1 | 5.00 | 7.20 | 1.80 | 1.80 | 0.00 | 7.20 | 99.0 | 1.80 | 0.00 | 0.00 | 7.20 | 12.60 | 34.20 | 0-0 | --- |
Brayden Matthews | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 18.00 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 36.00 | 0-0 | --- |
Joey Mitchell | 1-0 | 1.33 | 27.00 | 20.25 | 20.25 | 6.75 | 6.75 | 1.0 | 0.00 | 0.00 | 20.25 | 6.75 | 13.50 | 67.50 | 0-0 | --- |
Nathen Morris | 1-0 | 0.67 | 40.50 | 40.50 | 27.00 | 0.00 | 27.00 | 99.0 | 0.00 | 13.50 | 0.00 | 0.00 | 0.00 | 81.00 | 0-0 | --- |
Andrew Romanoli | 1-0 | 1.33 | 6.75 | 6.75 | 6.75 | 0.00 | 6.75 | 99.0 | 0.00 | 0.00 | 6.75 | 6.75 | 13.50 | 33.75 | 0-0 | --- |
Totals | 3-3 | 7.00 | 14.57 | 12.00 | 11.14 | 3.43 | 12.86 | 3.8 | 1.71 | 0.43 | 4.29 | 7.71 | 6.86 | 47.14 | 1-1 | 1.000 |
Opponents | 3-3 | 6.78 | 14.16 | 10.62 | 7.97 | 4.87 | 14.61 | 3.0 | 3.10 | 0.44 | 1.77 | 5.75 | 6.20 | 46.92 | 2-3 | .667 |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
---------- | ||||||||||||||||||||
Alberto Osuna | 3 | 10 | 2.00 | .33 | .00 | .33 | .67 | 1.00 | 1.67 | .00 | .67 | 83 | 16 | 50 | 41 | 16 | 25 | 83 | 8 | 0 |
Caleb McNeely | 3 | 13 | 2.33 | .33 | .00 | .33 | .00 | 1.00 | 1.33 | .33 | 1.33 | 100 | 30 | 53 | 30 | 0 | 23 | 84 | 15 | 15 |
Matthew Ellis | 3 | 10 | 1.67 | 1.00 | .00 | .33 | 1.00 | 1.00 | 1.00 | .00 | 1.00 | 76 | 23 | 38 | 23 | 23 | 23 | 84 | 0 | 15 |
Silas Butler | 3 | 10 | 1.33 | .00 | .33 | .00 | .00 | 1.33 | .33 | .00 | .67 | 100 | 20 | 40 | 10 | 0 | 40 | 60 | 0 | 30 |
Jerry Hammons | 3 | 12 | 1.33 | .00 | .00 | .00 | .33 | 1.67 | .33 | .00 | 2.00 | 92 | 46 | 30 | 7 | 7 | 38 | 30 | 7 | 7 |
Andrew Ott | 2 | 6 | 1.00 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | 100 | 0 | 33 | 16 | 0 | 16 | 33 | 16 | 33 |
Nick Block | 3 | 11 | .67 | .33 | .00 | .33 | .00 | .67 | .67 | .00 | .67 | 91 | 16 | 16 | 16 | 0 | 16 | 50 | 33 | 16 |
Cam Fisher | 3 | 8 | .33 | .33 | .00 | .00 | 1.33 | 1.33 | .00 | .33 | .67 | 66 | 16 | 8 | 0 | 33 | 33 | 16 | 25 | 0 |
Noah Gent | 3 | 10 | .33 | .00 | .00 | .00 | .33 | 2.00 | .00 | .00 | .33 | 90 | 9 | 9 | 0 | 9 | 54 | 9 | 9 | 9 |
Lukas Cook | 2 | 3 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .50 | 100 | 33 | 0 | 0 | 0 | 33 | 0 | 0 | 33 |
Corbin Shaw | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Totals | 3 | 94 | 10.67 | 2.33 | .33 | 1.33 | 3.67 | 11.00 | 5.67 | .67 | 8.00 | 88 | 22 | 30 | 16 | 10 | 31 | 50 | 12 | 13 |
Opponents | 3 | 97 | 11.33 | 1.33 | .33 | 3.33 | 2.67 | 10.00 | 8.67 | .33 | 9.33 | 88 | 25 | 30 | 23 | 7 | 27 | 63 | 16 | 14 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Nolan Letzgus | 1 | 5.0 | 5.0 | 1 | 0 | 9.0 | 7.2 | 1.8 | 1.8 | 0.0 | 7.2 | 1.8 | --- | --- | 34.2 | 1.80 | 7.2 | 12.6 |
Kohl Drake | 1 | 5.0 | 5.0 | 0 | 1 | 9.0 | 14.4 | 10.8 | 10.8 | 1.8 | 14.4 | --- | --- | 3.6 | 45.0 | 10.80 | 7.2 | 5.4 |
---------- | ||||||||||||||||||
Brayden Matthews | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 18.0 | --- | --- | --- | 36.0 | 0.00 | 0.0 | 9.0 |
Andrew Romanoli | 1 | 1.1 | 1.1 | 0 | 0 | 9.0 | 6.8 | 6.8 | 6.8 | 0.0 | 6.8 | --- | --- | 6.8 | 33.8 | 6.75 | 6.8 | 13.5 |
Matt Dailey | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 9.0 | 9.0 | 9.0 | 0.0 | 36.0 | --- | --- | --- | 45.0 | 9.00 | 0.0 | 0.0 |
Nathan Hickman | 1 | 4.2 | 4.2 | 0 | 0 | 9.0 | 17.4 | 17.4 | 15.4 | 5.8 | 13.5 | 3.9 | --- | 5.8 | 52.1 | 15.43 | 11.6 | 1.9 |
Joey Mitchell | 1 | 1.1 | 1.1 | 0 | 0 | 9.0 | 27.0 | 20.2 | 20.2 | 6.8 | 6.8 | --- | --- | 20.2 | 67.5 | 20.25 | 6.8 | 13.5 |
Nathen Morris | 1 | 0.2 | 0.2 | 0 | 0 | 9.0 | 40.5 | 40.5 | 27.0 | 0.0 | 27.0 | --- | 13.5 | --- | 81.0 | 27.00 | 0.0 | 0.0 |
Jake Knapp | 1 | 1.0 | 1.0 | 0 | 1 | 9.0 | 27.0 | 36.0 | 36.0 | 27.0 | 9.0 | 9.0 | --- | 9.0 | 81.0 | 36.00 | 18.0 | 0.0 |
Totals | 3 | 21.0 | 7.0 | 1 | 2 | 9.0 | 14.6 | 12.0 | 11.1 | 3.4 | 12.9 | 1.7 | 0.4 | 4.3 | 47.1 | 11.14 | 7.7 | 6.9 |
Opponents | 3 | 20.1 | 6.2 | 2 | 1 | 9.0 | 14.2 | 10.6 | 8.0 | 4.9 | 14.6 | 3.1 | 0.4 | 1.8 | 46.9 | 7.97 | 5.8 | 6.2 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 37 | - | vs Shelton State (AL) (May 29, 2021 at Grand Junction, CO) |
Runs scored: | 11 | - | vs Miami Dade (FL) (May 30, 2021 at Grand Junction, CO) |
Hits: | 11 | - | vs Shelton State (AL) (May 29, 2021 at Grand Junction, CO) |
11 | - | vs Crowder (MO) (May 31, 2021 at Grand Junction, CO) | |
RBIs: | 7 | - | vs Shelton State (AL) (May 29, 2021 at Grand Junction, CO) |
Doubles: | 3 | - | vs Shelton State (AL) (May 29, 2021 at Grand Junction, CO) |
Triples: | 1 | - | vs Miami Dade (FL) (May 30, 2021 at Grand Junction, CO) |
Home runs: | 3 | - | vs Shelton State (AL) (May 29, 2021 at Grand Junction, CO) |
Total bases: | 23 | - | vs Shelton State (AL) (May 29, 2021 at Grand Junction, CO) |
