Game Results |
Game date | Opposing team | Score | Overall | JUCO | Pitcher of record | Attend | Time | ||||
May 29, 2021 | vs | #8 Miami Dade (FL) | W | 11-3 | 1-0-0 | 1-0-0 | H. Hollan (W 1-0) | 6482 | 2:38 | ||
May 31, 2021 | vs | #9 Shelton State (AL) | W | 11-10 | 2-0-0 | 2-0-0 | M. Tieding (W 1-0) | 5268 | 3:57 | ||
Jun 01, 2021 | vs | #6 Central Arizona | W | 7-4 | 3-0-0 | 3-0-0 | J. Hiatt (W 1-0) | 8475 | 3:10 | ||
Jun 02, 2021 | vs | #4 McLennan (TX) | 10-13 | L | 3-1-0 | 3-1-0 | C. Stuart (L 0-1) | 8569 | 3:46 | ||
Jun 03, 2021 | vs | #6 Central Arizona | 10-11 | L | 3-2-0 | 3-2-0 | C. McMillan (L 0-1) | 2195 | 3:19 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Chase Adkison | .444 | 5-5 | 18 | 4 | 8 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0-0 |
Sabin Ceballos | .412 | 5-5 | 17 | 7 | 7 | 1 | 0 | 1 | 6 | 4 | 2 | 4 | 2-2 |
Mason Auer | .400 | 5-5 | 25 | 9 | 10 | 3 | 0 | 2 | 5 | 3 | 0 | 3 | 5-6 |
Alan Shibley | .391 | 5-5 | 23 | 3 | 9 | 1 | 0 | 1 | 7 | 0 | 1 | 6 | 1-1 |
Warren Laster | .267 | 5-5 | 15 | 5 | 4 | 0 | 2 | 0 | 3 | 3 | 2 | 8 | 1-2 |
Harold Coll | .250 | 5-5 | 20 | 3 | 5 | 0 | 0 | 1 | 3 | 3 | 0 | 6 | 1-1 |
Mason Lytle | .190 | 5-5 | 21 | 7 | 4 | 1 | 0 | 0 | 2 | 4 | 2 | 4 | 2-2 |
---------- | |||||||||||||
Austin Roccaforte | .429 | 2-1 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
Jordan Williams | .429 | 3-1 | 7 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0-0 |
Luke Pectol | .333 | 3-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
Ben Greer | .222 | 3-3 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0-2 |
Armani Sanchez | .200 | 3-3 | 10 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 2-3 |
Miles Hellums | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
Omar Cervantez | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Jared Rhodes | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Totals | .319 | 5-5 | 182 | 49 | 58 | 9 | 3 | 6 | 44 | 26 | 9 | 48 | 14-19 |
Opponents | .299 | 5-5 | 184 | 41 | 55 | 15 | 0 | 7 | 35 | 26 | 1 | 53 | 4-8 |
LOB - Team (46), Opp (39). DPs turned - Team (5), Opp (3). IBB - Team (2), M. Auer 1, B. Greer 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Jack "Evan" Hiatt | 1.69 | 1-0 | 3-0 | 0 | 0/0 | 0 | 5.1 | 1 | 1 | 1 | 6 | 6 |
Cole McMillan | 3.60 | 0-1 | 4-0 | 0 | 0/0 | 1 | 5.0 | 5 | 2 | 2 | 3 | 5 |
Matthew Tieding | 5.40 | 1-0 | 2-1 | 0 | 0/0 | 0 | 5.0 | 9 | 4 | 3 | 0 | 3 |
Lex Garcia | 5.87 | 0-0 | 2-0 | 0 | 0/0 | 0 | 7.2 | 7 | 5 | 5 | 2 | 12 |
Hunter Hollan | 7.71 | 1-0 | 2-2 | 0 | 0/0 | 0 | 7.0 | 8 | 6 | 6 | 5 | 9 |
---------- | ||||||||||||
Mason Hilton | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 0 | 1 | 4 |
Giordano Mezzomo | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 2 | 3 |
Mason Auer | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 |
Nick Swanson | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 1 | 1 | 2 | 1 |
Chase Wilkerson | 16.88 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 6 | 5 | 5 | 1 | 3 |
Thomas Burbank | 16.88 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.2 | 6 | 5 | 5 | 1 | 3 |
Chris Stuart | 18.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 4 | 5 | 4 | 2 | 3 |
Jonathan Jones | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 5 | 6 | 3 | 1 | 0 |
Totals | 7.11 | 3-2 | 5-5 | 0 | 0/0 | 1 | 44.1 | 55 | 41 | 35 | 26 | 53 |
Opponents | 7.80 | 2-3 | 5-5 | 0 | 0/0 | 1 | 42.2 | 58 | 49 | 37 | 26 | 48 |
PB - Team (3), C. Adkison 3, Opp (1). Pickoffs - Team (1), C. Adkison 1. SBA/ATT - C. Adkison (4-6), H. Hollan (2-3), J. Hiatt (0-2), G. Mezzomo (1-2), J. Rhodes (0-1), L. Garcia (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Chase Adkison | 50 | 42 | 8 | 0 | 1.000 | 0 | 4 | 2 | .667 | 3 | 0 |
Jared Rhodes | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Warren Laster | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Miles Hellums | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lex Garcia | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Austin Roccaforte | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jack "Evan" Hiatt | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Chase Wilkerson | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Swanson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mason Hilton | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Omar Cervantez | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Thomas Burbank | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cole McMillan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Harold Coll | 18 | 7 | 10 | 1 | .944 | 3 | 0 | 0 | --- | 0 | 0 |
Sabin Ceballos | 34 | 24 | 8 | 2 | .941 | 2 | 0 | 0 | --- | 0 | 0 |
Alan Shibley | 25 | 9 | 13 | 3 | .880 | 3 | 0 | 0 | --- | 0 | 0 |
Mason Lytle | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Armani Sanchez | 23 | 19 | 1 | 3 | .870 | 5 | 0 | 0 | --- | 0 | 0 |
Mason Auer | 13 | 10 | 1 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
Ben Greer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Matthew Tieding | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Luke Pectol | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Stuart | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hunter Hollan | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Giordano Mezzomo | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Jordan Williams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jonathan Jones | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 200 | 133 | 55 | 12 | .940 | 5 | 4 | 4 | .500 | 3 | 0 |
Opponents | 185 | 128 | 45 | 12 | .935 | 3 | 14 | 5 | .737 | 1 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
San Jacinto (TX) | 4 | 1 | 6 | 4 | 3 | 8 | 1 | 16 | 4 | 2 | 49 | Opponents | 3 | 5 | 11 | 6 | 2 | 5 | 2 | 1 | 5 | 1 | 41 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 2-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-0 | 0-0 | 0-0 | 1-0 | 2-0 | 2-0 | 2-0 | 2-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-1 | 1-2 | 1-2 | 0-2 | 0-2 | 0-2 | 0-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-2 | 3-1 | 2-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 3 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 30989 | 5 | 6197 |
TOTAL | 30989 | 5 | 6197 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Chase Adkison | 0 | 4 | .000 | 8 | 14 | .571 | 6 | 10 | .600 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 5 | .200 | 4 | 4 | 1.0 |
Mason Auer | 2 | 5 | .400 | 8 | 20 | .400 | 6 | 13 | .462 | 4 | 12 | .333 | 0 | 0 | --- | 5 | 11 | .455 | 8 | 4 | 2.0 |
Sabin Ceballos | 2 | 2 | 1.000 | 5 | 15 | .333 | 3 | 9 | .333 | 4 | 8 | .500 | 0 | 2 | .000 | 2 | 3 | .667 | 4 | 3 | 1.3 |
Omar Cervantez | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Harold Coll | 0 | 3 | .000 | 5 | 17 | .294 | 3 | 11 | .273 | 2 | 9 | .222 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 6 | 0.3 |
Ben Greer | 0 | 0 | --- | 2 | 9 | .222 | 0 | 3 | .000 | 2 | 6 | .333 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 2 | 0.0 |
Miles Hellums | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
Warren Laster | 1 | 3 | .333 | 3 | 12 | .250 | 1 | 5 | .200 | 3 | 10 | .300 | 1 | 1 | 1.000 | 4 | 7 | .571 | 0 | 4 | 0.0 |
Mason Lytle | 0 | 5 | .000 | 4 | 16 | .250 | 2 | 9 | .222 | 2 | 12 | .167 | 0 | 1 | .000 | 1 | 4 | .250 | 8 | 3 | 2.7 |
Luke Pectol | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Jared Rhodes | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Austin Roccaforte | 0 | 2 | .000 | 3 | 5 | .600 | 2 | 6 | .333 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | 0.5 |
Armani Sanchez | 0 | 1 | .000 | 2 | 9 | .222 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 4 | 0.8 |
Alan Shibley | 2 | 7 | .286 | 7 | 16 | .438 | 6 | 13 | .462 | 3 | 10 | .300 | 1 | 1 | 1.000 | 2 | 5 | .400 | 3 | 4 | 0.8 |
Jordan Williams | 1 | 5 | .200 | 2 | 2 | 1.000 | 2 | 3 | .667 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 2 | 0.5 |
Totals | 8 | 41 | .195 | 50 | 141 | .355 | 33 | 95 | .347 | 25 | 87 | .287 | 3 | 10 | .300 | 18 | 45 | .400 | 36 | 39 | 0.9 |
Opponents | 33 | 123 | .268 | 22 | 61 | .361 | 29 | 96 | .302 | 26 | 88 | .295 | 2 | 4 | .500 | 23 | 45 | .511 | 29 | 40 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Chase Adkison | 0 | 0 | --- | 5 | 6 | .833 | 4 | 4 | 1.000 | 2 | 5 | .400 | 3 | 9 | 12 | .750 | 0 | 3 | 0 | 3 | 0 |
Mason Auer | 0 | 0 | --- | 4 | 8 | .500 | 1 | 1 | 1.000 | 2 | 6 | .333 | 0 | 6 | 13 | .462 | 0 | 5 | 0 | 0 | 2 |
Sabin Ceballos | 0 | 0 | --- | 2 | 5 | .400 | 4 | 4 | 1.000 | 1 | 4 | .250 | 1 | 8 | 13 | .615 | 1 | 4 | 0 | 2 | 0 |
Omar Cervantez | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Harold Coll | 0 | 0 | --- | 1 | 6 | .167 | 2 | 4 | .500 | 1 | 5 | .200 | 0 | 7 | 13 | .538 | 3 | 3 | 2 | 0 | 2 |
Ben Greer | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 1 | 4 | .250 | 0 | 4 | 0 | 0 | 1 |
Miles Hellums | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 2 |
Warren Laster | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 2 | 6 | .333 | 0 | 3 | 7 | .429 | 2 | 4 | 1 | 0 | 3 |
Mason Lytle | 0 | 0 | --- | 2 | 6 | .333 | 2 | 2 | 1.000 | 1 | 5 | .200 | 0 | 5 | 9 | .556 | 0 | 0 | 2 | 1 | 2 |
Luke Pectol | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 0 | 1 | 0 | 0 | 0 |
Jared Rhodes | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Austin Roccaforte | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 1 | 1.000 | 2 | 5 | .400 | 1 | 3 | 6 | .500 | 2 | 5 | 0 | 0 | 1 |
Armani Sanchez | 0 | 0 | --- | 0 | 4 | .000 | 2 | 2 | 1.000 | 0 | 4 | .000 | 0 | 4 | 9 | .444 | 3 | 3 | 1 | 1 | 0 |
Alan Shibley | 0 | 0 | --- | 4 | 7 | .571 | 1 | 1 | 1.000 | 2 | 8 | .250 | 3 | 7 | 14 | .500 | 0 | 6 | 1 | 1 | 2 |
Jordan Williams | 1 | 2 | .500 | 2 | 3 | .667 | 2 | 2 | 1.000 | 2 | 4 | .500 | 2 | 3 | 4 | .750 | 1 | 3 | 0 | 0 | 0 |
Totals | 2 | 7 | .286 | 22 | 60 | .367 | 20 | 25 | .800 | 17 | 59 | .288 | 10 | 58 | 112 | .518 | 12 | 46 | 7 | 8 | 15 |
Opponents | 0 | 3 | .000 | 23 | 74 | .311 | 9 | 16 | .563 | 14 | 54 | .259 | 8 | 51 | 109 | .468 | 8 | 39 | 7 | 7 | 9 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Mason Auer | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Thomas Burbank | 2 | 4 | .500 | 4 | 12 | .333 | 5 | 10 | .500 | 1 | 6 | .167 | 1 | 3 | .333 | 6 | 8 | .750 | 3 | 2 | 1.5 |
Lex Garcia | 2 | 12 | .167 | 5 | 17 | .294 | 2 | 18 | .111 | 5 | 11 | .455 | 6 | 8 | .750 | 0 | 8 | .000 | 5 | 5 | 1.0 |
Jack "Evan" Hiatt | 0 | 8 | .000 | 1 | 7 | .143 | 1 | 8 | .125 | 0 | 7 | .000 | 2 | 5 | .400 | 1 | 4 | .250 | 4 | 3 | 1.3 |
Mason Hilton | 1 | 6 | .167 | 1 | 7 | .143 | 0 | 5 | .000 | 2 | 8 | .250 | 0 | 3 | .000 | 1 | 6 | .167 | 3 | 2 | 1.5 |
Hunter Hollan | 5 | 17 | .294 | 3 | 12 | .250 | 4 | 13 | .308 | 4 | 16 | .250 | 4 | 8 | .500 | 1 | 7 | .143 | 4 | 7 | 0.6 |
Jonathan Jones | 2 | 4 | .500 | 3 | 5 | .600 | 3 | 4 | .750 | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 2 | 1.0 |
Cole McMillan | 3 | 10 | .300 | 2 | 8 | .250 | 2 | 13 | .154 | 3 | 5 | .600 | 3 | 4 | .750 | 0 | 3 | .000 | 1 | 7 | 0.1 |
Giordano Mezzomo | 2 | 2 | 1.000 | 0 | 3 | .000 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 0 | 0.0 |
Chris Stuart | 1 | 3 | .333 | 3 | 8 | .375 | 3 | 4 | .750 | 1 | 7 | .143 | 1 | 3 | .333 | 2 | 4 | .500 | 0 | 3 | 0.0 |
Nick Swanson | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
Matthew Tieding | 5 | 15 | .333 | 4 | 8 | .500 | 3 | 11 | .273 | 6 | 12 | .500 | 2 | 5 | .400 | 2 | 6 | .333 | 7 | 4 | 1.8 |
Chase Wilkerson | 2 | 7 | .286 | 4 | 6 | .667 | 4 | 4 | 1.000 | 2 | 9 | .222 | 2 | 3 | .667 | 1 | 3 | .333 | 0 | 4 | 0.0 |
Totals | 25 | 89 | .281 | 30 | 95 | .316 | 29 | 96 | .302 | 26 | 88 | .295 | 23 | 45 | .511 | 14 | 54 | .259 | 29 | 40 | 0.7 |
Opponents | 18 | 54 | .333 | 40 | 128 | .313 | 33 | 95 | .347 | 25 | 87 | .287 | 18 | 45 | .400 | 17 | 59 | .288 | 36 | 39 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Mason Auer | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 0-0 | --- |
Thomas Burbank | 1-1 | 2.67 | 20.25 | 16.88 | 16.88 | 3.38 | 10.12 | 3.0 | 0.00 | 0.00 | 0.00 | 10.12 | 6.75 | 60.75 | 0-0 | --- |
Lex Garcia | 2-0 | 3.83 | 8.22 | 5.87 | 5.87 | 2.35 | 14.09 | 6.0 | 2.35 | 0.00 | 0.00 | 5.87 | 5.87 | 38.74 | 1-1 | 1.000 |
Jack "Evan" Hiatt | 3-0 | 1.78 | 1.69 | 1.69 | 1.69 | 10.12 | 10.12 | 1.0 | 0.00 | 0.00 | 0.00 | 6.75 | 5.06 | 35.44 | 0-2 | .000 |
Mason Hilton | 1-0 | 3.00 | 6.00 | 3.00 | 0.00 | 3.00 | 12.00 | 4.0 | 0.00 | 0.00 | 0.00 | 9.00 | 6.00 | 42.00 | 0-0 | --- |
Hunter Hollan | 2-2 | 3.50 | 10.29 | 7.71 | 7.71 | 6.43 | 11.57 | 1.8 | 1.29 | 0.00 | 2.57 | 5.14 | 9.00 | 43.71 | 2-3 | .667 |
Jonathan Jones | 1-0 | 1.33 | 33.75 | 40.50 | 20.25 | 6.75 | 0.00 | 0.0 | 13.50 | 0.00 | 13.50 | 13.50 | 13.50 | 67.50 | 0-0 | --- |
Cole McMillan | 4-0 | 1.25 | 9.00 | 3.60 | 3.60 | 5.40 | 9.00 | 1.7 | 5.40 | 0.00 | 0.00 | 1.80 | 12.60 | 37.80 | 0-0 | --- |
Giordano Mezzomo | 1-0 | 1.67 | 10.80 | 0.00 | 0.00 | 10.80 | 16.20 | 1.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.80 | 1-2 | .500 |
Chris Stuart | 1-1 | 2.00 | 18.00 | 22.50 | 18.00 | 9.00 | 13.50 | 1.5 | 4.50 | 0.00 | 0.00 | 0.00 | 13.50 | 58.50 | 0-0 | --- |
Nick Swanson | 1-0 | 0.67 | 0.00 | 13.50 | 13.50 | 27.00 | 13.50 | 0.5 | 0.00 | 0.00 | 0.00 | 0.00 | 13.50 | 54.00 | 0-0 | --- |
Matthew Tieding | 2-1 | 2.50 | 16.20 | 7.20 | 5.40 | 0.00 | 5.40 | 99.0 | 7.20 | 0.00 | 1.80 | 12.60 | 7.20 | 41.40 | 0-0 | --- |
Chase Wilkerson | 3-0 | 0.89 | 20.25 | 16.88 | 16.88 | 3.38 | 10.12 | 3.0 | 6.75 | 0.00 | 6.75 | 0.00 | 13.50 | 47.25 | 0-0 | --- |
Totals | 5-5 | 8.87 | 11.17 | 8.32 | 7.11 | 5.28 | 10.76 | 2.0 | 3.05 | 0.00 | 1.42 | 5.89 | 8.12 | 43.24 | 4-8 | .500 |
Opponents | 5-5 | 8.53 | 12.23 | 10.34 | 7.80 | 5.48 | 10.12 | 1.8 | 1.90 | 0.63 | 1.27 | 7.59 | 8.23 | 47.04 | 14-19 | .737 |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Chase Adkison | 5 | 18 | 1.60 | .40 | .00 | .00 | .80 | .20 | 1.80 | .00 | .80 | 78 | 17 | 34 | 39 | 17 | 4 | 43 | 17 | 17 |
Sabin Ceballos | 5 | 17 | 1.40 | .20 | .00 | .20 | .80 | .80 | 1.20 | .40 | 1.40 | 70 | 29 | 29 | 25 | 16 | 16 | 45 | 16 | 12 |
Mason Auer | 5 | 25 | 2.00 | .60 | .00 | .40 | .60 | .60 | 1.00 | 1.00 | 1.80 | 89 | 32 | 35 | 17 | 10 | 10 | 67 | 28 | 14 |
Alan Shibley | 5 | 23 | 1.80 | .20 | .00 | .20 | .00 | 1.20 | 1.40 | .20 | .60 | 95 | 12 | 37 | 29 | 0 | 25 | 54 | 12 | 16 |
