Standings |
Team | W | L | Pct | |
McLennan (TX) | 5 | 0 | 1.000 | |
Central Arizona | 3 | 2 | .600 | |
Crowder (MO) | 3 | 2 | .600 | |
San Jacinto (TX) | 3 | 2 | .600 | |
Cowley (KS) | 1 | 2 | .333 | |
Indian Hills (IA) | 1 | 2 | .333 | |
Shelton State (AL) | 1 | 2 | .333 | |
Walters State (TN) | 1 | 2 | .333 | |
Florence-Dar. (SC) | 0 | 2 | .000 | |
Miami Dade (FL) | 0 | 2 | .000 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Shelton State (AL) | 3 | .381 | 126 | 37 | 48 | 7 | 1 | 5 | 15 | 37 | 0-0 |
McLennan (TX) | 5 | .367 | 180 | 55 | 66 | 15 | 2 | 12 | 24 | 42 | 4-6 |
Cowley (KS) | 3 | .343 | 108 | 36 | 37 | 9 | 2 | 2 | 19 | 26 | 0-1 |
Walters State (TN) | 3 | .340 | 94 | 24 | 32 | 7 | 1 | 4 | 11 | 33 | 2-3 |
Indian Hills (IA) | 3 | .333 | 120 | 29 | 40 | 9 | 1 | 4 | 17 | 15 | 5-8 |
San Jacinto (TX) | 5 | .319 | 182 | 49 | 58 | 9 | 3 | 6 | 26 | 48 | 14-19 |
Crowder (MO) | 5 | .305 | 167 | 43 | 51 | 9 | 1 | 13 | 19 | 46 | 3-4 |
Central Arizona | 5 | .305 | 177 | 42 | 54 | 15 | 3 | 8 | 21 | 65 | 8-10 |
Florence-Dar. (SC) | 2 | .217 | 69 | 8 | 15 | 0 | 1 | 1 | 3 | 25 | 0-0 |
Miami Dade (FL) | 2 | .196 | 46 | 4 | 9 | 2 | 0 | 1 | 4 | 13 | 0-1 |
Totals | 18 | .323 | 1269 | 327 | 410 | 82 | 15 | 56 | 159 | 350 | 36-52 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
McLennan (TX) | 5 | 4.71 | 5 | 0 | 2 | 42.0 | 45 | 29 | 22 | 16 | 57 |
Central Arizona | 5 | 6.59 | 3 | 2 | 1 | 41.0 | 47 | 36 | 30 | 24 | 53 |
San Jacinto (TX) | 5 | 7.11 | 3 | 2 | 1 | 44.1 | 55 | 41 | 35 | 26 | 53 |
Florence-Dar. (SC) | 2 | 8.44 | 0 | 2 | 0 | 16.0 | 25 | 16 | 15 | 6 | 16 |
Indian Hills (IA) | 3 | 9.35 | 1 | 2 | 0 | 26.0 | 33 | 28 | 27 | 11 | 28 |
Crowder (MO) | 5 | 9.61 | 3 | 2 | 0 | 39.1 | 63 | 47 | 42 | 18 | 38 |
Shelton State (AL) | 3 | 9.91 | 1 | 2 | 0 | 26.1 | 40 | 42 | 29 | 19 | 26 |
Walters State (TN) | 3 | 11.14 | 1 | 2 | 0 | 21.0 | 34 | 28 | 26 | 8 | 30 |
Miami Dade (FL) | 2 | 12.34 | 0 | 2 | 0 | 11.2 | 24 | 22 | 16 | 12 | 16 |
Cowley (KS) | 3 | 12.75 | 1 | 2 | 0 | 24.0 | 44 | 38 | 34 | 19 | 33 |
Totals | 18 | 8.52 | 18 | 18 | 4 | 291.2 | 410 | 327 | 276 | 159 | 350 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Florence-Dar. (SC) | 2 | 48 | 12 | 1 | .984 | 2 | 0 | 1-2 |
Indian Hills (IA) | 3 | 78 | 26 | 3 | .972 | 3 | 0 | 2-3 |
Walters State (TN) | 3 | 63 | 14 | 4 | .951 | 0 | 0 | 1-1 |
McLennan (TX) | 5 | 126 | 30 | 9 | .945 | 4 | 0 | 4-5 |
San Jacinto (TX) | 5 | 133 | 55 | 12 | .940 | 5 | 3 | 4-8 |
Cowley (KS) | 3 | 72 | 22 | 6 | .940 | 4 | 1 | 4-4 |
Central Arizona | 5 | 123 | 47 | 11 | .939 | 2 | 1 | 6-9 |
Shelton State (AL) | 3 | 79 | 26 | 8 | .929 | 4 | 2 | 8-10 |
Miami Dade (FL) | 2 | 35 | 8 | 5 | .896 | 0 | 0 | 2-4 |
Crowder (MO) | 5 | 118 | 41 | 20 | .888 | 5 | 0 | 4-6 |
Totals | 18 | 875 | 281 | 79 | .936 | 29 | 7 | 36-52 |
(Minimum 15 AB)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Noel Perez-IHCC | 3 | .533 | 15 | 6 | 8 | 8 | 1 | 0 | 2 | 1 |
Dominic Tamez-MCC | 5 | .526 | 19 | 5 | 10 | 8 | 1 | 1 | 1 | 3 |
Dayton Dooney-CAC | 5 | .524 | 21 | 7 | 11 | 1 | 6 | 0 | 0 | 2 |
Blake Jackson-MCC | 5 | .522 | 23 | 5 | 12 | 12 | 2 | 0 | 3 | 2 |
Clayton Gray-CCMO | 5 | .467 | 15 | 6 | 7 | 6 | 2 | 0 | 1 | 3 |
Chase Adkison-SJC | 5 | .444 | 18 | 4 | 8 | 9 | 2 | 0 | 0 | 4 |
Colby Smelley-SSCC | 3 | .412 | 17 | 5 | 7 | 5 | 1 | 0 | 2 | 0 |
Sabin Ceballos-SJC | 5 | .412 | 17 | 7 | 7 | 6 | 1 | 0 | 1 | 4 |
Mason Auer-SJC | 5 | .400 | 25 | 9 | 10 | 5 | 3 | 0 | 2 | 3 |
Landrey Wilkerson-CCMO | 5 | .400 | 20 | 7 | 8 | 6 | 2 | 1 | 4 | 1 |
Alex Lopez-MCC | 5 | .400 | 20 | 6 | 8 | 3 | 3 | 0 | 1 | 2 |
Seth Beckstead-CAC | 4 | .400 | 15 | 4 | 6 | 6 | 1 | 1 | 1 | 0 |
Walt Bailey-SSCC | 3 | .400 | 15 | 5 | 6 | 4 | 1 | 0 | 1 | 2 |
Alan Shibley-SJC | 5 | .391 | 23 | 3 | 9 | 7 | 1 | 0 | 1 | 0 |
Izzy Lopez-MCC | 5 | .389 | 18 | 6 | 7 | 0 | 1 | 0 | 0 | 2 |
(Minimum 5 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Logan Henderson-MCC | 2 | 0.56 | 2-0 | 0 | 16.0 | 7 | 1 | 1 | 2 | 31 |
Liam Evans-CAC | 1 | 1.59 | 0-0 | 0 | 5.2 | 6 | 5 | 1 | 3 | 6 |
Jack "Evan" Hiatt-SJC | 3 | 1.69 | 1-0 | 0 | 5.1 | 1 | 1 | 1 | 6 | 6 |
Nolan Letzgus-WSCC | 1 | 1.80 | 1-0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 4 |
Leo Palacios-CAC | 3 | 3.38 | 1-0 | 0 | 5.1 | 4 | 2 | 2 | 4 | 7 |
Shane Spencer-CAC | 1 | 3.60 | 0-1 | 0 | 5.0 | 6 | 2 | 2 | 0 | 4 |
Cole McMillan-SJC | 4 | 3.60 | 0-1 | 1 | 5.0 | 5 | 2 | 2 | 3 | 5 |
Drew Sommers-CAC | 3 | 3.60 | 0-0 | 0 | 5.0 | 3 | 2 | 2 | 6 | 8 |
Maddux Hoaglund-IHCC | 1 | 3.68 | 1-0 | 0 | 7.1 | 7 | 3 | 3 | 1 | 7 |
Jackson Reynolds-SSCC | 1 | 3.86 | 0-0 | 0 | 7.0 | 7 | 7 | 3 | 5 | 8 |
Hits | ||
Blake Jackson-MCC | 12 | |
Dayton Dooney-CAC | 11 | |
Mason Auer-SJC | 10 | |
Dominic Tamez-MCC | 10 | |
Alan Shibley-SJC | 9 |
Runs scored | ||
Garrett Martin-MCC | 9 | |
Mason Auer-SJC | 9 | |
Miguel Santos-MCC | 9 | |
Kiko Romero-CAC | 8 | 4 tied with 7 run(s) scored |
Runs batted in | ||
Blake Jackson-MCC | 12 | |
Logan Chambers-CCMO | 11 | |
Chase Adkison-SJC | 9 | 4 tied with 8 RBI(s) |
Doubles | ||
Dayton Dooney-CAC | 6 | 7 tied with 3 double(s) |
Triples | ||
Warren Laster-SJC | 2 | 13 tied with 1 triple(s) |
Home runs | ||
Landrey Wilkerson-CCMO | 4 | |
Blake Jackson-MCC | 3 | |
Peyton Holt-CCMO | 3 | |
Miguel Santos-MCC | 3 | 7 tied with 2 home run(s) |
Total bases | ||
Landrey Wilkerson-CCMO | 24 | |
Blake Jackson-MCC | 23 | |
Mason Auer-SJC | 19 | |
Miguel Santos-MCC | 19 | |
Kiko Romero-CAC | 18 |
Stolen bases | ||
Mason Auer-SJC | 5-6 | |
JD McLaughlin-CAC | 3-3 | |
Jaylen Williams-MCC | 3-4 | |
Dusty Garcia-CAC | 3-4 | 4 tied with 2 stolen base(s) |
Strikeouts | IP | SO |
Logan Henderson-MCC | 16.0 | 31 |
Garrett McMillan-SSCC | 9.0 | 13 |
Lex Garcia-SJC | 7.2 | 12 |
Dylan Carter-CCMO | 7.0 | 11 | 2 tied with 9 strikeout(s) |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 45 | - | Shelton State (AL) (vs Walters State (TN), May 29, 2021) |
Runs scored: | 24 | - | Cowley (KS) (vs Shelton State (AL), Jun 01, 2021) |
Hits: | 18 | - | Cowley (KS) (vs Shelton State (AL), Jun 01, 2021) |
RBIs: | 22 | - | Cowley (KS) (vs Shelton State (AL), Jun 01, 2021) |
Doubles: | 5 | - | Central Arizona (vs San Jacinto (TX), Jun 01, 2021) |
5 | - | Cowley (KS) (vs Central Arizona, Jun 02, 2021) | |
5 | - | Shelton State (AL) (vs Cowley (KS), Jun 01, 2021) | |
Triples: | 3 | - | San Jacinto (TX) (vs Miami Dade (FL), May 29, 2021) |
Home runs: | 5 | - | Crowder (MO) (vs Walters State (TN), May 31, 2021) |
5 | - | Shelton State (AL) (vs Walters State (TN), May 29, 2021) | |
Total bases: | 34 | - | Shelton State (AL) (vs Walters State (TN), May 29, 2021) |
Walks: | 10 | - | Cowley (KS) (vs Shelton State (AL), Jun 01, 2021) |
Strikeouts: | 20 | - | Central Arizona (vs McLennan (TX), Jun 04, 2021) |
Sac hits: | 2 | - | Shelton State (AL) (vs San Jacinto (TX), May 31, 2021) |
2 | - | Shelton State (AL) (vs Walters State (TN), May 29, 2021) | |
Sac flies: | 2 | - | San Jacinto (TX) (vs McLennan (TX), Jun 02, 2021) |
Stolen bases: | 7 | - | San Jacinto (TX) (vs Shelton State (AL), May 31, 2021) |
Caught stealing: | 2 | - | San Jacinto (TX) (vs Shelton State (AL), May 31, 2021) |
2 | - | Central Arizona (vs San Jacinto (TX), Jun 03, 2021) | |
Hit by pitch: | 3 | - | (4 times ) |
Runners LOB: | 15 | - | Central Arizona (vs Cowley (KS), Jun 02, 2021) |
Hit into DP: | 3 | - | (5 times ) |
Fielding
Putouts: | 30 | - | San Jacinto (TX) (vs Shelton State (AL), May 31, 2021) |
Assists: | 16 | - | Indian Hills (IA) (vs Crowder (MO), Jun 01, 2021) |
Errors: | 7 | - | Crowder (MO) (vs Florence-Dar. (SC), May 30, 2021) |
Passed balls: | 1 | - | (7 times ) |
DPs turned: | 3 | - | (5 times ) |
Pitching
Innings pitched: | 10.0 | - | San Jacinto (TX) (vs Shelton State (AL), May 31, 2021) |
Strikeouts: | 20 | - | McLennan (TX) (vs Central Arizona, Jun 04, 2021) |
Hits allowed: | 4 | - | McLennan (TX) (vs Central Arizona, Jun 04, 2021) |
4 | - | Walters State (TN) (vs Miami Dade (FL), May 30, 2021) | |
Wild pitches: | 5 | - | San Jacinto (TX) (vs Central Arizona, Jun 03, 2021) |
Hit batters: | 3 | - | (4 times ) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 84 | - | McLennan (TX) vs San Jacinto (TX) (Jun 02, 2021) |
Runs scored: | 38 | - | Cowley (KS) vs Shelton State (AL) (Jun 01, 2021) |
Hits: | 35 | - | Cowley (KS) vs Shelton State (AL) (Jun 01, 2021) |
RBIs: | 34 | - | Cowley (KS) vs Shelton State (AL) (Jun 01, 2021) |
Doubles: | 8 | - | Cowley (KS) vs Shelton State (AL) (Jun 01, 2021) |
Triples: | 3 | - | Miami Dade (FL) vs San Jacinto (TX) (May 29, 2021) |
Home runs: | 8 | - | Shelton State (AL) vs Walters State (TN) (May 29, 2021) |
Total bases: | 57 | - | Shelton State (AL) vs Walters State (TN) (May 29, 2021) |
Walks: | 16 | - | Cowley (KS) vs Shelton State (AL) (Jun 01, 2021) |
Strikeouts: | 30 | - | Shelton State (AL) vs Walters State (TN) (May 29, 2021) |
Sac hits: | 3 | - | Shelton State (AL) vs San Jacinto (TX) (May 31, 2021) |
Sac flies: | 2 | - | Crowder (MO) vs McLennan (TX) (Jun 03, 2021) |
2 | - | McLennan (TX) vs San Jacinto (TX) (Jun 02, 2021) | |
2 | - | Cowley (KS) vs Shelton State (AL) (Jun 01, 2021) | |
Stolen bases: | 7 | - | Shelton State (AL) vs San Jacinto (TX) (May 31, 2021) |
Caught stealing: | 3 | - | San Jacinto (TX) vs Central Arizona (Jun 03, 2021) |
Hit by pitch: | 4 | - | Indian Hills (IA) vs Crowder (MO) (May 29, 2021) |
4 | - | Central Arizona vs Cowley (KS) (May 30, 2021) | |
4 | - | Indian Hills (IA) vs McLennan (TX) (May 31, 2021) | |
Runners LOB: | 24 | - | Central Arizona vs Cowley (KS) (Jun 02, 2021) |
Hit into DP: | 6 | - | Cowley (KS) vs Shelton State (AL) (Jun 01, 2021) |
Fielding
Putouts: | 58 | - | Shelton State (AL) vs San Jacinto (TX) (May 31, 2021) |
Assists: | 24 | - | Crowder (MO) vs Indian Hills (IA) (Jun 01, 2021) |
24 | - | Shelton State (AL) vs San Jacinto (TX) (May 31, 2021) | |
Errors: | 8 | - | Florence-Dar. (SC) vs Crowder (MO) (May 30, 2021) |
8 | - | McLennan (TX) vs San Jacinto (TX) (Jun 02, 2021) | |
Passed balls: | 2 | - | Shelton State (AL) vs San Jacinto (TX) (May 31, 2021) |
DPs turned: | 6 | - | Cowley (KS) vs Shelton State (AL) (Jun 01, 2021) |
Pitching
Innings pitched: | 19.1 | - | Shelton State (AL) vs San Jacinto (TX) (May 31, 2021) |
Runs allowed: | 7 | - | Florence-Dar. (SC) vs McLennan (TX) (May 29, 2021) |
Earned runs: | 6 | - | Miami Dade (FL) vs Walters State (TN) (May 30, 2021) |
Walks allowed: | 4 | - | Florence-Dar. (SC) vs McLennan (TX) (May 29, 2021) |
4 | - | Central Arizona vs McLennan (TX) (Jun 04, 2021) | |
4 | - | Shelton State (AL) vs Walters State (TN) (May 29, 2021) | |
Strikeouts: | 30 | - | Shelton State (AL) vs Walters State (TN) (May 29, 2021) |
Hits allowed: | 14 | - | Central Arizona vs San Jacinto (TX) (Jun 01, 2021) |
14 | - | Miami Dade (FL) vs Walters State (TN) (May 30, 2021) | |
Doubles allowed: | 1 | - | Florence-Dar. (SC) vs Crowder (MO) (May 30, 2021) |
Wild pitches: | 7 | - | San Jacinto (TX) vs Central Arizona (Jun 03, 2021) |
7 | - | Shelton State (AL) vs San Jacinto (TX) (May 31, 2021) | |
Hit batters: | 4 | - | Indian Hills (IA) vs Crowder (MO) (May 29, 2021) |
4 | - | Indian Hills (IA) vs McLennan (TX) (May 31, 2021) | |
4 | - | Central Arizona vs Cowley (KS) (May 30, 2021) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (11 times ) |
Runs scored: | 4 | - | E. Jackson, Cowley (KS) (vs Shelton State (AL), Jun 01, 2021) |
4 | - | D. Herring, Cowley (KS) (vs Shelton State (AL), Jun 01, 2021) | |
4 | - | C. Poppy, Crowder (MO) (vs Walters State (TN), May 31, 2021) | |
Hits: | 4 | - | (5 times ) |
RBIs: | 5 | - | G. Freeman, Cowley (KS) (vs Shelton State (AL), Jun 01, 2021) |
5 | - | B. Madron, Cowley (KS) (vs Shelton State (AL), Jun 01, 2021) | |
5 | - | B. Jackson, McLennan (TX) (vs Crowder (MO), Jun 03, 2021) | |
Doubles: | 2 | - | (9 times ) |
Triples: | 2 | - | W. Laster, San Jacinto (TX) (vs Miami Dade (FL), May 29, 2021) |
Home runs: | 2 | - | C. Smelley, Shelton State (AL) (vs Walters State (TN), May 29, 2021) |
2 | - | P. Holt, Crowder (MO) (vs Indian Hills (IA), Jun 01, 2021) | |
2 | - | L. Wilkerson, Crowder (MO) (vs Florence-Dar. (SC), May 30, 2021) | |
Total bases: | 9 | - | C. Smelley, Shelton State (AL) (vs Walters State (TN), May 29, 2021) |
9 | - | D. Tamez, McLennan (TX) (vs Central Arizona, Jun 04, 2021) | |
Walks: | 3 | - | P. Boucher, Indian Hills (IA) (vs McLennan (TX), May 31, 2021) |
3 | - | D. Herring, Cowley (KS) (vs Shelton State (AL), Jun 01, 2021) | |
3 | - | T. DeGarmo, Cowley (KS) (vs Shelton State (AL), Jun 01, 2021) | |
Strikeouts: | 4 | - | S. McDonough, Florence-Dar. (SC) (vs McLennan (TX), May 29, 2021) |
4 | - | G. Carroll, Shelton State (AL) (vs Walters State (TN), May 29, 2021) | |
4 | - | G. Freeman, Cowley (KS) (vs Central Arizona, Jun 02, 2021) | |
Sac hits: | 1 | - | (10 times ) |
Sac flies: | 1 | - | (11 times ) |
Stolen bases: | 2 | - | (5 times ) |
Caught stealing: | 1 | - | (16 times ) |
Hit by pitch: | 2 | - | Jy. Williams, McLennan (TX) (vs Indian Hills (IA), May 31, 2021) |
2 | - | G. Glasgow, Crowder (MO) (vs Indian Hills (IA), May 29, 2021) | |
Runners LOB: | 5 | - | M. Jackson, McLennan (TX) (vs Crowder (MO), Jun 03, 2021) |
5 | - | P. Holt, Crowder (MO) (vs Florence-Dar. (SC), May 30, 2021) |
Fielding
Putouts: | 20 | - | D. Tamez, McLennan (TX) (vs Central Arizona, Jun 04, 2021) |
Assists: | 6 | - | D. Herring, Cowley (KS) (vs Shelton State (AL), Jun 01, 2021) |
6 | - | D. Dixon, Central Arizona (vs San Jacinto (TX), Jun 03, 2021) | |
Errors: | 3 | - | J. Mercado, Crowder (MO) (vs Florence-Dar. (SC), May 30, 2021) |
Passed balls: | 1 | - | (7 times ) |
Pitching
Innings pitched: | 9.0 | - | G. McMillan, Shelton State (AL) (vs Walters State (TN), May 29, 2021) |
Strikeouts: | 17 | - | L. Henderson, McLennan (TX) (vs Central Arizona, Jun 04, 2021) |
Wild pitches: | 5 | - | L. Garcia, San Jacinto (TX) (vs Central Arizona, Jun 03, 2021) |
Hit batters: | 3 | - | J. Easley, Cowley (KS) (vs Central Arizona, May 30, 2021) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
May 29, 2021 | Suplizio Field | McLennan (TX) 7, Florence-Dar. (SC) 0 | W-L. Henderson, L-N. Williams | 5948 | 2:18 | |
May 29, 2021 | Suplizio Field | Indian Hills (IA) 10, Crowder (MO) 3 | W-M. Hoaglund, L-J. Hicks | 4824 | 2:51 | |
May 29, 2021 | Suplizio Field | Shelton State (AL) 13, Walters State (TN) 7 | W-G. McMillan, L-K. Drake | 4185 | 3:04 | |
May 29, 2021 | Suplizio Field | San Jacinto (TX) 11, Miami Dade (FL) 3 | W-H. Hollan, L-H. Ogando | 6482 | 2:38 | |
May 30, 2021 | Suplizio Field | Central Arizona 12, Cowley (KS) 4 | W-M. Olsen, L-J. Easley | 5903 | 2:40 | |
May 30, 2021 | Suplizio Field | Crowder (MO) 9, Florence-Dar. (SC) 8 | W-C. Floyd, L-C. Woolridge | 5821 | 2:39 | |
May 30, 2021 | Suplizio Field | Walters State (TN) 11, Miami Dade (FL) 1 | W-N. Letzgus, L-G. Figueroa | 6912 | 1:58 | |
May 31, 2021 | Suplizio Field | San Jacinto (TX) 11, Shelton State (AL) 10 (10) | W-M. Tieding, L-T. Giles | 5268 | 3:57 | |
May 31, 2021 | Suplizio Field | Crowder (MO) 14, Walters State (TN) 6 | W-D. Carter, L-J. Knapp | 4676 | 2:22 | |
May 31, 2021 | Suplizio Field | McLennan (TX) 13, Indian Hills (IA) 11 | W-Threadgill, L-C. Lefebvre | 10021 | 3:27 | |
Jun 01, 2021 | Suplizio Field | Cowley (KS) 24, Shelton State (AL) 14 | W-I. Stebens, L-T. Hutto | 1568 | 3:30 | |
Jun 01, 2021 | Suplizio Field | Crowder (MO) 12, Indian Hills (IA) 8 | W-M. Thornton, L-C. Lefebvre | 2933 | 3:09 | |
Jun 01, 2021 | Suplizio Field | San Jacinto (TX) 7, Central Arizona 4 | W-J. Hiatt, L-H. Omlid | 8475 | 3:10 | |
Jun 02, 2021 | Suplizio Field | Central Arizona 12, Cowley (KS) 8 | W-L. Palacios, L-M. Obeso | 2612 | 3:57 | |
Jun 02, 2021 | Suplizio Field | McLennan (TX) 13, San Jacinto (TX) 10 | W-W. Carsten, L-C. Stuart | 8569 | 3:46 | |
Jun 03, 2021 | Suplizio Field | Central Arizona 11, San Jacinto (TX) 10 | W-M. Olsen, L-C. McMillan | 2195 | 3:19 | |
Jun 03, 2021 | Suplizio Field | McLennan (TX) 15, Crowder (MO) 5 | W-J. Hattrup, L-J. Hicks | 8723 | 2:20 | |
Jun 04, 2021 | Suplizio Field | McLennan (TX) 7, Central Arizona 3 | W-L. Henderson, L-S. Spencer | 10998 | 2:30 |
() extra inning game |