Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Noel Perez, IHCC | .533 | 3-3 | 15 | 6 | 8 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 0-0 |
Dominic Tamez, MCC | .526 | 5-5 | 19 | 5 | 10 | 1 | 1 | 1 | 8 | 3 | 0 | 4 | 0-0 |
Dayton Dooney, CAC | .524 | 5-5 | 21 | 7 | 11 | 6 | 0 | 0 | 1 | 2 | 0 | 4 | 0-0 |
Blake Jackson, MCC | .522 | 5-5 | 23 | 5 | 12 | 2 | 0 | 3 | 12 | 2 | 0 | 5 | 0-0 |
Clayton Gray, CCMO | .467 | 5-5 | 15 | 6 | 7 | 2 | 0 | 1 | 6 | 3 | 0 | 6 | 1-1 |
Chase Adkison, SJC | .444 | 5-5 | 18 | 4 | 8 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0-0 |
Colby Smelley, SSCC | .412 | 3-3 | 17 | 5 | 7 | 1 | 0 | 2 | 5 | 0 | 0 | 6 | 0-0 |
Sabin Ceballos, SJC | .412 | 5-5 | 17 | 7 | 7 | 1 | 0 | 1 | 6 | 4 | 2 | 4 | 2-2 |
Mason Auer, SJC | .400 | 5-5 | 25 | 9 | 10 | 3 | 0 | 2 | 5 | 3 | 0 | 3 | 5-6 |
Landrey Wilkerson, CCMO | .400 | 5-5 | 20 | 7 | 8 | 2 | 1 | 4 | 6 | 1 | 0 | 7 | 1-1 |
Alex Lopez, MCC | .400 | 5-5 | 20 | 6 | 8 | 3 | 0 | 1 | 3 | 2 | 0 | 1 | 0-0 |
Seth Beckstead, CAC | .400 | 4-4 | 15 | 4 | 6 | 1 | 1 | 1 | 6 | 0 | 3 | 6 | 1-1 |
Walt Bailey, SSCC | .400 | 3-3 | 15 | 5 | 6 | 1 | 0 | 1 | 4 | 2 | 0 | 7 | 0-0 |
Alan Shibley, SJC | .391 | 5-5 | 23 | 3 | 9 | 1 | 0 | 1 | 7 | 0 | 1 | 6 | 1-1 |
Izzy Lopez, MCC | .389 | 5-5 | 18 | 6 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1-2 |
Kiko Romero, CAC | .381 | 5-5 | 21 | 8 | 8 | 2 | 1 | 2 | 7 | 2 | 1 | 6 | 0-1 |
Miguel Santos, MCC | .364 | 5-5 | 22 | 9 | 8 | 2 | 0 | 3 | 5 | 4 | 0 | 1 | 0-0 |
Dusty Garcia, CAC | .353 | 5-5 | 17 | 6 | 6 | 0 | 0 | 1 | 4 | 5 | 1 | 8 | 3-4 |
Garrett Martin, MCC | .350 | 5-5 | 20 | 9 | 7 | 2 | 1 | 1 | 5 | 3 | 1 | 5 | 0-0 |
Jaylen Williams, MCC | .333 | 5-5 | 18 | 6 | 6 | 3 | 0 | 0 | 2 | 2 | 2 | 8 | 3-4 |
Drake Logan, SSCC | .333 | 3-3 | 15 | 4 | 5 | 1 | 0 | 1 | 6 | 1 | 0 | 2 | 0-0 |
Mason Greer, MCC | .316 | 5-5 | 19 | 6 | 6 | 1 | 0 | 2 | 8 | 3 | 0 | 6 | 0-0 |
Peyton Holt, CCMO | .304 | 5-5 | 23 | 5 | 7 | 1 | 0 | 3 | 6 | 0 | 0 | 5 | 0-0 |
Jeffry Mercado, CCMO | .300 | 5-5 | 20 | 5 | 6 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 1-1 |
Josh Patrick, CCMO | .294 | 5-5 | 17 | 2 | 5 | 1 | 0 | 1 | 4 | 5 | 0 | 4 | 0-1 |
Logan Chambers, CCMO | .286 | 5-5 | 21 | 4 | 6 | 1 | 0 | 2 | 11 | 3 | 0 | 3 | 0-0 |
Warren Laster, SJC | .267 | 5-5 | 15 | 5 | 4 | 0 | 2 | 0 | 3 | 3 | 2 | 8 | 1-2 |
Harold Coll, SJC | .250 | 5-5 | 20 | 3 | 5 | 0 | 0 | 1 | 3 | 3 | 0 | 6 | 1-1 |
Devon Dixon, CAC | .235 | 5-5 | 17 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 0-0 |
Gavin Glasgow, CCMO | .235 | 5-5 | 17 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0-0 |
CJ Castillo, IHCC | .235 | 3-3 | 17 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1-1 |
Jake Jarvis, CAC | .211 | 5-5 | 19 | 5 | 4 | 1 | 0 | 1 | 5 | 4 | 0 | 8 | 0-0 |
Preston Godfrey, CAC | .190 | 5-5 | 21 | 3 | 4 | 2 | 0 | 1 | 3 | 1 | 1 | 10 | 0-0 |
Mason Lytle, SJC | .190 | 5-5 | 21 | 7 | 4 | 1 | 0 | 0 | 2 | 4 | 2 | 4 | 2-2 |
JD McLaughlin, CAC | .182 | 5-5 | 22 | 2 | 4 | 1 | 1 | 1 | 3 | 2 | 0 | 8 | 3-3 |
Marquis Jackson, MCC | .133 | 4-4 | 15 | 3 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 6 | 0-0 |
---------- | |||||||||||||
Nick Ragsdale, SSCC | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Matthew Nichols, SSCC | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 |
Caden Shirley, SSCC | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Shane Morrow, IHCC | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Bryce Madron, CCKS | .615 | 3-3 | 13 | 6 | 8 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 0-0 |
Alberto Osuna, WSCC | .600 | 3-3 | 10 | 2 | 6 | 1 | 0 | 1 | 5 | 2 | 0 | 3 | 0-0 |
David Crawford, MDC | .600 | 2-2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 |
Garrett McMillan, SSCC | .538 | 3-3 | 13 | 3 | 7 | 1 | 0 | 0 | 4 | 4 | 0 | 4 | 0-0 |
Caleb McNeely, WSCC | .538 | 3-3 | 13 | 4 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 1-2 |
Janson Reeder, CCKS | .500 | 3-3 | 12 | 4 | 6 | 1 | 0 | 0 | 4 | 2 | 1 | 2 | 0-0 |
Matthew Ellis, WSCC | .500 | 3-3 | 10 | 3 | 5 | 3 | 0 | 1 | 3 | 3 | 0 | 3 | 0-0 |
Patrick Matthews, FDTC | .500 | 2-2 | 8 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 |
Jalen Parker, SSCC | .500 | 3-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
Trey Harris, CCMO | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Austin Pollak, MDC | .500 | 1-1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Tucker Ebest, IHCC | .455 | 3-3 | 11 | 6 | 5 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 0-0 |
Griffin Eldridge, SSCC | .429 | 3-3 | 14 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0-0 |
Tyler Griggs, CAC | .429 | 3-2 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
Chaz Poppy, CCMO | .429 | 3-2 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 |
Austin Roccaforte, SJC | .429 | 2-1 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
Jordan Williams, SJC | .429 | 3-1 | 7 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0-0 |
Samuel Fortier, IHCC | .417 | 3-3 | 12 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2-4 |
Pier-Olivier Boucher, IHCC | .417 | 3-3 | 12 | 4 | 5 | 2 | 1 | 0 | 2 | 4 | 0 | 3 | 1-1 |
Silas Butler, WSCC | .400 | 3-3 | 10 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0-0 |
Raphy Almanzar-Rosa, MDC | .400 | 2-2 | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 |
JT Marr, FDTC | .375 | 2-2 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Nolan Hammonds, SSCC | .364 | 3-3 | 11 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0-0 |
Blake Robertson, CCKS | .357 | 3-3 | 14 | 2 | 5 | 2 | 1 | 0 | 4 | 1 | 0 | 4 | 0-0 |
Ricardo Van Grieken, IHCC | .357 | 3-3 | 14 | 3 | 5 | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 0-0 |
Gus Freeman, CCKS | .357 | 3-3 | 14 | 5 | 5 | 3 | 0 | 0 | 6 | 0 | 0 | 5 | 0-0 |
Carson Clowers, SSCC | .357 | 3-3 | 14 | 5 | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0-0 |
David Herring, CCKS | .333 | 3-3 | 12 | 4 | 4 | 0 | 0 | 1 | 4 | 3 | 0 | 2 | 0-0 |
Jerry Hammons, WSCC | .333 | 3-3 | 12 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0-0 |
Luke Wood, FDTC | .333 | 2-2 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
Andrew Ott, WSCC | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
Ryan Grabosch, CAC | .333 | 1-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
Charlie Corum, FDTC | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
Luke Pectol, SJC | .333 | 3-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
Trey DeGarmo, CCKS | .286 | 3-3 | 7 | 4 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0-0 |
Davis Allen, SSCC | .286 | 2-2 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 0-0 |
Felix Chenier-Rondea, CCKS | .273 | 3-3 | 11 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 0-1 |
Matt Aribal, CAC | .250 | 4-3 | 12 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 6 | 1-1 |
Matt Krtausch, MDC | .250 | 2-2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
Elijah Jackson, CCKS | .231 | 3-3 | 13 | 5 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0-0 |
Dave Janssen, IHCC | .231 | 3-3 | 13 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 0-0 |
Ben Greer, SJC | .222 | 3-3 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0-2 |
Scott McDonough, FDTC | .222 | 2-2 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0-0 |
Ren Tachioka, IHCC | .214 | 3-3 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-1 |
Armani Sanchez, SJC | .200 | 3-3 | 10 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 2-3 |
Rod Criss, CCMO | .200 | 4-3 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0-0 |
Nick Block, WSCC | .182 | 3-3 | 11 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0-0 |
Griffin Carroll, SSCC | .167 | 3-3 | 12 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 8 | 0-0 |
Frankie Circello, CCMO | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
Sujel Arias-Auzon, MDC | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Erick Orbeta, MDC | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
DJ Sullivan, FDTC | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 |
Cam Fisher, WSCC | .125 | 3-3 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 1-1 |
Gary Lora, FDTC | .111 | 2-2 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0-0 |
Jack Stroth, CCMO | .111 | 3-3 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0-0 |
Michelle Artzberger, CCKS | .100 | 3-3 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0-0 |
Noah Gent, WSCC | .100 | 3-3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0-0 |
Arturo Rodriquez, IHCC | .091 | 3-3 | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0-0 |
Trey Yates, FDTC | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
Patrick Baggett, FDTC | .000 | 2-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 |
Henry Wallen, MDC | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 |
Jose Crisostomo-Bock, MDC | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
Benjamin Rosengard, MCC | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Miles Hellums, SJC | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
Andre Demetral, FDTC | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
Lukas Cook, WSCC | .000 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Nicolas Pitelli, MDC | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
David Pereira, MDC | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
Juan Gonzalez, MDC | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Hank Bard, MCC | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Elijah Wohl, CCKS | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Omar Cervantez, SJC | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Jared Rhodes, SJC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Corbin Shaw, WSCC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Garrett Mangione, SSCC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Hayden Walton, SSCC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Luke Hammond, SSCC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Zack Stewart, CAC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Hayden Seldomridge, CAC | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 |
Sam Day, SSCC | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Ravaughn Morgan, MCC | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Vinnie LaGatta, CAC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Dalton McLain, WSCC | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Jackson Hoshour, FDTC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Noah Butler, IHCC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Braiden Broussard, SSCC | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
CI - D. Tamez MCC 1, C. Smelley SSCC 1, S. Beckstead CAC 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Logan Henderson, MCC | 0.56 | 2-0 | 2-2 | 0 | 0/1 | 0 | 16.0 | 7 | 1 | 1 | 2 | 31 |
Liam Evans, CAC | 1.59 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.2 | 6 | 5 | 1 | 3 | 6 |
Jack "Evan" Hiatt, SJC | 1.69 | 1-0 | 3-0 | 0 | 0/0 | 0 | 5.1 | 1 | 1 | 1 | 6 | 6 |
Nolan Letzgus, WSCC | 1.80 | 1-0 | 1-1 | 1 | 0/0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 4 |
Leo Palacios, CAC | 3.38 | 1-0 | 3-0 | 0 | 0/0 | 0 | 5.1 | 4 | 2 | 2 | 4 | 7 |
Shane Spencer, CAC | 3.60 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 6 | 2 | 2 | 0 | 4 |
Cole McMillan, SJC | 3.60 | 0-1 | 4-0 | 0 | 0/0 | 1 | 5.0 | 5 | 2 | 2 | 3 | 5 |
Drew Sommers, CAC | 3.60 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 3 | 2 | 2 | 6 | 8 |
Maddux Hoaglund, IHCC | 3.68 | 1-0 | 1-1 | 0 | 0/0 | 0 | 7.1 | 7 | 3 | 3 | 1 | 7 |
Jackson Reynolds, SSCC | 3.86 | 0-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 7 | 7 | 3 | 5 | 8 |
Kaleb Hill, CCMO | 4.76 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.2 | 5 | 5 | 3 | 2 | 7 |
Henry Ogando-Martine, MDC | 5.06 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.1 | 7 | 3 | 3 | 0 | 4 |
Mat Olsen, CAC | 5.14 | 2-0 | 2-1 | 0 | 0/0 | 0 | 7.0 | 7 | 4 | 4 | 3 | 9 |
Gavin Hinckley, IHCC | 5.40 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 6 | 4 | 3 | 1 | 3 |
Jack Hattrup, MCC | 5.40 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 6 | 4 | 3 | 1 | 8 |
Matthew Tieding, SJC | 5.40 | 1-0 | 2-1 | 0 | 0/0 | 0 | 5.0 | 9 | 4 | 3 | 0 | 3 |
Lex Garcia, SJC | 5.87 | 0-0 | 2-0 | 0 | 0/0 | 0 | 7.2 | 7 | 5 | 5 | 2 | 12 |
Garrett McMillan, SSCC | 7.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 9.0 | 11 | 7 | 7 | 2 | 13 |
Dylan Carter, CCMO | 7.71 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 11 | 6 | 6 | 3 | 11 |
Hunter Hollan, SJC | 7.71 | 1-0 | 2-2 | 0 | 0/0 | 0 | 7.0 | 8 | 6 | 6 | 5 | 9 |
Hunter Omlid, CAC | 9.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 4 | 6 | 5 | 2 | 7 |
Kohl Drake, WSCC | 10.80 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 8 | 6 | 6 | 1 | 8 |
James Hicks, CCMO | 12.00 | 0-2 | 2-2 | 0 | 0/0 | 0 | 9.0 | 16 | 13 | 12 | 5 | 7 |
---------- | ||||||||||||
Logan Kimbro, CCKS | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 2 | 0 | 0 | 2 | 4 |
Jace Presley, CCMO | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 2 | 0 | 0 | 2 | 2 |
Landry Wideman, MCC | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 2 | 3.0 | 4 | 2 | 0 | 0 | 3 |
Mason Hilton, SJC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 0 | 1 | 4 |
Riggs Threadgill, MCC | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 2 | 0 | 0 | 1 | 3 |
Giordano Mezzomo, SJC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 2 | 3 |
Brayden Matthews, WSCC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 |
Mason Auer, SJC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 |
Marvin De La Hoz, MDC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
Chaz Marte, MDC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
Richard Brinson, MCC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
Jorge Oleaga, FDTC | 2.08 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.1 | 6 | 1 | 1 | 1 | 3 |
Isaac Stebens, CCKS | 2.25 | 1-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 3 | 2 | 1 | 3 | 8 |
Charlie Mac Toman, FDTC | 3.86 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 3 |
Hunter Parks, FDTC | 4.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 3 | 2 | 2 | 1 | 4 |
Maddox Thornton, CCMO | 5.40 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 1 |
Douglas Rojas, IHCC | 5.79 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.2 | 1 | 3 | 3 | 3 | 6 |
Will Carsten, MCC | 5.79 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.2 | 9 | 5 | 3 | 1 | 4 |
Gray Harrison, MCC | 5.79 | 0-0 | 3-0 | 0 | 0/1 | 0 | 4.2 | 2 | 5 | 3 | 6 | 2 |
Nick Marshall, IHCC | 6.23 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 5 | 3 | 3 | 2 | 8 |
Tanner Giles, SSCC | 6.75 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.2 | 6 | 7 | 2 | 0 | 0 |
Andrew Romanoli, WSCC | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 1 |
Kevin Skweres, MCC | 7.71 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 4 | 2 | 2 | 0 | 3 |
Cristian Sanchez, CAC | 7.71 | 0-0 | 3-0 | 0 | 0/0 | 1 | 2.1 | 2 | 2 | 2 | 1 | 7 |
Gabriel Figueroa-Hid, MDC | 8.10 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.1 | 6 | 6 | 3 | 4 | 6 |
Ty Hutto, SSCC | 9.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 4.0 | 8 | 8 | 4 | 6 | 2 |
Matt Dailey, WSCC | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 4 |
Breven Yarbro, CCMO | 10.38 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 7 | 6 | 5 | 2 | 4 |
Conner Floyd, CCMO | 10.38 | 1-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 7 | 5 | 5 | 2 | 4 |
Jerome Tylicki, CCKS | 10.80 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 2 | 2 | 3 | 2 |
Miguel Fulgencio, CCKS | 12.27 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 5 | 5 | 5 | 4 | 7 |
Jack Williams, MCC | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 2 |
Zach Voss, CCMO | 13.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 5 | 3 | 3 | 0 | 0 |
Caleb Hollis, CCMO | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 2 | 2 | 1 | 1 |
Cole Miller, CCKS | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 2 | 2 | 0 | 1 |
Jose Pichardo, MDC | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 1 |
Nick Swanson, SJC | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 1 | 1 | 2 | 1 |
Chandler Woolridge, FDTC | 13.50 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 1 |
Jordan Brewer, CCKS | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 1 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
J'Briell Easley, CCKS | 14.54 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.1 | 7 | 8 | 7 | 3 | 6 |
Nathan Williams, FDTC | 14.73 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.2 | 8 | 6 | 6 | 2 | 5 |
