Game Results |
Game date | Opposing team | Score | Overall | JUCO | Pitcher of record | Attend | Time | ||||
May 30, 2021 | vs | #6 Central Arizona | 4-12 | L | 0-1-0 | 0-1-0 | J. Easley (L 0-1) | 5903 | 2:40 | ||
Jun 01, 2021 | vs | #9 Shelton State (AL) | W | 24-14 | 1-1-0 | 1-1-0 | I. Stebens (W 1-0) | 1568 | 3:30 | ||
Jun 02, 2021 | vs | #6 Central Arizona | 8-12 | L | 1-2-0 | 1-2-0 | M. Obeso (L 0-1) | 2612 | 3:57 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
---------- | |||||||||||||
Bryce Madron | .615 | 3-3 | 13 | 6 | 8 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 0-0 |
Janson Reeder | .500 | 3-3 | 12 | 4 | 6 | 1 | 0 | 0 | 4 | 2 | 1 | 2 | 0-0 |
Gus Freeman | .357 | 3-3 | 14 | 5 | 5 | 3 | 0 | 0 | 6 | 0 | 0 | 5 | 0-0 |
Blake Robertson | .357 | 3-3 | 14 | 2 | 5 | 2 | 1 | 0 | 4 | 1 | 0 | 4 | 0-0 |
David Herring | .333 | 3-3 | 12 | 4 | 4 | 0 | 0 | 1 | 4 | 3 | 0 | 2 | 0-0 |
Trey DeGarmo | .286 | 3-3 | 7 | 4 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0-0 |
Felix Chenier-Rondea | .273 | 3-3 | 11 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 0-1 |
Elijah Jackson | .231 | 3-3 | 13 | 5 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0-0 |
Michelle Artzberger | .100 | 3-3 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0-0 |
Elijah Wohl | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Totals | .343 | 3-3 | 108 | 36 | 37 | 9 | 2 | 2 | 32 | 19 | 1 | 26 | 0-1 |
Opponents | .396 | 3-3 | 111 | 38 | 44 | 10 | 2 | 3 | 33 | 19 | 8 | 33 | 4-4 |
LOB - Team (23), Opp (33). DPs turned - Team (4), Opp (3). CI - Team (0), Opp (2). IBB - Team (0), Opp (2). Picked off - B. Madron 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
---------- | ||||||||||||
Logan Kimbro | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 2 | 0 | 0 | 2 | 4 |
Isaac Stebens | 2.25 | 1-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 3 | 2 | 1 | 3 | 8 |
Jerome Tylicki | 10.80 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 2 | 2 | 3 | 2 |
Miguel Fulgencio | 12.27 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 5 | 5 | 5 | 4 | 7 |
Cole Miller | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 2 | 2 | 0 | 1 |
Jordan Brewer | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 1 |
J'Briell Easley | 14.54 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.1 | 7 | 8 | 7 | 3 | 6 |
Garrett VanDeventer | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 |
Miguel Obeso | 23.14 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.1 | 9 | 8 | 6 | 2 | 2 |
Grant Adler | 32.40 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.2 | 6 | 6 | 6 | 2 | 1 |
Boston Dowd | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 1 |
Totals | 12.75 | 1-2 | 3-3 | 0 | 0/0 | 0 | 24.0 | 44 | 38 | 34 | 19 | 33 |
Opponents | 10.12 | 2-1 | 3-3 | 0 | 0/0 | 1 | 24.0 | 37 | 36 | 27 | 19 | 26 |
PB - Team (1), G. Freeman 1, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - G. Freeman (4-4), J. Tylicki (3-3), I. Stebens (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Gus Freeman | 34 | 33 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
Michelle Artzberger | 17 | 16 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Elijah Jackson | 11 | 4 | 7 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Felix Chenier-Rondea | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Janson Reeder | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
J'Briell Easley | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Grant Adler | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Logan Kimbro | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
David Herring | 15 | 4 | 9 | 2 | .867 | 3 | 0 | 0 | --- | 0 | 0 |
Bryce Madron | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Trey DeGarmo | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Isaac Stebens | 2 | 1 | 0 | 1 | .500 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Miguel Obeso | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Garrett VanDeventer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Elijah Wohl | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jordan Brewer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jerome Tylicki | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Blake Robertson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Miguel Fulgencio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cole Miller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Boston Dowd | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 100 | 72 | 22 | 6 | .940 | 4 | 4 | 0 | 1.000 | 1 | 0 |
Opponents | 106 | 72 | 25 | 9 | .915 | 3 | 0 | 1 | .000 | 1 | 2 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Cowley (KS) | 7 | 0 | 5 | 6 | 2 | 0 | 6 | 10 | 0 | 36 | Opponents | 1 | 5 | 6 | 5 | 7 | 2 | 6 | 4 | 2 | 38 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-1 | 0-1 | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 1 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 10083 | 3 | 3361 |
TOTAL | 10083 | 3 | 3361 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Michelle Artzberger | 1 | 3 | .333 | 0 | 7 | .000 | 1 | 6 | .167 | 0 | 4 | .000 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 4 | 0.5 |
Felix Chenier-Rondea | 0 | 1 | .000 | 3 | 10 | .300 | 2 | 7 | .286 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 2 | .000 | 2 | 1 | 2.0 |
Trey DeGarmo | 0 | 1 | .000 | 2 | 6 | .333 | 2 | 4 | .500 | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 2 | 0.5 |
Gus Freeman | 0 | 2 | .000 | 5 | 12 | .417 | 3 | 8 | .375 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 3 | .333 | 2 | 2 | 1.0 |
David Herring | 1 | 3 | .333 | 3 | 9 | .333 | 3 | 7 | .429 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 2 | .500 | 5 | 1 | 5.0 |
Elijah Jackson | 0 | 2 | .000 | 3 | 11 | .273 | 1 | 8 | .125 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 3 | 0.3 |
Bryce Madron | 2 | 2 | 1.000 | 6 | 11 | .545 | 6 | 7 | .857 | 2 | 6 | .333 | 2 | 3 | .667 | 2 | 6 | .333 | 3 | 2 | 1.5 |
Janson Reeder | 2 | 2 | 1.000 | 4 | 10 | .400 | 4 | 7 | .571 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
Blake Robertson | 0 | 2 | .000 | 5 | 12 | .417 | 4 | 10 | .400 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 4 | 0.2 |
Elijah Wohl | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Totals | 6 | 19 | .316 | 31 | 89 | .348 | 26 | 64 | .406 | 11 | 44 | .250 | 5 | 11 | .455 | 10 | 25 | .400 | 19 | 21 | 0.9 |
Opponents | 14 | 40 | .350 | 30 | 71 | .423 | 28 | 82 | .341 | 16 | 29 | .552 | 4 | 12 | .333 | 14 | 24 | .583 | 18 | 17 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Michelle Artzberger | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 3 | 8 | .375 | 0 | 4 | 1 | 0 | 1 |
Felix Chenier-Rondea | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 2 | 3 | .667 | 1 | 2 | 7 | .286 | 0 | 1 | 0 | 1 | 2 |
Trey DeGarmo | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 2 | 4 | .500 | 2 | 6 | 7 | .857 | 0 | 3 | 0 | 1 | 2 |
Gus Freeman | 0 | 0 | --- | 2 | 4 | .500 | 4 | 4 | 1.000 | 0 | 1 | .000 | 0 | 5 | 9 | .556 | 1 | 3 | 1 | 1 | 1 |
David Herring | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 6 | 9 | .667 | 1 | 2 | 0 | 0 | 1 |
Elijah Jackson | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 2 | 5 | .400 | 1 | 6 | 9 | .667 | 1 | 2 | 3 | 0 | 2 |
Bryce Madron | 0 | 0 | --- | 5 | 6 | .833 | 1 | 2 | .500 | 5 | 6 | .833 | 6 | 6 | 7 | .857 | 0 | 0 | 0 | 0 | 0 |
Janson Reeder | 0 | 0 | --- | 4 | 6 | .667 | 2 | 2 | 1.000 | 3 | 5 | .600 | 2 | 6 | 9 | .667 | 0 | 4 | 1 | 0 | 1 |
Blake Robertson | 0 | 0 | --- | 3 | 6 | .500 | 0 | 1 | .000 | 2 | 6 | .333 | 2 | 7 | 11 | .636 | 3 | 4 | 0 | 0 | 1 |
Elijah Wohl | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
Totals | 0 | 1 | .000 | 18 | 40 | .450 | 9 | 16 | .563 | 17 | 38 | .447 | 16 | 47 | 76 | .618 | 6 | 23 | 6 | 3 | 12 |
Opponents | 3 | 6 | .500 | 21 | 61 | .344 | 10 | 22 | .455 | 10 | 32 | .313 | 16 | 51 | 99 | .515 | 12 | 33 | 2 | 5 | 5 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Grant Adler | 0 | 2 | .000 | 6 | 7 | .857 | 4 | 6 | .667 | 2 | 3 | .667 | 1 | 2 | .500 | 3 | 4 | .750 | 1 | 3 | 0.3 |
Jordan Brewer | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
Boston Dowd | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
J'Briell Easley | 6 | 13 | .462 | 1 | 7 | .143 | 5 | 16 | .313 | 2 | 4 | .500 | 3 | 5 | .600 | 1 | 5 | .200 | 4 | 3 | 1.3 |
Miguel Fulgencio | 4 | 9 | .444 | 1 | 7 | .143 | 4 | 12 | .333 | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 3 | .333 | 2 | 1 | 2.0 |
Logan Kimbro | 1 | 5 | .200 | 1 | 6 | .167 | 0 | 7 | .000 | 2 | 4 | .500 | 2 | 3 | .667 | 1 | 4 | .250 | 4 | 1 | 4.0 |
Cole Miller | 1 | 2 | .500 | 2 | 3 | .667 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 2 | 1 | 2.0 |
Miguel Obeso | 5 | 6 | .833 | 4 | 9 | .444 | 6 | 11 | .545 | 3 | 4 | .750 | 4 | 4 | 1.000 | 1 | 4 | .250 | 1 | 3 | 0.3 |
Isaac Stebens | 2 | 5 | .400 | 1 | 11 | .091 | 2 | 14 | .143 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 6 | .333 | 1 | 2 | 0.5 |
Jerome Tylicki | 2 | 6 | .333 | 1 | 2 | .500 | 2 | 7 | .286 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 2 | 0.5 |
Garrett VanDeventer | 0 | 0 | --- | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
Totals | 23 | 50 | .460 | 21 | 61 | .344 | 28 | 82 | .341 | 16 | 29 | .552 | 14 | 24 | .583 | 10 | 32 | .313 | 18 | 17 | 1.1 |
Opponents | 23 | 60 | .383 | 14 | 48 | .292 | 26 | 64 | .406 | 11 | 44 | .250 | 10 | 25 | .400 | 17 | 38 | .447 | 19 | 21 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Grant Adler | 1-1 | 1.67 | 32.40 | 32.40 | 32.40 | 10.80 | 5.40 | 0.5 | 10.80 | 0.00 | 0.00 | 5.40 | 16.20 | 70.20 | 0-0 | --- |
Jordan Brewer | 1-0 | 0.67 | 13.50 | 13.50 | 13.50 | 0.00 | 13.50 | 99.0 | 0.00 | 0.00 | 0.00 | 13.50 | 0.00 | 54.00 | 0-0 | --- |
Boston Dowd | 1-0 | 0.33 | 54.00 | 54.00 | 54.00 | 0.00 | 27.00 | 99.0 | 0.00 | 0.00 | 27.00 | 0.00 | 0.00 | 81.00 | 0-0 | --- |
J'Briell Easley | 1-1 | 4.33 | 14.54 | 16.62 | 14.54 | 6.23 | 12.46 | 2.0 | 4.15 | 2.08 | 2.08 | 8.31 | 6.23 | 56.08 | 0-0 | --- |
Miguel Fulgencio | 2-0 | 1.83 | 12.27 | 12.27 | 12.27 | 9.82 | 17.18 | 1.8 | 2.45 | 2.45 | 2.45 | 4.91 | 2.45 | 51.55 | 0-0 | --- |
Logan Kimbro | 1-1 | 3.00 | 6.00 | 0.00 | 0.00 | 6.00 | 12.00 | 2.0 | 0.00 | 0.00 | 0.00 | 12.00 | 3.00 | 42.00 | 0-0 | --- |
Cole Miller | 2-0 | 0.67 | 20.25 | 13.50 | 13.50 | 0.00 | 6.75 | 99.0 | 0.00 | 0.00 | 0.00 | 13.50 | 6.75 | 47.25 | 0-0 | --- |
Miguel Obeso | 2-0 | 1.17 | 34.71 | 30.86 | 23.14 | 7.71 | 7.71 | 1.0 | 15.43 | 0.00 | 0.00 | 3.86 | 11.57 | 69.43 | 0-0 | --- |
Isaac Stebens | 2-0 | 2.00 | 6.75 | 4.50 | 2.25 | 6.75 | 18.00 | 2.7 | 0.00 | 0.00 | 0.00 | 2.25 | 4.50 | 45.00 | 1-1 | 1.000 |
Jerome Tylicki | 1-0 | 1.67 | 16.20 | 10.80 | 10.80 | 16.20 | 10.80 | 0.7 | 0.00 | 0.00 | 0.00 | 5.40 | 10.80 | 59.40 | 3-3 | 1.000 |
Garrett VanDeventer | 1-0 | 1.00 | 27.00 | 18.00 | 18.00 | 0.00 | 0.00 | 0.0 | 9.00 | 0.00 | 0.00 | 9.00 | 9.00 | 45.00 | 0-0 | --- |
Totals | 3-3 | 8.00 | 16.50 | 14.25 | 12.75 | 7.12 | 12.38 | 1.7 | 3.75 | 0.75 | 1.12 | 6.75 | 6.38 | 53.62 | 4-4 | 1.000 |
Opponents | 3-3 | 8.00 | 13.88 | 13.50 | 10.12 | 7.12 | 9.75 | 1.4 | 3.38 | 0.75 | 0.75 | 7.12 | 7.88 | 49.12 | 0-1 | .000 |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
---------- | ||||||||||||||||||||
Bryce Madron | 3 | 13 | 2.67 | 1.00 | .00 | .00 | .67 | .00 | 2.67 | .00 | 2.00 | 86 | 40 | 53 | 53 | 13 | 0 | 73 | 20 | 13 |
Janson Reeder | 3 | 12 | 2.00 | .33 | .00 | .00 | .67 | .67 | 1.33 | .00 | 1.33 | 80 | 26 | 40 | 26 | 13 | 13 | 46 | 6 | 13 |
Gus Freeman | 3 | 14 | 1.67 | 1.00 | .00 | .00 | .00 | 1.67 | 2.00 | .00 | 1.67 | 93 | 33 | 33 | 40 | 0 | 33 | 53 | 13 | 13 |
Blake Robertson | 3 | 14 | 1.67 | .67 | .33 | .00 | .33 | 1.33 | 1.33 | .00 | .67 | 93 | 13 | 33 | 26 | 6 | 26 | 60 | 6 | 26 |
David Herring | 3 | 12 | 1.33 | .00 | .00 | .33 | 1.00 | .67 | 1.33 | .00 | 1.33 | 80 | 26 | 26 | 26 | 20 | 13 | 46 | 33 | 6 |
Trey DeGarmo | 3 | 7 | .67 | .00 | .00 | .00 | 1.67 | .67 | 1.00 | .00 | 1.33 | 58 | 33 | 16 | 25 | 41 | 16 | 16 | 8 | 16 |
Felix Chenier-Rondea | 3 | 11 | 1.00 | .00 | .33 | .00 | .33 | 1.67 | .33 | .00 | .67 | 91 | 16 | 25 | 8 | 8 | 41 | 41 | 16 | 8 |
Elijah Jackson | 3 | 13 | 1.00 | .00 | .00 | .33 | .67 | 1.00 | .33 | .00 | 1.67 | 86 | 33 | 20 | 6 | 13 | 20 | 40 | 6 | 20 |
Michelle Artzberger | 3 | 10 | .33 | .00 | .00 | .00 | 1.00 | .67 | .33 | .00 | 1.33 | 66 | 26 | 6 | 6 | 20 | 13 | 6 | 13 | 26 |
Elijah Wohl | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 |
Totals | 3 | 108 | 12.33 | 3.00 | .67 | .67 | 6.33 | 8.67 | 10.67 | .00 | 12.00 | 82 | 27 | 28 | 24 | 14 | 19 | 42 | 14 | 16 |
Opponents | 3 | 111 | 14.67 | 3.33 | .67 | 1.00 | 6.33 | 11.00 | 11.00 | 1.33 | 12.67 | 77 | 26 | 30 | 23 | 13 | 23 | 46 | 12 | 11 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
---------- | ||||||||||||||||||
Logan Kimbro | 1 | 3.0 | 3.0 | 0 | 0 | 9.0 | 6.0 | 0.0 | 0.0 | 6.0 | 12.0 | --- | --- | --- | 42.0 | 0.00 | 12.0 | 3.0 |
Isaac Stebens | 2 | 4.0 | 2.0 | 1 | 0 | 9.0 | 6.8 | 4.5 | 2.2 | 6.8 | 18.0 | --- | --- | --- | 45.0 | 2.25 | 2.2 | 4.5 |
Jerome Tylicki | 1 | 1.2 | 1.2 | 0 | 0 | 9.0 | 16.2 | 10.8 | 10.8 | 16.2 | 10.8 | --- | --- | --- | 59.4 | 10.80 | 5.4 | 10.8 |
Miguel Fulgencio | 2 | 3.2 | 1.2 | 0 | 0 | 9.0 | 12.3 | 12.3 | 12.3 | 9.8 | 17.2 | 2.5 | 2.5 | 2.5 | 51.5 | 12.27 | 4.9 | 2.5 |
Cole Miller | 2 | 1.1 | 0.2 | 0 | 0 | 9.0 | 20.2 | 13.5 | 13.5 | 0.0 | 6.8 | --- | --- | --- | 47.2 | 13.50 | 13.5 | 6.8 |
Jordan Brewer | 1 | 0.2 | 0.2 | 0 | 0 | 9.0 | 13.5 | 13.5 | 13.5 | 0.0 | 13.5 | --- | --- | --- | 54.0 | 13.50 | 13.5 | 0.0 |
J'Briell Easley | 1 | 4.1 | 4.1 | 0 | 1 | 9.0 | 14.5 | 16.6 | 14.5 | 6.2 | 12.5 | 4.2 | 2.1 | 2.1 | 56.1 | 14.54 | 8.3 | 6.2 |
Garrett VanDeventer | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 27.0 | 18.0 | 18.0 | 0.0 | 0.0 | 9.0 | --- | --- | 45.0 | 18.00 | 9.0 | 9.0 |
Miguel Obeso | 2 | 2.1 | 1.0 | 0 | 1 | 9.0 | 34.7 | 30.9 | 23.1 | 7.7 | 7.7 | 15.4 | --- | --- | 69.4 | 23.14 | 3.9 | 11.6 |
Grant Adler | 1 | 1.2 | 1.2 | 0 | 0 | 9.0 | 32.4 | 32.4 | 32.4 | 10.8 | 5.4 | 10.8 | --- | --- | 70.2 | 32.40 | 5.4 | 16.2 |
Boston Dowd | 1 | 0.1 | 0.1 | 0 | 0 | 9.0 | 54.0 | 54.0 | 54.0 | 0.0 | 27.0 | --- | --- | 27.0 | 81.0 | 54.00 | 0.0 | 0.0 |
Totals | 3 | 24.0 | 8.0 | 1 | 2 | 9.0 | 16.5 | 14.2 | 12.8 | 7.1 | 12.4 | 3.8 | 0.8 | 1.1 | 53.6 | 12.75 | 6.8 | 6.4 |
Opponents | 3 | 24.0 | 8.0 | 2 | 1 | 9.0 | 13.9 | 13.5 | 10.1 | 7.1 | 9.8 | 3.4 | 0.8 | 0.8 | 49.1 | 10.12 | 7.1 | 7.9 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
