Game Results |
Game date | Opposing team | Score | Overall | JUCO | Pitcher of record | Attend | Time | ||||
May 25, 2019 | vs | Central Arizona | 4-12 | L | 0-1-0 | 0-1-0 | J. Sosa (L 0-1) | 2803 | 2:48 | ||
May 26, 2019 | vs | #14 New Mexico JC | W | 8-2 | 1-1-0 | 1-1-0 | B. Backman (W 1-0) | 6969 | 2:48 | ||
May 27, 2019 | vs | #12 Cowley (KS) | 6-16 | L | 1-2-0 | 1-2-0 | P. Morrissey (L 0-1) | 3910 | 3:02 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
---------- | |||||||||||||
Neifi Mercedes | .500 | 3-3 | 8 | 3 | 4 | 1 | 2 | 0 | 5 | 1 | 0 | 3 | 0-0 |
Iasid Bernal | .455 | 3-3 | 11 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 0-0 |
Freddy Rojas Jr. | .417 | 3-3 | 12 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 0-0 |
Jose Martinez | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0-0 |
Joe Rosselli | .300 | 3-3 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0-0 |
Gustavo Gonzalez | .250 | 3-3 | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0-0 |
Leandy Castro | .222 | 3-3 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 |
Adner Mercado | .167 | 2-2 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0-0 |
Daniel Alfonzo | .100 | 3-3 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0-0 |
Joseph Encarnacion | .083 | 3-3 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0-0 |
Totals | .280 | 3-3 | 93 | 18 | 26 | 8 | 2 | 2 | 16 | 5 | 4 | 45 | 0-0 |
Opponents | .330 | 3-3 | 97 | 30 | 32 | 5 | 2 | 3 | 27 | 20 | 5 | 25 | 5-7 |
LOB - Team (16), Opp (25). DPs turned - Team (3). Picked off - G. Gonzalez 1, F. Rojas Jr. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Brandon Backman | 2.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 9.0 | 5 | 2 | 2 | 7 | 8 |
Patrick Morrissey | 10.80 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 7 | 6 | 6 | 5 | 7 |
July Sosa | 11.81 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.1 | 9 | 9 | 7 | 2 | 8 |
---------- | ||||||||||||
Widiel Soto | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
Ricky Otero | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 |
Anthony Rodriguez | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 |
Gabriel Rodriguez | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 0 | 0 | 0 |
Jacknell Guzman | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 |
Nathan Presbot | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 2 | 1 | 1 |
Scott Matthews | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 0 |
Elvin Ramos | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 |
Elian Oda | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 4 | 4 | 2 | 0 |
Totals | 9.89 | 1-2 | 3-3 | 1 | 0/0 | 0 | 23.2 | 32 | 30 | 26 | 20 | 25 |
Opponents | 6.26 | 2-1 | 3-3 | 0 | 0/0 | 0 | 23.0 | 26 | 18 | 16 | 5 | 45 |
PB - Team (0), Opp (2). Pickoffs - Team (0), Opp (2). SBA/ATT - I. Bernal (5-6), J. Sosa (4-5), P. Morrissey (0-1), E. Oda (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Daniel Alfonzo | 19 | 19 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Joe Rosselli | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Leandy Castro | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Freddy Rojas Jr. | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Patrick Morrissey | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Brandon Backman | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Iasid Bernal | 30 | 28 | 1 | 1 | .967 | 0 | 5 | 1 | .833 | 0 | 0 |
Joseph Encarnacion | 16 | 8 | 7 | 1 | .938 | 3 | 0 | 0 | --- | 0 | 0 |
Gustavo Gonzalez | 12 | 3 | 8 | 1 | .917 | 3 | 0 | 0 | --- | 0 | 0 |
Neifi Mercedes | 6 | 1 | 3 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
July Sosa | 2 | 0 | 1 | 1 | .500 | 0 | 4 | 1 | .800 | 0 | 0 |
Anthony Rodriguez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Elvin Ramos | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Gabriel Rodriguez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Widiel Soto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Elian Oda | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ricky Otero | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nathan Presbot | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jacknell Guzman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Adner Mercado | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Scott Matthews | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jose Martinez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 100 | 71 | 22 | 7 | .930 | 3 | 5 | 2 | .714 | 0 | 0 |
Opponents | 87 | 69 | 16 | 2 | .977 | 0 | 0 | 0 | --- | 2 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Monroe (NY) | 0 | 1 | 1 | 7 | 2 | 0 | 7 | 0 | 0 | 18 | Opponents | 3 | 2 | 2 | 1 | 1 | 12 | 6 | 2 | 1 | 30 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 1-0 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-2 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-0 | 1-0 | 1-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 1 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 13682 | 3 | 4560 |
TOTAL | 13682 | 3 | 4560 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Freddy Rojas Jr. | 0 | 1 | .000 | 5 | 11 | .455 | 3 | 5 | .600 | 2 | 7 | .286 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 2 | 0.5 |
Daniel Alfonzo | 0 | 1 | .000 | 1 | 9 | .111 | 0 | 5 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 3 | 0.0 |
Iasid Bernal | 0 | 1 | .000 | 5 | 10 | .500 | 3 | 6 | .500 | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
Leandy Castro | 0 | 1 | .000 | 2 | 8 | .250 | 0 | 3 | .000 | 2 | 6 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
Joseph Encarnacion | 0 | 2 | .000 | 1 | 10 | .100 | 1 | 6 | .167 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 2 | 2 | 1.0 |
Gustavo Gonzalez | 0 | 1 | .000 | 3 | 11 | .273 | 0 | 4 | .000 | 3 | 8 | .375 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 3 | 0.0 |
Jose Martinez | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Adner Mercado | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Neifi Mercedes | 0 | 0 | --- | 4 | 8 | .500 | 3 | 5 | .600 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.0 |
Joe Rosselli | 1 | 1 | 1.000 | 2 | 9 | .222 | 1 | 4 | .250 | 2 | 6 | .333 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | 0.0 |
Totals | 1 | 9 | .111 | 25 | 84 | .298 | 13 | 45 | .289 | 13 | 48 | .271 | 1 | 1 | 1.000 | 8 | 23 | .348 | 6 | 16 | 0.4 |
Opponents | 2 | 5 | .400 | 30 | 92 | .326 | 18 | 53 | .340 | 14 | 44 | .318 | 4 | 7 | .571 | 12 | 25 | .480 | 23 | 18 | 1.3 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Freddy Rojas Jr. | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 4 | 5 | .800 | 1 | 0 | 0 | 0 | 1 |
Daniel Alfonzo | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | 5 | .000 | 0 | 4 | 0 | 0 | 1 |
Iasid Bernal | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 2 | 5 | .400 | 1 | 3 | 6 | .500 | 0 | 2 | 0 | 0 | 1 |
Leandy Castro | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 1 |
Joseph Encarnacion | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 6 | .167 | 0 | 2 | 0 | 0 | 2 |
Gustavo Gonzalez | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | 5 | .200 | 0 | 2 | 0 | 2 | 2 |
Jose Martinez | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 1 |
Adner Mercado | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 1 | 5 | .200 | 0 | 2 | 0 | 0 | 3 |
Neifi Mercedes | 0 | 0 | --- | 2 | 3 | .667 | 2 | 2 | 1.000 | 2 | 3 | .667 | 2 | 4 | 6 | .667 | 1 | 1 | 0 | 0 | 1 |
Joe Rosselli | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 4 | .250 | 0 | 1 | 0 | 1 | 2 |
Totals | 0 | 0 | --- | 8 | 27 | .296 | 3 | 5 | .600 | 9 | 31 | .290 | 6 | 17 | 47 | .362 | 2 | 16 | 1 | 3 | 15 |
Opponents | 1 | 1 | 1.000 | 11 | 36 | .306 | 14 | 19 | .737 | 5 | 25 | .200 | 2 | 41 | 69 | .594 | 11 | 25 | 3 | 2 | 8 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Brandon Backman | 4 | 14 | .286 | 1 | 17 | .059 | 4 | 17 | .235 | 1 | 14 | .071 | 3 | 10 | .300 | 0 | 9 | .000 | 10 | 8 | 1.2 |
Jacknell Guzman | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 2 | .000 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 0.0 |
Scott Matthews | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Patrick Morrissey | 5 | 12 | .417 | 2 | 7 | .286 | 2 | 10 | .200 | 5 | 9 | .556 | 5 | 6 | .833 | 1 | 5 | .200 | 3 | 3 | 1.0 |
Elian Oda | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Ricky Otero | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
Nathan Presbot | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Elvin Ramos | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Anthony Rodriguez | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
Gabriel Rodriguez | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
July Sosa | 5 | 11 | .455 | 4 | 13 | .308 | 5 | 10 | .500 | 4 | 14 | .286 | 2 | 6 | .333 | 2 | 6 | .333 | 4 | 3 | 1.3 |
Widiel Soto | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 0 | 99.9 |
Totals | 19 | 48 | .396 | 13 | 49 | .265 | 18 | 53 | .340 | 14 | 44 | .318 | 12 | 25 | .480 | 5 | 25 | .200 | 23 | 18 | 1.3 |
Opponents | 8 | 22 | .364 | 18 | 71 | .254 | 13 | 45 | .289 | 13 | 48 | .271 | 8 | 23 | .348 | 9 | 31 | .290 | 6 | 16 | 0.4 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Brandon Backman | 1-1 | 9.00 | 5.00 | 2.00 | 2.00 | 7.00 | 8.00 | 1.1 | 0.00 | 0.00 | 0.00 | 10.00 | 8.00 | 40.00 | 0-0 | --- |
Jacknell Guzman | 1-0 | 1.00 | 18.00 | 9.00 | 9.00 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 54.00 | 0-0 | --- |
Scott Matthews | 1-0 | 0.33 | 54.00 | 54.00 | 54.00 | 0.00 | 0.00 | 0.0 | 27.00 | 0.00 | 0.00 | 0.00 | 27.00 | 99.00 | 0-0 | --- |
Patrick Morrissey | 1-1 | 5.00 | 12.60 | 10.80 | 10.80 | 9.00 | 12.60 | 1.4 | 0.00 | 3.60 | 0.00 | 5.40 | 5.40 | 45.00 | 0-1 | .000 |
Elian Oda | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 99.00 | 0.00 | 0.00 | 99.00 | 1-1 | 1.000 |
Ricky Otero | 1-0 | 0.67 | 13.50 | 0.00 | 0.00 | 0.00 | 13.50 | 99.0 | 13.50 | 0.00 | 0.00 | 13.50 | 0.00 | 40.50 | 0-0 | --- |
Nathan Presbot | 2-0 | 0.33 | 13.50 | 27.00 | 27.00 | 13.50 | 13.50 | 1.0 | 0.00 | 0.00 | 13.50 | 0.00 | 13.50 | 67.50 | 0-0 | --- |
Elvin Ramos | 1-0 | 0.00 | 0.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Anthony Rodriguez | 1-0 | 0.33 | 27.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 54.00 | 0-0 | --- |
Gabriel Rodriguez | 1-0 | 0.33 | 27.00 | 54.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 81.00 | 0-0 | --- |
July Sosa | 1-1 | 5.33 | 15.19 | 15.19 | 11.81 | 3.38 | 13.50 | 4.0 | 3.38 | 0.00 | 1.69 | 6.75 | 5.06 | 47.25 | 4-5 | .800 |
Widiel Soto | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 9.00 | 0.00 | 0.00 | 27.00 | 0.00 | 36.00 | 0-0 | --- |
Totals | 3-3 | 7.89 | 12.17 | 11.41 | 9.89 | 7.61 | 9.51 | 1.3 | 1.90 | 0.76 | 1.14 | 8.75 | 6.85 | 47.92 | 5-7 | .714 |
Opponents | 3-3 | 7.67 | 10.17 | 7.04 | 6.26 | 1.96 | 17.61 | 9.0 | 3.13 | 0.78 | 0.78 | 2.35 | 6.26 | 40.30 | 0-0 | --- |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
---------- | ||||||||||||||||||||
Neifi Mercedes | 3 | 8 | 1.33 | .33 | .67 | .00 | .33 | 1.00 | 1.67 | .00 | 1.00 | 80 | 30 | 40 | 50 | 10 | 30 | 90 | 10 | 10 |
Iasid Bernal | 3 | 11 | 1.67 | .33 | .00 | .00 | .00 | 1.67 | 1.00 | .00 | 1.00 | 100 | 27 | 45 | 27 | 0 | 45 | 54 | 0 | 9 |
Freddy Rojas Jr. | 3 | 12 | 1.67 | .00 | .00 | .33 | .33 | 1.33 | 1.00 | .00 | .67 | 92 | 15 | 38 | 23 | 7 | 30 | 61 | 7 | 15 |
Jose Martinez | 1 | 3 | 1.00 | .00 | .00 | 1.00 | .00 | 1.00 | 3.00 | .00 | 1.00 | 100 | 33 | 33 | 100 | 0 | 33 | 133 | 33 | 0 |
Joe Rosselli | 3 | 10 | 1.00 | .33 | .00 | .00 | .00 | 1.67 | .33 | .00 | .67 | 100 | 20 | 30 | 10 | 0 | 50 | 40 | 0 | 20 |
Gustavo Gonzalez | 3 | 12 | 1.00 | 1.00 | .00 | .00 | .00 | 2.00 | .00 | .00 | .67 | 92 | 15 | 23 | 0 | 0 | 46 | 46 | 0 | 23 |
Leandy Castro | 3 | 9 | .67 | .00 | .00 | .00 | .67 | 1.00 | .00 | .00 | 1.00 | 81 | 27 | 18 | 0 | 18 | 27 | 18 | 9 | 18 |
Adner Mercado | 2 | 6 | .50 | .50 | .00 | .00 | .00 | 2.50 | .50 | .00 | .00 | 85 | 0 | 14 | 14 | 0 | 71 | 28 | 0 | 0 |
Daniel Alfonzo | 3 | 10 | .33 | .33 | .00 | .00 | .33 | 2.00 | .00 | .00 | .33 | 76 | 7 | 7 | 0 | 7 | 46 | 15 | 0 | 23 |
Joseph Encarnacion | 3 | 12 | .33 | .00 | .00 | .00 | .00 | 2.33 | .00 | .00 | .33 | 100 | 8 | 8 | 0 | 0 | 58 | 8 | 16 | 16 |
Totals | 3 | 93 | 8.67 | 2.67 | .67 | .67 | 1.67 | 15.00 | 5.33 | .00 | 6.00 | 90 | 17 | 25 | 15 | 4 | 43 | 42 | 5 | 15 |
Opponents | 3 | 97 | 10.67 | 1.67 | .67 | 1.00 | 6.67 | 8.33 | 9.00 | 1.67 | 10.00 | 76 | 23 | 25 | 21 | 15 | 19 | 39 | 18 | 14 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Brandon Backman | 1 | 9.0 | 9.0 | 1 | 0 | 9.0 | 5.0 | 2.0 | 2.0 | 7.0 | 8.0 | --- | --- | --- | 40.0 | 2.00 | 10.0 | 8.0 |
Patrick Morrissey | 1 | 5.0 | 5.0 | 0 | 1 | 9.0 | 12.6 | 10.8 | 10.8 | 9.0 | 12.6 | --- | 3.6 | --- | 45.0 | 10.80 | 5.4 | 5.4 |
July Sosa | 1 | 5.1 | 5.1 | 0 | 1 | 9.0 | 15.2 | 15.2 | 11.8 | 3.4 | 13.5 | 3.4 | --- | 1.7 | 47.2 | 11.81 | 6.8 | 5.1 |
---------- | ||||||||||||||||||
Widiel Soto | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | --- | --- | 36.0 | 0.00 | 27.0 | 0.0 |
Ricky Otero | 1 | 0.2 | 0.2 | 0 | 0 | 9.0 | 13.5 | 0.0 | 0.0 | 0.0 | 13.5 | 13.5 | --- | --- | 40.5 | 0.00 | 13.5 | 0.0 |
Gabriel Rodriguez | 1 | 0.1 | 0.1 | 0 | 0 | 9.0 | 27.0 | 54.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 81.0 | 0.00 | 27.0 | 0.0 |
Anthony Rodriguez | 1 | 0.1 | 0.1 | 0 | 0 | 9.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 54.0 | 0.00 | 27.0 | 0.0 |
Jacknell Guzman | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 18.0 | 9.0 | 9.0 | 9.0 | 0.0 | --- | --- | --- | 54.0 | 9.00 | 0.0 | 18.0 |
