Standings |
Team | W | L | Pct | |
Central Arizona | 5 | 1 | .833 | |
Iowa Western | 4 | 2 | .667 | |
Navarro College (TX) | 3 | 2 | .600 | |
Cowley (KS) | 2 | 2 | .500 | |
Chatt. Valley (AL) | 2 | 2 | .500 | |
Walters State (TN) | 2 | 2 | .500 | |
Monroe (NY) | 1 | 2 | .333 | |
Chipola College (FL) | 0 | 2 | .000 | |
Connors State (OK) | 0 | 2 | .000 | |
New Mexico JC | 0 | 2 | .000 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Iowa Western | 6 | .415 | 207 | 74 | 86 | 15 | 1 | 12 | 31 | 49 | 9-12 |
Cowley (KS) | 4 | .364 | 140 | 53 | 51 | 8 | 5 | 3 | 27 | 35 | 6-8 |
Navarro College (TX) | 5 | .338 | 154 | 61 | 52 | 5 | 3 | 14 | 38 | 42 | 1-3 |
Central Arizona | 6 | .337 | 199 | 65 | 67 | 16 | 2 | 11 | 26 | 50 | 18-20 |
Connors State (OK) | 2 | .314 | 70 | 15 | 22 | 3 | 0 | 2 | 11 | 17 | 0-0 |
Chatt. Valley (AL) | 4 | .299 | 127 | 33 | 38 | 8 | 2 | 6 | 20 | 33 | 7-7 |
New Mexico JC | 2 | .281 | 64 | 14 | 18 | 2 | 0 | 3 | 15 | 17 | 0-0 |
Monroe (NY) | 3 | .280 | 93 | 18 | 26 | 8 | 2 | 2 | 5 | 45 | 0-0 |
Walters State (TN) | 4 | .273 | 143 | 35 | 39 | 10 | 0 | 9 | 23 | 45 | 4-7 |
Chipola College (FL) | 2 | .268 | 71 | 18 | 19 | 3 | 0 | 2 | 14 | 15 | 9-9 |
Totals | 19 | .330 | 1268 | 386 | 418 | 78 | 15 | 64 | 210 | 348 | 54-66 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Central Arizona | 6 | 5.85 | 5 | 1 | 0 | 47.2 | 53 | 38 | 31 | 24 | 66 |
Walters State (TN) | 4 | 6.57 | 2 | 2 | 0 | 37.0 | 44 | 40 | 27 | 17 | 49 |
Iowa Western | 6 | 8.80 | 4 | 2 | 1 | 44.0 | 56 | 65 | 43 | 42 | 50 |
Navarro College (TX) | 5 | 8.83 | 3 | 2 | 0 | 34.2 | 52 | 40 | 34 | 21 | 31 |
Chatt. Valley (AL) | 4 | 9.29 | 2 | 2 | 0 | 31.0 | 47 | 41 | 32 | 25 | 35 |
Monroe (NY) | 3 | 9.89 | 1 | 2 | 0 | 23.2 | 32 | 30 | 26 | 20 | 25 |
New Mexico JC | 2 | 12.27 | 0 | 2 | 0 | 14.2 | 31 | 28 | 20 | 10 | 22 |
Cowley (KS) | 4 | 12.90 | 2 | 2 | 0 | 30.0 | 44 | 50 | 43 | 29 | 36 |
Connors State (OK) | 2 | 13.50 | 0 | 2 | 0 | 15.1 | 30 | 24 | 23 | 8 | 17 |
Chipola College (FL) | 2 | 13.76 | 0 | 2 | 0 | 17.0 | 29 | 30 | 26 | 14 | 17 |
Totals | 19 | 9.31 | 19 | 19 | 1 | 295.0 | 418 | 386 | 305 | 210 | 348 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Navarro College (TX) | 5 | 104 | 51 | 8 | .951 | 6 | 4 | 8-8 |
Central Arizona | 6 | 143 | 48 | 10 | .950 | 5 | 0 | 9-13 |
Cowley (KS) | 4 | 90 | 36 | 7 | .947 | 1 | 5 | 7-10 |
Chipola College (FL) | 2 | 51 | 16 | 4 | .944 | 1 | 1 | 5-5 |
Iowa Western | 6 | 132 | 45 | 11 | .941 | 5 | 2 | 4-5 |
New Mexico JC | 2 | 44 | 16 | 4 | .938 | 1 | 2 | 3-3 |
Chatt. Valley (AL) | 4 | 93 | 38 | 9 | .936 | 4 | 2 | 9-10 |
Walters State (TN) | 4 | 111 | 38 | 11 | .931 | 3 | 1 | 3-4 |
Monroe (NY) | 3 | 71 | 22 | 7 | .930 | 3 | 0 | 5-7 |
Connors State (OK) | 2 | 46 | 11 | 5 | .919 | 0 | 0 | 1-1 |
Totals | 19 | 885 | 321 | 76 | .941 | 29 | 17 | 54-66 |
(Minimum 15 AB)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Ronald Sweeny III-IWCC | 6 | .625 | 16 | 7 | 10 | 9 | 1 | 0 | 1 | 5 |
Hunter Jump-CAC | 6 | .545 | 22 | 8 | 12 | 9 | 2 | 0 | 2 | 1 |
Gibson Krzeminski-IWCC | 6 | .522 | 23 | 9 | 12 | 5 | 3 | 0 | 0 | 5 |
Brennan Reback-CAC | 6 | .500 | 20 | 5 | 10 | 8 | 3 | 2 | 0 | 1 |
Jose Gonzalez, Jr.-NC | 5 | .500 | 20 | 6 | 10 | 16 | 1 | 0 | 5 | 2 |
Cody Milligan-CCCC | 4 | .500 | 16 | 9 | 8 | 9 | 1 | 3 | 0 | 4 |
Colin Kasperbauer-IWCC | 6 | .476 | 21 | 9 | 10 | 5 | 1 | 1 | 0 | 0 |
Cash Rugely-NC | 5 | .474 | 19 | 8 | 9 | 5 | 1 | 0 | 2 | 2 |
Grady Davenport-CCCC | 4 | .471 | 17 | 5 | 8 | 5 | 2 | 0 | 0 | 3 |
Caleb Balgaard-IWCC | 6 | .462 | 26 | 7 | 12 | 8 | 2 | 0 | 2 | 4 |
Kale Ledford-CVCC | 4 | .444 | 18 | 4 | 8 | 4 | 0 | 1 | 0 | 0 |
Ross Indlecoffer-IWCC | 6 | .429 | 21 | 11 | 9 | 8 | 1 | 0 | 3 | 0 |
Ernny Ordonez-CAC | 6 | .385 | 26 | 8 | 10 | 6 | 3 | 0 | 2 | 3 |
Liam Spence-CAC | 6 | .375 | 24 | 9 | 9 | 5 | 1 | 0 | 2 | 5 |
Greg Bennett-IWCC | 6 | .375 | 24 | 7 | 9 | 13 | 3 | 0 | 2 | 2 |
(Minimum 5 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Mitchell DeCovich-CAC | 2 | 0.00 | 1-0 | 0 | 7.0 | 2 | 1 | 0 | 5 | 7 |
Brandon Doty-IWCC | 3 | 0.00 | 2-0 | 0 | 5.1 | 2 | 2 | 0 | 4 | 5 |
Alex Firsdon-IWCC | 2 | 0.00 | 0-0 | 0 | 5.0 | 3 | 0 | 0 | 2 | 5 |
Lucas Knowles-CAC | 4 | 1.23 | 1-0 | 0 | 7.1 | 5 | 2 | 1 | 1 | 11 |
Zach Cable-CVCC | 1 | 1.50 | 1-0 | 0 | 6.0 | 4 | 1 | 1 | 4 | 7 |
Brandon Backman-MCC | 1 | 2.00 | 1-0 | 0 | 9.0 | 5 | 2 | 2 | 7 | 8 |
Colin Wyman-NC | 2 | 3.00 | 0-0 | 0 | 6.0 | 3 | 3 | 2 | 0 | 9 |
Jack Collins-WSCC | 2 | 3.00 | 1-1 | 0 | 6.0 | 4 | 2 | 2 | 2 | 4 |
Cole Larsen-CCCC | 2 | 3.00 | 0-0 | 0 | 6.0 | 6 | 5 | 2 | 5 | 6 |
Dakota Donovan-CAC | 2 | 4.80 | 1-0 | 0 | 15.0 | 17 | 8 | 8 | 1 | 26 |
Hits | ||
Caleb Balgaard-IWCC | 12 | |
Gibson Krzeminski-IWCC | 12 | |
Hunter Jump-CAC | 12 | 5 tied with 10 hit(s) |
Runs scored | ||
Cooper Bowman-IWCC | 12 | |
Ross Indlecoffer-IWCC | 11 | |
Stacey Bailey-NC | 10 | 5 tied with 9 run(s) scored |
Runs batted in | ||
Jose Gonzalez, Jr.-NC | 16 | |
Greg Bennett-IWCC | 13 | |
Cody Milligan-CCCC | 9 | |
Ronald Sweeny III-IWCC | 9 | |
Hunter Jump-CAC | 9 |
Doubles | 8 tied with 3 double(s) |
Triples | ||
Cody Milligan-CCCC | 3 | |
Brennan Reback-CAC | 2 | |
Neifi Mercedes-MCC | 2 | 8 tied with 1 triple(s) |
Home runs | ||
Jose Gonzalez, Jr.-NC | 5 | |
Brayden Combs-WSCC | 4 | |
Ross Indlecoffer-IWCC | 3 | 16 tied with 2 home run(s) |
Total bases | ||
Jose Gonzalez, Jr.-NC | 26 | |
Caleb Balgaard-IWCC | 20 | |
Hunter Jump-CAC | 20 | |
Ross Indlecoffer-IWCC | 19 | |
Ernny Ordonez-CAC | 19 |
Stolen bases | ||
Ian Raidy-CAC | 6-6 | |
Cooper Bowman-IWCC | 4-4 | 6 tied with 3 stolen base(s) |
Strikeouts | IP | SO |
Dakota Donovan-CAC | 15.0 | 26 |
Andrew Lindsey-WSCC | 7.2 | 14 |
Alex Haynes-WSCC | 8.1 | 13 |
Jonathan Stroman-CAC | 6.2 | 12 | 2 tied with 11 strikeout(s) |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | Cowley (KS) (vs Chipola College (FL), May 26, 2019) |
Runs scored: | 23 | - | Navarro College (TX) (vs Iowa Western, May 30, 2019) |
Hits: | 21 | - | Iowa Western (IA) (vs Connors State (OK), May 26, 2019) |
RBIs: | 19 | - | Cowley (KS) (vs Chipola College (FL), May 26, 2019) |
19 | - | Navarro College (TX) (vs Iowa Western, May 30, 2019) | |
Doubles: | 6 | - | Central Arizona (vs Chatt. Valley (AL), May 29, 2019) |
Triples: | 2 | - | Cowley (KS) (vs Monroe (NY), May 27, 2019) |
2 | - | Monroe (NY) (vs New Mexico JC, May 26, 2019) | |
2 | - | Cowley (KS) (vs Walters State (TN), May 25, 2019) | |
Home runs: | 5 | - | Navarro College (TX) (vs Chipola College (FL), May 25, 2019) |
Total bases: | 37 | - | Iowa Western (IA) (vs Connors State (OK), May 26, 2019) |
Walks: | 13 | - | Navarro College (TX) (vs Iowa Western, May 30, 2019) |
Strikeouts: | 17 | - | Monroe (NY) (vs Central Arizona, May 25, 2019) |
Sac hits: | 2 | - | Walters State (TN) (vs Cowley (KS), May 25, 2019) |
Sac flies: | 2 | - | (4 times ) |
Stolen bases: | 5 | - | Central Arizona (vs Chatt. Valley (AL), May 29, 2019) |
5 | - | Cowley (KS) (vs Chipola College (FL), May 26, 2019) | |
5 | - | Chipola College (FL) (vs Cowley (KS), May 26, 2019) | |
Caught stealing: | 2 | - | Walters State (TN) (vs Cowley (KS), May 25, 2019) |
2 | - | Iowa Western (vs Central Arizona, May 28, 2019) | |
Hit by pitch: | 4 | - | Walters State (TN) (vs Cowley (KS), May 25, 2019) |
4 | - | Central Arizona (vs Chatt. Valley (AL), May 27, 2019) | |
Runners LOB: | 12 | - | Navarro College (TX) (vs Iowa Western, May 31, 2019) |
12 | - | Iowa Western (vs Navarro College (TX), May 31, 2019) | |
Hit into DP: | 2 | - | (6 times ) |
Fielding
Putouts: | 30 | - | Central Arizona (vs Walters State (TN), May 30, 2019) |
30 | - | Walters State (TN) (vs Central Arizona, May 30, 2019) | |
Assists: | 17 | - | Cowley (KS) (vs Walters State (TN), May 25, 2019) |
Errors: | 5 | - | Walters State (TN) (vs Cowley (KS), May 25, 2019) |
5 | - | Chatt. Valley (AL) (vs Central Arizona, May 29, 2019) | |
Passed balls: | 3 | - | Navarro College (TX) (vs Iowa Western, May 31, 2019) |
DPs turned: | 2 | - | (6 times ) |
Pitching
Innings pitched: | 10.0 | - | Central Arizona (vs Walters State (TN), May 30, 2019) |
10.0 | - | Walters State (TN) (vs Central Arizona, May 30, 2019) | |
Runs allowed: | 2 | - | Central Arizona (vs Chatt. Valley (AL), May 27, 2019) |
2 | - | Monroe (NY) (vs New Mexico JC, May 26, 2019) | |
Strikeouts: | 17 | - | Central Arizona (vs Monroe (NY), May 25, 2019) |
Hits allowed: | 3 | - | Central Arizona (vs Chatt. Valley (AL), May 27, 2019) |
Wild pitches: | 6 | - | Central Arizona (vs Iowa Western, Jun 01, 2019) |
Hit batters: | 4 | - | Cowley (KS) (vs Walters State (TN), May 25, 2019) |
4 | - | Chatt. Valley (AL) (vs Central Arizona, May 27, 2019) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 86 | - | Cowley (KS) vs Chipola College (FL) (May 26, 2019) |
Runs scored: | 32 | - | New Mexico JC vs Chatt. Valley (AL) (May 25, 2019) |
32 | - | Cowley (KS) vs Chipola College (FL) (May 26, 2019) | |
Hits: | 35 | - | Connors State (OK) vs Iowa Western (IA) (May 26, 2019) |
RBIs: | 29 | - | New Mexico JC vs Chatt. Valley (AL) (May 25, 2019) |
Doubles: | 10 | - | Central Arizona vs Chatt. Valley (AL) (May 29, 2019) |
Triples: | 2 | - | (5 times ) |
Home runs: | 6 | - | Chipola College (FL) vs Navarro College (TX) (May 25, 2019) |
Total bases: | 56 | - | Connors State (OK) vs Iowa Western (IA) (May 26, 2019) |
Walks: | 18 | - | Navarro College (TX) vs Iowa Western (May 31, 2019) |
18 | - | Cowley (KS) vs Chipola College (FL) (May 26, 2019) | |
Strikeouts: | 27 | - | Iowa Western vs Walters State (TN) (May 29, 2019) |
Sac hits: | 2 | - | Walters State (TN) vs Cowley (KS) (May 25, 2019) |
Sac flies: | 3 | - | Cowley (KS) vs Monroe (NY) (May 27, 2019) |
3 | - | Connors State (OK) vs Iowa Western (IA) (May 26, 2019) | |
Stolen bases: | 10 | - | Cowley (KS) vs Chipola College (FL) (May 26, 2019) |
Caught stealing: | 3 | - | Walters State (TN) vs Cowley (KS) (May 25, 2019) |
Hit by pitch: | 7 | - | Walters State (TN) vs Cowley (KS) (May 25, 2019) |
Runners LOB: | 22 | - | Navarro College (TX) vs Iowa Western (May 31, 2019) |
Hit into DP: | 3 | - | (5 times ) |
Fielding
Putouts: | 60 | - | Central Arizona vs Walters State (TN) (May 30, 2019) |
Assists: | 27 | - | Walters State (TN) vs Cowley (KS) (May 25, 2019) |
Errors: | 8 | - | Central Arizona vs Chatt. Valley (AL) (May 29, 2019) |
Passed balls: | 4 | - | Navarro College (TX) vs Iowa Western (May 31, 2019) |
DPs turned: | 3 | - | (5 times ) |
Pitching
Innings pitched: | 20.0 | - | Central Arizona vs Walters State (TN) (May 30, 2019) |
Runs allowed: | 10 | - | New Mexico JC vs Monroe (NY) (May 26, 2019) |
Earned runs: | 7 | - | Central Arizona vs Chatt. Valley (AL) (May 27, 2019) |
Walks allowed: | 2 | - | Monroe (NY) vs Central Arizona (May 25, 2019) |
Strikeouts: | 27 | - | Iowa Western vs Walters State (TN) (May 29, 2019) |
Hits allowed: | 12 | - | Central Arizona vs Chatt. Valley (AL) (May 27, 2019) |
Wild pitches: | 8 | - | Iowa Western vs Central Arizona (Jun 01, 2019) |
Hit batters: | 7 | - | Walters State (TN) vs Cowley (KS) (May 25, 2019) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (13 times ) |
Runs scored: | 4 | - | (9 times ) |
Hits: | 4 | - | (8 times ) |
RBIs: | 6 | - | D. Hernandez, New Mexico JC (vs Chatt. Valley (AL), May 25, 2019) |
6 | - | G. Bennett, Iowa Western (IA) (vs Connors State (OK), May 26, 2019) | |
6 | - | C. Milligan, Cowley (KS) (vs Walters State (TN), May 25, 2019) | |
Doubles: | 2 | - | (5 times ) |
Triples: | 2 | - | C. Milligan, Cowley (KS) (vs Walters State (TN), May 25, 2019) |
2 | - | N. Mercedes, Monroe (NY) (vs New Mexico JC, May 26, 2019) | |
Home runs: | 3 | - | J. Gonzalez, Navarro College (TX) (vs Chipola College (FL), May 25, 2019) |
Total bases: | 12 | - | J. Gonzalez, Navarro College (TX) (vs Chipola College (FL), May 25, 2019) |
Walks: | 3 | - | (10 times ) |
Strikeouts: | 4 | - | (5 times ) |
Sac hits: | 1 | - | (9 times ) |
Sac flies: | 1 | - | (22 times ) |
Stolen bases: | 3 | - | C. Milligan, Cowley (KS) (vs Chipola College (FL), May 26, 2019) |
Caught stealing: | 2 | - | R. Sweeny, Iowa Western (vs Central Arizona, May 28, 2019) |
Hit by pitch: | 2 | - | (4 times ) |
Runners LOB: | 5 | - | A. Greckel, Chatt. Valley (AL) (vs Connors State (OK), May 28, 2019) |
Fielding
Putouts: | 17 | - | J. Meyer, Central Arizona (vs Monroe (NY), May 25, 2019) |
Assists: | 7 | - | C. Rugely, Navarro College (TX) (vs Chipola College (FL), May 25, 2019) |
Errors: | 3 | - | J. Hammons, Walters State (TN) (vs Cowley (KS), May 25, 2019) |
Passed balls: | 2 | - | (4 times ) |
Pitching
Innings pitched: | 9.0 | - | B. Backman, Monroe (NY) (vs New Mexico JC, May 26, 2019) |
Strikeouts: | 15 | - | D. Donovan, Central Arizona (vs Monroe (NY), May 25, 2019) |
Wild pitches: | 3 | - | K. Davidson, Walters State (TN) (vs Iowa Western, May 29, 2019) |
3 | - | M. DeCovich, Central Arizona (vs Iowa Western, Jun 01, 2019) | |
Hit batters: | 3 | - | J. Armstrong, Chatt. Valley (AL) (vs Central Arizona, May 27, 2019) |
3 | - | D. Donovan, Central Arizona (vs Monroe (NY), May 25, 2019) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
May 25, 2019 | Suplizio Field | Walters State (TN) 16, Cowley (KS) 12 | W-A. Lindsey, L-M. Obeso | 5233 | 3:53 | |
May 25, 2019 | Suplizio Field | Navarro College (TX) 10, Chipola College (FL) 6 | W-C. Storms, L-A. Moore | 4981 | 3:11 | |
May 25, 2019 | Suplizio Field | Chatt. Valley (AL) 20, New Mexico JC 12 | W-E. Baber, L-T Stephenson | 4004 | 3:45 | |
May 25, 2019 | Suplizio Field | Central Arizona 12, Monroe (NY) 4 | W-D. Donovan, L-J. Sosa | 2803 | 2:48 | |
May 26, 2019 | Suplizio Field | Iowa Western (IA) 18, Connors State (OK) 10 | W-B McLaughlin, L-B. Martinez | 5413 | 3:02 | |
May 26, 2019 | Suplizio Field | Cowley (KS) 20, Chipola College (FL) 12 | W-A. Roach, L-M. Cullen | 5021 | 4:00 | |
May 26, 2019 | Suplizio Field | Monroe (NY) 8, New Mexico JC 2 | W-B. Backman, L-M. Barilla | 6969 | 2:48 | |
May 27, 2019 | Suplizio Field | Central Arizona 10, Chatt. Valley (AL) 2 | W-J. Stroman, L-J. Armstrong | 4121 | 2:30 | |
May 27, 2019 | Suplizio Field | Cowley (KS) 16, Monroe (NY) 6 | W-M. Obeso, L-P. Morrissey | 3910 | 3:02 | |
May 27, 2019 | Suplizio Field | Walters State (TN) 6, Navarro College (TX) 5 | W-J. Collins, L-P. Jones | 7319 | 3:15 | |
May 28, 2019 | Suplizio Field | Chatt. Valley (AL) 6, Connors State (OK) 5 | W-Z. Cable, L-B. Ward | 1517 | 2:44 | |
May 28, 2019 | Suplizio Field | Navarro College (TX) 16, Cowley (KS) 5 | W-A. Faith, L-K. Karnes | 2782 | 2:19 | |
May 28, 2019 | Suplizio Field | Iowa Western 14, Central Arizona 4 | W-J. Bonk, L-A. Jones | 7195 | 2:34 | |
May 29, 2019 | Suplizio Field | Central Arizona 14, Chatt. Valley (AL) 5 | W-Z. Strand, L-C. Patrick | 2545 | 3:05 | |
May 29, 2019 | Suplizio Field | Iowa Western 11, Walters State (TN) 8 | W-B. Doty, L-K. Davidson | 8707 | 3:50 | |
May 30, 2019 | Suplizio Field | Central Arizona 12, Walters State (TN) 5 (10) | W-L. Knowles, L-J. Collins | 2475 | 3:33 | |
May 30, 2019 | Suplizio Field | Navarro College (TX) 23, Iowa Western 8 | W-C. Hall, L-M. Balandis | 8762 | 2:30 | |
May 31, 2019 | Suplizio Field | Iowa Western 15, Navarro College (TX) 7 | W-B. Doty, L-C. Rollins | 8921 | 3:32 | |
Jun 01, 2019 | Suplizio Field | Central Arizona 13, Iowa Western 8 | W-M. DeCovich, L-J. Simpson | 9203 | 3:12 |
() extra inning game |