Game Results |
Game date | Opposing team | Score | Overall | JUCO | Pitcher of record | Attend | Time | ||||
May 25, 2019 | vs | #14 New Mexico JC | W | 20-12 | 1-0-0 | 1-0-0 | E. Baber (W 1-0) | 4004 | 3:45 | ||
May 27, 2019 | vs | Central Arizona | 2-10 | L | 1-1-0 | 1-1-0 | J. Armstrong (L 0-1) | 4121 | 2:30 | ||
May 28, 2019 | vs | #19 Connors State (OK) | W | 6-5 | 2-1-0 | 2-1-0 | Z. Cable (W 1-0) | 1517 | 2:44 | ||
May 29, 2019 | vs | Central Arizona | 5-14 | L | 2-2-0 | 2-2-0 | C. Patrick (L 0-1) | 2545 | 3:05 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Kale Ledford | .444 | 4-4 | 18 | 4 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 0-0 |
Davis Schwartz | .313 | 4-4 | 16 | 6 | 5 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 1-1 |
Jason Rooks | .267 | 4-4 | 15 | 5 | 4 | 3 | 0 | 1 | 4 | 1 | 0 | 4 | 2-2 |
---------- | |||||||||||||
JoJo Odachowski | .462 | 4-4 | 13 | 3 | 6 | 1 | 0 | 2 | 4 | 1 | 0 | 5 | 1-1 |
Andrew Greckel | .429 | 4-4 | 14 | 6 | 6 | 1 | 1 | 2 | 4 | 3 | 1 | 3 | 3-3 |
Austin Zeitler | .250 | 4-4 | 12 | 2 | 3 | 0 | 0 | 1 | 5 | 3 | 1 | 4 | 0-0 |
Jack Lipson | .231 | 4-4 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0-0 |
Carson Allison | .154 | 4-4 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 0-0 |
Tyler Daughtry | .091 | 4-4 | 11 | 2 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 0-0 |
Fuzzy Furr | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Parker Enright | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .299 | 4-4 | 127 | 33 | 38 | 8 | 2 | 6 | 28 | 20 | 3 | 33 | 7-7 |
Opponents | .341 | 4-4 | 138 | 41 | 47 | 12 | 2 | 7 | 36 | 25 | 7 | 35 | 9-10 |
LOB - Team (30), Opp (37). DPs turned - Team (4), Opp (3). Picked off - T. Daughtry 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Zach Cable | 1.50 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 4 | 1 | 1 | 4 | 7 |
---------- | ||||||||||||
Wade Chandler | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 3 | 0 | 1 | 0 |
Evan Michelson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 |
Mason Bernard | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 1 |
Jordan Armstrong | 3.86 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.2 | 7 | 6 | 2 | 1 | 2 |
Coleman Barbee | 6.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 3 | 2 | 2 | 3 | 4 |
Cade Evans | 7.71 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 4 | 2 | 2 | 0 | 4 |
Chase Patrick | 11.57 | 0-1 | 2-2 | 0 | 0/0 | 0 | 4.2 | 7 | 7 | 6 | 6 | 4 |
Evan Baber | 15.43 | 1-0 | 1-0 | 0 | 0/0 | 0 | 4.2 | 12 | 8 | 8 | 3 | 7 |
Parker Boyle | 15.43 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 2 | 5 | 4 | 3 | 2 |
Joe Taylor | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 3 | 5 | 5 | 3 | 4 |
Jaelin Sewell | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 2 | 2 | 0 | 0 |
Totals | 9.29 | 2-2 | 4-4 | 0 | 0/0 | 0 | 31.0 | 47 | 41 | 32 | 25 | 35 |
Opponents | 7.58 | 2-2 | 4-4 | 0 | 0/0 | 0 | 29.2 | 38 | 33 | 25 | 20 | 33 |
PB - Team (2), J. Lipson 2, Opp (2). Pickoffs - Team (0), Opp (1). SBA/ATT - J. Lipson (9-9), C. Barbee (3-4), J. Taylor (3-3), C. Patrick (2-2), P. Boyle (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kale Ledford | 30 | 27 | 3 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Carson Allison | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Evan Baber | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zach Cable | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Austin Zeitler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jack Lipson | 38 | 34 | 3 | 1 | .974 | 0 | 9 | 0 | 1.000 | 2 | 0 |
Davis Schwartz | 21 | 10 | 10 | 1 | .952 | 4 | 0 | 0 | --- | 0 | 0 |
Jason Rooks | 11 | 9 | 1 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
JoJo Odachowski | 18 | 4 | 12 | 2 | .889 | 3 | 0 | 0 | --- | 0 | 0 |
Tyler Daughtry | 8 | 1 | 5 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Coleman Barbee | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
Jordan Armstrong | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Fuzzy Furr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mason Bernard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jaelin Sewell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Greckel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cade Evans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Parker Enright | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Wade Chandler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Parker Boyle | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Chase Patrick | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Joe Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Evan Michelson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 140 | 93 | 38 | 9 | .936 | 4 | 9 | 1 | .900 | 2 | 0 |
Opponents | 127 | 89 | 28 | 10 | .921 | 3 | 7 | 0 | 1.000 | 2 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Chatt. Valley (AL) | 7 | 4 | 1 | 4 | 4 | 6 | 7 | 0 | 0 | 33 | Opponents | 0 | 4 | 10 | 2 | 3 | 5 | 7 | 9 | 1 | 41 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-1 | 2-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 1 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 12187 | 4 | 3046 |
TOTAL | 12187 | 4 | 3046 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Carson Allison | 1 | 1 | 1.000 | 1 | 12 | .083 | 1 | 8 | .125 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 4 | 0.2 |
Tyler Daughtry | 0 | 1 | .000 | 1 | 10 | .100 | 1 | 8 | .125 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 5 | 3 | 1.7 |
Parker Enright | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Fuzzy Furr | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Andrew Greckel | 1 | 2 | .500 | 5 | 12 | .417 | 3 | 7 | .429 | 3 | 7 | .429 | 0 | 1 | .000 | 1 | 3 | .333 | 5 | 1 | 5.0 |
Kale Ledford | 1 | 2 | .500 | 7 | 16 | .438 | 4 | 9 | .444 | 4 | 9 | .444 | 1 | 1 | 1.000 | 1 | 4 | .250 | 3 | 2 | 1.5 |
Jack Lipson | 0 | 0 | --- | 3 | 13 | .231 | 1 | 6 | .167 | 2 | 7 | .286 | 0 | 0 | --- | 4 | 4 | 1.000 | 3 | 2 | 1.5 |
JoJo Odachowski | 0 | 0 | --- | 6 | 13 | .462 | 3 | 6 | .500 | 3 | 7 | .429 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | 0.0 |
Jason Rooks | 0 | 2 | .000 | 4 | 13 | .308 | 3 | 12 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 3 | 2 | 1.5 |
Davis Schwartz | 1 | 2 | .500 | 4 | 14 | .286 | 2 | 6 | .333 | 3 | 10 | .300 | 0 | 1 | .000 | 3 | 7 | .429 | 4 | 4 | 1.0 |
Austin Zeitler | 1 | 2 | .500 | 2 | 10 | .200 | 3 | 6 | .500 | 0 | 6 | .000 | 1 | 1 | 1.000 | 1 | 4 | .250 | 2 | 3 | 0.7 |
Totals | 5 | 12 | .417 | 33 | 115 | .287 | 21 | 70 | .300 | 17 | 57 | .298 | 2 | 7 | .286 | 13 | 30 | .433 | 26 | 24 | 1.1 |
Opponents | 10 | 26 | .385 | 37 | 112 | .330 | 25 | 76 | .329 | 22 | 62 | .355 | 3 | 7 | .429 | 14 | 34 | .412 | 24 | 27 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Carson Allison | 0 | 0 | --- | 0 | 7 | .000 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 3 | 9 | .333 | 0 | 6 | 0 | 2 | 3 |
Tyler Daughtry | 0 | 0 | --- | 1 | 5 | .200 | 2 | 2 | 1.000 | 1 | 5 | .200 | 1 | 5 | 9 | .556 | 3 | 4 | 1 | 0 | 0 |
Parker Enright | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Fuzzy Furr | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Andrew Greckel | 0 | 0 | --- | 3 | 6 | .500 | 0 | 0 | --- | 2 | 7 | .286 | 2 | 5 | 9 | .556 | 1 | 6 | 0 | 0 | 1 |
Kale Ledford | 0 | 0 | --- | 4 | 7 | .571 | 1 | 1 | 1.000 | 2 | 4 | .500 | 3 | 6 | 9 | .667 | 1 | 1 | 2 | 0 | 0 |
Jack Lipson | 0 | 0 | --- | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 3 | 7 | .429 | 1 | 5 | 1 | 0 | 2 |
JoJo Odachowski | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 7 | 8 | .875 | 1 | 0 | 1 | 1 | 0 |
Jason Rooks | 0 | 0 | --- | 3 | 7 | .429 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 4 | 12 | .333 | 0 | 1 | 2 | 2 | 1 |
Davis Schwartz | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 5 | .200 | 1 | 4 | 7 | .571 | 1 | 4 | 1 | 0 | 0 |
Austin Zeitler | 0 | 0 | --- | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 5 | .400 | 5 | 4 | 7 | .571 | 0 | 2 | 0 | 0 | 1 |
Totals | 0 | 2 | .000 | 15 | 49 | .306 | 6 | 12 | .500 | 13 | 41 | .317 | 13 | 41 | 79 | .519 | 8 | 30 | 8 | 5 | 8 |
Opponents | 1 | 1 | 1.000 | 22 | 58 | .379 | 11 | 17 | .647 | 15 | 45 | .333 | 11 | 47 | 89 | .528 | 9 | 37 | 5 | 5 | 11 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Jordan Armstrong | 6 | 10 | .600 | 1 | 10 | .100 | 4 | 11 | .364 | 3 | 9 | .333 | 2 | 5 | .400 | 3 | 6 | .500 | 5 | 6 | 0.8 |
Evan Baber | 7 | 12 | .583 | 5 | 13 | .385 | 7 | 15 | .467 | 5 | 10 | .500 | 2 | 4 | .500 | 3 | 6 | .500 | 1 | 5 | 0.2 |
Coleman Barbee | 2 | 5 | .400 | 1 | 7 | .143 | 2 | 9 | .222 | 1 | 3 | .333 | 2 | 3 | .667 | 2 | 6 | .333 | 2 | 2 | 1.0 |
Mason Bernard | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Parker Boyle | 1 | 3 | .333 | 1 | 7 | .143 | 1 | 8 | .125 | 1 | 2 | .500 | 3 | 3 | 1.000 | 1 | 6 | .167 | 1 | 3 | 0.3 |
Zach Cable | 0 | 0 | --- | 4 | 22 | .182 | 0 | 6 | .000 | 4 | 16 | .250 | 2 | 8 | .250 | 2 | 8 | .250 | 4 | 7 | 0.6 |
Wade Chandler | 1 | 2 | .500 | 2 | 3 | .667 | 3 | 5 | .600 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Cade Evans | 0 | 1 | .000 | 4 | 10 | .400 | 3 | 9 | .333 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 3 | .000 | 2 | 1 | 2.0 |
Evan Michelson | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
Chase Patrick | 4 | 8 | .500 | 3 | 12 | .250 | 4 | 9 | .444 | 3 | 11 | .273 | 2 | 7 | .286 | 1 | 4 | .250 | 5 | 3 | 1.7 |
Jaelin Sewell | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Joe Taylor | 3 | 4 | .750 | 0 | 4 | .000 | 1 | 3 | .333 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 0 | 99.9 |
Totals | 24 | 45 | .533 | 23 | 93 | .247 | 25 | 76 | .329 | 22 | 62 | .355 | 14 | 34 | .412 | 15 | 45 | .333 | 24 | 27 | 0.9 |
Opponents | 7 | 25 | .280 | 31 | 102 | .304 | 21 | 70 | .300 | 17 | 57 | .298 | 13 | 30 | .433 | 13 | 41 | .317 | 26 | 24 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Jordan Armstrong | 1-1 | 4.67 | 13.50 | 11.57 | 3.86 | 1.93 | 3.86 | 2.0 | 5.79 | 1.93 | 0.00 | 9.64 | 11.57 | 48.21 | 0-0 | --- |
Evan Baber | 1-0 | 4.67 | 23.14 | 15.43 | 15.43 | 5.79 | 13.50 | 2.3 | 3.86 | 0.00 | 3.86 | 1.93 | 9.64 | 54.00 | 0-0 | --- |
Coleman Barbee | 2-0 | 1.50 | 9.00 | 6.00 | 6.00 | 9.00 | 12.00 | 1.3 | 3.00 | 0.00 | 3.00 | 6.00 | 6.00 | 45.00 | 3-4 | .750 |
Mason Bernard | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 27.00 | 27.00 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54.00 | 0-0 | --- |
Parker Boyle | 2-0 | 1.17 | 7.71 | 19.29 | 15.43 | 11.57 | 7.71 | 0.7 | 0.00 | 0.00 | 3.86 | 3.86 | 11.57 | 54.00 | 1-1 | 1.000 |
Zach Cable | 1-1 | 6.00 | 6.00 | 1.50 | 1.50 | 6.00 | 10.50 | 1.8 | 0.00 | 0.00 | 1.50 | 6.00 | 10.50 | 39.00 | 0-0 | --- |
Wade Chandler | 1-0 | 0.67 | 40.50 | 40.50 | 0.00 | 13.50 | 0.00 | 0.0 | 13.50 | 0.00 | 0.00 | 13.50 | 0.00 | 81.00 | 0-0 | --- |
Cade Evans | 2-0 | 1.17 | 15.43 | 7.71 | 7.71 | 0.00 | 15.43 | 99.0 | 3.86 | 0.00 | 0.00 | 7.71 | 3.86 | 42.43 | 0-0 | --- |
Evan Michelson | 1-0 | 0.67 | 13.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 40.50 | 0-0 | --- |
Chase Patrick | 2-2 | 2.33 | 13.50 | 13.50 | 11.57 | 11.57 | 7.71 | 0.7 | 3.86 | 1.93 | 1.93 | 9.64 | 5.79 | 52.07 | 2-2 | 1.000 |
Jaelin Sewell | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.00 | 0.0 | 99.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Joe Taylor | 2-0 | 0.83 | 16.20 | 27.00 | 27.00 | 16.20 | 21.60 | 1.3 | 5.40 | 0.00 | 5.40 | 5.40 | 0.00 | 64.80 | 3-3 | 1.000 |
Totals | 4-4 | 7.75 | 13.65 | 11.90 | 9.29 | 7.26 | 10.16 | 1.4 | 3.48 | 0.58 | 2.03 | 6.97 | 7.84 | 49.65 | 9-10 | .900 |
Opponents | 4-4 | 7.42 | 11.53 | 10.01 | 7.58 | 6.07 | 10.01 | 1.7 | 2.43 | 0.61 | 1.82 | 7.89 | 7.28 | 46.11 | 7-7 | 1.000 |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Kale Ledford | 4 | 18 | 2.00 | .00 | .25 | .00 | .00 | .75 | 1.00 | .00 | 1.00 | 100 | 22 | 44 | 22 | 0 | 16 | 55 | 16 | 11 |
Davis Schwartz | 4 | 16 | 1.25 | .50 | .00 | .00 | .50 | .50 | .50 | .25 | 1.50 | 84 | 31 | 26 | 10 | 10 | 10 | 36 | 21 | 21 |
Jason Rooks | 4 | 15 | 1.00 | .75 | .00 | .25 | .25 | 1.00 | 1.00 | .50 | 1.25 | 93 | 31 | 25 | 25 | 6 | 25 | 62 | 18 | 12 |
---------- | ||||||||||||||||||||
JoJo Odachowski | 4 | 13 | 1.50 | .25 | .00 | .50 | .25 | 1.25 | 1.00 | .25 | .75 | 86 | 20 | 40 | 26 | 6 | 33 | 86 | 0 | 13 |
Andrew Greckel | 4 | 14 | 1.50 | .25 | .25 | .50 | .75 | .75 | 1.00 | .75 | 1.50 | 73 | 31 | 31 | 21 | 15 | 15 | 78 | 26 | 5 |
Austin Zeitler | 4 | 12 | .75 | .00 | .00 | .25 | .75 | 1.00 | 1.25 | .00 | .50 | 75 | 12 | 18 | 31 | 18 | 25 | 37 | 12 | 18 |
Jack Lipson | 4 | 13 | .75 | .00 | .00 | .00 | .75 | 1.00 | .25 | .00 | .50 | 81 | 12 | 18 | 6 | 18 | 25 | 18 | 18 | 12 |
Carson Allison | 4 | 13 | .50 | .00 | .00 | .00 | .50 | 1.50 | .25 | .00 | .75 | 86 | 20 | 13 | 6 | 13 | 40 | 13 | 6 | 26 |
Tyler Daughtry | 4 | 11 | .25 | .25 | .00 | .00 | 1.25 | .25 | .75 | .00 | .50 | 68 | 12 | 6 | 18 | 31 | 6 | 12 | 31 | 18 |
Parker Enright | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Fuzzy Furr | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Totals | 4 | 127 | 9.50 | 2.00 | .50 | 1.50 | 5.00 | 8.25 | 7.00 | 1.75 | 8.25 | 83 | 21 | 25 | 18 | 13 | 21 | 44 | 17 | 15 |
Opponents | 4 | 138 | 11.75 | 3.00 | .50 | 1.75 | 6.25 | 8.75 | 9.00 | 2.25 | 10.25 | 80 | 23 | 27 | 21 | 14 | 20 | 49 | 14 | 15 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Zach Cable | 1 | 6.0 | 6.0 | 1 | 0 | 9.0 | 6.0 | 1.5 | 1.5 | 6.0 | 10.5 | --- | --- | 1.5 | 39.0 | 1.50 | 6.0 | 10.5 |
---------- | ||||||||||||||||||
Evan Michelson | 1 | 0.2 | 0.2 | 0 | 0 | 9.0 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 40.5 | 0.00 | 27.0 | 0.0 |
Wade Chandler | 1 | 0.2 | 0.2 | 0 | 0 | 9.0 | 40.5 | 40.5 | 0.0 | 13.5 | 0.0 | 13.5 | --- | --- | 81.0 | 0.00 | 13.5 | 0.0 |
Mason Bernard | 1 | 0.1 | 0.1 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 27.0 | 27.0 | --- | --- | --- | 54.0 | 0.00 | 0.0 | 0.0 |
Jordan Armstrong | 1 | 4.2 | 4.2 | 0 | 1 | 9.0 | 13.5 | 11.6 | 3.9 | 1.9 | 3.9 | 5.8 | 1.9 | --- | 48.2 | 3.86 | 9.6 | 11.6 |
Coleman Barbee | 2 | 3.0 | 1.1 | 0 | 0 | 9.0 | 9.0 | 6.0 | 6.0 | 9.0 | 12.0 | 3.0 | --- | 3.0 | 45.0 | 6.00 | 6.0 | 6.0 |
Cade Evans | 2 | 2.1 | 1.0 | 0 | 0 | 9.0 | 15.4 | 7.7 | 7.7 | 0.0 | 15.4 | 3.9 | --- | --- | 42.4 | 7.71 | 7.7 | 3.9 |
