Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Morgan McCullough, CHIPOLA | .591 | 7-7 | 22 | 11 | 13 | 1 | 0 | 2 | 9 | 7 | 3 | 6 | 0-1 |
Travis Bohall, CSI | .500 | 4-4 | 18 | 4 | 9 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 5-5 |
Herbert Iser, SJC | .471 | 5-5 | 17 | 3 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0-0 |
Austin Henry, WSCC | .462 | 6-6 | 26 | 11 | 12 | 3 | 0 | 4 | 12 | 3 | 0 | 7 | 0-0 |
Edmond Americaan, CHIPOLA | .438 | 7-7 | 32 | 12 | 14 | 0 | 1 | 4 | 11 | 1 | 1 | 6 | 2-2 |
Logan Carey, WSCC | .400 | 6-6 | 25 | 10 | 10 | 1 | 1 | 1 | 5 | 4 | 0 | 7 | 0-0 |
Hunter Gilliland, WSCC | .391 | 6-6 | 23 | 4 | 9 | 0 | 0 | 2 | 7 | 2 | 1 | 6 | 0-1 |
Tyler Gentry, WSCC | .389 | 6-6 | 18 | 9 | 7 | 1 | 0 | 3 | 5 | 7 | 1 | 8 | 0-0 |
Hayden Leatham, CSI | .375 | 4-4 | 16 | 4 | 6 | 0 | 0 | 1 | 3 | 0 | 2 | 5 | 0-0 |
Dylan Harris, WSCC | .360 | 6-6 | 25 | 9 | 9 | 1 | 0 | 1 | 3 | 4 | 0 | 5 | 1-1 |
Jared Howell, CHIPOLA | .346 | 6-6 | 26 | 7 | 9 | 2 | 1 | 1 | 6 | 1 | 0 | 4 | 0-0 |
Hunter Wolfe, WSCC | .346 | 6-6 | 26 | 8 | 9 | 1 | 0 | 0 | 7 | 1 | 0 | 7 | 2-3 |
Francisco Urbaez, CHIPOLA | .346 | 7-7 | 26 | 10 | 9 | 1 | 0 | 2 | 7 | 4 | 0 | 4 | 1-1 |
Shawn Grandmont, CSI | .333 | 4-4 | 18 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0-0 |
Jordan Hollins, CHIPOLA | .333 | 5-5 | 15 | 3 | 5 | 1 | 0 | 0 | 6 | 5 | 1 | 5 | 0-1 |
Duncan Pence, WSCC | .320 | 6-6 | 25 | 3 | 8 | 2 | 0 | 1 | 10 | 1 | 1 | 2 | 1-1 |
Max Guzman, CHIPOLA | .310 | 7-7 | 29 | 8 | 9 | 2 | 0 | 2 | 9 | 4 | 1 | 8 | 0-0 |
Alex Webb, CHIPOLA | .292 | 6-6 | 24 | 8 | 7 | 2 | 0 | 2 | 4 | 2 | 1 | 5 | 0-0 |
David Meadows, CHIPOLA | .278 | 6-5 | 18 | 4 | 5 | 1 | 0 | 0 | 3 | 4 | 0 | 7 | 0-0 |
Matt Goodheart, SJC | .267 | 5-5 | 15 | 3 | 4 | 1 | 0 | 1 | 5 | 3 | 0 | 4 | 0-0 |
Julio Carrion, CHIPOLA | .259 | 7-7 | 27 | 7 | 7 | 3 | 0 | 2 | 7 | 5 | 0 | 8 | 0-0 |
Luke Berryhill, WSCC | .250 | 6-6 | 20 | 5 | 5 | 1 | 0 | 1 | 4 | 4 | 2 | 6 | 0-0 |
Drew Haynie, WSCC | .250 | 6-4 | 16 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0-1 |
David Hudelson, CSI | .235 | 4-4 | 17 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 2-2 |
Colin Gordon, CSI | .200 | 4-4 | 15 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 1-1 |
Sergio Macias, SJC | .200 | 5-5 | 15 | 2 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 8 | 0-0 |
Brett Resch, CSI | .188 | 4-4 | 16 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 0-1 |
---------- | |||||||||||||
Cole Albers, IWCC | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Chandler Kelley, BCC | .667 | 1-0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Carson Engroff, BCC | .625 | 2-2 | 8 | 3 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0-1 |
Isaac Phillips, CVCC | .625 | 2-2 | 8 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 |
Jordan Myrow, SJC | .600 | 4-2 | 5 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0-0 |
Grayson Lee, TCTX | .571 | 3-2 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
Trent Franson, SJC | .556 | 5-5 | 9 | 5 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0-0 |
Seth Spinn, TCTX | .500 | 3-3 | 10 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 |
Rankin Woley, CVCC | .500 | 2-2 | 10 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0-0 |
Jack Lipson, CVCC | .500 | 2-2 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0-1 |
Joel Paulino, MCNY | .500 | 2-2 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1-1 |
Kevin Garcia, MCNY | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Malik Kyle, WSCC | .500 | 2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
Jordan Monacy, TCTX | .500 | 2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
Kobe Hyland, IWCC | .462 | 3-3 | 13 | 5 | 6 | 1 | 0 | 2 | 5 | 1 | 0 | 2 | 2-2 |
Jonathon Nieves, CHIPOLA | .444 | 3-3 | 9 | 2 | 4 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 1-1 |
Matt Turino, JCMO | .444 | 3-3 | 9 | 3 | 4 | 1 | 0 | 1 | 3 | 4 | 1 | 2 | 0-1 |
Devin Tucker, TCTX | .429 | 3-2 | 7 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1-1 |
Dawson Pomeroy, BCC | .429 | 2-2 | 7 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 |
Joey Orsak, TCTX | .417 | 3-3 | 12 | 3 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 0-0 |
Jacob Kalusniak, JCMO | .417 | 3-3 | 12 | 3 | 5 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0-0 |
Raul Elguezabal, JCMO | .400 | 3-3 | 10 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 0-0 |
Brandon Bena, IWCC | .385 | 3-3 | 13 | 1 | 5 | 1 | 0 | 1 | 7 | 1 | 1 | 2 | 0-0 |
Alerick Soularie, SJC | .375 | 4-3 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1-2 |
Jack Lombardi, JCMO | .364 | 3-3 | 11 | 5 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0-0 |
Ronald Sweeny, IWCC | .364 | 3-3 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 |
Preston Macik, TCTX | .364 | 3-3 | 11 | 2 | 4 | 1 | 0 | 2 | 5 | 1 | 0 | 4 | 0-0 |
Peter Zimmerman, SJC | .357 | 5-5 | 14 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 |
Tyriece Silas, SJC | .357 | 5-5 | 14 | 3 | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 5 | 1-1 |
Nick Hagedorn, JCMO | .333 | 3-3 | 12 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0-0 |
Nolan Walker, CSI | .333 | 4-4 | 12 | 2 | 4 | 1 | 0 | 1 | 7 | 6 | 0 | 4 | 0-0 |
Troy Davern, MCNY | .333 | 3-3 | 9 | 2 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0-0 |
Joey Polak, JCMO | .333 | 3-2 | 9 | 2 | 3 | 1 | 0 | 2 | 5 | 1 | 1 | 3 | 0-0 |
Brett Bonar, BCC | .333 | 2-2 | 9 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0-0 |
Mario Moralez, SJC | .333 | 5-2 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Cole Evans, IWCC | .333 | 3-2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1-1 |
Jared Maneth, BCC | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
John Hawk, IWCC | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 |
Breck Potvin, TCTX | .300 | 3-3 | 10 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0-1 |
Jason Rooks, CVCC | .300 | 2-2 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1-1 |
Nick Neville, SJC | .300 | 5-5 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1-1 |
Tanner Holen, IWCC | .286 | 3-2 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 |
Davis Schwartz, CVCC | .286 | 2-2 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0-0 |
Jay Meuse, CVCC | .286 | 2-2 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0-0 |
Anthony Flores, TCTX | .286 | 3-2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0-0 |
Shadrach Meulens, MCNY | .273 | 3-3 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Tyler Reichenborn, IWCC | .273 | 3-3 | 11 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 0-0 |
Ross Indlecoffer, IWCC | .250 | 2-2 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 |
Hagen Holmstead, IWCC | .250 | 3-3 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0-0 |
Benjamin Sneider, IWCC | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 |
Landon Knack, WSCC | .250 | 2-1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
D. Meadow, CHIPOLA | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 |
Marquis Orozco, MCNY | .222 | 3-3 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0-0 |
Tre Kirklin, CVCC | .222 | 2-2 | 9 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 0-0 |
Gustavo Gonzalez, MCNY | .222 | 3-3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 |
Hunter Swift, JCMO | .200 | 3-3 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 |
Jordan Sadovia, CSI | .200 | 3-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Hunter Torrez, TCTX | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
Austin Bates, CHIPOLA | .200 | 2-2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 |
Harrison Denk, BCC | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
Edwin Feliciano Jr., MCNY | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 |
Brady Michel, BCC | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-1 |
Justin Perkins, JCMO | .154 | 3-3 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 |
Paul Claassen, BCC | .143 | 2-2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
Jacob Matheny, SJC | .143 | 3-3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0-0 |
Kaden Fowler, BCC | .125 | 2-2 | 8 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 |
Joseph Encarnacion, MCNY | .125 | 3-3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 |
Reid Hesse, TCTX | .125 | 3-3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 |
Ryan Sullivan, IWCC | .125 | 3-2 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 0-0 |
Jack Copley, CVCC | .111 | 2-2 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0-0 |
Dalton Watts, TCTX | .111 | 3-2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 |
Kale Ledford, CVCC | .111 | 2-2 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 |
Iasid Bernal, MCNY | .100 | 3-3 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
Dalton Doyle, JCMO | .091 | 3-3 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0-0 |
Brett Erickson, BCC | .000 | 2-2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 |
Ryke Erickson, CSI | .000 | 3-3 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 |
Nick Dolce, CSI | .000 | 4-4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 3 | 0-0 |
Lenyn Napoleon, MCNY | .000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
Andrew Colin, JCMO | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Gibson Krzeminski, IWCC | .000 | 2-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Adam Petersen, TCTX | .000 | 2-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1-1 |
Breyden Eckhout, IWCC | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Andres Sosa, SJC | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Leandy Castro, MCNY | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Abner Vincenty, MCNY | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
Mason Speirs, IWCC | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Ryan Nolan, CSI | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Dakota Limon, TCTX | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Matt Wiseman, SJC | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Daniel Stephens, SJC | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Reece Easterling, TCTX | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Andrew Brennan, TCTX | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Isaiah Peterson, IWCC | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Tim Bell, BCC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Ryan Hartigan, MCNY | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
Alex Arauz, CHIPOLA | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Trenton Ferguson, BCC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Trey Smith, IWCC | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Cannon Secrist, CSI | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Hayden Foltz, CSI | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Alex Hoff, JCMO | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Gregory Bennett, IWCC | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Jordan Holly, WSCC | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Connor Kehl, CHIPOLA | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Cody Windisch, TCTX | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Rylan Kaufman, SJC | 0.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 6.0 | 1 | 1 | 0 | 5 | 5 |
Alex Haynes, WSCC | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 1 | 5.2 | 2 | 0 | 0 | 1 | 8 |
Phillip Sanderson, CHIPOLA | 0.68 | 1-0 | 3-2 | 1 | 1/0 | 1 | 13.1 | 13 | 4 | 1 | 1 | 13 |
Francisco Justo, MCNY | 1.12 | 1-0 | 1-1 | 0 | 0/0 | 0 | 8.0 | 3 | 2 | 1 | 2 | 9 |
David Thigpen, WSCC | 1.80 | 0-0 | 2-0 | 0 | 0/1 | 0 | 5.0 | 3 | 1 | 1 | 5 | 9 |
Mason Foltz, CSI | 2.16 | 1-0 | 1-1 | 0 | 0/0 | 0 | 8.1 | 6 | 2 | 2 | 0 | 11 |
Jason Rackers, JCMO | 2.25 | 1-0 | 1-1 | 0 | 0/0 | 0 | 8.0 | 7 | 2 | 2 | 1 | 8 |
Gage Gillian, WSCC | 3.12 | 1-1 | 4-0 | 0 | 0/0 | 1 | 8.2 | 8 | 3 | 3 | 2 | 8 |
Austin Hicks, JCMO | 3.38 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.1 | 8 | 5 | 2 | 2 | 4 |
Dylan Steen, CSI | 3.46 | 1-0 | 2-2 | 0 | 0/0 | 0 | 13.0 | 19 | 7 | 5 | 3 | 12 |
Trevor Holloway, CHIPOLA | 4.26 | 1-1 | 3-1 | 1 | 0/0 | 1 | 12.2 | 12 | 8 | 6 | 2 | 15 |
Sean Chandler, IWCC | 4.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 7 | 3 | 3 | 2 | 9 |
Devon Roedahl, SJC | 4.82 | 1-1 | 2-2 | 1 | 1/0 | 0 | 9.1 | 8 | 5 | 5 | 1 | 8 |
Peyton Alford, WSCC | 5.00 | 1-0 | 2-2 | 0 | 0/1 | 0 | 9.0 | 6 | 5 | 5 | 8 | 10 |
Jared Howell, CHIPOLA | 5.14 | 3-0 | 4-0 | 0 | 0/0 | 0 | 7.0 | 9 | 4 | 4 | 3 | 4 |
Cole Ganopulos, CVCC | 5.14 | 0-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 6 | 4 | 4 | 3 | 12 |
Jesse Reed, TCTX | 6.43 | 0-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 7 | 5 | 5 | 2 | 10 |
Casey Cobb, CVCC | 6.43 | 0-1 | 1-1 | 0 | 0/0 | 0 | 7.0 | 7 | 5 | 5 | 0 | 7 |
Cody Wolf, TCTX | 6.43 | 0-1 | 1-1 | 0 | 0/0 | 0 | 7.0 | 10 | 5 | 5 | 4 | 5 |
Keaton Winn, IWCC | 7.50 | 1-0 | 2-0 | 0 | 0/0 | 0 | 6.0 | 11 | 6 | 5 | 3 | 10 |
Antonio Frias, MCNY | 8.44 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.1 | 8 | 8 | 5 | 2 | 10 |
Josh Hendrickson, BCC | 9.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 5 | 5 | 5 | 3 | 5 |
Jack Dellinger, CHIPOLA | 9.95 | 1-0 | 2-2 | 1 | 0/0 | 0 | 6.1 | 17 | 8 | 7 | 1 | 10 |
Hayden Lehman, WSCC | 11.05 | 1-1 | 2-1 | 0 | 0/0 | 0 | 7.1 | 13 | 11 | 9 | 6 | 8 |
Andrew Grogan, CHIPOLA | 11.57 | 0-0 | 3-2 | 0 | 0/0 | 0 | 11.2 | 23 | 15 | 15 | 5 | 13 |
Landon Knack, WSCC | 11.57 | 0-0 | 2-2 | 0 | 0/0 | 0 | 7.0 | 14 | 10 | 9 | 3 | 5 |
---------- | ||||||||||||
Breyden Eckhout, IWCC | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 3.0 | 2 | 3 | 0 | 2 | 3 |
Jacob Little, TCTX | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 5 |
Isaiah Peterson, IWCC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 6 |
Drake Salsman, JCMO | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 3 | 2 | 0 | 3 | 2 |
Trey Dillard, SJC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 0 | 1 | 3 |
Austin Kelly, SJC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 0 | 1 | 2 |
Luis Grullart, MCNY | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 0 | 4 | 2 |
Sam Stewart, JCMO | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 0 | 0 | 1 |
Zach DeLeon, SJC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
Nick Mendivil, TCTX | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 |
Hunter Phillips, CVCC | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 0 | 1 | 1 |
Jared Hart, TCTX | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 |
Nicholas Gennarelli, MCNY | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
Jaden Jensen, CSI | 2.08 | 0-0 | 3-0 | 0 | 0/0 | 1 | 4.1 | 5 | 1 | 1 | 2 | 3 |
Chezzare Gonzalez, SJC | 2.08 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.1 | 3 | 1 | 1 | 3 | 5 |
Boden Mills, CSI | 3.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 1 | 1 | 1 | 1 | 3 |
Aaron George, SJC | 3.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 1 | 1 | 1 | 0 | 4 |
Indigo Diaz, IWCC | 3.38 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.2 | 3 | 3 | 1 | 3 | 5 |
Tanner Howe, BCC | 3.86 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.2 | 4 | 2 | 2 | 0 | 4 |
Parker Shreve, IWCC | 3.86 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 2 | 1 | 1 | 1 | 2 |
Reese Brewer, WSCC | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 4 | 3 | 2 | 1 | 1 |
Bailey Vuylsteke, JCMO | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 5 | 4 | 2 | 0 | 3 |
Joe Gahm, CVCC | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 2 | 3 | 2 | 1 | 2 |
Dawson Pomeroy, BCC | 6.75 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.2 | 2 | 3 | 2 | 1 | 5 |
Marius Balandis, IWCC | 7.71 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 2 | 2 | 2 | 0 | 3 |
Adam Link, JCMO | 8.10 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 6 | 3 | 3 | 0 | 6 |
Richard Moesker, MCNY | 8.31 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.1 | 6 | 5 | 4 | 4 | 2 |
Jose Visaez, CHIPOLA | 10.38 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 3 | 5 | 5 | 8 | 5 |
Austin Cheeley, JCMO | 10.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 2 | 2 | 3 | 2 |
Brandon Soucy, CSI | 12.00 | 0-2 | 3-0 | 0 | 0/0 | 1 | 3.0 | 2 | 5 | 4 | 5 | 4 |
Andrew Repp, BCC | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 5 | 3 | 3 | 1 | 3 |
Zach Curry, BCC | 16.88 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.2 | 8 | 5 | 5 | 3 | 3 |
Brett Jones, WSCC | 20.25 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 9 | 10 | 9 | 3 | 3 |
Ben Dotzler, IWCC | 20.25 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.1 | 2 | 3 | 3 | 1 | 1 |
