Game Results |
| Game date | Opposing team | Score | Overall | JUCO | Pitcher of record | Attend | Time | ||||
| * | May 26, 2014 | at | #10 Miami Dade (FL) | 3-8 | L | 0-1-0 | 0-1-0 | T. Rollings (L 0-1) | 5416 | 2:11 | |
| * | May 27, 2014 | vs | #1 Chattahoochee (AL) | W | 18-3 | 1-1-0 | 1-1-0 | K. Halhbon (W 1-0) | 1984 | 1:53 | |
| * | May 28, 2014 | vs | Blinn (TX) | W | 10-2 | 2-1-0 | 2-1-0 | CD Pelham (W 1-0) | 2114 | 2:02 | |
| * | May 29, 2014 | vs | #10 Miami Dade (FL) | 2-13 | L | 2-2-0 | 2-2-0 | M. Riggs (L 0-1) | 1870 | 1:34 |
|
* = Conference game
() extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Collin Steagall | .133 | 4-4 | 15 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0-0 |
| ---------- | |||||||||||||
| Wesley Rogers | .583 | 4-4 | 12 | 6 | 7 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 2-2 |
| Zach Shields | .538 | 4-4 | 13 | 2 | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 1-1 |
| Brandon Burris | .500 | 4-4 | 10 | 5 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 3-3 |
| Jordan Garrett | .429 | 4-4 | 14 | 5 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0-0 |
| Matt White | .364 | 4-4 | 11 | 4 | 4 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0-0 |
| Thatcher Coleman | .333 | 3-3 | 9 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0-0 |
| Tyler Lancaster | .250 | 4-4 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 |
| Kennard McDowell | .231 | 4-4 | 13 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 0-0 |
| Blue Sanderson | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| John Leopard | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .354 | 4-4 | 113 | 33 | 40 | 6 | 2 | 4 | 25 | 12 | 1 | 17 | 6-6 |
| Opponents | .280 | 4-4 | 93 | 26 | 26 | 5 | 1 | 5 | 24 | 16 | 5 | 25 | 9-10 |
| LOB - Team (22), Opp (20). DPs turned - Team (2), Opp (3). CI - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| CD Pelham | 1.80 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 2 | 1 | 1 | 4 | 7 |
| Tripp Rollings | 5.06 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.1 | 4 | 4 | 3 | 6 | 5 |
| Kyle Halhbon | 5.40 | 1-0 | 1-1 | 1 | 0/0 | 0 | 5.0 | 2 | 3 | 3 | 2 | 5 |
| ---------- | ||||||||||||
| Taylor Vetzel | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 1 |
| Jared Felix | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 4 | 4 | 4 | 1 | 5 |
| Josh Escoffier | 18.90 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 8 | 7 | 7 | 0 | 2 |
| Matt Riggs | 27.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 5 | 6 | 5 | 2 | 0 |
| Totals | 8.64 | 2-2 | 4-4 | 1 | 0/0 | 0 | 25.0 | 26 | 26 | 24 | 16 | 25 |
| Opponents | 7.66 | 2-2 | 4-4 | 2 | 0/0 | 0 | 24.2 | 40 | 33 | 21 | 12 | 17 |
| PB - Team (1), T. Lancaster 1, Opp (2). SBA/ATT - T. Lancaster (9-9), CD Pelham (4-5), T. Rollings (2-2), J. Escoffier (1-1), T. Vetzel (1-1), J. Felix (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Collin Steagall | 28 | 26 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Wesley Rogers | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Shields | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Burris | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CD Pelham | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Jared Felix | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kyle Halhbon | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Lancaster | 26 | 24 | 1 | 1 | .962 | 0 | 9 | 0 | 1.000 | 1 | 0 |
| Matt White | 17 | 5 | 11 | 1 | .941 | 2 | 0 | 0 | --- | 0 | 0 |
| Kennard McDowell | 16 | 6 | 9 | 1 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| Jordan Garrett | 7 | 1 | 5 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| John Leopard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tripp Rollings | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Thatcher Coleman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Riggs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Escoffier | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Taylor Vetzel | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Blue Sanderson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 110 | 75 | 31 | 4 | .964 | 2 | 9 | 1 | .900 | 1 | 0 |
| Opponents | 114 | 74 | 30 | 10 | .912 | 3 | 6 | 0 | 1.000 | 2 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Spartanburg (SC) | 0 | 10 | 10 | 7 | 1 | 3 | 1 | 1 | 0 | 33 | Opponents | 3 | 7 | 2 | 1 | 6 | 4 | 0 | 3 | 0 | 26 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 2-0 | 2-0 | 2-0 | 1-0 | 1-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-1 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 11384 | 4 | 2846 |
| TOTAL | 11384 | 4 | 2846 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brandon Burris | 2 | 5 | .400 | 3 | 5 | .600 | 2 | 5 | .400 | 3 | 5 | .600 | 0 | 0 | --- | 3 | 3 | 1.000 | 1 | 2 | 0.5 |
| Thatcher Coleman | 1 | 3 | .333 | 2 | 6 | .333 | 2 | 8 | .250 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Jordan Garrett | 1 | 7 | .143 | 5 | 7 | .714 | 1 | 5 | .200 | 5 | 9 | .556 | 0 | 0 | --- | 4 | 7 | .571 | 3 | 4 | 0.8 |
| Tyler Lancaster | 0 | 5 | .000 | 3 | 7 | .429 | 1 | 5 | .200 | 2 | 7 | .286 | 0 | 0 | --- | 1 | 3 | .333 | 3 | 5 | 0.6 |
| John Leopard | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Kennard McDowell | 3 | 7 | .429 | 0 | 6 | .000 | 2 | 8 | .250 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 5 | 0.4 |
| Wesley Rogers | 3 | 7 | .429 | 4 | 5 | .800 | 3 | 4 | .750 | 4 | 8 | .500 | 0 | 0 | --- | 3 | 7 | .429 | 2 | 3 | 0.7 |
| Blue Sanderson | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Zach Shields | 3 | 6 | .500 | 4 | 7 | .571 | 5 | 8 | .625 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 3 | 0.7 |
| Collin Steagall | 0 | 7 | .000 | 2 | 8 | .250 | 0 | 11 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 7 | 1 | 7.0 |
| Matt White | 2 | 6 | .333 | 2 | 5 | .400 | 3 | 7 | .429 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 4 | 3 | 1.3 |
| Totals | 15 | 57 | .263 | 25 | 56 | .446 | 19 | 61 | .311 | 21 | 52 | .404 | 0 | 0 | --- | 13 | 25 | .520 | 24 | 29 | 0.8 |
| Opponents | 11 | 34 | .324 | 15 | 59 | .254 | 16 | 43 | .372 | 10 | 50 | .200 | 0 | 3 | .000 | 9 | 25 | .360 | 18 | 29 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brandon Burris | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 5 | .200 | 1 | 3 | 5 | .600 | 0 | 2 | 1 | 0 | 0 |
| Thatcher Coleman | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 6 | 9 | .667 | 2 | 0 | 1 | 0 | 0 |
| Jordan Garrett | 0 | 0 | --- | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 4 | .250 | 1 | 2 | 6 | .333 | 1 | 3 | 0 | 1 | 0 |
| Tyler Lancaster | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | 7 | .429 | 0 | 2 | 1 | 0 | 0 |
| John Leopard | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Kennard McDowell | 0 | 0 | --- | 2 | 7 | .286 | 2 | 3 | .667 | 2 | 6 | .333 | 0 | 5 | 9 | .556 | 3 | 3 | 0 | 0 | 0 |
| Wesley Rogers | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 4 | 5 | .800 | 0 | 0 | 0 | 0 | 0 |
| Blue Sanderson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Zach Shields | 0 | 0 | --- | 3 | 7 | .429 | 1 | 1 | 1.000 | 3 | 5 | .600 | 2 | 6 | 9 | .667 | 2 | 2 | 1 | 0 | 1 |
| Collin Steagall | 0 | 0 | --- | 0 | 7 | .000 | 1 | 2 | .500 | 1 | 8 | .125 | 1 | 3 | 11 | .273 | 4 | 6 | 1 | 0 | 0 |
| Matt White | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 5 | 8 | .625 | 1 | 3 | 0 | 0 | 0 |
| Totals | 0 | 1 | .000 | 14 | 41 | .341 | 10 | 12 | .833 | 12 | 38 | .316 | 9 | 37 | 69 | .536 | 13 | 22 | 5 | 1 | 1 |
| Opponents | 1 | 3 | .333 | 11 | 31 | .355 | 5 | 8 | .625 | 11 | 34 | .324 | 13 | 31 | 55 | .564 | 11 | 20 | 2 | 4 | 6 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Josh Escoffier | 4 | 6 | .667 | 4 | 13 | .308 | 4 | 10 | .400 | 4 | 9 | .444 | 2 | 3 | .667 | 3 | 8 | .375 | 4 | 4 | 1.0 |
| Jared Felix | 2 | 2 | 1.000 | 2 | 8 | .250 | 4 | 6 | .667 | 0 | 4 | .000 | 0 | 2 | .000 | 1 | 4 | .250 | 1 | 2 | 0.5 |
| Kyle Halhbon | 1 | 5 | .200 | 1 | 11 | .091 | 1 | 4 | .250 | 1 | 12 | .083 | 1 | 5 | .200 | 2 | 7 | .286 | 4 | 6 | 0.7 |
| CD Pelham | 1 | 7 | .143 | 1 | 8 | .125 | 1 | 8 | .125 | 1 | 7 | .143 | 2 | 6 | .333 | 0 | 3 | .000 | 0 | 6 | 0.0 |
| Matt Riggs | 2 | 4 | .500 | 3 | 5 | .600 | 4 | 5 | .800 | 1 | 4 | .250 | 1 | 2 | .500 | 4 | 5 | .800 | 1 | 4 | 0.2 |
| Tripp Rollings | 1 | 7 | .143 | 3 | 11 | .273 | 1 | 7 | .143 | 3 | 11 | .273 | 3 | 6 | .500 | 1 | 5 | .200 | 5 | 5 | 1.0 |
| Taylor Vetzel | 1 | 3 | .333 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 3 | 2 | 1.5 |
| Totals | 12 | 34 | .353 | 14 | 59 | .237 | 16 | 43 | .372 | 10 | 50 | .200 | 9 | 25 | .360 | 11 | 34 | .324 | 18 | 29 | 0.6 |
| Opponents | 12 | 40 | .300 | 28 | 73 | .384 | 19 | 61 | .311 | 21 | 52 | .404 | 13 | 25 | .520 | 12 | 38 | .316 | 24 | 29 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Josh Escoffier | 2-0 | 1.67 | 21.60 | 18.90 | 18.90 | 0.00 | 5.40 | 99.0 | 2.70 | 2.70 | 5.40 | 10.80 | 10.80 | 54.00 | 1-1 | 1.000 |
| Jared Felix | 2-0 | 1.33 | 13.50 | 13.50 | 13.50 | 3.38 | 16.88 | 5.0 | 3.38 | 0.00 | 0.00 | 3.38 | 6.75 | 47.25 | 1-1 | 1.000 |
| Kyle Halhbon | 1-1 | 5.00 | 3.60 | 5.40 | 5.40 | 3.60 | 9.00 | 2.5 | 0.00 | 0.00 | 3.60 | 7.20 | 10.80 | 34.20 | 0-0 | --- |
| CD Pelham | 1-1 | 5.00 | 3.60 | 1.80 | 1.80 | 7.20 | 12.60 | 1.8 | 1.80 | 0.00 | 0.00 | 0.00 | 10.80 | 39.60 | 4-5 | .800 |
| Matt Riggs | 1-1 | 1.67 | 27.00 | 32.40 | 27.00 | 10.80 | 0.00 | 0.0 | 5.40 | 0.00 | 0.00 | 5.40 | 21.60 | 64.80 | 0-0 | --- |
| Tripp Rollings | 1-1 | 5.33 | 6.75 | 6.75 | 5.06 | 10.12 | 8.44 | 0.8 | 1.69 | 0.00 | 1.69 | 8.44 | 8.44 | 43.88 | 2-2 | 1.000 |
| Taylor Vetzel | 1-0 | 2.00 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 1.0 | 0.00 | 0.00 | 0.00 | 13.50 | 9.00 | 36.00 | 1-1 | 1.000 |
| Totals | 4-4 | 6.25 | 9.36 | 9.36 | 8.64 | 5.76 | 9.00 | 1.6 | 1.80 | 0.36 | 1.80 | 6.48 | 10.44 | 43.56 | 9-10 | 1.000 |
| Opponents | 4-4 | 6.17 | 14.59 | 12.04 | 7.66 | 4.38 | 6.20 | 1.4 | 2.19 | 0.73 | 1.46 | 8.76 | 10.58 | 47.07 | 6-6 | .900 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Collin Steagall | 4 | 15 | .50 | .25 | .00 | .25 | .00 | 1.00 | .50 | .00 | .50 | 100 | 13 | 13 | 13 | 0 | 26 | 40 | 46 | 6 |
| ---------- | ||||||||||||||||||||
| Wesley Rogers | 4 | 12 | 1.75 | .25 | .00 | .25 | .75 | .00 | 1.00 | .50 | 1.50 | 80 | 40 | 46 | 26 | 20 | 0 | 73 | 13 | 20 |
| Zach Shields | 4 | 13 | 1.75 | .50 | .00 | .00 | .25 | .25 | 1.00 | .25 | .50 | 86 | 13 | 46 | 26 | 6 | 6 | 60 | 13 | 20 |
| Brandon Burris | 4 | 10 | 1.25 | .25 | .25 | .00 | .25 | .25 | .50 | .75 | 1.25 | 90 | 45 | 45 | 18 | 9 | 9 | 72 | 9 | 18 |
| Jordan Garrett | 4 | 14 | 1.50 | .00 | .00 | .25 | .00 | .50 | 1.00 | .00 | 1.25 | 93 | 33 | 40 | 26 | 0 | 13 | 60 | 20 | 26 |
| Matt White | 4 | 11 | 1.00 | .25 | .00 | .00 | 1.00 | .00 | .75 | .00 | 1.00 | 73 | 26 | 26 | 20 | 26 | 0 | 33 | 26 | 20 |
| Thatcher Coleman | 3 | 9 | 1.00 | .00 | .00 | .33 | .00 | 1.00 | 1.00 | .00 | 1.00 | 90 | 30 | 30 | 30 | 0 | 30 | 60 | 0 | 20 |
| Tyler Lancaster | 4 | 12 | .75 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 1.00 | 80 | 26 | 20 | 0 | 13 | 0 | 20 | 20 | 33 |
| Kennard McDowell | 4 | 13 | .75 | .00 | .25 | .00 | .25 | .75 | .75 | .00 | .50 | 92 | 14 | 21 | 21 | 7 | 21 | 35 | 14 | 35 |
| Blue Sanderson | 1 | 3 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 33 |
| John Leopard | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 4 | 113 | 10.00 | 1.50 | .50 | 1.00 | 3.00 | 4.25 | 6.25 | 1.50 | 8.25 | 87 | 25 | 31 | 19 | 9 | 13 | 48 | 18 | 22 |
| Opponents | 4 | 93 | 6.50 | 1.25 | .25 | 1.25 | 4.00 | 6.25 | 6.00 | 2.25 | 6.50 | 76 | 21 | 21 | 19 | 13 | 20 | 39 | 14 | 23 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| CD Pelham | 1 | 5.0 | 5.0 | 1 | 0 | 9.0 | 3.6 | 1.8 | 1.8 | 7.2 | 12.6 | 1.8 | --- | --- | 39.6 | 1.80 | 0.0 | 10.8 |
| Tripp Rollings | 1 | 5.1 | 5.1 | 0 | 1 | 9.0 | 6.8 | 6.8 | 5.1 | 10.1 | 8.4 | 1.7 | --- | 1.7 | 43.9 | 5.06 | 8.4 | 8.4 |
| Kyle Halhbon | 1 | 5.0 | 5.0 | 1 | 0 | 9.0 | 3.6 | 5.4 | 5.4 | 3.6 | 9.0 | --- | --- | 3.6 | 34.2 | 5.40 | 7.2 | 10.8 |
| ---------- | ||||||||||||||||||
| Taylor Vetzel | 1 | 2.0 | 2.0 | 0 | 0 | 9.0 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | --- | --- | --- | 36.0 | 4.50 | 13.5 | 9.0 |
| Jared Felix | 2 | 2.2 | 1.1 | 0 | 0 | 9.0 | 13.5 | 13.5 | 13.5 | 3.4 | 16.9 | 3.4 | --- | --- | 47.2 | 13.50 | 3.4 | 6.8 |
| Josh Escoffier | 2 | 3.1 | 1.2 | 0 | 0 | 9.0 | 21.6 | 18.9 | 18.9 | 0.0 | 5.4 | 2.7 | 2.7 | 5.4 | 54.0 | 18.90 | 10.8 | 10.8 |
| Matt Riggs | 1 | 1.2 | 1.2 | 0 | 1 | 9.0 | 27.0 | 32.4 | 27.0 | 10.8 | 0.0 | 5.4 | --- | --- | 64.8 | 27.00 | 5.4 | 21.6 |
| Totals | 4 | 25.0 | 6.0 | 2 | 2 | 9.0 | 9.4 | 9.4 | 8.6 | 5.8 | 9.0 | 1.8 | 0.4 | 1.8 | 43.6 | 8.64 | 6.5 | 10.4 |
| Opponents | 4 | 24.2 | 6.0 | 2 | 2 | 9.0 | 14.6 | 12.0 | 7.7 | 4.4 | 6.2 | 2.2 | 0.7 | 1.5 | 47.1 | 7.66 | 8.8 | 10.6 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 33 | - | at Miami Dade (FL) (May 26, 2014) |
| 33 | - | vs Blinn (TX) (May 28, 2014 at Grand Junction, CO) | |
| Runs scored: | 18 | - | vs Chattahoochee (AL) (May 27, 2014 at Grand Junction, CO) |
| Hits: | 16 | - | vs Chattahoochee (AL) (May 27, 2014 at Grand Junction, CO) |
| RBIs: | 12 | - | vs Chattahoochee (AL) (May 27, 2014 at Grand Junction, CO) |
| Doubles: | 3 | - | vs Blinn (TX) (May 28, 2014 at Grand Junction, CO) |
| Triples: | 2 | - | vs Blinn (TX) (May 28, 2014 at Grand Junction, CO) |
| Home runs: | 2 | - | vs Chattahoochee (AL) (May 27, 2014 at Grand Junction, CO) |
| 2 | - | vs Blinn (TX) (May 28, 2014 at Grand Junction, CO) | |
| Total bases: | 25 | - | vs Blinn (TX) (May 28, 2014 at Grand Junction, CO) |
| Walks: | 5 | - | vs Chattahoochee (AL) (May 27, 2014 at Grand Junction, CO) |
| Strikeouts: | 8 | - | at Miami Dade (FL) (May 26, 2014) |
| Sac hits: | 1 | - | vs Chattahoochee (AL) (May 27, 2014 at Grand Junction, CO) |
| Sac flies: | 1 | - | vs Chattahoochee (AL) (May 27, 2014 at Grand Junction, CO) |
| Stolen bases: | 5 | - | vs Chattahoochee (AL) (May 27, 2014 at Grand Junction, CO) |
| Hit by pitch: | 1 | - | vs Blinn (TX) (May 28, 2014 at Grand Junction, CO) |
| Runners LOB: | 7 | - | vs Miami Dade (FL) (May 29, 2014 at Grand Junction, CO) |
| Hit into DP: | 2 | - | vs Miami Dade (FL) (May 29, 2014 at Grand Junction, CO) |
Fielding
| Putouts: | 24 | - | at Miami Dade (FL) (May 26, 2014) |
| Assists: | 10 | - | vs Blinn (TX) (May 28, 2014 at Grand Junction, CO) |
| Errors: | 1 | - | (4 times ) |
| Passed balls: | 1 | - | vs Blinn (TX) (May 28, 2014 at Grand Junction, CO) |
| DPs turned: | 1 | - | at Miami Dade (FL) (May 26, 2014) |
| 1 | - | vs Blinn (TX) (May 28, 2014 at Grand Junction, CO) |
Pitching
