Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Alex Krupa, IWCC | .600 | 5-5 | 20 | 10 | 12 | 3 | 0 | 1 | 8 | 4 | 0 | 5 | 7-7 |
Darren Seferina, MDC | .600 | 5-5 | 15 | 7 | 9 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 2-2 |
Louis Boyd, CC | .533 | 3-3 | 15 | 5 | 8 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0-0 |
Jake Scudder, IWCC | .474 | 5-5 | 19 | 6 | 9 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0-0 |
David Parrett, IWCC | .471 | 5-5 | 17 | 7 | 8 | 2 | 0 | 0 | 2 | 1 | 2 | 4 | 0-0 |
Sam Few, CSCC | .438 | 4-4 | 16 | 5 | 7 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0-0 |
Nolan Brown, BCTX | .438 | 4-4 | 16 | 2 | 7 | 1 | 1 | 1 | 3 | 0 | 1 | 6 | 1-1 |
Justin Clarkson, MCTX | .400 | 4-4 | 15 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0-0 |
Blaine Prescott, MCTX | .353 | 4-4 | 17 | 5 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 6 | 2-2 |
Ronnie Jebavy, CSCC | .350 | 4-4 | 20 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 1-1 |
Dom Thompson-William, IWCC | .333 | 5-5 | 18 | 4 | 6 | 0 | 0 | 0 | 7 | 1 | 1 | 4 | 3-4 |
Stephen Stuart, BCTX | .333 | 4-4 | 18 | 4 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 1-1 |
Mandy Alvarez, MDC | .333 | 5-5 | 15 | 3 | 5 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 0-0 |
Bryndan Arredondo, MCTX | .333 | 4-4 | 15 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 0-0 |
Mario Amaral, MDC | .316 | 5-5 | 19 | 4 | 6 | 0 | 1 | 1 | 5 | 0 | 1 | 5 | 0-0 |
Quinn Carpenter, IWCC | .313 | 5-5 | 16 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 1-1 |
Tyler Fullerton, CSCC | .278 | 4-4 | 18 | 5 | 5 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1-1 |
Wes Neiderland, CSCC | .263 | 4-4 | 19 | 3 | 5 | 1 | 0 | 2 | 7 | 0 | 1 | 4 | 0-0 |
Jason McMurray, IWCC | .263 | 5-5 | 19 | 3 | 5 | 0 | 0 | 1 | 6 | 0 | 1 | 3 | 0-0 |
Desi Ammons, CSCC | .235 | 4-3 | 17 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 0-0 |
Jordan Schlehuber, IWCC | .235 | 5-5 | 17 | 3 | 4 | 1 | 0 | 0 | 5 | 1 | 2 | 3 | 0-0 |
Austin Nelson, CC | .200 | 3-3 | 15 | 3 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 0-0 |
Jose Reyes, BCTX | .188 | 4-4 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 |
Caleb Koedyker, MCTX | .188 | 4-4 | 16 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 11 | 0-0 |
Collin Steagall, SMC | .133 | 4-4 | 15 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0-0 |
Chris Thibideau, MCTX | .067 | 4-4 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0-1 |
---------- | |||||||||||||
Jake Maziar, CVCC | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 |
Trey Reineke, CC | .667 | 1-0 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 |
Josh Wilson, CSCC | .643 | 4-4 | 14 | 4 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 2-2 |
Nick Bateman, MDC | .583 | 5-3 | 12 | 4 | 7 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0-0 |
Wesley Rogers, SMC | .583 | 4-4 | 12 | 6 | 7 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 2-2 |
Zach Shields, SMC | .538 | 4-4 | 13 | 2 | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 1-1 |
Paul Kirby, CSCC | .500 | 4-4 | 14 | 4 | 7 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0-2 |
Jacob Sheldon-Collin, IWCC | .500 | 5-5 | 14 | 9 | 7 | 3 | 0 | 1 | 3 | 1 | 3 | 0 | 0-0 |
Brandon Burris, SMC | .500 | 4-4 | 10 | 5 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 3-3 |
Bryce Adams, DCC | .500 | 2-2 | 8 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Kevin Stypulkowski, MDC | .500 | 4-2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1-1 |
JoJo Collazo, MCTX | .500 | 2-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Josh Narvaiz, MCTX | .444 | 3-3 | 9 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 |
Jordan Garrett, SMC | .429 | 4-4 | 14 | 5 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0-0 |
Kendall Ford, CVCC | .429 | 2-2 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-1 |
Kyle Carter, MDC | .400 | 3-3 | 10 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 |
Cam Sperry, CVCC | .400 | 3-3 | 10 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1-1 |
Jager Toffan, BCTX | .400 | 4-4 | 10 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3-4 |
Jose Gomez, MDC | .400 | 2-2 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 |
John Fairchild, JCCC | .400 | 2-2 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0-0 |
Chris Shaw, MCTX | .385 | 4-4 | 13 | 4 | 5 | 0 | 0 | 2 | 6 | 3 | 0 | 1 | 0-0 |
Anthony Reyes, MCTX | .385 | 4-3 | 13 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0-0 |
Sean DeSoto, CC | .385 | 3-3 | 13 | 3 | 5 | 1 | 0 | 0 | 4 | 3 | 1 | 3 | 0-0 |
Anthony Miller, JCCC | .375 | 2-2 | 8 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0-0 |
Ryan Merrill, IWCC | .375 | 3-2 | 8 | 3 | 3 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0-0 |
Matt White, SMC | .364 | 4-4 | 11 | 4 | 4 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0-0 |
Bryan Colon, MDC | .357 | 5-5 | 14 | 4 | 5 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 1-1 |
Kaden Moore, IWCC | .333 | 3-3 | 12 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0-0 |
Caleb Patterson, CSCC | .333 | 4-4 | 12 | 3 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0-0 |
Thatcher Coleman, SMC | .333 | 3-3 | 9 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0-0 |
Jared Martin, CVCC | .333 | 3-3 | 9 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0-0 |
Austin Barrois, DCC | .333 | 2-2 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1-1 |
John Holland, CVCC | .333 | 3-3 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 |
Ben Calvano, JCCC | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Cade Davis, MCTX | .333 | 3-3 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 |
Austin Atwell, CSCC | .333 | 3-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
James Duval, BCTX | .308 | 4-4 | 13 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0-0 |
Riley Delgado, CSCC | .286 | 4-4 | 14 | 4 | 4 | 2 | 0 | 1 | 3 | 1 | 2 | 1 | 0-0 |
LJ Hatch, JCCC | .286 | 2-2 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
Tyler Lynn, CVCC | .286 | 3-3 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1-2 |
Riley Landuyt, JCCC | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-1 |
Christopher Eades, DCC | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0-0 |
Alec Alvarez, JCCC | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
Darick Hall, CC | .273 | 3-3 | 11 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 |
Jeff Ronpirin, CVCC | .273 | 3-3 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2-2 |
Tyler Lancaster, SMC | .250 | 4-4 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 |
Cullen Gassaway, BCTX | .250 | 4-4 | 12 | 2 | 3 | 3 | 0 | 0 | 2 | 3 | 1 | 2 | 0-0 |
Deivy Palmerio, MDC | .250 | 4-4 | 8 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 1-1 |
Josh Watkins, DCC | .250 | 2-2 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 |
Jason Sanez, CC | .250 | 3-2 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 0-0 |
Kennard McDowell, SMC | .231 | 4-4 | 13 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 0-0 |
Trevor Kieboom, CVCC | .222 | 3-3 | 9 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0-0 |
Nick Borowski, CC | .214 | 3-3 | 14 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 1-1 |
Frankie Watts, DCC | .200 | 2-2 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 |
Troy Lewis, DCC | .200 | 2-2 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
Jonathan Morales, MDC | .200 | 2-2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 |
Aaron Schnurbusch, JCCC | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 |
Jayson Hicks, CC | .182 | 3-3 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0-0 |
Cody Ducote, DCC | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 |
Hayden Steele, JCCC | .167 | 2-2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
Reed Robinson, BCTX | .154 | 4-4 | 13 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1-1 |
Jake Luna, CC | .154 | 3-3 | 13 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0-0 |
David Palenzuela, MDC | .154 | 4-4 | 13 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 0-0 |
Caden Williams, BCTX | .143 | 4-4 | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2-2 |
Brent Stewart, MCTX | .143 | 2-1 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Cole Freeman, DCC | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0-0 |
Jordan Caillouet, DCC | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0-0 |
Cody Fulton, MDC | .143 | 3-3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1-1 |
JD Perry, CVCC | .125 | 3-3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 |
Cullen Jozwiak, BCTX | .077 | 4-4 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 |
Zion Bell, CC | .000 | 3-3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
Grayson Ivey, CVCC | .000 | 3-3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 |
Tony Davila, MDC | .000 | 3-2 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0-0 |
Zach Isham, JCCC | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Blue Sanderson, SMC | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Gerardo Arzaga, CC | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Drew Lingo, CVCC | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Francisco Silva, CC | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
John Leopard, SMC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Sam Knight, CVCC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Drew Dunagan, CVCC | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Sam Mrstik, JCCC | .000 | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
Ryan Bogaards, MDC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Jonathan Cormier, MDC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Isaiah Aluko, CSCC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
James Cunningham, CVCC | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Jay Gonzales, MCTX | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Spencer Wise, CSCC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Josh Newell, IWCC | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Reid Michalek, CVCC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Chase Howell, CSCC | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Jamal Martin, MDC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Alex Aguila, CSCC | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Will Snider, CSCC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Korsel Schouest, DCC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Shea Stine, JCCC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
Rivers Frederick, DCC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Jovan Ewusie, CC | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
CJ Stuever, JCCC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Hayden Holt, CSCC | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
CI - Stypulkowski MDC 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Erik Swanson, IWCC | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 7.0 | 4 | 0 | 0 | 0 | 9 |
Drake Robison, IWCC | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 5.1 | 2 | 0 | 0 | 1 | 5 |
Sean Johnson, IWCC | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 5.0 | 4 | 0 | 0 | 1 | 4 |
Kevin Elder, IWCC | 1.23 | 1-0 | 2-1 | 1 | 0/0 | 0 | 7.1 | 9 | 1 | 1 | 2 | 11 |
Christian Thames, BCTX | 1.50 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 11 | 2 | 1 | 1 | 4 |
CD Pelham, SMC | 1.80 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 2 | 1 | 1 | 4 | 7 |
Tyler Stewart, CSCC | 2.08 | 1-0 | 2-1 | 1 | 0/0 | 0 | 8.2 | 4 | 2 | 2 | 5 | 6 |
Josh Advocate, CC | 2.35 | 0-0 | 3-0 | 0 | 0/0 | 1 | 7.2 | 6 | 3 | 2 | 2 | 9 |
Derek Beier, JCCC | 3.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 6.0 | 8 | 3 | 2 | 1 | 4 |
Robert Evans, MDC | 3.60 | 1-0 | 1-1 | 1 | 0/0 | 0 | 5.0 | 7 | 2 | 2 | 4 | 2 |
Xavier Altamirano, CC | 4.05 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.2 | 6 | 3 | 3 | 3 | 3 |
Marcos Barrios, MDC | 4.50 | 1-0 | 2-1 | 0 | 0/0 | 0 | 10.0 | 12 | 7 | 5 | 1 | 10 |
Kyle Carter, MDC | 4.85 | 1-1 | 2-2 | 1 | 0/0 | 0 | 13.0 | 14 | 9 | 7 | 2 | 10 |
Dylan Lee, CVCC | 4.91 | 0-1 | 1-1 | 0 | 0/0 | 0 | 7.1 | 8 | 7 | 4 | 1 | 6 |
Tripp Rollings, SMC | 5.06 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.1 | 4 | 4 | 3 | 6 | 5 |
Robbie Dickey, BCTX | 5.06 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.1 | 3 | 3 | 3 | 6 | 9 |
Dalton Rentz, CVCC | 5.14 | 0-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 7 | 4 | 4 | 3 | 9 |
Chase Hymel, DCC | 5.14 | 0-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 4 | 4 | 4 | 2 | 6 |
David Estrada, CC | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.0 | 8 | 6 | 3 | 2 | 1 |
Kyle Halhbon, SMC | 5.40 | 1-0 | 1-1 | 1 | 0/0 | 0 | 5.0 | 2 | 3 | 3 | 2 | 5 |
Scooter Hightower, CSCC | 5.91 | 0-0 | 2-1 | 0 | 0/0 | 0 | 10.2 | 13 | 7 | 7 | 2 | 10 |
Thomas McIlraith, MCTX | 6.14 | 1-0 | 2-1 | 0 | 0/0 | 0 | 7.1 | 10 | 5 | 5 | 2 | 3 |
Daniel Crooks, MCTX | 6.35 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.2 | 9 | 4 | 4 | 1 | 4 |
Steve Naemark, CC | 7.00 | 0-2 | 2-1 | 0 | 0/0 | 0 | 9.0 | 13 | 9 | 7 | 1 | 3 |
Cody Puckett, CSCC | 7.20 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 3 | 4 | 4 | 1 | 3 |
Seth Ballew, BCTX | 7.56 | 0-1 | 2-1 | 0 | 0/0 | 1 | 8.1 | 12 | 9 | 7 | 4 | 5 |
Quinn Carpenter, IWCC | 11.05 | 0-0 | 2-2 | 0 | 0/0 | 0 | 7.1 | 11 | 9 | 9 | 2 | 4 |
Brandon Courville, MCTX | 11.25 | 1-1 | 2-2 | 0 | 0/0 | 0 | 8.0 | 14 | 10 | 10 | 2 | 8 |
---------- | ||||||||||||
Michael Brosi, MCTX | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 3 | 3 | 0 | 0 | 1 |
Derek Hurt, JCCC | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 3 | 2 | 0 | 1 | 2 |
Andrew Barkley, CSCC | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 2 | 0 | 0 | 1 | 1 |
Chris Brown, CVCC | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 2 |
Hunter Mitchell, CVCC | 0.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 4 | 7 | 0 | 3 | 1 |
Brayden Young, IWCC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 |
Keenan Breen, IWCC | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
Jacob Neil, DCC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 |
Payne Kosobucki, CVCC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 1 | 0 | 0 | 1 |
Clay Tageant, DCC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 0 | 0 | 1 | 1 |
Mitch Shelby, CVCC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 |
Jonathan Ripoll, MDC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 |
Dillon Mazzoccoli, BCTX | 2.25 | 0-0 | 2-0 | 0 | 0/0 | 1 | 4.0 | 2 | 2 | 1 | 0 | 0 |
Sebastian Palacios, MCTX | 3.38 | 0-0 | 2-0 | 0 | 0/0 | 1 | 2.2 | 1 | 1 | 1 | 2 | 5 |
Brooks Vial, DCC | 4.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 3 | 3 | 2 | 2 | 2 |
Nick Thayer, IWCC | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 1 |
Taylor Vetzel, SMC | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 1 |
Michael del Sol, MDC | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 2 | 1 | 0 | 4 |
Cole Dohertry, BCTX | 8.10 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 3 | 3 | 3 | 1 | 2 |
Austin Rice, CSCC | 8.31 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 8 | 4 | 4 | 2 | 4 |
Cody Sheffield, CVCC | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 1 | 1 | 0 |
Jonathan Bermudez, MDC | 11.57 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.1 | 4 | 3 | 3 | 0 | 1 |
Jared Felix, SMC | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 4 | 4 | 4 | 1 | 5 |
Will Snider, CSCC | 13.50 | 0-1 | 2-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 1 | 3 | 0 |
Kierce Kimbel, CSCC | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 3 | 3 | 2 | 1 |
Clay O'Dell, MCTX | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 4 | 3 | 3 | 4 | 2 |
Justin Wyant, JCCC | 16.20 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 4 | 3 | 3 | 1 | 1 |
Shane McCarley, BCTX | 18.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 10 | 8 | 8 | 0 | 2 |
Dylan Stewart, CSCC | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 |
Josh Escoffier, SMC | 18.90 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 8 | 7 | 7 | 0 | 2 |
Jonathan Ebersole, DCC | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 6 | 6 | 6 | 2 | 3 |
Alejandro Castro, MDC | 22.09 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 8 | 9 | 9 | 2 | 4 |
Aaron Schnurbusch, JCCC | 27.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 6 | 7 | 6 | 2 | 3 |
Connor Miller, JCCC | 27.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 5 | 7 | 5 | 1 | 2 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Matt Riggs, SMC | 27.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 5 | 6 | 5 | 2 | 0 |
Scott Stonestreet, DCC | 27.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 4 | 3 | 0 | 2 |
Colt Ramsey, CVCC | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 1 | 1 | 1 |
Jake McDougal, CSCC | 40.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.2 | 5 | 5 | 3 | 0 | 2 |
