Game Results |
Game date | Opposing team | Score | Overall | JUCO | Pitcher of record | Attend | Time | ||||
* | May 24, 2014 | vs | #2 Delgado (LA) | W | 8-6 | 1-0-0 | 1-0-0 | C. Brown (W 1-0) | 6903 | 2:48 | |
* | May 26, 2014 | vs | Blinn (TX) | 2-10 | L | 1-1-0 | 1-1-0 | D. Lee (L 0-1) | 7911 | 2:35 | |
* | May 27, 2014 | vs | #5 Spartanburg (SC) | 3-18 | L | 1-2-0 | 1-2-0 | H. Mitchell (L 0-1) | 1984 | 1:53 |
* = Conference game
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
---------- | |||||||||||||
Jake Maziar | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 |
Kendall Ford | .429 | 2-2 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-1 |
Cam Sperry | .400 | 3-3 | 10 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1-1 |
Jared Martin | .333 | 3-3 | 9 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0-0 |
John Holland | .333 | 3-3 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 |
Tyler Lynn | .286 | 3-3 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1-2 |
Jeff Ronpirin | .273 | 3-3 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2-2 |
Trevor Kieboom | .222 | 3-3 | 9 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0-0 |
JD Perry | .125 | 3-3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 |
Grayson Ivey | .000 | 3-3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 |
Drew Lingo | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Drew Dunagan | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
James Cunningham | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Sam Knight | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Reid Michalek | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .263 | 3-3 | 80 | 13 | 21 | 3 | 2 | 3 | 12 | 5 | 3 | 17 | 5-7 |
Opponents | .374 | 3-3 | 99 | 34 | 37 | 6 | 1 | 3 | 24 | 11 | 3 | 23 | 6-6 |
LOB - Team (15), Opp (22). DPs turned - Team (2), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Dylan Lee | 4.91 | 0-1 | 1-1 | 0 | 0/0 | 0 | 7.1 | 8 | 7 | 4 | 1 | 6 |
Dalton Rentz | 5.14 | 0-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 7 | 4 | 4 | 3 | 9 |
---------- | ||||||||||||
Chris Brown | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 2 |
Hunter Mitchell | 0.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 4 | 7 | 0 | 3 | 1 |
Payne Kosobucki | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 1 | 0 | 0 | 1 |
Mitch Shelby | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 |
Cody Sheffield | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 1 | 1 | 0 |
Colt Ramsey | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 1 | 1 | 1 |
Matt Evenson | 67.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 7 | 7 | 5 | 0 | 1 |
Kevin Moore | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 3 | 3 | 1 | 1 |
Trevor Guthrie | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 2 | 2 | 0 | 0 |
Totals | 8.57 | 1-2 | 3-3 | 0 | 0/0 | 0 | 21.0 | 37 | 34 | 20 | 11 | 23 |
Opponents | 4.71 | 2-1 | 3-3 | 1 | 0/0 | 1 | 21.0 | 21 | 13 | 11 | 5 | 17 |
PB - Team (2), J. Martin 1, R. Michalek 1, Opp (1). SBA/ATT - J. Martin (6-6), H. Mitchell (4-4), M. Evenson (1-1), D. Lee (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kendall Ford | 10 | 3 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
James Cunningham | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Lynn | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Maziar | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dalton Rentz | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Reid Michalek | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Drew Lingo | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jared Martin | 23 | 22 | 0 | 1 | .957 | 0 | 6 | 0 | 1.000 | 1 | 0 |
Grayson Ivey | 18 | 17 | 0 | 1 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
John Holland | 14 | 3 | 9 | 2 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
Jeff Ronpirin | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
JD Perry | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Trevor Kieboom | 7 | 1 | 4 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Evenson | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Cam Sperry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dylan Lee | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Chris Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Drew Dunagan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hunter Mitchell | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Cody Sheffield | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mitch Shelby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Trevor Guthrie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Colt Ramsey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kevin Moore | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Payne Kosobucki | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Sam Knight | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 94 | 63 | 21 | 10 | .894 | 2 | 6 | 0 | 1.000 | 2 | 0 |
Opponents | 98 | 63 | 30 | 5 | .949 | 1 | 5 | 2 | .714 | 1 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Chattahoochee (AL) | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 13 | Opponents | 0 | 13 | 9 | 1 | 1 | 2 | 0 | 8 | 0 | 34 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-1 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 1-1 | 0-1 | 0-1 | 1-1 | 1-0 | 1-0 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 1 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 16798 | 3 | 5599 |
TOTAL | 16798 | 3 | 5599 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
James Cunningham | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Drew Dunagan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Kendall Ford | 2 | 6 | .333 | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
John Holland | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 2 | 1.0 |
Grayson Ivey | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 3 | 2 | 1.5 |
Trevor Kieboom | 1 | 5 | .200 | 1 | 4 | .250 | 2 | 7 | .286 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 4 | 1 | 4.0 |
Sam Knight | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Drew Lingo | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Tyler Lynn | 1 | 5 | .200 | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 3 | 0.3 |
Jared Martin | 2 | 5 | .400 | 1 | 4 | .250 | 2 | 5 | .400 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 2 | 1.5 |
Jake Maziar | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
JD Perry | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 4 | 0.5 |
Jeff Ronpirin | 3 | 8 | .375 | 0 | 3 | .000 | 0 | 3 | .000 | 3 | 8 | .375 | 0 | 0 | --- | 3 | 6 | .500 | 1 | 4 | 0.2 |
Cam Sperry | 3 | 6 | .500 | 1 | 4 | .250 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 4 | 0.2 |
Totals | 15 | 50 | .300 | 6 | 30 | .200 | 11 | 37 | .297 | 10 | 43 | .233 | 0 | 0 | --- | 9 | 21 | .429 | 17 | 25 | 0.7 |
Opponents | 0 | 0 | --- | 37 | 99 | .374 | 22 | 57 | .386 | 15 | 42 | .357 | 0 | 2 | .000 | 12 | 22 | .545 | 18 | 20 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
James Cunningham | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Drew Dunagan | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Kendall Ford | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 3 | 4 | .750 | 1 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
John Holland | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Grayson Ivey | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 4 | .000 | 0 | 3 | 1 | 0 | 0 |
Trevor Kieboom | 0 | 0 | --- | 1 | 6 | .167 | 1 | 2 | .500 | 1 | 3 | .333 | 2 | 5 | 7 | .714 | 2 | 1 | 1 | 0 | 1 |
Sam Knight | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Drew Lingo | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
Tyler Lynn | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 0 | 1 | 1 | 2 | 0 |
Jared Martin | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 4 | 5 | .800 | 1 | 0 | 0 | 1 | 0 |
Jake Maziar | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
JD Perry | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 3 | 5 | .600 | 2 | 1 | 0 | 0 | 0 |
Jeff Ronpirin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 0 |
Cam Sperry | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 3 | 5 | .600 | 1 | 3 | 0 | 0 | 1 |
Totals | 1 | 2 | .500 | 5 | 23 | .217 | 3 | 7 | .429 | 7 | 27 | .259 | 5 | 19 | 39 | .487 | 6 | 15 | 3 | 4 | 2 |
Opponents | 0 | 0 | --- | 12 | 34 | .353 | 10 | 13 | .769 | 11 | 36 | .306 | 7 | 40 | 68 | .588 | 11 | 22 | 7 | 2 | 6 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Chris Brown | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 1 | 2.0 |
Matt Evenson | 1 | 2 | .500 | 6 | 7 | .857 | 5 | 6 | .833 | 2 | 3 | .667 | 1 | 1 | 1.000 | 2 | 4 | .500 | 1 | 0 | 99.9 |
Trevor Guthrie | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Payne Kosobucki | 2 | 2 | 1.000 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Dylan Lee | 5 | 14 | .357 | 3 | 16 | .188 | 4 | 16 | .250 | 4 | 14 | .286 | 4 | 9 | .444 | 4 | 12 | .333 | 7 | 8 | 0.9 |
Hunter Mitchell | 2 | 5 | .400 | 2 | 5 | .400 | 1 | 6 | .167 | 3 | 4 | .750 | 2 | 2 | 1.000 | 2 | 5 | .400 | 2 | 1 | 2.0 |
Kevin Moore | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Colt Ramsey | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Dalton Rentz | 3 | 11 | .273 | 4 | 17 | .235 | 3 | 10 | .300 | 4 | 18 | .222 | 3 | 7 | .429 | 2 | 9 | .222 | 4 | 8 | 0.5 |
Cody Sheffield | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 2 | 0.5 |
Mitch Shelby | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Totals | 16 | 41 | .390 | 21 | 58 | .362 | 22 | 57 | .386 | 15 | 42 | .357 | 12 | 22 | .545 | 11 | 36 | .306 | 18 | 20 | 0.9 |
Opponents | 9 | 25 | .360 | 12 | 55 | .218 | 11 | 37 | .297 | 10 | 43 | .233 | 9 | 21 | .429 | 7 | 27 | .259 | 17 | 25 | 0.7 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Chris Brown | 1-0 | 1.67 | 5.40 | 0.00 | 0.00 | 5.40 | 10.80 | 2.0 | 0.00 | 0.00 | 0.00 | 10.80 | 5.40 | 43.20 | 0-0 | --- |
Matt Evenson | 1-0 | 0.67 | 94.50 | 94.50 | 67.50 | 0.00 | 13.50 | 99.0 | 0.00 | 0.00 | 13.50 | 13.50 | 0.00 | 99.00 | 1-1 | 1.000 |
Trevor Guthrie | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Payne Kosobucki | 1-0 | 0.67 | 27.00 | 13.50 | 0.00 | 0.00 | 13.50 | 99.0 | 0.00 | 0.00 | 0.00 | 13.50 | 0.00 | 54.00 | 0-0 | --- |
Dylan Lee | 1-1 | 7.33 | 9.82 | 8.59 | 4.91 | 1.23 | 7.36 | 6.0 | 1.23 | 0.00 | 0.00 | 8.59 | 9.82 | 42.95 | 1-1 | 1.000 |
Hunter Mitchell | 1-1 | 1.67 | 21.60 | 37.80 | 0.00 | 16.20 | 5.40 | 0.3 | 5.40 | 0.00 | 5.40 | 10.80 | 5.40 | 70.20 | 4-4 | 1.000 |
Kevin Moore | 1-0 | 0.33 | 54.00 | 81.00 | 81.00 | 27.00 | 27.00 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Colt Ramsey | 1-0 | 0.33 | 27.00 | 54.00 | 27.00 | 27.00 | 27.00 | 1.0 | 27.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Dalton Rentz | 1-1 | 7.00 | 9.00 | 5.14 | 5.14 | 3.86 | 11.57 | 3.0 | 2.57 | 1.29 | 1.29 | 5.14 | 10.29 | 39.86 | 0-0 | --- |
Cody Sheffield | 1-0 | 1.00 | 27.00 | 9.00 | 9.00 | 9.00 | 0.00 | 0.0 | 9.00 | 0.00 | 0.00 | 9.00 | 18.00 | 63.00 | 0-0 | --- |
Mitch Shelby | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 0-0 | --- |
Totals | 3-3 | 7.00 | 15.86 | 14.57 | 8.57 | 4.71 | 9.86 | 2.1 | 2.57 | 0.43 | 1.29 | 7.71 | 8.57 | 51.00 | 6-6 | .714 |
Opponents | 3-3 | 7.00 | 9.00 | 5.57 | 4.71 | 2.14 | 7.29 | 3.4 | 1.29 | 0.86 | 1.29 | 7.29 | 10.71 | 39.00 | 5-7 | 1.000 |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
---------- | ||||||||||||||||||||
Jake Maziar | 1 | 1 | 1.00 | .00 | .00 | 1.00 | .00 | .00 | 1.00 | .00 | 1.00 | 100 | 100 | 100 | 100 | 0 | 0 | 400 | 0 | 0 |
Kendall Ford | 2 | 7 | 1.50 | .00 | .00 | .00 | .00 | 1.50 | .50 | .00 | .00 | 100 | 0 | 42 | 14 | 0 | 42 | 42 | 0 | 14 |
Cam Sperry | 3 | 10 | 1.33 | .33 | .00 | .33 | .00 | .33 | 1.00 | .33 | .33 | 100 | 10 | 40 | 30 | 0 | 10 | 80 | 10 | 40 |
Jared Martin | 3 | 9 | 1.00 | .33 | .33 | .00 | .33 | .33 | .67 | .00 | 1.00 | 90 | 30 | 30 | 20 | 10 | 10 | 60 | 30 | 20 |
John Holland | 3 | 6 | .67 | .00 | .00 | .00 | .67 | .33 | .00 | .00 | 1.00 | 60 | 30 | 20 | 0 | 20 | 10 | 20 | 20 | 20 |
Tyler Lynn | 3 | 7 | .67 | .00 | .33 | .00 | .00 | .33 | .33 | .33 | .67 | 77 | 22 | 22 | 11 | 0 | 11 | 44 | 11 | 33 |
Jeff Ronpirin | 3 | 11 | 1.00 | .33 | .00 | .00 | .00 | 1.00 | .00 | .67 | .33 | 100 | 9 | 27 | 0 | 0 | 27 | 36 | 9 | 36 |
Trevor Kieboom | 3 | 9 | .67 | .00 | .00 | .33 | .00 | .33 | 1.33 | .00 | .33 | 90 | 10 | 20 | 40 | 0 | 10 | 50 | 40 | 10 |
JD Perry | 3 | 8 | .33 | .00 | .00 | .00 | .00 | .67 | .00 | .33 | .00 | 88 | 0 | 11 | 0 | 0 | 22 | 11 | 22 | 44 |
Grayson Ivey | 3 | 7 | .00 | .00 | .00 | .00 | .67 | .33 | .00 | .00 | .33 | 77 | 11 | 0 | 0 | 22 | 11 | 0 | 33 | 22 |
Drew Lingo | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
James Cunningham | 2 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Sam Knight | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Drew Dunagan | 2 | 1 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Totals | 3 | 80 | 7.00 | 1.00 | .67 | 1.00 | 1.67 | 5.67 | 4.00 | 1.67 | 4.33 | 87 | 14 | 23 | 13 | 5 | 18 | 40 | 18 | 27 |
Opponents | 3 | 99 | 12.33 | 2.00 | .33 | 1.00 | 3.67 | 7.67 | 8.00 | 2.00 | 11.33 | 83 | 28 | 31 | 20 | 9 | 19 | 45 | 15 | 16 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
