Game Results |
Game date | Opposing team | Score | Overall | JUCO | Pitcher of record | Attend | Time | ||||
* | May 24, 2014 | vs | #3 Iowa Western (IA) | 5-6 | L | 0-1-0 | 0-1-0 | W. Snider (L 0-1) | 7214 | 3:01 | |
* | May 25, 2014 | #4 JOHNSON COUNTY (KS) | W | 12-2 | 1-1-0 | 1-1-0 | T. Stewart (W 1-0) | 2194 | 1:32 | ||
* | May 26, 2014 | COCHISE (AZ) | W | 12-11 | 2-1-0 | 2-1-0 | A. Barkley (W 1-0) | 7840 | 4:12 | ||
* | May 27, 2014 | #13 MIDLAND (TX) | 7-10 | L | 2-2-0 | 2-2-0 | J. McDougal (L 0-1) | 2082 | 3:16 |
* = Conference game
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Sam Few | .438 | 4-4 | 16 | 5 | 7 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0-0 |
Ronnie Jebavy | .350 | 4-4 | 20 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 1-1 |
Tyler Fullerton | .278 | 4-4 | 18 | 5 | 5 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1-1 |
Wes Neiderland | .263 | 4-4 | 19 | 3 | 5 | 1 | 0 | 2 | 7 | 0 | 1 | 4 | 0-0 |
Desi Ammons | .235 | 4-3 | 17 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 0-0 |
---------- | |||||||||||||
Josh Wilson | .643 | 4-4 | 14 | 4 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 2-2 |
Paul Kirby | .500 | 4-4 | 14 | 4 | 7 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0-2 |
Caleb Patterson | .333 | 4-4 | 12 | 3 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0-0 |
Austin Atwell | .333 | 3-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0-0 |
Riley Delgado | .286 | 4-4 | 14 | 4 | 4 | 2 | 0 | 1 | 3 | 1 | 2 | 1 | 0-0 |
Isaiah Aluko | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Will Snider | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Hayden Holt | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Alex Aguila | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Spencer Wise | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Chase Howell | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .358 | 4-4 | 148 | 36 | 53 | 10 | 1 | 6 | 34 | 11 | 6 | 19 | 4-6 |
Opponents | .284 | 4-4 | 141 | 29 | 40 | 12 | 1 | 4 | 27 | 16 | 8 | 27 | 1-1 |
LOB - Team (33), Opp (35). DPs turned - Team (1), Opp (3). IBB - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Tyler Stewart | 2.08 | 1-0 | 2-1 | 1 | 0/0 | 0 | 8.2 | 4 | 2 | 2 | 5 | 6 |
Scooter Hightower | 5.91 | 0-0 | 2-1 | 0 | 0/0 | 0 | 10.2 | 13 | 7 | 7 | 2 | 10 |
Cody Puckett | 7.20 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 3 | 4 | 4 | 1 | 3 |
---------- | ||||||||||||
Andrew Barkley | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 2 | 0 | 0 | 1 | 1 |
Austin Rice | 8.31 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 8 | 4 | 4 | 2 | 4 |
Will Snider | 13.50 | 0-1 | 2-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 1 | 3 | 0 |
Kierce Kimbel | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 3 | 3 | 2 | 1 |
Dylan Stewart | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 |
Jake McDougal | 40.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.2 | 5 | 5 | 3 | 0 | 2 |
Totals | 6.69 | 2-2 | 4-4 | 1 | 0/0 | 0 | 35.0 | 40 | 29 | 26 | 16 | 27 |
Opponents | 7.75 | 2-2 | 4-4 | 0 | 0/0 | 2 | 33.2 | 53 | 36 | 29 | 11 | 19 |
PB - Team (0), Opp (1). SBA/ATT - D. Ammons (1-1), S. Hightower (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Paul Kirby | 33 | 30 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Desi Ammons | 29 | 27 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Wes Neiderland | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ronnie Jebavy | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Wilson | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Riley Delgado | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chase Howell | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Barkley | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Austin Rice | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cody Puckett | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Scooter Hightower | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Will Snider | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Caleb Patterson | 21 | 7 | 12 | 2 | .905 | 1 | 0 | 0 | --- | 0 | 0 |
Tyler Fullerton | 17 | 8 | 7 | 2 | .882 | 1 | 0 | 0 | --- | 0 | 0 |
Hayden Holt | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Jake McDougal | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kierce Kimbel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Sam Few | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dylan Stewart | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Stewart | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Austin Atwell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Spencer Wise | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Isaiah Aluko | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Aguila | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 143 | 105 | 32 | 6 | .958 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Opponents | 159 | 101 | 49 | 9 | .943 | 3 | 4 | 2 | .667 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Columbia State (TN) | 3 | 15 | 2 | 4 | 4 | 1 | 2 | 2 | 0 | 3 | 36 | Opponents | 5 | 4 | 2 | 0 | 6 | 6 | 0 | 0 | 4 | 2 | 29 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-0 | 2-0 | 2-1 | 2-1 | 1-1 | 1-1 | 1-1 | 1-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 2 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 12116 | 3 | 4038 |
AWAY | 7214 | 1 | 7214 |
TOTAL | 19330 | 4 | 4832 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Isaiah Aluko | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Desi Ammons | 2 | 3 | .667 | 2 | 14 | .143 | 2 | 11 | .182 | 2 | 6 | .333 | 0 | 4 | .000 | 1 | 3 | .333 | 2 | 7 | 0.3 |
Austin Atwell | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Riley Delgado | 1 | 3 | .333 | 3 | 11 | .273 | 3 | 10 | .300 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 3 | .667 | 5 | 5 | 1.0 |
Sam Few | 0 | 2 | .000 | 7 | 14 | .500 | 3 | 8 | .375 | 4 | 8 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 4 | 3 | 1.3 |
Tyler Fullerton | 0 | 2 | .000 | 5 | 16 | .313 | 1 | 6 | .167 | 4 | 12 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 7 | 3 | 2.3 |
Ronnie Jebavy | 0 | 1 | .000 | 7 | 19 | .368 | 4 | 8 | .500 | 3 | 12 | .250 | 0 | 0 | --- | 2 | 6 | .333 | 4 | 5 | 0.8 |
Paul Kirby | 2 | 3 | .667 | 5 | 11 | .455 | 5 | 11 | .455 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 3 | .667 | 3 | 5 | 0.6 |
Wes Neiderland | 0 | 1 | .000 | 5 | 18 | .278 | 3 | 7 | .429 | 2 | 12 | .167 | 0 | 0 | --- | 3 | 7 | .429 | 5 | 5 | 1.0 |
Caleb Patterson | 0 | 1 | .000 | 4 | 11 | .364 | 2 | 5 | .400 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 4 | .500 | 3 | 4 | 0.8 |
Josh Wilson | 2 | 3 | .667 | 7 | 11 | .636 | 6 | 11 | .545 | 3 | 3 | 1.000 | 0 | 0 | --- | 4 | 4 | 1.000 | 3 | 2 | 1.5 |
Totals | 8 | 20 | .400 | 45 | 128 | .352 | 30 | 81 | .370 | 23 | 67 | .343 | 0 | 7 | .000 | 19 | 35 | .543 | 36 | 39 | 0.9 |
Opponents | 9 | 58 | .155 | 31 | 83 | .373 | 23 | 66 | .348 | 17 | 75 | .227 | 3 | 6 | .500 | 10 | 36 | .278 | 47 | 27 | 1.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Isaiah Aluko | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
Desi Ammons | 0 | 1 | .000 | 1 | 8 | .125 | 2 | 3 | .667 | 3 | 7 | .429 | 1 | 7 | 12 | .583 | 5 | 7 | 2 | 1 | 0 |
Austin Atwell | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
Riley Delgado | 0 | 0 | --- | 2 | 8 | .250 | 2 | 2 | 1.000 | 0 | 4 | .000 | 0 | 8 | 13 | .615 | 3 | 5 | 0 | 0 | 0 |
Sam Few | 0 | 0 | --- | 3 | 4 | .750 | 0 | 0 | --- | 3 | 5 | .600 | 2 | 6 | 8 | .750 | 2 | 1 | 0 | 1 | 1 |
Tyler Fullerton | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 7 | .143 | 0 | 2 | 6 | .333 | 0 | 2 | 1 | 1 | 0 |
Ronnie Jebavy | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 3 | 5 | .600 | 2 | 5 | 8 | .625 | 1 | 0 | 1 | 1 | 1 |
Paul Kirby | 0 | 0 | --- | 4 | 8 | .500 | 2 | 2 | 1.000 | 2 | 4 | .500 | 2 | 10 | 15 | .667 | 5 | 4 | 0 | 1 | 0 |
Wes Neiderland | 0 | 0 | --- | 2 | 5 | .400 | 1 | 1 | 1.000 | 2 | 6 | .333 | 4 | 5 | 8 | .625 | 3 | 4 | 1 | 0 | 0 |
Caleb Patterson | 0 | 0 | --- | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 3 | .333 | 2 | 5 | 8 | .625 | 2 | 3 | 0 | 0 | 0 |
Josh Wilson | 0 | 0 | --- | 4 | 7 | .571 | 0 | 0 | --- | 5 | 8 | .625 | 1 | 7 | 12 | .583 | 0 | 3 | 0 | 0 | 0 |
Totals | 1 | 4 | .250 | 21 | 53 | .396 | 9 | 12 | .750 | 20 | 50 | .400 | 14 | 56 | 94 | .596 | 21 | 33 | 5 | 5 | 3 |
Opponents | 0 | 1 | .000 | 13 | 45 | .289 | 4 | 8 | .500 | 18 | 53 | .340 | 16 | 41 | 79 | .519 | 7 | 35 | 4 | 1 | 10 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Andrew Barkley | 2 | 6 | .333 | 0 | 4 | .000 | 1 | 4 | .250 | 1 | 6 | .167 | 1 | 3 | .333 | 2 | 5 | .400 | 1 | 5 | 0.2 |
Scooter Hightower | 5 | 17 | .294 | 8 | 27 | .296 | 6 | 17 | .353 | 7 | 27 | .259 | 4 | 11 | .364 | 7 | 17 | .412 | 14 | 6 | 2.3 |
Kierce Kimbel | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 1 | 2.0 |
Jake McDougal | 2 | 3 | .667 | 3 | 5 | .600 | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 0 | 0.0 |
Cody Puckett | 1 | 5 | .200 | 2 | 13 | .154 | 2 | 5 | .400 | 1 | 13 | .077 | 1 | 6 | .167 | 1 | 6 | .167 | 6 | 6 | 1.0 |
Austin Rice | 6 | 9 | .667 | 2 | 10 | .200 | 5 | 14 | .357 | 3 | 5 | .600 | 2 | 4 | .500 | 0 | 5 | .000 | 3 | 5 | 0.6 |
Will Snider | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
Dylan Stewart | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 0 | 99.9 |
Tyler Stewart | 1 | 7 | .143 | 3 | 23 | .130 | 1 | 10 | .100 | 3 | 20 | .150 | 0 | 8 | .000 | 2 | 11 | .182 | 17 | 3 | 5.7 |
Totals | 19 | 52 | .365 | 21 | 89 | .236 | 23 | 66 | .348 | 17 | 75 | .227 | 10 | 36 | .278 | 18 | 53 | .340 | 47 | 27 | 1.7 |
Opponents | 18 | 46 | .391 | 35 | 102 | .343 | 30 | 81 | .370 | 23 | 67 | .343 | 19 | 35 | .543 | 20 | 50 | .400 | 36 | 39 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Andrew Barkley | 2-0 | 1.17 | 7.71 | 0.00 | 0.00 | 3.86 | 3.86 | 1.0 | 0.00 | 0.00 | 0.00 | 3.86 | 19.29 | 42.43 | 0-0 | --- |
Scooter Hightower | 2-1 | 5.33 | 10.97 | 5.91 | 5.91 | 1.69 | 8.44 | 5.0 | 1.69 | 0.00 | 1.69 | 11.81 | 5.06 | 38.81 | 1-1 | 1.000 |
Kierce Kimbel | 2-0 | 0.83 | 10.80 | 16.20 | 16.20 | 10.80 | 5.40 | 0.5 | 5.40 | 0.00 | 0.00 | 10.80 | 5.40 | 54.00 | 0-0 | --- |
Jake McDougal | 1-1 | 0.67 | 67.50 | 67.50 | 40.50 | 0.00 | 27.00 | 99.0 | 27.00 | 0.00 | 13.50 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Cody Puckett | 1-1 | 5.00 | 5.40 | 7.20 | 7.20 | 1.80 | 5.40 | 3.0 | 1.80 | 0.00 | 0.00 | 10.80 | 10.80 | 39.60 | 0-0 | --- |
Austin Rice | 2-0 | 2.17 | 16.62 | 8.31 | 8.31 | 4.15 | 8.31 | 2.0 | 8.31 | 0.00 | 0.00 | 6.23 | 10.38 | 45.69 | 0-0 | --- |
Will Snider | 2-0 | 0.33 | 13.50 | 27.00 | 13.50 | 40.50 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 13.50 | 13.50 | 99.00 | 0-0 | --- |
Dylan Stewart | 1-0 | 1.00 | 18.00 | 18.00 | 18.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 63.00 | 0-0 | --- |
Tyler Stewart | 2-1 | 4.33 | 4.15 | 2.08 | 2.08 | 5.19 | 6.23 | 1.2 | 2.08 | 1.04 | 1.04 | 17.65 | 3.12 | 36.35 | 0-0 | --- |
Totals | 4-4 | 8.75 | 10.29 | 7.46 | 6.69 | 4.11 | 6.94 | 1.7 | 3.09 | 0.26 | 1.03 | 12.09 | 6.94 | 43.46 | 1-1 | .667 |
Opponents | 4-4 | 8.42 | 14.17 | 9.62 | 7.75 | 2.94 | 5.08 | 1.7 | 2.67 | 0.27 | 1.60 | 9.62 | 10.43 | 45.45 | 4-6 | 1.000 |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Sam Few | 4 | 16 | 1.75 | .50 | .00 | .25 | .25 | .25 | 1.00 | .00 | 1.25 | 94 | 29 | 41 | 23 | 5 | 5 | 70 | 23 | 17 |
Ronnie Jebavy | 4 | 20 | 1.75 | .25 | .00 | .00 | .00 | .75 | .75 | .25 | .75 | 100 | 15 | 35 | 15 | 0 | 15 | 40 | 20 | 25 |
Tyler Fullerton | 4 | 18 | 1.25 | .00 | .25 | .25 | .50 | .50 | .50 | .25 | 1.25 | 90 | 25 | 25 | 10 | 10 | 10 | 50 | 35 | 15 |
Wes Neiderland | 4 | 19 | 1.25 | .25 | .00 | .50 | .00 | 1.00 | 1.75 | .00 | .75 | 90 | 14 | 23 | 33 | 0 | 19 | 57 | 23 | 23 |
Desi Ammons | 4 | 17 | 1.00 | .50 | .00 | .00 | .50 | .50 | .75 | .00 | 1.00 | 89 | 21 | 21 | 15 | 10 | 10 | 31 | 10 | 36 |
---------- | ||||||||||||||||||||
Josh Wilson | 4 | 14 | 2.25 | .25 | .00 | .00 | .50 | .00 | .25 | .50 | 1.00 | 77 | 22 | 50 | 5 | 11 | 0 | 55 | 16 | 11 |
Paul Kirby | 4 | 14 | 1.75 | .25 | .00 | .00 | .25 | .25 | 1.25 | .00 | 1.00 | 77 | 22 | 38 | 27 | 5 | 5 | 44 | 16 | 27 |
Caleb Patterson | 4 | 12 | 1.00 | .00 | .00 | .00 | .50 | .50 | 1.00 | .00 | .75 | 80 | 20 | 26 | 26 | 13 | 13 | 26 | 20 | 26 |
Austin Atwell | 3 | 3 | .33 | .00 | .00 | .33 | .00 | .67 | .67 | .00 | .33 | 100 | 33 | 33 | 66 | 0 | 66 | 133 | 0 | 0 |
Riley Delgado | 4 | 14 | 1.00 | .50 | .00 | .25 | .25 | .25 | .75 | .00 | 1.00 | 77 | 22 | 22 | 16 | 5 | 5 | 50 | 27 | 27 |
Isaiah Aluko | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Totals | 4 | 148 | 13.25 | 2.50 | .25 | 1.50 | 2.75 | 4.75 | 8.50 | 1.00 | 9.00 | 87 | 21 | 31 | 20 | 6 | 11 | 48 | 21 | 22 |
Opponents | 4 | 141 | 10.00 | 3.00 | .25 | 1.00 | 4.00 | 6.75 | 6.75 | .25 | 7.25 | 83 | 17 | 23 | 15 | 9 | 15 | 39 | 27 | 15 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Tyler Stewart | 2 | 8.2 | 4.1 | 1 | 0 | 9.0 | 4.2 | 2.1 | 2.1 | 5.2 | 6.2 | 2.1 | 1.0 | 1.0 | 36.3 | 2.08 | 17.7 | 3.1 |
Scooter Hightower | 2 | 10.2 | 5.1 | 0 | 0 | 9.0 | 11.0 | 5.9 | 5.9 | 1.7 | 8.4 | 1.7 | --- | 1.7 | 38.8 | 5.91 | 11.8 | 5.1 |
Cody Puckett | 1 | 5.0 | 5.0 | 0 | 0 | 9.0 | 5.4 | 7.2 | 7.2 | 1.8 | 5.4 | 1.8 | --- | --- | 39.6 | 7.20 | 10.8 | 10.8 |
---------- | ||||||||||||||||||
Andrew Barkley | 2 | 2.1 | 1.0 | 1 | 0 | 9.0 | 7.7 | 0.0 | 0.0 | 3.9 | 3.9 | --- | --- | --- | 42.4 | 0.00 | 3.9 | 19.3 |
Austin Rice | 2 | 4.1 | 2.0 | 0 | 0 | 9.0 | 16.6 | 8.3 | 8.3 | 4.2 | 8.3 | 8.3 | --- | --- | 45.7 | 8.31 | 6.2 | 10.4 |
Will Snider | 2 | 0.2 | 0.1 | 0 | 1 | 9.0 | 13.5 | 27.0 | 13.5 | 40.5 | 0.0 | --- | --- | --- | 99.0 | 13.50 | 13.5 | 13.5 |
Kierce Kimbel | 2 | 1.2 | 0.2 | 0 | 0 | 9.0 | 10.8 | 16.2 | 16.2 | 10.8 | 5.4 | 5.4 | --- | --- | 54.0 | 16.20 | 10.8 | 5.4 |
Dylan Stewart | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 18.0 | 18.0 | 18.0 | 0.0 | 0.0 | --- | --- | --- | 63.0 | 18.00 | 27.0 | 0.0 |
