Game Results |
Game date | Opposing team | Score | Overall | JUCO | Pitcher of record | Attend | Time | ||||
* | May 24, 2014 | at | Cochise (AZ) | W | 7-4 | 1-0-0 | 1-0-0 | R. Dickey (W 1-0) | 3883 | 3:06 | |
* | May 26, 2014 | vs | #1 Chattahoochee (AL) | W | 10-2 | 2-0-0 | 2-0-0 | C. Thames (W 1-0) | 7911 | 2:35 | |
* | May 27, 2014 | #13 MIDLAND (TX) | 7-10 | L | 2-1-0 | 2-1-0 | J. McDougal (L 0-1) | 2082 | 3:16 | ||
* | May 27, 2014 | at | #10 Miami Dade (FL) | 2-11 | L | 2-2-0 | 2-2-0 | S. McCarley (L 0-1) | 8418 | 2:29 | |
* | May 28, 2014 | vs | #5 Spartanburg (SC) | 2-10 | L | 2-3-0 | 2-3-0 | S. Ballew (L 0-1) | 2114 | 2:02 |
* = Conference game
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Nolan Brown | .438 | 4-4 | 16 | 2 | 7 | 1 | 1 | 1 | 3 | 0 | 1 | 6 | 1-1 |
Stephen Stuart | .333 | 4-4 | 18 | 4 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 1-1 |
Jose Reyes | .188 | 4-4 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 |
---------- | |||||||||||||
C. Patterson | .667 | 1-1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 |
S. Few | .500 | 1-1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
Jager Toffan | .400 | 4-4 | 10 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3-4 |
J. Wilson | .400 | 1-1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
R. Delgado | .333 | 1-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 |
P. Kirby | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 |
James Duval | .308 | 4-4 | 13 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0-0 |
Cullen Gassaway | .250 | 4-4 | 12 | 2 | 3 | 3 | 0 | 0 | 2 | 3 | 1 | 2 | 0-0 |
T. Fullerton | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 |
R. Jebavy | .200 | 1-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Neiderland | .167 | 1-1 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0-0 |
Reed Robinson | .154 | 4-4 | 13 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1-1 |
Caden Williams | .143 | 4-4 | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2-2 |
Cullen Jozwiak | .077 | 4-4 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 |
D. Ammons | .000 | 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 |
A. Atwell | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
C. Howell | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
A. Aguila | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .265 | 5-5 | 162 | 28 | 43 | 6 | 1 | 5 | 22 | 15 | 7 | 35 | 9-10 |
Opponents | .325 | 5-5 | 169 | 37 | 55 | 8 | 3 | 6 | 33 | 17 | 5 | 30 | 6-8 |
LOB - Team (39), Opp (38). DPs turned - Team (4), Opp (5). Picked off - C. Gassaway 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Christian Thames | 1.50 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 11 | 2 | 1 | 1 | 4 |
Robbie Dickey | 5.06 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.1 | 3 | 3 | 3 | 6 | 9 |
Seth Ballew | 7.56 | 0-1 | 2-1 | 0 | 0/0 | 1 | 8.1 | 12 | 9 | 7 | 4 | 5 |
---------- | ||||||||||||
T. Stewart | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.2 | 0 | 0 | 0 | 3 | 2 |
W. Snider | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
Dillon Mazzoccoli | 2.25 | 0-0 | 2-0 | 0 | 0/0 | 1 | 4.0 | 2 | 2 | 1 | 0 | 0 |
S. Hightower | 7.36 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.2 | 7 | 3 | 3 | 0 | 4 |
Cole Dohertry | 8.10 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 3 | 3 | 3 | 1 | 2 |
Shane McCarley | 18.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 10 | 8 | 8 | 0 | 2 |
D. Stewart | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 |
J. McDougal | 40.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.2 | 5 | 5 | 3 | 0 | 2 |
Totals | 6.97 | 2-3 | 5-5 | 0 | 0/0 | 2 | 40.0 | 55 | 37 | 31 | 17 | 30 |
Opponents | 4.61 | 3-2 | 5-5 | 0 | 0/0 | 1 | 41.0 | 43 | 28 | 21 | 15 | 35 |
PB - Team (3), J. Duval 3, Opp (2). Pickoffs - Team (0), Opp (1). SBA/ATT - J. Duval (6-7), C. Thames (3-5), C. Doherty (1-1), S. McCarley (1-1), R. Dickey (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Cullen Gassaway | 28 | 25 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
James Duval | 22 | 21 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 3 | 0 |
Cullen Jozwiak | 17 | 9 | 8 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Stephen Stuart | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Caden Williams | 9 | 4 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Neiderland | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
D. Ammons | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
P. Kirby | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Nolan Brown | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
T. Fullerton | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
C. Howell | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Shane McCarley | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Dillon Mazzoccoli | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
R. Delgado | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Christian Thames | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Jager Toffan | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Jose Reyes | 25 | 9 | 12 | 4 | .840 | 2 | 0 | 0 | --- | 0 | 0 |
C. Patterson | 6 | 2 | 2 | 2 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
J. McDougal | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
W. Snider | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
D. Stewart | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
T. Stewart | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
S. Few | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
S. Hightower | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Robbie Dickey | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
J. Wilson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
A. Aguila | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cole Dohertry | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Seth Ballew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
A. Atwell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
R. Jebavy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Reed Robinson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 166 | 120 | 38 | 8 | .952 | 4 | 6 | 2 | .750 | 3 | 0 |
Opponents | 186 | 123 | 53 | 10 | .946 | 5 | 9 | 1 | .900 | 2 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Blinn (TX) | 2 | 6 | 1 | 2 | 1 | 5 | 2 | 9 | 0 | 28 | Opponents | 10 | 6 | 4 | 9 | 1 | 3 | 1 | 2 | 1 | 37 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 2-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-2 | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | 0-2 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 2 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 2082 | 1 | 2082 |
AWAY | 22326 | 4 | 5581 |
TOTAL | 24408 | 5 | 4881 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
D. Ammons | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | 0.0 |
A. Atwell | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Nolan Brown | 3 | 4 | .750 | 4 | 12 | .333 | 4 | 8 | .500 | 3 | 8 | .375 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 1 | 3.0 |
R. Delgado | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
James Duval | 2 | 5 | .400 | 2 | 8 | .250 | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 5 | 0.2 |
S. Few | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
T. Fullerton | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 1 | 2.0 |
Cullen Gassaway | 1 | 6 | .167 | 2 | 6 | .333 | 1 | 8 | .125 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 6 | 1 | 6.0 |
R. Jebavy | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
Cullen Jozwiak | 0 | 4 | .000 | 1 | 9 | .111 | 1 | 7 | .143 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 4 | 4 | 1.0 |
P. Kirby | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Neiderland | 0 | 0 | --- | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
C. Patterson | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
Jose Reyes | 0 | 5 | .000 | 3 | 11 | .273 | 1 | 3 | .333 | 2 | 13 | .154 | 0 | 0 | --- | 3 | 9 | .333 | 5 | 7 | 0.7 |
Reed Robinson | 1 | 4 | .250 | 1 | 9 | .111 | 0 | 9 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 5 | 0.0 |
Stephen Stuart | 2 | 7 | .286 | 4 | 11 | .364 | 1 | 5 | .200 | 5 | 13 | .385 | 0 | 0 | --- | 3 | 5 | .600 | 1 | 5 | 0.2 |
Jager Toffan | 0 | 3 | .000 | 4 | 7 | .571 | 3 | 4 | .750 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | 0.3 |
Caden Williams | 1 | 5 | .200 | 1 | 9 | .111 | 0 | 8 | .000 | 2 | 6 | .333 | 0 | 0 | --- | 3 | 5 | .600 | 3 | 5 | 0.6 |
J. Wilson | 0 | 0 | --- | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
Totals | 10 | 43 | .233 | 33 | 119 | .277 | 19 | 80 | .238 | 24 | 82 | .293 | 0 | 2 | .000 | 16 | 42 | .381 | 33 | 48 | 0.7 |
Opponents | 26 | 85 | .306 | 29 | 84 | .345 | 28 | 90 | .311 | 27 | 79 | .342 | 1 | 6 | .167 | 20 | 42 | .476 | 52 | 31 | 1.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
D. Ammons | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 3 | 3 | 0 | 1 | 0 |
A. Atwell | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Nolan Brown | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 2 | 4 | .500 | 0 | 5 | 9 | .556 | 1 | 2 | 0 | 0 | 1 |
R. Delgado | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 0 | 2 | 0 | 0 | 0 |
James Duval | 0 | 0 | --- | 2 | 6 | .333 | 2 | 2 | 1.000 | 1 | 3 | .333 | 0 | 4 | 8 | .500 | 2 | 1 | 0 | 0 | 3 |
S. Few | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
T. Fullerton | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Cullen Gassaway | 0 | 0 | --- | 0 | 6 | .000 | 1 | 2 | .500 | 2 | 6 | .333 | 1 | 4 | 10 | .400 | 2 | 6 | 1 | 0 | 0 |
R. Jebavy | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Cullen Jozwiak | 0 | 0 | --- | 1 | 6 | .167 | 2 | 2 | 1.000 | 0 | 5 | .000 | 0 | 3 | 7 | .429 | 0 | 5 | 2 | 0 | 1 |
P. Kirby | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 4 | .750 | 0 | 2 | 0 | 0 | 0 |
Neiderland | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 2 | 4 | .500 | 2 | 3 | 0 | 0 | 0 |
C. Patterson | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 3 | 3 | 1.000 | 2 | 0 | 0 | 0 | 0 |
Jose Reyes | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | 4 | .500 | 0 | 2 | 0 | 0 | 0 |
Reed Robinson | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 4 | 9 | .444 | 2 | 3 | 2 | 0 | 2 |
Stephen Stuart | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 5 | .400 | 1 | 0 | 1 | 1 | 1 |
Jager Toffan | 0 | 0 | --- | 3 | 4 | .750 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 6 | 7 | .857 | 3 | 1 | 2 | 0 | 1 |
Caden Williams | 0 | 0 | --- | 0 | 6 | .000 | 0 | 0 | --- | 1 | 7 | .143 | 0 | 2 | 9 | .222 | 1 | 7 | 1 | 0 | 0 |
J. Wilson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
Totals | 0 | 1 | .000 | 11 | 52 | .212 | 8 | 11 | .727 | 10 | 49 | .204 | 3 | 46 | 95 | .484 | 19 | 39 | 9 | 2 | 9 |
Opponents | 1 | 4 | .250 | 17 | 56 | .304 | 9 | 12 | .750 | 18 | 53 | .340 | 11 | 56 | 104 | .538 | 12 | 38 | 4 | 5 | 7 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Seth Ballew | 2 | 12 | .167 | 10 | 25 | .400 | 6 | 21 | .286 | 6 | 16 | .375 | 3 | 8 | .375 | 5 | 12 | .417 | 11 | 8 | 1.4 |
Robbie Dickey | 0 | 7 | .000 | 3 | 12 | .250 | 1 | 10 | .100 | 2 | 9 | .222 | 3 | 6 | .500 | 0 | 5 | .000 | 3 | 4 | 0.8 |
Cole Dohertry | 1 | 3 | .333 | 2 | 8 | .250 | 1 | 4 | .250 | 2 | 7 | .286 | 2 | 4 | .500 | 0 | 2 | .000 | 5 | 2 | 2.5 |
S. Hightower | 2 | 5 | .400 | 5 | 12 | .417 | 3 | 9 | .333 | 4 | 8 | .500 | 3 | 4 | .750 | 3 | 6 | .500 | 3 | 2 | 1.5 |
Dillon Mazzoccoli | 0 | 5 | .000 | 2 | 10 | .200 | 0 | 7 | .000 | 2 | 8 | .250 | 2 | 3 | .667 | 0 | 4 | .000 | 7 | 5 | 1.4 |
Shane McCarley | 4 | 8 | .500 | 6 | 12 | .500 | 6 | 11 | .545 | 4 | 9 | .444 | 2 | 4 | .500 | 3 | 6 | .500 | 6 | 4 | 1.5 |
J. McDougal | 2 | 3 | .667 | 3 | 5 | .600 | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 0 | 0.0 |
W. Snider | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
D. Stewart | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 0 | 99.9 |
T. Stewart | 0 | 2 | .000 | 0 | 9 | .000 | 0 | 4 | .000 | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 8 | 1 | 8.0 |
Christian Thames | 5 | 8 | .625 | 6 | 18 | .333 | 6 | 15 | .400 | 5 | 11 | .455 | 4 | 7 | .571 | 4 | 9 | .444 | 6 | 5 | 1.2 |
Totals | 16 | 54 | .296 | 39 | 115 | .339 | 28 | 90 | .311 | 27 | 79 | .342 | 20 | 42 | .476 | 18 | 53 | .340 | 52 | 31 | 1.7 |
Opponents | 26 | 71 | .366 | 17 | 91 | .187 | 19 | 80 | .238 | 24 | 82 | .293 | 16 | 42 | .381 | 10 | 49 | .204 | 33 | 48 | 0.7 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Seth Ballew | 2-1 | 4.17 | 12.96 | 9.72 | 7.56 | 4.32 | 5.40 | 1.3 | 3.24 | 2.16 | 1.08 | 11.88 | 8.64 | 46.44 | 0-0 | --- |
Robbie Dickey | 1-1 | 5.33 | 5.06 | 5.06 | 5.06 | 10.12 | 15.19 | 1.5 | 0.00 | 0.00 | 0.00 | 5.06 | 6.75 | 42.19 | 1-1 | 1.000 |
Cole Dohertry | 1-0 | 3.33 | 8.10 | 8.10 | 8.10 | 2.70 | 5.40 | 2.0 | 2.70 | 0.00 | 2.70 | 13.50 | 5.40 | 35.10 | 1-1 | 1.000 |
S. Hightower | 1-0 | 3.67 | 17.18 | 7.36 | 7.36 | 0.00 | 9.82 | 99.0 | 2.45 | 0.00 | 2.45 | 7.36 | 4.91 | 41.73 | 0-0 | --- |
Dillon Mazzoccoli | 2-0 | 2.00 | 4.50 | 4.50 | 2.25 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 2.25 | 15.75 | 11.25 | 33.75 | 0-0 | --- |
Shane McCarley | 1-1 | 4.00 | 22.50 | 18.00 | 18.00 | 0.00 | 4.50 | 99.0 | 2.25 | 2.25 | 2.25 | 13.50 | 9.00 | 49.50 | 1-1 | 1.000 |
J. McDougal | 1-1 | 0.67 | 67.50 | 67.50 | 40.50 | 0.00 | 27.00 | 99.0 | 27.00 | 0.00 | 13.50 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
W. Snider | 1-0 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
D. Stewart | 1-0 | 1.00 | 18.00 | 18.00 | 18.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 63.00 | 0-0 | --- |
T. Stewart | 1-0 | 3.67 | 0.00 | 0.00 | 0.00 | 7.36 | 4.91 | 0.7 | 0.00 | 0.00 | 0.00 | 19.64 | 2.45 | 34.36 | 0-0 | --- |
