Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | JUCO | Pitcher of record | Attend | Time | ||||
May 26, 2012 | vs | #3 Polk St. (FL) | 1-10 | L | 1-5-2 | / | 10-10-1 | 7 | 0-1-0 | 0-1-0 | A. Woeck (L 0-1) | 3208 | 1:50 | ||
May 27, 2012 | vs | #4 Cisco (TX) | W | 9-2 | 9-12-0 | / | 2-8-1 | 9 | 1-1-0 | 1-1-0 | D. Baker (W 1-0) | 4523 | 2:14 | ||
May 28, 2012 | vs | #1 Iowa Western (IA) | 4-6 | L | 4-7-2 | / | 6-10-1 | 9 | 1-2-0 | 1-2-0 | A. Consiglio (L 0-1) | 5369 | 2:32 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
Cole Ferguson | 1.000 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Zach Hendrix | .400 | 3-3 | 10 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .500 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 5 | 1 | .909 |
Rayne Raven | .400 | 2-2 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 2 | 0 | 2 | 0 | .571 | 0 | 1 | 0-0 | 17 | 2 | 1 | .950 |
Neil Lawhorn | .333 | 3-3 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 4 | 1 | .400 | 0 | 0 | 0-0 | 20 | 3 | 0 | 1.000 |
Alex Schmidt | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 6 | 2 | 1 | .889 |
Dillon Ness | .222 | 3-3 | 9 | 2 | 2 | 1 | 0 | 1 | 4 | 6 | .667 | 1 | 1 | 2 | 0 | .364 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Chris Woolley | .214 | 3-3 | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 0 | 0 | 2 | 0 | .214 | 0 | 0 | 0-0 | 5 | 11 | 0 | 1.000 |
Mike Umscheid | .200 | 3-3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 1 | 0 | .273 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Bobby Pappin | .200 | 3-3 | 10 | 2 | 2 | 0 | 1 | 1 | 1 | 7 | .700 | 0 | 1 | 1 | 1 | .273 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Taylor Smart | .167 | 3-3 | 12 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | 1 | 0 | 2 | 0 | .231 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
Derrick Pitts | .083 | 3-3 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 0 | 0 | 2 | 0 | .083 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Bobby Gazzola | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Philip Belding | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .247 | 3-3 | 97 | 14 | 24 | 4 | 1 | 2 | 13 | 36 | .371 | 8 | 2 | 17 | 2 | .318 | 0 | 1 | 1-1 | 72 | 29 | 4 | .962 |
Opponents | .275 | 3-3 | 102 | 18 | 28 | 7 | 0 | 3 | 15 | 44 | .431 | 4 | 1 | 22 | 2 | .308 | 0 | 1 | 3-3 | 75 | 21 | 3 | .970 |
LOB - Team (19), Opp (18). DPs turned - Team (2), Opp (2). Picked off - R. Raven 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Dylan Baker | 2.45 | 1-0 | 1-1 | 0 | 0/0 | 0 | 7.1 | 7 | 2 | 2 | 2 | 10 | 3 | 0 | 1 | 29 | .241 | 0 | 0 | 0 | 0 | 0 |
Derrick Pitts | 3.18 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.2 | 6 | 4 | 2 | 1 | 5 | 0 | 0 | 1 | 23 | .261 | 0 | 0 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Brandon Jackson | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 0 |
Tyler Spencer | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 |
Anthony Consiglio | 8.31 | 0-1 | 2-0 | 0 | 0/0 | 0 | 4.1 | 7 | 6 | 4 | 0 | 3 | 2 | 0 | 1 | 21 | .333 | 0 | 1 | 0 | 0 | 0 |
Andrew Woeck | 13.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.2 | 5 | 6 | 4 | 0 | 1 | 2 | 0 | 0 | 15 | .333 | 1 | 0 | 0 | 0 | 1 |
Totals | 4.50 | 1-2 | 3-3 | 0 | 0/0 | 1 | 24.0 | 28 | 18 | 12 | 4 | 22 | 7 | 0 | 3 | 102 | .275 | 3 | 1 | 0 | 0 | 1 |
Opponents | 3.96 | 2-1 | 3-3 | 1 | 0/0 | 1 | 25.0 | 24 | 14 | 11 | 8 | 17 | 4 | 1 | 2 | 97 | .247 | 0 | 2 | 1 | 0 | 1 |
PB - Team (0), Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - N. Lawhorn (3-3), A. Woeck (2-2), T. Spencer (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Neil Lawhorn | 23 | 20 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Chris Woolley | 16 | 5 | 11 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Bobby Pappin | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Taylor Smart | 6 | 1 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Dillon Ness | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Umscheid | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dylan Baker | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brandon Jackson | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Andrew Woeck | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Rayne Raven | 20 | 17 | 2 | 1 | .950 | 2 | 0 | 0 | --- | 0 | 0 |
Zach Hendrix | 11 | 5 | 5 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
Alex Schmidt | 9 | 6 | 2 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Anthony Consiglio | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Derrick Pitts | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Philip Belding | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Spencer | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Bobby Gazzola | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cole Ferguson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 105 | 72 | 29 | 4 | .962 | 2 | 3 | 0 | 1.000 | 0 | 0 |
Opponents | 99 | 75 | 21 | 3 | .970 | 2 | 1 | 0 | 1.000 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Western Nevada (NV) | 0 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 3 | 14 | Opponents | 1 | 3 | 2 | 0 | 4 | 6 | 0 | 0 | 2 | 18 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 1-0 | 1-0 | 1-1 | 1-1 | 1-0 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 1 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 13100 | 3 | 4366 |
TOTAL | 13100 | 3 | 4366 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Cole Ferguson | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Bobby Gazzola | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Zach Hendrix | 1 | 1 | 1.000 | 3 | 9 | .333 | 2 | 2 | 1.000 | 2 | 8 | .250 | 1 | 1 | 1.000 | 0 | 4 | .000 | 2 | 3 | 0.7 |
Neil Lawhorn | 0 | 1 | .000 | 3 | 8 | .375 | 1 | 5 | .200 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 0.0 |
Dillon Ness | 0 | 1 | .000 | 2 | 8 | .250 | 1 | 2 | .500 | 1 | 7 | .143 | 1 | 1 | 1.000 | 1 | 2 | .500 | 4 | 1 | 4.0 |
Bobby Pappin | 0 | 0 | --- | 2 | 10 | .200 | 0 | 4 | .000 | 2 | 6 | .333 | 0 | 1 | .000 | 3 | 5 | .600 | 3 | 3 | 1.0 |
Derrick Pitts | 0 | 1 | .000 | 1 | 11 | .091 | 1 | 5 | .200 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 6 | 3 | 2.0 |
Rayne Raven | 0 | 0 | --- | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.0 |
Alex Schmidt | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
Taylor Smart | 0 | 1 | .000 | 2 | 11 | .182 | 2 | 7 | .286 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 5 | 3 | 1.7 |
Mike Umscheid | 0 | 0 | --- | 2 | 10 | .200 | 1 | 4 | .250 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 3 | .333 | 4 | 2 | 2.0 |
Chris Woolley | 1 | 1 | 1.000 | 2 | 13 | .154 | 3 | 9 | .333 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 6 | 2 | 3.0 |
Totals | 3 | 8 | .375 | 21 | 89 | .236 | 13 | 42 | .310 | 11 | 55 | .200 | 2 | 6 | .333 | 7 | 25 | .280 | 31 | 23 | 1.3 |
Opponents | 6 | 23 | .261 | 22 | 79 | .278 | 8 | 49 | .163 | 20 | 53 | .377 | 1 | 3 | .333 | 9 | 24 | .375 | 22 | 26 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Cole Ferguson | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Bobby Gazzola | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
Zach Hendrix | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 |
Neil Lawhorn | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 2 | 5 | .400 | 2 | 0 | 0 | 0 | 0 |
Dillon Ness | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 4 | .250 | 3 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
Bobby Pappin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 5 | .200 | 0 | 3 | 1 | 0 | 1 |
Derrick Pitts | 0 | 0 | --- | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 2 | 5 | .400 | 2 | 3 | 0 | 0 | 1 |
Rayne Raven | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 3 | 4 | .750 | 2 | 1 | 0 | 0 | 0 |
Alex Schmidt | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Taylor Smart | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | 7 | .286 | 0 | 4 | 0 | 1 | 2 |
Mike Umscheid | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | 4 | .250 | 0 | 3 | 1 | 0 | 1 |
Chris Woolley | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 4 | 9 | .444 | 0 | 2 | 0 | 1 | 0 |
Totals | 2 | 3 | .667 | 7 | 19 | .368 | 4 | 8 | .500 | 7 | 30 | .233 | 6 | 20 | 46 | .435 | 6 | 19 | 2 | 2 | 7 |
Opponents | 0 | 2 | .000 | 4 | 25 | .160 | 4 | 8 | .500 | 10 | 34 | .294 | 8 | 18 | 51 | .353 | 5 | 18 | 3 | 5 | 5 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Dylan Baker | 2 | 3 | .667 | 5 | 26 | .192 | 2 | 10 | .200 | 5 | 19 | .263 | 2 | 8 | .250 | 2 | 9 | .222 | 3 | 9 | 0.3 |
Anthony Consiglio | 0 | 5 | .000 | 7 | 16 | .438 | 3 | 10 | .300 | 4 | 11 | .364 | 1 | 4 | .250 | 4 | 10 | .400 | 4 | 6 | 0.7 |
Brandon Jackson | 0 | 0 | --- | 2 | 9 | .222 | 0 | 7 | .000 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 1 | 3 | 0.3 |
Derrick Pitts | 0 | 0 | --- | 6 | 23 | .261 | 1 | 8 | .125 | 5 | 15 | .333 | 1 | 6 | .167 | 3 | 8 | .375 | 10 | 2 | 5.0 |
Tyler Spencer | 0 | 0 | --- | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 2 | 0.5 |
Andrew Woeck | 1 | 3 | .333 | 4 | 12 | .333 | 2 | 11 | .182 | 3 | 4 | .750 | 3 | 3 | 1.000 | 1 | 3 | .333 | 3 | 4 | 0.8 |
Totals | 3 | 11 | .273 | 25 | 91 | .275 | 8 | 49 | .163 | 20 | 53 | .377 | 9 | 24 | .375 | 10 | 34 | .294 | 22 | 26 | 0.8 |
Opponents | 6 | 33 | .182 | 18 | 64 | .281 | 13 | 42 | .310 | 11 | 55 | .200 | 7 | 25 | .280 | 7 | 30 | .233 | 31 | 23 | 1.3 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Dylan Baker | 1-1 | 7.33 | 8.59 | 2.45 | 2.45 | 2.45 | 12.27 | 5.0 | 3.68 | 0.00 | 1.23 | 3.68 | 11.05 | 38.05 | 0-0 | --- |
Anthony Consiglio | 2-0 | 2.17 | 14.54 | 12.46 | 8.31 | 0.00 | 6.23 | 99.0 | 4.15 | 0.00 | 2.08 | 8.31 | 12.46 | 45.69 | 0-0 | --- |
Brandon Jackson | 2-0 | 1.33 | 6.75 | 0.00 | 0.00 | 0.00 | 10.12 | 99.0 | 0.00 | 0.00 | 0.00 | 3.38 | 10.12 | 30.38 | 0-0 | --- |
Derrick Pitts | 1-1 | 5.67 | 9.53 | 6.35 | 3.18 | 1.59 | 7.94 | 5.0 | 0.00 | 0.00 | 1.59 | 15.88 | 3.18 | 38.12 | 0-0 | --- |
Tyler Spencer | 1-0 | 1.33 | 6.75 | 0.00 | 0.00 | 6.75 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 6.75 | 13.50 | 40.50 | 1-1 | 1.000 |
Andrew Woeck | 1-1 | 2.67 | 16.88 | 20.25 | 13.50 | 0.00 | 3.38 | 99.0 | 6.75 | 0.00 | 0.00 | 10.12 | 13.50 | 54.00 | 2-2 | 1.000 |
Totals | 3-3 | 8.00 | 10.50 | 6.75 | 4.50 | 1.50 | 8.25 | 5.5 | 2.62 | 0.00 | 1.12 | 8.25 | 9.75 | 40.50 | 3-3 | 1.000 |
Opponents | 3-3 | 8.33 | 8.64 | 5.04 | 3.96 | 2.88 | 6.12 | 2.1 | 1.44 | 0.36 | 0.72 | 11.16 | 8.28 | 38.88 | 1-1 | 1.000 |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
---------- | ||||||||||||||||||||
Cole Ferguson | 2 | 2 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 |
Zach Hendrix | 3 | 10 | 1.33 | .33 | .00 | .00 | .67 | .33 | .67 | .00 | .67 | 83 | 16 | 33 | 16 | 16 | 8 | 41 | 16 | 25 |
Rayne Raven | 2 | 5 | 1.00 | .50 | .00 | .00 | 1.00 | 1.00 | 1.00 | .00 | .50 | 62 | 12 | 25 | 25 | 25 | 25 | 37 | 12 | 12 |
Neil Lawhorn | 3 | 9 | 1.00 | .00 | .00 | .00 | .33 | 1.33 | .33 | .00 | .67 | 90 | 20 | 30 | 10 | 10 | 40 | 30 | 0 | 20 |
Alex Schmidt | 1 | 3 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 33 | 0 | 0 | 0 | 33 | 0 | 66 |
Dillon Ness | 3 | 9 | .67 | .33 | .00 | .33 | .33 | .67 | 1.33 | .00 | .67 | 81 | 18 | 18 | 36 | 9 | 18 | 54 | 36 | 9 |
Chris Woolley | 3 | 14 | 1.00 | .00 | .00 | .00 | .00 | .67 | .33 | .00 | .67 | 100 | 14 | 21 | 7 | 0 | 14 | 21 | 42 | 14 |
Mike Umscheid | 3 | 10 | .67 | .00 | .00 | .00 | .33 | .33 | .00 | .33 | .00 | 90 | 0 | 18 | 0 | 9 | 9 | 18 | 36 | 18 |
Bobby Pappin | 3 | 10 | .67 | .00 | .33 | .33 | .00 | .33 | .33 | .00 | .67 | 90 | 18 | 18 | 9 | 0 | 9 | 63 | 27 | 27 |
Taylor Smart | 3 | 12 | .67 | .33 | .00 | .00 | .33 | .67 | .33 | .00 | .67 | 92 | 15 | 15 | 7 | 7 | 15 | 23 | 38 | 23 |
Derrick Pitts | 3 | 12 | .33 | .00 | .00 | .00 | .00 | .67 | .33 | .00 | .00 | 100 | 0 | 8 | 8 | 0 | 16 | 8 | 50 | 25 |
Bobby Gazzola | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Totals | 3 | 97 | 8.00 | 1.33 | .33 | .67 | 2.67 | 5.67 | 4.33 | .33 | 4.67 | 89 | 12 | 22 | 12 | 7 | 15 | 33 | 28 | 21 |
Opponents | 3 | 102 | 9.33 | 2.33 | .00 | 1.00 | 1.33 | 7.33 | 5.00 | 1.00 | 6.00 | 94 | 16 | 25 | 13 | 3 | 20 | 40 | 20 | 24 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Dylan Baker | 1 | 7.1 | 7.1 | 1 | 0 | 9.0 | 8.6 | 2.5 | 2.5 | 2.5 | 12.3 | 3.7 | --- | 1.2 | 38.0 | 2.45 | 3.7 | 11.0 |
Derrick Pitts | 1 | 5.2 | 5.2 | 0 | 0 | 9.0 | 9.5 | 6.4 | 3.2 | 1.6 | 7.9 | --- | --- | 1.6 | 38.1 | 3.18 | 15.9 | 3.2 |
---------- | ||||||||||||||||||
Brandon Jackson | 2 | 2.2 | 1.1 | 0 | 0 | 9.0 | 6.8 | 0.0 | 0.0 | 0.0 | 10.1 | --- | --- | --- | 30.4 | 0.00 | 3.4 | 10.1 |
Tyler Spencer | 1 | 1.1 | 1.1 | 0 | 0 | 9.0 | 6.8 | 0.0 | 0.0 | 6.8 | 0.0 | --- | --- | --- | 40.5 | 0.00 | 6.8 | 13.5 |
Anthony Consiglio | 2 | 4.1 | 2.0 | 0 | 1 | 9.0 | 14.5 | 12.5 | 8.3 | 0.0 | 6.2 | 4.2 | --- | 2.1 | 45.7 | 8.31 | 8.3 | 12.5 |
Andrew Woeck | 1 | 2.2 | 2.2 | 0 | 1 | 9.0 | 16.9 | 20.2 | 13.5 | 0.0 | 3.4 | 6.8 | --- | --- | 54.0 | 13.50 | 10.1 | 13.5 |
Totals | 3 | 24.0 | 8.0 | 1 | 2 | 9.0 | 10.5 | 6.8 | 4.5 | 1.5 | 8.2 | 2.6 | --- | 1.1 | 40.5 | 4.50 | 8.2 | 9.8 |
Opponents | 3 | 25.0 | 8.1 | 2 | 1 | 9.0 | 8.6 | 5.0 | 4.0 | 2.9 | 6.1 | 1.4 | 0.4 | 0.7 | 38.9 | 3.96 | 11.2 | 8.3 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 39 | - | vs Cisco (TX) (May 27, 2012 at Grand Junction, CO) |
Runs scored: | 9 | - | vs Cisco (TX) (May 27, 2012 at Grand Junction, CO) |
Hits: | 12 | - | vs Cisco (TX) (May 27, 2012 at Grand Junction, CO) |
RBIs: | 9 | - | vs Cisco (TX) (May 27, 2012 at Grand Junction, CO) |
