Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | JUCO | Pitcher of record | Attend | Time | ||||
May 26, 2012 | vs | #5 Neosho (KS) | 3-11 | L | 3-6-3 | / | 11-10-0 | 7 | 0-1-0 | 0-1-0 | J. Lindberg (L 0-1) | 4242 | 1:53 | ||
May 27, 2012 | vs | #1 Iowa Western (IA) | 1-4 | L | 1-7-3 | / | 4-9-2 | 9 | 0-2-0 | 0-2-0 | J. Pulley (L 0-1) | 4304 | 2:20 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
Michael Keels | .600 | 2-1 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | 1.000 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Dacen Cash | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 3 | 5 | 2 | .800 |
Seth Neely | .286 | 2-2 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
Will Leathers | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-1 | 5 | 4 | 2 | .818 |
Bruce Caldwell | .286 | 2-2 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 | 4 | 7 | 0 | 1.000 |
David Donald | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 3 | 0 | .143 | 1 | 0 | 0-0 | 6 | 2 | 1 | .889 |
Robbie Dodds | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Bem Boykin | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Ryan MacPhail | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
Reid Moman | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Chase Henry | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Domineke Albert | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .217 | 2-2 | 60 | 4 | 13 | 2 | 1 | 0 | 4 | 17 | .283 | 0 | 0 | 13 | 0 | .213 | 1 | 0 | 0-1 | 42 | 25 | 6 | .918 |
Opponents | .358 | 2-2 | 53 | 15 | 19 | 4 | 1 | 0 | 8 | 25 | .472 | 4 | 4 | 9 | 1 | .429 | 2 | 4 | 4-5 | 48 | 26 | 2 | .974 |
LOB - Team (9), Opp (10). DPs turned - Team (3). Picked off - B. Caldwell 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jonathan Pulley | 4.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 6 | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 22 | .273 | 3 | 3 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
Ricky Rice | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
Jared Keels | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 |
Cody Mincey | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Tyler Wilson | 11.57 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 4 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | .500 | 0 | 1 | 0 | 1 | 2 |
Jimmy Lindberg | 18.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 6 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 10 | .600 | 1 | 0 | 0 | 0 | 1 |
Totals | 6.43 | 0-2 | 2-2 | 0 | 0/0 | 0 | 14.0 | 19 | 15 | 10 | 4 | 9 | 4 | 1 | 0 | 53 | .358 | 4 | 4 | 0 | 2 | 4 |
Opponents | 1.69 | 2-0 | 2-2 | 1 | 0/0 | 0 | 16.0 | 13 | 4 | 3 | 0 | 13 | 2 | 1 | 0 | 60 | .217 | 0 | 0 | 0 | 1 | 0 |
PB - Team (0), Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - R. MacPhail (3-4), J. Pulley (3-4), T. Wilson (1-1), B. Boykin (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Seth Neely | 13 | 13 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Bruce Caldwell | 11 | 4 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Ryan MacPhail | 6 | 5 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Bem Boykin | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Michael Keels | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Robbie Dodds | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jimmy Lindberg | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Reid Moman | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jared Keels | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
David Donald | 9 | 6 | 2 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
Will Leathers | 11 | 5 | 4 | 2 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
Dacen Cash | 10 | 3 | 5 | 2 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
Tyler Wilson | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Domineke Albert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ricky Rice | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Chase Henry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jonathan Pulley | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
Cody Mincey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 73 | 42 | 25 | 6 | .918 | 3 | 4 | 1 | .800 | 0 | 0 |
Opponents | 76 | 48 | 26 | 2 | .974 | 0 | 0 | 1 | .000 | 1 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Spartanburg (SC) | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | Opponents | 1 | 3 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 15 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 0 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 8546 | 2 | 4273 |
TOTAL | 8546 | 2 | 4273 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Domineke Albert | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Bem Boykin | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 4 | 3 | 1.3 |
Bruce Caldwell | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 1 | 0.0 |
Dacen Cash | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
Robbie Dodds | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 3 | 1.0 |
David Donald | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
Chase Henry | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
Michael Keels | 2 | 4 | .500 | 1 | 1 | 1.000 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
Will Leathers | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
Ryan MacPhail | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 0.0 |
Reid Moman | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Seth Neely | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 7 | .286 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | 0.5 |
Totals | 12 | 50 | .240 | 1 | 10 | .100 | 5 | 19 | .263 | 8 | 41 | .195 | 0 | 0 | --- | 3 | 16 | .188 | 10 | 23 | 0.4 |
Opponents | 6 | 10 | .600 | 13 | 43 | .302 | 10 | 29 | .345 | 9 | 24 | .375 | 0 | 0 | --- | 8 | 14 | .571 | 13 | 14 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Domineke Albert | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Bem Boykin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
Bruce Caldwell | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 2 |
Dacen Cash | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Robbie Dodds | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | 4 | .250 | 0 | 3 | 0 | 1 | 0 |
David Donald | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 2 | 3 | .667 | 1 | 0 | 1 | 0 | 0 |
Chase Henry | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 0 |
Michael Keels | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 3 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Will Leathers | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Ryan MacPhail | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 2 | 1 | 0 | 0 | 0 |
Reid Moman | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Seth Neely | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 |
Totals | 1 | 2 | .500 | 1 | 9 | .111 | 3 | 3 | 1.000 | 4 | 20 | .200 | 0 | 9 | 20 | .450 | 5 | 9 | 2 | 1 | 2 |
Opponents | 0 | 0 | --- | 4 | 19 | .211 | 5 | 9 | .556 | 7 | 17 | .412 | 2 | 22 | 37 | .595 | 6 | 10 | 3 | 4 | 1 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Jared Keels | 1 | 2 | .500 | 2 | 4 | .500 | 1 | 3 | .333 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 1 | 1.0 |
Jimmy Lindberg | 0 | 3 | .000 | 6 | 7 | .857 | 4 | 8 | .500 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 3 | 4 | .750 | 2 | 3 | 0.7 |
Cody Mincey | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
Jonathan Pulley | 0 | 5 | .000 | 6 | 17 | .353 | 2 | 9 | .222 | 4 | 13 | .308 | 2 | 6 | .333 | 3 | 7 | .429 | 6 | 6 | 1.0 |
Ricky Rice | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 1 | 1.0 |
Tyler Wilson | 0 | 2 | .000 | 4 | 6 | .667 | 3 | 6 | .500 | 1 | 2 | .500 | 3 | 3 | 1.000 | 0 | 1 | .000 | 2 | 2 | 1.0 |
Totals | 1 | 13 | .077 | 18 | 40 | .450 | 10 | 29 | .345 | 9 | 24 | .375 | 8 | 14 | .571 | 7 | 17 | .412 | 13 | 14 | 0.9 |
Opponents | 2 | 18 | .111 | 11 | 42 | .262 | 5 | 19 | .263 | 8 | 41 | .195 | 3 | 16 | .188 | 4 | 20 | .200 | 10 | 23 | 0.4 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Jared Keels | 1-0 | 1.33 | 20.25 | 0.00 | 0.00 | 0.00 | 13.50 | 99.0 | 6.75 | 0.00 | 0.00 | 6.75 | 6.75 | 47.25 | 0-0 | --- |
Jimmy Lindberg | 1-1 | 2.00 | 27.00 | 18.00 | 18.00 | 9.00 | 0.00 | 0.0 | 4.50 | 4.50 | 0.00 | 9.00 | 13.50 | 58.50 | 0-0 | --- |
Cody Mincey | 1-0 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 13.50 | 13.50 | 27.00 | 0-0 | --- |
Jonathan Pulley | 1-1 | 6.00 | 9.00 | 6.00 | 4.50 | 0.00 | 4.50 | 99.0 | 3.00 | 0.00 | 0.00 | 9.00 | 9.00 | 39.00 | 3-4 | .750 |
Ricky Rice | 1-0 | 1.67 | 0.00 | 0.00 | 0.00 | 0.00 | 16.20 | 99.0 | 0.00 | 0.00 | 0.00 | 5.40 | 5.40 | 27.00 | 0-0 | --- |
Tyler Wilson | 1-0 | 2.33 | 15.43 | 27.00 | 11.57 | 7.71 | 3.86 | 0.5 | 0.00 | 0.00 | 0.00 | 7.71 | 7.71 | 54.00 | 1-1 | 1.000 |
Totals | 2-2 | 7.00 | 12.21 | 9.64 | 6.43 | 2.57 | 5.79 | 2.3 | 2.57 | 0.64 | 0.00 | 8.36 | 9.00 | 43.07 | 4-5 | .000 |
Opponents | 2-2 | 8.00 | 7.31 | 2.25 | 1.69 | 0.00 | 7.31 | 99.0 | 1.12 | 0.56 | 0.00 | 5.62 | 12.94 | 34.31 | 0-1 | .800 |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
---------- | ||||||||||||||||||||
Michael Keels | 2 | 5 | 1.50 | .00 | .50 | .00 | .00 | .00 | .50 | .00 | .50 | 100 | 20 | 60 | 20 | 0 | 0 | 100 | 0 | 40 |
Dacen Cash | 2 | 5 | 1.00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 40 | 0 | 0 | 20 | 40 | 0 | 40 |
Bruce Caldwell | 2 | 7 | 1.00 | .50 | .00 | .00 | .00 | 2.00 | .00 | .00 | .50 | 100 | 14 | 28 | 0 | 0 | 57 | 42 | 0 | 14 |
Will Leathers | 2 | 7 | 1.00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 28 | 0 | 0 | 28 | 28 | 14 | 28 |
Seth Neely | 2 | 7 | 1.00 | .50 | .00 | .00 | .00 | .50 | .00 | .00 | 1.00 | 100 | 28 | 28 | 0 | 0 | 14 | 42 | 14 | 28 |
David Donald | 2 | 6 | .50 | .00 | .00 | .00 | .00 | 1.50 | .50 | .00 | .00 | 85 | 0 | 14 | 14 | 0 | 42 | 14 | 14 | 14 |
Robbie Dodds | 2 | 7 | .50 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 14 | 0 | 0 | 0 | 14 | 42 | 42 |
Bem Boykin | 2 | 7 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 42 |
Ryan MacPhail | 1 | 4 | .00 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | .00 | 100 | 0 | 0 | 25 | 0 | 25 | 0 | 0 | 75 |
Chase Henry | 1 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 100 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 100 |
Reid Moman | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
Domineke Albert | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Totals | 2 | 60 | 6.50 | 1.00 | .50 | .00 | .00 | 6.50 | 2.00 | .00 | 2.00 | 98 | 6 | 21 | 6 | 0 | 21 | 27 | 16 | 37 |
Opponents | 2 | 53 | 9.50 | 2.00 | .50 | .00 | 2.00 | 4.50 | 4.00 | 2.00 | 7.50 | 79 | 22 | 28 | 11 | 5 | 13 | 37 | 19 | 20 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Jonathan Pulley | 1 | 6.0 | 6.0 | 0 | 1 | 9.0 | 9.0 | 6.0 | 4.5 | 0.0 | 4.5 | 3.0 | --- | --- | 39.0 | 4.50 | 9.0 | 9.0 |
---------- | ||||||||||||||||||
Ricky Rice | 1 | 1.2 | 1.2 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.2 | --- | --- | --- | 27.0 | 0.00 | 5.4 | 5.4 |
Jared Keels | 1 | 1.1 | 1.1 | 0 | 0 | 9.0 | 20.2 | 0.0 | 0.0 | 0.0 | 13.5 | 6.8 | --- | --- | 47.2 | 0.00 | 6.8 | 6.8 |
Cody Mincey | 1 | 0.2 | 0.2 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 27.0 | 0.00 | 13.5 | 13.5 |
Tyler Wilson | 1 | 2.1 | 2.1 | 0 | 0 | 9.0 | 15.4 | 27.0 | 11.6 | 7.7 | 3.9 | --- | --- | --- | 54.0 | 11.57 | 7.7 | 7.7 |
Jimmy Lindberg | 1 | 2.0 | 2.0 | 0 | 1 | 9.0 | 27.0 | 18.0 | 18.0 | 9.0 | 0.0 | 4.5 | 4.5 | --- | 58.5 | 18.00 | 9.0 | 13.5 |
Totals | 2 | 14.0 | 7.0 | 0 | 2 | 9.0 | 12.2 | 9.6 | 6.4 | 2.6 | 5.8 | 2.6 | 0.6 | --- | 43.1 | 6.43 | 8.4 | 9.0 |
Opponents | 2 | 16.0 | 8.0 | 2 | 0 | 9.0 | 7.3 | 2.2 | 1.7 | 0.0 | 7.3 | 1.1 | 0.6 | --- | 34.3 | 1.69 | 5.6 | 12.9 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 35 | - | vs Iowa Western (IA) (May 27, 2012 at Grand Junction, CO) |
Runs scored: | 3 | - | vs Neosho (KS) (May 26, 2012 at Grand Junction, CO) |
Hits: | 7 | - | vs Iowa Western (IA) (May 27, 2012 at Grand Junction, CO) |
RBIs: | 3 | - | vs Neosho (KS) (May 26, 2012 at Grand Junction, CO) |
Doubles: | 2 | - | vs Neosho (KS) (May 26, 2012 at Grand Junction, CO) |
Triples: | 1 | - | vs Neosho (KS) (May 26, 2012 at Grand Junction, CO) |
Total bases: | 10 | - | vs Neosho (KS) (May 26, 2012 at Grand Junction, CO) |
Strikeouts: | 8 | - | vs Iowa Western (IA) (May 27, 2012 at Grand Junction, CO) |
Sac flies: | 1 | - | vs Neosho (KS) (May 26, 2012 at Grand Junction, CO) |
Caught stealing: | 1 | - | vs Neosho (KS) (May 26, 2012 at Grand Junction, CO) |
Runners LOB: | 7 | - | vs Iowa Western (IA) (May 27, 2012 at Grand Junction, CO) |
Fielding
Putouts: | 24 | - | vs Iowa Western (IA) (May 27, 2012 at Grand Junction, CO) |
