Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | JUCO | Pitcher of record | Attend | Time | ||||
May 26, 2012 | vs | #6 Western Nevada (NV) | W | 10-1 | 10-10-1 | / | 1-5-2 | 7 | 1-0-0 | 1-0-0 | A. Asher (W 1-0) | 3208 | 1:50 | ||
May 28, 2012 | vs | #2 Jefferson (MO) | 5-9 | L | 5-8-0 | / | 9-15-1 | 9 | 1-1-0 | 1-1-0 | B. Johnson (L 0-1) | 5885 | 2:40 | ||
May 29, 2012 | vs | #9 Shelton St. (AL) | 0-6 | L | 0-5-5 | / | 6-8-0 | 9 | 1-2-0 | 1-2-0 | C. Sparkman (L 0-1) | 2938 | 2:24 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
Alec Asher | .500 | 3-3 | 10 | 1 | 5 | 2 | 0 | 0 | 6 | 7 | .700 | 1 | 0 | 3 | 0 | .500 | 1 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Erik Hindmon | .333 | 3-3 | 12 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | .500 | 1 | 0 | 3 | 1 | .385 | 0 | 0 | 0-0 | 14 | 3 | 0 | 1.000 |
Conor Szczerba | .273 | 3-3 | 11 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .364 | 2 | 0 | 1 | 0 | .385 | 0 | 0 | 1-1 | 4 | 8 | 0 | 1.000 |
Holden Reeves | .250 | 3-3 | 12 | 1 | 3 | 2 | 0 | 0 | 3 | 5 | .417 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 22 | 1 | 2 | .920 |
Ryne Knuth | .222 | 3-3 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 2 | 0 | .300 | 0 | 1 | 1-1 | 6 | 0 | 0 | 1.000 |
Matthew Singletary | .200 | 3-3 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 3 | 2 | 0 | .385 | 0 | 0 | 0-0 | 3 | 6 | 2 | .818 |
Michael Danner | .182 | 3-3 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 2 | 0 | 4 | 0 | .308 | 0 | 0 | 1-1 | 7 | 0 | 0 | 1.000 |
Colt Hankamer | .125 | 3-3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 3 | 0 | 0 | 0 | .364 | 0 | 2 | 1-1 | 7 | 6 | 1 | .929 |
Kyle Chastain | .100 | 3-3 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | 1 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Totals | .247 | 3-3 | 93 | 15 | 23 | 8 | 0 | 0 | 14 | 31 | .333 | 11 | 4 | 20 | 1 | .349 | 1 | 3 | 4-4 | 69 | 27 | 6 | .941 |
Opponents | .298 | 3-3 | 94 | 16 | 28 | 2 | 2 | 2 | 11 | 40 | .426 | 9 | 3 | 16 | 3 | .374 | 1 | 3 | 4-5 | 72 | 31 | 3 | .972 |
LOB - Team (25), Opp (25). DPs turned - Team (3), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Alec Asher | 1.29 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 5 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 26 | .192 | 0 | 0 | 0 | 0 | 0 |
Chase Sparkman | 2.70 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.2 | 6 | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 27 | .222 | 0 | 0 | 0 | 0 | 3 |
Brian Johnson | 10.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 11 | 7 | 7 | 1 | 4 | 1 | 0 | 1 | 27 | .407 | 0 | 2 | 1 | 0 | 0 |
---------- | ||||||||||||||||||||||
Steven Burnham | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Chris Waltermire | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Trey Norris | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 |
Reid Noah | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 |
Kevin Gude | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.09 | 1-2 | 3-3 | 1 | 0/0 | 0 | 23.0 | 28 | 16 | 13 | 9 | 16 | 2 | 2 | 2 | 94 | .298 | 0 | 3 | 1 | 1 | 3 |
Opponents | 4.50 | 2-1 | 3-3 | 0 | 1/1 | 1 | 24.0 | 23 | 15 | 12 | 11 | 20 | 8 | 0 | 0 | 93 | .247 | 2 | 4 | 2 | 1 | 3 |
PB - Team (1), E. Hindmon 1. SBA/ATT - E. Hindmon (4-5), S. Burnham (2-2), C. Sparkman (1-1), T. Norris (0-1), B. Johnson (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Erik Hindmon | 17 | 14 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 1 | 0 |
Conor Szczerba | 12 | 4 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Michael Danner | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryne Knuth | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle Chastain | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chase Sparkman | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Alec Asher | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brian Johnson | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Colt Hankamer | 14 | 7 | 6 | 1 | .929 | 3 | 0 | 0 | --- | 0 | 0 |
Holden Reeves | 25 | 22 | 1 | 2 | .920 | 3 | 0 | 0 | --- | 0 | 0 |
Matthew Singletary | 11 | 3 | 6 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
Reid Noah | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kevin Gude | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Steven Burnham | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Trey Norris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Chris Waltermire | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 102 | 69 | 27 | 6 | .941 | 3 | 4 | 1 | .800 | 1 | 0 |
Opponents | 106 | 72 | 31 | 3 | .972 | 2 | 4 | 0 | 1.000 | 0 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Polk St. (FL) | 1 | 3 | 2 | 0 | 3 | 2 | 2 | 1 | 1 | 15 | Opponents | 1 | 6 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 16 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 1 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 12031 | 3 | 4010 |
TOTAL | 12031 | 3 | 4010 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Alec Asher | 0 | 0 | --- | 5 | 10 | .500 | 4 | 8 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
Kyle Chastain | 0 | 0 | --- | 1 | 10 | .100 | 0 | 6 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 4 | 2 | 2.0 |
Michael Danner | 0 | 0 | --- | 2 | 11 | .182 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 3 | 0.7 |
Colt Hankamer | 0 | 0 | --- | 1 | 8 | .125 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 8 | 0.1 |
Erik Hindmon | 0 | 0 | --- | 4 | 12 | .333 | 1 | 6 | .167 | 3 | 6 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 2 | 1.0 |
Ryne Knuth | 0 | 0 | --- | 2 | 9 | .222 | 2 | 5 | .400 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 3 | 2 | 1.5 |
Holden Reeves | 0 | 0 | --- | 3 | 12 | .250 | 2 | 8 | .250 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 1 | 1.000 | 3 | 3 | 1.0 |
Matthew Singletary | 0 | 0 | --- | 2 | 10 | .200 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | --- | 4 | 6 | .667 | 3 | 2 | 1.5 |
Conor Szczerba | 0 | 0 | --- | 3 | 11 | .273 | 0 | 5 | .000 | 3 | 6 | .500 | 0 | 1 | .000 | 3 | 5 | .600 | 3 | 4 | 0.8 |
Totals | 0 | 0 | --- | 23 | 93 | .247 | 12 | 54 | .222 | 11 | 39 | .282 | 1 | 5 | .200 | 12 | 25 | .480 | 23 | 27 | 0.9 |
Opponents | 6 | 28 | .214 | 22 | 66 | .333 | 13 | 49 | .265 | 15 | 45 | .333 | 1 | 4 | .250 | 8 | 23 | .348 | 24 | 25 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Alec Asher | 0 | 0 | --- | 3 | 6 | .500 | 1 | 1 | 1.000 | 2 | 6 | .333 | 3 | 6 | 10 | .600 | 1 | 5 | 0 | 0 | 2 |
Kyle Chastain | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | 8 | .375 | 1 | 2 | 0 | 1 | 0 |
Michael Danner | 0 | 0 | --- | 0 | 4 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 4 | 6 | .667 | 3 | 0 | 0 | 0 | 0 |
Colt Hankamer | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 4 | 7 | .571 | 2 | 5 | 0 | 1 | 0 |
Erik Hindmon | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 3 | 7 | .429 | 1 | 4 | 7 | .571 | 1 | 6 | 1 | 0 | 1 |
Ryne Knuth | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 3 | 6 | .500 | 0 | 2 | 0 | 1 | 1 |
Holden Reeves | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 3 | .333 | 2 | 5 | 8 | .625 | 4 | 0 | 0 | 1 | 0 |
Matthew Singletary | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | 6 | .333 | 0 | 2 | 1 | 0 | 0 |
Conor Szczerba | 0 | 0 | --- | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 5 | .400 | 1 | 3 | 0 | 2 | 0 |
Totals | 0 | 0 | --- | 7 | 36 | .194 | 6 | 12 | .500 | 7 | 28 | .250 | 6 | 33 | 63 | .524 | 13 | 25 | 2 | 6 | 4 |
Opponents | 1 | 1 | 1.000 | 6 | 26 | .231 | 3 | 7 | .429 | 7 | 28 | .250 | 6 | 28 | 58 | .483 | 9 | 25 | 3 | 5 | 5 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Alec Asher | 3 | 12 | .250 | 2 | 14 | .143 | 2 | 10 | .200 | 3 | 16 | .188 | 1 | 7 | .143 | 1 | 8 | .125 | 10 | 5 | 2.0 |
Steven Burnham | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Kevin Gude | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
Brian Johnson | 4 | 11 | .364 | 7 | 16 | .438 | 7 | 16 | .438 | 4 | 11 | .364 | 2 | 6 | .333 | 3 | 8 | .375 | 6 | 6 | 1.0 |
Reid Noah | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
Trey Norris | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
Chase Sparkman | 2 | 8 | .250 | 4 | 19 | .211 | 2 | 17 | .118 | 4 | 10 | .400 | 4 | 7 | .571 | 1 | 7 | .143 | 4 | 12 | 0.3 |
Chris Waltermire | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Totals | 12 | 36 | .333 | 16 | 58 | .276 | 13 | 49 | .265 | 15 | 45 | .333 | 8 | 23 | .348 | 7 | 28 | .250 | 24 | 25 | 1.0 |
Opponents | 3 | 19 | .158 | 20 | 74 | .270 | 12 | 54 | .222 | 11 | 39 | .282 | 12 | 25 | .480 | 7 | 28 | .250 | 23 | 27 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Alec Asher | 1-1 | 7.00 | 6.43 | 1.29 | 1.29 | 3.86 | 6.43 | 1.7 | 0.00 | 0.00 | 1.29 | 12.86 | 6.43 | 37.29 | 0-0 | --- |
Steven Burnham | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 2-2 | 1.000 |
Kevin Gude | 1-0 | 0.67 | 27.00 | 13.50 | 13.50 | 13.50 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 13.50 | 13.50 | 67.50 | 0-0 | --- |
Brian Johnson | 1-1 | 6.00 | 16.50 | 10.50 | 10.50 | 1.50 | 6.00 | 4.0 | 1.50 | 0.00 | 1.50 | 9.00 | 9.00 | 45.00 | 1-1 | 1.000 |
Reid Noah | 1-0 | 1.00 | 18.00 | 9.00 | 9.00 | 0.00 | 18.00 | 99.0 | 0.00 | 9.00 | 0.00 | 0.00 | 9.00 | 54.00 | 0-0 | --- |
Trey Norris | 1-0 | 1.00 | 18.00 | 9.00 | 9.00 | 0.00 | 0.00 | 0.0 | 0.00 | 9.00 | 0.00 | 18.00 | 0.00 | 36.00 | 0-1 | .000 |
Chase Sparkman | 1-1 | 6.67 | 8.10 | 6.75 | 2.70 | 4.05 | 5.40 | 1.3 | 1.35 | 0.00 | 0.00 | 5.40 | 16.20 | 44.55 | 1-1 | 1.000 |
Chris Waltermire | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 54.00 | 0-0 | --- |
Totals | 3-3 | 7.67 | 10.96 | 6.26 | 5.09 | 3.52 | 6.26 | 1.8 | 0.78 | 0.78 | 0.78 | 9.39 | 9.78 | 43.04 | 4-5 | 1.000 |
Opponents | 3-3 | 8.00 | 8.62 | 5.62 | 4.50 | 4.12 | 7.50 | 1.8 | 3.00 | 0.00 | 0.00 | 8.62 | 10.12 | 42.00 | 4-4 | .800 |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
---------- | ||||||||||||||||||||
Alec Asher | 3 | 10 | 1.67 | .67 | .00 | .00 | .33 | 1.00 | 2.00 | .00 | .33 | 83 | 8 | 41 | 50 | 8 | 25 | 58 | 16 | 8 |
Erik Hindmon | 3 | 12 | 1.33 | .67 | .00 | .00 | .33 | 1.00 | .33 | .00 | .67 | 92 | 15 | 30 | 7 | 7 | 23 | 46 | 15 | 15 |
Conor Szczerba | 3 | 11 | 1.00 | .33 | .00 | .00 | .67 | .33 | .33 | .33 | 1.00 | 84 | 23 | 23 | 7 | 15 | 7 | 30 | 23 | 30 |
Holden Reeves | 3 | 12 | 1.00 | .67 | .00 | .00 | .00 | .67 | 1.00 | .00 | .33 | 100 | 8 | 25 | 25 | 0 | 16 | 41 | 25 | 25 |
Ryne Knuth | 3 | 9 | .67 | .00 | .00 | .00 | .33 | .67 | .33 | .33 | .00 | 81 | 0 | 18 | 9 | 9 | 18 | 18 | 27 | 18 |
Matthew Singletary | 3 | 10 | .67 | .00 | .00 | .00 | .00 | .67 | .00 | .00 | 1.00 | 76 | 23 | 15 | 0 | 0 | 15 | 15 | 23 | 15 |
Michael Danner | 3 | 11 | .67 | .00 | .00 | .00 | .67 | 1.33 | .67 | .33 | .67 | 84 | 15 | 15 | 15 | 15 | 30 | 15 | 15 | 23 |
Colt Hankamer | 3 | 8 | .33 | .00 | .00 | .00 | 1.00 | .00 | .00 | .33 | .33 | 61 | 7 | 7 | 0 | 23 | 0 | 7 | 7 | 61 |
Kyle Chastain | 3 | 10 | .33 | .33 | .00 | .00 | .33 | 1.00 | .00 | .00 | .67 | 83 | 16 | 8 | 0 | 8 | 25 | 16 | 33 | 16 |
Totals | 3 | 93 | 7.67 | 2.67 | .00 | .00 | 3.67 | 6.67 | 4.67 | 1.33 | 5.00 | 83 | 13 | 20 | 12 | 9 | 17 | 27 | 20 | 24 |
Opponents | 3 | 94 | 9.33 | .67 | .67 | .67 | 3.00 | 5.33 | 3.67 | 1.33 | 5.33 | 85 | 14 | 25 | 10 | 8 | 14 | 36 | 21 | 22 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Alec Asher | 1 | 7.0 | 7.0 | 1 | 0 | 9.0 | 6.4 | 1.3 | 1.3 | 3.9 | 6.4 | --- | --- | 1.3 | 37.3 | 1.29 | 12.9 | 6.4 |
Chase Sparkman | 1 | 6.2 | 6.2 | 0 | 1 | 9.0 | 8.1 | 6.8 | 2.7 | 4.1 | 5.4 | 1.4 | --- | --- | 44.5 | 2.70 | 5.4 | 16.2 |
Brian Johnson | 1 | 6.0 | 6.0 | 0 | 1 | 9.0 | 16.5 | 10.5 | 10.5 | 1.5 | 6.0 | 1.5 | --- | 1.5 | 45.0 | 10.50 | 9.0 | 9.0 |
---------- | ||||||||||||||||||
Steven Burnham | 1 | 0.1 | 0.1 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | --- | --- | --- | 27.0 | 0.00 | 0.0 | 0.0 |
Chris Waltermire | 1 | 0.1 | 0.1 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | --- | --- | --- | 54.0 | 0.00 | 27.0 | 0.0 |
Reid Noah | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 18.0 | 9.0 | 9.0 | 0.0 | 18.0 | --- | 9.0 | --- | 54.0 | 9.00 | 0.0 | 9.0 |
Trey Norris | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 18.0 | 9.0 | 9.0 | 0.0 | 0.0 | --- | 9.0 | --- | 36.0 | 9.00 | 18.0 | 0.0 |
Kevin Gude | 1 | 0.2 | 0.2 | 0 | 0 | 9.0 | 27.0 | 13.5 | 13.5 | 13.5 | 0.0 | --- | --- | --- | 67.5 | 13.50 | 13.5 | 13.5 |
Totals | 3 | 23.0 | 7.2 | 1 | 2 | 9.0 | 11.0 | 6.3 | 5.1 | 3.5 | 6.3 | 0.8 | 0.8 | 0.8 | 43.0 | 5.09 | 9.4 | 9.8 |
Opponents | 3 | 24.0 | 8.0 | 2 | 1 | 9.0 | 8.6 | 5.6 | 4.5 | 4.1 | 7.5 | 3.0 | --- | --- | 42.0 | 4.50 | 8.6 | 10.1 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 32 | - | vs Jefferson (MO) (May 28, 2012 at Grand Junction, CO) |
Runs scored: | 10 | - | vs Western Nevada (NV) (May 26, 2012 at Grand Junction, CO) |
Hits: | 10 | - | vs Western Nevada (NV) (May 26, 2012 at Grand Junction, CO) |
RBIs: | 10 | - | vs Western Nevada (NV) (May 26, 2012 at Grand Junction, CO) |
Doubles: | 4 | - | vs Western Nevada (NV) (May 26, 2012 at Grand Junction, CO) |
4 | - | vs Jefferson (MO) (May 28, 2012 at Grand Junction, CO) | |
Total bases: | 14 | - | vs Western Nevada (NV) (May 26, 2012 at Grand Junction, CO) |
Walks: | 9 | - | vs Jefferson (MO) (May 28, 2012 at Grand Junction, CO) |
Strikeouts: | 9 | - | vs Shelton St. (AL) (May 29, 2012 at Grand Junction, CO) |
Sac hits: | 2 | - | vs Shelton St. (AL) (May 29, 2012 at Grand Junction, CO) |
Sac flies: | 1 | - | vs Jefferson (MO) (May 28, 2012 at Grand Junction, CO) |
Stolen bases: | 2 | - | vs Western Nevada (NV) (May 26, 2012 at Grand Junction, CO) |
2 | - | vs Jefferson (MO) (May 28, 2012 at Grand Junction, CO) | |
Hit by pitch: | 2 | - | vs Jefferson (MO) (May 28, 2012 at Grand Junction, CO) |
Runners LOB: | 12 | - | vs Jefferson (MO) (May 28, 2012 at Grand Junction, CO) |
Hit into DP: | 2 | - | vs Jefferson (MO) (May 28, 2012 at Grand Junction, CO) |
Fielding
Putouts: | 24 | - | vs Jefferson (MO) (May 28, 2012 at Grand Junction, CO) |
24 | - | vs Shelton St. (AL) (May 29, 2012 at Grand Junction, CO) | |
