Standings |
Team | W | L | Pct | |
Iowa Western (IA) | 5 | 1 | .833 | |
San Jacinto (TX) | 4 | 2 | .667 | |
Gordon (GA) | 3 | 2 | .600 | |
Jefferson (MO) | 2 | 2 | .500 | |
Shelton St. (AL) | 2 | 2 | .500 | |
Neosho (KS) | 1 | 2 | .333 | |
Polk St. (FL) | 1 | 2 | .333 | |
Western Nevada (NV) | 1 | 2 | .333 | |
Cisco (TX) | 0 | 2 | .000 | |
Spartanburg (SC) | 0 | 2 | .000 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Jefferson (MO) | 4 | .357 | 143 | 37 | 51 | 9 | 4 | 5 | 22 | 22 | 5-7 |
Gordon (GA) | 5 | .335 | 161 | 43 | 54 | 11 | 3 | 5 | 30 | 33 | 1-2 |
San Jacinto (TX) | 6 | .319 | 204 | 40 | 65 | 11 | 3 | 5 | 26 | 40 | 1-5 |
Iowa Western (IA) | 6 | .317 | 189 | 42 | 60 | 15 | 2 | 6 | 11 | 32 | 10-13 |
Shelton St. (AL) | 4 | .306 | 124 | 27 | 38 | 9 | 2 | 2 | 16 | 25 | 8-11 |
Neosho (KS) | 3 | .292 | 72 | 17 | 21 | 1 | 2 | 0 | 10 | 21 | 1-2 |
Western Nevada (NV) | 3 | .247 | 97 | 14 | 24 | 4 | 1 | 2 | 8 | 17 | 1-1 |
Polk St. (FL) | 3 | .247 | 93 | 15 | 23 | 8 | 0 | 0 | 11 | 20 | 4-4 |
Spartanburg (SC) | 2 | .217 | 60 | 4 | 13 | 2 | 1 | 0 | 0 | 13 | 0-1 |
Cisco (TX) | 2 | .206 | 63 | 5 | 13 | 5 | 0 | 1 | 5 | 21 | 0-0 |
Totals | 19 | .300 | 1206 | 244 | 362 | 75 | 18 | 26 | 139 | 244 | 31-46 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Iowa Western (IA) | 6 | 2.93 | 5 | 1 | 2 | 46.0 | 42 | 16 | 15 | 13 | 41 |
San Jacinto (TX) | 6 | 3.57 | 4 | 2 | 1 | 53.0 | 53 | 29 | 21 | 19 | 58 |
Western Nevada (NV) | 3 | 4.50 | 1 | 2 | 1 | 24.0 | 28 | 18 | 12 | 4 | 22 |
Shelton St. (AL) | 4 | 4.99 | 2 | 2 | 1 | 30.2 | 30 | 24 | 17 | 20 | 21 |
Polk St. (FL) | 3 | 5.09 | 1 | 2 | 0 | 23.0 | 28 | 16 | 13 | 9 | 16 |
Spartanburg (SC) | 2 | 6.43 | 0 | 2 | 0 | 14.0 | 19 | 15 | 10 | 4 | 9 |
Gordon (GA) | 5 | 6.87 | 3 | 2 | 1 | 38.0 | 53 | 40 | 29 | 21 | 28 |
Cisco (TX) | 2 | 7.50 | 0 | 2 | 0 | 18.0 | 27 | 20 | 15 | 8 | 15 |
Jefferson (MO) | 4 | 8.74 | 2 | 2 | 0 | 34.0 | 43 | 40 | 33 | 33 | 23 |
Neosho (KS) | 3 | 11.25 | 1 | 2 | 0 | 20.0 | 39 | 26 | 25 | 8 | 11 |
Totals | 19 | 5.69 | 19 | 19 | 6 | 300.2 | 362 | 244 | 190 | 139 | 244 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Iowa Western (IA) | 6 | 138 | 61 | 4 | .980 | 4 | 3 | 1-5 |
Jefferson (MO) | 4 | 102 | 40 | 4 | .973 | 8 | 3 | 4-5 |
Western Nevada (NV) | 3 | 72 | 29 | 4 | .962 | 2 | 0 | 3-3 |
San Jacinto (TX) | 6 | 159 | 61 | 9 | .961 | 1 | 2 | 5-8 |
Cisco (TX) | 2 | 54 | 18 | 3 | .960 | 0 | 1 | 3-4 |
Neosho (KS) | 3 | 60 | 26 | 4 | .956 | 0 | 1 | 0-1 |
Gordon (GA) | 5 | 114 | 49 | 8 | .953 | 7 | 3 | 6-8 |
Shelton St. (AL) | 4 | 92 | 36 | 7 | .948 | 1 | 4 | 1-2 |
Polk St. (FL) | 3 | 69 | 27 | 6 | .941 | 3 | 1 | 4-5 |
Spartanburg (SC) | 2 | 42 | 25 | 6 | .918 | 3 | 0 | 4-5 |
Totals | 19 | 902 | 372 | 55 | .959 | 29 | 18 | 31-46 |
(Minimum 15 AB)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Drew Adams-GC | 5 | .500 | 20 | 5 | 10 | 4 | 3 | 0 | 0 | 1 |
Danny Murphy-JC | 4 | .500 | 16 | 3 | 8 | 2 | 1 | 2 | 0 | 1 |
Jake Vickerson-SSCC | 4 | .471 | 17 | 2 | 8 | 2 | 2 | 0 | 0 | 2 |
Brendon Neel-JC | 4 | .444 | 18 | 5 | 8 | 4 | 1 | 2 | 1 | 2 |
Keaton Steele-IWCC | 6 | .444 | 18 | 8 | 8 | 4 | 1 | 0 | 1 | 3 |
Reggie Wilson-SJC | 6 | .435 | 23 | 8 | 10 | 2 | 2 | 1 | 1 | 6 |
Bobby Woodall-GC | 5 | .421 | 19 | 5 | 8 | 9 | 1 | 0 | 1 | 2 |
Sage Boehner-JC | 4 | .421 | 19 | 5 | 8 | 2 | 0 | 0 | 0 | 1 |
Aaron Mizell-GC | 5 | .412 | 17 | 6 | 7 | 2 | 1 | 1 | 2 | 6 |
Justin Byrd-SJC | 6 | .409 | 22 | 6 | 9 | 7 | 0 | 1 | 1 | 5 |
Fred Ford-JC | 4 | .400 | 20 | 6 | 8 | 10 | 3 | 0 | 3 | 0 |
Lance Wilson-SSCC | 4 | .375 | 16 | 4 | 6 | 0 | 1 | 0 | 0 | 2 |
Jody Stone-GC | 5 | .375 | 16 | 4 | 6 | 7 | 1 | 1 | 1 | 4 |
Brett Wiley-JC | 4 | .353 | 17 | 6 | 6 | 7 | 3 | 0 | 1 | 2 |
J.C. Wilhite-SSCC | 4 | .353 | 17 | 3 | 6 | 1 | 0 | 0 | 0 | 1 |
(Minimum 5 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Alex Aultman-SSCC | 1 | 0.00 | 1-0 | 0 | 6.0 | 4 | 0 | 0 | 2 | 6 |
Alec Asher-PSC | 1 | 1.29 | 1-0 | 0 | 7.0 | 5 | 1 | 1 | 3 | 5 |
Skylar Janisse-SJC | 3 | 1.35 | 1-1 | 0 | 6.2 | 3 | 1 | 1 | 4 | 8 |
Daniel Stumpf-SJC | 2 | 1.50 | 2-0 | 0 | 18.0 | 15 | 3 | 3 | 3 | 14 |
Josh Wirsu-GC | 1 | 1.50 | 1-0 | 0 | 6.0 | 8 | 5 | 1 | 3 | 3 |
AJ Gaura-IWCC | 1 | 1.80 | 1-0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 5 |
Dylan Baker-WNC | 1 | 2.45 | 1-0 | 0 | 7.1 | 7 | 2 | 2 | 2 | 10 |
Chase Sparkman-PSC | 1 | 2.70 | 0-1 | 0 | 6.2 | 6 | 5 | 2 | 3 | 4 |
Tanner Krietemeier-IWCC | 2 | 2.77 | 1-1 | 0 | 13.0 | 13 | 4 | 4 | 5 | 9 |
Andy Roberts-IWCC | 2 | 2.89 | 1-0 | 0 | 9.1 | 10 | 4 | 3 | 3 | 10 |
Hits | ||
Reggie Wilson-SJC | 10 | |
Drew Adams-GC | 10 | |
Esteban Gomez-SJC | 9 | |
Justin Byrd-SJC | 9 | 8 tied with 8 hit(s) |
Runs scored | ||
Keaton Steele-IWCC | 8 | |
Reggie Wilson-SJC | 8 | 6 tied with 6 run(s) scored |
Runs batted in | ||
Fred Ford-JC | 10 | |
Bobby Woodall-GC | 9 | 4 tied with 7 RBI(s) |
Doubles | 8 tied with 3 double(s) |
Triples | ||
Brendon Neel-JC | 2 | |
Danny Murphy-JC | 2 | 14 tied with 1 triple(s) |
Home runs | ||
Jarred Fancher-SJC | 3 | |
Fred Ford-JC | 3 | |
Aaron Mizell-GC | 2 | |
Tanner Krietemeier-IWCC | 2 | 16 tied with 1 home run(s) |
Total bases | ||
Fred Ford-JC | 20 | |
Jarred Fancher-SJC | 17 | |
Reggie Wilson-SJC | 17 | |
Aaron Mizell-GC | 16 | |
Brendon Neel-JC | 16 |
Stolen bases | ||
Brett Bass-IWCC | 3-3 | |
J.C. Wilhite-SSCC | 2-2 | |
Grant Kay-IWCC | 2-2 | |
Lance Wilson-SSCC | 2-3 | 22 tied with 1 stolen base(s) |
Strikeouts | IP | SO |
A.J. Glasshof-SJC | 13.1 | 16 |
Daniel Stumpf-SJC | 18.0 | 14 |
Anthony Banda-SJC | 7.2 | 12 |
Dylan Baker-WNC | 7.1 | 10 |
Andy Roberts-IWCC | 9.1 | 10 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 40 | - | Jefferson (MO) (vs Cisco (TX), May 26, 2012) |
40 | - | Jefferson (MO) (vs Gordon (GA), May 29, 2012) | |
Runs scored: | 20 | - | Gordon (GA) (vs Jefferson (MO), May 29, 2012) |
Hits: | 17 | - | Iowa Western (IA) (vs Neosho (KS), May 29, 2012) |
RBIs: | 15 | - | Gordon (GA) (vs Jefferson (MO), May 29, 2012) |
Doubles: | 7 | - | Iowa Western (IA) (vs Neosho (KS), May 29, 2012) |
Triples: | 2 | - | Iowa Western (IA) (vs Neosho (KS), May 29, 2012) |
2 | - | Jefferson (MO) (vs Cisco (TX), May 26, 2012) | |
2 | - | Gordon (GA) (vs Shelton St. (AL), May 27, 2012) | |
Home runs: | 2 | - | (6 times ) |
Total bases: | 31 | - | Iowa Western (IA) (vs Neosho (KS), May 29, 2012) |
Walks: | 14 | - | Gordon (GA) (vs Jefferson (MO), May 29, 2012) |
Strikeouts: | 15 | - | San Jacinto (TX) (vs Iowa Western (IA), Jun 02, 2012) |
Sac hits: | 4 | - | Neosho (KS) (vs San Jacinto (TX), May 28, 2012) |
Sac flies: | 2 | - | Gordon (GA) (vs Shelton St. (AL), May 27, 2012) |
2 | - | Gordon (GA) (vs Jefferson (MO), May 29, 2012) | |
Stolen bases: | 4 | - | Shelton St. (AL) (vs Gordon (GA), May 27, 2012) |
Caught stealing: | 2 | - | Shelton St. (AL) (vs Gordon (GA), May 27, 2012) |
2 | - | San Jacinto (TX) (vs Iowa Western (IA), May 26, 2012) | |
Hit by pitch: | 3 | - | Shelton St. (AL) (vs Jefferson (MO), May 30, 2012) |
3 | - | Gordon (GA) (vs Jefferson (MO), May 29, 2012) | |
3 | - | Iowa Western (IA) (vs Spartanburg (SC), May 27, 2012) | |
Runners LOB: | 15 | - | San Jacinto (TX) (vs Neosho (KS), May 28, 2012) |
Hit into DP: | 3 | - | Gordon (GA) (vs Jefferson (MO), May 29, 2012) |
Fielding
Putouts: | 27 | - | (17 times ) |
Assists: | 14 | - | (5 times ) |
Errors: | 5 | - | Polk St. (FL) (vs Shelton St. (AL), May 29, 2012) |
Passed balls: | 4 | - | Shelton St. (AL) (vs Gordon (GA), May 27, 2012) |
DPs turned: | 3 | - | Jefferson (MO) (vs Gordon (GA), May 29, 2012) |
Pitching
Innings pitched: | 9.0 | - | (17 times ) |
Strikeouts: | 15 | - | Iowa Western (IA) (vs San Jacinto (TX), Jun 02, 2012) |
Hits allowed: | 4 | - | Iowa Western (IA) (vs Neosho (KS), May 29, 2012) |
Wild pitches: | 3 | - | Spartanburg (SC) (vs Iowa Western (IA), May 27, 2012) |
3 | - | Iowa Western (IA) (vs San Jacinto (TX), Jun 02, 2012) | |
3 | - | Jefferson (MO) (vs Shelton St. (AL), May 30, 2012) | |
Hit batters: | 3 | - | Jefferson (MO) (vs Gordon (GA), May 29, 2012) |
3 | - | Spartanburg (SC) (vs Iowa Western (IA), May 27, 2012) | |
3 | - | Jefferson (MO) (vs Shelton St. (AL), May 30, 2012) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 75 | - | San Jacinto (TX) vs Gordon (GA) (May 30, 2012) |
75 | - | Jefferson (MO) vs Gordon (GA) (May 29, 2012) | |
Runs scored: | 33 | - | Jefferson (MO) vs Gordon (GA) (May 29, 2012) |
Hits: | 31 | - | Jefferson (MO) vs Gordon (GA) (May 29, 2012) |
RBIs: | 27 | - | Jefferson (MO) vs Gordon (GA) (May 29, 2012) |
Doubles: | 7 | - | Iowa Western (IA) vs Neosho (KS) (May 29, 2012) |
7 | - | Jefferson (MO) vs Gordon (GA) (May 29, 2012) | |
Triples: | 2 | - | (5 times ) |
Home runs: | 3 | - | (4 times ) |
Total bases: | 49 | - | Jefferson (MO) vs Gordon (GA) (May 29, 2012) |
Walks: | 20 | - | Jefferson (MO) vs Gordon (GA) (May 29, 2012) |
Strikeouts: | 22 | - | Iowa Western (IA) vs San Jacinto (TX) (Jun 02, 2012) |
22 | - | Western Nevada (NV) vs Cisco (TX) (May 27, 2012) | |
Sac hits: | 7 | - | Neosho (KS) vs San Jacinto (TX) (May 28, 2012) |
Sac flies: | 3 | - | Shelton St. (AL) vs Gordon (GA) (May 27, 2012) |
3 | - | Jefferson (MO) vs Gordon (GA) (May 29, 2012) | |
Stolen bases: | 4 | - | Shelton St. (AL) vs Gordon (GA) (May 27, 2012) |
Caught stealing: | 3 | - | Iowa Western (IA) vs San Jacinto (TX) (May 26, 2012) |
Hit by pitch: | 4 | - | Shelton St. (AL) vs Jefferson (MO) (May 30, 2012) |
4 | - | Jefferson (MO) vs Gordon (GA) (May 29, 2012) | |
4 | - | Polk St. (FL) vs Jefferson (MO) (May 28, 2012) | |
Runners LOB: | 24 | - | Neosho (KS) vs San Jacinto (TX) (May 28, 2012) |
Hit into DP: | 5 | - | Jefferson (MO) vs Gordon (GA) (May 29, 2012) |
Fielding
Putouts: | 54 | - | (4 times ) |
Assists: | 27 | - | Spartanburg (SC) vs Iowa Western (IA) (May 27, 2012) |
Errors: | 5 | - | (5 times ) |
Passed balls: | 4 | - | Shelton St. (AL) vs Gordon (GA) (May 27, 2012) |
DPs turned: | 5 | - | Jefferson (MO) vs Gordon (GA) (May 29, 2012) |
Pitching
Innings pitched: | 18.0 | - | (4 times ) |
Runs allowed: | 5 | - | Spartanburg (SC) vs Iowa Western (IA) (May 27, 2012) |
Earned runs: | 3 | - | Spartanburg (SC) vs Iowa Western (IA) (May 27, 2012) |
3 | - | Polk St. (FL) vs Shelton St. (AL) (May 29, 2012) | |
Strikeouts: | 22 | - | Iowa Western (IA) vs San Jacinto (TX) (Jun 02, 2012) |
22 | - | Western Nevada (NV) vs Cisco (TX) (May 27, 2012) | |
Hits allowed: | 13 | - | Polk St. (FL) vs Shelton St. (AL) (May 29, 2012) |
Doubles allowed: | 1 | - | (4 times ) |
Wild pitches: | 5 | - | Shelton St. (AL) vs Jefferson (MO) (May 30, 2012) |
Hit batters: | 4 | - | Polk St. (FL) vs Jefferson (MO) (May 28, 2012) |
4 | - | Shelton St. (AL) vs Jefferson (MO) (May 30, 2012) | |
4 | - | Jefferson (MO) vs Gordon (GA) (May 29, 2012) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (5 times ) |
Runs scored: | 4 | - | D. Tomscha, Iowa Western (IA) (vs Gordon (GA), May 31, 2012) |
Hits: | 4 | - | D. Adams, Gordon (GA) (vs Jefferson (MO), May 29, 2012) |
4 | - | R. Wilson, San Jacinto (TX) (vs Neosho (KS), May 28, 2012) | |
RBIs: | 6 | - | F. Ford, Jefferson (MO) (vs Gordon (GA), May 29, 2012) |
Doubles: | 2 | - | (6 times ) |
Triples: | 1 | - | (18 times ) |
Home runs: | 2 | - | F. Ford, Jefferson (MO) (vs Gordon (GA), May 29, 2012) |
Total bases: | 10 | - | F. Ford, Jefferson (MO) (vs Gordon (GA), May 29, 2012) |
Walks: | 3 | - | (6 times ) |
Strikeouts: | 4 | - | A. Kilbourne, Shelton St. (AL) (vs San Jacinto (TX), May 31, 2012) |
4 | - | R. Wilson, San Jacinto (TX) (vs Iowa Western (IA), Jun 02, 2012) | |
4 | - | J. Armstrong, Cisco (TX) (vs Western Nevada (NV), May 27, 2012) | |
Sac hits: | 2 | - | Massengill, Cisco (TX) (vs Jefferson (MO), May 26, 2012) |
2 | - | J. Fancher, San Jacinto (TX) (vs Neosho (KS), May 28, 2012) | |
Sac flies: | 1 | - | (16 times ) |
Stolen bases: | 2 | - | L. Wilson, Shelton St. (AL) (vs Gordon (GA), May 27, 2012) |
2 | - | G. Kay, Iowa Western (IA) (vs San Jacinto (TX), May 26, 2012) | |
2 | - | B. Bass, Iowa Western (IA) (vs Spartanburg (SC), May 27, 2012) | |
Caught stealing: | 1 | - | (15 times ) |
Hit by pitch: | 3 | - | B. Tierney, Iowa Western (IA) (vs Spartanburg (SC), May 27, 2012) |
Runners LOB: | 6 | - | K. Taylor, San Jacinto (TX) (vs Neosho (KS), May 28, 2012) |
Fielding
Putouts: | 14 | - | K. Bacak, San Jacinto (TX) (vs Gordon (GA), May 30, 2012) |
14 | - | L. Meyer, Iowa Western (IA) (vs San Jacinto (TX), Jun 02, 2012) | |
14 | - | K. Bacak, San Jacinto (TX) (vs Neosho (KS), May 28, 2012) | |
Assists: | 6 | - | M.Singletary, Polk St. (FL) (vs Shelton St. (AL), May 29, 2012) |
6 | - | C. Woolley, Western Nevada (NV) (vs Iowa Western (IA), May 28, 2012) | |
Errors: | 2 | - | (10 times ) |
Passed balls: | 4 | - | B. Sevenish, Shelton St. (AL) (vs Gordon (GA), May 27, 2012) |
Pitching
Innings pitched: | 9.0 | - | D. Stumpf, San Jacinto (TX) (vs Iowa Western (IA), May 26, 2012) |
9.0 | - | D. Stumpf, San Jacinto (TX) (vs Gordon (GA), Jun 01, 2012) | |
Strikeouts: | 10 | - | D. Baker, Western Nevada (NV) (vs Cisco (TX), May 27, 2012) |
10 | - | A. Glasshof, San Jacinto (TX) (vs Neosho (KS), May 28, 2012) | |
Wild pitches: | 3 | - | J. Pulley, Spartanburg (SC) (vs Iowa Western (IA), May 27, 2012) |
Hit batters: | 3 | - | J. Pulley, Spartanburg (SC) (vs Iowa Western (IA), May 27, 2012) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
May 26, 2012 | Suplizio Field | San Jacinto (TX) 5, Iowa Western (IA) 2 | W-D. Stumpf, L-Krietemeier | 6640 | 2:00 | |
May 26, 2012 | Suplizio Field | Neosho (KS) 11, Spartanburg (SC) 3 | W-M. Strahm, L-J. Lindberg | 4242 | 1:53 | |
May 26, 2012 | Suplizio Field | Polk St. (FL) 10, Western Nevada (NV) 1 | W-A. Asher, L-A. Woeck | 3208 | 1:50 | |
May 26, 2012 | Suplizio Field | Jefferson (MO) 11, Cisco (TX) 3 | W-D. Friend, L-C. Taylor | 2192 | 2:39 | |
May 27, 2012 | Suplizio Field | Iowa Western (IA) 4, Spartanburg (SC) 1 | W-A. Roberts, L-J. Pulley | 4304 | 2:20 | |
May 27, 2012 | Suplizio Field | Western Nevada (NV) 9, Cisco (TX) 2 | W-D. Baker, L-B. Vachon | 4523 | 2:14 | |
May 27, 2012 | Suplizio Field | Gordon (GA) 13, Shelton St. (AL) 3 | W-J. Dills, L-A. Milazzo | 6699 | 2:14 | |
May 28, 2012 | Suplizio Field | Iowa Western (IA) 6, Western Nevada (NV) 4 | W-K. Gehrs, L-A. Consiglio | 5369 | 2:32 | |
May 28, 2012 | Suplzio Field | Jefferson (MO) 9, Polk St. (FL) 5 | W-T. Thompson, L-B. Johnson | 5885 | 2:40 | |
May 28, 2012 | Suplizio Field | San Jacinto (TX) 9, Neosho (KS) 5 | W-S. Janisse, L-T. Dahl | 10435 | 2:46 | |
May 29, 2012 | Suplizio Field | Shelton St. (AL) 6, Polk St. (FL) 0 | W-A. Aultman, L-C. Sparkman | 2938 | 2:24 | |
May 29, 2012 | Suplizio Field | Iowa Western (IA) 14, Neosho (KS) 1 | W-A. Gaura, L-D. Peterson | 3496 | 1:21 | |
May 29, 2012 | Suplizio Field | Gordon (GA) 20, Jefferson (MO) 13 | W-A. Fessler, L-T. Hayes | 6709 | 3:22 | |
May 30, 2012 | Suplizio Field | Shelton St. (AL) 12, Jefferson (MO) 4 | W-S. Glasgow, L-J. Jacobs | 2423 | 2:34 | |
May 30, 2012 | Suplizio Field | Gordon (GA) 9, San Jacinto (TX) 7 | W-J. Wirsu, L-A. Banda | 8106 | 2:49 | |
May 31, 2012 | Suplzio Field | San Jacinto (TX) 7, Shelton St. (AL) 6 | W-M. Velasquez, L-D. Whatley | 2189 | 2:25 | |
May 31, 2012 | Suplzio Field | Iowa Western (IA) 10, Gordon (GA) 0 | W-Krietemeier, L-K. Burgee | 9069 | 1:35 | |
Jun 01, 2012 | Suplizio Field | San Jacinto (TX) 7, Gordon (GA) 1 | W-D. Stumpf, L-Z. Smith | 7999 | 2:25 | |
Jun 02, 2012 | Suplizio Field | Iowa Western (IA) 6, San Jacinto (TX) 5 | W-K. Gehrs, L-S. Janisse | 9812 | 2:58 |
() extra inning game |