Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | JUCO | Pitcher of record | Attend | Time | ||||
May 26, 2012 | vs | #8 San Jacinto (TX) | 2-5 | L | 2-5-0 | / | 5-10-0 | 9 | 0-1-0 | 0-1-0 | Krietemeier (L 0-1) | 6640 | 2:00 | ||
May 27, 2012 | vs | #7 Spartanburg (SC) | W | 4-1 | 4-9-2 | / | 1-7-3 | 9 | 1-1-0 | 1-1-0 | A. Roberts (W 1-0) | 4304 | 2:20 | ||
May 28, 2012 | vs | #6 Western Nevada (NV) | W | 6-4 | 6-10-1 | / | 4-7-2 | 9 | 2-1-0 | 2-1-0 | K. Gehrs (W 1-0) | 5369 | 2:32 | ||
May 29, 2012 | vs | #5 Neosho (KS) | W | 14-1 | 14-17-0 | / | 1-4-2 | 5 | 3-1-0 | 3-1-0 | A. Gaura (W 1-0) | 3496 | 1:21 | ||
May 31, 2012 | vs | #10 Gordon (GA) | W | 10-0 | 10-10-1 | / | 0-5-2 | 6 | 4-1-0 | 4-1-0 | Krietemeier (W 1-1) | 9069 | 1:35 | ||
Jun 02, 2012 | vs | #8 San Jacinto (TX) | W | 6-5 | 6-9-0 | / | 5-9-2 | 9 | 5-1-0 | 5-1-0 | K. Gehrs (W 2-0) | 9812 | 2:58 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Keaton Steele | .444 | 6-6 | 18 | 8 | 8 | 1 | 0 | 1 | 4 | 12 | .667 | 3 | 0 | 1 | 1 | .500 | 1 | 0 | 1-1 | 50 | 4 | 0 | 1.000 |
Levi Meyer | .333 | 6-6 | 24 | 4 | 8 | 3 | 1 | 0 | 4 | 13 | .542 | 0 | 1 | 2 | 0 | .360 | 0 | 0 | 0-0 | 41 | 4 | 0 | 1.000 |
Iseha Conklin | .333 | 6-6 | 21 | 3 | 7 | 3 | 1 | 1 | 7 | 15 | .714 | 0 | 1 | 6 | 0 | .364 | 0 | 0 | 1-1 | 10 | 0 | 0 | 1.000 |
Brandon Tierney | .313 | 6-6 | 16 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .375 | 1 | 5 | 1 | 0 | .500 | 0 | 1 | 1-2 | 7 | 17 | 1 | .960 |
Brett Bass | .313 | 5-4 | 16 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .313 | 0 | 0 | 0 | 0 | .294 | 1 | 0 | 3-3 | 3 | 0 | 0 | 1.000 |
Alex Greer | .300 | 6-6 | 20 | 4 | 6 | 2 | 0 | 1 | 4 | 11 | .550 | 0 | 0 | 6 | 0 | .300 | 0 | 0 | 1-1 | 10 | 1 | 0 | 1.000 |
Damek Tomscha | .238 | 6-6 | 21 | 5 | 5 | 3 | 0 | 1 | 2 | 11 | .524 | 5 | 0 | 5 | 1 | .385 | 0 | 0 | 0-2 | 3 | 14 | 3 | .850 |
Tanner Krietemeier | .222 | 6-5 | 18 | 6 | 4 | 0 | 0 | 2 | 6 | 10 | .556 | 1 | 0 | 4 | 0 | .263 | 0 | 1 | 1-1 | 1 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Steven Leonard | .500 | 3-2 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | .444 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Sam Bumpers | .429 | 4-4 | 14 | 2 | 6 | 2 | 0 | 0 | 3 | 8 | .571 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 4 | 9 | 0 | 1.000 |
Grant Kay | .250 | 4-2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 1 | 2-2 | 4 | 6 | 0 | 1.000 |
Gabriel De Varona | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Adam Morey | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Coy Chafin | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .317 | 6-6 | 189 | 42 | 60 | 15 | 2 | 6 | 35 | 97 | .513 | 11 | 7 | 32 | 2 | .371 | 3 | 4 | 10-13 | 138 | 61 | 4 | .980 |
Opponents | .244 | 6-6 | 172 | 16 | 42 | 5 | 2 | 3 | 15 | 60 | .349 | 13 | 2 | 41 | 4 | .305 | 0 | 3 | 1-5 | 138 | 64 | 11 | .948 |
LOB - Team (34), Opp (36). DPs turned - Team (4), Opp (3). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
AJ Gaura | 1.80 | 1-0 | 1-1 | 1 | 0/0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 19 | .211 | 0 | 0 | 0 | 0 | 0 |
Tanner Krietemeier | 2.77 | 1-1 | 2-2 | 1 | 1/0 | 0 | 13.0 | 13 | 4 | 4 | 5 | 9 | 3 | 1 | 1 | 48 | .271 | 0 | 0 | 0 | 0 | 1 |
Andy Roberts | 2.89 | 1-0 | 2-2 | 0 | 0/0 | 0 | 9.1 | 10 | 4 | 3 | 3 | 10 | 0 | 0 | 1 | 36 | .278 | 2 | 0 | 0 | 0 | 1 |
Pascal Paul | 3.18 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.2 | 3 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 21 | .143 | 0 | 1 | 0 | 0 | 0 |
Kyle Gehrs | 3.60 | 2-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 7 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 20 | .350 | 1 | 1 | 1 | 0 | 0 |
Jake Thompson | 4.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 20 | .200 | 0 | 0 | 1 | 0 | 1 |
---------- | ||||||||||||||||||||||
Keaton Steele | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 |
Totals | 2.93 | 5-1 | 6-6 | 2 | 1/0 | 2 | 46.0 | 42 | 16 | 15 | 13 | 41 | 5 | 2 | 3 | 172 | .244 | 3 | 2 | 2 | 0 | 3 |
Opponents | 6.07 | 1-5 | 6-6 | 1 | 0/0 | 0 | 46.0 | 60 | 42 | 31 | 11 | 32 | 15 | 2 | 6 | 189 | .317 | 6 | 7 | 1 | 3 | 4 |
PB - Team (3), L. Meyer 3, Opp (3). Pickoffs - Team (1), A. Roberts 1. SBA/ATT - L. Meyer (1-4), Krietemeier (0-3), J. Thompson (1-1), A. Roberts (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Keaton Steele | 54 | 50 | 4 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Levi Meyer | 45 | 41 | 4 | 0 | 1.000 | 0 | 1 | 3 | .250 | 3 | 0 |
Sam Bumpers | 13 | 4 | 9 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Alex Greer | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Iseha Conklin | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Grant Kay | 10 | 4 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Andy Roberts | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Brett Bass | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Pascal Paul | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Thompson | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Tanner Krietemeier | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
Gabriel De Varona | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle Gehrs | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brandon Tierney | 25 | 7 | 17 | 1 | .960 | 2 | 0 | 0 | --- | 0 | 0 |
Damek Tomscha | 20 | 3 | 14 | 3 | .850 | 1 | 0 | 0 | --- | 0 | 0 |
Steven Leonard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Adam Morey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
AJ Gaura | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Coy Chafin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 203 | 138 | 61 | 4 | .980 | 4 | 1 | 4 | .200 | 3 | 0 |
Opponents | 213 | 138 | 64 | 11 | .948 | 3 | 10 | 3 | .769 | 3 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Iowa Western (IA) | 11 | 9 | 3 | 0 | 6 | 7 | 2 | 0 | 4 | 42 | Opponents | 3 | 2 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 16 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 2-0 | 0-0 | 0-0 | 1-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-0 | 2-0 | 3-0 | 3-0 | 2-0 | 3-0 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-1 | 0-1 | 1-1 | 2-1 | 1-1 | 0-1 | 1-1 | 1-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-0 | 3-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 1-0 |
Won-loss streaks:
Current winning streak | 5 |
Longest winning streak | 5 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 38690 | 6 | 6448 |
TOTAL | 38690 | 6 | 6448 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Brett Bass | 4 | 9 | .444 | 1 | 7 | .143 | 2 | 4 | .500 | 3 | 12 | .250 | 0 | 0 | --- | 3 | 7 | .429 | 2 | 7 | 0.3 |
Sam Bumpers | 3 | 6 | .500 | 3 | 8 | .375 | 2 | 8 | .250 | 4 | 6 | .667 | 0 | 1 | .000 | 0 | 0 | --- | 4 | 3 | 1.3 |
Coy Chafin | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Iseha Conklin | 2 | 9 | .222 | 5 | 12 | .417 | 6 | 10 | .600 | 1 | 11 | .091 | 0 | 0 | --- | 1 | 10 | .100 | 6 | 2 | 3.0 |
Alex Greer | 1 | 8 | .125 | 5 | 12 | .417 | 3 | 10 | .300 | 3 | 10 | .300 | 0 | 1 | .000 | 1 | 4 | .250 | 4 | 3 | 1.3 |
Grant Kay | 2 | 4 | .500 | 0 | 4 | .000 | 2 | 4 | .500 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 1 | 3.0 |
Tanner Krietemeier | 0 | 7 | .000 | 4 | 11 | .364 | 4 | 7 | .571 | 0 | 11 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 1 | 9 | 0.1 |
Steven Leonard | 1 | 3 | .333 | 3 | 5 | .600 | 0 | 3 | .000 | 4 | 5 | .800 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 4 | 0.2 |
Levi Meyer | 1 | 12 | .083 | 7 | 12 | .583 | 3 | 8 | .375 | 5 | 16 | .313 | 0 | 0 | --- | 4 | 9 | .444 | 11 | 2 | 5.5 |
Adam Morey | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Keaton Steele | 4 | 8 | .500 | 4 | 10 | .400 | 5 | 10 | .500 | 3 | 8 | .375 | 0 | 0 | --- | 2 | 5 | .400 | 5 | 4 | 1.2 |
Brandon Tierney | 2 | 9 | .222 | 3 | 7 | .429 | 3 | 7 | .429 | 2 | 9 | .222 | 0 | 1 | .000 | 1 | 2 | .500 | 4 | 6 | 0.7 |
Damek Tomscha | 0 | 9 | .000 | 5 | 12 | .417 | 4 | 14 | .286 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 3 | .000 | 6 | 5 | 1.2 |
Gabriel De Varona | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
Totals | 20 | 88 | .227 | 40 | 101 | .396 | 34 | 86 | .395 | 26 | 103 | .252 | 1 | 4 | .250 | 13 | 47 | .277 | 48 | 48 | 1.0 |
Opponents | 17 | 56 | .304 | 25 | 116 | .216 | 15 | 74 | .203 | 27 | 98 | .276 | 1 | 4 | .250 | 20 | 46 | .435 | 34 | 53 | 0.6 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Brett Bass | 0 | 0 | --- | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 3 | 5 | .600 | 1 | 1 | 3 | 0 | 0 |
Sam Bumpers | 0 | 0 | --- | 2 | 7 | .286 | 2 | 3 | .667 | 4 | 7 | .571 | 1 | 3 | 8 | .375 | 0 | 6 | 0 | 1 | 0 |
Coy Chafin | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Iseha Conklin | 0 | 0 | --- | 4 | 5 | .800 | 1 | 1 | 1.000 | 3 | 8 | .375 | 5 | 6 | 10 | .600 | 0 | 3 | 0 | 0 | 1 |
Alex Greer | 0 | 0 | --- | 2 | 7 | .286 | 0 | 0 | --- | 4 | 8 | .500 | 4 | 4 | 10 | .400 | 0 | 2 | 1 | 0 | 1 |
Grant Kay | 1 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Tanner Krietemeier | 0 | 1 | .000 | 3 | 5 | .600 | 0 | 0 | --- | 2 | 6 | .333 | 4 | 4 | 7 | .571 | 0 | 4 | 1 | 1 | 0 |
Steven Leonard | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 2 | 5 | .400 | 3 | 2 | 0 | 2 | 1 |
Levi Meyer | 0 | 0 | --- | 2 | 6 | .333 | 1 | 1 | 1.000 | 2 | 6 | .333 | 1 | 4 | 9 | .444 | 0 | 4 | 1 | 0 | 0 |
Adam Morey | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Keaton Steele | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 4 | 8 | .500 | 3 | 9 | 12 | .750 | 2 | 2 | 0 | 2 | 0 |
Brandon Tierney | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 5 | .200 | 0 | 6 | 9 | .667 | 1 | 0 | 1 | 1 | 0 |
Damek Tomscha | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 1 | 9 | .111 | 0 | 6 | 15 | .400 | 1 | 6 | 0 | 1 | 0 |
Gabriel De Varona | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Totals | 1 | 3 | .333 | 19 | 50 | .380 | 9 | 12 | .750 | 22 | 64 | .344 | 18 | 49 | 96 | .510 | 8 | 34 | 7 | 8 | 3 |
Opponents | 2 | 7 | .286 | 8 | 41 | .195 | 5 | 11 | .455 | 17 | 61 | .279 | 6 | 32 | 82 | .390 | 15 | 36 | 4 | 5 | 10 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
AJ Gaura | 2 | 4 | .500 | 2 | 15 | .133 | 1 | 7 | .143 | 3 | 12 | .250 | 1 | 5 | .200 | 1 | 6 | .167 | 6 | 4 | 1.5 |
Kyle Gehrs | 1 | 7 | .143 | 6 | 13 | .462 | 4 | 14 | .286 | 3 | 6 | .500 | 1 | 3 | .333 | 4 | 9 | .444 | 2 | 6 | 0.3 |
Tanner Krietemeier | 11 | 22 | .500 | 2 | 26 | .077 | 3 | 22 | .136 | 10 | 26 | .385 | 9 | 13 | .692 | 5 | 17 | .294 | 8 | 17 | 0.5 |
Pascal Paul | 1 | 9 | .111 | 2 | 12 | .167 | 0 | 7 | .000 | 3 | 14 | .214 | 2 | 6 | .333 | 1 | 8 | .125 | 3 | 7 | 0.4 |
Andy Roberts | 2 | 11 | .182 | 8 | 25 | .320 | 6 | 16 | .375 | 4 | 20 | .200 | 3 | 10 | .300 | 4 | 12 | .333 | 6 | 10 | 0.6 |
Keaton Steele | 1 | 2 | .500 | 0 | 6 | .000 | 0 | 4 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 1 | 1.0 |
Jake Thompson | 2 | 7 | .286 | 2 | 13 | .154 | 1 | 4 | .250 | 3 | 16 | .188 | 3 | 7 | .429 | 1 | 6 | .167 | 8 | 8 | 1.0 |
Totals | 20 | 62 | .323 | 22 | 110 | .200 | 15 | 74 | .203 | 27 | 98 | .276 | 20 | 46 | .435 | 17 | 61 | .279 | 34 | 53 | 0.6 |
Opponents | 9 | 27 | .333 | 51 | 162 | .315 | 34 | 86 | .395 | 26 | 103 | .252 | 13 | 47 | .277 | 22 | 64 | .344 | 48 | 48 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
AJ Gaura | 1-1 | 5.00 | 7.20 | 1.80 | 1.80 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 10.80 | 7.20 | 34.20 | 0-0 | --- |
Kyle Gehrs | 3-0 | 1.67 | 12.60 | 3.60 | 3.60 | 3.60 | 9.00 | 2.5 | 1.80 | 0.00 | 0.00 | 3.60 | 10.80 | 41.40 | 0-0 | --- |
Tanner Krietemeier | 2-2 | 6.50 | 9.00 | 2.77 | 2.77 | 3.46 | 6.23 | 1.8 | 2.08 | 0.69 | 0.69 | 5.54 | 11.77 | 37.38 | 0-3 | .000 |
Pascal Paul | 2-0 | 2.83 | 4.76 | 3.18 | 3.18 | 0.00 | 11.12 | 99.0 | 0.00 | 0.00 | 0.00 | 4.76 | 11.12 | 34.94 | 0-0 | --- |
Andy Roberts | 2-2 | 4.67 | 9.64 | 3.86 | 2.89 | 2.89 | 9.64 | 3.3 | 0.00 | 0.00 | 0.96 | 5.79 | 9.64 | 38.57 | 0-1 | .000 |
Keaton Steele | 2-0 | 1.00 | 4.50 | 0.00 | 0.00 | 0.00 | 18.00 | 99.0 | 0.00 | 4.50 | 0.00 | 4.50 | 4.50 | 36.00 | 0-0 | --- |
Jake Thompson | 1-1 | 6.00 | 6.00 | 4.50 | 4.50 | 4.50 | 1.50 | 0.3 | 1.50 | 0.00 | 1.50 | 12.00 | 12.00 | 36.00 | 1-1 | 1.000 |
Totals | 6-6 | 7.67 | 8.22 | 3.13 | 2.93 | 2.54 | 8.02 | 3.2 | 0.98 | 0.39 | 0.59 | 6.65 | 10.37 | 37.17 | 1-5 | .769 |
Opponents | 6-6 | 7.67 | 11.74 | 8.22 | 6.07 | 2.15 | 6.26 | 2.9 | 2.93 | 0.39 | 1.17 | 9.39 | 9.39 | 41.87 | 10-13 | .200 |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Keaton Steele | 6 | 18 | 1.33 | .17 | .00 | .17 | .50 | .17 | .67 | .17 | 1.33 | 81 | 36 | 36 | 18 | 13 | 4 | 54 | 22 | 18 |
Levi Meyer | 6 | 24 | 1.33 | .50 | .17 | .00 | .00 | .33 | .67 | .00 | .67 | 96 | 16 | 32 | 16 | 0 | 8 | 52 | 44 | 8 |
Iseha Conklin | 6 | 21 | 1.17 | .50 | .17 | .17 | .00 | 1.00 | 1.17 | .17 | .50 | 95 | 13 | 31 | 31 | 0 | 27 | 68 | 27 | 9 |
Brandon Tierney | 6 | 16 | .83 | .17 | .00 | .00 | .17 | .17 | .33 | .17 | .83 | 69 | 21 | 21 | 8 | 4 | 4 | 26 | 17 | 26 |
Brett Bass | 5 | 16 | 1.00 | .00 | .00 | .00 | .00 | .00 | .40 | .60 | .40 | 94 | 11 | 29 | 11 | 0 | 0 | 29 | 11 | 41 |
Alex Greer | 6 | 20 | 1.00 | .33 | .00 | .17 | .00 | 1.00 | .67 | .17 | .67 | 100 | 20 | 30 | 20 | 0 | 30 | 55 | 20 | 15 |
Damek Tomscha | 6 | 21 | .83 | .50 | .00 | .17 | .83 | .83 | .33 | .00 | .83 | 80 | 19 | 19 | 7 | 19 | 19 | 42 | 23 | 19 |
Tanner Krietemeier | 6 | 18 | .67 | .00 | .00 | .33 | .17 | .67 | 1.00 | .17 | 1.00 | 90 | 30 | 20 | 30 | 5 | 20 | 50 | 5 | 45 |
---------- | ||||||||||||||||||||
Steven Leonard | 3 | 8 | 1.33 | .00 | .00 | .00 | .00 | .33 | .33 | .00 | .67 | 80 | 20 | 40 | 10 | 0 | 10 | 40 | 10 | 40 |
Sam Bumpers | 4 | 14 | 1.50 | .50 | .00 | .00 | .00 | .25 | .75 | .00 | .50 | 100 | 14 | 42 | 21 | 0 | 7 | 57 | 28 | 21 |
Grant Kay | 4 | 8 | .50 | .00 | .00 | .00 | .00 | .75 | .00 | .50 | .25 | 88 | 11 | 22 | 0 | 0 | 33 | 22 | 33 | 11 |
Gabriel De Varona | 3 | 3 | .00 | .00 | .00 | .00 | .33 | .33 | .00 | .00 | .00 | 75 | 0 | 0 | 0 | 25 | 25 | 0 | 25 | 25 |
Coy Chafin | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Adam Morey | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Totals | 6 | 189 | 10.00 | 2.50 | .33 | 1.00 | 1.83 | 5.33 | 5.83 | 1.67 | 7.00 | 88 | 19 | 28 | 16 | 5 | 14 | 45 | 22 | 22 |
