Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | JUCO | Pitcher of record | Attend | Time | ||||
May 26, 2012 | vs | #4 Jefferson (MO) | 3-11 | L | 3-5-2 | / | 11-15-0 | 9 | 0-1-0 | 0-1-0 | C. Taylor (L 0-1) | 2192 | 2:39 | ||
May 27, 2012 | vs | #6 Western Nevada (NV) | 2-9 | L | 2-8-1 | / | 9-12-0 | 9 | 0-2-0 | 0-2-0 | B. Vachon (L 0-1) | 4523 | 2:14 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
Cody Tillotson | .667 | 2-1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 1.667 | 2 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Alvaro Moreno | .500 | 2-2 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .625 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
Mark Davis | .429 | 2-2 | 7 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | .714 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Eric Tate | .167 | 2-2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 6 | 8 | 1 | .933 |
Rustin Thomas | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Jake Armstrong | .125 | 2-2 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 5 | 0 | .125 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
Jesus Villalobos | .125 | 2-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Heath Herrington | .000 | 2-2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
Cameron Massengill | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 2 | 0-0 | 14 | 3 | 0 | 1.000 |
Nick Gibert | .000 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hayden Elrod | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .206 | 2-2 | 63 | 5 | 13 | 5 | 0 | 1 | 5 | 21 | .333 | 5 | 2 | 21 | 2 | .286 | 0 | 2 | 0-0 | 54 | 18 | 3 | .960 |
Opponents | .342 | 2-2 | 79 | 20 | 27 | 7 | 3 | 1 | 17 | 43 | .544 | 8 | 1 | 15 | 0 | .404 | 1 | 1 | 3-4 | 54 | 21 | 0 | 1.000 |
LOB - Team (13), Opp (16). DPs turned - Team (0), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Corey Taylor | 7.11 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.1 | 10 | 6 | 5 | 2 | 5 | 4 | 0 | 1 | 27 | .370 | 0 | 0 | 0 | 1 | 1 |
Brad Vachon | 9.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 9 | 6 | 6 | 1 | 5 | 2 | 1 | 0 | 26 | .346 | 0 | 1 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Michael Salter | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 3 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 |
Arturo Martoral | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 |
Matt Dovalis | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 |
Robert Baker | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.50 | 0-2 | 2-2 | 0 | 0/0 | 0 | 18.0 | 27 | 20 | 15 | 8 | 15 | 7 | 3 | 1 | 79 | .342 | 2 | 1 | 0 | 1 | 1 |
Opponents | 2.50 | 2-0 | 2-2 | 0 | 0/0 | 1 | 18.0 | 13 | 5 | 5 | 5 | 21 | 5 | 0 | 1 | 63 | .206 | 1 | 2 | 0 | 0 | 2 |
PB - Team (1), Massengill 1. Pickoffs - Team (1), B. Vachon 1. SBA/ATT - Massengill (3-4), M. Dovalis (1-2), C. Taylor (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Cameron Massengill | 17 | 14 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 1 | 0 |
Alvaro Moreno | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jesus Villalobos | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rustin Thomas | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mark Davis | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Corey Taylor | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Brad Vachon | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Eric Tate | 15 | 6 | 8 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
Heath Herrington | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Armstrong | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Cody Tillotson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Gibert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Arturo Martoral | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hayden Elrod | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Dovalis | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Robert Baker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Salter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 75 | 54 | 18 | 3 | .960 | 0 | 3 | 1 | .750 | 1 | 0 |
Opponents | 75 | 54 | 21 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Cisco (TX) | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | Opponents | 0 | 2 | 8 | 0 | 0 | 0 | 3 | 1 | 6 | 20 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 0 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 6715 | 2 | 3357 |
TOTAL | 6715 | 2 | 3357 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Jake Armstrong | 1 | 4 | .250 | 0 | 4 | .000 | 1 | 4 | .250 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
Mark Davis | 2 | 3 | .667 | 1 | 4 | .250 | 1 | 2 | .500 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
Nick Gibert | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
Heath Herrington | 0 | 4 | .000 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 2 | 0.5 |
Cameron Massengill | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
Alvaro Moreno | 1 | 4 | .250 | 3 | 4 | .750 | 0 | 2 | .000 | 4 | 6 | .667 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 1 | 3.0 |
Eric Tate | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 1 | 2.0 |
Rustin Thomas | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 3 | 0.7 |
Cody Tillotson | 0 | 0 | --- | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Jesus Villalobos | 0 | 3 | .000 | 1 | 5 | .200 | 0 | 4 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 4 | 0.5 |
Totals | 5 | 26 | .192 | 8 | 37 | .216 | 4 | 27 | .148 | 9 | 36 | .250 | 0 | 2 | .000 | 7 | 18 | .389 | 12 | 19 | 0.6 |
Opponents | 0 | 0 | --- | 27 | 79 | .342 | 14 | 39 | .359 | 13 | 40 | .325 | 2 | 5 | .400 | 5 | 18 | .278 | 21 | 16 | 1.3 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Jake Armstrong | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 0 |
Mark Davis | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 0 | 2 | 0 | 0 | 0 |
Nick Gibert | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Heath Herrington | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 4 | .000 | 0 | 3 | 0 | 0 | 3 |
Cameron Massengill | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 3 | 1 | 0 | 0 | 0 |
Alvaro Moreno | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Eric Tate | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 1 | 2 |
Rustin Thomas | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Cody Tillotson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 4 | .750 | 0 | 1 | 0 | 0 | 0 |
Jesus Villalobos | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 |
Totals | 0 | 1 | .000 | 1 | 16 | .063 | 2 | 4 | .500 | 2 | 18 | .111 | 0 | 9 | 31 | .290 | 4 | 13 | 0 | 1 | 5 |
Opponents | 0 | 0 | --- | 10 | 23 | .435 | 6 | 8 | .750 | 10 | 27 | .370 | 7 | 23 | 44 | .523 | 6 | 16 | 1 | 3 | 6 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Robert Baker | 0 | 2 | .000 | 3 | 3 | 1.000 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 3 | .667 | 1 | 1 | 1.0 |
Matt Dovalis | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
Arturo Martoral | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
Michael Salter | 0 | 5 | .000 | 3 | 8 | .375 | 2 | 5 | .400 | 1 | 8 | .125 | 0 | 3 | .000 | 1 | 4 | .250 | 2 | 3 | 0.7 |
Corey Taylor | 6 | 10 | .600 | 4 | 17 | .235 | 3 | 10 | .300 | 7 | 17 | .412 | 2 | 7 | .286 | 3 | 9 | .333 | 9 | 5 | 1.8 |
Brad Vachon | 1 | 8 | .125 | 8 | 18 | .444 | 6 | 14 | .429 | 3 | 12 | .250 | 2 | 6 | .333 | 3 | 8 | .375 | 8 | 4 | 2.0 |
Totals | 9 | 28 | .321 | 18 | 51 | .353 | 14 | 39 | .359 | 13 | 40 | .325 | 5 | 18 | .278 | 10 | 27 | .370 | 21 | 16 | 1.3 |
Opponents | 2 | 3 | .667 | 11 | 60 | .183 | 4 | 27 | .148 | 9 | 36 | .250 | 7 | 18 | .389 | 2 | 18 | .111 | 12 | 19 | 0.6 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Robert Baker | 1-0 | 0.67 | 40.50 | 27.00 | 27.00 | 27.00 | 0.00 | 0.0 | 0.00 | 13.50 | 0.00 | 13.50 | 13.50 | 94.50 | 0-0 | --- |
Matt Dovalis | 1-0 | 1.33 | 6.75 | 13.50 | 13.50 | 20.25 | 6.75 | 0.3 | 0.00 | 6.75 | 0.00 | 6.75 | 6.75 | 47.25 | 1-2 | .500 |
Arturo Martoral | 1-0 | 0.67 | 13.50 | 13.50 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 54.00 | 0-0 | --- |
Michael Salter | 1-0 | 3.00 | 9.00 | 9.00 | 0.00 | 0.00 | 12.00 | 99.0 | 3.00 | 0.00 | 0.00 | 6.00 | 9.00 | 39.00 | 0-0 | --- |
Corey Taylor | 1-1 | 6.33 | 14.21 | 8.53 | 7.11 | 2.84 | 7.11 | 2.5 | 5.68 | 0.00 | 1.42 | 12.79 | 7.11 | 44.05 | 2-2 | 1.000 |
Brad Vachon | 1-1 | 6.00 | 13.50 | 9.00 | 9.00 | 1.50 | 7.50 | 5.0 | 3.00 | 1.50 | 0.00 | 12.00 | 6.00 | 42.00 | 0-0 | --- |
Totals | 2-2 | 9.00 | 13.50 | 10.00 | 7.50 | 4.00 | 7.50 | 1.9 | 3.50 | 1.50 | 0.50 | 10.50 | 8.00 | 45.00 | 3-4 | .000 |
Opponents | 2-2 | 9.00 | 6.50 | 2.50 | 2.50 | 2.50 | 10.50 | 4.2 | 2.50 | 0.00 | 0.50 | 6.00 | 9.50 | 36.00 | 0-0 | --- |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
---------- | ||||||||||||||||||||
Cody Tillotson | 2 | 3 | 1.00 | .00 | .00 | .50 | 1.00 | .00 | 1.00 | .00 | .50 | 60 | 20 | 40 | 40 | 40 | 0 | 100 | 0 | 20 |
Alvaro Moreno | 2 | 8 | 2.00 | .50 | .00 | .00 | .00 | .00 | .00 | .00 | .50 | 100 | 12 | 50 | 0 | 0 | 0 | 62 | 37 | 12 |
Mark Davis | 2 | 7 | 1.50 | 1.00 | .00 | .00 | .00 | .50 | 1.00 | .00 | .50 | 87 | 12 | 37 | 25 | 0 | 12 | 62 | 12 | 25 |
Eric Tate | 2 | 6 | .50 | .50 | .00 | .00 | 1.00 | 1.00 | .00 | .00 | .00 | 75 | 0 | 12 | 0 | 25 | 25 | 25 | 25 | 12 |
Rustin Thomas | 2 | 7 | .50 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | .00 | 87 | 0 | 12 | 0 | 12 | 12 | 12 | 25 | 37 |
Jesus Villalobos | 2 | 8 | .50 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 12 | 0 | 0 | 12 | 12 | 25 | 50 |
Jake Armstrong | 2 | 8 | .50 | .50 | .00 | .00 | .00 | 2.50 | .00 | .00 | .50 | 100 | 12 | 12 | 0 | 0 | 62 | 25 | 12 | 12 |
Heath Herrington | 2 | 9 | .00 | .00 | .00 | .00 | .00 | 3.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 66 | 0 | 11 | 22 |
Cameron Massengill | 2 | 4 | .00 | .00 | .00 | .00 | .00 | 1.50 | .50 | .00 | .00 | 66 | 0 | 0 | 16 | 0 | 50 | 0 | 0 | 50 |
Nick Gibert | 2 | 3 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .50 | 75 | 25 | 0 | 0 | 0 | 50 | 0 | 0 | 25 |
Totals | 2 | 63 | 6.50 | 2.50 | .00 | .50 | 2.50 | 10.50 | 2.50 | .00 | 2.50 | 87 | 6 | 18 | 6 | 6 | 29 | 29 | 16 | 26 |
Opponents | 2 | 79 | 13.50 | 3.50 | 1.50 | .50 | 4.00 | 7.50 | 8.50 | 1.50 | 10.00 | 87 | 22 | 30 | 18 | 8 | 16 | 47 | 23 | 17 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Corey Taylor | 1 | 6.1 | 6.1 | 0 | 1 | 9.0 | 14.2 | 8.5 | 7.1 | 2.8 | 7.1 | 5.7 | --- | 1.4 | 44.1 | 7.11 | 12.8 | 7.1 |
Brad Vachon | 1 | 6.0 | 6.0 | 0 | 1 | 9.0 | 13.5 | 9.0 | 9.0 | 1.5 | 7.5 | 3.0 | 1.5 | --- | 42.0 | 9.00 | 12.0 | 6.0 |
---------- | ||||||||||||||||||
Michael Salter | 1 | 3.0 | 3.0 | 0 | 0 | 9.0 | 9.0 | 9.0 | 0.0 | 0.0 | 12.0 | 3.0 | --- | --- | 39.0 | 0.00 | 6.0 | 9.0 |
Arturo Martoral | 1 | 0.2 | 0.2 | 0 | 0 | 9.0 | 13.5 | 13.5 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 54.0 | 0.00 | 0.0 | 27.0 |
Matt Dovalis | 1 | 1.1 | 1.1 | 0 | 0 | 9.0 | 6.8 | 13.5 | 13.5 | 20.2 | 6.8 | --- | 6.8 | --- | 47.2 | 13.50 | 6.8 | 6.8 |
Robert Baker | 1 | 0.2 | 0.2 | 0 | 0 | 9.0 | 40.5 | 27.0 | 27.0 | 27.0 | 0.0 | --- | 13.5 | --- | 94.5 | 27.00 | 13.5 | 13.5 |
Totals | 2 | 18.0 | 9.0 | 0 | 2 | 9.0 | 13.5 | 10.0 | 7.5 | 4.0 | 7.5 | 3.5 | 1.5 | 0.5 | 45.0 | 7.50 | 10.5 | 8.0 |
Opponents | 2 | 18.0 | 9.0 | 2 | 0 | 9.0 | 6.5 | 2.5 | 2.5 | 2.5 | 10.5 | 2.5 | --- | 0.5 | 36.0 | 2.50 | 6.0 | 9.5 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 35 | - | vs Western Nevada (NV) (May 27, 2012 at Grand Junction, CO) |
Runs scored: | 3 | - | vs Jefferson (MO) (May 26, 2012 at Grand Junction, CO) |
Hits: | 8 | - | vs Western Nevada (NV) (May 27, 2012 at Grand Junction, CO) |
RBIs: | 3 | - | vs Jefferson (MO) (May 26, 2012 at Grand Junction, CO) |
Doubles: | 3 | - | vs Western Nevada (NV) (May 27, 2012 at Grand Junction, CO) |
Home runs: | 1 | - | vs Western Nevada (NV) (May 27, 2012 at Grand Junction, CO) |
Total bases: | 14 | - | vs Western Nevada (NV) (May 27, 2012 at Grand Junction, CO) |
Walks: | 3 | - | vs Jefferson (MO) (May 26, 2012 at Grand Junction, CO) |
Strikeouts: | 13 | - | vs Western Nevada (NV) (May 27, 2012 at Grand Junction, CO) |
Sac hits: | 2 | - | vs Jefferson (MO) (May 26, 2012 at Grand Junction, CO) |
Hit by pitch: | 2 | - | vs Jefferson (MO) (May 26, 2012 at Grand Junction, CO) |
Runners LOB: | 8 | - | vs Western Nevada (NV) (May 27, 2012 at Grand Junction, CO) |
Hit into DP: | 2 | - | vs Jefferson (MO) (May 26, 2012 at Grand Junction, CO) |
Fielding
Putouts: | 27 | - | vs Jefferson (MO) (May 26, 2012 at Grand Junction, CO) |
27 | - | vs Western Nevada (NV) (May 27, 2012 at Grand Junction, CO) | |
Assists: | 11 | - | vs Jefferson (MO) (May 26, 2012 at Grand Junction, CO) |
Errors: | 2 | - | vs Jefferson (MO) (May 26, 2012 at Grand Junction, CO) |
Passed balls: | 1 | - | vs Western Nevada (NV) (May 27, 2012 at Grand Junction, CO) |
Pitching
Innings pitched: | 9.0 | - | vs Jefferson (MO) (May 26, 2012 at Grand Junction, CO) |
9.0 | - | vs Western Nevada (NV) (May 27, 2012 at Grand Junction, CO) | |
Runs allowed: | 11 | - | vs Jefferson (MO) (May 26, 2012 at Grand Junction, CO) |
Earned runs: | 9 | - | vs Jefferson (MO) (May 26, 2012 at Grand Junction, CO) |
Walks allowed: | 7 | - | vs Jefferson (MO) (May 26, 2012 at Grand Junction, CO) |
Strikeouts: | 9 | - | vs Western Nevada (NV) (May 27, 2012 at Grand Junction, CO) |
Hits allowed: | 15 | - | vs Jefferson (MO) (May 26, 2012 at Grand Junction, CO) |
Doubles allowed: | 4 | - | vs Jefferson (MO) (May 26, 2012 at Grand Junction, CO) |
Triples allowed: | 2 | - | vs Jefferson (MO) (May 26, 2012 at Grand Junction, CO) |
Homers allowed: | 1 | - | vs Jefferson (MO) (May 26, 2012 at Grand Junction, CO) |
Wild pitches: | 2 | - | vs Jefferson (MO) (May 26, 2012 at Grand Junction, CO) |
Hit batters: | 1 | - | vs Western Nevada (NV) (May 27, 2012 at Grand Junction, CO) |
INDIVIDUAL GAME HIGHS
Batting
