Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | World Series | Pitcher of record | Attend | Time | ||||
* | May 29, 2010 | vs | #2 Southern Nevada | 5-13 | L | 5-10-1 | / | 13-14-3 | 8 | 0-1-0 | 0-1-0 | R. Penny (L 0-1) | 10339 | 2:53 | |
* | May 30, 2010 | vs | #20 Temple College | 8-11 | L | 8-16-2 | / | 11-14-1 | 9 | 0-2-0 | 0-2-0 | J. Ferrell (L 0-1) | 6882 | 2:56 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Trey Holmes | .625 | 2-2 | 8 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .750 | 1 | 1 | 1 | 0 | .700 | 0 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
Matt Campbell | .625 | 2-2 | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .625 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
Nick Abrahamson | .571 | 2-2 | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .571 | 1 | 0 | 0 | 1 | .556 | 1 | 0 | 0-0 | 21 | 3 | 0 | 1.000 |
Tanner Lovick | .500 | 1-1 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
Trey Beaman | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 2 | 0-1 | 0 | 3 | 0 | 1.000 |
Donovan Watts | .375 | 2-2 | 8 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 3 | 1 | .375 | 0 | 1 | 0-0 | 3 | 5 | 0 | 1.000 |
Brett Williams | .222 | 2-2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Zach Smith | .222 | 2-2 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 0 | 0 | 0 | 1 | .222 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
Tyler Molinaro | .167 | 2-2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Taylor Buran | .111 | 2-2 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .444 | 0 | 0 | 4 | 0 | .111 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Zach Helgeson | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .361 | 2-2 | 72 | 13 | 26 | 3 | 0 | 1 | 11 | 32 | .444 | 4 | 2 | 17 | 3 | .405 | 1 | 3 | 0-1 | 49 | 21 | 3 | .959 |
Opponents | .394 | 2-2 | 71 | 24 | 28 | 6 | 1 | 4 | 19 | 48 | .676 | 9 | 4 | 20 | 1 | .482 | 1 | 2 | 2-2 | 51 | 24 | 4 | .949 |
LOB - Team (18), Opp (14). DPs turned - Team (1), Opp (3). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Justin Nygard | 2.08 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.1 | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 13 | .231 | 0 | 1 | 0 | 0 | 2 |
Jeff Ferrell | 3.38 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.2 | 5 | 4 | 1 | 0 | 4 | 2 | 0 | 0 | 14 | .357 | 1 | 0 | 0 | 1 | 0 |
Mike Williams | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | .333 | 2 | 1 | 0 | 0 | 0 |
Robbie Penny | 13.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.2 | 9 | 8 | 7 | 3 | 7 | 2 | 0 | 3 | 20 | .450 | 0 | 0 | 0 | 0 | 0 |
Mark Peterson | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 6 | 6 | 6 | 1 | 3 | 0 | 1 | 1 | 11 | .545 | 0 | 1 | 1 | 0 | 0 |
Pete Levitt | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | .500 | 1 | 1 | 0 | 0 | 0 |
Totals | 10.47 | 0-2 | 2-2 | 0 | 0/0 | 0 | 16.1 | 28 | 24 | 19 | 9 | 20 | 6 | 1 | 4 | 71 | .394 | 4 | 4 | 1 | 1 | 2 |
Opponents | 5.82 | 2-0 | 2-2 | 1 | 0/0 | 0 | 17.0 | 26 | 13 | 11 | 4 | 17 | 3 | 0 | 1 | 72 | .361 | 2 | 2 | 1 | 1 | 3 |
PB - Team (4), N.Abrahamson 4, Opp (1). Pickoffs - Team (2), N.Abrahamson 2. SBA/ATT - N.Abrahamson (2-2), J. Ferrell (1-1), M. Williams (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Nick Abrahamson | 24 | 21 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 4 | 0 |
Trey Holmes | 18 | 18 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Donovan Watts | 8 | 3 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Zach Smith | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Trey Beaman | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Justin Nygard | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Taylor Buran | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brett Williams | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Campbell | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Tanner Lovick | 5 | 1 | 3 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
Pete Levitt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Williams | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Zach Helgeson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Molinaro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Robbie Penny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jeff Ferrell | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Mark Peterson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 73 | 49 | 21 | 3 | .959 | 1 | 2 | 0 | 1.000 | 4 | 0 |
Opponents | 79 | 51 | 24 | 4 | .949 | 3 | 0 | 1 | .000 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Pitt Comm. College | 1 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 13 | Opponents | 0 | 3 | 2 | 0 | 4 | 8 | 4 | 3 | 0 | 24 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 0 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 17221 | 2 | 8610 |
TOTAL | 17221 | 2 | 8610 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Nick Abrahamson | 1 | 2 | .500 | 3 | 5 | .600 | 3 | 6 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 2 | 1.0 |
Trey Beaman | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
Taylor Buran | 0 | 2 | .000 | 1 | 7 | .143 | 0 | 6 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 4 | 0.0 |
Matt Campbell | 2 | 2 | 1.000 | 3 | 6 | .500 | 1 | 4 | .250 | 4 | 4 | 1.000 | 0 | 0 | --- | 5 | 5 | 1.000 | 0 | 3 | 0.0 |
Zach Helgeson | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Trey Holmes | 1 | 2 | .500 | 4 | 6 | .667 | 2 | 2 | 1.000 | 3 | 6 | .500 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | 0.5 |
Tanner Lovick | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 2 | 0.0 |
Tyler Molinaro | 0 | 0 | --- | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 0 | 99.9 |
Zach Smith | 0 | 2 | .000 | 2 | 7 | .286 | 2 | 7 | .286 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 5 | 0.2 |
Donovan Watts | 1 | 3 | .333 | 2 | 5 | .400 | 3 | 5 | .600 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 0.0 |
Brett Williams | 0 | 2 | .000 | 2 | 7 | .286 | 0 | 6 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
Totals | 6 | 18 | .333 | 20 | 54 | .370 | 14 | 46 | .304 | 12 | 26 | .462 | 1 | 2 | .500 | 11 | 17 | .647 | 6 | 25 | 0.2 |
Opponents | 0 | 0 | --- | 28 | 71 | .394 | 17 | 42 | .405 | 11 | 29 | .379 | 0 | 1 | .000 | 9 | 17 | .529 | 7 | 17 | 0.4 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Nick Abrahamson | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 6 | 8 | .750 | 2 | 0 | 0 | 0 | 0 |
Trey Beaman | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 3 | 1.000 | 4 | 0 | 1 | 0 | 0 |
Taylor Buran | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 2 | 6 | .333 | 2 | 1 | 0 | 1 | 2 |
Matt Campbell | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | 4 | .500 | 1 | 2 | 0 | 1 | 0 |
Zach Helgeson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Trey Holmes | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Tanner Lovick | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 0 | 3 | 0 | 1 | 0 |
Tyler Molinaro | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 5 | .400 | 0 | 2 | 2 | 0 | 0 |
Zach Smith | 0 | 0 | --- | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 5 | 7 | .714 | 1 | 1 | 1 | 2 | 0 |
Donovan Watts | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 4 | 6 | .667 | 2 | 2 | 0 | 0 | 1 |
Brett Williams | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | 6 | .000 | 0 | 5 | 0 | 0 | 1 |
Totals | 0 | 0 | --- | 9 | 22 | .409 | 6 | 8 | .750 | 4 | 17 | .235 | 2 | 28 | 52 | .538 | 12 | 18 | 4 | 5 | 4 |
Opponents | 0 | 1 | .000 | 8 | 28 | .286 | 6 | 9 | .667 | 4 | 19 | .211 | 5 | 28 | 46 | .609 | 8 | 14 | 1 | 3 | 6 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Jeff Ferrell | 1 | 5 | .200 | 4 | 9 | .444 | 4 | 10 | .400 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 5 | .200 | 2 | 2 | 1.0 |
Pete Levitt | 2 | 2 | 1.000 | 0 | 2 | .000 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
Justin Nygard | 1 | 3 | .333 | 2 | 10 | .200 | 0 | 7 | .000 | 3 | 6 | .500 | 3 | 5 | .600 | 0 | 3 | .000 | 1 | 9 | 0.1 |
Robbie Penny | 5 | 8 | .625 | 4 | 12 | .333 | 5 | 8 | .625 | 4 | 12 | .333 | 2 | 5 | .400 | 2 | 5 | .400 | 1 | 3 | 0.3 |
Mark Peterson | 1 | 4 | .250 | 5 | 7 | .714 | 4 | 8 | .500 | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 3 | .333 | 1 | 1 | 1.0 |
Mike Williams | 2 | 4 | .500 | 1 | 5 | .200 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 2 | .000 | 2 | 2 | 1.0 |
Totals | 12 | 26 | .462 | 16 | 45 | .356 | 17 | 42 | .405 | 11 | 29 | .379 | 9 | 17 | .529 | 4 | 19 | .211 | 7 | 17 | 0.4 |
Opponents | 8 | 18 | .444 | 18 | 54 | .333 | 14 | 46 | .304 | 12 | 26 | .462 | 11 | 17 | .647 | 4 | 17 | .235 | 6 | 25 | 0.2 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Jeff Ferrell | 1-0 | 2.67 | 16.88 | 13.50 | 3.38 | 0.00 | 13.50 | 99.0 | 6.75 | 0.00 | 0.00 | 6.75 | 6.75 | 50.62 | 1-1 | 1.000 |
Pete Levitt | 1-0 | 0.67 | 27.00 | 40.50 | 27.00 | 40.50 | 27.00 | 0.7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Justin Nygard | 1-1 | 4.33 | 6.23 | 2.08 | 2.08 | 4.15 | 4.15 | 1.0 | 4.15 | 0.00 | 0.00 | 2.08 | 18.69 | 37.38 | 0-0 | --- |
Robbie Penny | 1-1 | 4.67 | 17.36 | 15.43 | 13.50 | 5.79 | 13.50 | 2.3 | 3.86 | 0.00 | 5.79 | 1.93 | 5.79 | 44.36 | 0-0 | --- |
Mark Peterson | 1-0 | 2.00 | 27.00 | 27.00 | 27.00 | 4.50 | 13.50 | 3.0 | 0.00 | 4.50 | 4.50 | 4.50 | 4.50 | 58.50 | 0-0 | --- |
Mike Williams | 1-0 | 2.00 | 13.50 | 9.00 | 9.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 45.00 | 1-1 | 1.000 |
Totals | 2-2 | 8.17 | 15.43 | 13.22 | 10.47 | 4.96 | 11.02 | 2.2 | 3.31 | 0.55 | 2.20 | 3.86 | 9.37 | 47.94 | 2-2 | .000 |
Opponents | 2-2 | 8.50 | 13.76 | 6.88 | 5.82 | 2.12 | 9.00 | 4.3 | 1.59 | 0.00 | 0.53 | 3.18 | 13.24 | 43.41 | 0-1 | 1.000 |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Trey Holmes | 2 | 8 | 2.50 | .50 | .00 | .00 | .50 | .50 | .50 | .00 | 1.00 | 80 | 20 | 50 | 10 | 10 | 10 | 60 | 10 | 20 |
Matt Campbell | 2 | 8 | 2.50 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | 1.50 | 88 | 33 | 55 | 11 | 0 | 0 | 55 | 0 | 33 |
Nick Abrahamson | 2 | 7 | 2.00 | .00 | .00 | .00 | .50 | .00 | 1.00 | .00 | .50 | 77 | 11 | 44 | 22 | 11 | 0 | 44 | 22 | 22 |
Tanner Lovick | 1 | 4 | 2.00 | 1.00 | .00 | .00 | 1.00 | .00 | 2.00 | .00 | .00 | 80 | 0 | 40 | 40 | 20 | 0 | 60 | 0 | 40 |
Trey Beaman | 1 | 2 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 50 | 0 | 25 | 0 | 0 | 0 | 25 | 0 | 50 |
Donovan Watts | 2 | 8 | 1.50 | .50 | .00 | .00 | .00 | 1.50 | 1.00 | .00 | 1.00 | 88 | 22 | 33 | 22 | 0 | 33 | 44 | 0 | 33 |
Brett Williams | 2 | 9 | 1.00 | .00 | .00 | .00 | .00 | 2.50 | .00 | .00 | .00 | 100 | 0 | 22 | 0 | 0 | 55 | 22 | 11 | 22 |
Zach Smith | 2 | 9 | 1.00 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | 1.00 | 100 | 22 | 22 | 22 | 0 | 0 | 22 | 11 | 55 |
Tyler Molinaro | 2 | 6 | .50 | .00 | .00 | .00 | .50 | 1.00 | .00 | .00 | 1.00 | 85 | 28 | 14 | 0 | 14 | 28 | 14 | 14 | 0 |
Taylor Buran | 2 | 9 | .50 | .00 | .00 | .50 | .00 | 2.00 | .50 | .00 | .50 | 100 | 11 | 11 | 11 | 0 | 44 | 44 | 0 | 44 |
Zach Helgeson | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Totals | 2 | 72 | 13.00 | 1.50 | .00 | .50 | 2.00 | 8.50 | 5.50 | .00 | 6.50 | 87 | 15 | 31 | 13 | 4 | 20 | 39 | 7 | 30 |
Opponents | 2 | 71 | 14.00 | 3.00 | .50 | 2.00 | 4.50 | 10.00 | 9.50 | 1.00 | 12.00 | 81 | 27 | 32 | 21 | 10 | 22 | 55 | 8 | 19 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Justin Nygard | 1 | 4.1 | 4.1 | 0 | 0 | 9.0 | 6.2 | 2.1 | 2.1 | 4.2 | 4.2 | 4.2 | --- | --- | 37.4 | 2.08 | 2.1 | 18.7 |
Jeff Ferrell | 1 | 2.2 | 2.2 | 0 | 1 | 9.0 | 16.9 | 13.5 | 3.4 | 0.0 | 13.5 | 6.8 | --- | --- | 50.6 | 3.38 | 6.8 | 6.8 |
Mike Williams | 1 | 2.0 | 2.0 | 0 | 0 | 9.0 | 13.5 | 9.0 | 9.0 | 0.0 | 9.0 | --- | --- | --- | 45.0 | 9.00 | 9.0 | 9.0 |
Robbie Penny | 1 | 4.2 | 4.2 | 0 | 1 | 9.0 | 17.4 | 15.4 | 13.5 | 5.8 | 13.5 | 3.9 | --- | 5.8 | 44.4 | 13.50 | 1.9 | 5.8 |
Mark Peterson | 1 | 2.0 | 2.0 | 0 | 0 | 9.0 | 27.0 | 27.0 | 27.0 | 4.5 | 13.5 | --- | 4.5 | 4.5 | 58.5 | 27.00 | 4.5 | 4.5 |
Pete Levitt | 1 | 0.2 | 0.2 | 0 | 0 | 9.0 | 27.0 | 40.5 | 27.0 | 40.5 | 27.0 | --- | --- | --- | 99.0 | 27.00 | 0.0 | 0.0 |
Totals | 2 | 16.1 | 8.0 | 0 | 2 | 9.0 | 15.4 | 13.2 | 10.5 | 5.0 | 11.0 | 3.3 | 0.6 | 2.2 | 47.9 | 10.47 | 3.9 | 9.4 |
Opponents | 2 | 17.0 | 8.1 | 2 | 0 | 9.0 | 13.8 | 6.9 | 5.8 | 2.1 | 9.0 | 1.6 | --- | 0.5 | 43.4 | 5.82 | 3.2 | 13.2 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 41 | - | vs Temple College (May 30, 2010 at Grand Junction, CO) |
Runs scored: | 8 | - | vs Temple College (May 30, 2010 at Grand Junction, CO) |
Hits: | 16 | - | vs Temple College (May 30, 2010 at Grand Junction, CO) |
RBIs: | 7 | - | vs Temple College (May 30, 2010 at Grand Junction, CO) |
Doubles: | 3 | - | vs Temple College (May 30, 2010 at Grand Junction, CO) |
Home runs: | 1 | - | vs Temple College (May 30, 2010 at Grand Junction, CO) |
Total bases: | 22 | - | vs Temple College (May 30, 2010 at Grand Junction, CO) |
Walks: | 2 | - | vs Southern Nevada (May 29, 2010 at Grand Junction, CO) |
2 | - | vs Temple College (May 30, 2010 at Grand Junction, CO) | |
Strikeouts: | 11 | - | vs Southern Nevada (May 29, 2010 at Grand Junction, CO) |
Sac hits: | 2 | - | vs Southern Nevada (May 29, 2010 at Grand Junction, CO) |
Sac flies: | 1 | - | vs Southern Nevada (May 29, 2010 at Grand Junction, CO) |
Hit by pitch: | 2 | - | vs Temple College (May 30, 2010 at Grand Junction, CO) |
Caught stealing: | 1 | - | vs Southern Nevada (May 29, 2010 at Grand Junction, CO) |
Runners LOB: | 11 | - | vs Temple College (May 30, 2010 at Grand Junction, CO) |
Hit into DP: | 2 | - | vs Temple College (May 30, 2010 at Grand Junction, CO) |
Fielding
Putouts: | 27 | - | vs Temple College (May 30, 2010 at Grand Junction, CO) |
Assists: | 13 | - | vs Temple College (May 30, 2010 at Grand Junction, CO) |
Errors: | 2 | - | vs Temple College (May 30, 2010 at Grand Junction, CO) |
Passed balls: | 4 | - | vs Southern Nevada (May 29, 2010 at Grand Junction, CO) |
DPs turned: | 1 | - | vs Temple College (May 30, 2010 at Grand Junction, CO) |
Pitching
Innings pitched: | 9.0 | - | vs Temple College (May 30, 2010 at Grand Junction, CO) |
Runs allowed: | 13 | - | vs Southern Nevada (May 29, 2010 at Grand Junction, CO) |
Earned runs: | 11 | - | vs Southern Nevada (May 29, 2010 at Grand Junction, CO) |
Walks allowed: | 6 | - | vs Southern Nevada (May 29, 2010 at Grand Junction, CO) |
Strikeouts: | 11 | - | vs Southern Nevada (May 29, 2010 at Grand Junction, CO) |
Hits allowed: | 14 | - | vs Southern Nevada (May 29, 2010 at Grand Junction, CO) |
14 | - | vs Temple College (May 30, 2010 at Grand Junction, CO) | |
Doubles allowed: | 4 | - | vs Temple College (May 30, 2010 at Grand Junction, CO) |
Triples allowed: | 1 | - | vs Temple College (May 30, 2010 at Grand Junction, CO) |
Homers allowed: | 3 | - | vs Southern Nevada (May 29, 2010 at Grand Junction, CO) |
Wild pitches: | 3 | - | vs Southern Nevada (May 29, 2010 at Grand Junction, CO) |
Hit batters: | 2 | - | vs Southern Nevada (May 29, 2010 at Grand Junction, CO) |
