Overall Statistics |
Team | avg | G | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
College of Florida | .411 | 2 | 73 | 14 | 30 | 3 | 0 | 6 | 14 | 51 | .699 | 6 | 0 | 11 | 2 | .450 | 1 | 0 | 1-1 | 48 | 22 | 4 | .946 |
Southern Nevada | .391 | 5 | 184 | 59 | 72 | 11 | 1 | 14 | 54 | 127 | .690 | 24 | 6 | 42 | 2 | .472 | 2 | 1 | 7-8 | 122 | 48 | 10 | .944 |
Crowder College | .371 | 3 | 97 | 22 | 36 | 8 | 0 | 3 | 22 | 53 | .546 | 6 | 1 | 13 | 3 | .413 | 0 | 0 | 1-4 | 64 | 35 | 12 | .892 |
Chattanooga State | .365 | 3 | 96 | 20 | 35 | 4 | 0 | 1 | 19 | 42 | .438 | 12 | 2 | 18 | 4 | .445 | 0 | 2 | 5-7 | 69 | 37 | 4 | .964 |
Pitt Comm. College | .361 | 2 | 72 | 13 | 26 | 3 | 0 | 1 | 11 | 32 | .444 | 4 | 2 | 17 | 3 | .405 | 1 | 3 | 0-1 | 49 | 21 | 3 | .959 |
Iowa Western CC | .353 | 6 | 204 | 56 | 72 | 9 | 1 | 8 | 47 | 107 | .525 | 23 | 7 | 33 | 7 | .425 | 6 | 4 | 7-11 | 147 | 54 | 6 | .971 |
Hutchinson CC | .347 | 4 | 124 | 30 | 43 | 10 | 0 | 5 | 27 | 68 | .548 | 14 | 7 | 38 | 0 | .435 | 2 | 5 | 9-15 | 96 | 45 | 10 | .934 |
Faulkner State CC | .330 | 3 | 103 | 31 | 34 | 7 | 0 | 4 | 24 | 53 | .515 | 11 | 2 | 15 | 1 | .405 | 0 | 1 | 2-3 | 70 | 20 | 5 | .947 |
Temple College | .325 | 4 | 151 | 27 | 49 | 10 | 4 | 4 | 23 | 79 | .523 | 17 | 3 | 25 | 2 | .401 | 1 | 2 | 4-5 | 105 | 53 | 4 | .975 |
San Jacinto College | .315 | 6 | 213 | 51 | 67 | 11 | 5 | 3 | 44 | 97 | .455 | 23 | 4 | 45 | 3 | .385 | 4 | 5 | 9-13 | 153 | 56 | 14 | .937 |
Totals | .352 | 38 | 1317 | 323 | 464 | 76 | 11 | 49 | 285 | 709 | .538 | 140 | 34 | 257 | 27 | .423 | 17 | 23 | 45-68 | 923 | 391 | 72 | .948 |
Team | era | w-l | g | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Iowa Western CC | 4.78 | 4-1 | 6 | 2 | 1/0 | 0 | 49.0 | 57 | 31 | 26 | 13 | 36 | 11 | 1 | 8 | 194 | .294 | 1 | 4 | 0 | 0 | 2 |
Southern Nevada | 5.31 | 3-2 | 5 | 1 | 0/0 | 0 | 40.2 | 44 | 32 | 24 | 15 | 39 | 5 | 1 | 4 | 158 | .278 | 3 | 3 | 0 | 4 | 5 |
Hutchinson CC | 6.19 | 2-2 | 4 | 1 | 0/0 | 1 | 32.0 | 36 | 25 | 22 | 14 | 22 | 6 | 3 | 0 | 126 | .286 | 5 | 2 | 1 | 3 | 1 |
San Jacinto College | 6.35 | 4-1 | 6 | 1 | 0/0 | 1 | 51.0 | 53 | 39 | 36 | 32 | 64 | 7 | 1 | 9 | 195 | .272 | 8 | 4 | 1 | 3 | 5 |
Temple College | 7.46 | 2-2 | 4 | 0 | 0/0 | 0 | 35.0 | 59 | 31 | 29 | 13 | 23 | 11 | 0 | 3 | 150 | .393 | 2 | 6 | 1 | 1 | 3 |
College of Florida | 10.12 | 0-2 | 2 | 0 | 0/0 | 0 | 16.0 | 28 | 23 | 18 | 7 | 13 | 3 | 1 | 3 | 72 | .389 | 2 | 0 | 1 | 1 | 1 |
Pitt Comm. College | 10.47 | 0-2 | 2 | 0 | 0/0 | 0 | 16.1 | 28 | 24 | 19 | 9 | 20 | 6 | 1 | 4 | 71 | .394 | 4 | 4 | 1 | 1 | 2 |
Chattanooga State | 11.35 | 1-2 | 3 | 0 | 0/0 | 1 | 23.0 | 49 | 32 | 29 | 13 | 15 | 8 | 1 | 8 | 111 | .441 | 0 | 6 | 0 | 1 | 3 |
Crowder College | 12.23 | 1-2 | 3 | 0 | 0/0 | 0 | 21.1 | 49 | 43 | 29 | 8 | 7 | 8 | 0 | 5 | 112 | .438 | 2 | 3 | 0 | 2 | 1 |
Faulkner State CC | 13.11 | 1-2 | 3 | 0 | 0/0 | 0 | 23.1 | 61 | 43 | 34 | 16 | 18 | 11 | 2 | 5 | 128 | .477 | 0 | 2 | 1 | 1 | 0 |
Totals | 7.78 | 18-18 | 38 | 5 | 1/0 | 3 | 307.2 | 464 | 323 | 266 | 140 | 257 | 76 | 11 | 49 | 1317 | .352 | 27 | 34 | 6 | 17 | 23 |
PB - Chattanooga 6, Faulkner St. 4, Pitt CC 4, So. Nevada 4, Temple 3, San Jacinto 3, Iowa Western 2, Hutchinson 2. Pickoffs - San Jacinto 5, Pitt CC 2, Chattanooga 2, Faulkner St. 1, Iowa Western 1. |
Team | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Temple College | 162 | 105 | 53 | 4 | .975 | 5 | 3 | 3 | .500 | 3 | 0 |
Iowa Western CC | 207 | 147 | 54 | 6 | .971 | 5 | 3 | 4 | .429 | 2 | 0 |
Chattanooga State | 110 | 69 | 37 | 4 | .964 | 2 | 9 | 1 | .900 | 6 | 0 |
Pitt Comm. College | 73 | 49 | 21 | 3 | .959 | 1 | 2 | 0 | 1.000 | 4 | 0 |
Faulkner State CC | 95 | 70 | 20 | 5 | .947 | 3 | 6 | 1 | .857 | 4 | 0 |
College of Florida | 74 | 48 | 22 | 4 | .946 | 3 | 6 | 0 | 1.000 | 0 | 0 |
Southern Nevada | 180 | 122 | 48 | 10 | .944 | 5 | 3 | 2 | .600 | 4 | 0 |
San Jacinto College | 223 | 153 | 56 | 14 | .937 | 2 | 8 | 4 | .667 | 3 | 0 |
Hutchinson CC | 151 | 96 | 45 | 10 | .934 | 3 | 3 | 5 | .375 | 2 | 0 |
Crowder College | 111 | 64 | 35 | 12 | .892 | 2 | 2 | 3 | .400 | 0 | 0 |
Totals | 1386 | 923 | 391 | 72 | .948 | 31 | 45 | 23 | .662 | 28 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Per-Game Statistics |
Team | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
College of Florida | 2 | 73 | 15.00 | 1.50 | .00 | 3.00 | 3.00 | 5.50 | 7.00 | .50 | 7.00 | 91 | 17 | 37 | 17 | 7 | 13 | 63 | 15 | 21 |
Southern Nevada | 5 | 184 | 14.40 | 2.20 | .20 | 2.80 | 4.80 | 8.40 | 10.80 | 1.40 | 11.80 | 84 | 27 | 33 | 24 | 11 | 19 | 58 | 16 | 15 |
Crowder College | 3 | 97 | 12.00 | 2.67 | .00 | 1.00 | 2.00 | 4.33 | 7.33 | .33 | 7.33 | 93 | 21 | 34 | 21 | 5 | 12 | 50 | 27 | 13 |
Chattanooga State | 3 | 96 | 11.67 | 1.33 | .00 | .33 | 4.00 | 6.00 | 6.33 | 1.67 | 6.67 | 85 | 17 | 31 | 16 | 10 | 16 | 37 | 13 | 26 |
Pitt Comm. College | 2 | 72 | 13.00 | 1.50 | .00 | .50 | 2.00 | 8.50 | 5.50 | .00 | 6.50 | 87 | 15 | 31 | 13 | 4 | 20 | 39 | 7 | 30 |
Iowa Western CC | 6 | 204 | 12.00 | 1.50 | .17 | 1.33 | 3.83 | 5.50 | 7.83 | 1.17 | 9.33 | 83 | 22 | 29 | 19 | 9 | 13 | 43 | 15 | 25 |
Hutchinson CC | 4 | 124 | 10.75 | 2.50 | .00 | 1.25 | 3.50 | 9.50 | 6.75 | 2.25 | 7.50 | 81 | 19 | 28 | 17 | 9 | 25 | 44 | 17 | 15 |
Faulkner State CC | 3 | 103 | 11.33 | 2.33 | .00 | 1.33 | 3.67 | 5.00 | 8.00 | .67 | 10.33 | 88 | 26 | 29 | 20 | 9 | 12 | 45 | 14 | 30 |
Temple College | 4 | 151 | 12.25 | 2.50 | 1.00 | 1.00 | 4.25 | 6.25 | 5.75 | 1.00 | 6.75 | 86 | 15 | 28 | 13 | 9 | 14 | 45 | 21 | 22 |
San Jacinto College | 6 | 213 | 11.17 | 1.83 | .83 | .50 | 3.83 | 7.50 | 7.33 | 1.50 | 8.50 | 85 | 20 | 26 | 17 | 9 | 18 | 38 | 18 | 21 |
Totals | 38 | 1317 | 12.21 | 2.00 | .29 | 1.29 | 3.68 | 6.76 | 7.50 | 1.18 | 8.50 | 86 | 21 | 30 | 18 | 9 | 16 | 46 | 17 | 21 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Team | g | ip | ip/g | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Iowa Western CC | 6 | 49.0 | 8.0 | 4 | 1 | 9.0 | 10.5 | 5.7 | 4.8 | 2.4 | 6.6 | 2.0 | 0.2 | 1.5 | 39.1 | 4.78 | 9.9 | 7.9 |
Southern Nevada | 5 | 40.2 | 8.0 | 3 | 2 | 9.0 | 9.7 | 7.1 | 5.3 | 3.3 | 8.6 | 1.1 | 0.2 | 0.9 | 40.9 | 5.31 | 6.2 | 10.8 |
Hutchinson CC | 4 | 32.0 | 8.0 | 2 | 2 | 9.0 | 10.1 | 7.0 | 6.2 | 3.9 | 6.2 | 1.7 | 0.8 | --- | 41.1 | 6.19 | 7.9 | 10.7 |
San Jacinto College | 6 | 51.0 | 8.1 | 4 | 1 | 9.0 | 9.4 | 6.9 | 6.4 | 5.6 | 11.3 | 1.2 | 0.2 | 1.6 | 42.2 | 6.35 | 6.4 | 7.6 |
Temple College | 4 | 35.0 | 8.2 | 2 | 2 | 9.0 | 15.2 | 8.0 | 7.5 | 3.3 | 5.9 | 2.8 | --- | 0.8 | 44.5 | 7.46 | 6.4 | 12.3 |
College of Florida | 2 | 16.0 | 8.0 | 0 | 2 | 9.0 | 15.8 | 12.9 | 10.1 | 3.9 | 7.3 | 1.7 | 0.6 | 1.7 | 45.6 | 10.12 | 6.2 | 11.2 |
Pitt Comm. College | 2 | 16.1 | 8.0 | 0 | 2 | 9.0 | 15.4 | 13.2 | 10.5 | 5.0 | 11.0 | 3.3 | 0.6 | 2.2 | 47.9 | 10.47 | 3.9 | 9.4 |
Chattanooga State | 3 | 23.0 | 7.2 | 1 | 2 | 9.0 | 19.2 | 12.5 | 11.3 | 5.1 | 5.9 | 3.1 | 0.4 | 3.1 | 52.4 | 11.35 | 8.2 | 11.0 |
Crowder College | 3 | 21.1 | 7.0 | 1 | 2 | 9.0 | 20.7 | 18.1 | 12.2 | 3.4 | 3.0 | 3.4 | --- | 2.1 | 53.2 | 12.23 | 7.6 | 13.9 |
Faulkner State CC | 3 | 23.1 | 7.2 | 1 | 2 | 9.0 | 23.5 | 16.6 | 13.1 | 6.2 | 6.9 | 4.2 | 0.8 | 1.9 | 56.7 | 13.11 | 12.7 | 5.4 |
Totals | 38 | 307.2 | 8.0 | 18 | 18 | 9.0 | 13.6 | 9.4 | 7.8 | 4.1 | 7.5 | 2.2 | 0.3 | 1.4 | 44.8 | 7.78 | 7.6 | 9.7 |
+ = average based on 9-inning game
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Faulkner State CC | 12 | 45 | .267 | 22 | 58 | .379 | 22 | 51 | .431 | 12 | 52 | .231 | 0 | 2 | .000 | 6 | 24 | .250 | 17 | 36 | 0.5 |
Pitt Comm. College | 6 | 18 | .333 | 20 | 54 | .370 | 14 | 46 | .304 | 12 | 26 | .462 | 1 | 2 | .500 | 11 | 17 | .647 | 6 | 25 | 0.2 |
Chattanooga State | 13 | 45 | .289 | 22 | 51 | .431 | 21 | 56 | .375 | 14 | 40 | .350 | 1 | 4 | .250 | 11 | 25 | .440 | 15 | 30 | 0.5 |
Crowder College | 4 | 25 | .160 | 32 | 72 | .444 | 21 | 53 | .396 | 15 | 44 | .341 | 2 | 2 | 1.000 | 11 | 22 | .500 | 29 | 14 | 2.1 |
College of Florida | 12 | 36 | .333 | 18 | 37 | .486 | 13 | 36 | .361 | 17 | 37 | .459 | 0 | 2 | .000 | 8 | 16 | .500 | 12 | 17 | 0.7 |
Hutchinson CC | 18 | 68 | .265 | 25 | 56 | .446 | 21 | 69 | .304 | 22 | 55 | .400 | 0 | 1 | .000 | 19 | 32 | .594 | 26 | 23 | 1.1 |
San Jacinto College | 24 | 82 | .293 | 43 | 131 | .328 | 35 | 114 | .307 | 32 | 99 | .323 | 2 | 9 | .222 | 24 | 51 | .471 | 45 | 53 | 0.8 |
Southern Nevada | 19 | 47 | .404 | 53 | 137 | .387 | 46 | 102 | .451 | 26 | 82 | .317 | 1 | 6 | .167 | 17 | 41 | .415 | 36 | 33 | 1.1 |
Temple College | 6 | 17 | .353 | 43 | 134 | .321 | 24 | 82 | .293 | 25 | 69 | .362 | 1 | 6 | .167 | 14 | 35 | .400 | 38 | 40 | 0.9 |
Iowa Western CC | 21 | 39 | .538 | 51 | 165 | .309 | 42 | 115 | .365 | 30 | 89 | .337 | 2 | 7 | .286 | 23 | 48 | .479 | 37 | 62 | 0.6 |
Totals | 135 | 422 | .320 | 329 | 895 | .368 | 259 | 724 | .358 | 205 | 593 | .346 | 10 | 41 | .244 | 144 | 311 | .463 | 261 | 333 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Faulkner State CC | 0 | 3 | .000 | 15 | 33 | .455 | 6 | 7 | .857 | 9 | 29 | .310 | 7 | 35 | 55 | .636 | 7 | 13 | 2 | 8 | 7 |
Pitt Comm. College | 0 | 0 | --- | 9 | 22 | .409 | 6 | 8 | .750 | 4 | 17 | .235 | 2 | 28 | 52 | .538 | 12 | 16 | 4 | 5 | 4 |
Chattanooga State | 0 | 0 | --- | 15 | 37 | .405 | 4 | 10 | .400 | 9 | 27 | .333 | 10 | 31 | 62 | .500 | 7 | 19 | 0 | 3 | 2 |
Crowder College | 1 | 2 | .500 | 15 | 34 | .441 | 4 | 7 | .571 | 10 | 29 | .345 | 11 | 28 | 55 | .509 | 4 | 17 | 6 | 1 | 3 |
College of Florida | 1 | 2 | .500 | 4 | 17 | .235 | 3 | 5 | .600 | 9 | 25 | .360 | 1 | 18 | 39 | .462 | 1 | 18 | 4 | 4 | 2 |
Hutchinson CC | 2 | 5 | .400 | 16 | 45 | .356 | 9 | 14 | .643 | 11 | 39 | .282 | 9 | 40 | 80 | .500 | 19 | 25 | 2 | 3 | 14 |
San Jacinto College | 0 | 1 | .000 | 25 | 76 | .329 | 21 | 27 | .778 | 17 | 68 | .250 | 12 | 67 | 129 | .519 | 27 | 44 | 10 | 11 | 19 |
Southern Nevada | 0 | 0 | --- | 30 | 59 | .508 | 11 | 14 | .786 | 22 | 60 | .367 | 24 | 60 | 112 | .536 | 5 | 34 | 2 | 8 | 15 |
Temple College | 1 | 4 | .250 | 11 | 58 | .190 | 7 | 16 | .438 | 13 | 50 | .260 | 9 | 40 | 88 | .455 | 10 | 42 | 2 | 5 | 5 |
Iowa Western CC | 2 | 3 | .667 | 25 | 75 | .333 | 22 | 33 | .667 | 17 | 59 | .288 | 15 | 80 | 135 | .593 | 32 | 46 | 12 | 10 | 12 |
Totals | 7 | 20 | .350 | 165 | 456 | .362 | 93 | 141 | .660 | 121 | 403 | .300 | 100 | 427 | 807 | .529 | 124 | 285 | 44 | 58 | 83 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Faulkner State CC | 23 | 46 | .500 | 38 | 82 | .463 | 43 | 88 | .489 | 18 | 40 | .450 | 13 | 24 | .542 | 20 | 41 | .488 | 33 | 14 | 2.4 |
Pitt Comm. College | 12 | 26 | .462 | 16 | 45 | .356 | 17 | 42 | .405 | 11 | 29 | .379 | 9 | 17 | .529 | 4 | 19 | .211 | 7 | 17 | 0.4 |
Chattanooga State | 22 | 45 | .489 | 27 | 66 | .409 | 23 | 59 | .390 | 26 | 52 | .500 | 10 | 23 | .435 | 14 | 36 | .389 | 21 | 28 | 0.8 |
Crowder College | 9 | 18 | .500 | 40 | 94 | .426 | 36 | 69 | .522 | 13 | 43 | .302 | 10 | 22 | .455 | 15 | 32 | .469 | 18 | 33 | 0.5 |
College of Florida | 12 | 21 | .571 | 16 | 51 | .314 | 17 | 42 | .405 | 11 | 30 | .367 | 9 | 16 | .563 | 8 | 22 | .364 | 11 | 20 | 0.6 |
Hutchinson CC | 9 | 35 | .257 | 27 | 91 | .297 | 20 | 64 | .313 | 16 | 62 | .258 | 14 | 32 | .438 | 11 | 42 | .262 | 28 | 38 | 0.7 |
San Jacinto College | 19 | 74 | .257 | 34 | 121 | .281 | 27 | 106 | .255 | 26 | 89 | .292 | 28 | 51 | .549 | 15 | 66 | .227 | 36 | 43 | 0.8 |
Southern Nevada | 10 | 36 | .278 | 34 | 122 | .279 | 23 | 82 | .280 | 21 | 76 | .276 | 18 | 41 | .439 | 10 | 46 | .217 | 28 | 49 | 0.6 |
Temple College | 27 | 54 | .500 | 32 | 96 | .333 | 29 | 86 | .337 | 30 | 64 | .469 | 15 | 36 | .417 | 10 | 37 | .270 | 25 | 48 | 0.5 |
Iowa Western CC | 23 | 74 | .311 | 34 | 120 | .283 | 24 | 86 | .279 | 33 | 108 | .306 | 18 | 49 | .367 | 14 | 62 | .226 | 54 | 43 | 1.3 |
Totals | 166 | 429 | .387 | 298 | 888 | .336 | 259 | 724 | .358 | 205 | 593 | .346 | 144 | 311 | .463 | 121 | 403 | .300 | 261 | 333 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Faulkner State CC | 3-3 | 7.78 | 23.53 | 16.59 | 13.11 | 6.17 | 6.94 | 1.1 | 4.24 | 0.77 | 1.93 | 12.73 | 5.40 | 56.70 | 6-7 | .857 |
Pitt Comm. College | 2-2 | 8.17 | 15.43 | 13.22 | 10.47 | 4.96 | 11.02 | 2.2 | 3.31 | 0.55 | 2.20 | 3.86 | 9.37 | 47.94 | 2-2 | 1.000 |
Chattanooga State | 3-3 | 7.67 | 19.17 | 12.52 | 11.35 | 5.09 | 5.87 | 1.2 | 3.13 | 0.39 | 3.13 | 8.22 | 10.96 | 52.43 | 9-10 | .900 |
Crowder College | 3-3 | 7.11 | 20.67 | 18.14 | 12.23 | 3.38 | 2.95 | 0.9 | 3.38 | 0.00 | 2.11 | 7.59 | 13.92 | 53.16 | 2-5 | .400 |
College of Florida | 2-2 | 8.00 | 15.75 | 12.94 | 10.12 | 3.94 | 7.31 | 1.9 | 1.69 | 0.56 | 1.69 | 6.19 | 11.25 | 45.56 | 6-6 | 1.000 |
Hutchinson CC | 4-4 | 8.00 | 10.12 | 7.03 | 6.19 | 3.94 | 6.19 | 1.6 | 1.69 | 0.84 | 0.00 | 7.88 | 10.69 | 41.06 | 3-8 | .375 |
San Jacinto College | 6-6 | 8.50 | 9.35 | 6.88 | 6.35 | 5.65 | 11.29 | 2.0 | 1.24 | 0.18 | 1.59 | 6.35 | 7.59 | 42.18 | 8-12 | .667 |
Southern Nevada | 5-5 | 8.13 | 9.74 | 7.08 | 5.31 | 3.32 | 8.63 | 2.6 | 1.11 | 0.22 | 0.89 | 6.20 | 10.84 | 40.94 | 3-5 | .600 |
Temple College | 4-4 | 8.75 | 15.17 | 7.97 | 7.46 | 3.34 | 5.91 | 1.8 | 2.83 | 0.00 | 0.77 | 6.43 | 12.34 | 44.49 | 3-6 | .500 |
Iowa Western CC | 6-6 | 8.17 | 10.47 | 5.69 | 4.78 | 2.39 | 6.61 | 2.8 | 2.02 | 0.18 | 1.47 | 9.92 | 7.90 | 39.12 | 3-7 | .429 |
Totals | 38-38 | 8.10 | 13.57 | 9.45 | 7.78 | 4.10 | 7.52 | 1.8 | 2.22 | 0.32 | 1.43 | 7.63 | 9.74 | 44.79 | 45-68 | .662 |
* = average based on 9-inning game