Standings |
World Series | Overall | ||||||||||||
Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | |||
Iowa Western CC | 5 | 1 | 0 | .833 | 5 | 1 | 0 | .833 | 5-1 | W 4 | |||
San Jacinto College | 4 | 2 | 0 | .667 | 4 | 2 | 0 | .667 | 4-2 | L 2 | |||
Southern Nevada | 3 | 2 | 0 | .600 | 3 | 2 | 0 | .600 | 3-2 | L 2 | |||
Temple College | 2 | 2 | 0 | .500 | 2 | 2 | 0 | .500 | 2-2 | L 1 | |||
Hutchinson CC | 2 | 2 | 0 | .500 | 2 | 2 | 0 | .500 | 2-2 | L 1 | |||
Faulkner State CC | 1 | 2 | 0 | .333 | 1 | 2 | 0 | .333 | 1-2 | L 2 | |||
Crowder College | 1 | 2 | 0 | .333 | 1 | 2 | 0 | .333 | 1-2 | L 1 | |||
Chattanooga State | 1 | 2 | 0 | .333 | 1 | 2 | 0 | .333 | 1-2 | L 1 | |||
Pitt Comm. College | 0 | 2 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | |||
College of Florida | 0 | 2 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
College of Florida | 2 | .411 | 73 | 14 | 30 | 3 | 0 | 6 | 6 | 11 | 1-1 |
Southern Nevada | 5 | .391 | 184 | 59 | 72 | 11 | 1 | 14 | 24 | 42 | 7-8 |
Crowder College | 3 | .371 | 97 | 22 | 36 | 8 | 0 | 3 | 6 | 13 | 1-4 |
Chattanooga State | 3 | .365 | 96 | 20 | 35 | 4 | 0 | 1 | 12 | 18 | 5-7 |
Pitt Comm. College | 2 | .361 | 72 | 13 | 26 | 3 | 0 | 1 | 4 | 17 | 0-1 |
Iowa Western CC | 6 | .353 | 204 | 56 | 72 | 9 | 1 | 8 | 23 | 33 | 7-11 |
Hutchinson CC | 4 | .347 | 124 | 30 | 43 | 10 | 0 | 5 | 14 | 38 | 9-15 |
Faulkner State CC | 3 | .330 | 103 | 31 | 34 | 7 | 0 | 4 | 11 | 15 | 2-3 |
Temple College | 4 | .325 | 151 | 27 | 49 | 10 | 4 | 4 | 17 | 25 | 4-5 |
San Jacinto College | 6 | .315 | 213 | 51 | 67 | 11 | 5 | 3 | 23 | 45 | 9-13 |
Totals | 19 | .352 | 1317 | 323 | 464 | 76 | 11 | 49 | 140 | 257 | 45-68 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Iowa Western CC | 6 | 4.78 | 4 | 1 | 0 | 49.0 | 57 | 31 | 26 | 13 | 36 |
Southern Nevada | 5 | 5.31 | 3 | 2 | 0 | 40.2 | 44 | 32 | 24 | 15 | 39 |
Hutchinson CC | 4 | 6.19 | 2 | 2 | 1 | 32.0 | 36 | 25 | 22 | 14 | 22 |
San Jacinto College | 6 | 6.35 | 4 | 1 | 1 | 51.0 | 53 | 39 | 36 | 32 | 64 |
Temple College | 4 | 7.46 | 2 | 2 | 0 | 35.0 | 59 | 31 | 29 | 13 | 23 |
College of Florida | 2 | 10.12 | 0 | 2 | 0 | 16.0 | 28 | 23 | 18 | 7 | 13 |
Pitt Comm. College | 2 | 10.47 | 0 | 2 | 0 | 16.1 | 28 | 24 | 19 | 9 | 20 |
Chattanooga State | 3 | 11.35 | 1 | 2 | 1 | 23.0 | 49 | 32 | 29 | 13 | 15 |
Crowder College | 3 | 12.23 | 1 | 2 | 0 | 21.1 | 49 | 43 | 29 | 8 | 7 |
Faulkner State CC | 3 | 13.11 | 1 | 2 | 0 | 23.1 | 61 | 43 | 34 | 16 | 18 |
Totals | 19 | 7.78 | 18 | 18 | 3 | 307.2 | 464 | 323 | 266 | 140 | 257 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Temple College | 4 | 105 | 53 | 4 | .975 | 5 | 3 | 3-6 |
Iowa Western CC | 6 | 147 | 54 | 6 | .971 | 5 | 2 | 3-7 |
Chattanooga State | 3 | 69 | 37 | 4 | .964 | 2 | 6 | 9-10 |
Pitt Comm. College | 2 | 49 | 21 | 3 | .959 | 1 | 4 | 2-2 |
Faulkner State CC | 3 | 70 | 20 | 5 | .947 | 3 | 4 | 6-7 |
College of Florida | 2 | 48 | 22 | 4 | .946 | 3 | 0 | 6-6 |
Southern Nevada | 5 | 122 | 48 | 10 | .944 | 5 | 4 | 3-5 |
San Jacinto College | 6 | 153 | 56 | 14 | .937 | 2 | 3 | 8-12 |
Hutchinson CC | 4 | 96 | 45 | 10 | .934 | 3 | 2 | 3-8 |
Crowder College | 3 | 64 | 35 | 12 | .892 | 2 | 0 | 2-5 |
Totals | 19 | 923 | 391 | 72 | .948 | 31 | 28 | 45-68 |
(Minimum 15 AB)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Trevor Kirk-CSN | 5 | .524 | 21 | 6 | 11 | 6 | 2 | 0 | 1 | 2 |
Trent Cook-CSN | 5 | .500 | 22 | 7 | 11 | 9 | 0 | 0 | 3 | 3 |
Zach Cohen-TC | 4 | .500 | 16 | 4 | 8 | 6 | 1 | 1 | 2 | 2 |
Scott Dysinger-CSN | 5 | .455 | 22 | 9 | 10 | 2 | 1 | 0 | 0 | 4 |
Brandon Bass-IWCC | 6 | .448 | 29 | 7 | 13 | 3 | 1 | 0 | 0 | 1 |
Riley Hornback-SJC | 6 | .440 | 25 | 7 | 11 | 10 | 1 | 0 | 1 | 0 |
Shaun Hoover-HCC | 4 | .438 | 16 | 4 | 7 | 4 | 3 | 0 | 1 | 0 |
Ryan Hornback-SJC | 6 | .407 | 27 | 6 | 11 | 8 | 2 | 0 | 1 | 2 |
Ivan Hartle-IWCC | 6 | .400 | 25 | 10 | 10 | 6 | 2 | 0 | 3 | 3 |
Dusty Dishman-TC | 4 | .400 | 15 | 3 | 6 | 1 | 0 | 1 | 0 | 2 |
Daniel Higa-CSN | 5 | .368 | 19 | 7 | 7 | 7 | 2 | 0 | 2 | 3 |
Gabe Weidnaar-CSN | 5 | .360 | 25 | 8 | 9 | 9 | 2 | 0 | 2 | 0 |
Tomo Delp-CSN | 4 | .353 | 17 | 3 | 6 | 3 | 1 | 0 | 1 | 2 |
Stafford Brantley-TC | 4 | .353 | 17 | 2 | 6 | 2 | 2 | 0 | 0 | 0 |
Brent Seifert-IWCC | 6 | .348 | 23 | 7 | 8 | 4 | 0 | 0 | 1 | 4 |
(Minimum 7 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Brandon Parrent-TC | 2 | 1.29 | 2-0 | 0 | 7.0 | 8 | 1 | 1 | 1 | 5 |
Daniel Tullos-HCC | 1 | 2.25 | 1-0 | 0 | 8.0 | 9 | 2 | 2 | 1 | 2 |
T. Eikenberry-IWCC | 3 | 2.87 | 1-0 | 0 | 15.2 | 13 | 5 | 5 | 5 | 12 |
Donn Roach-CSN | 1 | 3.38 | 1-0 | 0 | 8.0 | 10 | 5 | 3 | 2 | 11 |
Scot Donner-IWCC | 2 | 3.86 | 1-0 | 0 | 7.0 | 8 | 3 | 3 | 2 | 5 |
Jordan Kistler-IWCC | 2 | 4.70 | 1-1 | 0 | 7.2 | 11 | 6 | 4 | 0 | 6 |
Bryan Harper-CSN | 2 | 5.87 | 1-0 | 0 | 7.2 | 6 | 5 | 5 | 4 | 8 |
Shawn Lewick-HCC | 2 | 6.23 | 1-1 | 0 | 13.0 | 11 | 12 | 9 | 6 | 13 |
Sean Nolin-SJC | 2 | 6.91 | 2-0 | 0 | 14.1 | 16 | 11 | 11 | 8 | 19 |
Duncan McGee-TC | 2 | 7.90 | 0-2 | 0 | 13.2 | 25 | 13 | 12 | 1 | 7 |
Hits | ||
Brandon Bass-IWCC | 13 | |
Ryan Hornback-SJC | 11 | |
Riley Hornback-SJC | 11 | |
Trent Cook-CSN | 11 | |
Trevor Kirk-CSN | 11 |
Runs scored | ||
Ivan Hartle-IWCC | 10 | |
Bryce Harper-CSN | 10 | |
Jarrett Higgins-SJC | 10 | |
Scott Dysinger-CSN | 9 | |
Gabe Weidnaar-CSN | 8 |
Runs batted in | ||
Riley Hornback-SJC | 10 | |
Bryce Harper-CSN | 9 | |
Trent Cook-CSN | 9 | |
Gabe Weidnaar-CSN | 9 | 2 tied with 8 RBI(s) |
Doubles | ||
Jarrett Higgins-SJC | 3 | |
Shaun Hoover-HCC | 3 | 16 tied with 2 double(s) |
Triples | ||
Jarrett Higgins-SJC | 2 | 9 tied with 1 triple(s) |
Home runs | ||
Austin Chubb-SCF | 3 | |
Marvin Campbell-CSN | 3 | |
Trent Cook-CSN | 3 | |
Ivan Hartle-IWCC | 3 | |
Anthony Bemboom-IWCC | 3 |
Total bases | ||
Ivan Hartle-IWCC | 21 | |
Trent Cook-CSN | 20 | |
Anthony Bemboom-IWCC | 19 | |
Marvin Campbell-CSN | 18 | 2 tied with 17 total base(s) |
Stolen bases | ||
Riley Hornback-SJC | 4-4 | |
Ivan Hartle-IWCC | 3-5 | |
Jamell Cervantez-HCC | 3-6 | 9 tied with 2 stolen base(s) |
Strikeouts | IP | SO |
Sean Nolin-SJC | 14.1 | 19 |
Miguel Pena-SJC | 9.1 | 14 |
Shawn Lewick-HCC | 13.0 | 13 |
T. Eikenberry-IWCC | 15.2 | 12 |
Donn Roach-CSN | 8.0 | 11 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 51 | - | Crowder College (vs Faulkner State CC, Jun 01, 2010) |
Runs scored: | 19 | - | Crowder College (vs Faulkner State CC, Jun 01, 2010) |
Hits: | 26 | - | Crowder College (vs Faulkner State CC, Jun 01, 2010) |
RBIs: | 19 | - | Crowder College (vs Faulkner State CC, Jun 01, 2010) |
Doubles: | 5 | - | Hutchinson CC (vs Chattanooga State, May 29, 2010) |
5 | - | Faulkner State CC (vs Crowder College, Jun 01, 2010) | |
5 | - | Crowder College (vs Faulkner State CC, Jun 01, 2010) | |
Triples: | 1 | - | (11 times ) |
Home runs: | 4 | - | College of Florida (vs Chattanooga State, May 30, 2010) |
Total bases: | 37 | - | Crowder College (vs Faulkner State CC, Jun 01, 2010) |
Walks: | 8 | - | Chattanooga State (vs Temple College, May 31, 2010) |
8 | - | Iowa Western CC (vs San Jacinto College, Jun 05, 2010) | |
8 | - | Temple College (vs Faulkner State CC, May 29, 2010) | |
Strikeouts: | 15 | - | Hutchinson CC (vs San Jacinto College, May 31, 2010) |
15 | - | Hutchinson CC (vs San Jacinto College, Jun 03, 2010) | |
Sac hits: | 3 | - | Hutchinson CC (vs Chattanooga State, May 29, 2010) |
Sac flies: | 3 | - | Iowa Western CC (vs Southern Nevada, Jun 03, 2010) |
Stolen bases: | 7 | - | Hutchinson CC (vs Chattanooga State, May 29, 2010) |
Caught stealing: | 2 | - | Hutchinson CC (vs San Jacinto College, May 31, 2010) |
2 | - | San Jacinto College (vs Hutchinson CC, May 31, 2010) | |
2 | - | Hutchinson CC (vs Temple College, Jun 01, 2010) | |
Hit by pitch: | 5 | - | Hutchinson CC (vs Chattanooga State, May 29, 2010) |
Runners LOB: | 17 | - | Temple College (vs Faulkner State CC, May 29, 2010) |
Hit into DP: | 3 | - | Iowa Western CC (vs Southern Nevada, Jun 01, 2010) |
Fielding
Putouts: | 27 | - | (20 times ) |
Assists: | 19 | - | Chattanooga State (vs College of Florida, May 30, 2010) |
Errors: | 5 | - | Crowder College (vs Iowa Western CC, May 30, 2010) |
5 | - | Hutchinson CC (vs San Jacinto College, Jun 03, 2010) | |
5 | - | Crowder College (vs Faulkner State CC, Jun 01, 2010) | |
Passed balls: | 5 | - | Chattanooga State (vs Temple College, May 31, 2010) |
DPs turned: | 3 | - | Southern Nevada (vs Iowa Western CC, Jun 01, 2010) |
Pitching
Innings pitched: | 9.0 | - | (20 times ) |
Strikeouts: | 15 | - | San Jacinto College (vs Hutchinson CC, Jun 03, 2010) |
15 | - | San Jacinto College (vs Hutchinson CC, May 31, 2010) | |
Hits allowed: | 1 | - | Southern Nevada (vs Faulkner State CC, May 31, 2010) |
Wild pitches: | 4 | - | Hutchinson CC (vs San Jacinto College, May 31, 2010) |
Hit batters: | 5 | - | Chattanooga State (vs Hutchinson CC, May 29, 2010) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 96 | - | Faulkner State CC vs Crowder College (Jun 01, 2010) |
Runs scored: | 37 | - | Faulkner State CC vs Crowder College (Jun 01, 2010) |
Hits: | 44 | - | Faulkner State CC vs Crowder College (Jun 01, 2010) |
RBIs: | 34 | - | Faulkner State CC vs Crowder College (Jun 01, 2010) |
Doubles: | 10 | - | Faulkner State CC vs Crowder College (Jun 01, 2010) |
Triples: | 2 | - | San Jacinto College vs Iowa Western CC (Jun 05, 2010) |
Home runs: | 5 | - | Chattanooga State vs College of Florida (May 30, 2010) |
5 | - | Southern Nevada vs Iowa Western CC (Jun 01, 2010) | |
Total bases: | 66 | - | Faulkner State CC vs Crowder College (Jun 01, 2010) |
Walks: | 13 | - | Chattanooga State vs Temple College (May 31, 2010) |
Strikeouts: | 26 | - | San Jacinto College vs Hutchinson CC (Jun 03, 2010) |
Sac hits: | 4 | - | Iowa Western CC vs San Jacinto College (Jun 04, 2010) |
Sac flies: | 3 | - | San Jacinto College vs Hutchinson CC (Jun 03, 2010) |
3 | - | Southern Nevada vs Iowa Western CC (Jun 03, 2010) | |
Stolen bases: | 8 | - | Hutchinson CC vs Chattanooga State (May 29, 2010) |
Caught stealing: | 4 | - | Hutchinson CC vs San Jacinto College (May 31, 2010) |
Hit by pitch: | 5 | - | Hutchinson CC vs Chattanooga State (May 29, 2010) |
Runners LOB: | 23 | - | Chattanooga State vs Temple College (May 31, 2010) |
Hit into DP: | 4 | - | Southern Nevada vs Iowa Western CC (Jun 01, 2010) |
4 | - | Chattanooga State vs College of Florida (May 30, 2010) |
Fielding
Putouts: | 54 | - | (7 times ) |
Assists: | 32 | - | Chattanooga State vs College of Florida (May 30, 2010) |
Errors: | 9 | - | Faulkner State CC vs Crowder College (Jun 01, 2010) |
Passed balls: | 7 | - | Chattanooga State vs Temple College (May 31, 2010) |
DPs turned: | 4 | - | Chattanooga State vs College of Florida (May 30, 2010) |
4 | - | Southern Nevada vs Iowa Western CC (Jun 01, 2010) |
Pitching
Innings pitched: | 18.0 | - | (7 times ) |
Runs allowed: | 6 | - | Temple College vs Hutchinson CC (Jun 01, 2010) |
Earned runs: | 6 | - | Temple College vs Hutchinson CC (Jun 01, 2010) |
6 | - | Iowa Western CC vs Crowder College (May 30, 2010) | |
Walks allowed: | 2 | - | Crowder College vs Iowa Western CC (Jun 02, 2010) |
2 | - | Temple College vs Hutchinson CC (Jun 01, 2010) | |
Strikeouts: | 26 | - | San Jacinto College vs Hutchinson CC (Jun 03, 2010) |
Hits allowed: | 15 | - | Hutchinson CC vs San Jacinto College (May 31, 2010) |
Doubles allowed: | 1 | - | Iowa Western CC vs San Jacinto College (Jun 04, 2010) |
1 | - | Hutchinson CC vs San Jacinto College (May 31, 2010) | |
1 | - | Iowa Western CC vs Crowder College (May 30, 2010) | |
Wild pitches: | 5 | - | Pitt Comm. College vs Southern Nevada (May 29, 2010) |
Hit batters: | 5 | - | Hutchinson CC vs Chattanooga State (May 29, 2010) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (13 times ) |
Runs scored: | 4 | - | J. Brannon, Faulkner State CC (vs Crowder College, Jun 01, 2010) |
4 | - | G. Weidenaar, Southern Nevada (vs Pitt Comm. College, May 29, 2010) | |
Hits: | 4 | - | (10 times ) |
RBIs: | 8 | - | B. Harper, Southern Nevada (vs Iowa Western CC, Jun 01, 2010) |
Doubles: | 2 | - | (4 times ) |
Triples: | 1 | - | (11 times ) |
Home runs: | 2 | - | B. Harper, Southern Nevada (vs Iowa Western CC, Jun 01, 2010) |
2 | - | Z. Cohen, Temple College (vs Chattanooga State, May 31, 2010) | |
2 | - | A. Chubb, College of Florida (vs Chattanooga State, May 30, 2010) | |
Total bases: | 10 | - | B. Harper, Southern Nevada (vs Iowa Western CC, Jun 01, 2010) |
Walks: | 2 | - | (25 times ) |
Strikeouts: | 4 | - | B. Williams, Pitt Comm. College (vs Southern Nevada, May 29, 2010) |
4 | - | T. Buran, Pitt Comm. College (vs Southern Nevada, May 29, 2010) | |
Sac hits: | 2 | - | T. Beaman, Pitt Comm. College (vs Southern Nevada, May 29, 2010) |
2 | - | J. Cervantez, Hutchinson CC (vs Chattanooga State, May 29, 2010) | |
Sac flies: | 2 | - | J. Rawlings, Iowa Western CC (vs Southern Nevada, Jun 03, 2010) |
Stolen bases: | 3 | - | J. Cervantez, Hutchinson CC (vs Chattanooga State, May 29, 2010) |
Caught stealing: | 2 | - | J. Cervantez, Hutchinson CC (vs San Jacinto College, May 31, 2010) |
Hit by pitch: | 2 | - | Z. Cohen, Temple College (vs Pitt Comm. College, May 30, 2010) |
2 | - | D. Longmore, Hutchinson CC (vs Chattanooga State, May 29, 2010) | |
Runners LOB: | 7 | - | B. Bass, Iowa Western CC (vs San Jacinto College, Jun 04, 2010) |
Fielding
Putouts: | 17 | - | Ry. Hornback, San Jacinto College (vs Hutchinson CC, Jun 03, 2010) |
17 | - | Ry. Hornback, San Jacinto College (vs Hutchinson CC, May 31, 2010) | |
Assists: | 7 | - | M. Maxwell, Chattanooga State (vs College of Florida, May 30, 2010) |
7 | - | Z. Benson, San Jacinto College (vs Iowa Western CC, Jun 04, 2010) | |
7 | - | Z. Cohen, Temple College (vs Faulkner State CC, May 29, 2010) | |
Errors: | 4 | - | K. San Paolo, Crowder College (vs Iowa Western CC, May 30, 2010) |
Passed balls: | 5 | - | A. Marinelli, Chattanooga State (vs Temple College, May 31, 2010) |
Pitching
Innings pitched: | 8.1 | - | M. Pena, San Jacinto College (vs Hutchinson CC, May 31, 2010) |
Strikeouts: | 13 | - | S. Nolin, San Jacinto College (vs Hutchinson CC, Jun 03, 2010) |
13 | - | M. Pena, San Jacinto College (vs Hutchinson CC, May 31, 2010) | |
Wild pitches: | 4 | - | M. Williams, Hutchinson CC (vs San Jacinto College, May 31, 2010) |
Hit batters: | 5 | - | J. Coppinger, Chattanooga State (vs Hutchinson CC, May 29, 2010) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
* | May 29, 2010 | Grand Junction, CO | Hutchinson CC 15, Chattanooga State 3 | W-S. Lewick, L-Aeschlimann | 7118 | 2:23 |
* | May 29, 2010 | Grand Junction, CO | San Jacinto College 13, College of Florida 5 | W-S. Nolin, L-A. Burgos | 7372 | 2:33 |
* | May 29, 2010 | Grand Junction, CO | Faulkner State CC 12, Temple College 6 | W-J. Fein, L-D. McGee | 5810 | 3:00 |
* | May 29, 2010 | Grand Junction, CO | Southern Nevada 13, Pitt Comm. College 5 | W-D. Roach, L-R. Penny | 10339 | 2:53 |
* | May 30, 2010 | Grand Junction, CO | Chattanooga State 10, College of Florida 9 | W-T. Burstrom, L-J. Lucas | 4340 | 3:06 |
* | May 30, 2010 | Grand Junction, CO | Temple College 11, Pitt Comm. College 8 | W-B. Parrent, L-J. Ferrell | 6882 | 2:56 |
* | May 30, 2010 | Grand Junction, CO | Iowa Western CC 12, Crowder College 0 | W-Eikenberry, L-T. Bado | 8848 | 1:32 |
* | May 31, 2010 | Grand Junction, CO | Temple College 8, Chattanooga State 7 | W-B. Parrent, L-Aeschlimann | 4821 | 2:57 |
* | May 31, 2010 | Grand Junction, CO | Southern Nevada 18, Faulkner State CC 1 | W-Bn. Harper, L-A. Layne | 9655 | 1:57 |
* | May 31, 2010 | Grand Junction, CO | San Jacinto College 8, Hutchinson CC 3 | W-M. Pena, L-M. Williams | 12309 | 2:50 |
* | Jun 01, 2010 | Grand Junction, CO | Crowder College 19, Faulkner State CC 18 | W-D. Kickham, L-J. Fein | 2421 | 2:49 |
* | Jun 01, 2010 | Grand Junction, CO | Hutchinson CC 4, Temple College 2 | W-D. Tullos, L-D. McGee | 2841 | 2:22 |
* | Jun 01, 2010 | Grand Junction, CO | Southern Nevada 12, Iowa Western CC 7 | W-K. McDowall, L-J. Kistler | 10233 | 2:51 |
* | Jun 02, 2010 | Grand Junction, CO | Iowa Western CC 13, Crowder College 3 | W-N. Hogue, L-T. Sawyer | 3189 | 1:38 |
* | Jun 02, 2010 | Grand Junction, CO | San Jacinto College 10, Southern Nevada 8 | W-C. McKenzie, L-C. Shreve | 11858 | 3:11 |
* | Jun 03, 2010 | Grand Junction, CO | Iowa Western CC 9, Southern Nevada 8 | W-S. Donner, L-A. Kurcz | 3354 | 2:43 |
* | Jun 03, 2010 | Grand Junction, CO | San Jacinto College 12, Hutchinson CC 8 | W-S. Nolin, L-S. Lewick | 8272 | 3:26 |
* | Jun 04, 2010 | Grand Junction, CO | Iowa Western CC 10, San Jacinto College 4 | W-J. Kistler, L-M. Pena | 10031 | 3:08 |
* | Jun 05, 2010 | Grand Junction, CO | Iowa Western CC 5, San Jacinto College 4 | W-None, L-None | - |
() extra inning game |