Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Alex Burgos, SCF | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Daron Schulthies, HCC | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Joey Goodwin, HCC | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Brad Dantzler, SCF | .714 | 2-2 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .714 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
Jamell Cervantez, HCC | .636 | 4-4 | 11 | 4 | 7 | 1 | 0 | 2 | 5 | 14 | 1.273 | 2 | 1 | 3 | 0 | .714 | 0 | 2 | 3-6 |
Isaac Davenport, CSCC | .636 | 3-3 | 11 | 3 | 7 | 2 | 0 | 0 | 5 | 9 | .818 | 0 | 0 | 2 | 0 | .636 | 0 | 0 | 2-3 |
Trey Holmes, PCC | .625 | 2-2 | 8 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .750 | 1 | 1 | 1 | 0 | .700 | 0 | 0 | 0-0 |
Hunter Ovens, SCF | .625 | 2-2 | 8 | 3 | 5 | 0 | 0 | 1 | 2 | 8 | 1.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 |
Matt Campbell, PCC | .625 | 2-2 | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .625 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 |
Josh Huggins, FSCC | .583 | 3-3 | 12 | 4 | 7 | 1 | 0 | 1 | 3 | 11 | .917 | 1 | 0 | 0 | 0 | .615 | 0 | 0 | 0-1 |
Colten Boothe, TC | .583 | 3-3 | 12 | 4 | 7 | 0 | 1 | 2 | 4 | 15 | 1.250 | 2 | 0 | 0 | 0 | .643 | 0 | 0 | 0-0 |
Nick Abrahamson, PCC | .571 | 2-2 | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .571 | 1 | 0 | 0 | 1 | .556 | 1 | 0 | 0-0 |
Sam Bates, CC | .556 | 3-3 | 9 | 4 | 5 | 1 | 0 | 1 | 3 | 9 | 1.000 | 3 | 0 | 1 | 1 | .667 | 0 | 0 | 0-0 |
Andrew Prichard, FSCC | .545 | 3-3 | 11 | 6 | 6 | 2 | 0 | 2 | 5 | 14 | 1.273 | 2 | 0 | 1 | 0 | .615 | 0 | 0 | 2-2 |
Trevor Kirk, CSN | .524 | 5-5 | 21 | 6 | 11 | 2 | 0 | 1 | 6 | 16 | .762 | 2 | 2 | 3 | 0 | .600 | 0 | 0 | 1-2 |
Trent Cook, CSN | .500 | 5-5 | 22 | 7 | 11 | 0 | 0 | 3 | 9 | 20 | .909 | 3 | 0 | 1 | 0 | .560 | 0 | 0 | 1-1 |
Zach Cohen, TC | .500 | 4-4 | 16 | 4 | 8 | 1 | 1 | 2 | 6 | 17 | 1.063 | 2 | 2 | 1 | 0 | .600 | 0 | 0 | 0-0 |
Jeremy Sudbeck, IWCC | .500 | 5-5 | 14 | 4 | 7 | 0 | 0 | 0 | 2 | 7 | .500 | 4 | 1 | 0 | 0 | .632 | 0 | 2 | 0-0 |
Andy Marinelli, CSCC | .500 | 3-3 | 12 | 1 | 6 | 1 | 0 | 0 | 2 | 7 | .583 | 1 | 0 | 1 | 0 | .538 | 0 | 0 | 0-0 |
Koby Peebles, CC | .500 | 3-3 | 12 | 4 | 6 | 0 | 0 | 2 | 5 | 12 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 |
David Longmore, HCC | .500 | 4-4 | 10 | 5 | 5 | 1 | 0 | 0 | 1 | 6 | .600 | 3 | 2 | 3 | 0 | .667 | 0 | 0 | 1-2 |
Paul Stortini, SCF | .500 | 2-2 | 8 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .625 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0-0 |
Jarvis Smith, TC | .500 | 2-1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 1.250 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Tanner Lovick, PCC | .500 | 1-1 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
Kyle Clifton, CC | .500 | 2-0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Jake Acker, TC | .500 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Trey Beaman, PCC | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 2 | 0-1 |
Dan Klein, HCC | .462 | 4-4 | 13 | 3 | 6 | 1 | 0 | 0 | 4 | 7 | .538 | 0 | 0 | 2 | 0 | .429 | 1 | 1 | 0-0 |
Bryce Harper, CSN | .462 | 4-4 | 13 | 10 | 6 | 1 | 0 | 2 | 9 | 13 | 1.000 | 4 | 0 | 4 | 0 | .556 | 1 | 0 | 2-2 |
Scott Dysinger, CSN | .455 | 5-5 | 22 | 9 | 10 | 1 | 0 | 0 | 2 | 11 | .500 | 4 | 0 | 5 | 0 | .538 | 0 | 0 | 1-1 |
Kyle Hardy, CC | .455 | 3-3 | 11 | 3 | 5 | 1 | 0 | 0 | 5 | 6 | .545 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Stephen Clarke, FSCC | .455 | 3-3 | 11 | 5 | 5 | 2 | 0 | 0 | 4 | 7 | .636 | 2 | 0 | 1 | 0 | .538 | 0 | 0 | 0-0 |
Colby Roberts, CC | .455 | 3-3 | 11 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .545 | 1 | 0 | 2 | 1 | .500 | 0 | 0 | 0-1 |
Brandon Bass, IWCC | .448 | 6-6 | 29 | 7 | 13 | 1 | 0 | 0 | 3 | 14 | .483 | 1 | 0 | 7 | 0 | .467 | 0 | 0 | 2-2 |
J.D. Pullen, CSCC | .444 | 3-3 | 9 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .444 | 1 | 1 | 2 | 0 | .545 | 0 | 1 | 2-2 |
Randall Kizer, FSCC | .444 | 3-3 | 9 | 1 | 4 | 0 | 0 | 0 | 5 | 4 | .444 | 1 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 |
Ryan Scott, CSN | .444 | 4-2 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 3 | 1 | 1 | 0 | .615 | 0 | 0 | 0-0 |
Tyler Rocklein, SCF | .444 | 2-2 | 9 | 3 | 4 | 0 | 0 | 2 | 2 | 10 | 1.111 | 0 | 0 | 3 | 0 | .444 | 0 | 0 | 0-0 |
Riley Hornback, SJC | .440 | 6-6 | 25 | 7 | 11 | 1 | 0 | 1 | 10 | 15 | .600 | 0 | 0 | 0 | 0 | .423 | 1 | 0 | 4-4 |
Shaun Hoover, HCC | .438 | 4-4 | 16 | 4 | 7 | 3 | 0 | 1 | 4 | 13 | .813 | 0 | 1 | 4 | 0 | .471 | 0 | 0 | 0-0 |
Austin Chubb, SCF | .429 | 2-2 | 7 | 3 | 3 | 0 | 0 | 3 | 6 | 12 | 1.714 | 2 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 |
B.J. Zimmerman, SCF | .429 | 2-2 | 7 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .571 | 2 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 |
Gabe Herman, CSCC | .417 | 3-3 | 12 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .500 | 1 | 1 | 0 | 1 | .500 | 0 | 0 | 0-0 |
Ryan Hornback, SJC | .407 | 6-6 | 27 | 6 | 11 | 2 | 0 | 1 | 8 | 16 | .593 | 2 | 0 | 3 | 1 | .448 | 0 | 0 | 0-1 |
Ivan Hartle, IWCC | .400 | 6-6 | 25 | 10 | 10 | 2 | 0 | 3 | 6 | 21 | .840 | 3 | 1 | 5 | 0 | .467 | 1 | 0 | 3-5 |
Dusty Dishman, TC | .400 | 4-4 | 15 | 3 | 6 | 0 | 1 | 0 | 1 | 8 | .533 | 2 | 0 | 2 | 1 | .444 | 1 | 0 | 1-1 |
Dylan Coleman, CSCC | .400 | 3-3 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .400 | 2 | 0 | 2 | 0 | .500 | 0 | 1 | 0-1 |
Donovan Watts, PCC | .375 | 2-2 | 8 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 3 | 1 | .375 | 0 | 1 | 0-0 |
Daniel Higa, CSN | .368 | 5-5 | 19 | 7 | 7 | 2 | 0 | 2 | 7 | 15 | .789 | 3 | 0 | 6 | 0 | .455 | 0 | 0 | 0-0 |
Douglas Turo, FSCC | .364 | 3-3 | 11 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .455 | 1 | 0 | 2 | 0 | .417 | 0 | 0 | 0-0 |
Kendall San Paolo, CC | .364 | 3-3 | 11 | 1 | 4 | 2 | 0 | 0 | 3 | 6 | .545 | 0 | 0 | 0 | 0 | .364 | 0 | 0 | 0-0 |
Johnny Hendrixson, CC | .364 | 3-3 | 11 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | .545 | 1 | 0 | 3 | 0 | .417 | 0 | 0 | 1-1 |
Gabe Weidnaar, CSN | .360 | 5-5 | 25 | 8 | 9 | 2 | 0 | 2 | 9 | 17 | .680 | 0 | 0 | 6 | 2 | .346 | 1 | 0 | 1-1 |
Tomo Delp, CSN | .353 | 4-4 | 17 | 3 | 6 | 1 | 0 | 1 | 3 | 10 | .588 | 2 | 0 | 4 | 0 | .421 | 0 | 0 | 1-1 |
Stafford Brantley, TC | .353 | 4-3 | 17 | 2 | 6 | 2 | 0 | 0 | 2 | 8 | .471 | 0 | 0 | 3 | 0 | .353 | 0 | 0 | 0-1 |
Brent Seifert, IWCC | .348 | 6-6 | 23 | 7 | 8 | 0 | 0 | 1 | 4 | 11 | .478 | 4 | 0 | 3 | 0 | .444 | 0 | 0 | 0-0 |
Will Fontnow, SJC | .346 | 6-6 | 26 | 3 | 9 | 0 | 0 | 0 | 6 | 9 | .346 | 1 | 0 | 5 | 0 | .370 | 0 | 1 | 0-0 |
Anthony Bemboom, IWCC | .333 | 6-6 | 27 | 7 | 9 | 1 | 0 | 3 | 7 | 19 | .704 | 1 | 0 | 4 | 2 | .357 | 0 | 0 | 0-0 |
Korey Wacker, TC | .333 | 4-4 | 18 | 4 | 6 | 1 | 0 | 0 | 5 | 7 | .389 | 1 | 0 | 2 | 0 | .368 | 0 | 1 | 0-0 |
Jonothan Gonzales, TC | .333 | 3-3 | 15 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .400 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 1-1 |
Adam Lavelle, IWCC | .333 | 4-2 | 9 | 2 | 3 | 0 | 0 | 1 | 5 | 6 | .667 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 |
Jeff Rawlings, IWCC | .333 | 5-4 | 9 | 3 | 3 | 0 | 0 | 0 | 5 | 3 | .333 | 3 | 1 | 2 | 1 | .467 | 2 | 1 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Taylor Eaves, CSCC | .333 | 3-3 | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 2 | 0 | 2 | 0 | .455 | 0 | 0 | 0-0 |
Weston Breedlove, TC | .333 | 1-1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
Josh Demello, CSN | .333 | 3-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 |
Adam Backer, CC | .333 | 2-1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
Tanner Moore, IWCC | .318 | 6-6 | 22 | 7 | 7 | 2 | 0 | 0 | 6 | 9 | .409 | 1 | 1 | 2 | 2 | .346 | 2 | 0 | 1-2 |
Deric Hawkins, SJC | .318 | 6-6 | 22 | 6 | 7 | 2 | 0 | 0 | 3 | 9 | .409 | 6 | 0 | 5 | 0 | .464 | 0 | 0 | 1-2 |
Ryan Burnaman, SJC | .316 | 6-6 | 19 | 5 | 6 | 2 | 1 | 0 | 5 | 10 | .526 | 2 | 1 | 5 | 1 | .375 | 2 | 2 | 2-2 |
Jarrett Higgins, SJC | .308 | 6-6 | 26 | 10 | 8 | 3 | 2 | 0 | 3 | 15 | .577 | 5 | 0 | 9 | 0 | .419 | 0 | 0 | 2-3 |
Mace Krol, HCC | .308 | 4-4 | 13 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .308 | 3 | 1 | 5 | 0 | .471 | 0 | 0 | 2-2 |
Andrew Dixon, HCC | .308 | 4-4 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 2 | 1 | 3 | 0 | .438 | 0 | 1 | 2-3 |
Austin Smith, SCF | .300 | 2-2 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 |
Spencer Shockley, IWCC | .294 | 5-5 | 17 | 4 | 5 | 1 | 0 | 0 | 4 | 6 | .353 | 2 | 1 | 1 | 0 | .381 | 1 | 1 | 0-0 |
Marvin Campbell, CSN | .286 | 5-5 | 21 | 5 | 6 | 1 | 1 | 3 | 8 | 18 | .857 | 2 | 1 | 5 | 0 | .375 | 0 | 0 | 0-0 |
Ryan Hutchison, IWCC | .273 | 6-6 | 22 | 5 | 6 | 2 | 1 | 0 | 4 | 10 | .455 | 1 | 2 | 4 | 1 | .360 | 0 | 0 | 0-1 |
Larry Rodriguez, SJC | .273 | 6-6 | 22 | 5 | 6 | 0 | 0 | 1 | 4 | 9 | .409 | 2 | 2 | 5 | 1 | .385 | 0 | 0 | 0-0 |
John Neill, CC | .273 | 3-3 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-1 |
Adam Whitlock, CSCC | .273 | 3-3 | 11 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .545 | 2 | 0 | 4 | 1 | .385 | 0 | 0 | 0-0 |
Jared Brannon, FSCC | .250 | 3-3 | 12 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 1 | 0 | 2 | 1 | .308 | 0 | 0 | 0-0 |
Daniel Wass, FSCC | .250 | 3-3 | 12 | 3 | 3 | 1 | 0 | 1 | 3 | 7 | .583 | 1 | 0 | 3 | 0 | .308 | 0 | 0 | 0-0 |
Alex Larkin, CC | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 |
Chris Florack, SJC | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
Michael Corso, FSCC | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Collin Janssen, TC | .231 | 4-4 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 6 | 0 | 1 | 0 | .474 | 0 | 1 | 1-1 |
Zach Smith, PCC | .222 | 2-2 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 0 | 0 | 0 | 1 | .222 | 0 | 0 | 0-0 |
Brett Williams, PCC | .222 | 2-2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 |
Zachry Benson, SJC | .217 | 6-6 | 23 | 4 | 5 | 0 | 1 | 0 | 4 | 7 | .304 | 1 | 0 | 4 | 0 | .240 | 1 | 1 | 0-0 |
Ryan Mayfield, HCC | .214 | 4-4 | 14 | 1 | 3 | 1 | 0 | 1 | 4 | 7 | .500 | 0 | 1 | 6 | 0 | .267 | 0 | 0 | 0-1 |
Luke Acosta, HCC | .214 | 4-4 | 14 | 4 | 3 | 2 | 0 | 0 | 2 | 5 | .357 | 2 | 0 | 3 | 0 | .294 | 1 | 0 | 1-1 |
Anthony Figliolia, SCF | .200 | 2-2 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 |
Matthew Williams, HCC | .182 | 3-3 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 0 | 0 | 5 | 0 | .182 | 0 | 0 | 0-0 |
Randall Thorpe, SJC | .176 | 5-5 | 17 | 5 | 3 | 1 | 1 | 0 | 1 | 6 | .353 | 4 | 0 | 8 | 0 | .333 | 0 | 1 | 0-1 |
Elliott Hackebeil, TC | .167 | 4-3 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 |
Michael Maxwell, CSCC | .167 | 3-3 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 1 | 0 | 3 | 1 | .231 | 0 | 0 | 0-0 |
Tyler Molinaro, PCC | .167 | 2-2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 |
Kevin Starr, IWCC | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 2 | 1 | .375 | 0 | 0 | 0-0 |
Kyle Bieschke, TC | .154 | 4-3 | 13 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .231 | 1 | 1 | 3 | 0 | .267 | 0 | 0 | 1-1 |
Ryan Thomas, CSN | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
Taylor Buran, PCC | .111 | 2-2 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .444 | 0 | 0 | 4 | 0 | .111 | 0 | 0 | 0-0 |
Zach DeBord, CSCC | .100 | 3-3 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 2 | 0 | 2 | 1 | .250 | 0 | 0 | 1-1 |
Brian Knuckles, FSCC | .091 | 3-3 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 1 | 1 | 0 | .231 | 0 | 0 | 0-0 |
Adam Davey, CC | .083 | 3-3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 4 | 0 | .083 | 0 | 0 | 0-0 |
Blake Farley, TC | .000 | 3-1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
Bryan Clark, FSCC | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Colton Speed, SCF | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 |
Casey Sato, CSN | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .200 | 0 | 1 | 0-0 |
Tyler Richburg, FSCC | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
Tanner Vinson, HCC | .000 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
Brad Padia, SJC | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Colton Gommert, TC | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
Zach Helgeson, PCC | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
Toby Cornejo, HCC | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 |
Heath Padgett, TC | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
Matt Medina, CSN | .000 | 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Jory Goldstrom, HCC | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
Jeffery Howell, FSCC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Dustin Roberts, FSCC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Michael Schulze, IWCC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Brandon Patterson, SCF | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Taylor Roy, HCC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Brad Parsons, HCC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
---------- | |||||||||||||||||||
Jay Maxwell, TC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Andrew Vincent, FSCC | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Wes Hunt, CSN | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Lloyd Negus, FSCC | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Robert Dixon, SCF | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
Dylan Adamek, SJC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 5.2 | 4 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 20 | .200 | 1 | 0 | 0 |
Brandon Winkelmann, IWCC | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 15 | .133 | 0 | 0 | 0 |
Nick Goody, SCF | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | .200 | 0 | 0 | 0 |
Creighton Hoke, SJC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 |
Jeremy Strawn, SCF | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 5 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 12 | .417 | 0 | 0 | 0 |
Dan Kickham, CC | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | .444 | 0 | 0 | 0 |
Matt Taylor, CSCC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 |
Tyler Hanks, CSN | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 |
Andrew Urban, HCC | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
Trey Ross, SJC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 |
Jeffery Tingle, FSCC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 0 |
Billy Gonzales, TC | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 |
Brandon Parrent, TC | 1.29 | 2-0 | 2-0 | 0 | 0/0 | 0 | 7.0 | 8 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 25 | .320 | 0 | 2 | 0 |
Brandon Elrod, CSCC | 1.80 | 0-0 | 2-1 | 0 | 0/0 | 1 | 5.0 | 5 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | .250 | 0 | 0 | 0 |
Justin Nygard, PCC | 2.08 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.1 | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 13 | .231 | 0 | 1 | 0 |
