Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | World Series | Pitcher of record | Attend | Time | ||||
* | May 30, 2010 | vs | #10 Crowder College | W | 12-0 | 12-14-1 | / | 0-2-5 | 7 | 1-0-0 | 1-0-0 | Eikenberry (W 1-0) | 8848 | 1:32 | |
* | Jun 01, 2010 | #2 SOUTHERN NEVADA | 7-12 | L | 7-10-1 | / | 12-13-3 | 9 | 1-1-0 | 1-1-0 | J. Kistler (L 0-1) | 10233 | 2:51 | ||
* | Jun 02, 2010 | #10 CROWDER COLLEGE | W | 13-3 | 13-17-1 | / | 3-8-2 | 6 | 2-1-0 | 2-1-0 | N. Hogue (W 1-0) | 3189 | 1:38 | ||
* | Jun 03, 2010 | #2 SOUTHERN NEVADA | W | 9-8 | 9-10-0 | / | 8-15-2 | 9 | 3-1-0 | 3-1-0 | S. Donner (W 1-0) | 3354 | 2:43 | ||
* | Jun 04, 2010 | vs | #1 San Jacinto College | W | 10-4 | 10-12-1 | / | 4-9-3 | 9 | 4-1-0 | 4-1-0 | J. Kistler (W 1-1) | 10031 | 3:08 | |
* | Jun 05, 2010 | vs | #1 San Jacinto College | W | 5-4 | 5-9-2 | / | 4-10-2 | 9 | 5-1-0 | 5-1-0 | None | 0 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jeremy Sudbeck | .500 | 5-5 | 14 | 4 | 7 | 0 | 0 | 0 | 2 | 7 | .500 | 4 | 1 | 0 | 0 | .632 | 0 | 2 | 0-0 | 38 | 1 | 1 | .975 |
Brandon Bass | .448 | 6-6 | 29 | 7 | 13 | 1 | 0 | 0 | 3 | 14 | .483 | 1 | 0 | 7 | 0 | .467 | 0 | 0 | 2-2 | 8 | 17 | 2 | .926 |
Ivan Hartle | .400 | 6-6 | 25 | 10 | 10 | 2 | 0 | 3 | 6 | 21 | .840 | 3 | 1 | 5 | 0 | .467 | 1 | 0 | 3-5 | 12 | 13 | 0 | 1.000 |
Brent Seifert | .348 | 6-6 | 23 | 7 | 8 | 0 | 0 | 1 | 4 | 11 | .478 | 4 | 0 | 3 | 0 | .444 | 0 | 0 | 0-0 | 3 | 13 | 2 | .889 |
Anthony Bemboom | .333 | 6-6 | 27 | 7 | 9 | 1 | 0 | 3 | 7 | 19 | .704 | 1 | 0 | 4 | 2 | .357 | 0 | 0 | 0-0 | 38 | 5 | 0 | 1.000 |
Jeff Rawlings | .333 | 5-4 | 9 | 3 | 3 | 0 | 0 | 0 | 5 | 3 | .333 | 3 | 1 | 2 | 1 | .467 | 2 | 1 | 0-0 | 15 | 1 | 0 | 1.000 |
Adam Lavelle | .333 | 4-2 | 9 | 2 | 3 | 0 | 0 | 1 | 5 | 6 | .667 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 | 7 | 1 | 0 | 1.000 |
Tanner Moore | .318 | 6-6 | 22 | 7 | 7 | 2 | 0 | 0 | 6 | 9 | .409 | 1 | 1 | 2 | 2 | .346 | 2 | 0 | 1-2 | 11 | 0 | 1 | .917 |
Spencer Shockley | .294 | 5-5 | 17 | 4 | 5 | 1 | 0 | 0 | 4 | 6 | .353 | 2 | 1 | 1 | 0 | .381 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Ryan Hutchison | .273 | 6-6 | 22 | 5 | 6 | 2 | 1 | 0 | 4 | 10 | .455 | 1 | 2 | 4 | 1 | .360 | 0 | 0 | 0-1 | 7 | 2 | 0 | 1.000 |
Kevin Starr | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 2 | 1 | .375 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Michael Schulze | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .353 | 6-6 | 204 | 56 | 72 | 9 | 1 | 8 | 47 | 107 | .525 | 23 | 7 | 33 | 7 | .425 | 6 | 4 | 7-11 | 147 | 54 | 6 | .971 |
Opponents | .294 | 6-6 | 194 | 31 | 57 | 11 | 1 | 8 | 30 | 94 | .485 | 13 | 4 | 36 | 3 | .351 | 0 | 2 | 3-7 | 141 | 66 | 17 | .924 |
LOB - Team (47), Opp (35). DPs turned - Team (5), Opp (7). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brandon Winkelmann | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 15 | .133 | 0 | 0 | 0 | 0 | 0 |
T. Eikenberry | 2.87 | 1-0 | 3-2 | 1 | 1/0 | 0 | 15.2 | 13 | 5 | 5 | 5 | 12 | 2 | 0 | 2 | 55 | .236 | 1 | 2 | 0 | 0 | 0 |
Nick Hogue | 3.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 6.0 | 8 | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 25 | .320 | 0 | 0 | 0 | 0 | 0 |
Scot Donner | 3.86 | 1-0 | 2-0 | 0 | 0/0 | 0 | 7.0 | 8 | 3 | 3 | 2 | 5 | 2 | 0 | 1 | 29 | .276 | 0 | 0 | 0 | 0 | 0 |
Jordan Kistler | 4.70 | 1-1 | 2-1 | 0 | 0/0 | 0 | 7.2 | 11 | 6 | 4 | 0 | 6 | 0 | 0 | 2 | 29 | .379 | 0 | 2 | 0 | 0 | 2 |
Spencer Brady | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Zach Willand | 12.91 | 0-0 | 2-2 | 0 | 0/0 | 0 | 7.2 | 14 | 13 | 11 | 4 | 7 | 4 | 1 | 1 | 37 | .378 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.78 | 4-1 | 6-6 | 2 | 1/0 | 0 | 49.0 | 57 | 31 | 26 | 13 | 36 | 11 | 1 | 8 | 194 | .294 | 1 | 4 | 0 | 0 | 2 |
Opponents | 8.81 | 1-4 | 6-6 | 0 | 0/0 | 0 | 47.0 | 72 | 56 | 46 | 23 | 33 | 9 | 1 | 8 | 204 | .353 | 7 | 7 | 0 | 6 | 4 |
PB - Team (2), A. Bemboom 2, Opp (1). Pickoffs - Team (1), J. Kistler 1. SBA/ATT - A. Bemboom (3-7), S. Donner (2-2), Z. Willand (1-2), N. Hogue (0-1), Eikenberry (0-1), J. Kistler (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Anthony Bemboom | 43 | 38 | 5 | 0 | 1.000 | 0 | 3 | 4 | .429 | 2 | 0 |
Ivan Hartle | 25 | 12 | 13 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Jeff Rawlings | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Hutchison | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Adam Lavelle | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Kevin Starr | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jordan Kistler | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
T. Eikenberry | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
Jeremy Sudbeck | 40 | 38 | 1 | 1 | .975 | 4 | 0 | 0 | --- | 0 | 0 |
Brandon Bass | 27 | 8 | 17 | 2 | .926 | 2 | 0 | 0 | --- | 0 | 0 |
Tanner Moore | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Brent Seifert | 18 | 3 | 13 | 2 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
Michael Schulze | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brandon Winkelmann | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Spencer Brady | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Spencer Shockley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Scot Donner | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Nick Hogue | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Zach Willand | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Totals | 207 | 147 | 54 | 6 | .971 | 5 | 3 | 4 | .429 | 2 | 0 |
Opponents | 224 | 141 | 66 | 17 | .924 | 7 | 7 | 4 | .636 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Iowa Western CC | 15 | 14 | 8 | 2 | 4 | 2 | 5 | 2 | 4 | 56 | Opponents | 3 | 1 | 10 | 1 | 5 | 5 | 0 | 2 | 4 | 31 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-1 | 0-0 | 1-0 | 3-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 0-0 | 0-0 | 1-0 | 2-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-1 | 4-1 | 4-1 | 4-1 | 4-0 | 3-0 | 2-0 | 3-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-0 | 1-0 | 1-0 | 1-0 | 1-1 | 1-1 | 1-1 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 4 |
Longest winning streak | 4 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 16776 | 3 | 5592 |
AWAY | 18879 | 3 | 6293 |
TOTAL | 35655 | 6 | 5942 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Brandon Bass | 4 | 6 | .667 | 9 | 23 | .391 | 8 | 16 | .500 | 5 | 13 | .385 | 1 | 2 | .500 | 1 | 5 | .200 | 1 | 10 | 0.1 |
Anthony Bemboom | 2 | 5 | .400 | 7 | 22 | .318 | 6 | 16 | .375 | 3 | 11 | .273 | 0 | 1 | .000 | 1 | 5 | .200 | 5 | 8 | 0.6 |
Ivan Hartle | 3 | 6 | .500 | 7 | 19 | .368 | 3 | 10 | .300 | 7 | 15 | .467 | 1 | 1 | 1.000 | 8 | 11 | .727 | 3 | 6 | 0.5 |
Ryan Hutchison | 1 | 5 | .200 | 5 | 17 | .294 | 3 | 14 | .214 | 3 | 8 | .375 | 0 | 1 | .000 | 1 | 2 | .500 | 5 | 3 | 1.7 |
Adam Lavelle | 1 | 1 | 1.000 | 2 | 8 | .250 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 3 | 0.3 |
Tanner Moore | 3 | 4 | .750 | 4 | 18 | .222 | 4 | 13 | .308 | 3 | 9 | .333 | 0 | 0 | --- | 3 | 3 | 1.000 | 5 | 8 | 0.6 |
Jeff Rawlings | 1 | 1 | 1.000 | 2 | 8 | .250 | 3 | 5 | .600 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 5 | 0.4 |
Michael Schulze | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Brent Seifert | 3 | 5 | .600 | 5 | 18 | .278 | 5 | 13 | .385 | 3 | 10 | .300 | 0 | 1 | .000 | 3 | 9 | .333 | 5 | 6 | 0.8 |
Spencer Shockley | 1 | 3 | .333 | 4 | 14 | .286 | 4 | 11 | .364 | 1 | 6 | .167 | 0 | 0 | --- | 2 | 4 | .500 | 4 | 7 | 0.6 |
Kevin Starr | 0 | 0 | --- | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
Jeremy Sudbeck | 2 | 3 | .667 | 5 | 11 | .455 | 4 | 8 | .500 | 3 | 6 | .500 | 0 | 0 | --- | 2 | 4 | .500 | 4 | 5 | 0.8 |
Totals | 21 | 39 | .538 | 51 | 165 | .309 | 42 | 115 | .365 | 30 | 89 | .337 | 2 | 7 | .286 | 23 | 48 | .479 | 37 | 62 | 0.6 |
Opponents | 14 | 59 | .237 | 43 | 135 | .319 | 24 | 86 | .279 | 33 | 108 | .306 | 0 | 4 | .000 | 18 | 49 | .367 | 54 | 43 | 1.3 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Brandon Bass | 0 | 0 | --- | 4 | 11 | .364 | 2 | 3 | .667 | 2 | 10 | .200 | 1 | 8 | 16 | .500 | 0 | 11 | 0 | 1 | 2 |
Anthony Bemboom | 0 | 0 | --- | 4 | 10 | .400 | 1 | 2 | .500 | 2 | 8 | .250 | 3 | 7 | 16 | .438 | 2 | 8 | 1 | 1 | 2 |
Ivan Hartle | 0 | 0 | --- | 1 | 7 | .143 | 2 | 5 | .400 | 0 | 5 | .000 | 0 | 7 | 12 | .583 | 4 | 4 | 2 | 2 | 1 |
Ryan Hutchison | 0 | 0 | --- | 2 | 11 | .182 | 2 | 4 | .500 | 1 | 7 | .143 | 1 | 8 | 15 | .533 | 1 | 9 | 3 | 2 | 1 |
Adam Lavelle | 2 | 2 | 1.000 | 2 | 5 | .400 | 2 | 2 | 1.000 | 1 | 3 | .333 | 3 | 4 | 6 | .667 | 3 | 3 | 0 | 0 | 1 |
Tanner Moore | 0 | 0 | --- | 3 | 8 | .375 | 3 | 4 | .750 | 3 | 9 | .333 | 2 | 7 | 15 | .467 | 4 | 5 | 2 | 2 | 1 |
Jeff Rawlings | 0 | 0 | --- | 2 | 3 | .667 | 3 | 3 | 1.000 | 1 | 2 | .500 | 1 | 9 | 11 | .818 | 5 | 0 | 0 | 0 | 1 |
Michael Schulze | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Brent Seifert | 0 | 0 | --- | 4 | 9 | .444 | 2 | 3 | .667 | 2 | 4 | .500 | 2 | 9 | 15 | .600 | 2 | 1 | 1 | 0 | 2 |
Spencer Shockley | 0 | 0 | --- | 2 | 5 | .400 | 4 | 5 | .800 | 2 | 4 | .500 | 0 | 10 | 13 | .769 | 6 | 0 | 3 | 1 | 0 |
Kevin Starr | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 3 | 5 | .600 | 1 | 2 | 0 | 0 | 1 |
Jeremy Sudbeck | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 3 | 6 | .500 | 1 | 8 | 11 | .727 | 4 | 3 | 0 | 1 | 0 |
Totals | 2 | 3 | .667 | 25 | 75 | .333 | 22 | 33 | .667 | 17 | 59 | .288 | 15 | 80 | 135 | .593 | 32 | 47 | 12 | 10 | 12 |
Opponents | 0 | 2 | .000 | 17 | 47 | .362 | 5 | 9 | .556 | 14 | 62 | .226 | 14 | 36 | 92 | .391 | 8 | 35 | 3 | 6 | 13 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Spencer Brady | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
Scot Donner | 2 | 7 | .286 | 6 | 22 | .273 | 3 | 19 | .158 | 5 | 10 | .500 | 5 | 6 | .833 | 1 | 9 | .111 | 7 | 8 | 0.9 |
T. Eikenberry | 5 | 20 | .250 | 8 | 35 | .229 | 6 | 19 | .316 | 7 | 36 | .194 | 3 | 16 | .188 | 4 | 18 | .222 | 15 | 14 | 1.1 |
Nick Hogue | 5 | 11 | .455 | 3 | 14 | .214 | 2 | 12 | .167 | 6 | 13 | .462 | 3 | 6 | .500 | 3 | 8 | .375 | 12 | 3 | 4.0 |
Jordan Kistler | 3 | 8 | .375 | 8 | 21 | .381 | 6 | 11 | .545 | 5 | 18 | .278 | 2 | 7 | .286 | 2 | 10 | .200 | 7 | 7 | 1.0 |
Zach Willand | 7 | 19 | .368 | 7 | 18 | .389 | 7 | 19 | .368 | 7 | 18 | .389 | 4 | 9 | .444 | 3 | 11 | .273 | 8 | 6 | 1.3 |
Brandon Winkelmann | 0 | 7 | .000 | 2 | 8 | .250 | 0 | 6 | .000 | 2 | 9 | .222 | 0 | 4 | .000 | 1 | 5 | .200 | 4 | 4 | 1.0 |
Totals | 23 | 74 | .311 | 34 | 120 | .283 | 24 | 86 | .279 | 33 | 108 | .306 | 18 | 49 | .367 | 14 | 62 | .226 | 54 | 43 | 1.3 |
Opponents | 13 | 43 | .302 | 59 | 161 | .366 | 42 | 115 | .365 | 30 | 89 | .337 | 23 | 48 | .479 | 17 | 59 | .288 | 37 | 62 | 0.6 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Spencer Brady | 1-0 | 1.00 | 9.00 | 9.00 | 9.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 9.00 | 9.00 | 9.00 | 36.00 | 0-0 | --- |
Scot Donner | 2-0 | 3.50 | 10.29 | 3.86 | 3.86 | 2.57 | 6.43 | 2.5 | 2.57 | 0.00 | 1.29 | 9.00 | 10.29 | 39.86 | 2-2 | 1.000 |
T. Eikenberry | 3-2 | 5.22 | 7.47 | 2.87 | 2.87 | 2.87 | 6.89 | 2.4 | 1.15 | 0.00 | 1.15 | 8.62 | 8.04 | 35.62 | 0-1 | .000 |
Nick Hogue | 1-1 | 6.00 | 12.00 | 4.50 | 3.00 | 1.50 | 1.50 | 1.0 | 4.50 | 0.00 | 1.50 | 18.00 | 4.50 | 39.00 | 0-1 | .000 |
Jordan Kistler | 2-1 | 3.83 | 12.91 | 7.04 | 4.70 | 0.00 | 7.04 | 99.0 | 0.00 | 0.00 | 2.35 | 8.22 | 8.22 | 38.74 | 0-1 | .000 |
Zach Willand | 2-2 | 3.83 | 16.43 | 15.26 | 12.91 | 4.70 | 8.22 | 1.8 | 4.70 | 1.17 | 1.17 | 9.39 | 7.04 | 48.13 | 1-2 | .500 |
Brandon Winkelmann | 2-0 | 2.00 | 4.50 | 0.00 | 0.00 | 2.25 | 9.00 | 4.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 36.00 | 0-0 | --- |
Totals | 6-6 | 8.17 | 10.47 | 5.69 | 4.78 | 2.39 | 6.61 | 2.8 | 2.02 | 0.18 | 1.47 | 9.92 | 7.90 | 39.12 | 3-7 | .636 |
Opponents | 6-6 | 7.83 | 13.79 | 10.72 | 8.81 | 4.40 | 6.32 | 1.4 | 1.72 | 0.19 | 1.53 | 7.09 | 11.87 | 46.72 | 7-11 | .429 |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Jeremy Sudbeck | 5 | 14 | 1.40 | .00 | .00 | .00 | .80 | .00 | .40 | .00 | .80 | 66 | 19 | 33 | 9 | 19 | 0 | 33 | 19 | 23 |
Brandon Bass | 6 | 29 | 2.17 | .17 | .00 | .00 | .17 | 1.17 | .50 | .33 | 1.17 | 96 | 23 | 43 | 10 | 3 | 23 | 46 | 3 | 33 |
Ivan Hartle | 6 | 25 | 1.67 | .33 | .00 | .50 | .50 | .83 | 1.00 | .50 | 1.67 | 83 | 33 | 33 | 20 | 10 | 16 | 70 | 10 | 20 |
Brent Seifert | 6 | 23 | 1.33 | .00 | .00 | .17 | .67 | .50 | .67 | .00 | 1.17 | 85 | 25 | 29 | 14 | 14 | 11 | 40 | 18 | 22 |
Anthony Bemboom | 6 | 27 | 1.50 | .17 | .00 | .50 | .17 | .67 | 1.17 | .00 | 1.17 | 96 | 25 | 32 | 25 | 3 | 14 | 67 | 17 | 28 |
Jeff Rawlings | 5 | 9 | .60 | .00 | .00 | .00 | .60 | .40 | 1.00 | .00 | .60 | 56 | 18 | 18 | 31 | 18 | 12 | 18 | 12 | 31 |
Adam Lavelle | 4 | 9 | .75 | .00 | .00 | .25 | .25 | .50 | 1.25 | .25 | .50 | 90 | 20 | 30 | 50 | 10 | 20 | 60 | 10 | 30 |
Tanner Moore | 6 | 22 | 1.17 | .33 | .00 | .00 | .17 | .33 | 1.00 | .17 | 1.17 | 84 | 26 | 26 | 23 | 3 | 7 | 34 | 19 | 30 |
Spencer Shockley | 5 | 17 | 1.00 | .20 | .00 | .00 | .40 | .20 | .80 | .00 | .80 | 77 | 18 | 22 | 18 | 9 | 4 | 27 | 18 | 31 |
Ryan Hutchison | 6 | 22 | 1.00 | .33 | .17 | .00 | .17 | .67 | .67 | .00 | .83 | 88 | 20 | 24 | 16 | 4 | 16 | 40 | 20 | 12 |
Kevin Starr | 2 | 6 | .50 | .00 | .00 | .00 | 1.00 | 1.00 | .50 | .00 | .00 | 75 | 0 | 12 | 12 | 25 | 25 | 12 | 25 | 12 |
Michael Schulze | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Totals | 6 | 204 | 12.00 | 1.50 | .17 | 1.33 | 3.83 | 5.50 | 7.83 | 1.17 | 9.33 | 83 | 22 | 29 | 19 | 9 | 13 | 43 | 15 | 25 |
Opponents | 6 | 194 | 9.50 | 1.83 | .17 | 1.33 | 2.17 | 6.00 | 5.00 | .50 | 5.17 | 91 | 14 | 26 | 14 | 6 | 16 | 44 | 25 | 20 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Brandon Winkelmann | 2 | 4.0 | 2.0 | 0 | 0 | 9.0 | 4.5 | 0.0 | 0.0 | 2.2 | 9.0 | --- | --- | --- | 36.0 | 0.00 | 9.0 | 9.0 |
T. Eikenberry | 3 | 15.2 | 5.0 | 1 | 0 | 9.0 | 7.5 | 2.9 | 2.9 | 2.9 | 6.9 | 1.1 | --- | 1.1 | 35.6 | 2.87 | 8.6 | 8.0 |
Nick Hogue | 1 | 6.0 | 6.0 | 1 | 0 | 9.0 | 12.0 | 4.5 | 3.0 | 1.5 | 1.5 | 4.5 | --- | 1.5 | 39.0 | 3.00 | 18.0 | 4.5 |
Scot Donner | 2 | 7.0 | 3.1 | 1 | 0 | 9.0 | 10.3 | 3.9 | 3.9 | 2.6 | 6.4 | 2.6 | --- | 1.3 | 39.9 | 3.86 | 9.0 | 10.3 |
Jordan Kistler | 2 | 7.2 | 3.2 | 1 | 1 | 9.0 | 12.9 | 7.0 | 4.7 | 0.0 | 7.0 | --- | --- | 2.3 | 38.7 | 4.70 | 8.2 | 8.2 |
Spencer Brady | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 9.0 | 9.0 | 9.0 | 0.0 | 9.0 | --- | --- | 9.0 | 36.0 | 9.00 | 9.0 | 9.0 |
Zach Willand | 2 | 7.2 | 3.2 | 0 | 0 | 9.0 | 16.4 | 15.3 | 12.9 | 4.7 | 8.2 | 4.7 | 1.2 | 1.2 | 48.1 | 12.91 | 9.4 | 7.0 |
Totals | 6 | 49.0 | 8.0 | 4 | 1 | 9.0 | 10.5 | 5.7 | 4.8 | 2.4 | 6.6 | 2.0 | 0.2 | 1.5 | 39.1 | 4.78 | 9.9 | 7.9 |
Opponents | 6 | 47.0 | 7.2 | 1 | 4 | 9.0 | 13.8 | 10.7 | 8.8 | 4.4 | 6.3 | 1.7 | 0.2 | 1.5 | 46.7 | 8.81 | 7.1 | 11.9 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
