Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | World Series | Pitcher of record | Attend | Time | ||||
* | May 29, 2010 | vs | #8 Chattanooga State | W | 15-3 | 15-17-1 | / | 3-4-2 | 6 | 1-0-0 | 1-0-0 | S. Lewick (W 1-0) | 7118 | 2:23 | |
* | May 31, 2010 | vs | #1 San Jacinto College | 3-8 | L | 3-4-3 | / | 8-11-1 | 9 | 1-1-0 | 1-1-0 | M. Williams (L 0-1) | 12309 | 2:50 | |
* | Jun 01, 2010 | vs | #20 Temple College | W | 4-2 | 4-13-1 | / | 2-9-0 | 9 | 2-1-0 | 2-1-0 | D. Tullos (W 1-0) | 2841 | 2:22 | |
* | Jun 03, 2010 | vs | #1 San Jacinto College | 8-12 | L | 8-9-5 | / | 12-12-2 | 9 | 2-2-0 | 2-2-0 | S. Lewick (L 1-1) | 8272 | 3:26 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Daron Schulthies | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Joey Goodwin | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jamell Cervantez | .636 | 4-4 | 11 | 4 | 7 | 1 | 0 | 2 | 5 | 14 | 1.273 | 2 | 1 | 3 | 0 | .714 | 0 | 2 | 3-6 | 10 | 0 | 1 | .909 |
David Longmore | .500 | 4-4 | 10 | 5 | 5 | 1 | 0 | 0 | 1 | 6 | .600 | 3 | 2 | 3 | 0 | .667 | 0 | 0 | 1-2 | 2 | 0 | 0 | 1.000 |
Dan Klein | .462 | 4-4 | 13 | 3 | 6 | 1 | 0 | 0 | 4 | 7 | .538 | 0 | 0 | 2 | 0 | .429 | 1 | 1 | 0-0 | 21 | 7 | 0 | 1.000 |
Shaun Hoover | .438 | 4-4 | 16 | 4 | 7 | 3 | 0 | 1 | 4 | 13 | .813 | 0 | 1 | 4 | 0 | .471 | 0 | 0 | 0-0 | 34 | 2 | 0 | 1.000 |
Mace Krol | .308 | 4-4 | 13 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .308 | 3 | 1 | 5 | 0 | .471 | 0 | 0 | 2-2 | 2 | 5 | 0 | 1.000 |
Andrew Dixon | .308 | 4-4 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 2 | 1 | 3 | 0 | .438 | 0 | 1 | 2-3 | 4 | 0 | 0 | 1.000 |
Ryan Mayfield | .214 | 4-4 | 14 | 1 | 3 | 1 | 0 | 1 | 4 | 7 | .500 | 0 | 1 | 6 | 0 | .267 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Luke Acosta | .214 | 4-4 | 14 | 4 | 3 | 2 | 0 | 0 | 2 | 5 | .357 | 2 | 0 | 3 | 0 | .294 | 1 | 0 | 1-1 | 11 | 12 | 4 | .852 |
Matthew Williams | .182 | 3-3 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 0 | 0 | 5 | 0 | .182 | 0 | 0 | 0-0 | 9 | 8 | 3 | .850 |
Tanner Vinson | .000 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Toby Cornejo | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 1 | 3 | 1 | .800 |
Taylor Roy | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Brad Parsons | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jory Goldstrom | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .347 | 4-4 | 124 | 30 | 43 | 10 | 0 | 5 | 27 | 68 | .548 | 14 | 7 | 38 | 0 | .435 | 2 | 5 | 9-15 | 96 | 45 | 10 | .934 |
Opponents | .286 | 4-4 | 126 | 25 | 36 | 6 | 3 | 0 | 20 | 48 | .381 | 14 | 2 | 22 | 2 | .359 | 3 | 1 | 3-8 | 96 | 34 | 5 | .963 |
LOB - Team (26), Opp (25). DPs turned - Team (3). Picked off - A. Dixon 2, S. Hoover 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Andrew Urban | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Daniel Tullos | 2.25 | 1-0 | 1-1 | 0 | 0/0 | 0 | 8.0 | 9 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 32 | .281 | 0 | 0 | 0 | 0 | 0 |
Shawn Lewick | 6.23 | 1-1 | 2-2 | 1 | 0/0 | 0 | 13.0 | 11 | 12 | 9 | 6 | 13 | 3 | 1 | 0 | 50 | .220 | 1 | 1 | 1 | 2 | 1 |
Morgan Cirbo | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 6.2 | 8 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 26 | .308 | 0 | 0 | 0 | 0 | 0 |
David Holman | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
Matthew Williams | 19.29 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.1 | 6 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 11 | .545 | 4 | 0 | 0 | 1 | 0 |
Totals | 6.19 | 2-2 | 4-4 | 1 | 0/0 | 1 | 32.0 | 36 | 25 | 22 | 14 | 22 | 6 | 3 | 0 | 126 | .286 | 5 | 2 | 1 | 3 | 1 |
Opponents | 7.88 | 2-2 | 4-4 | 0 | 0/0 | 0 | 32.0 | 43 | 30 | 28 | 14 | 38 | 10 | 0 | 5 | 124 | .347 | 0 | 7 | 1 | 2 | 5 |
PB - Team (2), D. Klein 2, Opp (2). Pickoffs - Team (0), Opp (4). SBA/ATT - D. Klein (3-8), M. Cirbo (1-3), S. Lewick (1-2), M. Williams (0-1), D. Holman (1-1), D. Tullos (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Shaun Hoover | 36 | 34 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Dan Klein | 28 | 21 | 7 | 0 | 1.000 | 0 | 3 | 5 | .375 | 2 | 0 |
Mace Krol | 7 | 2 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Morgan Cirbo | 5 | 1 | 4 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
Andrew Dixon | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Shawn Lewick | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
David Longmore | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jamell Cervantez | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Luke Acosta | 27 | 11 | 12 | 4 | .852 | 2 | 0 | 0 | --- | 0 | 0 |
Matthew Williams | 20 | 9 | 8 | 3 | .850 | 0 | 0 | 1 | .000 | 0 | 0 |
Toby Cornejo | 5 | 1 | 3 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
Daniel Tullos | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
Andrew Urban | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tanner Vinson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jory Goldstrom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Daron Schulthies | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Taylor Roy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brad Parsons | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Mayfield | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
David Holman | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Joey Goodwin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 151 | 96 | 45 | 10 | .934 | 3 | 3 | 5 | .375 | 2 | 0 |
Opponents | 135 | 96 | 34 | 5 | .963 | 0 | 9 | 6 | .600 | 2 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Hutchinson CC | 5 | 2 | 2 | 0 | 6 | 8 | 0 | 5 | 2 | 30 | Opponents | 1 | 9 | 3 | 0 | 2 | 4 | 1 | 2 | 3 | 25 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-0 | 2-0 | 1-0 | 1-0 | 1-1 | 0-0 | 0-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-2 | 0-2 | 0-2 | 0-1 | 0-2 | 0-2 | 0-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-2 | 0-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 1 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 30540 | 4 | 7635 |
TOTAL | 30540 | 4 | 7635 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Luke Acosta | 1 | 8 | .125 | 2 | 6 | .333 | 1 | 7 | .143 | 2 | 7 | .286 | 0 | 0 | --- | 2 | 6 | .333 | 6 | 3 | 2.0 |
Jamell Cervantez | 3 | 7 | .429 | 4 | 4 | 1.000 | 1 | 2 | .500 | 6 | 9 | .667 | 0 | 0 | --- | 7 | 8 | .875 | 0 | 2 | 0.0 |
Toby Cornejo | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
Andrew Dixon | 1 | 8 | .125 | 3 | 5 | .600 | 1 | 7 | .143 | 3 | 6 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 4 | 0.8 |
Jory Goldstrom | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Joey Goodwin | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Shaun Hoover | 3 | 9 | .333 | 4 | 7 | .571 | 2 | 9 | .222 | 5 | 7 | .714 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 2 | 1.5 |
Dan Klein | 4 | 8 | .500 | 2 | 5 | .400 | 5 | 10 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 5 | 1 | 5.0 |
Mace Krol | 2 | 7 | .286 | 2 | 6 | .333 | 3 | 8 | .375 | 1 | 5 | .200 | 0 | 0 | --- | 2 | 4 | .500 | 3 | 2 | 1.5 |
David Longmore | 2 | 6 | .333 | 3 | 4 | .750 | 3 | 6 | .500 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.0 |
Ryan Mayfield | 2 | 8 | .250 | 1 | 6 | .167 | 2 | 9 | .222 | 1 | 5 | .200 | 0 | 0 | --- | 2 | 2 | 1.000 | 3 | 2 | 1.5 |
Brad Parsons | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Taylor Roy | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Daron Schulthies | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Tanner Vinson | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Matthew Williams | 0 | 5 | .000 | 2 | 6 | .333 | 2 | 8 | .250 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 3 | 0.3 |
Totals | 18 | 68 | .265 | 25 | 56 | .446 | 21 | 69 | .304 | 22 | 55 | .400 | 0 | 1 | .000 | 19 | 32 | .594 | 26 | 23 | 1.1 |
Opponents | 11 | 50 | .220 | 25 | 76 | .329 | 20 | 64 | .313 | 16 | 62 | .258 | 0 | 3 | .000 | 14 | 32 | .438 | 28 | 38 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Luke Acosta | 0 | 0 | --- | 0 | 4 | .000 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 4 | 8 | .500 | 5 | 2 | 0 | 0 | 0 |
Jamell Cervantez | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 3 | .333 | 3 | 4 | 4 | 1.000 | 4 | 0 | 1 | 0 | 1 |
Toby Cornejo | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 0 |
Andrew Dixon | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 4 | 8 | .500 | 2 | 3 | 0 | 1 | 2 |
Jory Goldstrom | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
Joey Goodwin | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Shaun Hoover | 0 | 0 | --- | 2 | 5 | .400 | 1 | 2 | .500 | 2 | 4 | .500 | 1 | 4 | 10 | .400 | 1 | 2 | 0 | 0 | 3 |
Dan Klein | 0 | 0 | --- | 4 | 7 | .571 | 1 | 1 | 1.000 | 3 | 5 | .600 | 3 | 7 | 12 | .583 | 2 | 3 | 1 | 0 | 0 |
Mace Krol | 0 | 0 | --- | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 4 | 9 | .444 | 1 | 3 | 0 | 0 | 2 |
David Longmore | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 2 | 5 | .400 | 1 | 5 | 8 | .625 | 0 | 1 | 0 | 1 | 1 |
Ryan Mayfield | 0 | 0 | --- | 2 | 6 | .333 | 1 | 1 | 1.000 | 1 | 5 | .200 | 1 | 4 | 9 | .444 | 3 | 2 | 0 | 0 | 2 |
Brad Parsons | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Taylor Roy | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Daron Schulthies | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Tanner Vinson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
Matthew Williams | 0 | 0 | --- | 1 | 7 | .143 | 1 | 3 | .333 | 1 | 6 | .167 | 0 | 2 | 8 | .250 | 0 | 6 | 0 | 1 | 2 |
Totals | 2 | 5 | .400 | 16 | 45 | .356 | 9 | 14 | .643 | 11 | 39 | .282 | 9 | 40 | 80 | .500 | 19 | 26 | 2 | 3 | 14 |
Opponents | 0 | 1 | .000 | 11 | 40 | .275 | 11 | 15 | .733 | 11 | 42 | .262 | 6 | 37 | 70 | .529 | 13 | 25 | 5 | 9 | 10 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Morgan Cirbo | 1 | 6 | .167 | 7 | 20 | .350 | 5 | 17 | .294 | 3 | 9 | .333 | 4 | 6 | .667 | 1 | 8 | .125 | 7 | 5 | 1.4 |
David Holman | 0 | 0 | --- | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
Shawn Lewick | 4 | 13 | .308 | 7 | 37 | .189 | 6 | 22 | .273 | 5 | 28 | .179 | 4 | 14 | .286 | 5 | 18 | .278 | 11 | 14 | 0.8 |
Daniel Tullos | 3 | 11 | .273 | 6 | 21 | .286 | 4 | 13 | .308 | 5 | 19 | .263 | 4 | 9 | .444 | 2 | 10 | .200 | 9 | 12 | 0.8 |
Andrew Urban | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 0.0 |
Matthew Williams | 1 | 4 | .250 | 5 | 7 | .714 | 3 | 6 | .500 | 3 | 5 | .600 | 2 | 3 | .667 | 2 | 3 | .667 | 1 | 4 | 0.2 |
Totals | 9 | 35 | .257 | 27 | 91 | .297 | 20 | 64 | .313 | 16 | 62 | .258 | 14 | 32 | .438 | 11 | 42 | .262 | 28 | 38 | 0.7 |
Opponents | 26 | 59 | .441 | 17 | 65 | .262 | 21 | 69 | .304 | 22 | 55 | .400 | 19 | 32 | .594 | 11 | 39 | .282 | 26 | 23 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Morgan Cirbo | 2-0 | 3.33 | 10.80 | 6.75 | 6.75 | 2.70 | 5.40 | 2.0 | 1.35 | 0.00 | 0.00 | 9.45 | 6.75 | 37.80 | 1-3 | .333 |
David Holman | 1-0 | 0.67 | 27.00 | 13.50 | 13.50 | 0.00 | 13.50 | 99.0 | 13.50 | 0.00 | 0.00 | 0.00 | 13.50 | 67.50 | 1-1 | 1.000 |
Shawn Lewick | 2-2 | 6.50 | 7.62 | 8.31 | 6.23 | 4.15 | 9.00 | 2.2 | 2.08 | 0.69 | 0.00 | 7.62 | 9.69 | 41.54 | 1-2 | .500 |
Daniel Tullos | 1-1 | 8.00 | 10.12 | 2.25 | 2.25 | 1.12 | 2.25 | 2.0 | 1.12 | 1.12 | 0.00 | 10.12 | 13.50 | 37.12 | 0-1 | .000 |
Andrew Urban | 2-0 | 0.67 | 0.00 | 0.00 | 0.00 | 6.75 | 6.75 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 13.50 | 27.00 | 0-0 | --- |
Matthew Williams | 1-1 | 2.33 | 23.14 | 19.29 | 19.29 | 15.43 | 3.86 | 0.3 | 0.00 | 3.86 | 0.00 | 3.86 | 15.43 | 61.71 | 0-1 | .000 |
Totals | 4-4 | 8.00 | 10.12 | 7.03 | 6.19 | 3.94 | 6.19 | 1.6 | 1.69 | 0.84 | 0.00 | 7.88 | 10.69 | 41.06 | 3-8 | .600 |
Opponents | 4-4 | 8.00 | 12.09 | 8.44 | 7.88 | 3.94 | 10.69 | 2.7 | 2.81 | 0.00 | 1.41 | 7.31 | 6.47 | 42.75 | 9-15 | .375 |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Joey Goodwin | 1 | 1 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | 100 | 100 | 100 | 0 | 0 | 0 | 100 | 0 | 0 |
Daron Schulthies | 1 | 1 | 1.00 | .00 | .00 | 1.00 | .00 | .00 | 2.00 | .00 | 1.00 | 100 | 100 | 100 | 200 | 0 | 0 | 400 | 0 | 0 |
Jamell Cervantez | 4 | 11 | 1.75 | .25 | .00 | .50 | .50 | .75 | 1.25 | .75 | 1.00 | 68 | 25 | 43 | 31 | 12 | 18 | 87 | 0 | 12 |
David Longmore | 4 | 10 | 1.25 | .25 | .00 | .00 | .75 | .75 | .25 | .25 | 1.25 | 66 | 33 | 33 | 6 | 20 | 20 | 40 | 6 | 6 |
Dan Klein | 4 | 13 | 1.50 | .25 | .00 | .00 | .00 | .50 | 1.00 | .00 | .75 | 86 | 20 | 40 | 26 | 0 | 13 | 46 | 33 | 6 |
Shaun Hoover | 4 | 16 | 1.75 | .75 | .00 | .25 | .00 | 1.00 | 1.00 | .00 | 1.00 | 94 | 23 | 41 | 23 | 0 | 23 | 76 | 17 | 11 |
Mace Krol | 4 | 13 | 1.00 | .00 | .00 | .00 | .75 | 1.25 | .75 | .50 | .50 | 76 | 11 | 23 | 17 | 17 | 29 | 23 | 17 | 11 |
Andrew Dixon | 4 | 13 | 1.00 | .00 | .00 | .00 | .50 | .75 | .25 | .50 | .50 | 76 | 11 | 23 | 5 | 11 | 17 | 23 | 17 | 23 |
Ryan Mayfield | 4 | 14 | .75 | .25 | .00 | .25 | .00 | 1.50 | 1.00 | .00 | .25 | 93 | 6 | 20 | 26 | 0 | 40 | 46 | 20 | 13 |
Luke Acosta | 4 | 14 | .75 | .50 | .00 | .00 | .50 | .75 | .50 | .25 | 1.00 | 82 | 23 | 17 | 11 | 11 | 17 | 29 | 35 | 17 |
Matthew Williams | 3 | 11 | .67 | .33 | .00 | .00 | .00 | 1.67 | .33 | .00 | .33 | 100 | 9 | 18 | 9 | 0 | 45 | 27 | 9 | 27 |
Tanner Vinson | 2 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .50 | 100 | 50 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Toby Cornejo | 1 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 66 |
Brad Parsons | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Jory Goldstrom | 2 | 1 | .00 | .00 | .00 | .00 | 1.00 | .50 | .00 | .00 | .50 | 33 | 33 | 0 | 0 | 66 | 33 | 0 | 0 | 0 |
Taylor Roy | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Totals | 4 | 124 | 10.75 | 2.50 | .00 | 1.25 | 3.50 | 9.50 | 6.75 | 2.25 | 7.50 | 81 | 19 | 28 | 17 | 9 | 25 | 44 | 17 | 15 |
Opponents | 4 | 126 | 9.00 | 1.50 | .75 | .00 | 3.50 | 5.50 | 5.00 | .75 | 6.25 | 86 | 17 | 24 | 13 | 9 | 15 | 32 | 19 | 26 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
