Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | World Series | Pitcher of record | Attend | Time | ||||
* | May 29, 2010 | vs | #4 Pitt Comm. College | W | 13-5 | 13-14-3 | / | 5-10-1 | 8 | 1-0-0 | 1-0-0 | D. Roach (W 1-0) | 10339 | 2:53 | |
* | May 31, 2010 | at | #9 Faulkner State CC | W | 18-1 | 18-21-0 | / | 1-1-0 | 6 | 2-0-0 | 2-0-0 | Bn. Harper (W 1-0) | 9655 | 1:57 | |
* | Jun 01, 2010 | at | #5 Iowa Western CC | W | 12-7 | 12-13-3 | / | 7-10-1 | 9 | 3-0-0 | 3-0-0 | K. McDowall (W 1-0) | 10233 | 2:51 | |
* | Jun 02, 2010 | vs | San Jacinto College | 8-10 | L | 8-9-2 | / | 10-13-3 | 9 | 3-1-0 | 3-1-0 | C. Shreve (L 0-1) | 11858 | 3:11 | |
* | Jun 03, 2010 | at | #5 Iowa Western CC | 8-9 | L | 8-15-2 | / | 9-10-0 | 9 | 3-2-0 | 3-2-0 | A. Kurcz (L 0-1) | 3354 | 2:43 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Trevor Kirk | .524 | 5-5 | 21 | 6 | 11 | 2 | 0 | 1 | 6 | 16 | .762 | 2 | 2 | 3 | 0 | .600 | 0 | 0 | 1-2 | 8 | 1 | 0 | 1.000 |
Trent Cook | .500 | 5-5 | 22 | 7 | 11 | 0 | 0 | 3 | 9 | 20 | .909 | 3 | 0 | 1 | 0 | .560 | 0 | 0 | 1-1 | 43 | 0 | 0 | 1.000 |
Bryce Harper | .462 | 4-4 | 13 | 10 | 6 | 1 | 0 | 2 | 9 | 13 | 1.000 | 4 | 0 | 4 | 0 | .556 | 1 | 0 | 2-2 | 24 | 1 | 0 | 1.000 |
Scott Dysinger | .455 | 5-5 | 22 | 9 | 10 | 1 | 0 | 0 | 2 | 11 | .500 | 4 | 0 | 5 | 0 | .538 | 0 | 0 | 1-1 | 7 | 11 | 2 | .900 |
Ryan Scott | .444 | 4-2 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 3 | 1 | 1 | 0 | .615 | 0 | 0 | 0-0 | 17 | 1 | 0 | 1.000 |
Daniel Higa | .368 | 5-5 | 19 | 7 | 7 | 2 | 0 | 2 | 7 | 15 | .789 | 3 | 0 | 6 | 0 | .455 | 0 | 0 | 0-0 | 9 | 12 | 5 | .808 |
Gabe Weidnaar | .360 | 5-5 | 25 | 8 | 9 | 2 | 0 | 2 | 9 | 17 | .680 | 0 | 0 | 6 | 2 | .346 | 1 | 0 | 1-1 | 7 | 7 | 2 | .875 |
Tomo Delp | .353 | 4-4 | 17 | 3 | 6 | 1 | 0 | 1 | 3 | 10 | .588 | 2 | 0 | 4 | 0 | .421 | 0 | 0 | 1-1 | 1 | 10 | 0 | 1.000 |
Josh Demello | .333 | 3-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Marvin Campbell | .286 | 5-5 | 21 | 5 | 6 | 1 | 1 | 3 | 8 | 18 | .857 | 2 | 1 | 5 | 0 | .375 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
Ryan Thomas | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Casey Sato | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Matt Medina | .000 | 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
Wes Hunt | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .391 | 5-5 | 184 | 59 | 72 | 11 | 1 | 14 | 54 | 127 | .690 | 24 | 6 | 42 | 2 | .472 | 2 | 1 | 7-8 | 122 | 48 | 10 | .944 |
Opponents | .278 | 5-5 | 158 | 32 | 44 | 5 | 1 | 4 | 27 | 63 | .399 | 15 | 3 | 39 | 5 | .344 | 4 | 5 | 3-5 | 121 | 41 | 5 | .970 |
LOB - Team (37), Opp (31). DPs turned - Team (5), Opp (4). Picked off - M. Campbell 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Tyler Hanks | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 |
Kenny McDowall | 2.70 | 1-0 | 1-0 | 0 | 0/0 | 0 | 6.2 | 5 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 24 | .208 | 0 | 0 | 0 | 0 | 0 |
Donn Roach | 3.38 | 1-0 | 1-1 | 1 | 0/0 | 0 | 8.0 | 10 | 5 | 3 | 2 | 11 | 0 | 0 | 0 | 31 | .323 | 2 | 0 | 0 | 1 | 2 |
Aaron Kurcz | 5.40 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
Bryan Harper | 5.87 | 1-0 | 2-2 | 0 | 0/0 | 0 | 7.2 | 6 | 5 | 5 | 4 | 8 | 2 | 0 | 1 | 29 | .207 | 0 | 2 | 0 | 1 | 0 |
Tyler Iodence | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 1 | 1 |
Chasen Shreve | 7.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 10 | 9 | 5 | 2 | 4 | 1 | 1 | 0 | 29 | .345 | 1 | 0 | 0 | 0 | 1 |
Joe Robinson | 8.10 | 0-0 | 2-1 | 0 | 0/0 | 0 | 6.2 | 8 | 7 | 6 | 3 | 1 | 1 | 0 | 2 | 26 | .308 | 0 | 1 | 0 | 1 | 0 |
Totals | 5.31 | 3-2 | 5-5 | 1 | 0/0 | 0 | 40.2 | 44 | 32 | 24 | 15 | 39 | 5 | 1 | 4 | 158 | .278 | 3 | 3 | 0 | 4 | 5 |
Opponents | 11.60 | 2-3 | 5-5 | 0 | 0/0 | 1 | 40.1 | 72 | 59 | 52 | 24 | 42 | 11 | 1 | 14 | 184 | .391 | 5 | 6 | 0 | 2 | 1 |
PB - Team (4), B. Harper 2, R. Scott 2, Opp (8). Pickoffs - Team (0), Opp (1). SBA/ATT - R. Scott (2-3), J. Robinson (2-3), B. Harper (1-2), C. Shreve (1-1), D. Roach (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Trent Cook | 43 | 43 | 0 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
Bryce Harper | 25 | 24 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 2 | 0 |
Ryan Scott | 18 | 17 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 2 | 0 |
Tomo Delp | 11 | 1 | 10 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Trevor Kirk | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bryan Harper | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Demello | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Joe Robinson | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Kenny McDowall | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Hanks | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Donn Roach | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Scott Dysinger | 20 | 7 | 11 | 2 | .900 | 3 | 0 | 0 | --- | 0 | 0 |
Gabe Weidnaar | 16 | 7 | 7 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Marvin Campbell | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Daniel Higa | 26 | 9 | 12 | 5 | .808 | 5 | 0 | 0 | --- | 0 | 0 |
Aaron Kurcz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Casey Sato | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Iodence | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Wes Hunt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Chasen Shreve | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Matt Medina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 180 | 122 | 48 | 10 | .944 | 5 | 3 | 2 | .600 | 4 | 0 |
Opponents | 167 | 121 | 41 | 5 | .970 | 4 | 7 | 1 | .875 | 8 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Southern Nevada | 7 | 8 | 8 | 2 | 7 | 19 | 0 | 4 | 4 | 59 | Opponents | 6 | 4 | 9 | 2 | 3 | 1 | 3 | 1 | 3 | 32 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 3-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-1 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-1 | 2-2 | 2-0 | 2-0 | 3-0 | 2-0 | 2-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-1 | 1-0 | 1-2 | 1-2 | 0-2 | 0-2 | 0-2 | 0-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 3 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 45439 | 5 | 9087 |
TOTAL | 45439 | 5 | 9087 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Marvin Campbell | 2 | 6 | .333 | 4 | 15 | .267 | 4 | 16 | .250 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 7 | 0.4 |
Trent Cook | 3 | 7 | .429 | 8 | 15 | .533 | 8 | 13 | .615 | 3 | 9 | .333 | 0 | 0 | --- | 2 | 5 | .400 | 9 | 1 | 9.0 |
Tomo Delp | 1 | 5 | .200 | 5 | 12 | .417 | 3 | 5 | .600 | 3 | 12 | .250 | 0 | 1 | .000 | 2 | 7 | .286 | 5 | 2 | 2.5 |
Josh Demello | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Scott Dysinger | 2 | 6 | .333 | 8 | 16 | .500 | 6 | 11 | .545 | 4 | 11 | .364 | 0 | 0 | --- | 3 | 7 | .429 | 4 | 3 | 1.3 |
Bryce Harper | 1 | 1 | 1.000 | 5 | 12 | .417 | 6 | 11 | .545 | 0 | 2 | .000 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 3 | 0.3 |
Daniel Higa | 3 | 4 | .750 | 4 | 15 | .267 | 6 | 12 | .500 | 1 | 7 | .143 | 1 | 1 | 1.000 | 0 | 2 | .000 | 4 | 1 | 4.0 |
Trevor Kirk | 3 | 5 | .600 | 8 | 16 | .500 | 6 | 12 | .500 | 5 | 9 | .556 | 0 | 1 | .000 | 3 | 3 | 1.000 | 2 | 5 | 0.4 |
Matt Medina | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Casey Sato | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.0 |
Ryan Scott | 2 | 3 | .667 | 2 | 6 | .333 | 2 | 3 | .667 | 2 | 6 | .333 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 2 | 1.0 |
Ryan Thomas | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 3 | 0.3 |
Gabe Weidnaar | 2 | 6 | .333 | 7 | 19 | .368 | 4 | 15 | .267 | 5 | 10 | .500 | 0 | 1 | .000 | 3 | 3 | 1.000 | 4 | 5 | 0.8 |
Totals | 19 | 47 | .404 | 53 | 137 | .387 | 46 | 102 | .451 | 26 | 82 | .317 | 1 | 6 | .167 | 17 | 41 | .415 | 36 | 33 | 1.1 |
Opponents | 16 | 58 | .276 | 28 | 100 | .280 | 23 | 82 | .280 | 21 | 76 | .276 | 1 | 2 | .500 | 18 | 41 | .439 | 28 | 49 | 0.6 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Marvin Campbell | 0 | 0 | --- | 3 | 10 | .300 | 1 | 2 | .500 | 3 | 8 | .375 | 2 | 4 | 16 | .250 | 0 | 7 | 0 | 1 | 1 |
Trent Cook | 0 | 0 | --- | 5 | 7 | .714 | 1 | 1 | 1.000 | 6 | 9 | .667 | 5 | 10 | 14 | .714 | 1 | 2 | 0 | 0 | 0 |
Tomo Delp | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 2 | 7 | .286 | 3 | 3 | 5 | .600 | 0 | 4 | 0 | 0 | 2 |
Josh Demello | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
Scott Dysinger | 0 | 0 | --- | 4 | 7 | .571 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 7 | 12 | .583 | 0 | 3 | 0 | 1 | 2 |
Bryce Harper | 0 | 0 | --- | 4 | 5 | .800 | 1 | 1 | 1.000 | 3 | 5 | .600 | 8 | 7 | 12 | .583 | 1 | 1 | 0 | 1 | 1 |
Daniel Higa | 0 | 0 | --- | 3 | 7 | .429 | 1 | 1 | 1.000 | 3 | 6 | .500 | 3 | 8 | 13 | .615 | 0 | 3 | 0 | 1 | 2 |
Trevor Kirk | 0 | 0 | --- | 3 | 6 | .500 | 2 | 2 | 1.000 | 3 | 6 | .500 | 3 | 10 | 14 | .714 | 0 | 2 | 0 | 2 | 2 |
Matt Medina | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Casey Sato | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 2 | 0 | 1 | 0 | 1 |
Ryan Scott | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 3 | 5 | .600 | 0 | 1 | 0 | 0 | 0 |
Ryan Thomas | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 0 | 1 |
Gabe Weidnaar | 0 | 0 | --- | 4 | 10 | .400 | 4 | 6 | .667 | 0 | 7 | .000 | 0 | 6 | 16 | .375 | 1 | 7 | 1 | 2 | 2 |
Totals | 0 | 0 | --- | 30 | 59 | .508 | 11 | 14 | .786 | 22 | 60 | .367 | 24 | 60 | 112 | .536 | 5 | 37 | 2 | 8 | 15 |
Opponents | 0 | 4 | .000 | 17 | 47 | .362 | 14 | 18 | .778 | 10 | 46 | .217 | 6 | 51 | 97 | .526 | 27 | 31 | 9 | 4 | 14 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Tyler Hanks | 0 | 0 | --- | 2 | 5 | .400 | 0 | 3 | .000 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 3 | 1 | 3.0 |
Bryan Harper | 1 | 6 | .167 | 5 | 23 | .217 | 4 | 14 | .286 | 2 | 15 | .133 | 2 | 9 | .222 | 1 | 9 | .111 | 5 | 10 | 0.5 |
Tyler Iodence | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 3 | .000 | 3 | 2 | 1.5 |
Aaron Kurcz | 0 | 1 | .000 | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 0 | 99.9 |
Kenny McDowall | 2 | 9 | .222 | 3 | 15 | .200 | 2 | 9 | .222 | 3 | 15 | .200 | 1 | 6 | .167 | 1 | 8 | .125 | 3 | 8 | 0.4 |
Donn Roach | 3 | 7 | .429 | 7 | 24 | .292 | 5 | 19 | .263 | 5 | 12 | .417 | 6 | 8 | .750 | 2 | 8 | .250 | 3 | 7 | 0.4 |
Joe Robinson | 1 | 6 | .167 | 7 | 20 | .350 | 4 | 15 | .267 | 4 | 11 | .364 | 3 | 7 | .429 | 1 | 4 | .250 | 4 | 12 | 0.3 |
Chasen Shreve | 3 | 6 | .500 | 7 | 23 | .304 | 7 | 17 | .412 | 3 | 12 | .250 | 3 | 6 | .500 | 3 | 9 | .333 | 5 | 9 | 0.6 |
Totals | 10 | 36 | .278 | 34 | 122 | .279 | 23 | 82 | .280 | 21 | 76 | .276 | 18 | 41 | .439 | 10 | 46 | .217 | 28 | 49 | 0.6 |
Opponents | 34 | 85 | .400 | 38 | 99 | .384 | 46 | 102 | .451 | 26 | 82 | .317 | 17 | 41 | .415 | 22 | 60 | .367 | 36 | 33 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Tyler Hanks | 1-0 | 1.33 | 13.50 | 6.75 | 0.00 | 6.75 | 0.00 | 0.0 | 6.75 | 0.00 | 0.00 | 20.25 | 6.75 | 47.25 | 0-0 | --- |
Bryan Harper | 2-2 | 3.83 | 7.04 | 5.87 | 5.87 | 4.70 | 9.39 | 2.0 | 2.35 | 0.00 | 1.17 | 5.87 | 11.74 | 42.26 | 0-0 | --- |
Tyler Iodence | 2-0 | 1.33 | 3.38 | 6.75 | 6.75 | 3.38 | 10.12 | 3.0 | 0.00 | 0.00 | 0.00 | 10.12 | 6.75 | 33.75 | 0-0 | --- |
Aaron Kurcz | 2-0 | 0.83 | 10.80 | 5.40 | 5.40 | 0.00 | 16.20 | 99.0 | 0.00 | 0.00 | 5.40 | 10.80 | 0.00 | 37.80 | 0-0 | --- |
Kenny McDowall | 1-0 | 6.67 | 6.75 | 2.70 | 2.70 | 2.70 | 12.15 | 4.5 | 0.00 | 0.00 | 0.00 | 4.05 | 10.80 | 35.10 | 0-0 | --- |
Donn Roach | 1-1 | 8.00 | 11.25 | 5.62 | 3.38 | 2.25 | 12.38 | 5.5 | 0.00 | 0.00 | 0.00 | 3.38 | 7.88 | 40.50 | 0-1 | .000 |
Joe Robinson | 2-1 | 3.33 | 10.80 | 9.45 | 8.10 | 4.05 | 1.35 | 0.3 | 1.35 | 0.00 | 2.70 | 5.40 | 16.20 | 41.85 | 2-3 | .667 |
Chasen Shreve | 1-1 | 6.00 | 15.00 | 13.50 | 7.50 | 3.00 | 6.00 | 2.0 | 1.50 | 1.50 | 0.00 | 7.50 | 13.50 | 48.00 | 1-1 | 1.000 |
Totals | 5-5 | 8.13 | 9.74 | 7.08 | 5.31 | 3.32 | 8.63 | 2.6 | 1.11 | 0.22 | 0.89 | 6.20 | 10.84 | 40.94 | 3-5 | .875 |
Opponents | 5-5 | 8.07 | 16.07 | 13.17 | 11.60 | 5.36 | 9.37 | 1.8 | 2.45 | 0.22 | 3.12 | 8.03 | 7.36 | 48.42 | 7-8 | .600 |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Trevor Kirk | 5 | 21 | 2.20 | .40 | .00 | .20 | .40 | .60 | 1.20 | .20 | 1.20 | 84 | 24 | 44 | 24 | 8 | 12 | 64 | 8 | 20 |
Trent Cook | 5 | 22 | 2.20 | .00 | .00 | .60 | .60 | .20 | 1.80 | .20 | 1.40 | 88 | 28 | 44 | 36 | 12 | 4 | 80 | 36 | 4 |
Bryce Harper | 4 | 13 | 1.50 | .25 | .00 | .50 | 1.00 | 1.00 | 2.25 | .50 | 2.50 | 72 | 55 | 33 | 50 | 22 | 22 | 72 | 5 | 16 |
Scott Dysinger | 5 | 22 | 2.00 | .20 | .00 | .00 | .80 | 1.00 | .40 | .20 | 1.80 | 84 | 34 | 38 | 7 | 15 | 19 | 42 | 15 | 11 |
Ryan Scott | 4 | 9 | 1.00 | .00 | .00 | .00 | .75 | .25 | .25 | .00 | .25 | 69 | 7 | 30 | 7 | 23 | 7 | 30 | 15 | 15 |
Daniel Higa | 5 | 19 | 1.40 | .40 | .00 | .40 | .60 | 1.20 | 1.40 | .00 | 1.40 | 86 | 31 | 31 | 31 | 13 | 27 | 68 | 18 | 4 |
Gabe Weidnaar | 5 | 25 | 1.80 | .40 | .00 | .40 | .00 | 1.20 | 1.80 | .20 | 1.60 | 96 | 30 | 34 | 34 | 0 | 23 | 65 | 15 | 19 |
Tomo Delp | 4 | 17 | 1.50 | .25 | .00 | .25 | .50 | 1.00 | .75 | .25 | .75 | 89 | 15 | 31 | 15 | 10 | 21 | 52 | 26 | 10 |
Josh Demello | 3 | 3 | .33 | .33 | .00 | .00 | .00 | .67 | .00 | .00 | .00 | 75 | 0 | 25 | 0 | 0 | 50 | 50 | 0 | 0 |
Marvin Campbell | 5 | 21 | 1.20 | .20 | .20 | .60 | .40 | 1.00 | 1.60 | .00 | 1.00 | 87 | 20 | 25 | 33 | 8 | 20 | 75 | 12 | 29 |
Ryan Thomas | 2 | 7 | .50 | .00 | .00 | .00 | .50 | 1.00 | .00 | .00 | .00 | 87 | 0 | 12 | 0 | 12 | 25 | 12 | 12 | 37 |
Casey Sato | 2 | 4 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .50 | 66 | 16 | 0 | 0 | 0 | 33 | 0 | 16 | 16 |
Matt Medina | 2 | 1 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | 1.00 | 100 | 200 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Totals | 5 | 184 | 14.40 | 2.20 | .20 | 2.80 | 4.80 | 8.40 | 10.80 | 1.40 | 11.80 | 84 | 27 | 33 | 24 | 11 | 19 | 58 | 16 | 15 |
Opponents | 5 | 158 | 8.80 | 1.00 | .20 | .80 | 3.00 | 7.80 | 5.40 | .60 | 6.40 | 85 | 17 | 23 | 14 | 8 | 21 | 34 | 15 | 26 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Tyler Hanks | 1 | 1.1 | 1.1 | 0 | 0 | 9.0 | 13.5 | 6.8 | 0.0 | 6.8 | 0.0 | 6.8 | --- | --- | 47.2 | 0.00 | 20.2 | 6.8 |
