|
| |
2005 JUCO World Series
Texarkana
Game Results
2005 JUCO World Series
Game Results for Texarkana (as of May 31, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall JUCO Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*May 28, 2005 South Mountain W 8-7 8 14 3/ 7 12 2 9 1- 0- 0 1- 0- 0 J. Richmond (W 1-0) 4121 2:23
*May 30, 2005 Wallace State 5-10 L 5 13 4/10 13 3 9 1- 1- 0 1- 1- 0 D. Welch (L 0-1) 4115 2:53
*May 31, 2005 at St. Petersburg 6-10 L 6 10 2/10 9 3 9 1- 2- 0 1- 2- 0 J. Register (L 0-1) 2820 2:56
() extra inning game
Overall Statistics
2005 JUCO World Series
Overall Statistics for Texarkana (as of May 31, 2005)
(All games Sorted by Batting avg)
Record: 1-2 Home: 1-1 Away: 0-1 JUCO: 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
23 Danny Williams... .455 3-3 11 4 5 0 0 0 0 5 .455 1 1 0 1 .538 0 1 1-2 26 5 0 1.000
24 Jermaine Mitchell .455 3-3 11 3 5 0 1 0 2 7 .636 3 0 1 0 .571 0 1 1-1 10 0 0 1.000
16 Steven Trout..... .400 3-3 10 1 4 1 0 0 3 5 .500 1 1 1 0 .500 0 0 0-1 5 9 1 .933
11 Jerrett Turner... .400 3-3 10 2 4 2 0 0 2 6 .600 1 1 2 1 .500 0 0 1-1 0 7 1 .875
3 Andrew Russell... .385 3-3 13 2 5 0 1 0 3 7 .538 1 0 1 1 .429 0 0 0-0 19 1 1 .952
5 Daniel Berg...... .364 3-3 11 2 4 1 1 0 2 7 .636 3 1 1 1 .533 0 0 0-1 7 10 1 .944
21 Joey Register.... .333 3-3 12 1 4 0 0 0 0 4 .333 0 0 1 0 .333 0 0 0-0 0 0 0 .000
29 Kirkland Rivers.. .267 3-3 15 1 4 0 0 0 1 4 .267 0 0 1 0 .267 0 0 0-0 3 0 2 .600
1 David Jeans...... .167 3-3 12 2 2 0 0 0 1 2 .167 2 0 3 0 .286 0 1 0-0 5 0 0 1.000
--------------
10 Keil Renfro...... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 2 .000
22 Jeremiah Shepherd .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
19 James Richmond... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
27 David Welch...... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
6 Zane Lynch....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
25 Elliot Love...... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
28 Joel Thorney..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
12 Matt Whatley..... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .352 3-3 105 19 37 4 3 0 14 47 .448 13 4 11 4 .443 0 3 3-6 78 33 9 .925
Opponents........... .324 3-3 105 27 34 10 1 3 21 55 .524 10 5 18 3 .402 2 3 7-8 79 40 8 .937
LOB - Team (27), Opp (20). DPs turned - Team (3), Opp (4). Picked off - J. Mitchell 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
6 Zane Lynch....... 0.00 0-0 1 0 0 0/0 0 4.1 3 0 0 0 3 0 0 0 16 .188 1 0 0 0 0
25 Elliot Love...... 1.80 0-0 1 1 0 0/0 0 5.0 3 2 1 0 3 1 0 1 17 .176 0 2 0 0 0
10 Keil Renfro...... 5.62 0-0 2 1 0 0/0 0 8.0 11 8 5 4 6 4 0 0 32 .344 2 2 0 1 2
27 David Welch...... 17.36 0-1 1 1 0 0/0 0 4.2 10 10 9 2 3 2 1 1 24 .417 0 0 0 0 0
--------------
28 Joel Thorney..... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
22 Jeremiah Shepherd 6.75 0-0 2 0 0 0/0 0 1.1 3 1 1 1 0 2 0 0 6 .500 0 0 0 1 0
19 James Richmond... 11.57 1-0 2 0 0 0/0 0 2.1 3 3 3 2 2 0 0 1 8 .375 0 0 0 0 1
21 Joey Register.... 99.00 0-1 1 0 0 0/0 0 0.0 1 3 3 1 0 1 0 0 1 1.000 1 1 0 0 0
Totals.............. 7.62 1-2 3 3 0 0/0 0 26.0 34 27 22 10 18 10 1 3 105 .324 4 5 0 2 3
Opponents........... 5.13 2-1 3 3 1 0/0 0 26.1 37 19 15 13 11 4 3 0 105 .352 2 4 0 0 3
Pickoffs - Team (1), A. Russell 1, Opp (1). SBA/ATT - A. Russell (7-7), K. Renfro (3-3), D. Welch (1-2), Z. Lynch (2-2), E.
Love (1-1).
2005 JUCO World Series
Overall Statistics for Texarkana (as of May 31, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
23 Danny Williams... 31 26 5 0 1.000 3 0 0 --- 0 0
24 Jermaine Mitchell 10 10 0 0 1.000 0 0 0 --- 0 0
1 David Jeans...... 5 5 0 0 1.000 0 0 0 --- 0 0
6 Zane Lynch....... 2 2 0 0 1.000 0 2 0 1.000 0 0
27 David Welch...... 2 1 1 0 1.000 0 1 1 .500 0 0
3 Andrew Russell... 21 19 1 1 .952 0 7 0 1.000 0 0
5 Daniel Berg...... 18 7 10 1 .944 3 0 0 --- 0 0
16 Steven Trout..... 15 5 9 1 .933 2 0 0 --- 0 0
11 Jerrett Turner... 8 0 7 1 .875 1 0 0 --- 0 0
29 Kirkland Rivers.. 5 3 0 2 .600 0 0 0 --- 0 0
10 Keil Renfro...... 2 0 0 2 .000 0 3 0 1.000 0 0
19 James Richmond... 1 0 0 1 .000 0 0 0 --- 0 0
25 Elliot Love...... 0 0 0 0 .000 0 1 0 1.000 0 0
21 Joey Register.... 0 0 0 0 .000 0 0 0 --- 0 0
22 Jeremiah Shepherd 0 0 0 0 .000 0 0 0 --- 0 0
28 Joel Thorney..... 0 0 0 0 .000 0 0 0 --- 0 0
12 Matt Whatley..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 120 78 33 9 .925 3 7 1 .875 0 0
Opponents........... 127 79 40 8 .937 4 3 3 .500 0 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
|