| |
Spartanburg Meth. Team Statistics
Game Results
2003 JUCO World Series
Game Results for Spartanburg Meth. (as of May 27, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*May 24, 2003 at Neosho County CC W 4-2 4 11 1/ 2 8 2 9 1- 0- 0 1- 0- 0 J. Evans (W 1-0) 3302 2:36
*May 26, 2003 at San Jacinto-North 11-14 L 11 20 2/14 15 3 9 1- 1- 0 1- 1- 0 J. Coker (L 0-1) 9102 3:35
*May 27, 2003 at Southern Nevada 0-10 L 0 5 1/10 9 0 5 1- 2- 0 1- 2- 0 J. Bors (L 0-1) 2323 1:24
*Conference game
#Tournament game
() extra inning game
Overall Statistics
2003 JUCO World Series
Overall Statistics for Spartanburg Meth. (as of May 27, 2003)
(All games Sorted by Batting avg)
Record: 1-2 Home: 0-0 Away: 1-2 Conference: 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
16 Matthew Stocco... .538 3-3 13 1 7 1 0 0 3 8 .615 0 0 3 0 .538 0 0 0-0 17 1 1 .947
20 Chris Kemp....... .417 3-3 12 3 5 0 0 1 4 8 .667 1 0 2 0 .462 0 0 0-0 0 0 0 .000
17 JD Farrand....... .400 3-3 10 0 4 0 0 0 1 4 .400 2 0 3 0 .500 0 0 0-0 18 1 0 1.000
10 Walter James..... .385 3-3 13 3 5 0 1 0 3 7 .538 0 0 0 1 .385 0 0 0-0 7 0 0 1.000
2 Dwayne Lynah..... .385 3-3 13 3 5 1 0 0 0 6 .462 1 0 4 0 .429 0 0 1-1 8 1 0 1.000
1 Brian McFadden... .364 3-3 11 2 4 1 0 0 2 5 .455 1 1 2 0 .462 0 0 0-0 1 2 1 .750
12 Nick Bly......... .200 3-3 10 1 2 0 0 0 1 2 .200 0 1 0 1 .273 0 0 0-0 5 10 1 .938
4 Chris Wills...... .182 3-3 11 2 2 2 0 0 0 4 .364 0 0 2 0 .182 0 0 0-0 4 9 1 .929
31 Mike Visca....... .125 2-2 8 0 1 0 0 0 1 1 .125 0 0 2 1 .125 0 1 0-0 2 1 0 1.000
--------------
27 RC Ferrell....... 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
3 Bobby Stephens... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
6 C. Biggerstaff... .000 1-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 1 0 0 1.000
Totals.............. .353 3-3 102 15 36 5 1 1 15 46 .451 6 2 18 3 .400 0 1 1-1 63 26 4 .957
Opponents........... .348 3-3 92 26 32 5 0 8 24 61 .663 15 4 17 1 .455 1 2 0-0 69 41 5 .957
LOB - Team (27), Opp (26). DPs turned - Team (1), Opp (3). CI - Team (1), M. Stocco 1. IBB - Team (1), D. Lynah 1. Picked off
- Biggerstaff 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
5 Josh Evans....... 0.00 1-0 1 1 0 0/0 0 5.2 5 1 0 2 5 1 0 0 20 .250 0 2 0 0 0
33 John Graham...... 8.10 0-0 2 0 0 0/0 0 3.1 3 4 3 2 2 0 0 1 13 .231 0 1 0 0 1
23 Michael Mattox... 15.00 0-0 1 0 0 0/0 0 3.0 6 6 5 4 3 0 0 3 15 .400 0 0 0 0 0
--------------
14 Ryan Pruett...... 0.00 0-0 2 0 0 0/0 1 1.1 2 0 0 0 2 2 0 0 6 .333 0 0 0 0 0
34 Andrew Hydrick... 3.38 0-0 1 0 0 0/0 0 2.2 1 1 1 2 1 0 0 0 9 .111 0 0 0 0 0
29 Matt Williams.... 13.50 0-0 1 0 0 0/0 0 2.2 4 4 4 2 4 0 0 0 11 .364 0 0 0 1 0
25 Brannigan William 13.50 0-0 1 0 0 0/0 0 0.2 2 1 1 0 0 1 0 0 4 .500 0 0 0 0 0
22 Justin Bors...... 33.75 0-1 1 1 0 0/0 0 1.1 5 6 5 2 0 1 0 3 10 .500 0 0 0 0 0
28 Jimmy Coker...... 81.00 0-1 1 1 0 0/0 0 0.1 4 3 3 1 0 0 0 1 4 1.000 0 1 1 0 1
Totals.............. 9.43 1-2 3 3 0 0/0 1 21.0 32 26 22 15 17 5 0 8 92 .348 0 4 1 1 2
Opponents........... 4.70 2-1 3 3 1 1/0 1 23.0 36 15 12 6 18 5 1 1 102 .353 5 2 0 0 1
PB - Team (2), M. Stocco 2. Pickoffs - Team (0), Opp (1).
Hitting minimums - 1 Games 3.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
|